| No | Company Name(Eng) | Name | Gender | Date of Birth | Possible Entry Date | Remarks |
| 1 | HANUL ENG | KHANAL BIBEK | M | 1995-05-10 | 2019-03-24 | |
| 2 | ABIS MOOL SAN | SHAHI HOM BAHADUR | M | 1987-07-12 | 2019-03-24 | |
| 3 | (JU)EPSTECHKNOWLEDGE | GAUTAM RAJENDRA | M | 1991-08-27 | 2019-03-24 | |
| 4 | - | KERUNG SANDIP BIKRAM | M | 1997-12-22 | 2019-03-24 | |
| 5 | - | SUNUWAR BISHAL | M | 1997-07-10 | 2019-03-24 | |
| 6 | OSEONG CHEMICAL | BISHWAKARMA INDRA BAHADUR | M | 1990-01-24 | 2019-03-24 | |
| 7 | (JU)KID | ADHIKARI AMRIT | M | 1998-09-13 | 2019-03-24 | |
| 8 | (JU)KID | BOHORA CHHETRI ANIL | M | 1998-02-11 | 2019-03-24 | |
| 9 | (JU)KID | RAI DEVENDRA | M | 1991-12-09 | 2019-03-24 | |
| 10 | DAEHO | MOKTAN TAMANG JIT BAHADUR | M | 1995-10-20 | 2019-03-24 | |
| 11 | DAEHO | TIWARI ARJUN | M | 1999-06-20 | 2019-03-24 | |
| 12 | SAM BO CO. | LAMA SUBAS | M | 1997-05-19 | 2019-03-24 | |
| 13 | DONG-A | BAJGAIN PURNA PRASAD | M | 1993-09-05 | 2019-03-24 | |
| 14 | (YU)CHUNGMUTAOL | B K RAMESH | M | 1995-03-22 | 2019-03-24 | |
| 15 | (YU)CHUNGMUTAOL | KHADKA SAJJAN | M | 1996-12-31 | 2019-03-24 | |
| 16 | WOO SEONG ENG | THAPA MAGAR ANIL | M | 1998-02-03 | 2019-03-24 | |
| 17 | . | GANGAI MAN MOHAN | M | 1992-11-28 | 2019-03-24 | |
| 18 | . | POKHAREL PRADEEP | M | 1992-01-24 | 2019-03-24 | |
| 19 | (JU)HYO SEONG I EN JI | K C BEDBYAS | M | 1995-09-14 | 2019-03-24 | |
| 20 | DAELIMJEONGMILTEUKSOOGANG | SUNUWAR MADHAV | M | 1998-11-24 | 2019-03-24 | |
| 21 | DY | CHOKHAL PRATIK | M | 1997-12-29 | 2019-03-24 | |
| 22 | LUCKI METAL | TAMLING MAUSAM | M | 1998-10-21 | 2019-03-24 | |
| 23 | MIRASIAGEUMSOK(JU) | G C BHOJENDRA | M | 1998-08-10 | 2019-03-24 | |
| 24 | SHINWONHWAHAK | BK MIN BAHADUR | M | 1992-05-12 | 2019-03-24 | |
| 25 | SHINWONHWAHAK | RAHAPAL DIPAK | M | 1994-08-24 | 2019-03-24 | |
| 26 | SHINWONHWAHAK | SUBBA LIMBU RAJU | M | 1993-09-06 | 2019-03-24 | |
| 27 | WINWIN TEXTILE | BISTA BIRENDRA | M | 1995-08-31 | 2019-03-24 | |
| 28 | WINWIN TEXTILE | PANDAK LIMBU DHIRENDRA | M | 1995-12-08 | 2019-03-24 | |
| 29 | IN SUNG ENTERPRISE | KARKI RUPENDRA | M | 1986-12-24 | 2019-03-24 | |
| 30 | IN SUNG ENTERPRISE | KHANAL KHAGENDRARAJ | M | 1986-09-17 | 2019-03-24 | |
| 31 | HANAT'ANSOGONGŎP | SIRPALI RAM PRASAD | M | 1980-08-31 | 2019-03-24 | |
| 32 | HYESUNG ENG | MAGAR ANUP | M | 1996-04-19 | 2019-03-24 | |
| 33 | SEONGDEOKSANEOP | GHIMIRE HEMANTA RAJ | M | 1988-08-28 | 2019-03-24 | |
| 34 | (JU)BUGANGTEKSEU | RAWAL NABIN | M | 1997-01-25 | 2019-03-24 | |
| 35 | (JU)DUHYEON | SUBBA BISHAL | M | 1994-01-31 | 2019-03-24 | |
| 36 | YAESAN CO.,LTD | BASNET TEJ BAHADUR | M | 1994-11-05 | 2019-03-24 | |
| 37 | YAESAN CO.,LTD | MOKTAN KESHAR | M | 1994-09-02 | 2019-03-24 | |
| 38 | (JU)CHEONNYEONMISOJEONTONGSIKPUM | GAUTAM KIRAN | M | 1995-01-24 | 2019-03-24 | |
| 39 | (JU)CHEONNYEONMISOJEONTONGSIKPUM | RAI BHARATRAJ | M | 1994-05-21 | 2019-03-24 | |
| 40 | (JU)CHEONNYEONMISOJEONTONGSIKPUM | SAPKOTA BASANT | M | 1994-03-26 | 2019-03-24 | |
| 41 | (CO)CHEONG WON ORAGANIC | BHANDARI SUNIL | M | 1996-09-17 | 2019-03-24 | |
| 42 | (CO)CHEONG WON ORAGANIC | BUDHATHOKI BISHAL | M | 1997-12-13 | 2019-03-24 | |
| 43 | (CO)CHEONG WON ORAGANIC | RAI DASARATH | M | 1987-05-01 | 2019-03-24 | |
| 44 | (CO)CHEONG WON ORAGANIC | SHARMA PRAKASH | M | 1995-10-04 | 2019-03-24 | |
| 45 | (CO)CHEONG WON ORAGANIC | THAPA NISCHAL | M | 1997-09-07 | 2019-03-24 | |
| 46 | KORYO BIO | LIMBU MANGAL SINGH | M | 1995-01-31 | 2019-03-24 | |
| 47 | . | SHRESTHA SAROJ | M | 1993-11-16 | 2019-03-24 | |
| 48 | . | SUHANG HEM KUMAR | M | 1994-01-26 | 2019-03-24 | |
| 49 | DOYEONGIENJIJUSIKHOESA | POKHAREL PREM PRASAD | M | 1995-08-02 | 2019-03-24 | |
| 50 | SOOSUNG AIRFRAME IND.,LTD | BADAL KHAGENDRA SINGH | M | 1995-06-24 | 2019-03-24 | |
| 51 | SOOSUNG AIRFRAME IND.,LTD | M C ROSHAN RAJ | M | 1995-04-13 | 2019-03-24 | |
| 52 | SOOSUNG AIRFRAME IND.,LTD | RUCHAL GAJENDRA | M | 1995-10-04 | 2019-03-24 | |
| 53 | UJINTEKEU | LAWATI BIJAY | M | 1989-03-26 | 2019-03-24 | |
| 54 | UJINTEKEU | REULE TILAK | M | 1993-10-01 | 2019-03-24 | |
| 55 | - | RAI SUNIL KUMAR | M | 1989-05-10 | 2019-03-24 | |
| 56 | - | SHAHI MADHU | M | 1990-09-02 | 2019-03-24 | |
| 57 | TAEHYUNG CHULGANG KONGUP | THAPA ABIRAJ | M | 1996-03-05 | 2019-03-24 | |
| 58 | TAEHYUNG CHULGANG KONGUP | THAPA DHAN PRASAD | M | 1996-12-23 | 2019-03-24 | |
| 59 | HANSEONGMOJIK(JU) | OLI NAR BAHADUR | M | 1989-02-06 | 2019-03-24 | |
| 60 | HYEONJINTEKEU | GURUNG NABIN | M | 1994-01-04 | 2019-03-24 | |
| 61 | (JU)BUGANGTEKSEU | RAI BHISHAN | M | 1999-08-31 | 2019-03-24 | |
| 62 | GEEUM | TAMANG HIMAL | M | 1998-01-31 | 2019-03-24 | |
| 63 | KUMYOUNG GENERAL | G C RAM BAHADUR | M | 1995-09-01 | 2019-03-24 | |
| 64 | KUMYOUNG GENERAL | LIMBU BINOD | M | 1992-09-17 | 2019-03-24 | |
| 65 | KUMYOUNG GENERAL | PAUDEL ARJUN | M | 1996-02-13 | 2019-03-24 | |
| 66 | KUMYOUNG GENERAL | TYATA SAROJ | M | 1995-11-19 | 2019-03-24 | |
| 67 | (JU)NAECHASANEOP | KARKI SUMAN | M | 1993-07-30 | 2019-03-24 | |
| 68 | DAEMYUNG | TAMANG MAN KAJI | M | 1989-09-13 | 2019-03-24 | |
| 69 | (JU)SAMNYEONGJIGWANEUNHYEONGONGJANG | BOHARA SABIN | M | 1995-11-24 | 2019-03-24 | |
| 70 | YONG TEX | DHAKAL DURGA PRASAD | M | 1990-01-30 | 2019-03-24 | |
| 71 | (JU)YOUNGHWAJIJEOM | NEMBANG BHUPESH | M | 1999-01-21 | 2019-03-24 | |
| 72 | (JU)JEONGU | LINGDAM LIMBU BIKASH | M | 1987-07-26 | 2019-03-24 | |
| 73 | (JU)JEIMOTEOSEU | BHATTARAI PAWAN | M | 1995-06-30 | 2019-03-24 | |
| 74 | (JU)JEIMOTEOSEU | PURI KHAGENDRA | M | 1998-02-15 | 2019-03-24 | |
| 75 | (JU)KE-I-TI-E-PEU-TE-K | RAI NARESH | M | 1989-02-03 | 2019-03-24 | |
| 76 | HYUNDAICNC | ACHARYA ARJUN | M | 1985-04-13 | 2019-03-24 | |
| 77 | HYUNDAICNC | PANT MAHESH | M | 1995-12-14 | 2019-03-24 | |
| 78 | GEONSEOL YURI | KHATRI RAJ | M | 1997-12-18 | 2019-03-24 | |
| 79 | GEONSEOL YURI | SINGH B C DIPENDRA | M | 1997-03-03 | 2019-03-24 | |
| 80 | GWANGBOK AGRICULTURAL CORPORATION LIMITED COMPANY | KHADKA SUDIP | M | 1996-08-06 | 2019-03-24 | |
| 81 | DAEGANGSIKPUM | CHAULAGAIN ARJUN PRASAD | M | 1987-03-26 | 2019-03-24 | |
| 82 | DAEHUNGWOOD | RAJBHAR RAMESH | M | 1987-12-01 | 2019-03-24 | |
| 83 | DOCHEONGSANEOP(JU) | LIMBU RAJ KUMAR | M | 1988-12-19 | 2019-03-24 | |
| 84 | DOCHEONGSANEOP(JU) | SAPKOTA YADU KUMAR | M | 1980-03-21 | 2019-03-24 | |
| 85 | SEOGWANGGIEOP | DANGI RAMESH | M | 1993-03-29 | 2019-03-24 | |
| 86 | SEOGWANGGIEOP | RAI SHANKAR | M | 1993-03-09 | 2019-03-24 | |
| 87 | A IWON | SHARMA SURYA | M | 1999-02-28 | 2019-03-24 | |
| 88 | AJINGEUMSOKGONGYEOPSA | SANJEL SUDIP | M | 1993-09-01 | 2019-03-24 | |
| 89 | ANSUNGGONGUP INC. | KHADKA ANIL | M | 1997-12-20 | 2019-03-24 | |
| 90 | ANSUNGGONGUP INC. | TAMANG YOUBARAJ | M | 1998-02-13 | 2019-03-24 | |
| 91 | EOEOPOESABEOBINYEOSUSAEGOMAKJUSIKOESA | MANANDHAR PRASHU RAM | M | 1995-10-27 | 2019-03-24 | |
| 92 | EOEOPOESABEOBINYEOSUSAEGOMAKJUSIKOESA | SUNUWAR SANAM | M | 1995-12-24 | 2019-03-24 | |
| 93 | SS TECH | BADUWAL TEKENDRA | M | 1994-07-05 | 2019-03-24 | |
| 94 | SS TECH | GURUNG RAJESH | M | 1989-11-17 | 2019-03-24 | |
| 95 | YEOSUSUSANYEONGEOJOHAPBEOBIN | POKHREL DINESH | M | 1996-08-10 | 2019-03-24 | |
| 96 | YEOSUSUSANYEONGEOJOHAPBEOBIN | SHAHI JAGAT | M | 1994-05-28 | 2019-03-24 | |
| 97 | YEOSUSUSANYEONGEOJOHAPBEOBIN | TAMANG PRABIN | M | 1997-03-10 | 2019-03-24 | |
| 98 | JUSIKOESAMUILKONKEURITEU | BHATTARAI BIBISHAN | M | 1996-08-06 | 2019-03-24 | |
| 99 | JUSIKOESAMUILKONKEURITEU | MAHATO DILLI RAM | M | 1990-01-03 | 2019-03-24 | |
| 100 | SAMSUNG GREEN TECH CO., LTD. | BASNET DHAKA MOHAN | M | 1980-01-13 | 2019-03-24 | |
| 101 | JUSIKHOESASEONGSAN | ACHARYA PRABIN | M | 1994-12-07 | 2019-03-24 | |
| 102 | WASHINGLINE | YOUNGHANG LIMBU BIRAT | M | 1995-11-08 | 2019-03-24 | |
| 103 | JIHOKONKEURITEU(JU) | RAI OMKAR | M | 1981-11-22 | 2019-03-24 | |
| 104 | JIHOKONKEURITEU(JU) | REGMI PRABESH | M | 1999-06-21 | 2019-03-24 | |
| 105 | PNP | TAMANG PHURPA | M | 1994-09-18 | 2019-03-24 | |
| 106 | HANGUKGIGYEBUPUM(JU) | KUNWAR SANTOSH | M | 1996-06-09 | 2019-03-24 | |
| 107 | HYUNDAICNC | KATHAYAT HASHT BAHADUR | M | 1986-04-14 | 2019-03-24 | |
| 108 | HYUNDAICNC | SHRESTHA BIMAL | M | 1981-07-13 | 2019-03-24 | |
| 109 | SEONGDEOKSANEOP | BUDHA MAGAR BHUPENDRA | M | 1995-05-24 | 2019-03-24 | |
| 110 | SEONGDEOKSANEOP | KUNWAR JAYA BAHADUR | M | 1997-09-18 | 2019-03-24 | |
| 111 | SEONGDEOKSANEOP | RAI MANDIP | M | 1998-03-29 | 2019-03-24 | |
| 112 | SEONGDEOKSANEOP | TAMANG SAMUEL | M | 1998-12-04 | 2019-03-24 | |
| 113 | (JU)GONGGANSERAMIC | THING BISHAL | M | 1999-03-28 | 2019-03-24 | |
| 114 | DAE SAN | ARYAL SHAKTI | M | 1992-10-03 | 2019-03-24 | |
| 115 | (JU)DOYAGIFOOD | MALLA SHYAM | M | 1991-07-19 | 2019-03-24 | |
| 116 | (JU)MALGUEN CHANGHO | KULUNG SUBARNA | M | 1996-08-22 | 2019-03-24 | |
| 117 | (JU)MIJUAENMIJU | BHANDARI TIRTHA RAJ | M | 1988-09-17 | 2019-03-24 | |
| 118 | (JU)HYEONGJEINTEONAESYEONEOL | GURUNG PHOOL MAYA | F | 1995-01-19 | 2019-03-24 | |
| 119 | (JU)HYEONGJEINTEONAESYEONEOL | UCHAI SUMIT | M | 1992-01-07 | 2019-03-24 | |
| 120 | NSlogis | GHISING YOGESH | M | 1994-01-28 | 2019-03-24 | |
| 121 | NSlogis | TIWARI DHARMA RAJ | M | 1992-10-02 | 2019-03-24 | |
| 122 | KANGRIMSANUP | SUBEDI PRAKASH | M | 1988-09-28 | 2019-03-24 | |
| 123 | NAMYANGSSIPUDEU(JU) | NEUPANE KAMAL | M | 1999-04-28 | 2019-03-24 | |
| 124 | NONGUPBUPINJUSIKHOESADONGMYUNGCHUKSAN | KARKI BHOJ VIKRAM | M | 1992-10-04 | 2019-03-24 | |
| 125 | DAUEN FOODS | RAI UMANGA | M | 1995-04-24 | 2019-03-24 | |
| 126 | DONG GWANG | THAPA KAMAL | M | 1991-09-28 | 2019-03-24 | |
| 127 | BAN DOGIGYE | TAMANG LAL KAJI | M | 1994-12-31 | 2019-03-24 | |
| 128 | BOSUNGECOTEC | MAGAR LAXMI | M | 1992-08-26 | 2019-03-24 | |
| 129 | SAMSEONGIENSSI(JU) | POUDEL PREM PRASAD | M | 1990-11-14 | 2019-03-24 | |
| 130 | SEO BU NONG SAN | ADHIKARI BISHNU | F | 1997-12-13 | 2019-03-24 | |
| 131 | SEO BU NONG SAN | TAMANG KAMALA | F | 1990-10-09 | 2019-03-24 | |
| 132 | SEUNGWON | PUN KHEM BAHADUR | M | 1988-09-12 | 2019-03-24 | |
| 133 | SEUNG SU TEXTILE CO.,LTD | POUDEL DILLIRAM | M | 1996-07-17 | 2019-03-24 | |
| 134 | SEUNG SU TEXTILE CO.,LTD | SHARMA MILAN | M | 1999-04-01 | 2019-03-24 | |
| 135 | SINJINSANEOP | GURUNG YAM BAHADUR | M | 1998-05-12 | 2019-03-24 | |
| 136 | SINJINSANEOP | KUNWAR AKASH | M | 1998-06-30 | 2019-03-24 | |
| 137 | SSANGLIMSEOKJEA | KHANAL NITESH | M | 1999-02-12 | 2019-03-24 | |
| 138 | YUHANHOESATAESANSANEOP | PUN KESHAR | M | 1995-07-25 | 2019-03-24 | |
| 139 | JUSIKOESA SEOWONTEKEU | CHAPAGAIN MEGHA NATH | M | 1998-06-29 | 2019-03-24 | |
| 140 | JUSIKOESA SEOWONTEKEU | RAI KIRAN BABU | M | 1991-02-17 | 2019-03-24 | |
| 141 | SHIN HEUNG TEXTIL..CO.LTD | SHRESTHA ROHIT | M | 1996-04-20 | 2019-03-24 | |
| 142 | JUSIKOESA EKOBILHYU | BHATTARAI SHIVA PRASAD | M | 1990-07-28 | 2019-03-24 | |
| 143 | JUSIKHOESA PATEUNEOGAGU NONSANJIJEOM | KARKI PRAKASH | M | 1992-12-17 | 2019-03-24 | |
| 144 | JUSIKHOESA PATEUNEOGAGU NONSANJIJEOM | NAMJALI MAGAR BIRENDRA BAHADUR | M | 1991-03-02 | 2019-03-24 | |
| 145 | JUSIKOESANAMWONBYEOKDOL | BISHWAKARMA MEK BAHADUR | M | 1999-01-29 | 2019-03-24 | |
| 146 | JUSIKOESADONGWON | GURUNG BIJAYA | M | 1993-01-20 | 2019-03-24 | |
| 147 | JUSIKOESAMERITEUDOEO | CHAND TEJ BAHADUR | M | 1993-08-26 | 2019-03-24 | |
| 148 | JUSIKOESAMERITEUDOEO | TAMANG BHUWAN SING | M | 1985-07-22 | 2019-03-24 | |
| 149 | SEOJEONG CO.,LTD | BHATT ROHIT RAJ | M | 1999-08-23 | 2019-03-24 | |
| 150 | SEOJEONG CO.,LTD | PANTHI PRABIN | M | 1999-04-29 | 2019-03-24 | |
| 151 | JUSIKHOESAESEUDIJIENTEK | SIWAKOTI DEVI PRASAD | M | 1991-01-12 | 2019-03-24 | |
| 152 | JUSIKOESAEIAENEICHI | KHAREL SUBASH | M | 1996-02-20 | 2019-03-24 | |
| 153 | JUSIKOESAYEONGDEUNGSANEOPCHANGNYEONGGONGJANG | ACHARYA PADHYA HARI PRASAD | M | 1995-11-13 | 2019-03-24 | |
| 154 | JUSIKOESAYEONGDEUNGSANEOPCHANGNYEONGGONGJANG | AKHELI NIKHIL | M | 1995-02-25 | 2019-03-24 | |
| 155 | JUSIKOESAYEONGDEUNGSANEOPCHANGNYEONGGONGJANG | BASNET SAROJ | M | 1995-12-20 | 2019-03-24 | |
| 156 | JUSIKHYISA HEUIKYEONGSUNJE | BANTAWA DIPESH | M | 1988-08-22 | 2019-03-24 | |
| 157 | JUSIKHYISA HEUIKYEONGSUNJE | WAIBA NETRA BAHADUR | M | 1993-04-10 | 2019-03-24 | |
| 158 | CHANGJOINSWAE&PACKAGE | RAI UMESH | M | 1994-12-06 | 2019-03-24 | |
| 159 | CHEON HEUNGSIKPUM | GHALE AJAY | M | 1989-12-23 | 2019-03-24 | |
| 160 | CHEON HEUNGSIKPUM | RAI LABARAM | M | 1988-09-26 | 2019-03-24 | |
| 161 | Keitusiseutemienji Jusikhoesa | BARAKOTI RAJ KUMAR | M | 1990-11-08 | 2019-03-24 | |
| 162 | KEIPIAL | ADHIKARI DIPENDRA | M | 1993-08-28 | 2019-03-24 | |
| 163 | KEIPIAL | CHADARA SANTOSH BAHADUR | M | 1994-01-04 | 2019-03-24 | |
| 164 | PUNG IL SAN EOP | CHHETRI KESH BAHADUR | M | 1993-01-27 | 2019-03-24 | |
| 165 | (JU)BOYOUNG | DEVKOTA BHARAT PRASAD | M | 1996-11-26 | 2019-03-24 | |
| 166 | YULSAN LTD.,CO | JOSHI LOKRAJ | M | 1996-06-24 | 2019-03-24 | |
| 167 | YULSAN LTD.,CO | UPADHAYAYA PUSHPARAJ | M | 1996-07-14 | 2019-03-24 | |
| 168 | KANGREUNGSIMHAEDUBU | GHIMIRE TILAK | M | 1999-03-18 | 2019-03-24 | |
| 169 | (JU)DAEHANSILUP | ADHIKARI YUBARAJ | M | 1992-01-03 | 2019-03-24 | |
| 170 | (JU)DAEHANSILUP | DAWADI KAILASH DEV | M | 1997-01-22 | 2019-03-24 | |
| 171 | (JU)DAEHANSILUP | LUITEL KESHAB | M | 1997-02-18 | 2019-03-24 | |
| 172 | (JU)DOYAGIFOOD | CHEMJONG ANIL | M | 1991-11-17 | 2019-03-24 | |
| 173 | (JU)DOYAGIFOOD | GURUNG MUNAL | M | 1993-10-27 | 2019-03-24 | |
| 174 | (JU)DONGGYEONGKEMIKAL | CHAUDHARY SUNIL | M | 1992-11-27 | 2019-03-24 | |
| 175 | (JU)DONGGYEONGKEMIKAL | GHARTI PARMA SINGH | M | 1993-01-09 | 2019-03-24 | |
| 176 | (JU)DUHYEON | JARGA ANJAN | M | 1996-01-26 | 2019-03-24 | |
| 177 | SUNG WON F.N.C | CHAUHAN ANIL | M | 1995-02-11 | 2019-03-24 | |
| 178 | (CO)SEONG JIN TECH | BANIYA AVINASH | M | 1998-03-21 | 2019-03-24 | |
| 179 | (CO)SEONG JIN TECH | UPRETI ROSHAN | M | 1997-04-21 | 2019-03-24 | |
| 180 | SEWONTEUKSUGEUMSOK CO,.LTD | LAKANDRI NABIN | M | 1991-10-10 | 2019-03-24 | |
| 181 | (JU)SILLAGANGEOP | KHATIWADA ROSHAN | M | 1994-06-20 | 2019-03-24 | |
| 182 | SINSEGIALTEK | BISHWAKARMA UTTAM | M | 1997-12-12 | 2019-03-24 | |
| 183 | SINCHEONSIKPUM(JU) | GURUNG UMESH | M | 1997-10-24 | 2019-03-24 | |
| 184 | WINTAP | ARGEJA LACHHUMAN | M | 1996-01-28 | 2019-03-24 | |
| 185 | INCHON | ACHARYA BAIKUNTHA | M | 1999-01-03 | 2019-03-24 | |
| 186 | (JU)INPEULLATEK | BHATTARAI SUDARSHAN | M | 1996-09-25 | 2019-03-24 | |
| 187 | (JU)INPEULLATEK | PURI SABAL | M | 1998-04-14 | 2019-03-24 | |
| 188 | (JU)JAYEONGWAHAK | THAPA LAXMAN KUMAR | M | 1994-09-24 | 2019-03-24 | |
| 189 | (JU)JINSOLMIGEURIN | RAI HUKUM LAL | M | 1989-07-29 | 2019-03-24 | |
| 190 | KUAM STONE | CHHETRI ANUP | M | 1989-07-16 | 2019-03-24 | |
| 191 | KUAM STONE | MOKTAN DIPAK KUMAR | M | 1983-11-15 | 2019-03-24 | |
| 192 | DAEMYEONGSEOMNYUJUSIKOESA | POKHREL SUJAN | M | 1993-07-18 | 2019-03-24 | |
| 193 | DAESUNG INDUSTRIAL CO.,LTD. | LAMA POOJA | F | 1996-05-11 | 2019-03-24 | |
| 194 | DAEWOO CHEMICAL.INC | BHANDARI SUMAN | M | 1991-03-18 | 2019-03-24 | |
| 195 | DONGYANG POJANG | PURI SANTOSH | M | 1995-02-01 | 2019-03-24 | |
| 196 | DONG IL IND.CO.,LTD | BAGALE SUBASH | M | 1998-03-15 | 2019-03-24 | |
| 197 | DONG IL IND.CO.,LTD | GAJAMER BISHNU | M | 1995-09-14 | 2019-03-24 | |
| 198 | DONG IL IND.CO.,LTD | GAUTAM SURESH | M | 1997-08-21 | 2019-03-24 | |
| 199 | SAMSEONGIENSSI(JU) | TAMANG BASANTA | M | 1989-07-14 | 2019-03-24 | |
| 200 | SAMSUNGPOWERTEC | BAMJAN SANJIB | M | 1990-04-28 | 2019-03-24 | |
| 201 | SAMSUNGPOWERTEC | CHUDAL TANKA PRASAD | M | 1991-12-09 | 2019-03-24 | |
| 202 | SEUNGWON | GURUNG KHIM PRASAD | M | 1987-02-16 | 2019-03-24 | |
| 203 | ASINGAGONG | THAPA BIJAYA | M | 1996-04-24 | 2019-03-24 | |
| 204 | ANSUNGGONGUP INC. | LIMBU MANOJ | M | 1997-08-22 | 2019-03-24 | |
| 205 | ESEUWAIPAENEOL(JU)YEONGCHEONJIJEOM | CHAUDHARY GOPAL | M | 1994-07-16 | 2019-03-24 | |
| 206 | ESEUWAIPAENEOL(JU)YEONGCHEONJIJEOM | JORA TAPESH | M | 1996-07-24 | 2019-03-24 | |
| 207 | WORLDSUNTECT | SHRESTHA BIKASH | M | 1989-05-05 | 2019-03-24 | |
| 208 | WORLDSUNTECT | TIMILSINHA KAMAL MOHAN | M | 1988-09-29 | 2019-03-24 | |
| 209 | YUSUNG | BUDHA SUJAN KUMAR | M | 1986-11-20 | 2019-03-24 | |
| 210 | YUSUNG | LAWATI KUMAR SING | M | 1987-02-27 | 2019-03-24 | |
| 211 | HYU MEON GA GU | K C BIKASH | M | 1988-05-28 | 2019-03-24 | |
| 212 | HYU MEON GA GU | UPADHYAY GOKARNA PRASAD | M | 1989-01-28 | 2019-03-24 | |
| 213 | SAMSUNG GREEN TECH CO., LTD. | SIGU ROSHAN | M | 1983-12-04 | 2019-03-24 | |
| 214 | SAMSUNG GREEN TECH CO., LTD. | THAPA KAMAL | M | 1983-02-08 | 2019-03-24 | |
| 215 | JUSIKHOESAURIMGIGONG | SHRESTHA RAJBIR | M | 1980-05-29 | 2019-03-24 | |
| 216 | JIN YEONGTEKEU | MAHATO RAJ KUMAR | M | 1999-01-15 | 2019-03-24 | |
| 217 | JINWOO FOOD | BHULUN BIRAJ MAN | M | 1998-07-12 | 2019-03-24 | |
| 218 | TAESEONGHWAHAK | RAI KIRAN | M | 1995-06-12 | 2019-03-24 | |
| 219 | TAESEONGHWAHAK | TAMANG SUSAN | M | 1996-10-11 | 2019-03-24 | |
| 220 | HWA SEONG MUL SAN | TAMANG KESHAR | M | 1997-04-19 | 2019-03-24 | |
| 221 | HYOCHANG CHEMISTRY | RAI BACHCHU RAM | M | 1987-03-20 | 2019-03-24 | |
| 222 | HYOCHANG CHEMISTRY | TAMANG BHALA KAJI | M | 1987-03-07 | 2019-03-24 | |
| 223 | (YOU)DAEWONSANEOPGISUL | BHATTARAI SUMAN | M | 1988-11-30 | 2019-03-24 | |
| 224 | (YOU)DAEWONSANEOPGISUL | DHIMAL HEMANT | M | 1989-05-08 | 2019-03-24 | |
| 225 | (YOU)DAEWONSANEOPGISUL | RAI SUJAN | M | 1993-10-29 | 2019-03-24 | |
| 226 | (YOU)WONJINSANEOP | SHARMA SUBEDI BASANT | M | 1993-02-23 | 2019-03-24 | |
| 227 | (YOU)WONJINSANEOP | YEKTEN BRIHASPATI | M | 1992-11-30 | 2019-03-24 | |
| 228 | (YOU)WONJINSANEOP | YONJAN DHAN RAJ | M | 1993-08-23 | 2019-03-24 | |
| 229 | B R M CO., LTD. | BHANDARI BAL KUMAR | M | 1988-07-12 | 2019-03-24 | |
| 230 | B R M CO., LTD. | KARKI AMRIT BAHADUR | M | 1988-10-03 | 2019-03-24 | |
| 231 | (JU)GEUMSEONGHAPGEUM | RAI RAJU | M | 1991-01-16 | 2019-03-24 | |
| 232 | DONGGWANGJUCHEOL | CHAPAGAIN SANTOSH | M | 1986-02-05 | 2019-03-24 | |
| 233 | DONGGWANGJUCHEOL | RAI NIR KUMAR | M | 1986-05-17 | 2019-03-24 | |
| 234 | (JU)RION | ALE CHANDRA BAHADUR | M | 1999-01-18 | 2019-03-24 | |
| 235 | (JU)RION | SUBEDI NARAYAN | M | 1998-03-01 | 2019-03-24 | |
| 236 | SUNGBO CHEMICAL CO. | BUDHATHOKI NABARAJ | M | 1996-11-23 | 2019-03-24 | |
| 237 | HAPPY.DREAM.COMPANY.,CO.LTD | BASNET SUNDAR | M | 1992-07-12 | 2019-03-24 | |
| 238 | HAPPY.DREAM.COMPANY.,CO.LTD | MAINALI BIPIN | M | 1991-08-08 | 2019-03-24 | |
| 239 | YUJIN.CO.,LTD | KHAUSIYA JIWAN | M | 1994-12-07 | 2019-03-24 | |
| 240 | YUJIN.CO.,LTD | RAJBANSHI SATISH | M | 1994-07-20 | 2019-03-24 | |
| 241 | (JU)ILYANG GEUMSOK | TAMANG BIR MAN | M | 1992-07-01 | 2019-03-24 | |
| 242 | JS CO | SHAHI KEBISINGH | M | 1994-01-18 | 2019-03-24 | |
| 243 | (JU )JO IL | GIRI RABIN | M | 1993-09-12 | 2019-03-24 | |
| 244 | (JU )JO IL | KHADKA NISHAN | M | 1993-02-02 | 2019-03-24 | |
| 245 | (JU )JO IL | PARAJULI TULSI PRASAD | M | 1992-09-29 | 2019-03-24 | |
| 246 | (JU)KEIPEU | POUDEL ABHISHEK | M | 1997-01-12 | 2019-03-24 | |
| 247 | (JU)HWASEONGGEUMSOK | CHAUDHARY BISHWNATH | M | 1992-05-22 | 2019-03-24 | |
| 248 | DUK GWKANG SANUP | POKHREL PREM PRASAD | M | 1993-02-02 | 2019-03-24 | |
| 249 | DUK GWKANG SANUP | TAMANG SANTOSH | M | 1998-02-21 | 2019-03-24 | |
| 250 | BAEJINGIEOP | KARKI KHEM SINGH | M | 1990-07-10 | 2019-03-24 | |
| 251 | BAEJINGIEOP | RAI SAMIR | M | 1991-10-27 | 2019-03-24 | |
| 252 | BAEK GWANG-TE-KEU | THAGUNNA BINOD SINGH | M | 1996-07-18 | 2019-03-24 | |
| 253 | BU WON-SIK-PUM | BASNET RAMESH | M | 1990-05-04 | 2019-03-24 | |
