1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On March 17 18 19 20 2019
No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | KUM JUNG ELCTRON CO.,LTD. | KHATRI RAMESH KUMAR | M | 1990-07-02 | 2019-03-17 | TG658 |
2 | M-2 | TTJUTNMURIMKONKEURITEU | BISTA RAJAN | M | 1992-01-02 | 2019-03-17 | TG658 |
3 | M-3 | TTJUTNMURIMKONKEURITEU | GUPTA KANHAIYA | M | 1993-03-08 | 2019-03-17 | TG658 |
4 | M-4 | (JU)YEONGCHEONALSSI | KHANAL SAMUNDRA | M | 1991-05-02 | 2019-03-17 | TG658 |
5 | M-5 | (JU)YEONGCHEONALSSI | LAMICHHANE ARJUN | M | 1991-08-02 | 2019-03-17 | TG658 |
6 | M-6 | (JU)YEONGCHEONALSSI | THAPA BINOD | M | 1991-07-22 | 2019-03-17 | TG658 |
7 | M-7 | (JU)YOUNGHWAJIJEOM | BISTA HARI | M | 1996-09-05 | 2019-03-17 | TG658 |
8 | M-8 | (JU)YOUNGHWAJIJEOM | GHARTI DAN BAHADUR | M | 1997-11-10 | 2019-03-17 | TG658 |
9 | M-9 | (JU)YOUNGHWAJIJEOM | MALLA THAKURI SACHIN | M | 1998-05-04 | 2019-03-17 | TG658 |
10 | M-10 | (JU)YOUNGHWAJIJEOM | PANDEY SUBASH | M | 1995-08-08 | 2019-03-17 | TG658 |
11 | M-11 | G.O. F . COPR. | GIRI AJAYA | M | 1994-09-14 | 2019-03-17 | TG658 |
12 | M-12 | (JU)HONGCHANG | ANGDEMBE BIGYAN | M | 1996-06-26 | 2019-03-17 | TG658 |
13 | M-13 | (JU)HONGCHANG | LAMA ARJUN | M | 1996-06-20 | 2019-03-17 | TG658 |
14 | M-14 | SANGGYEONGMULSAN CO.,LTD | RAI SANTOSH KUMAR | M | 1982-09-14 | 2019-03-17 | TG658 |
15 | M-15 | SANGGYEONGMULSAN CO.,LTD | SAPKOTA RUKMAGAT | M | 1981-06-11 | 2019-03-17 | TG658 |
16 | M-16 | SANGGYEONGMULSAN CO.,LTD | WANEM HARI | M | 1983-07-21 | 2019-03-17 | TG658 |
17 | M-17 | SEOGYEONGGEUMSOK(JU) | BALAMI SUMIT | M | 1991-05-29 | 2019-03-17 | TG658 |
18 | M-18 | SEOGYEONGGEUMSOK(JU) | GOLE JUN BAHADUR | M | 1989-07-28 | 2019-03-17 | TG658 |
19 | M-19 | - | BHAT DIPESH | M | 1999-02-08 | 2019-03-17 | TG658 |
20 | M-20 | WOLDEUTEKEU | GAHA PADAM | M | 1987-12-15 | 2019-03-17 | TG658 |
21 | M-21 | WOLDEUTEKEU | RAJBHANDARI SURAJMAN | M | 1986-09-09 | 2019-03-17 | TG658 |
22 | M-22 | YUNGYEONGSANEOP | B K TOP BAHADUR | M | 1994-10-31 | 2019-03-17 | TG658 |
23 | M-23 | YUNGYEONGSANEOP | GURUNG NISCHAL | M | 1995-10-25 | 2019-03-17 | TG658 |
24 | M-24 | INFUCO | CHHANTYAL TEJINDRA | M | 1998-12-12 | 2019-03-17 | TG658 |
25 | M-25 | INFUCO | GANDHARI SANDANU BIKRAM | M | 1998-07-31 | 2019-03-17 | TG658 |
26 | M-26 | INFUCO | THING MILAN KUMAR | M | 1996-07-31 | 2019-03-17 | TG658 |
27 | M-27 | TAE SEONGYURI | ADHIKARI RIKESH | M | 1990-05-28 | 2019-03-17 | TG658 |
28 | M-28 | TAE SEONGYURI | NEMBANG BHIMRAJ | M | 1983-12-23 | 2019-03-17 | TG658 |
29 | M-29 | HANILTEKEUREIJYEOJUSIKOESA | THAPA KUL BAHADUR | M | 1989-11-22 | 2019-03-17 | TG658 |
30 | M-30 | HOE SEUNG DOOR | KARKI BINOD | M | 1984-05-04 | 2019-03-17 | TG658 |
31 | A-1 | GA DEUNEONONGWON | ADHIKARI SUJAN | M | 1994-04-21 | 2019-03-18 | TG658 |
32 | A-2 | GA DEUNEONONGWON | DHAKAL DEM PRASAD | M | 1993-04-09 | 2019-03-18 | TG658 |
33 | A-3 | GIMNYANGTAE NONGJANG | JABEGU JAMILA | F | 1997-12-03 | 2019-03-18 | TG658 |
34 | A-4 | KIMONGSU | RAI NOBAL | M | 1993-09-15 | 2019-03-18 | TG658 |
35 | A-5 | KIMJONGROK | BARAL HOM BAHADUR | M | 1985-10-13 | 2019-03-18 | TG658 |
36 | A-6 | KIMJONGROK | RANABHAT NARAYAN | M | 1986-01-17 | 2019-03-18 | TG658 |
37 | A-7 | KIMCH'ANGGI NONGJANG | THAPA SUMINA | F | 1993-01-28 | 2019-03-18 | TG658 |
38 | A-8 | KIMPO BONGSUNG YEON LOTUS FLOWER CORP. | KHATRI UDDHAB BAHADUR | M | 1982-07-18 | 2019-03-18 | TG658 |
39 | A-9 | NAKWONYANGCHUK | B C AMMAR RAJ | M | 1993-02-07 | 2019-03-18 | TG658 |
40 | A-10 | NAKWONYANGCHUK | BHATTARAI KUL BAHADUR | M | 1992-10-18 | 2019-03-18 | TG658 |
41 | A-11 | NAKWONYANGCHUK | THAPA NABIN | M | 1992-11-10 | 2019-03-18 | TG658 |
42 | A-12 | NONGEOPHUISABEOPINJUSIKHOESAGEURINDEUL | BIST YAJYA RAJ | M | 1993-07-27 | 2019-03-18 | TG658 |
43 | A-13 | NONGEOPHUISABEOPINJUSIKHOESAGEURINDEUL | SHARMA MAHESH | M | 1993-05-10 | 2019-03-18 | TG658 |
44 | A-14 | NONGEOPHUISABEOPINJUSIKHOESAGEURINDEUL | SUBEDI BHARAT | M | 1993-03-17 | 2019-03-18 | TG658 |
45 | A-15 | NONGEOPOESABEOBINJUSIKOESASUP | SINGH JANAK BAHADUR | M | 1990-08-11 | 2019-03-18 | TG658 |
46 | A-16 | DAEGWANGNONGJANG | PANDEY SARASWATI | F | 2000-02-18 | 2019-03-18 | TG658 |
47 | A-17 | DAE-DONG-CHUK-SAN | CHAUDHARY SATENDRA SINGH | M | 1991-10-19 | 2019-03-18 | TG658 |
48 | A-18 | D.S.D.J | ACHARYA BHIM PRASHAD | M | 1997-12-23 | 2019-03-18 | TG658 |
49 | A-19 | DUILLONGWON | CHOHAN BHOJ BAHADUR | M | 1996-03-07 | 2019-03-18 | TG658 |
50 | A-20 | MI GEUMNONGJANG | SYANGTAN MAN JIT | M | 1994-08-06 | 2019-03-18 | TG658 |
51 | A-21 | BAKSEUNGBEOMNONGJANG | NEMBANG DILENDRA | M | 1991-06-30 | 2019-03-18 | TG658 |
52 | A-22 | BAK JAECHEOL | TAMANG MONIKA | F | 1997-10-02 | 2019-03-18 | TG658 |
53 | A-23 | BAKHYANGMI NONGJANG | TAMANG KABITA | F | 1994-01-25 | 2019-03-18 | TG658 |
54 | A-24 | BAESANNONGJANG | BASNET ANIL | M | 1995-05-04 | 2019-03-18 | TG658 |
55 | A-25 | BUBUCHUKSAN | KARKI RAMESH KUMAR | M | 1984-05-13 | 2019-03-18 | TG658 |
56 | A-26 | SAECHEONNYEONCHUKSAN | CHAUDHARY SURESH | M | 1991-07-10 | 2019-03-18 | TG658 |
57 | A-27 | SAECHEONNYEONCHUKSAN | KHANAL HARI | M | 1993-02-06 | 2019-03-18 | TG658 |
58 | A-28 | SEONG GI BOK BUN JA FOOD | K C PADAM BAHADUR | M | 1993-08-09 | 2019-03-18 | TG658 |
59 | A-29 | SEDOPAPEURIKAYEONGNONGJOHAPBEOBIN | BASYAL SURYA | M | 1995-03-10 | 2019-03-18 | TG658 |
60 | A-30 | SEDOPAPEURIKAYEONGNONGJOHAPBEOBIN | THAPA PRADIP | M | 1995-11-15 | 2019-03-18 | TG658 |
61 | A-31 | SINMINYONG FARM | J0LAHA JAMALUDDIN | M | 1996-03-24 | 2019-03-18 | TG658 |
62 | A-32 | YEO INSEUNG | TAMANG TIKA | M | 1993-09-30 | 2019-03-18 | TG658 |
63 | A-33 | YEONGNONGJOHAPBEOBIN PUREUN | POUDEL BIJAYA | M | 1994-07-19 | 2019-03-18 | TG658 |
64 | A-34 | OH YOUNGJA | MOKTAN TAMANG BIJAY | M | 1988-11-06 | 2019-03-18 | TG658 |
65 | A-35 | WOOYOUNG TAMATO FARM | CHHANTYAL KESHAB | M | 1993-02-09 | 2019-03-18 | TG658 |
66 | A-36 | U JAEU | JARGA MAGAR UMESH KUMAR | M | 1994-01-18 | 2019-03-18 | TG658 |
67 | A-37 | U JAEU | LIMBU JITEN | M | 1994-03-09 | 2019-03-18 | TG658 |
68 | A-38 | YUYONGHYEON | NEMBANG LAL PRASAD | M | 1988-06-10 | 2019-03-18 | TG658 |
69 | A-39 | YUYONGHYEON | RAI ARJUN KUMAR | M | 1985-03-06 | 2019-03-18 | TG658 |
70 | A-40 | YISAK FARM | SHERPA NGIMA YANGJI | F | 1997-02-23 | 2019-03-18 | TG658 |
71 | A-41 | LEE JUNG SANG | SHAHI TAPENDRA | M | 1997-11-20 | 2019-03-18 | TG658 |
72 | A-42 | LEE JUNG SANG | THOKAR SANJOK | M | 1996-06-10 | 2019-03-18 | TG658 |
73 | A-43 | IM GYEONGJUN | SHERPA DINESH | M | 1994-10-31 | 2019-03-18 | TG658 |
74 | A-44 | JOANONGJANG | BHANDARI KUMAR | M | 1992-09-03 | 2019-03-18 | TG658 |
75 | A-45 | JOANONGJANG | RANA ASHOK | M | 1994-07-11 | 2019-03-18 | TG658 |
76 | A-46 | JOJAEGWON | MAGAR SAGUN KUMARI | F | 1990-03-02 | 2019-03-18 | TG658 |
77 | A-47 | JINKYOUNGSUK | GAUTAM NABIN | M | 1998-07-21 | 2019-03-18 | TG658 |
78 | A-48 | CHIN POKSUNNONGCHANG | RAI RAKTIM | M | 1996-11-06 | 2019-03-18 | TG658 |
79 | A-49 | CHANGGU FARM | SARU MADAN | M | 1991-04-16 | 2019-03-18 | TG658 |
80 | A-50 | CHANHONE NONGJANG | KAFLE DHARMA RAJ | M | 1996-02-06 | 2019-03-18 | TG658 |
81 | A-51 | CHANGEOPCHUKSAN | SHRESTHA SANJAYA | M | 1985-05-21 | 2019-03-18 | TG658 |
82 | A-52 | TAEPYEONGYANGNONGJANG | LIMBU NIR KUMAR | M | 1991-02-20 | 2019-03-18 | TG658 |
83 | A-53 | TAEPYEONGYANGNONGJANG | PARIYAR BAL BAHADUR | M | 1990-09-18 | 2019-03-18 | TG658 |
84 | A-54 | TAEHEUNG CHUKSAN | GYAWALI RUPESH | M | 1996-06-20 | 2019-03-18 | TG658 |
85 | A-55 | TAEHEUNG CHUKSAN | SUNAR AN I L | M | 1998-12-18 | 2019-03-18 | TG658 |
86 | M-31 | (YU)CHUNGMUTAOL | CHEMJONG DIPAK | M | 1994-02-26 | 2019-03-19 | MH066 |
87 | M-32 | THE WOOD CO. | PRIYAR DILIP | M | 1993-12-26 | 2019-03-19 | MH066 |
88 | M-33 | DONG IL | INGNAM MANIKUMAR | M | 1995-06-09 | 2019-03-19 | MH066 |
89 | M-34 | DONG IL | KHADKA ROHIT | M | 1997-07-30 | 2019-03-19 | MH066 |
90 | M-35 | SEONGSHIN MINE FIELD | GURUNG KHEM BAHADUR | M | 1983-06-01 | 2019-03-19 | MH066 |
91 | M-36 | SEONGSHIN MINE FIELD | KHANAL HIMLAL | M | 1987-01-18 | 2019-03-19 | MH066 |
92 | M-37 | (JU )SIN HWA | BHANDARI SHYAM | M | 1993-04-24 | 2019-03-19 | MH066 |
93 | M-38 | (JU )SIN HWA | K C DHANBIR | M | 1993-02-25 | 2019-03-19 | MH066 |
94 | M-39 | (JU )SIN HWA | NEUPANE RAJAN | M | 1992-06-07 | 2019-03-19 | MH066 |
95 | M-40 | (JU )SIN HWA | SHARMA NARAYAN KRISHNA | M | 1992-08-18 | 2019-03-19 | MH066 |
96 | M-41 | UI CO.,LTD. | THAPA TEK BAHADUR | M | 1995-09-15 | 2019-03-19 | MH066 |
97 | M-42 | DAEWON | KHULAL NETRA BAHADUR | M | 1990-12-05 | 2019-03-19 | MH066 |
98 | M-43 | DONGMYUNGMUYUK | SUNUWAR MAN BAHADUR | M | 1986-08-07 | 2019-03-19 | MH066 |
99 | M-44 | SUNJINKIOPJUSIKHWASA | LIMBU DEVENDRA | M | 1992-10-03 | 2019-03-19 | MH066 |
100 | M-45 | SUNJINKIOPJUSIKHWASA | LIMBU NABIN | M | 1993-05-09 | 2019-03-19 | MH066 |
101 | M-46 | SEONG RUGIEOP | ADHIKARI RAJ KUMAR | M | 1993-02-16 | 2019-03-19 | MH066 |
102 | M-47 | SEONG RUGIEOP | BAJAGAIN RAMESH | M | 1997-12-13 | 2019-03-19 | MH066 |
103 | M-48 | SEONG RUGIEOP | GIRI BASANTA | M | 1992-04-01 | 2019-03-19 | MH066 |
104 | M-49 | SEONG RUGIEOP | LAMA DHAWA GHYIMSO | M | 1999-02-01 | 2019-03-19 | MH066 |
105 | M-50 | SEONG RUGIEOP | PYAKUREL LEKHNATH | M | 1991-05-23 | 2019-03-19 | MH066 |
106 | M-51 | SUSEONGGICHESANEOP(JU)HAMANJIJEOM | MAHATO MANOJ KUMAR | M | 1995-12-17 | 2019-03-19 | MH066 |
107 | M-52 | EKORIBING JUSIKOESA | MALLA RABINDRA BAHADUR | M | 1996-09-12 | 2019-03-19 | MH066 |
108 | M-53 | EKORIBING JUSIKOESA | THAPA RUPESH | M | 1999-01-13 | 2019-03-19 | MH066 |
109 | M-54 | YEONG NAM SAN EOP | THING JEEVAN | M | 1995-02-16 | 2019-03-19 | MH066 |
110 | M-55 | CHUSHIK'OESANAU | RAI BISHAL | M | 1990-10-20 | 2019-03-19 | MH066 |
111 | M-56 | DONGYEONGTTEOKSUGANG | B K SUBASH | M | 1999-02-01 | 2019-03-19 | SQ608 |
112 | M-57 | (JU)SEONIN | RAI ASHOK | M | 1999-11-18 | 2019-03-19 | SQ608 |
113 | M-58 | (JU)CHEONG DAM WON | SHIWAKOTI RAMESHWOR | M | 1993-09-04 | 2019-03-19 | SQ608 |
114 | M-59 | FLOWERMIL | TAMANG SURJE | M | 1989-03-11 | 2019-03-19 | SQ608 |
115 | M-60 | GIJONGSAGYEAKJANGBI | RAI BIMAL KUMAR | M | 1994-03-24 | 2019-03-19 | SQ608 |
116 | M-61 | NONGEOPOESABEOBIN YUHANHOESA GWANGBONG CHEOKSANJIJEOM | BAMJAN TAMANG PRAKASH | M | 1997-08-20 | 2019-03-19 | SQ608 |
117 | M-62 | DAEGANGSIKPUM | RAI NAYANDRA | M | 1985-06-29 | 2019-03-19 | SQ608 |
118 | M-63 | DONGSEOWISAENG(JU) | LIMBU MANIKALA | F | 1997-01-12 | 2019-03-19 | SQ608 |
119 | M-64 | SIN YEONGSANEOP | KARKI DAMMAR BAHADUR | M | 1988-06-18 | 2019-03-19 | SQ608 |
120 | M-65 | SIN JIN GI WA | RAI REKH BAHADUR | M | 1993-11-09 | 2019-03-19 | SQ608 |
121 | M-66 | YANGJI FOOD | MAGAR HOM BAHADUR | M | 1998-03-09 | 2019-03-19 | SQ608 |
122 | M-67 | YANGJI FOOD | NEPALI MANOJ KUMAR | M | 1996-11-13 | 2019-03-19 | SQ608 |
123 | M-68 | JEILTEKEUJUSIKOESA | LIMBU MADAN | M | 1996-03-31 | 2019-03-19 | SQ608 |
124 | M-69 | JUSIKHOESA KEUREJIN(JIJEOM) | RAI TANKA RAM | M | 1990-03-05 | 2019-03-19 | SQ608 |
125 | M-70 | HANIL | BHOLON SABIN KUMAR | M | 1991-08-29 | 2019-03-19 | SQ608 |
126 | M-71 | HANIL | PATA MAGAR SABIN | M | 1993-10-10 | 2019-03-19 | SQ608 |
127 | M-72 | NONGEOPOESABEOBINDONU | KATUWAL PREM BAHADUR | M | 1994-01-18 | 2019-03-19 | TG658 |
128 | M-73 | NONGEOPOESABEOBINDONU | LAMA RAM BAHADUR | M | 1993-06-16 | 2019-03-19 | TG658 |
129 | M-74 | NONGEOPOESABEOBINDONU | LINGDEN LIMBU BIRENDRA | M | 1993-03-11 | 2019-03-19 | TG658 |
130 | M-75 | NONGEOPOESABEOBINDONU | SHREES RESHAM | M | 1993-02-12 | 2019-03-19 | TG658 |
131 | M-76 | JUSIKOESAMANPUNGNONGEOPOESABEOBIN | KATUWAL MAHESH | M | 1994-06-24 | 2019-03-19 | TG658 |
132 | M-77 | JUSIKOESAMANPUNGNONGEOPOESABEOBIN | PARAJULI RAJENDRA PRASAD | M | 1993-01-17 | 2019-03-19 | TG658 |
133 | M-78 | (JU)SAMILGIEOP | BHANDARI SHREEDHAR | M | 1996-07-25 | 2019-03-19 | TG658 |
134 | M-79 | (JU)SAMILGIEOP | GAUTAM BAMDEV | M | 1996-06-24 | 2019-03-19 | TG658 |
135 | M-80 | (JU)SAMILGIEOP | GHALE YAGYA | M | 1995-01-19 | 2019-03-19 | TG658 |
136 | M-81 | (JU)SAMILGIEOP | WAIBA ARUN | M | 1996-09-08 | 2019-03-19 | TG658 |
137 | M-82 | (JU)SAMILGIEOP | YONJAN BIBAS | M | 1996-10-25 | 2019-03-19 | TG658 |
138 | M-83 | DAERYUNINEUSTRY | THAPA YAM BAHADUR | M | 1988-05-29 | 2019-03-19 | TG658 |
139 | M-84 | SOFTSANUP | BARAL YUBA RAJ | M | 1990-04-18 | 2019-03-19 | TG658 |
140 | M-85 | - | KHATI NARESH BAHADUR | M | 1991-05-28 | 2019-03-19 | TG658 |
141 | M-86 | EIWON(CHM)ANJEONJONGHAPSANGSA | RAI RAJANI | F | 1997-07-21 | 2019-03-19 | TG658 |
142 | M-87 | EIWON(CHM)ANJEONJONGHAPSANGSA | TAMANG CHANDRAMAN | M | 1988-01-19 | 2019-03-19 | TG658 |
143 | M-88 | JUSIKOESASILLASEOKJAE | KARKI HEM | M | 1995-02-09 | 2019-03-19 | TG658 |
144 | M-89 | (JU)R&D | GIRI DASHRATH | M | 1990-05-15 | 2019-03-19 | TG658 |
145 | A-56 | GUN HO | RANA MAGAR OM KUMAR | M | 1992-04-04 | 2019-03-20 | TG656 |
146 | A-57 | KOHWANJIN | KANDEL BIJAY | M | 1996-12-10 | 2019-03-20 | TG656 |
147 | A-58 | GONGNINONGJANG | MAGAR KOSIN SARU | M | 1997-09-25 | 2019-03-20 | TG656 |
148 | A-59 | CHILSEONGHANUYEONGNONGJOHAPBEOBIN | PAUDEL UDAYA | M | 1996-02-26 | 2019-03-20 | TG656 |
149 | A-60 | BU HWA JANG | BASYAL MADAN | M | 1996-04-27 | 2019-03-20 | TG656 |
150 | A-61 | KIM JINSAM | BHANDARI HEM KUMAR | M | 1999-01-31 | 2019-03-20 | TG656 |
151 | A-62 | KIM JINSAM | PANGENI EKINDRA | M | 1998-05-21 | 2019-03-20 | TG656 |
152 | A-63 | HWANGGEUMNONGJANG | KAFLE KHEM PRASAD | M | 1993-07-06 | 2019-03-20 | TG656 |
153 | A-64 | HWANGGEUMNONGJANG | PHAGO GYANENDRA | M | 1992-03-29 | 2019-03-20 | TG656 |
154 | A-65 | YANG DAESOON | RAI BASU DEV | M | 1987-03-29 | 2019-03-20 | TG658 |
155 | A-66 | OHJONGDOOBOOYEONONGJANG | RAMTEL YOGESH | M | 1995-03-23 | 2019-03-20 | TG658 |
156 | A-67 | WON YEONGDOLNONGJANG | PANDEY MADHAV PRASAD | M | 1989-04-24 | 2019-03-20 | TG658 |
157 | A-68 | IGYEHYEONG | DHAMI NARESH | M | 1992-03-07 | 2019-03-20 | TG658 |
158 | A-69 | IGYEHYEONG | SHAHI CHAKRA BAHADUR | M | 1991-08-30 | 2019-03-20 | TG658 |
159 | A-70 | ISANGGUNGNONGJANG | PANDEY MANJU | F | 1997-12-20 | 2019-03-20 | TG658 |
160 | A-71 | LEESEYEON NONGJANG | GURUNG ARPANA | F | 1996-07-16 | 2019-03-20 | TG658 |
161 | A-72 | I JEONGHWANNONGJANG | PODDAR SUKRAM | M | 1992-12-06 | 2019-03-20 | TG658 |
162 | A-73 | JANGHANG FARM | CHAPAIN KAMAL | M | 1996-12-17 | 2019-03-20 | TG658 |
163 | A-74 | JANGHANG FARM | RAI RAJAN KUMAR | M | 1997-07-01 | 2019-03-20 | TG658 |
164 | A-75 | JEONSEUNGGYUN FARM | BHURTEL KAPIL | M | 1994-09-18 | 2019-03-20 | TG658 |
165 | A-76 | JEONGHONONGJANG | DHAKAL SHIVA | M | 1994-06-29 | 2019-03-20 | TG658 |
166 | A-77 | JIHOYEONGNONGJOHAPBEOBIN | GUPTA DINESH | M | 1995-08-05 | 2019-03-20 | TG658 |
167 | A-78 | JIHOYEONGNONGJOHAPBEOBIN | MUKTAN BUDHA MAN | M | 1989-08-26 | 2019-03-20 | TG658 |
168 | A-79 | CHOEJONGSUN | RAJBANSHI PREM | M | 1995-04-27 | 2019-03-20 | TG658 |
169 | A-80 | CHOEJONGSUN | TIMILSAINA DIKRA PRASAD | M | 1997-02-18 | 2019-03-20 | TG658 |
No comments:
Post a Comment