Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On March 11 12 13 2019
No. | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | A-1 | GADEUNEONONGWON | SHAH RAM | M | 1994-10-27 | 2019-03-11 | TG656 |
2 | A-2 | GADEUNEONONGWON | THAPA AMRIT | M | 1995-02-04 | 2019-03-11 | TG656 |
3 | A-3 | GANG GUNSEONG | B K BHUVAN | M | 1994-04-16 | 2019-03-11 | TG656 |
4 | A-4 | GANG GUNSEONG | YOGI DHAN BAHADUR | M | 1992-08-10 | 2019-03-11 | TG656 |
5 | A-5 | KANGSEOKMUN BANGULTHOMATHO NONGJANG | DEVKOTA BISHNU PRASAD | M | 1990-10-02 | 2019-03-11 | TG656 |
6 | A-6 | KANGJINNONGJANG | RANA RAJU | M | 1984-10-31 | 2019-03-11 | TG656 |
7 | A-7 | GWAK INHUI | MAGAR BHAKTA BAHADUR | M | 1988-11-29 | 2019-03-11 | TG656 |
8 | A-8 | GWANGJUSISEOLWONYE | RAI UPENDRA | M | 1994-02-14 | 2019-03-11 | TG656 |
9 | A-9 | GEUMGUNGNONGJANG | KAFLE RAMESH | M | 1988-05-03 | 2019-03-11 | TG656 |
10 | A-10 | KIMJONGKIL(ISUNONGJANG) | BK BUDDHI PRASAD | M | 1991-10-30 | 2019-03-11 | TG656 |
11 | A-11 | KIMJONGKIL(ISUNONGJANG) | GHIMIRE PARSURAM | M | 1992-03-23 | 2019-03-11 | TG656 |
12 | A-12 | KIMCH'ANGGI NONGJANG | DAHAL BHAGAWATI | F | 1995-12-23 | 2019-03-11 | TG656 |
13 | A-13 | GIMHAKSEON FARM | BHANDARI PREM | M | 1995-09-23 | 2019-03-11 | TG656 |
14 | A-14 | GIMHAKSEON FARM | GAUTAM KRISHNA | M | 1995-05-06 | 2019-03-11 | TG656 |
15 | A-15 | DREAMFARM | GHALE MINA | F | 1997-01-26 | 2019-03-11 | TG656 |
16 | A-16 | NONGEOPOESABEOBINDEURIM(JU) | KHALING MANGESH | M | 1995-07-05 | 2019-03-11 | TG656 |
17 | A-17 | NONGEOPOESABEOBINDEURIM(JU) | KUMAL PRAKASH | M | 1996-02-14 | 2019-03-11 | TG656 |
18 | A-18 | NONGEOPOESABEOBINDEURIM(JU) | SAMBAHAMPHE SUJAN | M | 1996-07-17 | 2019-03-11 | TG656 |
19 | A-19 | DOLSILHANNYANGMEOGINHEUKDWAEJIYEONGNONGJOHAPBEOBIN | ADHIKARI SANTOSH | M | 1990-12-24 | 2019-03-11 | TG656 |
20 | A-20 | DOLSILHANNYANGMEOGINHEUKDWAEJIYEONGNONGJOHAPBEOBIN | LAMA SUNIL | M | 1995-12-01 | 2019-03-11 | TG656 |
21 | A-21 | METDWAEJICHON | NEPALI GHANASHYAM | M | 1992-07-27 | 2019-03-11 | TG656 |
22 | A-22 | PARK HYOUNG JIN | RAI AJIB | M | 1998-06-19 | 2019-03-11 | TG656 |
23 | A-23 | BEURIELLONGJANG | LIMBU JAGAT BAHADUR | M | 1992-02-14 | 2019-03-11 | TG656 |
24 | A-24 | SO REA | NYAUPANE RAJAN | M | 1996-08-29 | 2019-03-11 | TG656 |
25 | A-25 | SO REA | THING DEEPAK | M | 1995-05-07 | 2019-03-11 | TG656 |
26 | A-26 | OJONGDUNONGJANG | GC KUMAR | M | 1993-04-16 | 2019-03-11 | TG656 |
27 | A-27 | YOOJUNGNONGSAN | KISAN SANTOSH | M | 1998-03-02 | 2019-03-11 | TG656 |
28 | A-28 | LEE DONG SEON | ALE BHIM | M | 1993-12-21 | 2019-03-11 | TG656 |
29 | A-29 | IMYEONGGYU(TOMATO) | KANDEL RAJ ENDRA | M | 1996-02-26 | 2019-03-11 | TG656 |
30 | A-30 | IMYEONGGYU(TOMATO) | MAGAR DEUMAN | M | 1993-06-25 | 2019-03-11 | TG656 |
31 | A-31 | LEEJONGWOO FARM | BHANDARI KAMAL | M | 1993-08-25 | 2019-03-11 | TG656 |
32 | A-32 | LEEJONGWOO FARM | TAMANG RAM BAHADUR | M | 1993-06-22 | 2019-03-11 | TG656 |
33 | A-33 | JANG MYEON SIK | SAMBAHAMPHE LIMBU BASANTA | F | 1993-02-14 | 2019-03-11 | TG656 |
34 | A-34 | JANGILNONGJANG | BOHARA SUBASH | M | 1992-04-18 | 2019-03-11 | TG656 |
35 | A-35 | JI-WON-I-NE-NONG-JANG | BARAM DIL KUMAR | M | 1991-10-27 | 2019-03-11 | TG656 |
36 | A-36 | JI-WON-I-NE-NONG-JANG | PUN MOHAN | M | 1993-07-20 | 2019-03-11 | TG656 |
37 | A-37 | CHEONGMYEONGNONGJANG | SUBBA KHEM BAHADUR | M | 1985-08-13 | 2019-03-11 | TG656 |
38 | A-38 | TAEYEONGMOKJANG(JEONGSANGUN) | LIMBU SAMIR | M | 1992-09-11 | 2019-03-11 | TG656 |
39 | A-39 | HANSINFARM | ADHIKARI AMAR | M | 1991-08-11 | 2019-03-11 | TG656 |
40 | A-40 | HYANGCHON PARM | BALAMPAKI MAGAR KHYAM BAHADUR | M | 1991-09-30 | 2019-03-11 | TG656 |
41 | A-41 | H.O | SUBEDI BABURAM | M | 1995-03-30 | 2019-03-11 | TG656 |
42 | A-42 | BROTHER RANCH | LIMBU YONGHANG AYAM | M | 1997-01-04 | 2019-03-11 | TG656 |
43 | A-43 | HOAGEYNGNONGJANG | WAIBA KALPANA | F | 1999-02-03 | 2019-03-11 | TG656 |
44 | A-44 | HYOEUNNONGJANG | RAI GANESH BAHADUR | M | 1997-01-14 | 2019-03-11 | TG656 |
45 | A-45 | GANG BYEONKONGNAMUL | LAMA KALPANA MAYA | F | 1988-12-19 | 2019-03-11 | TG658 |
46 | A-46 | GWAK JAE SIN FARM | SERMA HUKUMBIR | M | 1996-04-14 | 2019-03-11 | TG658 |
47 | A-47 | GWAK JAE SIN FARM | SUNUWAR SUMAN | M | 1996-08-18 | 2019-03-11 | TG658 |
48 | A-48 | KOOKMINCHUKSAN | BHULON MADAN | M | 1992-06-07 | 2019-03-11 | TG658 |
49 | A-49 | GEUM NONGJANG | KALWAR DEV NARAYAN | M | 1993-10-27 | 2019-03-11 | TG658 |
50 | A-50 | GUMSAN INSAM | RIJAL SARAD | M | 1995-12-19 | 2019-03-11 | TG658 |
51 | A-51 | KIMBOKNAMNONGJANG | BASNET PREM BAHADUR | M | 1996-10-14 | 2019-03-11 | TG658 |
52 | A-52 | GIMSEONGHUI(TTALGI) | GOLE SUMITA | F | 1996-12-19 | 2019-03-11 | TG658 |
53 | A-53 | GIMTAEHUNNONGJANG | GURUNG AMIT | M | 1995-07-25 | 2019-03-11 | TG658 |
54 | A-54 | NAMILNONGJANG | OLI AMAR BAHADUR | M | 1997-11-16 | 2019-03-11 | TG658 |
55 | A-55 | NONGEOPOESABEOBIN(JU)JANGAN | KHAPUNG DILIP | M | 1997-03-10 | 2019-03-11 | TG658 |
56 | A-56 | NONGEOPOESABEOBIN(JU)JANGAN | PARAJULI KRISHNA PRASAD | M | 1998-08-20 | 2019-03-11 | TG658 |
57 | A-57 | RYU JAE YOUN FARM | RAI PARBAT | M | 1987-01-26 | 2019-03-11 | TG658 |
58 | A-58 | MYEONGSEONGNONGJANG | RANA KAMAL | M | 1988-02-13 | 2019-03-11 | TG658 |
59 | A-59 | BAKSEUNGHOE(PAPEURIKA) | BANJADE ISHWARI | M | 1991-03-12 | 2019-03-11 | TG658 |
60 | A-60 | BOMI PARM. | BASEL SARKI JIT BAHADUR | M | 1978-12-31 | 2019-03-11 | TG658 |
61 | A-61 | SEO MYEONGGI | GURUNG DHIRAJ | M | 1990-03-19 | 2019-03-11 | TG658 |
62 | A-62 | SEONGHYENONGJANG | SHARMA RUDRA PRASAD | M | 1997-08-20 | 2019-03-11 | TG658 |
63 | A-63 | SSANGYONG FARM | POUDEL MILAN | M | 1996-05-08 | 2019-03-11 | TG658 |
64 | A-64 | SSANGYONG FARM | TAMANG MANOJ | M | 1995-04-07 | 2019-03-11 | TG658 |
65 | A-65 | ATEUPAM3NONGJANG | THAPA GANESH BAHADUR | M | 1993-01-17 | 2019-03-11 | TG658 |
66 | A-66 | . | MALLA YUBA RAJ | M | 1995-09-03 | 2019-03-11 | TG658 |
67 | A-67 | . | THAPA THABIN | M | 1995-12-11 | 2019-03-11 | TG658 |
68 | A-68 | YANGMYEONGJAYEONNONGJANG | GYAWALI SANTOSH | M | 1996-12-07 | 2019-03-11 | TG658 |
69 | A-69 | YEONGCHEONPAMHANJAENONGJANG | TAMANG BIMAL SING | M | 1991-01-24 | 2019-03-11 | TG658 |
70 | A-70 | O SE YEOL | POUDEL KESHAB RAJ | M | 1990-03-26 | 2019-03-11 | TG658 |
71 | A-71 | ONSUNNONGJANG | SUNAR SUMAN | M | 1996-08-16 | 2019-03-11 | TG658 |
72 | A-72 | LYONGSANGDEOK FARM | CHAUDHARY RAM | M | 1994-08-28 | 2019-03-11 | TG658 |
73 | A-73 | LYONGSANGDEOK FARM | CHAUDHARY RAMESH | M | 1997-10-01 | 2019-03-11 | TG658 |
74 | A-74 | YUBOKJONG FARM | SHRESTHA JAYA DEVI | F | 1993-08-17 | 2019-03-11 | TG658 |
75 | A-75 | YUBOKJONG FARM | THAPA SANGITA | F | 1993-08-31 | 2019-03-11 | TG658 |
76 | A-76 | EUNJINONGJANG | LIMBU BIMALA | F | 1994-05-03 | 2019-03-11 | TG658 |
77 | A-77 | EUNJINONGJANG | RASAILI MILAN | M | 1996-12-18 | 2019-03-11 | TG658 |
78 | A-78 | ICHANGSIK | KHATRI SURYA BAHADUR | M | 1990-12-25 | 2019-03-11 | TG658 |
79 | A-79 | ICHANGSIK | RAI RAMESH | M | 1990-09-12 | 2019-03-11 | TG658 |
80 | A-80 | JEONG YEONGSUK | BUDHA BIR BAHADUR | M | 1993-10-25 | 2019-03-11 | TG658 |
81 | A-81 | JEONG YEONGSUK | SHERMA NAMSANG | M | 1992-11-28 | 2019-03-11 | TG658 |
82 | A-82 | CHEONMYEONGNONGJANG(YANGDON) | MOKTAN KAMAL PRAKASH | M | 1988-04-22 | 2019-03-11 | TG658 |
83 | A-83 | CHEONMYEONGNONGJANG(YANGDON) | SAPKOTA NAM RAJ | M | 1988-05-31 | 2019-03-11 | TG658 |
84 | A-84 | HAE WONMOKJANG | SHAHI KHAGENDRA BAHADUR | M | 1989-08-16 | 2019-03-11 | TG658 |
85 | A-85 | HŬIMOKCHANG | RAI MANOJ | M | 1996-10-24 | 2019-03-11 | TG658 |
86 | M-1 | - | GHALAN ASHISH | M | 1995-02-18 | 2019-03-12 | SQ608 |
87 | M-2 | YUHGNI CO.,LTD. | BUDHATHOKI DIG PRASAD | M | 1995-07-28 | 2019-03-12 | SQ608 |
88 | M-3 | (JU)EPSTECHKNOWLEDGE | SHAHI PRABIN KUMAR | M | 1991-11-24 | 2019-03-12 | SQ608 |
89 | M-4 | (JU)JEONGU | KAFLE LAXMAN | M | 1988-11-02 | 2019-03-12 | SQ608 |
90 | M-5 | JEOUNG EUN T/C CO., LTD | SAPKOTA ARJUN | M | 1995-05-21 | 2019-03-12 | SQ608 |
91 | M-6 | (JU)HYO SEONG I EN JI | NEPALI BIJAYA | M | 1995-05-20 | 2019-03-12 | SQ608 |
92 | M-7 | GYEONGBUKBONGTUSA | TUMBAPO ARUN | M | 1997-02-20 | 2019-03-12 | SQ608 |
93 | M-8 | DONG-A | BAJGAIN PURNA PRASAD | M | 1993-09-05 | 2019-03-12 | SQ608 |
94 | M-9 | SAM YOUNG JU CHEOL | BARAILI DHAN BAHADUR | M | 1987-11-09 | 2019-03-12 | SQ608 |
95 | M-10 | SAM YOUNG JU CHEOL | POUDEL PREM PRASAD | M | 1987-03-17 | 2019-03-12 | SQ608 |
96 | M-11 | SAMWOON TECH | KHAN PAITHAN PHOOL MAHAMD | M | 1988-04-25 | 2019-03-12 | SQ608 |
97 | M-12 | - | PAUDEL TULARAM | M | 1991-07-11 | 2019-03-12 | SQ608 |
98 | M-13 | WINWIN TEXTILE | ACHARYA BISHAL | M | 1997-05-01 | 2019-03-12 | SQ608 |
99 | M-14 | JUSIKHOESASEONGSAN | BAM MANOJ | M | 1996-02-13 | 2019-03-12 | SQ608 |
100 | M-15 | HAHOEMAEULGANGODEUNGEO(JU)ANDONGJIJEOM | GUPTA MITHLESH KUMAR | M | 1997-01-06 | 2019-03-12 | SQ608 |
101 | M-16 | HAHOEMAEULGANGODEUNGEO(JU)ANDONGJIJEOM | RAWAL GANESH KUMAR | M | 1998-09-05 | 2019-03-12 | SQ608 |
102 | M-17 | HAEDONGPIENESEU | THAPA UMESH | M | 1987-03-13 | 2019-03-12 | SQ608 |
103 | M-18 | (JU)DAEJUTEKSEUTAIL | KARKI TANK BAHADUR | M | 1994-06-16 | 2019-03-12 | TG658 |
104 | M-19 | (JU)SAMWOOMTL | MAGAR KHYAN BAHADUR | M | 1983-09-22 | 2019-03-12 | TG658 |
105 | M-20 | (JU)SAMHEUNGALTEK | KHATRI ROSHAN | M | 1994-10-04 | 2019-03-12 | TG658 |
106 | M-21 | ABIS MOOL SAN | SHAHI HOM BAHADUR | M | 1987-07-12 | 2019-03-12 | TG658 |
107 | M-22 | YUHGNI CO.,LTD. | TAMANG AMIT | M | 1996-01-02 | 2019-03-12 | TG658 |
108 | M-23 | K.M | GAUTAM GYAN | M | 1999-07-03 | 2019-03-12 | TG658 |
109 | M-24 | GYEONGWONJUMUL | MUKTAN KANCHHA LAL | M | 1993-07-04 | 2019-03-12 | TG658 |
110 | M-25 | GYEONGWONJUMUL | RAI SAHADHAN | M | 1994-10-19 | 2019-03-12 | TG658 |
111 | M-26 | DAALIMONIX | DHIKTT PUSKAR RAJ | M | 1992-07-07 | 2019-03-12 | TG658 |
112 | M-27 | DAALIMONIX | PAUDEL AMRIT KUMAR | M | 1991-12-26 | 2019-03-12 | TG658 |
113 | M-28 | LUIS | KARKI SANDIP | M | 1992-01-30 | 2019-03-12 | TG658 |
114 | M-29 | SHINKWANG JEONGGONGSA | ADHIKARI BHUPENDRA | M | 1985-08-26 | 2019-03-12 | TG658 |
115 | M-30 | SHINKWANG JEONGGONGSA | PHUYAL KRISHNA | M | 1991-04-10 | 2019-03-12 | TG658 |
116 | M-31 | EBADA IND. | DHAKAL HARISHARAN | M | 1994-04-25 | 2019-03-12 | TG658 |
117 | M-32 | EBADA IND. | SHRESTHA GARUD | M | 1993-09-20 | 2019-03-12 | TG658 |
118 | M-33 | OKYANGSANUPJOMYEONG CO.,LTD. | KERUNG SANJIT | M | 1995-05-28 | 2019-03-12 | TG658 |
119 | M-34 | JUNHOYEUMJIKJUSIKHEISA | PYAKUREL RAM PRASAD | M | 1989-08-12 | 2019-03-12 | TG658 |
120 | M-35 | HANSIN BUNCHE | MAHATO PRAMOD KUMAR | M | 1989-06-27 | 2019-03-12 | TG658 |
121 | A-86 | GIM JUHYEON | THAMI ANJU | F | 1991-05-11 | 2019-03-13 | MH066 |
122 | A-87 | GIM JUHYEON | THAPA ASLAMI TIL KUMARI | F | 1992-05-06 | 2019-03-13 | MH066 |
123 | A-88 | GIMJINGUK | ARYAL KHIMANANDA | M | 1997-10-03 | 2019-03-13 | MH066 |
124 | A-89 | GIMJINGUK | CHAULAGAIN MILAN | M | 1998-06-21 | 2019-03-13 | MH066 |
125 | A-90 | CHEONYEONNONGSAN INC. | TAMANG BIL BAHADUR | M | 1983-05-03 | 2019-03-13 | MH066 |
126 | A-91 | DONGSINNYEONGNONGJOHAPBEOBIN | THAPA SUDIP | M | 1995-03-16 | 2019-03-13 | MH066 |
127 | A-92 | MUJANGBEULLUBERINONGWON(GIMSUNJA) | GARBUJA INDRA BAHADUR | M | 1989-02-06 | 2019-03-13 | MH066 |
128 | A-93 | MIN BONGGINONGJANG | GURUNG TUL BAHADUR | M | 1997-08-11 | 2019-03-13 | MH066 |
129 | A-94 | MIN BONGGINONGJANG | KERUNG RODAN | M | 1998-02-24 | 2019-03-13 | MH066 |
130 | A-95 | B | THAMSUHANG LIMBU BIKRAM | M | 1997-02-01 | 2019-03-13 | MH066 |
131 | A-96 | SOHUNG | ACHARYA NANDA RAJ | M | 1987-05-28 | 2019-03-13 | MH066 |
132 | A-97 | SONG HAENGJONG NONGJANG | BARAL SANTOSH | M | 1988-10-12 | 2019-03-13 | MH066 |
133 | A-98 | SONG HAENGJONG NONGJANG | RANA NETRA BAHADUR | M | 1993-05-17 | 2019-03-13 | MH066 |
134 | A-99 | SSANGDUNGINONGJANG | GURUNG RANA BAHADUR | M | 1986-11-19 | 2019-03-13 | MH066 |
135 | A-100 | SSANGDUNGINONGJANG | RAI BAJJAR | M | 1988-01-27 | 2019-03-13 | MH066 |
136 | A-101 | AN SEON-OK-NONG-JANG | SHAHI SHRUTI | F | 1997-02-18 | 2019-03-13 | MH066 |
137 | A-102 | YANGJISUN | POUDEL LAXMI | F | 1983-11-19 | 2019-03-13 | MH066 |
138 | A-103 | ODONGJIN | RIJAL GOVINDA | M | 1986-03-04 | 2019-03-13 | MH066 |
139 | A-104 | LEESUNYONG | SHARMA RAMNATH | M | 1995-05-12 | 2019-03-13 | MH066 |
140 | A-105 | LEESEUNGHAK | ACHARYA BASANTA PRASAD | M | 1989-05-18 | 2019-03-13 | MH066 |
141 | A-106 | JANG GI JOONG | BHURTEL RAJU PRASAD | M | 1990-09-26 | 2019-03-13 | MH066 |
142 | A-107 | JANG GI JOONG | PURJA MAGAR MIN BAHADUR | M | 1990-08-31 | 2019-03-13 | MH066 |
143 | A-108 | JEON HYEON-CHEOL | LIMBU MANITA | F | 1995-09-19 | 2019-03-13 | MH066 |
144 | A-109 | JEON HYEON-CHEOL | SERMA SUJA | F | 1994-05-21 | 2019-03-13 | MH066 |
145 | A-110 | JEDUKNONGWON | GAHA LIL BAHADUR | M | 1994-10-05 | 2019-03-13 | MH066 |
146 | A-111 | JEJUCHUKSANKAEBAL(JU) | TAMANG LAMA SUBASH | M | 1989-11-26 | 2019-03-13 | MH066 |
147 | A-112 | TAE MINNONGWON | RAI NIRMALA | F | 1996-10-27 | 2019-03-13 | MH066 |
148 | A-113 | TOJONGHEKYAMSONONGJANG | THING DAWA DORJE | M | 1985-01-14 | 2019-03-13 | MH066 |
149 | A-114 | HAE-SONG | SHRESTHA RAJENDRA | M | 1988-06-24 | 2019-03-13 | MH066 |
No comments:
Post a Comment