S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | CCVI Submission Deadline |
848 | KHAREL SUBASH | 1996/02/20 | Male | GMBE19000110 | JUSIKOESAEIAENEICHI | Manufacturing | 20190307 |
849 | GURUNG PHOOL MAYA | 1995/01/19 | Female | GMBE19000136 | (JU)HYEONGJEINTEONAESYEONEOL | Manufacturing | 20190307 |
850 | DHUNGANA BHOJ RAJ | 1985/04/27 | Male | GMBE19000107 | JINDEULLONGSAN | Agriculture & Livestocks | 20190307 |
851 | THING BISHAL | 1999/03/28 | Male | GMBE19000101 | (JU)GONGGANSERAMIC | Manufacturing | 20190307 |
852 | UCHAI SUMIT | 1992/01/07 | Male | GMBE19000100 | (JU)HYEONGJEINTEONAESYEONEOL | Manufacturing | 20190307 |
853 | POUDEL PREM PRASAD | 1990/11/14 | Male | GMBE19000144 | SAMSEONGIENSSI(JU) | Manufacturing | 20190307 |
854 | LUITEL KESHAB | 1997/02/18 | Male | TGBE19000434 | (JU)DAEHANSILUP | Manufacturing | 20190309 |
855 | BHULUN BIRAJ MAN | 1998/07/12 | Male | ICBE19000721 | JINWOO FOOD | Manufacturing | 20190309 |
856 | BHANDARI SUMAN | 1991/03/18 | Male | GHBE19000178 | DAEWOO CHEMICAL.INC | Manufacturing | 20190309 |
857 | SHRESTHA RAJBIR | 1980/05/29 | Male | ICBE19000651 | JUSIKHOESAURIMGIGONG | Manufacturing | 20190309 |
858 | GURUNG KHIM PRASAD | 1987/02/16 | Male | TGBE19000416 | SEUNGWON | Manufacturing | 20190309 |
859 | SHRESTHA DANRAJ | 1992/06/05 | Male | OSBE19000242 | MINBYUNGJIN NONGJANG | Agriculture & Livestocks | 20190309 |
860 | LAMICHHANE EK NARAYAN | 1994/11/13 | Male | CHBE19000253 | DAEEUN | Agriculture & Livestocks | 20190309 |
861 | TAMANG RATNA | 1992/09/29 | Male | UJBE19000454 | JEON MINGUNONGJANG | Agriculture & Livestocks | 20190309 |
862 | DUMRE SANDIP | 1995/06/11 | Male | UJBE19000453 | DONAMYOUNGNONG | Agriculture & Livestocks | 20190309 |
863 | ADHIKARI YUBARAJ | 1992/01/03 | Male | TGBE19000435 | (JU)DAEHANSILUP | Manufacturing | 20190309 |
864 | CHAUDHARY GOPAL | 1994/07/16 | Male | TGBE19000411 | ESEUWAIPAENEOL(JU)YEONGCHEONJIJEOM | Manufacturing | 20190309 |
865 | GAJAMER BISHNU | 1995/09/14 | Male | USBE19000120 | DONG IL IND.CO.,LTD | Manufacturing | 20190309 |
866 | DAWADI KAILASH DEV | 1997/01/22 | Male | TGBE19000433 | (JU)DAEHANSILUP | Manufacturing | 20190309 |
867 | GAUTAM SURESH | 1997/08/21 | Male | USBE19000121 | DONG IL IND.CO.,LTD | Manufacturing | 20190309 |
868 | KHATIWADA ROSHAN | 1994/06/20 | Male | USBE19000119 | (JU)SILLAGANGEOP | Manufacturing | 20190309 |
869 | JORA TAPESH | 1996/07/24 | Male | TGBE19000410 | ESEUWAIPAENEOL(JU)YEONGCHEONJIJEOM | Manufacturing | 20190309 |
870 | POKHREL SUJAN | 1993/07/18 | Male | TGBE19000402 | DAEMYEONGSEOMNYUJUSIKOESA | Manufacturing | 20190309 |
871 | JARGA ANJAN | 1996/01/26 | Male | CUBE19000369 | (JU)DUHYEON | Manufacturing | 20190309 |
872 | YADAV LAXMI NARAYAN | 1985/07/22 | Male | UJBE19000471 | PAMSEURINGREENFARM | Agriculture & Livestocks | 20190309 |
873 | TIWARI HEMLAL | 1987/05/24 | Male | UJBE19000472 | PAMSEURINGREENFARM | Agriculture & Livestocks | 20190309 |
874 | GURUNG UMESH | 1997/10/24 | Male | SUBE19000113 | SINCHEONSIKPUM(JU) | Manufacturing | 20190309 |
875 | BHATT NARESH PRASAD | 1995/02/07 | Male | CHBE19000248 | JIN HYO SEOP FARM | Agriculture & Livestocks | 20190309 |
876 | GAUTAM GANGA RAM | 1994/01/14 | Male | CHBE19000258 | MILARLNONGJANG | Agriculture & Livestocks | 20190309 |
877 | UPRETI ROSHAN | 1997/04/21 | Male | CUBE19000364 | (CO)SEONG JIN TECH | Manufacturing | 20190309 |
878 | BANIYA AVINASH | 1998/03/21 | Male | CUBE19000365 | (CO)SEONG JIN TECH | Manufacturing | 20190309 |
879 | TAMANG SUSAN | 1996/10/11 | Male | SMBE19000100 | TAESEONGHWAHAK | Manufacturing | 20190309 |
880 | SHARMA NARAYAN | 1996/09/24 | Male | CHBE19000252 | DAEEUN | Agriculture & Livestocks | 20190309 |
881 | K C BIKASH | 1988/05/28 | Male | UJBE19000483 | HYU MEON GA GU | Manufacturing | 20190309 |
882 | THAPA KAMAL | 1983/02/08 | Male | OSBE19000231 | SAMSUNG GREEN TECH CO., LTD. | Manufacturing | 20190309 |
883 | BISHWAKARMA UTTAM | 1997/12/12 | Male | OSBE19000229 | SINSEGIALTEK | Manufacturing | 20190309 |
884 | SIGU ROSHAN | 1983/12/04 | Male | OSBE19000232 | SAMSUNG GREEN TECH CO., LTD. | Manufacturing | 20190309 |
885 | GHIMIRE TILAK | 1999/03/18 | Male | THBE19000043 | KANGREUNGSIMHAEDUBU | Manufacturing | 20190309 |
886 | LIMBU MANOJ | 1997/08/22 | Male | OSBE19000234 | ANSUNGGONGUP INC. | Manufacturing | 20190309 |
887 | MOKTAN DIPAK KUMAR | 1983/11/15 | Male | CHBE19000246 | KUAM STONE | Manufacturing | 20190309 |
888 | CHHETRI ANUP | 1989/07/16 | Male | CHBE19000247 | KUAM STONE | Manufacturing | 20190309 |
889 | UPADHAYAYA PUSHPARAJ | 1996/07/14 | Male | CHBE19000240 | YULSAN LTD.,CO | Manufacturing | 20190309 |
890 | JOSHI LOKRAJ | 1996/06/24 | Male | CHBE19000241 | YULSAN LTD.,CO | Manufacturing | 20190309 |
891 | MAHATO RAJ KUMAR | 1999/01/15 | Male | ICBE19000645 | JIN YEONGTEKEU | Manufacturing | 20190309 |
892 | TIMILSINHA KAMAL MOHAN | 1988/09/29 | Male | ICBE19000644 | WORLDSUNTECT | Manufacturing | 20190309 |
893 | TAMANG KESHAR | 1997/04/19 | Male | HSBE19000770 | HWA SEONG MUL SAN | Manufacturing | 20190309 |
894 | CHAUDHARY SUNIL | 1992/11/27 | Male | GHBE19000168 | (JU)DONGGYEONGKEMIKAL | Manufacturing | 20190309 |
895 | GHARTI PARMA SINGH | 1993/01/09 | Male | GHBE19000169 | (JU)DONGGYEONGKEMIKAL | Manufacturing | 20190309 |
896 | LAKANDRI NABIN | 1991/10/10 | Male | UJBE19000501 | SEWONTEUKSUGEUMSOK CO,.LTD | Manufacturing | 20190309 |
897 | GURUNG OMENDRA | 1996/12/06 | Male | UJBE19000452 | DONAMYOUNGNONG | Agriculture & Livestocks | 20190309 |
898 | PHAGO SUKRA RAJ | 1989/10/21 | Male | UJBE19000476 | DADAWONMOKJANG | Agriculture & Livestocks | 20190309 |
899 | SHRESTHA BIKASH | 1989/05/05 | Male | ICBE19000643 | WORLDSUNTECT | Manufacturing | 20190309 |
900 | RAI KIRAN | 1995/06/12 | Male | SMBE19000099 | TAESEONGHWAHAK | Manufacturing | 20190309 |
901 | THAPA BIJAYA | 1996/04/24 | Male | SBBE19000009 | ASINGAGONG | Manufacturing | 20190309 |
902 | UPADHYAY GOKARNA PRASAD | 1989/01/28 | Male | UJBE19000484 | HYU MEON GA GU | Manufacturing | 20190309 |
903 | CHAUHAN ANIL | 1995/02/11 | Male | UJBE19000481 | SUNG WON F.N.C | Manufacturing | 20190309 |
904 | PASWAN RAMESH | 1985/11/24 | Male | UJBE19000479 | SEUNGRI FARM | Agriculture & Livestocks | 20190309 |
905 | TAMANG PEMBA | 1987/02/16 | Male | UJBE19000464 | IHYEONGSEOP NONGJANG | Agriculture & Livestocks | 20190309 |
906 | LIMBU DHYAN BAHADUR | 1988/01/18 | Male | UJBE19000465 | IHYEONGSEOP NONGJANG | Agriculture & Livestocks | 20190309 |
907 | CHEMJONG ANIL | 1991/11/17 | Male | TGBE19000420 | (JU)DOYAGIFOOD | Manufacturing | 20190309 |
908 | GURUNG MUNAL | 1993/10/27 | Male | TGBE19000421 | (JU)DOYAGIFOOD | Manufacturing | 20190309 |
909 | DHUNGANA GHANA SHYAM | 1993/09/24 | Male | UJBE19000456 | GYE TAE HO | Agriculture & Livestocks | 20190309 |
910 | PURI SANTOSH | 1995/02/01 | Male | TCBE19000261 | DONGYANG POJANG | Manufacturing | 20190309 |
911 | PURI SABAL | 1998/04/14 | Male | TCBE19000265 | (JU)INPEULLATEK | Manufacturing | 20190309 |
912 | BHATTARAI SUDARSHAN | 1996/09/25 | Male | TCBE19000257 | (JU)INPEULLATEK | Manufacturing | 20190309 |
913 | LAMA POOJA | 1996/05/11 | Female | HSBE19000771 | DAESUNG INDUSTRIAL CO.,LTD. | Manufacturing | 20190309 |
914 | ACHARYA BAIKUNTHA | 1999/01/03 | Male | HSBE19000772 | INCHON | Manufacturing | 20190309 |
915 | THEGUWA RUPA | 1996/07/11 | Female | GHBE19000174 | BOKHAMNONGWON | Agriculture & Livestocks | 20190309 |
916 | BOHARA MAHESH | 1997/12/04 | Male | UJBE19000475 | HWANGJINNONGJANG | Agriculture & Livestocks | 20190309 |
917 | LAWATI KUMAR SING | 1987/02/27 | Male | TCBE19000267 | YUSUNG | Manufacturing | 20190309 |
918 | BUDHA SUJAN KUMAR | 1986/11/20 | Male | TCBE19000276 | YUSUNG | Manufacturing | 20190309 |
919 | DAMAI EAK BAHADUR | 1985/05/20 | Male | UJBE19000478 | SEUNGRI FARM | Agriculture & Livestocks | 20190309 |
920 | BAGALE SUBASH | 1998/03/15 | Male | USBE19000118 | DONG IL IND.CO.,LTD | Manufacturing | 20190309 |
921 | RAI HUKUM LAL | 1989/07/29 | Male | KJBE19000210 | (JU)JINSOLMIGEURIN | Manufacturing | 20190309 |
922 | ARGEJA LACHHUMAN | 1996/01/28 | Male | TJBE19000363 | WINTAP | Manufacturing | 20190309 |
923 | TAMANG BHALA KAJI | 1987/03/07 | Male | ICBE19000673 | HYOCHANG CHEMISTRY | Manufacturing | 20190309 |
924 | RAI BACHCHU RAM | 1987/03/20 | Male | ICBE19000672 | HYOCHANG CHEMISTRY | Manufacturing | 20190309 |
Tuesday, March 5, 2019
Certificate for Confirmation of Visa Issuance (March 2-5)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment