S.No. | Name | Date of Bith | Gender | Visa no | Name of the Enterprise | Category of Industry | CCVI Submission Headline |
1603 | PRADHAN NARAYAN | 1993/04/07 | Male | OSBE19000395 | NONGUPHOWISABUBINJUSIKHOWISAPYUNGTAEKNONGJANG | Agriculture & Livestocks | 20190321 |
1604 | JABEGU SHYAM KUMAR | 1988/05/11 | Male | CCBE19000331 | YA SIDAENONGJANG | Agriculture & Livestocks | 20190321 |
1605 | LINGTHEP MAN BAHADUR | 1987/08/14 | Male | TGBE19000657 | (JU)TEXLANDANDNEXCO | Manufacturing | 20190321 |
1606 | LAMA LILA RAJ | 1993/03/10 | Male | CCBE19000350 | (JU)SEONJEONGYURI | Manufacturing | 20190321 |
1607 | ADHIKARI BIKRAM | 1994/09/13 | Male | CCBE19000351 | (JU)SEONJEONGYURI | Manufacturing | 20190321 |
1608 | RAI SUDIP | 1988/12/01 | Male | CCBE19000335 | NAMNYANGYAKSUNONGJANG | Agriculture & Livestocks | 20190321 |
1609 | BANSKOTA ROSHAN | 1993/09/19 | Male | ICBE19001419 | RAIMTEKEUNOLLEOJI | Manufacturing | 20190321 |
1610 | GURUNG BIJAYA | 1990/08/22 | Male | ICBE19001417 | RAIMTEKEUNOLLEOJI | Manufacturing | 20190321 |
1611 | BHATTARAI SUMAN | 1996/12/05 | Male | HSBE19001092 | I JEONGHWANNONGJANG | Agriculture & Livestocks | 20190321 |
1612 | BAM ROSHAN BAHADUR | 1998/12/19 | Male | ICBE19001395 | VENIALL CO., LTD | Manufacturing | 20190321 |
1613 | PANTA BIKASH | 1989/11/16 | Male | OSBE19000440 | DIAINTEKJUSIKOESA | Manufacturing | 20190321 |
1614 | BHANDARI GOPAL | 1996/12/16 | Male | CCBE19000339 | BAK INCHEON FARM | Agriculture & Livestocks | 20190321 |
1615 | KULUNG NISAMMA | 1998/08/21 | Female | GMBE19000221 | (JU)JIELTEK | Manufacturing | 20190321 |
1616 | ALE SUSHIL | 1998/06/09 | Male | GMBE19000222 | (JU)JIELTEK | Manufacturing | 20190321 |
1617 | MAGAR ISHWOR THAPA | 1996/04/30 | Male | OSBE19000396 | NONGUPHOWISABUBINJUSIKHOWISAPYUNGTAEKNONGJANG | Agriculture & Livestocks | 20190321 |
1618 | BADHU PADAM RAJ | 1983/09/22 | Male | CCBE19000334 | O TAEGONNONGJANG | Agriculture & Livestocks | 20190321 |
1619 | WANEM GYANENDRA | 1988/07/30 | Male | ICBE19001407 | KWANG JIN | Manufacturing | 20190321 |
1620 | JOSHI HARISH | 1986/02/04 | Male | CCBE19000332 | I GEUNCHEOLNONGJANG | Agriculture & Livestocks | 20190321 |
1621 | RANA LOK BAHADUR | 1993/07/28 | Male | ICBE19001418 | RAIMTEKEUNOLLEOJI | Manufacturing | 20190321 |
1622 | THEGIM JYOTI | 1997/03/05 | Female | CCBE19000340 | GIPEUNSANGOL YUGINONG NONGJANG | Agriculture & Livestocks | 20190321 |
1623 | PUN TAK BAHADUR | 1990/12/22 | Male | CCBE19000333 | DEOGINMOKJANG | Agriculture & Livestocks | 20190321 |
1624 | DHAKAL SANJEEV | 1989/09/02 | Male | CCBE19000338 | CHAMUNBONG(BAEKBONGNONGJANG) | Agriculture & Livestocks | 20190321 |
1625 | MAGAR TARA BAHADUR | 1988/09/14 | Male | CCBE19000337 | CHAMUNBONG(BAEKBONGNONGJANG) | Agriculture & Livestocks | 20190321 |
1626 | GURUNG BIRENDRA | 1993/10/19 | Male | TJBE19000694 | SEONGWONNONGJANG | Agriculture & Livestocks | 20190321 |
1627 | BHATTA RESHAM | 1995/04/16 | Male | KSBE19000220 | SAMSUNG WOOD | Manufacturing | 20190321 |
1628 | TAMANG MANOJ KUMAR | 1997/10/10 | Male | KSBE19000221 | SAMSUNG WOOD | Manufacturing | 20190321 |
1629 | K C KAPIL | 1998/09/20 | Male | KSBE19000222 | SAMSUNG WOOD | Manufacturing | 20190321 |
1630 | RAI RAMESH | 1996/10/27 | Male | HSBE19001088 | MAGYEOMSUN NONGJANG | Agriculture & Livestocks | 20190321 |
1631 | DANGORIA DAYA RAM | 1985/10/29 | Male | CJBE19000259 | TOJONGHEKYAMSONONGJANG | Agriculture & Livestocks | 20190321 |
1632 | SINGH RAI PRATAP | 1988/09/28 | Male | OSBE19000430 | JIUKEMIKAL | Manufacturing | 20190321 |
1633 | PANDEY SHERBAHADUR | 1992/01/20 | Male | GMBE19000223 | YEONDUSAGWANONGJANG | Agriculture & Livestocks | 20190321 |
1634 | MEYONGBA RAJENDRA | 1999/02/28 | Male | CCBE19000346 | (JU)HANINKORIAHOENGSEONGGONGJANG | Manufacturing | 20190321 |
1635 | NIRAULA BHUPENDRA | 1997/09/25 | Male | CCBE19000347 | (JU)HANINKORIAHOENGSEONGGONGJANG | Manufacturing | 20190321 |
1636 | KHADKA GOPAL | 1990/05/21 | Male | OSBE19000428 | DM | Manufacturing | 20190321 |
1637 | SHAHI MOHAN BIKRAM | 1988/10/01 | Male | HSBE19001102 | DAERYUNGGONGEOPJUSIKHOESAPALTANJIJEOM | Manufacturing | 20190321 |
1638 | LIMBU LAXMAN | 1986/08/30 | Male | HSBE19001103 | DAERYUNGGONGEOPJUSIKHOESAPALTANJIJEOM | Manufacturing | 20190321 |
1639 | CHAPAGAIN SAROJ | 1993/11/22 | Male | KYBE19000043 | (JU)UHYEONPIENTI | Manufacturing | 20190321 |
Sunday, March 17, 2019
Certificate for Confirmation of Visa Issuance (March 17)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment