S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | CCVI Submission Headline |
1558 | LIMBU BIMAL CHANDRA | 1988/08/22 | Male | UJBE19000894 | TAPGOLDIARY | Agriculture & Livestocks | 20190319 |
1559 | KAFLE MANOJ | 1996/04/22 | Male | UJBE19000871 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | Manufacturing | 20190319 |
1560 | LAMICHHANE TARAKHAR | 1995/11/29 | Male | UJBE19000862 | SEAJIN BICHEOL | Manufacturing | 20190319 |
1561 | CHAUDHARY BISHNU | 1992/06/02 | Male | UJBE19000853 | JEON BYEONG HYEOK | Agriculture & Livestocks | 20190319 |
1562 | BHETUWAL SANDESH | 1994/12/31 | Male | CUBE19000711 | HAEDONGPIENESEU | Manufacturing | 20190319 |
1563 | LIMBU TILHANG | 1994/12/02 | Male | CUBE19000712 | HAEDONGPIENESEU | Manufacturing | 20190319 |
1564 | CHAMLING RAI RIMA | 1993/07/05 | Female | KJBE19000453 | DUWONNONGHYEOBYUJAGAGONGSAEOPSO | Manufacturing | 20190319 |
1565 | BHANDARI SUNITA | 1995/07/28 | Female | KJBE19000454 | DUWONNONGHYEOBYUJAGAGONGSAEOPSO | Manufacturing | 20190319 |
1566 | URAW JHAGAD BINOD | 1994/05/28 | Male | TJBE19000665 | SOGNHYUNMOKJANG | Agriculture & Livestocks | 20190319 |
1567 | BHATTARAI SURAJ | 1999/10/08 | Male | KJBE19000411 | JIEMMEDITEKJUSIKHOESA | Manufacturing | 20190319 |
1568 | KATUWAL SABIN | 1990/04/02 | Male | ICBE19001373 | (JU) JUNGWOO DOJANG | Manufacturing | 20190319 |
1569 | SHRESTHA PRABIN KUMAR | 1991/11/25 | Male | ICBE19001374 | (JU) JUNGWOO DOJANG | Manufacturing | 20190319 |
1570 | TIMALSINA GOKUL | 1990/12/22 | Male | CHBE19000427 | B R M CO., LTD. | Manufacturing | 20190319 |
1571 | THAPA DIPEN | 1998/07/31 | Male | TJBE19000658 | SEONGWONNONGJANG | Agriculture & Livestocks | 20190319 |
1572 | DUMRE MEGHANATH | 1994/01/29 | Male | MPBE19000441 | JEONGDAUNNONGJANG | Agriculture & Livestocks | 20190319 |
1573 | SHRESTHA MANOJ KUMAR | 1990/05/15 | Male | UJBE19000866 | NARA | Manufacturing | 20190319 |
1574 | RAI BHUBAN | 1991/08/09 | Male | UJBE19000852 | JEON BYEONG HYEOK | Agriculture & Livestocks | 20190319 |
1575 | KANDEL BED KUMAR | 1998/08/03 | Male | UJBE19000869 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | Manufacturing | 20190319 |
1576 | PARAJULI SAGAR | 1996/06/30 | Male | UJBE19000870 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | Manufacturing | 20190319 |
1577 | LIMBU DIKENDRA | 1991/12/25 | Male | UJBE19000865 | NARA | Manufacturing | 20190319 |
1578 | TAMANG SONEE | 1999/09/11 | Female | UJBE19000880 | MINASEOMNYU | Manufacturing | 20190319 |
1579 | LIMBU SAPANA | 1997/05/02 | Female | SBBE19000019 | DAYULSUMYU | Manufacturing | 20190319 |
1580 | BHATTARAI MADAN MANI | 1990/04/26 | Male | UJBE19000895 | DONKIHOTE | Manufacturing | 20190319 |
1581 | KHAREL SUMAN | 1997/07/25 | Male | UJBE19000868 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | Manufacturing | 20190319 |
1582 | JHENDI SITA | 1998/06/13 | Female | SBBE19000020 | DAYULSUMYU | Manufacturing | 20190319 |
1583 | JOSHI DIPAK | 1997/06/19 | Male | TJBE19000675 | GI RIMMOKJANG | Agriculture & Livestocks | 20190319 |
1584 | KAWAR DIL BAHADUR | 1988/09/12 | Male | YSBE19000155 | JEOTGALLARAHAJEONGPUDEU | Manufacturing | 20190319 |
1585 | BHATTARAI BIPIN | 1998/07/15 | Male | KJBE19000418 | MULLEBANGJEOK(JU) | Manufacturing | 20190319 |
1586 | POUDEL SURYA PRASAD | 1994/07/03 | Male | KJBE19000417 | MULLEBANGJEOK(JU) | Manufacturing | 20190319 |
1587 | CHAULAGAIN PRABIN PRASAD | 1994/06/16 | Male | KJBE19000413 | HAMPYEONGCHUKSANMULJONGHAPCHEORIJANG(JU)NONGEOPOESABEOBIN | Manufacturing | 20190319 |
1588 | THAPALIYA RAMESHWAR | 1995/06/30 | Male | KJBE19000414 | HAMPYEONGCHUKSANMULJONGHAPCHEORIJANG(JU)NONGEOPOESABEOBIN | Manufacturing | 20190319 |
1589 | LAMA SUJAN | 1993/12/18 | Male | KJBE19000415 | HAMPYEONGCHUKSANMULJONGHAPCHEORIJANG(JU)NONGEOPOESABEOBIN | Manufacturing | 20190319 |
1590 | KHATTRI KHIM BAHADUR | 1996/08/09 | Male | KJBE19000416 | HAMPYEONGCHUKSANMULJONGHAPCHEORIJANG(JU)NONGEOPOESABEOBIN | Manufacturing | 20190319 |
1591 | NEUPANE SANTOSH | 1991/05/23 | Male | KJBE19000361 | SERAKOJUSIKOESA | Manufacturing | 20190319 |
1592 | GHARTI HARI KRISHNA | 1994/08/17 | Male | KJBE19000412 | NONGUPBUBINDUONEJUSIKHWESA | Manufacturing | 20190319 |
1593 | DANGI PREM KUMAR | 1994/02/23 | Male | ICBE19001377 | HYEONDAEKEMTEK(JU) | Manufacturing | 20190319 |
1594 | MAGAR PAWAL | 1994/06/18 | Male | ICBE19001378 | HYEONDAEKEMTEK(JU) | Manufacturing | 20190319 |
1595 | RAI KAMAL KUMAR | 1993/10/26 | Male | ICBE19001379 | HYEONDAEKEMTEK(JU) | Manufacturing | 20190319 |
1596 | PANDAY LALMANI | 1995/11/16 | Male | TSBE19000163 | SFOOD | Manufacturing | 20190319 |
1597 | SAUD KHEM | 1993/11/03 | Male | TSBE19000162 | SFOOD | Manufacturing | 20190319 |
1598 | RAI JEBI BIKRAM | 1996/04/17 | Male | TSBE19000159 | (JU)DONGYANGHAUJING | Manufacturing | 20190319 |
1599 | KANUNG MAGAR BHOM BAHADUR | 1993/05/21 | Male | TSBE19000158 | (JU)DONGYANGHAUJING | Manufacturing | 20190319 |
1600 | GURUNG INDRA BAHADUR | 1996/07/29 | Male | TSBE19000157 | (JU)DONGYANGHAUJING | Manufacturing | 20190319 |
1601 | KUMAL PRADIP | 1993/11/16 | Male | CHBE19000429 | NONGSAN CO., LTD. | Agriculture & Livestocks | 20190319 |
1602 | DHAKAL MILAN | 1998/06/24 | Male | CHBE19000430 | NONGSAN CO., LTD. | Agriculture & Livestocks | 20190319 |
Friday, March 15, 2019
Certificate for Confirmation of Visa Issuance (March 15)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment