S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | CCVI Submission Deadline |
579 | SHRESTHA SANJAYA | 1985/05/21 | Male | MPBE19000166 | CHANGEOPCHUKSAN | Agriculture & Livestocks | 20190303 |
580 | SUNUWAR MAN BAHADUR | 1986/08/07 | Male | SMBE19000085 | DONGMYUNGMUYUK | Manufacturing | 20190303 |
581 | LIMBU NIR KUMAR | 1991/02/20 | Male | CUBE19000155 | TAEPYEONGYANGNONGJANG | Agriculture & Livestocks | 20190303 |
582 | PARIYAR BAL BAHADUR | 1990/09/18 | Male | CUBE19000156 | TAEPYEONGYANGNONGJANG | Agriculture & Livestocks | 20190303 |
583 | KARKI RAMESH KUMAR | 1984/05/13 | Male | MPBE19000168 | BUBUCHUKSAN | Agriculture & Livestocks | 20190303 |
584 | GAUTAM KIRAN | 1995/01/24 | Male | CHBE19000175 | (JU)CHEONNYEONMISOJEONTONGSIKPUM | Manufacturing | 20190303 |
585 | RAI BHARATRAJ | 1994/05/21 | Male | CHBE19000176 | (JU)CHEONNYEONMISOJEONTONGSIKPUM | Manufacturing | 20190303 |
586 | SAPKOTA BASANT | 1994/03/26 | Male | CHBE19000177 | (JU)CHEONNYEONMISOJEONTONGSIKPUM | Manufacturing | 20190303 |
587 | KHANAL HIMLAL | 1987/01/18 | Male | THBE19000032 | SEONGSHIN MINE FIELD | Manufacturing | 20190303 |
588 | GURUNG KHEM BAHADUR | 1983/06/01 | Male | THBE19000033 | SEONGSHIN MINE FIELD | Manufacturing | 20190303 |
589 | TIMALSINA MILAN | 1997/06/28 | Male | PSBE19000116 | BEOMBANG FARM | Agriculture & Livestocks | 20190303 |
590 | NEPALI MANOJ KUMAR | 1996/11/13 | Male | ASBE19000422 | YANGJI FOOD | Manufacturing | 20190303 |
591 | SHRESTHA SAROJ | 1993/11/16 | Male | ICBE19000544 | . | Manufacturing | 20190303 |
592 | SUHANG HEM KUMAR | 1994/01/26 | Male | ICBE19000545 | . | Manufacturing | 20190303 |
593 | RAI BHISHAN | 1999/08/31 | Male | MSBE19000229 | (JU)BUGANGTEKSEU | Manufacturing | 20190303 |
594 | ACHARYA MAHESH | 1998/06/08 | Male | TJBE19000298 | JOSEONGGIL | Agriculture & Livestocks | 20190303 |
595 | BHUJEL DEBENDRA | 1998/11/28 | Male | TJBE19000299 | JOSEONGGIL | Agriculture & Livestocks | 20190303 |
596 | URAU SUSHIL | 1989/11/25 | Male | CHBE19000158 | MANHWANONGJANG | Agriculture & Livestocks | 20190303 |
597 | PAUDEL TAMANG LAXMI | 1992/08/02 | Female | CHBE19000157 | EUNJINENONGJANG | Agriculture & Livestocks | 20190303 |
598 | SHRESTHA KIRAN | 1992/04/17 | Male | MPBE19000176 | BAMJAENONGJANG | Agriculture & Livestocks | 20190303 |
599 | BHURTEL KAPIL | 1994/09/18 | Male | CCBE19000099 | JEONSEUNGGYUN FARM | Agriculture & Livestocks | 20190303 |
600 | SHAHI CHAKRA BAHADUR | 1991/08/30 | Male | CCBE19000128 | IGYEHYEONG | Agriculture & Livestocks | 20190303 |
601 | PANDEY MADHAV PRASAD | 1989/04/24 | Male | CCBE19000126 | WON YEONGDOLNONGJANG | Agriculture & Livestocks | 20190303 |
602 | MAGAR HOM BAHADUR | 1998/03/09 | Male | ASBE19000421 | YANGJI FOOD | Manufacturing | 20190303 |
603 | K C RAM BAHADUR | 1995/11/23 | Male | CCBE19000102 | BAGWONHO | Agriculture & Livestocks | 20190303 |
604 | SHERPA SONY | 1986/02/09 | Female | PSBE19000103 | SAGU PARSLYFARM | Agriculture & Livestocks | 20190303 |
605 | BHUSAL BASANTA | 1989/04/17 | Female | PSBE19000104 | SAGU PARSLYFARM | Agriculture & Livestocks | 20190303 |
606 | THAPA TIRTHA | 1997/12/26 | Male | HSBE19000628 | SEO MI RYE | Agriculture & Livestocks | 20190303 |
607 | RAI RAJAN KUMAR | 1997/07/01 | Male | GYBE19000165 | JANGHANG FARM | Agriculture & Livestocks | 20190303 |
608 | DHAMI NARESH | 1992/03/07 | Male | CCBE19000127 | IGYEHYEONG | Agriculture & Livestocks | 20190303 |
609 | RAMTEL YOGESH | 1995/03/23 | Male | TJBE19000300 | OHJONGDOOBOOYEONONGJANG | Agriculture & Livestocks | 20190303 |
610 | SUBEDI SANTOSH | 1991/01/01 | Male | CHBE19000165 | IM MA NU YEL YEONG NONG JO HAP BEOP IN | Agriculture & Livestocks | 20190303 |
611 | LAMA SATYA MAN | 1989/08/27 | Male | CHBE19000166 | IM MA NU YEL YEONG NONG JO HAP BEOP IN | Agriculture & Livestocks | 20190303 |
612 | SHARMA MAHESH | 1993/05/10 | Male | HSBE19000633 | NONGEOPHUISABEOPINJUSIKHOESAGEURINDEUL | Agriculture & Livestocks | 20190303 |
613 | SUBEDI BHARAT | 1993/03/17 | Male | HSBE19000631 | NONGEOPHUISABEOPINJUSIKHOESAGEURINDEUL | Agriculture & Livestocks | 20190303 |
614 | BIST YAJYA RAJ | 1993/07/27 | Male | HSBE19000632 | NONGEOPHUISABEOPINJUSIKHOESAGEURINDEUL | Agriculture & Livestocks | 20190303 |
615 | M C ROSHAN RAJ | 1995/04/13 | Male | MSBE19000201 | SOOSUNG AIRFRAME IND.,LTD | Manufacturing | 20190303 |
616 | BADAL KHAGENDRA SINGH | 1995/06/24 | Male | MSBE19000200 | SOOSUNG AIRFRAME IND.,LTD | Manufacturing | 20190303 |
617 | POKHAREL PREM PRASAD | 1995/08/02 | Male | MSBE19000233 | DOYEONGIENJIJUSIKHOESA | Manufacturing | 20190303 |
618 | PANTA BIKRAM | 1996/08/31 | Male | CCBE19000105 | KIM BYEONG GUL | Agriculture & Livestocks | 20190303 |
619 | LIMBU MANIKALA | 1997/01/12 | Female | TJBE19000264 | DONGSEOWISAENG(JU) | Manufacturing | 20190303 |
620 | CHEMJONG DIPAK | 1994/02/26 | Male | TJBE19000263 | (YU)CHUNGMUTAOL | Manufacturing | 20190303 |
621 | JABEGU JAMILA | 1997/12/03 | Female | CHBE19000170 | GIMNYANGTAE NONGJANG | Agriculture & Livestocks | 20190303 |
622 | KARKI DAMMAR BAHADUR | 1988/06/18 | Male | GYBE19000176 | SIN YEONGSANEOP | Manufacturing | 20190303 |
623 | THAPA ABIRAJ | 1996/03/05 | Male | ICBE19000552 | TAEHYUNG CHULGANG KONGUP | Manufacturing | 20190303 |
624 | THAPA DHAN PRASAD | 1996/12/23 | Male | ICBE19000553 | TAEHYUNG CHULGANG KONGUP | Manufacturing | 20190303 |
625 | THAPA DAL BIKRAM | 1992/12/03 | Male | TSBE19000049 | MN NONG | Agriculture & Livestocks | 20190303 |
626 | TAMANG KABITA | 1994/01/25 | Female | HSBE19000597 | BAKHYANGMI NONGJANG | Agriculture & Livestocks | 20190303 |
627 | PHAGO BUDDHI RAJ | 1991/08/03 | Male | CHBE19000163 | OSEONGGEURINNONGJANG | Agriculture & Livestocks | 20190303 |
628 | CHAUDHARY SATENDRA SINGH | 1991/10/19 | Male | TSBE19000048 | DAE-DONG-CHUK-SAN | Agriculture & Livestocks | 20190303 |
629 | THAGUNNA DIPAK SINGH | 1993/08/04 | Male | CCBE19000100 | PAMNAMUGOLLONGJANG | Agriculture & Livestocks | 20190303 |
630 | LAMICHHANE PREM PRASAD | 1990/02/23 | Male | HSBE19000613 | GORIMOKJANG | Agriculture & Livestocks | 20190303 |
631 | DUMRE DAYARAM | 1993/09/29 | Male | CCBE19000103 | HANSUNGIL | Agriculture & Livestocks | 20190303 |
632 | TAMANG BHIM LAL | 1993/10/16 | Male | CCBE19000104 | HANSUNGIL | Agriculture & Livestocks | 20190303 |
633 | MUKTAN BUDHA MAN | 1989/08/26 | Male | TSBE19000046 | JIHOYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20190303 |
634 | GUPTA DINESH | 1995/08/05 | Male | TSBE19000047 | JIHOYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20190303 |
635 | TAMANG TIKA | 1993/09/30 | Male | DJBE19000014 | YEO INSEUNG | Agriculture & Livestocks | 20190303 |
636 | KARKI PUNNA BAHADUR | 1994/11/26 | Male | CCBE19000129 | ISIDORYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20190303 |
637 | JOSHI CHET RAJ | 1993/04/07 | Male | CCBE19000130 | ISIDORYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20190303 |
638 | BOGATI DIPENDRA | 1994/03/28 | Male | CCBE19000131 | ISIDORYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20190303 |
639 | RANA LALIT BAHADUR | 1992/01/24 | Male | CCBE19000107 | JO BYEONG DO FARM | Agriculture & Livestocks | 20190303 |
640 | ACHARYA TULSI PRASAD | 1990/05/11 | Male | CCBE19000109 | JO BYEONG DO FARM | Agriculture & Livestocks | 20190303 |
641 | GURUNG ARPANA | 1996/07/16 | Female | HSBE19000600 | LEESEYEON NONGJANG | Agriculture & Livestocks | 20190303 |
642 | J0LAHA JAMALUDDIN | 1996/03/24 | Male | HSBE19000580 | SINMINYONG FARM | Agriculture & Livestocks | 20190303 |
643 | THAPA MAGAR SHAMIR | 1996/07/25 | Male | HSBE19000629 | LEE GYUN HWAN FARM | Agriculture & Livestocks | 20190303 |
644 | DHAKAL CHOOK NARAYAN | 1994/08/15 | Male | CCBE19000108 | KIM BYEONG GUL | Agriculture & Livestocks | 20190303 |
645 | RAJBANSHI PREM | 1995/04/27 | Male | CCBE19000106 | CHOEJONGSUN | Agriculture & Livestocks | 20190303 |
646 | ACHARYA BHIM PRASHAD | 1997/12/23 | Male | DJBE19000015 | D.S.D.J | Agriculture & Livestocks | 20190303 |
647 | RAYAMAJHI UDIP JUNG | 1996/09/11 | Male | HSBE19000577 | SEO MI RYE | Agriculture & Livestocks | 20190303 |
648 | NEPALI THAKUR BAHADUR | 1991/11/01 | Male | CHBE19000164 | OSEONGGEURINNONGJANG | Agriculture & Livestocks | 20190303 |
649 | TAMANG PRABIN | 1991/09/20 | Male | TJBE19000276 | MYUNGHYUN FARM | Agriculture & Livestocks | 20190303 |
650 | PANDEY MANJU | 1997/12/20 | Female | TJBE19000305 | ISANGGUNGNONGJANG | Agriculture & Livestocks | 20190303 |
651 | SHERPA KARMA DOMA | 1994/12/18 | Female | CHBE19000159 | CHOE CHEOLHAN | Agriculture & Livestocks | 20190303 |
652 | SHERPA DAJANMU | 1993/12/02 | Female | CHBE19000160 | CHOE CHEOLHAN | Agriculture & Livestocks | 20190303 |
653 | PODDAR SUKRAM | 1992/12/06 | Male | HSBE19000630 | I JEONGHWANNONGJANG | Agriculture & Livestocks | 20190303 |
654 | NEMBANG DILENDRA | 1991/06/30 | Male | KJBE19000162 | BAKSEUNGBEOMNONGJANG | Agriculture & Livestocks | 20190303 |
655 | DHAKAL SHIVA | 1994/06/29 | Male | PSBE19000108 | JEONGHONONGJANG | Agriculture & Livestocks | 20190303 |
656 | RAI YOGENDRA | 1993/07/30 | Male | CHBE19000155 | JA RAMOKJANG | Agriculture & Livestocks | 20190303 |
657 | GURUNG NABIN | 1994/01/04 | Male | HSBE19000623 | HYEONJINTEKEU | Manufacturing | 20190303 |
658 | PRIYAR DILIP | 1993/12/26 | Male | HSBE19000679 | THE WOOD CO. | Manufacturing | 20190303 |
659 | SUNUWAR KAMAL | 1994/02/23 | Male | PSBE19000109 | BEOMBANG FARM | Agriculture & Livestocks | 20190303 |
660 | RAI JOR BIR | 1993/06/21 | Male | CCBE19000097 | BAGWONHO | Agriculture & Livestocks | 20190303 |
661 | PAUDEL RUKESH | 1997/10/23 | Male | TJBE19000277 | SEOGANGEUN | Agriculture & Livestocks | 20190303 |
662 | MAGAR JOHN | 1997/02/03 | Male | TJBE19000278 | SEOGANGEUN | Agriculture & Livestocks | 20190303 |
663 | PANDEY HARI PRASAD | 1997/09/09 | Male | MSBE19000202 | SOOSUNG AIRFRAME IND.,LTD | Manufacturing | 20190303 |
664 | RUCHAL GAJENDRA | 1995/10/04 | Male | MSBE19000203 | SOOSUNG AIRFRAME IND.,LTD | Manufacturing | 20190303 |
665 | MOKTAN KESHAR | 1994/09/02 | Male | GYBE19000185 | YAESAN CO.,LTD | Manufacturing | 20190303 |
666 | REULE TILAK | 1993/10/01 | Male | HSBE19000601 | UJINTEKEU | Manufacturing | 20190303 |
667 | PATA MAGAR SABIN | 1993/10/10 | Male | HSBE19000620 | HANIL | Manufacturing | 20190303 |
668 | LAWATI BIJAY | 1989/03/26 | Male | HSBE19000602 | UJINTEKEU | Manufacturing | 20190303 |
669 | LIMBU MANGAL SINGH | 1995/01/31 | Male | HSBE19000570 | KORYO BIO | Manufacturing | 20190303 |
670 | BHOLON SABIN KUMAR | 1991/08/29 | Male | HSBE19000621 | HANIL | Manufacturing | 20190303 |
671 | LIMBU MADAN | 1996/03/31 | Male | HSBE19000603 | JEILTEKEUJUSIKOESA | Manufacturing | 20190303 |
672 | BASNET TEJ BAHADUR | 1994/11/05 | Male | GYBE19000184 | YAESAN CO.,LTD | Manufacturing | 20190303 |
673 | RAI NOBAL | 1993/09/15 | Male | HSBE19000607 | KIMONGSU | Agriculture & Livestocks | 20190303 |
674 | CHAPAIN KAMAL | 1996/12/17 | Male | GYBE19000164 | JANGHANG FARM | Agriculture & Livestocks | 20190303 |
675 | OLI NAR BAHADUR | 1989/02/06 | Male | PSBE19000115 | HANSEONGMOJIK(JU) | Manufacturing | 20190303 |
676 | TIMILSAINA DIKRA PRASAD | 1997/02/18 | Male | CCBE19000110 | CHOEJONGSUN | Agriculture & Livestocks | 20190303 |
677 | RAI CHANDRA KALA | 1991/11/24 | Female | CHBE19000167 | MAKE SURE THE SUN SHINE ON YOUR FARM | Agriculture & Livestocks | 20190303 |
678 | SHAHI MADHU | 1990/09/02 | Male | HSBE19000611 | - | Manufacturing | 20190303 |
679 | RAI SUNIL KUMAR | 1989/05/10 | Male | HSBE19000610 | - | Manufacturing | 20190303 |
680 | K C PADAM BAHADUR | 1993/08/09 | Male | CHBE19000161 | SEONG GI BOK BUN JA FOOD | Agriculture & Livestocks | 20190303 |
Wednesday, February 27, 2019
Certificate for Confirmation of Visa Issuance (February 27)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment