Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On March 4 5 2019
SN. | Tag | Company Name | Name | Gender | Date of Birth | Departure Date | Flight No | Remarks |
---|---|---|---|---|---|---|---|---|
1 | A-1 | KANGWENTHOCONGSANYACHONONGWENKANGWENTHOCONGSANYACHONONGWEN | RAI PRASHANTA | M | 1990-07-05 | 2019-03-04 | TG656 | |
2 | A-2 | KEUMNYEONGNONGJANG | KARKI YADAB BAHADUR | M | 1995-10-02 | 2019-03-04 | TG656 | |
3 | A-3 | KIMYONGSEOP | GURUNG SUNIL | M | 1995-05-12 | 2019-03-04 | TG656 | |
4 | A-4 | KIMWENSENGNONGCANG | PAUDEL TIKARAM | M | 1984-02-17 | 2019-03-04 | TG656 | |
5 | A-5 | KKUMNAMUNONGJANG | RAI SUMAN | M | 1997-08-23 | 2019-03-04 | TG656 | |
6 | A-6 | NONGEOPOESABEOBIN JUSIKOESA HWAWON | KHADKA DILIP BAHADUR | M | 1993-05-22 | 2019-03-04 | TG656 | |
7 | A-7 | NONGEOPOESABEOBIN JUSIKOESA HWAWON | RAJBANSHI MUNA | M | 1992-06-21 | 2019-03-04 | TG656 | |
8 | A-8 | TAMJINDUL | TAMANG BAL BAHADUR | M | 1992-11-18 | 2019-03-04 | TG656 | |
9 | A-9 | OKSANNONGJANG(GIMNYUNJA) | BASNET SANU KAJI | M | 1990-04-23 | 2019-03-04 | TG656 | |
10 | A-10 | WOORICHUKSAN | ADHIKARI GOVINDA | M | 1994-11-22 | 2019-03-04 | TG656 | |
11 | A-11 | WOORICHUKSAN | HAMAL GIRIRAJ | M | 1997-06-10 | 2019-03-04 | TG656 | |
12 | A-12 | USEONGNONGJANG | PAUDEL JIT BAHADUR | M | 1997-09-13 | 2019-03-04 | TG656 | |
13 | A-13 | YU SANG GI | LAMA NIMA | F | 1997-11-01 | 2019-03-04 | TG656 | |
14 | A-14 | JEONGYUNSUNONGJANG | BHUSAL BISHNU PRASAD | M | 1989-12-29 | 2019-03-04 | TG656 | |
15 | A-15 | JEONGYUNSUNONGJANG | GIRI NIRAJAN | M | 1991-10-01 | 2019-03-04 | TG656 | |
16 | A-16 | JEONGJINGUNG NONGJANG | SUNAR TEK BAHADUR | M | 1992-08-29 | 2019-03-04 | TG656 | |
17 | A-17 | GEOSANGNONGJANG | SHRESTHA SANDIP | M | 1995-03-04 | 2019-03-04 | TG658 | |
18 | A-18 | GIM GWANGTAE | RAI MANISH | M | 1992-04-17 | 2019-03-04 | TG658 | |
19 | A-19 | GIM YEONGCHUL | SHERPA ANG LHEMI | F | 1997-04-29 | 2019-03-04 | TG658 | |
20 | A-20 | GIMJONGYEOL NONGJANG | THAPA JIT BAHADUR | M | 1989-10-14 | 2019-03-04 | TG658 | |
21 | A-21 | DAE SAN FARM | KHANAL KRISHNA PRASAD | M | 1992-01-19 | 2019-03-04 | TG658 | |
22 | A-22 | DAESEONGMOKJANG | TAMANG TEJMAN | M | 1995-07-06 | 2019-03-04 | TG658 | |
23 | A-23 | DAEAMINSAMNONGJANG(GIMDONGSEOK) | ADHIKARI YOG RAJ | M | 1996-06-10 | 2019-03-04 | TG658 | |
24 | A-24 | DONGSAN SIKMULWON | SHARMA ROHIT | M | 1997-08-14 | 2019-03-04 | TG658 | |
25 | A-25 | DONGHA YOUNGNONGGOHAB | MUKHIYA SANJAYA | M | 1997-01-25 | 2019-03-04 | TG658 | |
26 | A-26 | DUNCHINONGJANG | GURUNG SUMAN | M | 1989-07-21 | 2019-03-04 | TG658 | |
27 | A-27 | DUNCHINONGJANG | KC JEEVAN | M | 1990-06-26 | 2019-03-04 | TG658 | |
28 | A-28 | BAKJAEHAK | TAMANG DONG SARASWATI | F | 1997-03-31 | 2019-03-04 | TG658 | |
29 | A-29 | BUJANONGJANG(HANBUJA) | LAMICHHANE SANGAM | M | 1994-09-13 | 2019-03-04 | TG658 | |
30 | A-30 | ATEUPAM2NONGJANG | BASAULA SANTOSH | M | 1990-04-24 | 2019-03-04 | TG658 | |
31 | A-31 | ANGYEONGO | KHADKA DEV BAHADUR | M | 1988-11-24 | 2019-03-04 | TG658 | |
32 | A-32 | IMYEONGHUN | RAI SHANTI | F | 1992-12-06 | 2019-03-04 | TG658 | |
33 | A-33 | I JIEUN | TIMALSINA MALATI | F | 1997-02-21 | 2019-03-04 | TG658 | |
34 | A-34 | JANG MYEON SIK | ROKA RABINA | F | 1996-04-06 | 2019-03-04 | TG658 | |
35 | A-35 | JANG SU HWA HWE YEONG NONG JO HAP BEOP IN | K C KHAGENDRA | M | 1992-11-11 | 2019-03-04 | TG658 | |
36 | A-36 | CHOEBYEONGGILLONGJANG | KANDEL JAISHI SANTOSH | M | 1995-11-29 | 2019-03-04 | TG658 | |
37 | A-37 | CHOEBYEONGGILLONGJANG | PAUDEL SHIVA HARI | M | 1995-01-21 | 2019-03-04 | TG658 | |
38 | A-38 | CHOE JUN HO | KHANAL SANTOSH | M | 1994-08-22 | 2019-03-04 | TG658 | |
39 | A-39 | HAN SEOKNONGWON | BASNET SANJIV | M | 1986-11-24 | 2019-03-04 | TG658 | |
40 | A-40 | HONGSALANG SAMGSALANG | THING SURYA BAHADUR | M | 1980-04-19 | 2019-03-04 | TG658 | |
41 | A-41 | HYOSANNONGJANG | CHAUDHARY 0M PRAKASH | M | 1989-04-19 | 2019-03-04 | TG658 | |
42 | M-1 | DAE KYO ACE CO.,LTD | PAUDEL BINOD | M | 1989-04-15 | 2019-03-05 | TG656 | |
43 | M-2 | (JU)DEASEONGTECH | THAPA BIKRAM | M | 1990-04-10 | 2019-03-05 | TG656 | |
44 | M-3 | BJETHCK | CHHANTEL MAGAR CHURA BAHADUR | M | 1991-03-21 | 2019-03-05 | TG656 | |
45 | M-4 | SUNGJIN CHEMICAL CO,,LTD | MAGAR SANJOG | M | 1987-11-30 | 2019-03-05 | TG656 | |
46 | M-5 | JUSINSEONGMEIJEOGEULLEOBEU | SARU KHIM BAHADUR | M | 1989-09-12 | 2019-03-05 | TG656 | |
47 | M-6 | S.K.I.T | RAI BIBEK PAYAL | M | 1994-02-21 | 2019-03-05 | TG656 | |
48 | M-7 | (주)영화수출포장 | TIWARI HARI PRASAD | M | 1988-01-03 | 2019-03-05 | TG656 | |
49 | M-8 | JINKYEONG | SHARMA DIPESH KUMAR | M | 1986-07-31 | 2019-03-05 | TG656 | |
50 | M-9 | KOOKIL STEEL INDUSTRY CO.,LTD | SAPKOTA BINOD | M | 1986-03-16 | 2019-03-05 | TG656 | |
51 | M-10 | DAEDONG DOOR INC. | RAI NABIN | M | 1989-07-31 | 2019-03-05 | TG656 | |
52 | M-11 | SANGEUNSEOMYU | BHATTARAI PUSHPAMANI | M | 1986-03-27 | 2019-03-05 | TG656 | |
53 | M-12 | SEOWON SANYEOP | LAMA MIN BAHADUR | M | 1984-07-29 | 2019-03-05 | TG656 | |
54 | M-13 | - | BUDHA MAGAR SHER BAHADUR | M | 1995-01-17 | 2019-03-05 | TG656 | |
55 | M-14 | O TOBOKSEU | TIMSINA RAMKRISHNA | M | 1990-07-20 | 2019-03-05 | TG656 | |
56 | M-15 | WOORIGIEOB | DAHAL RAMSHRAN | M | 1993-03-08 | 2019-03-05 | TG656 | |
57 | M-16 | WOORIDULKIUP | LAMA SANJAY | M | 1989-08-12 | 2019-03-05 | TG656 | |
58 | M-17 | Jaeilpeuraseutik | PANERU DEEPAK | M | 1991-01-31 | 2019-03-05 | TG656 | |
59 | M-18 | JUSIKHOESAGEURINWELPUDEU | NEPALI BIKASH | M | 1984-09-01 | 2019-03-05 | TG656 | |
60 | M-19 | JUSIKHOESANULEEHUMANLEESOSEU | PANERU SHANKAR | M | 1985-09-25 | 2019-03-05 | TG656 | |
61 | M-20 | JUSIKOESASEONGUIAENJI | SHRESTHA HEMKUMAR | M | 1988-11-03 | 2019-03-05 | TG656 | |
62 | M-21 | JUSIKHOESAENWAITI | THAPA MAGAR MINA | F | 1988-09-20 | 2019-03-05 | TG656 | |
63 | M-22 | . | LIMBU DIL KUMAR | M | 1991-01-26 | 2019-03-05 | TG656 | |
64 | M-23 | . | SHARMA NARAYAN | M | 1991-01-12 | 2019-03-05 | TG656 | |
65 | M-24 | JINUENJINIEORING(JU) | UDAS PABAN | M | 1996-11-12 | 2019-03-05 | TG656 | |
66 | M-25 | CHEOMDANJEONGGONG YUHANCHAEGIMHOESA | GURUNG RATNA BAHADUR | M | 1982-02-02 | 2019-03-05 | TG656 | |
67 | M-26 | HANSEUNG | MAJKOTI SANTOSH | M | 1987-01-09 | 2019-03-05 | TG656 | |
68 | M-27 | (JU)SINHWAIPIESEU | OLI YAGYA BAHADUR | M | 1982-08-01 | 2019-03-05 | TG656 |
No comments:
Post a Comment