1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On Jan 21 22 2019
No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | A-1 | GYE RIM NONG JANG | BIRKATA TILAK BAHADUR | M | 1986-06-29 | 2019-01-21 | TG688 |
2 | A-2 | NONGEOPHOESABEOBINTTJUTCHWONSANJONGDON | PUDASAINI NABIN | M | 1992-03-10 | 2019-01-21 | TG688 |
3 | A-3 | SONGJEONGNONGWON | LAMICHHANE SAMJHANA | F | 1990-10-12 | 2019-01-21 | TG688 |
4 | A-4 | OBONGNONGJANG | GHARTI MAGAR KUSUM | F | 1991-10-11 | 2019-01-21 | TG688 |
5 | A-5 | OBONGNONGJANG | PAUDEL BUDDHI SAGAR | M | 1990-12-14 | 2019-01-21 | TG688 |
6 | M-1 | (JU)GEUMGANGSANEOP | SHAHI RAKESH | M | 1984-06-07 | 2019-01-22 | SQ608 |
7 | M-2 | (JU)DAEGUJUNGMILL | GYAWALI ANIL PRASAD | M | 1987-04-14 | 2019-01-22 | SQ608 |
8 | M-3 | (JU)SEONHYANGJIJEOM | KAMAR UMESH | M | 1989-12-13 | 2019-01-22 | SQ608 |
9 | M-4 | (JU)SUNGJINFOMER | POUDEL PUNDAY | M | 1991-02-24 | 2019-01-22 | SQ608 |
10 | M-5 | (JU)SINCHANGSANEOP | DHAKAL DEVRAJ | M | 1986-03-11 | 2019-01-22 | SQ608 |
11 | M-6 | (JU)YEONGYEOP | BHATTARAI KEDAR | M | 1989-12-31 | 2019-01-22 | SQ608 |
12 | M-7 | (JU)KEIPEU | WAIBA DHANJIT | M | 1992-01-29 | 2019-01-22 | SQ608 |
13 | M-8 | (JU)TAEYEONGIPIESEU | BHUJEL BHESH RAJ | M | 1987-11-18 | 2019-01-22 | SQ608 |
14 | M-9 | (JU)TAEYEONGIPIESEU | PARAJLI KHAGENDRA | M | 1981-03-04 | 2019-01-22 | SQ608 |
15 | M-10 | GEOSEONGSEOKJAE(JU)GIMCHEONJIJEOM | THAPA TARA SING | M | 1989-05-14 | 2019-01-22 | SQ608 |
16 | M-11 | KEAMKANG GA KU | THAPA PARIMAN | M | 1993-07-24 | 2019-01-22 | SQ608 |
17 | M-12 | LIFE INDUSTRY(CO) | RAI SHAN KUMAR | M | 1980-03-05 | 2019-01-22 | SQ608 |
18 | M-13 | SEONGHUNGYEONGGEUMSOK(JU) | KHATRI CHHETRI TIKARAJ | M | 1991-01-29 | 2019-01-22 | SQ608 |
19 | M-14 | SSIPAEKKORIA(JU) | SHERPA PHURLOMU | F | 1989-07-18 | 2019-01-22 | SQ608 |
20 | M-15 | JOILSANEOP(JU) | KAFLE PRAKASH | M | 1991-02-22 | 2019-01-22 | SQ608 |
21 | M-16 | POLYFLOOR | BASNET SUDAN | M | 1991-04-20 | 2019-01-22 | SQ608 |
22 | M-17 | PILSEUNGSUJI | ADHIKARI MOHAN | M | 1992-09-24 | 2019-01-22 | SQ608 |
23 | M-18 | DAEDONG SYSTEM | YAKSO SAJANA | F | 1984-08-10 | 2019-01-22 | SQ608 |
24 | M-19 | TTJUTCHEICHIWAITEKEU | GAUTAM LAXMAN | M | 1989-02-12 | 2019-01-22 | SQ608 |
25 | M-20 | TTJUTCHEICHIWAITEKEU | PANDEY SANDIP | M | 1990-10-05 | 2019-01-22 | SQ608 |
26 | M-21 | TTJUTCHEICHIWAITEKEU | SHERMA NANDA KUMAR | M | 1986-09-25 | 2019-01-22 | SQ608 |
27 | M-22 | TTJUTCHEICHIWAITEKEU | THAPA UDDHAP | M | 1997-04-07 | 2019-01-22 | SQ608 |
No comments:
Post a Comment