1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life.
Final Flight Of Committed Workers On 23rd Jan 2019
No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | WI-1 | GYEONGHOTEXTILE | BHUSAL BUDDHIRAM | M | 1988-04-29 | 2019-01-23 | MH066 |
2 | WI-2 | DASAN WORLD | BUDHA MAGHAR PRITHI MAN | M | 1989-09-30 | 2019-01-23 | MH066 |
3 | WI-3 | JIN YU SPAN | GNAWALI SAROJ | M | 1990-10-04 | 2019-01-23 | MH066 |
4 | WI-4 | KEUMBANG | GYAWALI ARJUN | M | 1982-02-21 | 2019-01-23 | MH066 |
5 | WI-5 | KEUMBANG | MAGAR PRAKASH | M | 1981-12-16 | 2019-01-23 | MH066 |
6 | WI-6 | DAEHYEONSANEOP | THAPA HIMLAL | M | 1989-11-27 | 2019-01-23 | MH066 |
7 | WI-7 | DONG SEONGSANEOP | DHAKAL RAM PRASAD | M | 1989-02-01 | 2019-01-23 | MH066 |
8 | WI-8 | DONG SEONGSANEOP | RAI TIRTHA BAHADUR | M | 1987-12-18 | 2019-01-23 | MH066 |
9 | WI-9 | MAHACOLERPAK | DHAKAL DHANESHWOR | M | 1988-06-07 | 2019-01-23 | MH066 |
10 | WI-10 | MEREUSIE | GAUTAM BINOD | M | 1992-03-07 | 2019-01-23 | MH066 |
11 | WI-11 | A MIKKAJYU | THAPA KHIM BAHADUR | M | 1983-06-28 | 2019-01-23 | MH066 |
12 | WI-12 | SI | PAUDEL ISHWORI PRASAD | M | 1989-04-25 | 2019-01-23 | MH066 |
13 | WI-13 | WONTEKEU | POKHREL UPENDRA | M | 1985-05-15 | 2019-01-23 | MH066 |
14 | WI-14 | JUNG ON NUBI | SHRESTHA ABHISHEK | M | 1991-04-17 | 2019-01-23 | MH066 |
15 | WI-15 | JUSIKOESAMIHWAPEONICHYEO | BUDHA BIRENDRA | M | 1989-03-23 | 2019-01-23 | MH066 |
16 | WI-16 | JUSIKOESASEHYEONPEKO | GURUNG SANJAY | M | 1983-01-06 | 2019-01-23 | MH066 |
17 | WI-17 | JUSIKOESASEHYEONPEKO | KHADKA BIKRAM | M | 1985-08-28 | 2019-01-23 | MH066 |
18 | WI-18 | K&J CO.,LTD. | KSHETRI BAL BAHADUR | M | 1992-06-01 | 2019-01-23 | MH066 |
19 | WI-19 | K&J CO.,LTD. | LAMA JAG BAHADUR | M | 1991-11-17 | 2019-01-23 | MH066 |
20 | WI-20 | JUNGANGJEONGMILBANGJEON | THAPA LALIT JUNG | M | 1984-04-07 | 2019-01-23 | MH066 |
21 | WI-21 | JEWEL CIMDAE | KHULAL DAMBAR BAHADUR | M | 1991-07-31 | 2019-01-23 | MH066 |
22 | WI-22 | JEWEL CIMDAE | THING UTTAM | M | 1991-02-19 | 2019-01-23 | MH066 |
23 | WI-23 | JINHWAINDUSTRIAL | MAGAR TIL BAHADUR | M | 1984-01-26 | 2019-01-23 | MH066 |
24 | WI-24 | PURUNDUL | ROKA SHYAM BAHADUR | M | 1991-04-15 | 2019-01-23 | MH066 |
25 | WI-25 | WHASEONG PACK | SHARMA BISHNU PRASAD | M | 1986-08-17 | 2019-01-23 | MH066 |
26 | WD-1 | UCHANGTECHNO YEONGAM | KHATIWADA GOPAL | M | 1988-12-30 | 2019-01-23 | MH066 |
27 | WD-2 | (YU HAN)HAE SONG | SITAULA DEV RAJ | M | 1991-05-20 | 2019-01-23 | MH066 |
28 | WD-3 | (YU HAN)HAE SONG | SUBEDI SUBASH | M | 1991-01-09 | 2019-01-23 | MH066 |
29 | WD-4 | (YU HAN)HAE SONG | THAPA RAJESH | M | 1991-01-11 | 2019-01-23 | MH066 |
30 | WD-5 | SEONU | GAHATRAJ RAMESH | M | 1989-10-05 | 2019-01-23 | MH066 |
31 | WD-6 | SAMSEONGSANEOPJU | PARAJULI HEM PRASAD | M | 1987-08-25 | 2019-01-23 | MH066 |
32 | WD-7 | SERAKOJUSIKOESA | KHANAL DASIRAM | M | 1974-03-05 | 2019-01-23 | MH066 |
33 | WD-8 | SERAKOJUSIKOESA | PAIJA HIRALAL | M | 1974-02-02 | 2019-01-23 | MH066 |
34 | WD-9 | ACE DIAMONDTOOLS.CO | PANDEY BHARATMANI | M | 1979-01-26 | 2019-01-23 | MH066 |
35 | WD-10 | YEONGSANHONGEO(JU) | BK SHYAM | M | 1989-11-16 | 2019-01-23 | MH066 |
36 | WD-11 | YEONGSANHONGEO(JU) | CHEMJONG GURANS | F | 1986-11-17 | 2019-01-23 | MH066 |
37 | WD-12 | JUSIKHOESADOGILBIENSSI | POKHREL BAL KRISHNA | M | 1989-05-07 | 2019-01-23 | MH066 |
38 | WT-1 | GUMHESA CO., LTD | SUBBA YAM KUMAR | M | 1987-01-09 | 2019-01-23 | MH066 |
39 | WT-2 | POWERTEC KOREA CO.,LTD | GYAWALI GANGA PRASAD | M | 1992-06-18 | 2019-01-23 | MH066 |
40 | WT-3 | DUKSOO | GHIMIRE AGNI | M | 1988-11-26 | 2019-01-23 | MH066 |
41 | WT-4 | MIDOSIGPOM | BASNET SUJAN BAHADUR | M | 1989-10-16 | 2019-01-23 | MH066 |
42 | WT-5 | BOSEONGSANEOP | GHALE MIN RAJ | M | 1993-01-11 | 2019-01-23 | MH066 |
43 | WT-6 | BOSEONGSANEOP | SHRESTHA SUMAN | M | 1989-10-29 | 2019-01-23 | MH066 |
44 | WT-7 | SAMSEONGSANEOPSA | ALE MAGAR KUM BAHADUR | M | 1987-07-06 | 2019-01-23 | MH066 |
45 | WT-8 | SINYOUNG JUNGJEONKI(JU) | BHUSAL TEJENDRA | M | 1985-07-26 | 2019-01-23 | MH066 |
46 | WT-9 | JUN HUTECH | GHARTI JITENDRA | M | 1991-12-02 | 2019-01-23 | MH066 |
47 | WT-10 | JUN HUTECH | KHATIWADA DEEPAK | M | 1992-08-13 | 2019-01-23 | MH066 |
No comments:
Post a Comment