Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On Feb 11 12 2019
No | Tag | Company | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | A-1 | NONGEOPOESABEOBINSEOLSEONGMOKJANGJUSIKOESA | YADAV PRASAD GHIMIRE | M | 1985-09-24 | 2019-02-11 | TG658 |
2 | A-2 | DAE WON FARM | ARYAL KRISHNA PRASAD | M | 1990-01-24 | 2019-02-11 | TG658 |
3 | A-3 | DONANDDONS | RAI KAMAL BAHADUR | M | 1984-01-23 | 2019-02-11 | TG658 |
4 | A-4 | SANSU | BHUSAL RIM BAHADUR | M | 1988-04-09 | 2019-02-11 | TG658 |
5 | A-5 | SINOU RANCH | PUN MAGAR BHANUBHAKTA | M | 1985-01-11 | 2019-02-11 | TG658 |
6 | A-6 | EGEUTAUN | SINTAN PURNIMA | F | 1988-02-02 | 2019-02-11 | TG658 |
7 | A-7 | YESAN NONG JANG | GYANWALI KRISHNA PRASAD | M | 1981-11-12 | 2019-02-11 | TG658 |
8 | A-8 | UNGYEONG FARM | ACHARYA SURAJ PRASAD | M | 1993-10-02 | 2019-02-11 | TG658 |
9 | A-9 | UNGYEONG FARM | GNAWALI MILAN | M | 1993-03-26 | 2019-02-11 | TG658 |
10 | A-10 | CHEONGRIM STOCKBREEDING FARMING ASSOCIATION CORPORATION | LAMA BISHNU | M | 1987-01-09 | 2019-02-11 | TG658 |
11 | A-11 | TORIYOUNGNONG | CHHANTYAL MOHAN | M | 1985-04-19 | 2019-02-11 | TG658 |
12 | A-12 | TORIYOUNGNONG | RAI RAJENDRA | M | 1984-04-07 | 2019-02-11 | TG658 |
13 | A-13 | KEUM HWA | BUDHA LOKENDRA | M | 1998-05-15 | 2019-02-11 | TG688 |
14 | A-14 | KEUM HWA | THAPA BIJAYA | M | 1997-11-23 | 2019-02-11 | TG688 |
15 | A-15 | KIM DONG GON FARM | MAGAR RESHIKA | F | 1995-07-09 | 2019-02-11 | TG688 |
16 | A-16 | A.S. FARM CO.,LTD | ARYAL SUDIP | M | 1986-01-18 | 2019-02-11 | TG688 |
17 | A-17 | MUCH | GURUNG RUP | M | 1996-07-03 | 2019-02-11 | TG688 |
18 | A-18 | BAKJAESEONG NONGJANG | SHRESTHA MANISHA | F | 1990-04-19 | 2019-02-11 | TG688 |
19 | A-19 | SINDEOKSAN NONGJANG | PULAMI MAGAR SABIN | M | 1989-06-12 | 2019-02-11 | TG688 |
20 | A-20 | SHIN SUN FARM | GAUTAM VIVEK | M | 1986-03-11 | 2019-02-11 | TG688 |
21 | A-21 | YEOYANGNONGJANG | LIMBU SURYAMAN | M | 1991-08-31 | 2019-02-11 | TG688 |
22 | A-22 | I GYUSUNONGJANG | BHANDARI KRISHNA BAHADUR | M | 1998-01-03 | 2019-02-11 | TG688 |
23 | A-23 | LEE HWA CHUK SAN YEONG NONG JO HAP BEOP IN | LIMBU RAJU | M | 1992-04-17 | 2019-02-11 | TG688 |
24 | A-24 | HAKSUN FARM | BUDHATHOKI TEK BAHADUR | M | 1994-01-15 | 2019-02-11 | TG688 |
25 | A-25 | HAE RANG NONG WON | WALI TEK NARAYAN | M | 1997-05-17 | 2019-02-11 | TG688 |
26 | A-26 | HYANG MEE | KUNWAR DUSASAN | M | 1994-07-20 | 2019-02-11 | TG688 |
27 | A-27 | HYEON DAECHUKSAN | BUDHATHOKI TIRTHA RAJ | M | 1987-04-16 | 2019-02-11 | TG688 |
28 | M-1 | (JU)GYEONGBANGPOJANG | DAHAL GANESH | M | 1981-07-29 | 2019-02-12 | SQ608 |
29 | M-2 | (JU)GEUMHOTONGSANG | RANA MAGAR RAJAN | M | 1989-07-11 | 2019-02-12 | SQ608 |
30 | M-3 | DAERIMCOLOR | GNAWALI NIRMAL | M | 1984-04-28 | 2019-02-12 | SQ608 |
31 | M-4 | (JU)DIEN | SAPKOTA SHIVA RAM | M | 1986-03-08 | 2019-02-12 | SQ608 |
32 | M-5 | (JU)MYEONGJI | BHUSAL JAISI NARENDRA | M | 1993-03-23 | 2019-02-12 | SQ608 |
33 | M-6 | (JU)MYEONGJI | THAPA HARI BAHADUR | M | 1991-07-27 | 2019-02-12 | SQ608 |
34 | M-7 | SU KYUNG SAN UP | GAIRE JHABINDRA PRASAD | M | 1990-06-18 | 2019-02-12 | SQ608 |
35 | M-8 | YUJIN.CO.,LTD | RAI RAJENDRA | M | 1989-05-27 | 2019-02-12 | SQ608 |
36 | M-9 | CHANG IL CO.,LTD | RANA CHHAVILAL | M | 1983-12-30 | 2019-02-12 | SQ608 |
37 | M-10 | CHANG IL CO.,LTD | RANA KSHETRI BIRENDRA KUMAR | M | 1987-11-27 | 2019-02-12 | SQ608 |
38 | M-11 | KP ELECTRIC | BISHNU HARI KATUWAL | M | 1978-11-15 | 2019-02-12 | SQ608 |
39 | M-12 | GUNILSANUP | ADHIKARI SUMAN | M | 1993-02-17 | 2019-02-12 | SQ608 |
40 | M-13 | KYONGWON INDUSTRY | PAUDEL DIPAK | M | 1990-08-18 | 2019-02-12 | SQ608 |
41 | M-14 | Nuriseutil | CHHANTYAL MOHAN KUMAR | M | 1985-08-29 | 2019-02-12 | SQ608 |
42 | M-15 | DOMISOL | BHATTA BISHNU DATTA | M | 1985-03-11 | 2019-02-12 | SQ608 |
43 | M-16 | DONGU ELECTRONIC INDUSTRY CO.,LTD. | RAUT LAXMAN | M | 1991-06-26 | 2019-02-12 | SQ608 |
44 | M-17 | MIGEONSANEOP | ALE PRAKASH | M | 1981-07-08 | 2019-02-12 | SQ608 |
45 | M-18 | SAMSEONGGEONEOP(JU)NONGONGGONGJANG | PAUDYAL ANANTA | M | 1987-11-22 | 2019-02-12 | SQ608 |
46 | M-19 | SAMUALMINYUM(JU) | ARYAL LILA BALLAV | M | 1987-07-19 | 2019-02-12 | SQ608 |
47 | M-20 | SEYOUNG ENGINEERING | RAI ANJAN | M | 1991-09-05 | 2019-02-12 | SQ608 |
48 | M-21 | A JIN | TAMANG SUBASH | M | 1990-02-21 | 2019-02-12 | SQ608 |
49 | M-22 | ATOTECH KOREA | PAUDEL DILLI RAM | M | 1986-09-28 | 2019-02-12 | SQ608 |
50 | M-23 | ALRUS | PUN KASHI RAM | M | 1989-06-23 | 2019-02-12 | SQ608 |
51 | M-24 | ESEUTISANEOP(JU) | GURUNG SAGAR | M | 1980-12-11 | 2019-02-12 | SQ608 |
52 | M-25 | WONGEUMSOGYEOLCHEORI | BHANDARI BHARAT BAHADUR | M | 1988-07-29 | 2019-02-12 | SQ608 |
53 | M-26 | YUGANGSANEOPJUSIKOESA | NEUPANE NAVIN | M | 1991-10-12 | 2019-02-12 | SQ612 |
54 | M-27 | YUSEONG HI-TECH | SHAHI NABIN BAHADUR | M | 1991-01-29 | 2019-02-12 | SQ612 |
55 | M-28 | YU AENPAEGJUSIGHOESA | TAMANG BUDDHI MAN | M | 1984-08-28 | 2019-02-12 | SQ612 |
56 | M-29 | KANGWONEPS | PAUDEL LAXMAN | M | 1984-11-25 | 2019-02-12 | SQ612 |
57 | M-30 | JUSIKOESADAEHANEPEUAENESEU | BHUJEL GHARTI RAMESH | M | 1987-10-29 | 2019-02-12 | SQ612 |
58 | M-31 | JUSIKOESAMISEONGBURIMPUDEU | ADHIKARI SADHAKHAR | M | 1986-10-15 | 2019-02-12 | SQ612 |
59 | M-32 | WON IL KE MI KAL | POUDEL SANTOSH | M | 1991-02-14 | 2019-02-12 | SQ612 |
60 | M-33 | JUNGAGN GEUNHYUNG. CO.,LTD | SARU THAN BAHADUR | M | 1990-09-06 | 2019-02-12 | SQ612 |
61 | M-34 | JIPIESEUSANEOPJUSIKOESA | ADHIKARI KHIM LAL | M | 1991-07-19 | 2019-02-12 | SQ612 |
62 | M-35 | TAEBAKJUCHUL | GURUNG YUBARAJ | M | 1989-06-28 | 2019-02-12 | SQ612 |
63 | M-36 | TAECHANG INC. | NIROULA NILAHARI | M | 1987-06-10 | 2019-02-12 | SQ612 |
64 | M-37 | HANJINSTEELPIPE | MOHAN CHANDRA BHATTARAI | M | 1979-12-30 | 2019-02-12 | SQ612 |
65 | M-38 | HANJINSTEELPIPE | SINGH BINAM BIKRAM | M | 1986-09-23 | 2019-02-12 | SQ612 |
66 | M-39 | HUNGIL YEOMGONG(JU) | THAKURI RAJENDRA | M | 1988-03-26 | 2019-02-12 | SQ612 |
67 | M-40 | (JU)UNIKEMSANEOP | KAFLE RAM BAHADUR | M | 1988-08-18 | 2019-02-12 | SQ612 |
68 | M-41 | JU DONGA | GHARTI SUNIL | M | 1980-04-22 | 2019-02-12 | SQ612 |
69 | M-42 | JU DONGA | RAI PRABIN | M | 1988-02-19 | 2019-02-12 | SQ612 |
70 | M-43 | KYUNG-IN SYNTHETIC CORP | BHANDARI SUMAN | M | 1988-09-28 | 2019-02-12 | TG656 |
71 | M-44 | (JU)DOGNJINDINING | ACHARYA DINESH | M | 1990-08-21 | 2019-02-12 | TG656 |
72 | M-45 | BUSANSEKWANG FOOD CO., LTD. | GIRI DEEPAK | M | 1990-02-26 | 2019-02-12 | TG656 |
73 | M-46 | SAMMITONGSANG | MAHARJAN SANTOSH | M | 1981-08-03 | 2019-02-12 | TG656 |
74 | M-47 | (JU) SAM HAN SSI WON | BHANDARI INDRA BAHADUR | M | 1993-05-21 | 2019-02-12 | TG656 |
75 | M-48 | (JU) SAM HAN SSI WON | GURUNG DHARMENDRA | M | 1987-01-28 | 2019-02-12 | TG656 |
76 | M-49 | SE WOO INDUSTRY | RIJAL SHALIKRAM | M | 1983-09-18 | 2019-02-12 | TG656 |
77 | M-50 | WOORI PET | SHARMA HARI PRASAD | M | 1988-12-25 | 2019-02-12 | TG656 |
78 | M-51 | (JU)JEONGYEONNAEJANG | LAWATI PADAM BAHADUR | M | 1989-11-20 | 2019-02-12 | TG656 |
79 | M-52 | KWKIWOOSANUP CO., LTD | GAIHRE JAGADISH | M | 1992-04-19 | 2019-02-12 | TG656 |
80 | M-53 | KWKIWOOSANUP CO., LTD | THAPA KHEM BAHADUR | M | 1987-09-30 | 2019-02-12 | TG656 |
81 | M-54 | PMPT CO | GIRI GHANSHYAM BAHADUR | M | 1985-04-26 | 2019-02-12 | TG656 |
82 | M-55 | (JU)HANSEONGBAREL | GURUNG MUKESH | M | 1987-10-18 | 2019-02-12 | TG656 |
83 | M-56 | HANJUNGGIUP | RAI SHYAM KUMAR | M | 1990-03-04 | 2019-02-12 | TG656 |
84 | M-57 | DONG BANG JEON GI GONG EOP CO,.LTD. | KARKI ASHOK BAHADUR | M | 1989-04-24 | 2019-02-12 | TG656 |
85 | M-58 | DONGHOTEKSEUTAIL | KSHETRI TARA BAHADUR | M | 1996-02-28 | 2019-02-12 | TG656 |
86 | M-59 | DIESEUSSI(JU) | SUBEDI NABIN | M | 1992-04-02 | 2019-02-12 | TG656 |
87 | M-60 | . | SHARMA SANTOSH | M | 1982-11-01 | 2019-02-12 | TG656 |
88 | M-61 | JECHEONSEUTENSYARINGJEOLGOK | BASNET RAMESH | M | 1998-07-30 | 2019-02-12 | TG656 |
89 | M-62 | JECHEONSEUTENSYARINGJEOLGOK | BHANDARI PRADIP PRASAD | M | 1997-06-20 | 2019-02-12 | TG656 |
90 | M-63 | JUSIKOESAJINSEUTIL | KERUNG MAHESH KUMAR | M | 1988-09-22 | 2019-02-12 | TG656 |
91 | M-64 | HITEC ELECTRONIC.CO.LTD | RAM HARI PANDEY | M | 1982-10-01 | 2019-02-12 | TG656 |
92 | M-65 | TTJUTTSEONMYEONGNEIJYEO | DIPAK KHANAL | M | 1984-12-27 | 2019-02-12 | TG656 |
93 | M-66 | DAESEONGMC CO.,LTD | POKHREL SANTOSH | M | 1988-06-24 | 2019-02-12 | TG658 |
94 | M-67 | - | ADAI MILAN KUMAR | M | 1991-08-13 | 2019-02-12 | TG658 |
95 | M-68 | BOX | MARASINI PRADEEP | M | 1990-08-07 | 2019-02-12 | TG658 |
96 | M-69 | (JU)YURIMSANEOP | RAI MOHAN | M | 1983-05-25 | 2019-02-12 | TG658 |
97 | M-70 | EUTTEUM NONGSAN CO. | GURUNG KAMALA KUMARI | F | 1987-01-12 | 2019-02-12 | TG658 |
98 | M-71 | EUTTEUM NONGSAN CO. | PUN MUNA | F | 1987-07-29 | 2019-02-12 | TG658 |
99 | M-72 | EUTTEUM NONGSAN CO. | RANA PUSHPA | F | 1983-01-07 | 2019-02-12 | TG658 |
100 | M-73 | (JU)JINSEONGERAENPI | THAPA PURNA BAHADUR | M | 1987-10-03 | 2019-02-12 | TG658 |
101 | M-74 | (JU)CHEONGAMDAIKAESEUTING | KHADKA RAMESH | M | 1991-03-25 | 2019-02-12 | TG658 |
102 | M-75 | COLOR LAND | RAI GANESH | M | 1981-12-25 | 2019-02-12 | TG658 |
103 | M-76 | TAE YANG WOOD.CO.LTD | G T RAMESH | M | 1992-10-26 | 2019-02-12 | TG658 |
104 | M-77 | TAE YANG WOOD.CO.LTD | NEUPANE TILAK | M | 1989-01-30 | 2019-02-12 | TG658 |
105 | M-78 | (JU)HYEONGJEINTEONAESYEONEOL | RAI ARJUN | M | 1996-05-22 | 2019-02-12 | TG658 |
106 | M-79 | KBAUTOSIS(JU) | BASNET RABIN | M | 1987-07-18 | 2019-02-12 | TG658 |
107 | M-80 | KBAUTOSIS(JU) | LIMBU AMBAR BAHADUR | M | 1987-11-28 | 2019-02-12 | TG658 |
108 | M-81 | KBAUTOSIS(JU) | NEUPANE KIRAN | M | 1986-09-11 | 2019-02-12 | TG658 |
109 | M-82 | GEUMGANGGIEOP(JU) | BHANDARI RAJ KUMAR | M | 1988-08-20 | 2019-02-12 | TG658 |
110 | M-83 | G.S ACE INDUSTRY.CO.LTD | BAL PADAM RAJ | M | 1991-11-05 | 2019-02-12 | TG658 |
111 | M-84 | NAMYANG GO JIN GONG | RAI SUKMITA | F | 1992-03-15 | 2019-02-12 | TG658 |
112 | M-85 | DAEHAN MEAT | BUDHA SANTOSH | M | 1993-11-14 | 2019-02-12 | TG658 |
113 | M-86 | JUSIKOESAWONGWANG | PAUDEL HIMAL | M | 1989-09-09 | 2019-02-12 | TG658 |
114 | M-87 | JUSIKOESAWONGWANG | THAPA MIN BAHADUR | M | 1989-03-24 | 2019-02-12 | TG658 |
115 | M-88 | JIUKEMIKAL | GURUNG GYANDEEP | M | 1989-02-26 | 2019-02-12 | TG658 |
116 | M-89 | HANMAIHAITEK | RAI RAMESH | M | 1983-09-15 | 2019-02-12 | TG658 |
117 | M-90 | HUEON JIN | THAPA SURAJ | M | 1989-04-11 | 2019-02-12 | TG658 |
No comments:
Post a Comment