Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life.
Final Flight Of Committed Workers On 13th Feb 2019
No | Tag | Company | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | WI-1 | TOZAYON CO.,LTD. | NEPALI SABIN | M | 1984-06-15 | 2019-02-13 | TG656 |
2 | WI-2 | - | ARYAL DEEPAK | M | 1982-11-30 | 2019-02-13 | TG656 |
3 | WI-3 | . | TAMANG RAJU | M | 1991-07-03 | 2019-02-13 | TG656 |
4 | WI-4 | KUMBIN TEXTILE FABRICS | ARYAL UMESH RAJ | M | 1986-05-23 | 2019-02-13 | TG656 |
5 | WI-5 | NAMYANG GO JIN GONG | BIST BANSHIDHAR | M | 1987-02-19 | 2019-02-13 | TG656 |
6 | WI-6 | NAMYANG GO JIN GONG | RANA ARUN KUMAR | M | 1988-01-02 | 2019-02-13 | TG656 |
7 | WI-7 | NAMYANG GO JIN GONG | SAPKOTA JEEVAN | M | 1986-08-24 | 2019-02-13 | TG656 |
8 | WI-8 | NAMYANGNOVITECH.CO.,LTD | YADAV HEM SHANKAR | M | 1986-02-27 | 2019-02-13 | TG656 |
9 | WI-9 | DAESEONGMETAL | SHERPA ANG NGIMA CHHIRI | M | 1982-07-25 | 2019-02-13 | TG656 |
10 | WI-10 | MUCH | SAMBA AAITA RAJ | M | 1987-08-09 | 2019-02-13 | TG656 |
11 | WI-11 | SAMUALMINYUM(JU) | SHARMA NARAYAN | M | 1993-03-12 | 2019-02-13 | TG656 |
12 | WI-12 | ANSUNGGONGUP INC. | DHAKAL PRAKASH | M | 1980-02-23 | 2019-02-13 | TG656 |
13 | WI-13 | ILSUNGDOGEUM | GAIRE GANESH PRASAD | M | 1987-10-14 | 2019-02-13 | TG656 |
14 | WI-14 | ILSUNGDOGEUM | PANDEY KAMAL | M | 1987-10-29 | 2019-02-13 | TG656 |
15 | WI-15 | JONGGAPSUJI | PANTHA LILAMANI | M | 1988-10-25 | 2019-02-13 | TG656 |
16 | WI-16 | JUSIKOESA BENDELINE | KARKI NETRA | M | 1987-09-20 | 2019-02-13 | TG656 |
17 | WI-17 | WASHINGLINE | GURUNG DINESH | M | 1990-04-16 | 2019-02-13 | TG656 |
18 | WI-18 | JUSIKHOESATOOES HWAHAK | KHANAL TILAK RAM | M | 1984-08-30 | 2019-02-13 | TG656 |
19 | WI-19 | CHANGWONSANEOP | RANA SHALIK BAHADUR | M | 1985-12-17 | 2019-02-13 | TG656 |
20 | WI-20 | CHANGTECH | SHAH RAM KRISHNA | M | 1987-09-13 | 2019-02-13 | TG656 |
21 | WI-21 | CHEONGAMDAIKESEUTING | POKHREL YAGYA MURTI | M | 1985-04-05 | 2019-02-13 | TG656 |
22 | WI-22 | CHEONGJEONGPILTEOSANEOP(JU) | BHUJEL AMRIT BAHADUR | M | 1986-10-29 | 2019-02-13 | TG656 |
23 | WI-23 | HYEINJEONGMIL | POUDEL PHARSU RAM | M | 1988-10-17 | 2019-02-13 | TG656 |
24 | WI-24 | HWA SHIN | TAMANG SUSHIL | M | 1986-08-17 | 2019-02-13 | TG656 |
25 | WI-25 | DENYMAX | BOHORA SURESH | M | 1992-07-08 | 2019-02-13 | TG688 |
26 | WI-26 | DENYMAX | GURUNG RAJAN | M | 1991-06-02 | 2019-02-13 | TG688 |
27 | WI-27 | TTJUTTBESEUTEUPATEUNEO | LOHANI RAM PRASAD | M | 1985-06-15 | 2019-02-13 | TG688 |
28 | WI-28 | BS BANSEOK DESIGN | ADHIKARI DIPAK | M | 1989-05-12 | 2019-02-13 | TG688 |
29 | WI-29 | JUBOKCHEOLGANG JINCHEONJIJEOM | GURUNG GOVINDA | M | 1993-01-17 | 2019-02-13 | TG688 |
30 | WI-30 | (JU)JINNYEONGHWAHWAK | LAMICHHANE PREM NARAYAN | M | 1987-03-17 | 2019-02-13 | TG688 |
31 | WI-31 | (JU)KOREAAL | MAINALI UMESH | M | 1987-07-14 | 2019-02-13 | TG688 |
32 | WI-32 | HAN SAN | PAUDEL ASHOK | M | 1988-08-09 | 2019-02-13 | TG688 |
33 | WI-33 | S.MSANEOP | GURUNG NARENDRA | M | 1987-07-19 | 2019-02-13 | TG688 |
34 | WI-34 | S.MSANEOP | PARIYAR BIKASH | M | 1985-04-21 | 2019-02-13 | TG688 |
35 | WI-35 | DAWOO TEXTILE | THAPA SANGAM SHREE | M | 1990-03-23 | 2019-02-13 | TG688 |
36 | WI-36 | DAWON FURNITURE | TRIPATHI TEKNATH | M | 1985-10-05 | 2019-02-13 | TG688 |
37 | WI-37 | DONGWONSEOMNYU | PALUNGWA RITA | F | 1991-10-24 | 2019-02-13 | TG688 |
38 | WI-38 | DONGWONSEOMNYU | RANA SUNITA | F | 1990-08-18 | 2019-02-13 | TG688 |
39 | WI-39 | MARUMAETEU | BUDHA PURNA | M | 1987-05-15 | 2019-02-13 | TG688 |
40 | WI-40 | MILAEPOJANG | BHUSAL SAGAR | M | 1987-07-22 | 2019-02-13 | TG688 |
41 | WI-41 | BANSEOK SEOKJAE | PANDEY RAJENDRA | M | 1988-04-27 | 2019-02-13 | TG688 |
42 | WI-42 | BUIL | KARKI HOM BAHADUR | M | 1989-09-22 | 2019-02-13 | TG688 |
43 | WI-43 | SAMILYKTEX | GURUNG PREITY | F | 1990-10-26 | 2019-02-13 | TG688 |
44 | WI-44 | SAMHEUNGSANEOP | POUDEL SANTOSH | M | 1990-02-26 | 2019-02-13 | TG688 |
45 | WI-45 | SEOUL COMMUNICATION CO.,LTD | PUN PURNA BAHADUR | M | 1986-04-07 | 2019-02-13 | TG688 |
46 | WI-46 | SUNGWOOCHEMICAL | BISTA RAM BAHADUR | M | 1982-02-19 | 2019-02-13 | TG688 |
47 | WI-47 | SUNGWOOCHEMICAL | THAPA RAM KUMAR | M | 1980-04-16 | 2019-02-13 | TG688 |
48 | WI-48 | SEONGWONSANEOP | CHAUDHARY TIKARAM | M | 1985-08-31 | 2019-02-13 | TG688 |
49 | WI-49 | SEONGWONSANEOP | GHIMIRE REJINDRA KUMAR | M | 1986-08-05 | 2019-02-13 | TG688 |
50 | WI-50 | ILSUNG PUNCHING | SEN KHIM BAHADUR | M | 1979-11-25 | 2019-02-13 | TG688 |
51 | WI-51 | KDF | GAUTAM MAN BAHADUR | M | 1989-06-28 | 2019-02-13 | TG688 |
52 | WI-52 | KDF | NEUPANE PRAKASH | M | 1993-03-26 | 2019-02-13 | TG688 |
53 | WI-53 | KDF | PATHAK DINESH | M | 1992-10-28 | 2019-02-13 | TG688 |
54 | WI-54 | JINYEONGTECH | CHAND ARJUN | M | 1987-02-21 | 2019-02-13 | TG688 |
55 | WI-55 | JINYEONGTECH | GC KAMAL | M | 1987-12-30 | 2019-02-13 | TG688 |
56 | WI-56 | HANGUKGAGU | RANA RAM BAHADUR | M | 1986-05-15 | 2019-02-13 | TG688 |
57 | WI-57 | (JU)JEILHWAHAK | THAPA KRISHNA | M | 1988-09-03 | 2019-02-13 | TG688 |
58 | WD-1 | TAEGWOUNG | TAMANG KESHAR SING | M | 1985-03-28 | 2019-02-13 | TG656 |
59 | WD-2 | MOSPACK | SHRESTHA TEK NARAYAN | M | 1983-07-26 | 2019-02-13 | TG656 |
60 | WD-3 | YEONGSANHONGEO(JU) | LAMA PUTALI | F | 1991-02-18 | 2019-02-13 | TG656 |
61 | WD-4 | IJAEGWANG | ALE DIPAK | M | 1990-04-25 | 2019-02-13 | TG656 |
62 | WD-5 | POLLIIENSSI | GHARTI MAGAR KRISHNA MAN | M | 1987-10-24 | 2019-02-13 | TG656 |
63 | WD-6 | (JU)RADO | SUNAR AMRIT | M | 1990-04-08 | 2019-02-13 | TG688 |
64 | WD-7 | TEPS.LTD | GC BEG BAHADUR | M | 1986-09-26 | 2019-02-13 | TG688 |
65 | WD-8 | KHSTEELSAUP(JU) | LAWATI HIMAL | M | 1990-07-27 | 2019-02-13 | TG688 |
66 | WD-9 | EOKTAESANEOP(JU) | KURUMBANG DHAN KUMAR | M | 1991-12-11 | 2019-02-13 | TG688 |
67 | WD-10 | EOKTAESANEOP(JU) | RAI SURESH KUMAR | M | 1988-12-10 | 2019-02-13 | TG688 |
68 | WD-11 | JEONGCHANGUNONGJANG | PUN DHAN KUMARI | F | 1990-07-03 | 2019-02-13 | TG688 |
69 | WD-12 | SEROM CO., LTD. | RASKOTI DIL BAHADUR | M | 1989-06-15 | 2019-02-13 | TG688 |
70 | WD-13 | SEROM CO., LTD. | TAMANG MAN DHOJ | M | 1988-12-07 | 2019-02-13 | TG688 |
71 | WT-1 | MYEONGSEONG-NETRO CO.,LTD. | SHAHI BIKRAM | M | 1989-04-23 | 2019-02-13 | TG656 |
72 | WT-2 | (JU)KOMAN2GONGJANG GUNBUK | DAHAL KAMAL | M | 1987-01-17 | 2019-02-13 | TG656 |
73 | WT-3 | (JU)KOMAN2GONGJANG GUNBUK | THAKUR MANOJ KUMAR | M | 1988-10-10 | 2019-02-13 | TG656 |
74 | WT-4 | (JU)HYUNDAIFNC | MALLA KARNA BAHADUR | M | 1987-02-17 | 2019-02-13 | TG656 |
75 | WT-5 | MAGTECH | GHIMIRE HEMLAL | M | 1987-03-22 | 2019-02-13 | TG656 |
76 | WT-6 | MAGTECH | GURUNG PREM SINGH | M | 1987-01-22 | 2019-02-13 | TG656 |
77 | WT-7 | MAGTECH | SHREES RUPEN KUMAR | M | 1987-10-24 | 2019-02-13 | TG656 |
78 | WT-8 | BONCHANGBREAD | KHATRI TEK BAHADUR | M | 1988-04-27 | 2019-02-13 | TG656 |
79 | WT-9 | ANDONGPALLYONGNONGSANNYEONGNONGJOHAPBEOBIN | SAPKOTA HEMRAJ | M | 1988-01-15 | 2019-02-13 | TG656 |
80 | WT-10 | CHANG SUNG CO | THAPA DIPENDRA | M | 1990-06-27 | 2019-02-13 | TG656 |
81 | WT-11 | HWAJINSANUP | POKHREL MINRAJ | M | 1988-12-27 | 2019-02-13 | TG656 |
82 | WT-12 | HWAJINSANUPJAE2GONGJANG | OLI GEHENDRA BAHADUR | M | 1992-02-05 | 2019-02-13 | TG656 |
83 | WT-13 | HWAJINSANUPJAE2GONGJANG | PANTH HARI PRASAD | M | 1993-03-07 | 2019-02-13 | TG656 |
84 | WT-14 | (JU)KYEONGSEONGS&G | SUBEDI MANOJ | M | 1987-04-29 | 2019-02-13 | TG688 |
85 | WT-15 | KYUNGANC METAL | GURUNG RAM CHANDRA | M | 1991-11-03 | 2019-02-13 | TG688 |
86 | WT-16 | DONGYANGTECH JEONGKWAN | KHADKA SUBHAS | M | 1988-04-14 | 2019-02-13 | TG688 |
87 | WT-17 | DONGYANGTECH JEONGKWAN | PUN BIJAYA BAHADUR | M | 1990-06-03 | 2019-02-13 | TG688 |
88 | WT-18 | DONGYANGTECH JEONGKWAN | SHAHI NARENDRA BAHADUR | M | 1989-06-02 | 2019-02-13 | TG688 |
89 | WT-19 | DONGYANGTECH JEONGKWAN | THAPA PREM KUMAR | M | 1990-07-01 | 2019-02-13 | TG688 |
90 | WT-20 | (JU)TAESEONGGIEOP | KUNWER LOK PRAKASH | M | 1986-01-21 | 2019-02-13 | TG688 |
91 | WT-21 | DAE SINTYUBEU | SUNDAS PARIYAR BIBEK | M | 1991-01-13 | 2019-02-13 | TG688 |
92 | WT-22 | DAEPUNGSANEOPSA | ROKAHA KHUT BAHADUR | M | 1992-10-26 | 2019-02-13 | TG688 |
93 | WT-23 | DI O TEK | ARYAL SANJAY | M | 1990-01-14 | 2019-02-13 | TG688 |
94 | WT-24 | DI O TEK | BK RABIN KUMAR | M | 1988-06-23 | 2019-02-13 | TG688 |
95 | WT-25 | JUSIKOESASAMJINSA | GURUNG AMIT | M | 1990-10-22 | 2019-02-13 | TG688 |
96 | WT-26 | JUSIKOESASAMJINSA | MALLAR GAJENDRA BAHADUR | M | 1992-10-07 | 2019-02-13 | TG688 |
97 | WT-27 | CHONGAM CLICK SHACHI | GAJUREL BISHNUHARI | M | 1990-12-29 | 2019-02-13 | TG688 |
98 | WT-28 | TAESEONGSANEOPSA | ACHARYA TILAK | M | 1989-08-26 | 2019-02-13 | TG688 |
99 | WT-29 | TAEHWASANEOPSA | CHAUDHARY PUNYA PRASAD | M | 1986-01-04 | 2019-02-13 | TG688 |
100 | WT-30 | TAEHWASANEOPSA | RANA JAL BAHADUR | M | 1984-08-10 | 2019-02-13 | TG688 |
101 | WT-31 | HYEONDAESUJIGONGEOPSA | GHALE SUNDAR | M | 1991-05-18 | 2019-02-13 | TG688 |
No comments:
Post a Comment