It is notify that the flight schedule has been received on 2075 Poush 11 for the people metioned in the list. On 2075 Poush 5, further information regarding flight details(last flight schedule) will be published till evening. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office and also informed that all the processes have to complete on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Cw Workers On 2018 12 26
No. | Company Name (English) | Name | Gender | Date of Birth | Proposed date |
---|---|---|---|---|---|
1 | DAESEONGGIEOPSISEUTEM | PAUDEL MADHAV | M | 1990-01-20 | 2018-12-26 |
2 | (JU)DAEA C&I | DHAKAL KAMAL | M | 1990-01-01 | 2018-12-26 |
3 | MOSPACK | SHRESTHA TEK NARAYAN | M | 1983-07-26 | 2018-12-26 |
4 | SEOWON IND | KC MOHAN | M | 1993-04-13 | 2018-12-26 |
5 | (JU)SINBONSANEOP | BUDHAMAGAR RAJENDRA | M | 1986-01-11 | 2018-12-26 |
6 | WOOSUNG METEC | DHAKAL RAJENDRA PRASAD | M | 1989-10-27 | 2018-12-26 |
7 | (JU)WONDONGKEMIKAL | GURUNG DINESH | M | 1992-05-30 | 2018-12-26 |
8 | IK SEONG TECH | BAL SUNIL | M | 1989-04-25 | 2018-12-26 |
9 | JIN SUNG TECH | GURUNG KUMAR | M | 1988-05-05 | 2018-12-26 |
10 | TECH ONE | PUNWAR SHYAM BAHADUR | M | 1989-11-12 | 2018-12-26 |
11 | PO CHEON SU JI | KARKI LAXMAN KUMAR | M | 1990-01-19 | 2018-12-26 |
12 | HYUNJIN AD SANUP | SHRESTHA DIPENDRA | M | 1993-05-16 | 2018-12-26 |
13 | GANASANEOP | ADHIKARI CHANDRA | M | 1984-12-04 | 2018-12-26 |
14 | GYO SEOUNG YOO JU CO.,LTD | BHATTARAI SHALIK RAM | M | 1989-04-02 | 2018-12-26 |
15 | GYEUNGJINSANEUPSA | THAPA BIKRAM | M | 1982-08-10 | 2018-12-26 |
16 | NONGJEONGGIGYE | SHARMA PRAKASH | M | 1987-12-16 | 2018-12-26 |
17 | DA IN KE MI CAL | BHOTE MINGMA | M | 1989-12-19 | 2018-12-26 |
18 | DAEDONGKUMSOK | TAMANG BUDDI MAN | M | 1990-08-31 | 2018-12-26 |
19 | DAESEONGMETAL | SHERPA ANG NGIMA CHHIRI | M | 1982-07-25 | 2018-12-26 |
20 | DAISEONG | BARAL BIRENDRA | M | 1982-04-21 | 2018-12-26 |
21 | DONGKUK | PANTHI DOMAKANT | M | 1985-07-19 | 2018-12-26 |
22 | DONGAHWAHAK | GHIMIRE ISHWORI | M | 1987-09-26 | 2018-12-26 |
23 | DONGAHWAHAK | KHATRI RAMESH | M | 1987-06-08 | 2018-12-26 |
24 | DONG JAE TEXTILE | CHAUDHARY ANIL | M | 1987-12-31 | 2018-12-26 |
25 | BANSEOK SEOKJAE | PANDEY RAJENDRA | M | 1988-04-27 | 2018-12-26 |
26 | BONCHANGBREAD | BHANDARI OM BAHADUR | M | 1986-10-29 | 2018-12-26 |
27 | BTM | RANA MAGAR SABINA | F | 1986-06-11 | 2018-12-26 |
28 | BTM | THEBE HASTA KUMARI | F | 1986-06-23 | 2018-12-26 |
29 | SAMSEUNGDECO | GYAWALI BHARAT | M | 1992-10-14 | 2018-12-26 |
30 | SAMSEONGSANEOPJU | PARAJULI HEM PRASAD | M | 1987-08-25 | 2018-12-26 |
31 | SAM WOO | CHAPAGAIN NABIN | M | 1985-06-06 | 2018-12-26 |
32 | SAM HWAN STEEL CO.,LTD | KHADKA GANESH | M | 1988-08-27 | 2018-12-26 |
33 | SAM HWAN STEEL CO.,LTD | LAMICHHANE DURGA PRASAD | M | 1987-12-27 | 2018-12-26 |
34 | SANGSINESEUENPI | THAPA ALE HASTAMAYA | F | 1988-11-27 | 2018-12-26 |
35 | SUNILGONGUPSA | RANA DEELIP | M | 1987-10-01 | 2018-12-26 |
36 | SUNG HWA ELECTRONIC | LAMA RAJESH | M | 1988-07-13 | 2018-12-26 |
37 | SUNG HUA CO | GHIMIRE OM PRAKASH | M | 1988-04-07 | 2018-12-26 |
38 | SINWUEONSANEOP | BUDHA NANDABHHADUR | M | 1977-12-20 | 2018-12-26 |
39 | YES.JEAN | TAMRAKAR RAJEEV | M | 1988-01-03 | 2018-12-26 |
40 | YEONGMINSANEOP | BK YOGENDRA | M | 1992-01-23 | 2018-12-26 |
41 | WO KUM | GHARTI MANOHAR | M | 1980-11-25 | 2018-12-26 |
42 | WONTEKEU | POKHREL UPENDRA | M | 1985-05-15 | 2018-12-26 |
43 | IHWAKALTECH(CO) | KUMAL DIPAK | M | 1989-01-10 | 2018-12-26 |
44 | ADE HEUNG . CO | ADHIKARI BINOD | M | 1989-07-21 | 2018-12-26 |
45 | SEROM CO., LTD. | RASKOTI DIL BAHADUR | M | 1989-06-15 | 2018-12-26 |
46 | SEROM CO., LTD. | TAMANG MAN DHOJ | M | 1988-12-07 | 2018-12-26 |
47 | JUSIKHOESAILSIMJONGHAPSEUTIL | RANA AMRIT BAHADUR | M | 1973-06-26 | 2018-12-26 |
48 | JUSIKOESAJAEHYEONGSANEOP | RIJAL PRAKASH | M | 1981-06-29 | 2018-12-26 |
49 | JEWEL CIMDAE | KHULAL DAMBAR BAHADUR | M | 1991-07-31 | 2018-12-26 |
50 | JEWEL CIMDAE | THING UTTAM | M | 1991-02-19 | 2018-12-26 |
51 | CHANG SUNG CO | THAPA DIPENDRA | M | 1990-06-27 | 2018-12-26 |
52 | CHANGWONSANEOP | RANA SHALIK BAHADUR | M | 1985-12-17 | 2018-12-26 |
53 | HYEINJEONGMIL | POUDEL PHARSU RAM | M | 1988-10-17 | 2018-12-26 |
No comments:
Post a Comment