It is notify that the flight schedule has been received on 2075 Poush 9 for the people metioned in the list. On 2075 Poush 4, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Of Regular On 2018 12 24
No. | Company Name (English) | Name | Gender | Date of Birth | Proposed date |
---|---|---|---|---|---|
1 | DAEAENJINIEORING(JU) | BASNET DIPAK | M | 1986-05-15 | 2018-12-24 |
2 | DAEAENJINIEORING(JU) | PEMBA SHERPA | M | 1985-10-20 | 2018-12-24 |
3 | DAEAENJINIEORING(JU) | SHERPA SANGE NGIMA | M | 1990-03-18 | 2018-12-24 |
4 | . | SHRESTHA BIKASH | M | 1995-05-01 | 2018-12-24 |
5 | DAEHYEOKSANUP(JU) | LAMA SUJAN | M | 1991-08-26 | 2018-12-24 |
7 | (YUHAN)HAESONGDAEBULJIJEOM | BUDHA ASHOKA | M | 1996-12-20 | 2018-12-24 |
8 | (YUHAN)HAESONGDAEBULJIJEOM | GHARTI MAGAR BHIM BAHADUR | M | 1998-06-12 | 2018-12-24 |
9 | RAIKEUGAGU | CHAUDHARY RAJIB | M | 1995-06-25 | 2018-12-24 |
10 | RAIKEUGAGU | JOSHI RAJENDRA PRASHAD | M | 1995-01-29 | 2018-12-24 |
11 | SIN YEONGSUJI | BHATT SHANKAR | M | 1998-04-19 | 2018-12-24 |
12 | SIN YEONGSUJI | OLI SANDESH | M | 1999-04-14 | 2018-12-24 |
13 | SIN YEONGSUJI | REGMI BAGALE SAGAR | M | 1999-01-13 | 2018-12-24 |
14 | ESEUJEITEKEU | ACHARYA KRISHNA PRASAD | M | 1992-09-21 | 2018-12-24 |
15 | ESEUJEITEKEU | DHAMI SHUBHASH | M | 1991-05-07 | 2018-12-24 |
16 | ESEUJEITEKEU | RAI DHANENDRA | M | 1992-02-05 | 2018-12-24 |
17 | JESEONGHWAHAK | BHATTARAI SUMAN | M | 1988-11-30 | 2018-12-24 |
18 | YOUNG SUNG CO.,LTD | JAGARI BHIM BAHADUR | M | 1989-12-29 | 2018-12-24 |
19 | YOUNG SUNG CO.,LTD | PANDAK LIMBU GAJUR PRAKASH | M | 1986-03-02 | 2018-12-24 |
20 | JUNGANGNAENGDONG(JU) | SHRESTHA SUMAN | M | 1988-08-02 | 2018-12-24 |
21 | TAE GEUM JUNG | BUDATHOKI MANRAJ | M | 1997-03-22 | 2018-12-24 |
22 | TAE GEUM JUNG | POUDEL SUDARSAN | M | 1994-12-17 | 2018-12-24 |
23 | TAESUNGGASUL | K C AMRIT | M | 1994-08-28 | 2018-12-24 |
24 | (JU)SEONGYEONGYURI | REGMI SUBASH | M | 1996-05-07 | 2018-12-24 |
25 | UJINYUROPOM | BHANDARI GOVINDA | M | 1991-02-13 | 2018-12-24 |
26 | UJINYUROPOM | SHRESTHA GANESH | M | 1993-06-11 | 2018-12-24 |
27 | DAWONKEISEUTIL | CHANARA SAKENDRA | M | 1992-08-28 | 2018-12-24 |
28 | DAWONKEISEUTIL | LAMA SHANKAR | M | 1995-02-13 | 2018-12-24 |
29 | DAWONKEISEUTIL | MOKTAN KIRAN | M | 1997-04-18 | 2018-12-24 |
30 | DAEAM JEONGMIL | PHIYAK ROSHAN | M | 1992-11-23 | 2018-12-24 |
31 | DAEUJUCHEOL | GURUNG KUMAR | M | 1992-12-09 | 2018-12-24 |
32 | JUSIKOESA JINHANGIUP | CHAPAGAIN SANAM | M | 1992-01-31 | 2018-12-24 |
33 | JUSIKOESA JINHANGIUP | CHAUDHARI SHARBAN KUMAR | M | 1989-07-17 | 2018-12-24 |
34 | JUSIKOESA JINHANGIUP | KADARA MANOJ BAHADUR | M | 1993-12-30 | 2018-12-24 |
35 | JUSIKOESA JINHANGIUP | RAI SUMAN | M | 1992-08-05 | 2018-12-24 |
36 | JUSIKOESA JINHANGIUP | SHAHI SUJAN KUMAR | M | 1995-04-15 | 2018-12-24 |
37 | HANA | K C JHAPENDRA | M | 1997-07-25 | 2018-12-24 |
38 | HANA | THAPA BISHAL | M | 1997-05-09 | 2018-12-24 |
39 | JIN SEONGJEONGMIL | DHUNGANA NILKANTHA | M | 1991-02-09 | 2018-12-24 |
40 | (JU)GAYABYEOKDOL | RAI KHAGENDRA | M | 1988-08-01 | 2018-12-24 |
41 | (JU)SEJINMETAL3GONGJANG | GHIMIRE DILIP | M | 1990-08-09 | 2018-12-24 |
42 | (JU)SEJINMETAL3GONGJANG | GIRI PURUSOTTAM | M | 1990-07-29 | 2018-12-24 |
43 | ㈜JIJISEUTILTEK CHANGNYEONGJIJEOM | DOTEL BISHAL | M | 1997-06-21 | 2018-12-24 |
44 | ㈜JIJISEUTILTEK CHANGNYEONGJIJEOM | POKHREL BHUBAN | M | 1997-08-03 | 2018-12-24 |
45 | (JU)HYEONSEONGSERAMIK | PURI ROJ | M | 1999-06-21 | 2018-12-24 |
46 | ① GWANGMISANGSA | RAI PRAKASH BABU | M | 1982-09-13 | 2018-12-24 |
47 | DAIHEUNG JUNGKONGEOP CO.,LTD | TIMSINA PHADINDRA | M | 1994-07-21 | 2018-12-24 |
48 | SAMYEONGEMTEK(JU) | RAKHAL MAGAR JIVAN KUMAR | M | 1995-10-02 | 2018-12-24 |
49 | JECHEONSEUTENSYARINGJEOLGOK | BASNET RAMESH | M | 1998-07-30 | 2018-12-24 |
50 | JECHEONSEUTENSYARINGJEOLGOK | BHANDARI PRADIP PRASAD | M | 1997-06-20 | 2018-12-24 |
51 | JUSIKHOESA TAEYEONGGEUMSOK | ALI MIYA RAMJAN | M | 1998-08-30 | 2018-12-24 |
52 | JUSIKHOESA TAEYEONGGEUMSOK | THAKUR BISHAL | M | 1997-03-14 | 2018-12-24 |
53 | CHUSHIK'OESAGWANGCH'ŎNJEJAESO | THAPA BHESH BAHADUR | M | 1987-12-23 | 2018-12-24 |
54 | JUSIKOESAJINSEONGTEKEUWIN | DHAKAL BIKASH | M | 1997-08-04 | 2018-12-24 |
55 | JUSIKOESAJINSEONGTEKEUWIN | DHAKAL SAGAR | M | 1997-06-25 | 2018-12-24 |
56 | PS SANUP(JU) | BHATTA DHARM RAJ | M | 1994-10-11 | 2018-12-24 |
57 | PS SANUP(JU) | BHATTARAI BIMAL PRASAD | M | 1994-04-01 | 2018-12-24 |
58 | GEUM SUNG | CHAUDHARY DHAN BAHADUR | M | 1993-06-10 | 2018-12-24 |
59 | GEUM SUNG | RAI RAM KUMAR | M | 1995-01-08 | 2018-12-24 |
60 | GEUM SUNG | SIMBU LALIT | M | 1993-06-16 | 2018-12-24 |
61 | (JU)BONGHWASANEOP | BHATTARAI GANESH | M | 1985-08-19 | 2018-12-24 |
62 | THERMOTEC | K C RAJENDRA | M | 1998-01-18 | 2018-12-24 |
63 | (JU)HYENDAEHWASEOM DAEGUGONGJANG | KUNWAR MANJIL SINGH | M | 1994-05-19 | 2018-12-24 |
64 | GEUMCHEONSANEOP | SINGH PRAKASH | M | 1998-05-19 | 2018-12-24 |
65 | CASAFURNITURE | GAHA JHAM BAHADUR | M | 1989-11-10 | 2018-12-24 |
66 | CASAFURNITURE | GAYWALI KULMANI | M | 1980-05-18 | 2018-12-24 |
67 | DAESEUNG FASHION | RANA SUBASH | M | 1994-09-05 | 2018-12-24 |
68 | DAEUJUCHEOL | IMBUNG SUJAN | M | 1990-11-19 | 2018-12-24 |
69 | DONGHOTEKSEUTAIL | KSHETRI TARA BAHADUR | M | 1996-02-28 | 2018-12-24 |
70 | BAEJINGIEOP | LAMA SANTOSH | M | 1985-12-26 | 2018-12-24 |
71 | BOO YOUNG INDUSTRIAL CO. | KAUCHA MAN BAHADUR | M | 1985-12-13 | 2018-12-24 |
72 | SHINPOONG JUNGMIL | DARLAMI RUDRA BAHADUR | M | 1992-04-11 | 2018-12-24 |
73 | SHINPOONG JUNGMIL | LAWATI KIRAN | M | 1994-10-28 | 2018-12-24 |
74 | SSIAENKEIGIEOP | GURUNG NIRMAL | M | 1996-06-15 | 2018-12-24 |
75 | SSIAENKEIGIEOP | PAUDEL ARJUN | M | 1997-08-29 | 2018-12-24 |
76 | SYTEXTILE | KSHETRI AASHISH | M | 1996-06-27 | 2018-12-24 |
77 | YEONGNAMSEUTILJUSIKOESA | BK KESHAV BAHADUR | M | 1991-11-25 | 2018-12-24 |
78 | YEONGMIN TEXTILE | KHADKA PRABESH | M | 1990-01-18 | 2018-12-24 |
79 | WOO JIN METAL | CHEMJONG DIL BAHADUR | M | 1985-08-04 | 2018-12-24 |
80 | EUNCHANGPLUS | PAUDEL RAJENDRA PRASAD | M | 1988-08-09 | 2018-12-24 |
81 | EUNCHANGPLUS | SHERPA CHHIRING | M | 1990-08-24 | 2018-12-24 |
82 | CO., LTD. SECHANG | BHUSAL RESHAM | M | 1994-05-23 | 2018-12-24 |
83 | JUSIKOESAEMJITAEK | GURUNG YAM RAJ | M | 1988-10-16 | 2018-12-24 |
84 | JUSIKOESAEMJITAEK | NAGARKOTI BINOD | M | 1989-02-06 | 2018-12-24 |
85 | JUSEONGSANEOP | TIWARI MANOJ | M | 1993-05-01 | 2018-12-24 |
86 | CNC | RAI BALARAM | M | 1993-11-13 | 2018-12-24 |
87 | PEULLEOSEUKONJUSIKOESA | RAI PRABIN | M | 1996-09-27 | 2018-12-24 |
88 | DONG YANG CO.,LTD | DHAKAL DEVENDRA | M | 1992-06-22 | 2018-12-24 |
89 | DONG YANG CO.,LTD | GAUTAM BISHAL | M | 1992-12-31 | 2018-12-24 |
90 | (JU)SSENOTEK | RAWAT RESHAM | M | 2000-02-23 | 2018-12-24 |
91 | (JU)SSENOTEK | TIMILSENA LAXMAN | M | 1996-05-17 | 2018-12-24 |
92 | (JU)MS FURNITURE | PUN DIAMOND | M | 1990-03-09 | 2018-12-24 |
93 | (JU)KEIPEUYANGSANGONGJANG | GHIMIRE SANTOSH | M | 1997-01-21 | 2018-12-24 |
94 | (JU)KEIPEUYANGSANGONGJANG | LAMA PEMA WANGCHU | M | 1996-03-03 | 2018-12-24 |
95 | (JU)KEIPEUYANGSANGONGJANG | THAPA MAGAR UJWAL | M | 1997-02-25 | 2018-12-24 |
96 | DEAGUN CO. | SHRESTHA BISHNU NARAYAN | M | 1981-12-01 | 2018-12-24 |
97 | DM | GHISING ARJUN | M | 1982-10-21 | 2018-12-24 |
98 | DAESEONGPOJANGGONGEOP(JU) | JAISHI GANESH PRASAD | M | 1994-04-06 | 2018-12-24 |
99 | DAESEONGPOJANGGONGEOP(JU) | PANDEY PARSU RAM | M | 1992-02-28 | 2018-12-24 |
100 | D&F | GURUNG NOL BAHADUR | M | 1991-10-13 | 2018-12-24 |
101 | SEONGJINSANEOPGISUL(JU) | GHIMIRE PREM RAJ | M | 1992-09-27 | 2018-12-24 |
102 | SEONGJINSANEOPGISUL(JU) | LAMSAL AMRIT | M | 1988-12-20 | 2018-12-24 |
103 | JEONGSUSANEOP | LAWATI JANGA BAHADUR | M | 1983-08-23 | 2018-12-24 |
104 | JEONGSUSANEOP | PAUDEL SHYAM KUMAR | M | 1987-04-15 | 2018-12-24 |
105 | JUSIKHOESADAEDONGDAIKESEUTING | GAUTAM DINESH RAJ | M | 1987-10-26 | 2018-12-24 |
106 | (JU)WORLDCAM | K C SHIVA | M | 1990-05-08 | 2018-12-24 |
107 | G.C.M | B K PRITHIVI KUMAR | M | 1997-08-29 | 2018-12-24 |
108 | TAEYANGHAUJING | BANJADE RAMJI | M | 1991-12-19 | 2018-12-24 |
109 | TAEYONGPEURATEK | KUSARI MILAN | M | 1998-01-23 | 2018-12-24 |
110 | (JU)HYENDAEHWASEOM DAEGUGONGJANG | DHAKAL KHIMLAL | M | 1992-06-05 | 2018-12-24 |
111 | DAT | TAMANG RAJU | M | 1998-04-20 | 2018-12-24 |
112 | MYOUNGSUNG HIGH STONE | SUBEDI KESAV | M | 2000-03-14 | 2018-12-24 |
113 | SAMJINGAEBAL | ADHIKARI DOLESHWOR | M | 1983-02-22 | 2018-12-24 |
114 | SAMJINGAEBAL | DAHAL BIBEK | M | 1985-05-15 | 2018-12-24 |
115 | SEJUNGSANEOPJUSIKOESA | GURUNG GOBINDA | M | 1989-07-20 | 2018-12-24 |
116 | H C M.CO.LTD | ALE GANENDRA | M | 1996-08-01 | 2018-12-24 |
117 | JIJISEUTIL(JU)CHANGNYEONGGONGJANG | GURUNG KESHAB RAJ | M | 1993-06-22 | 2018-12-24 |
118 | JIJISEUTIL(JU)CHANGNYEONGGONGJANG | POUDEL BINAYA | M | 1997-04-05 | 2018-12-24 |
119 | JIJISEUTIL(JU)CHANGNYEONGGONGJANG | YONGYA LOSAN | M | 1997-07-27 | 2018-12-24 |
120 | TAE BONGJUNGJA | PANGENI RAJAN | M | 1990-08-30 | 2018-12-24 |
121 | WOOSEONG G&P | HEMBYA BHUWANI BIKRAM | M | 1990-10-22 | 2018-12-24 |
122 | WOOSEONG G&P | PAUDEL HEMRAJ | M | 1991-04-05 | 2018-12-24 |
123 | WOOSEONG G&P | TAMANG MEN BAHADUR | M | 1997-12-28 | 2018-12-24 |
124 | WOOSEONG G&P | TIMILSINA BABURAM | M | 1989-03-03 | 2018-12-24 |
125 | (JU)UNGNAMSEUTIL | MAGAR RAM BAHADUR | M | 1988-12-04 | 2018-12-24 |
126 | SON CHANG HAWN | GURUNG SAMARPAN | M | 1993-05-18 | 2018-12-24 |
127 | SON CHANG HAWN | MAGAR KHEM | M | 1995-07-13 | 2018-12-24 |
128 | CASAFURNITURE | CHAUHAN JAY SHREE RAM | M | 1990-02-16 | 2018-12-24 |
129 | DAEJIN | BHUSAL SHAMBHU RAJ | M | 1994-12-30 | 2018-12-24 |
130 | DONGSANJEJAESO | RAI MANI BAHADUR | M | 1990-02-20 | 2018-12-24 |
131 | DUJEON(JU) | TAMANG PURNA BAHADUR | M | 1998-08-07 | 2018-12-24 |
132 | SEUNG JAE-GI-EOP | KHATRI TILAK | M | 1993-10-22 | 2018-12-24 |
133 | SINHAN CONCRETE | MIYA INSAF | M | 1996-05-23 | 2018-12-24 |
134 | YOUNGNONGJOHAPDONMAYOUTONG | THAPA MAGAR SOM BAHADUR | M | 1990-10-09 | 2018-12-24 |
135 | JUSIKHWASA WOOJIN | GAUTAM YAN PRASAD | M | 1990-10-30 | 2018-12-24 |
136 | JUSIKHWASA WOOJIN | TAMANG KABINDRA | M | 1992-08-02 | 2018-12-24 |
137 | JUSIKOESAWAITISSI | BUDHATHOKI SOM BAHADUR | M | 1989-04-04 | 2018-12-24 |
138 | JUSIKOESAWAITISSI | LAMSAL HARI PRASAD | M | 1989-06-07 | 2018-12-24 |
139 | JINYANGPEURASEUTIK(JU) | GHIMIRE YADAV PRASAD | M | 1993-02-15 | 2018-12-24 |
140 | JINYANGPEURASEUTIK(JU) | KHADKA RABIN | M | 1990-10-22 | 2018-12-24 |
141 | WHA MOK CO. FURNITURE | KHANAL MILAN | M | 1999-07-29 | 2018-12-24 |
142 | (JU)SINHWAIPIESEU | TAMANG BHUMI RAJ | M | 1991-08-31 | 2018-12-24 |
143 | (JU)SINHWAIPIESEU | THAPA KUL BAHADUR | M | 1991-05-26 | 2018-12-24 |
144 | (JU)BUCHEONSUJI | KHATRI TOP BAHADUR | M | 1979-01-10 | 2018-12-24 |
145 | WONILBEOPRANG | BHATTARAI PRATIK | M | 1993-10-26 | 2018-12-24 |
146 | WONILBEOPRANG | SAPKOTA SUDARSHAN | M | 1993-04-24 | 2018-12-24 |
147 | DAEHAN SANUP CO.LTD | KHATIWADA DIPESH | M | 1997-03-14 | 2018-12-24 |
148 | DAEHAN SANUP CO.LTD | LAMA BIKASH | M | 1997-01-03 | 2018-12-24 |
149 | AISSIKEMIKAL | ADHIKARI PREM | M | 1991-03-06 | 2018-12-24 |
150 | AISSIKEMIKAL | SUNARI MAHENDRA | M | 1990-09-10 | 2018-12-24 |
151 | JUSIKOESAIDEUNSSIAENPI | BHATTARAI DIPENDRA PRASAD | M | 1996-09-02 | 2018-12-24 |
152 | TAEYANGJEJAESO LTD.,CO | MABUHANG HEMANTA | M | 1996-01-29 | 2018-12-24 |
153 | DAE WOO INDERSTRI | PAUDYAL ANIL KUMAR | M | 1992-09-27 | 2018-12-24 |
154 | DAE WOO INDERSTRI | THAPA MAGAR RAMESH | M | 1992-03-16 | 2018-12-24 |
155 | (JU)DONGNAMNISSAIKEULLINGGEUMJEONGJIJEOM | ACHARYA YUBARAJ | M | 1995-08-06 | 2018-12-24 |
156 | (JU)DONGNAMNISSAIKEULLINGGEUMJEONGJIJEOM | KARKI DIPENDRA | M | 1997-01-25 | 2018-12-24 |
157 | (JU)DONGNAMNISSAIKEULLINGGEUMJEONGJIJEOM | LAMA BIJAY | M | 1995-02-11 | 2018-12-24 |
158 | (JU)DONGNAMNISSAIKEULLINGGEUMJEONGJIJEOM | RAI KAMAL | M | 1991-11-26 | 2018-12-24 |
159 | (JU)SEUNGOUDEU | CHAND BHUPENDRA | M | 1998-02-22 | 2018-12-24 |
160 | KS TECH INC. | SHERPA PEMA | M | 1988-11-16 | 2018-12-24 |
161 | TAEHEUNG TEKEU | BHANDARI LEKHNATH | M | 1990-11-28 | 2018-12-24 |
162 | SUGWANGGIEOPJUSIKOESA | BHUSAL SURYA NATH | M | 1991-09-19 | 2018-12-24 |
163 | SUGWANGGIEOPJUSIKOESA | DULAL MADHAV | M | 1985-01-24 | 2018-12-24 |
164 | SUGWANGGIEOPJUSIKOESA | SHRESTHA SURESH | M | 1986-01-14 | 2018-12-24 |
165 | IKSANJONGHAPSHIKP'UM | RANA SALAN | M | 1996-11-26 | 2018-12-24 |
166 | JUSIKOESAJUNNITEU | RAI SUNDAR | M | 1995-07-25 | 2018-12-24 |
167 | JUSIKOESAJUNNITEU | TAMANG BUDDHE | M | 1997-05-22 | 2018-12-24 |
168 | H.B | NEPALI SURES | M | 1992-11-21 | 2018-12-24 |
169 | H.B | NEUPANE AVINASH | M | 1991-06-15 | 2018-12-24 |
170 | H.B | RAI PAWAN | M | 1992-04-22 | 2018-12-24 |
171 | (JU)BIEMBISANEOPJE3GONGJANG | RAI THAKUR DEV | M | 1994-10-13 | 2018-12-24 |
172 | (JU) SAM HAN SSI WON | BHANDARI INDRA BAHADUR | M | 1993-05-21 | 2018-12-24 |
173 | (JU) SAM HAN SSI WON | GURUNG DHARMENDRA | M | 1987-01-28 | 2018-12-24 |
174 | HISENS.CO.LTD | ACHARYA RAMESH | M | 1997-08-18 | 2018-12-24 |
175 | HANJUNGGIUP | RAI SHYAM KUMAR | M | 1990-03-04 | 2018-12-24 |
176 | SINAN | NEUPANE GIRIJA | M | 1991-04-10 | 2018-12-24 |
177 | SINAN | RAI BHUWAN | M | 1993-09-13 | 2018-12-24 |
178 | DURIIENJ | LAMA PRABESH | M | 1992-10-16 | 2018-12-24 |
179 | - | POUDEL KESHAR | M | 1996-03-20 | 2018-12-24 |
180 | BUGUK | DHAMALA RATAN | M | 1997-08-28 | 2018-12-24 |
181 | BUGUK | KHAN ASHISH | M | 1997-07-04 | 2018-12-24 |
182 | - | BHATT NARESH PRASHAD | M | 1995-09-30 | 2018-12-24 |
183 | (JU)ESEUJEITIJI | RAI MOHAN BIKRAM | M | 1985-12-25 | 2018-12-24 |
184 | (JU)ESEUJEITIJI | RAI RAVINDRA KUMAR | M | 1986-11-15 | 2018-12-24 |
185 | (JU)MJSTONE | TAMANG ARUN PAL | M | 1989-03-25 | 2018-12-24 |
186 | (JU)JUNGANGGONGJODAKTEU | THAKURI SANTOSH | M | 1995-09-10 | 2018-12-24 |
187 | (JU)HOWONEFES | BANJADE BHUBAN | M | 1992-01-19 | 2018-12-24 |
188 | (JU)HOWONEFES | BHATT HEM RAJ | M | 1989-08-20 | 2018-12-24 |
189 | (JU)HOWONEFES | BISHUNKHE PRITIJA | F | 1998-05-10 | 2018-12-24 |
190 | (JU)HOWONEFES | TAMANG MANJU | F | 1992-03-22 | 2018-12-24 |
191 | DONGWOOCAST(C0) | GURUNG PRASHANT | M | 1998-12-04 | 2018-12-24 |
192 | - | BISHWOKARMA RAM KUMAR | M | 1987-09-08 | 2018-12-24 |
193 | SINHEUNGJIKISA | TAMANG PEMBA | M | 1992-01-25 | 2018-12-24 |
194 | IGEUNGLASSSANUP | MAHATO NARESH | M | 1995-03-07 | 2018-12-24 |
195 | IGEUNGLASSSANUP | TAMANG MANISH | M | 1994-10-23 | 2018-12-24 |
196 | (JU)WORLDCAM | B K KRISHNA | M | 1990-08-27 | 2018-12-24 |
197 | (JU)WORLDCAM | PANDEY DHURBA | M | 1990-09-25 | 2018-12-24 |
198 | TTJUTTSINWONSEOMNYU | KHANAL SHANKAR | M | 1992-09-21 | 2018-12-24 |
199 | TTJUTTSINWONSEOMNYU | PARAJULI TARANATH | M | 1991-03-27 | 2018-12-24 |
200 | O.M.C | BIST BIKASH | M | 1995-11-27 | 2018-12-24 |
201 | O.M.C | GHIMIRE ARJUN | M | 1997-02-01 | 2018-12-24 |
202 | JINYOUNG CASTING | MU FIROJ AHAMAD | M | 1987-04-14 | 2018-12-24 |
203 | CHUNGRIM | GHARTI PURNA BAHADUR | M | 1987-11-17 | 2018-12-24 |
204 | CHUNGRIM | RANA KISHOR | M | 1990-08-28 | 2018-12-24 |
205 | CHUNGRIM | RANABHAT TRI PRASAD | M | 1989-05-16 | 2018-12-24 |
206 | TAEYONGPEURATEK | MIKHOKPA LIMBU DANIEL | M | 1994-11-13 | 2018-12-24 |
207 | NONGEOPOESABEOBINJUSIKOESATEURIPEULKEURAUNPAM | BHANDARI PRAKASH | M | 1991-04-27 | 2018-12-24 |
208 | NONGEOPOESABEOBINJUSIKOESATEURIPEULKEURAUNPAM | GHISING MAN BAHADUR | M | 1990-11-29 | 2018-12-24 |
209 | MYEONGHA CHUKSAN | ADHIKARI RAMESH | M | 1985-07-17 | 2018-12-24 |
210 | MYEONGHA CHUKSAN | LAMA BINOD | M | 1985-04-04 | 2018-12-24 |
211 | BU WONHYEONG | LIMBU SANU | M | 1987-10-07 | 2018-12-24 |
212 | SOSEONGJA NONGJANG | SHERPA ANGLAMI | F | 1991-08-19 | 2018-12-24 |
213 | SOSEONGJA NONGJANG | TAMANG SONI | F | 1994-01-21 | 2018-12-24 |
214 | SU TAEK-MOK-JANG | OJHA KAMAL | M | 1987-01-13 | 2018-12-24 |
215 | JAEJAENONGJANG | BHUSAL GOPAL PRASAD | M | 1990-09-18 | 2018-12-24 |
216 | JUSIKOESATEUROPIKALJEJUNONGEOPOESABEOBIN | PUN MAGAR KUMAR | M | 1991-12-21 | 2018-12-24 |
217 | JUSIKOESATEUROPIKALJEJUNONGEOPOESABEOBIN | PURI NAMARAJ | M | 1988-01-31 | 2018-12-24 |
218 | LEE HWA CHUK SAN YEONG NONG JO HAP BEOP IN | RAI DENJER | M | 1992-02-03 | 2018-12-24 |
219 | MUCH | GURUNG RUP | M | 1996-07-03 | 2018-12-24 |
220 | SHIN CHEON NONG JANG | ADHIKARI BAL KUMAR | M | 1999-01-27 | 2018-12-24 |
221 | LEE DAESIK | RAJBANSHI SUPAT | M | 1985-04-17 | 2018-12-24 |
222 | JINSEONGCHUKSAN | BHANDARI RAJAN | M | 1991-02-12 | 2018-12-24 |
223 | TOPYEONGMOKJANG | SEN THAKURI ACHUT | M | 1995-11-24 | 2018-12-24 |
224 | POONGSANNONGJANG | LAMA KESANG | M | 1980-10-05 | 2018-12-24 |
225 | POONGSANNONGJANG | SAMBAHAMPHE JAMENDRA | M | 1982-08-31 | 2018-12-24 |
226 | DDFARM | MADI RAI NIRAHANG | F | 1996-04-27 | 2018-12-24 |
227 | AA | PANTHI BISHAL | M | 1983-07-03 | 2018-12-24 |
228 | YEOYANGNONGJANG | KANDANGWA SHYAM PRASAD | M | 1991-07-17 | 2018-12-24 |
229 | YEONGJANONGJANG | THAPA RAMESH | M | 1990-11-14 | 2018-12-24 |
230 | JANG GUNNONGJANG | B K SUJAN | M | 1992-07-11 | 2018-12-24 |
231 | JANG GUNNONGJANG | YONJAN DAWA PASANG | M | 1997-09-13 | 2018-12-24 |
232 | HA NA-RO-MOK-JANG | PARAJULI BISHNU | M | 1990-03-21 | 2018-12-24 |
233 | NONGEOPOESABEOBINNYUHANHOESASOLDALLAENONGSAN | KHADKA SUNIL | M | 1995-08-26 | 2018-12-24 |
234 | NONGEOPOESABEOBINNYUHANHOESASOLDALLAENONGSAN | SINCHURI UMESH | M | 1995-03-02 | 2018-12-24 |
235 | SEONJICHUKSAN | CHEMJONG SUK RAJ | M | 1992-06-02 | 2018-12-24 |
236 | NONGEOPOESABEOBIN(JU)EUNHAYANGDON | TUMBAHAMPHE BIRAN | M | 1992-11-20 | 2018-12-24 |
237 | MI SODOURI | CHAUDHARY DHURBA RAJ | M | 1989-02-20 | 2018-12-24 |
238 | BAKGYEONGSU NONGJANG | RAI REJINA | F | 1994-09-17 | 2018-12-24 |
239 | BAK HYOSUNONGJANG | B K PURNA KUMARI | F | 1989-01-28 | 2018-12-24 |
240 | SONGJUNGNONGUPHEEASABUPIN | NEMBANG JEEVAN CHANDRA | M | 1987-12-27 | 2018-12-24 |
241 | CHEONGDONNONGJANG | THAM SUHANG NAR BAHADUR | M | 1988-08-04 | 2018-12-24 |
242 | I GYUSUNONGJANG | BHANDARI KRISHNA BAHADUR | M | 1998-01-03 | 2018-12-24 |
243 | HAKSUN FARM | BUDHATHOKI TEK BAHADUR | M | 1994-01-15 | 2018-12-24 |
244 | DOAM FARM | ARYAL BHARAT | M | 1990-08-31 | 2018-12-24 |
245 | YARASOO | SHERPA DAFURI | M | 1985-09-30 | 2018-12-24 |
246 | HAE RANG NONG WON | WALI TEK NARAYAN | M | 1997-05-17 | 2018-12-24 |
247 | SOSANMINARINONGWON | BUDHATHOKI GHAN BAHADUR | M | 1989-11-20 | 2018-12-24 |
248 | SOSANMINARINONGWON | PAUDEL KIRAN RAJ | M | 1985-06-30 | 2018-12-24 |
249 | YEONGCHEONPAMHANJAENONGJANG | PAUDEL DEVENDRA | M | 1994-08-25 | 2018-12-24 |
250 | YEONGCHEONPAMHANJAENONGJANG | SHAHI SURENDRA BAHADUR | M | 1992-01-11 | 2018-12-24 |
251 | YEONGCHEONPAMHANJAENONGJANG | TAMANG SUSHIL | M | 1994-06-24 | 2018-12-24 |
No comments:
Post a Comment