The persons choosing form HRD Korea and beings received Employment Contract Should contact the branch with passport and citizenship certificate under the set date and time. Otherwise, this is informed to the concerned labor contact cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | Contact Before |
---|---|---|---|---|---|
6933 | GAUTAM YAN PRASAD | 1990/10/30 | Male | POKHARI CHAURI-9, KAVRE. | 2018/11/15 |
6934 | TAMANG KABINDRA | 1992/08/02 | Male | MAGAR GAUN-09, KAVREPALANCHOWK | 2018/11/15 |
6935 | KSHETRI TARA BAHADUR | 1996/02/28 | Male | MALKABANG-07, PARBAT | 2018/11/15 |
6936 | GURUNG NIRMAL | 1996/06/15 | Male | RATNE-06, BANGESAL PYUTHAN | 2018/11/15 |
6937 | PAUDEL ARJUN | 1997/08/29 | Male | KUSHMA 17 PARBAT | 2018/11/15 |
6938 | SHAHI SURENDRA BAHADUR | 1992/01/11 | Male | MAIKA 2, DAILEKH | 2018/11/15 |
6939 | TAMANG SUSHIL | 1994/06/24 | Male | GHYACHCHOK-01GORKHA | 2018/11/15 |
6940 | PAUDEL DEVENDRA | 1994/08/25 | Male | BHARAPA- 5, PANCHTHAR | 2018/11/15 |
6941 | SUBEDI RAJENDRA PRASAD | 1989/06/19 | Male | PURNAGUNG ,2 PARBAT | 2018/11/15 |
6942 | NEMBANG LIMBU SHREE PRASAD | 1990/02/10 | Male | LUNGRUPA 3, PANCHTHAR | 2018/11/15 |
6943 | KARKI BINOD | 1984/05/04 | Male | CEMENT ROAD-09, HETAUDA MAKAWANPUR | 2018/11/15 |
6944 | THAPA PURNA BAHADUR | 1987/10/03 | Male | THAPATHAR 08 SARUNKHOLA PARBAT | 2018/11/15 |
6945 | K C TOP BAHADUR | 1996/06/23 | Male | SHARADA-02, SALYAN | 2018/11/15 |
6946 | BANJADE BHUBAN | 1992/01/19 | Male | LAXMIPUR 6, DANG | 2018/11/15 |
6947 | BHATT HEM RAJ | 1989/08/20 | Male | DANKHOLA-06, KAILPAL BAITADI | 2018/11/15 |
6948 | TAMANG MANJU | 1992/03/22 | Female | BHALAYADANDA 4, UDAYAPUR | 2018/11/15 |
6949 | BISHUNKHE PRITIJA | 1998/05/10 | Female | LUMDE- 3, ILAM, | 2018/11/15 |
6950 | BADAL BHUPENDRA | 1993/04/16 | Male | KANCHANPUR 08 BEDKOT , GAILNADI | 2018/11/15 |
6951 | LAMSAL AMRIT | 1988/12/20 | Male | MANAU 6 BARDIYA | 2018/11/15 |
6952 | GHIMIRE PREM RAJ | 1992/09/27 | Male | VIDYAPUR 9 SURKHET | 2018/11/15 |
6953 | SHRESTHA TIRTHA BAHADUR | 1997/03/25 | Male | HATPATE-08, SINDHULI | 2018/11/15 |
6954 | SINGH PRAKASH | 1998/05/19 | Male | PARAGHAR, 07 ODANAKU, KALIKOT | 2018/11/15 |
6955 | BUDHATHOKI SOM BAHADUR | 1989/04/04 | Male | GHATAN-06,GALESHOR,MYAGDI | 2018/11/15 |
6956 | LAMSAL HARI PRASAD | 1989/06/07 | Male | MANAKAMANA-09, SYANGJA | 2018/11/15 |
6957 | BHATTARAI GANESH | 1985/08/19 | Male | KESHAVTAR 01 TANAHUN | 2018/11/15 |
6958 | BUDHATHOKI RAJU | 1983/11/09 | Male | BHEDPU-2, DOLAKHA | 2018/11/15 |
6959 | MAGAR RAM BAHADUR | 1988/12/04 | Male | PHATANYE 2 SOLUKHUMBU | 2018/11/15 |
6960 | MAGAR KHEM | 1995/07/13 | Male | 09 BHAUNI,MORANG | 2018/11/15 |
6961 | GURUNG SAMARPAN | 1993/05/18 | Male | TALAKHU 6 NUWAKOT | 2018/11/15 |
6962 | JAGARI BHIM BAHADUR | 1989/12/29 | Male | BEDKOT,SUDA-07 KANCHANPUR | 2018/11/15 |
6963 | PANDAK LIMBU GAJUR PRAKASH | 1986/03/02 | Male | SABLAKHU, TAPLEJUNG | 2018/11/15 |
6964 | PUN LEKH BAHADUR | 1993/02/03 | Male | PARBAT 9804185123 | 2018/11/15 |
6965 | RAI PREM KUMAR | 1993/01/25 | Male | PAUWADUGMA-4, BHOJPUR | 2018/11/15 |
6966 | KAPHALE YUBAK | 1996/03/12 | Male | BANDIPUR-02, SIRAHA | 2018/11/15 |
6967 | JIMBA BISHAL | 1997/06/26 | Male | DANDIGURANSE- 8, SINDHULI | 2018/11/15 |
6968 | THAKLUNG LIMBU SHAHIT | 1996/09/20 | Male | SANGHU,06 SANGHU TAPLEJUNG | 2018/11/15 |
6969 | SAPKOTA RAMCHANDRA | 1997/08/09 | Male | JHIWAKHOLA 07 BAGLUNG | 2018/11/15 |
6970 | THEGIM BHIM BAHADUR | 1996/08/02 | Male | RATMATE,02 AAMCHOK,ILAM | 2018/11/15 |
6971 | TAMANG ARUN PAL | 1989/03/25 | Male | POKHARINARAYAN-03 KAVRE | 2018/11/15 |
6972 | K C AMRIT | 1994/08/28 | Male | BHARATPUR 7 DANG | 2018/11/15 |
6973 | SHAH CHANDRA BAHADUR | 2000/03/11 | Male | SANTADA-03, ACHHAM | 2018/11/15 |
6974 | WAGLE CHHETRI HARI BAHADUR | 1997/12/16 | Male | DEVCHULI-01, NAWALPARASI | 2018/11/15 |
6975 | BHANDARI SUDIP | 1993/08/25 | Male | BETAHI,03 SAU PHARSATIKAR,RUPANDEHI, | 2018/11/15 |
6976 | RAI PABIN | 1999/01/13 | Male | MAJHAGAUN 6, KHOTANG | 2018/11/15 |
6977 | SHARMA AMRITA | 1994/10/01 | Female | JAIDE-08, BAGLUNG | 2018/11/15 |
6978 | RAI PAWAN | 1992/04/22 | Male | CHASKU,01KUIBHIR,OKHALDHUNGA | 2018/11/15 |
6979 | NEUPANE AVINASH | 1991/06/15 | Male | GOGANE 7 BHOJPUR | 2018/11/15 |
6980 | NEPALI SURES | 1992/11/21 | Male | BUDDHANAGAR 07 DEVDAHA, RUPANDEHI | 2018/11/15 |
6981 | KHADKA PRABESH | 1990/01/18 | Male | DHUSENI-8, ILAM. | 2018/11/15 |
6982 | DUWADI RAM PRASAD | 1996/06/29 | Male | DHOIA 9, DHADING | 2018/11/15 |
6983 | GURUNG SUNIL | 1994/12/01 | Male | KASHIGAUN-08, GORKHA | 2018/11/15 |
6984 | BUDHATHOKI NIRJAL | 1995/09/25 | Male | GAJURMUKHI, 07 ILAM | 2018/11/15 |
6985 | KAFLE BISHNU PRASAD | 1997/03/10 | Male | DEUDAHA -8 RUPENDEHI | 2018/11/15 |
6986 | CHAUDHARY BHIKHURAM | 1994/12/12 | Male | SUWARNAPUR -07 KAILALI | 2018/11/15 |
6987 | KHATRI TILAK | 1993/10/22 | Male | HARAIYA-03,KANCHAN,RUPANDEHI | 2018/11/15 |
6988 | POUDEL ARJUN | 1991/01/02 | Male | LANDRUK 9 KASKI | 2018/11/15 |
6989 | YONGHANG AMRIT | 1990/06/05 | Male | SHIRISHE,06BUDHABARE,JHAPA | 2018/11/15 |
6990 | LIMBU MAHESH | 1989/01/01 | Male | SANGRUMBA-01 ILAM | 2018/11/15 |
6991 | RAI SURENDRA KUMAR | 1985/07/25 | Male | BANJHO 9 ILAM | 2018/11/15 |
6992 | LIMBU TILOK SINGH | 1990/08/10 | Male | KERABARI 03 MORANG | 2018/11/15 |
6993 | THAPA MAGAR SANTOSH | 1990/02/26 | Male | ORASTE 49 SYANGJA | 2018/11/15 |
6994 | ACHARYA MADHAV | 1998/08/19 | Male | SURKHET BIRENDRANAGAR-02 | 2018/11/15 |
6995 | SAPKOTA SUDARSHAN | 1993/04/24 | Male | SAHAJPUR-08, KAILALI | 2018/11/15 |
6996 | BHATTARAI PRATIK | 1993/10/26 | Male | SHANTINAGAR-09,JHAPA | 2018/11/15 |
6997 | SEN THAKURI ACHUT | 1995/11/24 | Male | KAVRE | 2018/11/15 |
6998 | SHRESTHA PRABIN | 1988/01/21 | Male | POKHARA- 10, KASKI | 2018/11/15 |
6999 | RAI DENJER | 1992/02/03 | Male | NAGI-04,BHOJPUR | 2018/11/15 |
7000 | THAPA GOMA | 1988/07/22 | Female | DARLING- 4, BAGLUNG | 2018/11/15 |
7001 | NAGARKOTI BINOD | 1989/02/06 | Male | SHIKHARPA,16BAJRABARAHI,LALITPUR | 2018/11/15 |
7002 | GURUNG YAM RAJ | 1988/10/16 | Male | DHAKAL TAR-05, TANAHUN | 2018/11/15 |
7003 | BISHWOKARMA NABIN | 1998/07/06 | Male | TULSIPUR- 4, DANG | 2018/11/15 |
7004 | TAMANG ELIYA | 1988/04/01 | Male | DHARAN 5, SUNSARI | 2018/11/15 |
7005 | TAMANG DHANRAJ | 1991/04/09 | Male | DHUWAKOT-01 ,DHADING | 2018/11/15 |
7006 | GHIMIRE ARJUN | 1997/02/01 | Male | AARUCHOUR 8 SYANGJA | 2018/11/15 |
7007 | BHATTARAI BIMAL PRASAD | 1994/04/01 | Male | DEURALI 03, NAWALPARASI | 2018/11/15 |
7008 | BHATTA DHARM RAJ | 1994/10/11 | Male | KHAIRANA, 03 ATTARIYA, KAILALI | 2018/11/15 |
7009 | PUN KUL BAHADUR | 1990/03/15 | Male | DHAMPUS 9 KASKI | 2018/11/15 |
7010 | BK BINOD | 1990/09/18 | Male | KHAM 02 SYANGJA | 2018/11/15 |
7011 | SIGDEL AASISH | 1993/10/23 | Male | KAWASOTI-05, NAWALPARASI | 2018/11/15 |
7012 | BHUSAL GANESH | 1993/10/19 | Male | SHANKAR POKHARI-09, PARBAT | 2018/11/15 |
7013 | RAI RAMESH KUMAR | 1988/11/25 | Male | CHHESKAM-08, SOLUKHUMBU | 2018/11/15 |
7014 | CHHETRI DIPEN | 1990/01/01 | Male | DHARAN 8 SUNSARI | 2018/11/15 |
7015 | SARKI TUL BAHADUR | 1992/01/16 | Male | SALYAN 7, BAGLUNG | 2018/11/15 |
7016 | ROKA KRISHNA | 1996/09/19 | Male | KAVENJI,02CANDEKARENJI,SYALAN | 2018/11/15 |
7017 | OLI DIPAK | 1995/06/23 | Male | HIL,05CHAUKHABANG,RUKUM | 2018/11/15 |
7018 | RANA SALAN | 1996/11/26 | Male | BHARKOT-09, PALPA | 2018/11/15 |
7019 | BASNET MADAN | 1988/09/09 | Male | JAMBADI-03 SIJUWA MORANG | 2018/11/15 |
7020 | TIWARI TULASIRAM | 1994/08/13 | Male | CHARKANG 06 SHALIGRAM,PARBAT | 2018/11/15 |
7021 | OLI NIRAJAN | 1998/06/26 | Male | BADAGAUN 9 SALYAN | 2018/11/15 |
7022 | GURUNG ELEX | 1995/07/04 | Male | SOLUKHUMBU 05 MUKLI | 2018/11/15 |
7023 | LAWATI KIRAN | 1994/10/28 | Male | PANCHTHAR,KURUMBA-02 | 2018/11/15 |
7024 | DARLAMI RUDRA BAHADUR | 1992/04/11 | Male | MILCHE ,09 KARVREPLANCHOK | 2018/11/15 |
7025 | RAI RAM KUMAR | 1995/01/08 | Male | SHANISHCHARE-08, MORANG | 2018/11/15 |
7026 | CHAUDHARY DHAN BAHADUR | 1993/06/10 | Male | BELAURI KANCHANPUR | 2018/11/15 |
7027 | SIMBU LALIT | 1993/06/16 | Male | RAJGHAT-07, MORANG | 2018/11/15 |
7028 | CHAUDHARY BUDDHI RAM | 1986/05/19 | Male | LATIKOILI 8, SURKHET | 2018/11/15 |
7029 | THING AMRIT RAJ | 1989/04/07 | Male | AMALE- 1, SINDHULI | 2018/11/15 |
7030 | SITAULA UJJAL | 1986/02/18 | Male | CHITWAN | 2018/11/15 |
7031 | RANA DAN BAHADUR | 1982/01/12 | Male | AMARAPUR,08AMARAPUR,NAWALPARASI | 2018/11/15 |
7032 | BHATT NARESH PRASHAD | 1995/09/30 | Male | DURGABHAWANI 07 BAITADI | 2018/11/15 |
7033 | RANA RAM BAHADUR | 1994/10/07 | Male | SURYA-02 RUPANDEHI | 2018/11/15 |
7034 | DHAMALA RATAN | 1997/08/28 | Male | BHALKA,05LAMKICHUHA,KAILALI | 2018/11/15 |
7035 | KHAN ASHISH | 1997/07/04 | Male | DHAKDAI,06 RUPANDEHI | 2018/11/15 |
7036 | MALLA NARENDRA | 1989/11/20 | Male | JUIL 2 BAJHABG | 2018/11/15 |
7037 | BASNET BAL KRISHNA | 1984/06/15 | Male | SUDAP -3 TEHRATHUM | 2018/11/15 |
7038 | DHAKAL SHANKAR | 1990/07/22 | Male | BADERA-02 RAMNAGAR,NAWALPARASI | 2018/11/15 |
7039 | PURI ROJ | 1999/06/21 | Male | DAILEKH KUSAPANI-04 | 2018/11/15 |
7040 | GUPTA OM SHANKAR | 1997/12/03 | Male | DHARAN-01, SUNSARI | 2018/11/15 |
7041 | THAPA MAGAR SOM BAHADUR | 1990/10/09 | Male | RATNECHAUR 8 MYAGDI | 2018/11/15 |
7042 | BHATTARAI SUMAN | 1988/11/30 | Male | MAHOTTARI-05 BARDIBAS | 2018/11/15 |
7043 | KAFLE PUSKAR | 1991/12/25 | Male | 01 JHULE,DOLAKHA | 2018/11/15 |
7044 | K C RAJENDRA | 1998/01/18 | Male | BHAISAINAKA 2 DANG | 2018/11/15 |
7045 | BUDHA MAGAR KUMAR | 1990/01/31 | Male | GHORAHI 6 DANG | 2018/11/15 |
7046 | RASKOTI SAMIR | 1998/04/08 | Male | NETA 5 SURKHET | 2018/11/15 |
7047 | DHAMI KAURAB SINGH | 1997/07/16 | Male | GULJAR 1, DARCHULA | 2018/11/15 |
7048 | NEMBANG SENCHHEHANG | 1997/07/18 | Male | PHIDIM 13, PANCHTHAR | 2018/11/15 |
7049 | KHADKA SUNIL | 1995/08/26 | Male | PULACHAUR 9 MYAGDI | 2018/11/15 |
7050 | SINCHURI UMESH | 1995/03/02 | Male | PHAKCHAMARA, 05 PHAKCHAMARA, TEHRATHUM | 2018/11/15 |
7051 | RAI KANCHHA | 1991/07/31 | Male | HATTISUDE-02, CHHATIWAN MAKAWANPUR | 2018/11/15 |
7052 | B K PRAKASHMAN | 1996/05/02 | Male | DUBRING-04,ROLPA | 2018/11/15 |
7053 | LAMA SURYA BAHADUR | 1997/05/10 | Male | JEETPURSIMARA 17 BARA | 2018/11/15 |
7054 | MAHATO AJAY | 1992/10/30 | Male | PATIHANI CHOWK-01, CHITWAN | 2018/11/15 |
7055 | ALE GANENDRA | 1996/08/01 | Male | BASTARA-06, SYANGJA | 2018/11/15 |
7056 | GURUNG SANTOSH | 1997/03/21 | Male | DHAMPOS 09 DHAMPUS KASKI | 2018/11/15 |
7057 | PAUDEL BHUWAN RAJ | 1996/05/07 | Male | BARDAGORIYA - 3 KAILALI | 2018/11/15 |
7058 | RANABHAT TRI PRASAD | 1989/05/16 | Male | MAJNATHANA -3 KASKI | 2018/11/15 |
7059 | RANA KISHOR | 1990/08/28 | Male | PHALELUNG -5 PANCHATHAR | 2018/11/15 |
7060 | GHARTI PURNA BAHADUR | 1987/11/17 | Male | PADHERATARI-03 GOTHADI PALPA | 2018/11/15 |
7061 | KHANAL BIBEK | 1995/05/10 | Male | PANCHPOKHARI-01, SINDHUPALCHOK | 2018/11/15 |
7062 | OLI SANJAY | 1995/07/18 | Male | SAHILAKAMDA-05, SALYAN | 2018/11/15 |
7063 | TIMSINA PHADINDRA | 1994/07/21 | Male | BHARAPA-06 PANCHTHAR | 2018/11/15 |
7064 | NIURE SHIVA PRASAD | 1997/08/21 | Male | SIMA 8 BAGLUNG | 2018/11/15 |
7065 | RAI DILIP | 1995/07/19 | Male | 03LAPHYANG,KHOTANG984115725 | 2018/11/15 |
7066 | RAI KHAGENDRA | 1994/08/20 | Male | JOLESWORI 07 , KHOTANG | 2018/11/15 |
7067 | B K SABIN | 1993/07/20 | Male | GORKHA- 8, GORKHA | 2018/11/15 |
7068 | THAPA MAGAR KUL BAHADUR | 1994/11/01 | Male | OKHRENI-08 KUSHESHWOR DUMJA | 2018/11/15 |
7069 | HAMAL PARKASH | 1997/06/23 | Male | SATTI-08, NARAYANPUR, KAILALI | 2018/11/15 |
7070 | KHADKA RAMESH | 1997/04/08 | Male | DEVISTHAN TOLE MORANG | 2018/11/15 |
7071 | LAMA ROKA ROJINA | 1994/11/16 | Female | RAGANI, 04 RAGANI, OKHALDHUNGA | 2018/11/15 |
7072 | PUN GHARTI BINA | 1994/03/16 | Female | BONGADOBHAN,07BONGADOBHAN,BAGLUNG | 2018/11/15 |
7073 | WALI TEK NARAYAN | 1997/05/17 | Male | JAJARKOT JUNGATHAPANCHUR-05 | 2018/11/15 |
7074 | BC BISHOW | 1994/01/14 | Male | BHERI GANGA- 11, SURKHET | 2018/11/15 |
7075 | NEUPANE RISHI RAM | 1989/01/01 | Male | BALAM BELTARI, 03 KRISHNA GANDAKI, SYANGJA | 2018/11/15 |
7076 | KUSARI MILAN | 1998/01/23 | Male | DULI 8 RUKUM | 2018/11/15 |
7077 | MIKHOKPA LIMBU DANIEL | 1994/11/13 | Male | SUBJANI 04 RASOK PANCHTHAR | 2018/11/15 |
7078 | THAPA MAGAR UJWAL | 1997/02/25 | Male | MAHADEUTAR,06KAVREPALANCHOK | 2018/11/15 |
7079 | LAMA PEMA WANGCHU | 1996/03/03 | Male | CHITWAN 03 PADAMPUR | 2018/11/15 |
7080 | GHIMIRE SANTOSH | 1997/01/21 | Male | BHOJPUR 3 BHOJPUR | 2018/11/15 |
7081 | POUDEL KESHAR | 1996/03/20 | Male | SYANGJA 01 DARAUN | 2018/11/15 |
7082 | BISTA NIRMAL | 1993/07/01 | Male | CHYURA 05 MULKHOLA SALYAN | 2018/11/15 |
7083 | RAI NARENDRA | 1992/03/20 | Male | SOTANG- 6, SOLUKHUMBU | 2018/11/15 |
7084 | TIMILSINA RAM PRASAD | 1978/05/16 | Male | CHIDIPANI-5, PALPA | 2018/11/15 |
7085 | DANGOL MANHARI | 1981/01/23 | Male | NAILA,06KHOKANA,LALITPUR | 2018/11/15 |
7086 | SHRESTHA DINESH | 1993/10/13 | Male | LEKHNATH-3,KASKI | 2018/11/15 |
7087 | GURUNG RUP | 1996/07/03 | Male | LEKHNATH-01, KASKI | 2018/11/15 |
7088 | KUNWAR NABIN | 1993/06/04 | Male | SALGHARI, 07 LEGUWA, DHANKUTA | 2018/11/15 |
7089 | KHAND ANIL | 1996/06/19 | Male | DHORPHIRDI 5 TANAHUN | 2018/11/15 |
7090 | GIRI PURUSOTTAM | 1990/07/29 | Male | DUWACHAUR-06 SINDHUPALCHOK | 2018/11/15 |
7091 | GHIMIRE DILIP | 1990/08/09 | Male | GWALICHAUR 7 BAGLUNG | 2018/11/15 |
7092 | TIWARI MANOJ | 1993/05/01 | Male | SANKARPOKHARI-01, PARBAT | 2018/11/15 |
7093 | RAI BIPANA | 1993/09/19 | Female | DHANKUTA- 2, DHANKUTA | 2018/11/15 |
7094 | SHAHI SAMIR | 1991/09/26 | Male | KASKI 04 CHHAPALITHAR | 2018/11/15 |
7095 | PARAJULI TARANATH | 1991/03/27 | Male | CHAPAKOT -9 KASKI | 2018/11/15 |
7096 | KHANAL SHANKAR | 1992/09/21 | Male | RATAPOKHARA, 07 BANDIKOT, PYUTHAN | 2018/11/15 |
7097 | TAMANG DHAN BAHADUR | 1989/07/03 | Male | BANSHAKHARKA-8, SINDHUPALCHOK. | 2018/11/15 |
7098 | THAPA MAGAR HARI BHAKTA | 1989/02/05 | Male | DHARAPAN 2 DHADING | 2018/11/15 |
7099 | BHANDARI SHYAM BAHADUR | 1989/05/05 | Male | BENI-09, BAGLUNG | 2018/11/15 |
7100 | LUNGELI MAGAR SUBASH | 1988/07/31 | Male | PANCHATHAR | 2018/11/15 |
7101 | RANA SUBASH | 1994/09/05 | Male | GORKHA 07 GHYALCHOK | 2018/11/15 |
7102 | RAI KHAGENDRA | 1988/08/01 | Male | MAHADEVASTHAN-05, KHOTANG | 2018/11/15 |
7103 | REGMI BAGALE SAGAR | 1999/01/13 | Male | RAMWAPUR,03 SUDDHODHAN,RUPANDEHI | 2018/11/15 |
7104 | OLI SANDESH | 1999/04/14 | Male | SANOBHERI 3 RUKUM | 2018/11/15 |
7105 | BHATT SHANKAR | 1998/04/19 | Male | KANINA 2 BAITADI | 2018/11/15 |
7106 | SHARMA SHIBA | 1995/06/17 | Male | PUTALIBAZAR -3 SYANGJA | 2018/11/15 |
7107 | ADHIKARI GOBINDA BAHADUR | 1988/03/25 | Male | CHHARIKHOLA 11 PUTALIBAZAR SYANGJA | 2018/11/15 |
7108 | SHRESTHA KHAGENDRA | 1983/07/25 | Male | BISHWODUBBA 3, JHAPA | 2018/11/15 |
7109 | BOHARA BIPIN | 1996/02/25 | Male | BITTHAD-08, SYANDI, BAJHANG | 2018/11/15 |
7110 | LIMBU SUBAS | 1996/09/22 | Male | AMBEGUPIN, 3 TAPLEJUNG | 2018/11/15 |
7111 | BARAM MANOJ | 1996/07/13 | Male | TAKUKOT 8 GORKHA | 2018/11/15 |
7112 | MANANDHAR GANESH | 1997/02/21 | Male | PRAKABAS-03, RAMECHHAP | 2018/11/15 |
7113 | DULAL MADAN | 1998/03/21 | Male | SANKRANTI BAJAR- 8, TEHRATHUM | 2018/11/15 |
7114 | KHADKA RUPESH | 1996/06/26 | Male | BAKUWA ,06SHIVAPUR BARDIYA | 2018/11/15 |
7115 | LAWATI JANGA BAHADUR | 1983/08/23 | Male | KURUMBA-02, PANCHTHAR | 2018/11/15 |
7116 | PAUDEL SHYAM KUMAR | 1987/04/15 | Male | DANGRAHA 6 MORANG | 2018/11/15 |
7117 | GAYWALI KULMANI | 1980/05/18 | Male | SHIWAPUR-7, KAPILVASTU | 2018/11/15 |
7118 | CHAUHAN JAY SHREE RAM | 1990/02/16 | Male | BAHUARWABHATHA-01, PARSA | 2018/11/15 |
7119 | GAHA JHAM BAHADUR | 1989/11/10 | Male | SHRIKRISHNA GANDAKI, SYANGJA | 2018/11/15 |
7120 | BASNET BASANTA BABU | 1997/05/07 | Male | SOLUBHUMBU 02 JOGARA | 2018/11/15 |
7121 | POKHREL GHANASHYAM | 1988/02/11 | Male | LAKHANPUR-04, JHAPA | 2018/11/15 |
7122 | GAUTAM DINESH RAJ | 1987/10/26 | Male | BETEHANI 8 PARBAT | 2018/11/15 |
7123 | GURUNG PRASHANT | 1998/12/04 | Male | BENGADABAR, 04 DHANUSHA | 2018/11/15 |
7124 | DEWAN DIPAN RAJ | 1986/04/26 | Male | PHIDIM 04 PANCHTHAR | 2018/11/15 |
7125 | KUNWAR KRISHNA | 1997/11/17 | Male | ASHLEWA 1GULMI | 2018/11/15 |
7126 | AWASTHI SURESH PRASHAD | 1996/12/30 | Male | BHEEMDATTA-01 KANCHANPUR | 2018/11/15 |
7127 | BHATTARAI DIPENDRA PRASAD | 1996/09/02 | Male | BIHADI-08 RANIPANI,PARBAT | 2018/11/15 |
7128 | MUKTAN SURENDRA | 1997/01/23 | Male | PALANSE,02SARIKHET,MAKAWANPUR | 2018/11/15 |
7129 | GHARTI MAGAR BHIM BAHADUR | 1998/06/12 | Male | JIJA , 01 BONGADOVAN , BAGLUNG | 2018/11/15 |
7130 | BUDHA ASHOKA | 1996/12/20 | Male | DUBRING 2 ROLPA | 2018/11/15 |
7131 | SUNUWAR TUFAN | 1995/11/17 | Male | LALITPUR 04 SUMTEL | 2018/11/15 |
7132 | TAMANG BHUMI RAJ | 1991/08/31 | Male | PURANOGAUN 7, NUWAKOT | 2018/11/15 |
7133 | THAPA KUL BAHADUR | 1991/05/26 | Male | ULIKANG 3 BAGLUNG | 2018/11/15 |
7134 | POKHREL BHUBAN | 1997/08/03 | Male | DADERI,07 BANGESAL,PYUTHAN | 2018/11/15 |
7135 | DOTEL BISHAL | 1997/06/21 | Male | PADAMPOKHARI-12, MAKAWANPUR | 2018/11/15 |
7136 | DHAKAL HARI RAM | 1998/06/24 | Male | RATNANAGAR- 16, CHITWAN | 2018/11/15 |
7137 | THAPA NARESH | 1998/07/18 | Male | BAHUNI 3, MORANG | 2018/11/15 |
7138 | KARKI BIBEK | 1998/02/02 | Male | TELGHA-10, TANSEN PALPA | 2018/11/15 |
7139 | KHANAL SHREEDHAR | 1996/07/28 | Male | DHAKABANG-03, ARGHAKHANCHI | 2018/11/15 |
7140 | MAGAR SURAJ | 1995/07/01 | Male | LETANG-04, MORANG | 2018/11/15 |
7141 | DEVKOTA PRAKASH | 1996/10/01 | Male | TILAKPUR- 6, NAWALPARASI, | 2018/11/15 |
7142 | THAPA MAGAR KAMAL | 1998/07/14 | Male | BHUMAHI 1, RAMNAGAR, NAWALPARASI, | 2018/11/15 |
7143 | BHUSAL KAMAL | 1995/09/26 | Male | RAMNAGAR- 3, NAWALPARASI | 2018/11/15 |
7144 | KHATIWADA NAGENDRA | 1992/10/05 | Male | PATHARI 04 MORANG | 2018/11/15 |
7145 | KAUCHA MAN BAHADUR | 1985/12/13 | Male | KADESH-09, BAGLUNG | 2018/11/15 |
7146 | GAUTAM SUDHAMSU | 1996/08/20 | Male | BASBOT,03 SIGANA, BAGLUNG | 2018/11/15 |
7147 | ACHARYA YAM PRASAD | 1995/09/17 | Male | SIJUWA 05, MORANG | 2018/11/15 |
7148 | TAMANG BUDDHE | 1997/05/22 | Male | BARABISE-07 GHUMTHANG,SINDHUPALCHOK | 2018/11/15 |
7149 | RAI SUNDAR | 1995/07/25 | Male | LIKUWAPOKHARI-07, KHOTANG | 2018/11/15 |
7150 | KHADKA RAJEEV | 1998/02/07 | Male | MANTHALI- 5, RAMECHHAP | 2018/11/15 |
7151 | DUMRE LAXMAN | 1996/03/07 | Male | RAMNAGAR- 5, NAWALPARASI, | 2018/11/15 |
7152 | SHRESTHA CHANDRA NARAYAN | 1994/09/21 | Male | JYAMIRE 9 OKHALDHUNGA | 2018/11/15 |
7153 | KHATRI LAL BAHADUR | 1994/11/14 | Male | DEUISTHAN-7, BAGLUNG. | 2018/11/15 |
7154 | POUDEL BINAYA | 1997/04/05 | Male | SYANGJA 08 SATAUN | 2018/11/15 |
7155 | GURUNG KESHAB RAJ | 1993/06/22 | Male | BHUMILICHOK-03, GORKHA | 2018/11/15 |
7156 | YONGYA LOSAN | 1997/07/27 | Male | WAREBUNG-04, OYAM PANCHTHAR | 2018/11/15 |
7157 | MAINALI YOGENDRA | 1985/08/29 | Male | MANABHARA-06JHAPA9842710969 | 2018/11/15 |
7158 | KSHETRI AASHISH | 1996/06/27 | Male | BAYAKHOLA-10, SYANGJA | 2018/11/15 |
7159 | LIMBU SANU | 1987/10/07 | Male | KHUWAPHOK-01, DHANKUTA | 2018/11/15 |
7160 | RAKHAL MAGAR JIVAN KUMAR | 1995/10/02 | Male | SARLAHI 11 LALBANDI | 2018/11/15 |
7161 | SYANGTAN RATNA BAHADUR | 1990/11/01 | Male | BHADDI-06 SARIKHET MAKAWANPUR | 2018/11/15 |
7162 | JOSHI LAXMI DATT | 1989/06/29 | Male | LAXMIPUR 9 KANCHANPUR | 2018/11/15 |
7163 | SHAHU DIPENDRA | 1988/02/03 | Male | BHAMKA,05BAIJEE,KANCHANPUR | 2018/11/15 |
7164 | SHRESTHA NIRAJ | 1989/10/23 | Male | ITAHARI- 3, SUNSARI | 2018/11/15 |
7165 | RAI PREM KUMAR | 1990/07/20 | Male | GOGANE-05,BHOJPUR9842046992 | 2018/11/15 |
7166 | THAPA LEKHA BAHADUR | 1983/02/05 | Male | ORASTE 7, SYANGJA | 2018/11/15 |
7167 | LIMBU SUREN | 1987/09/14 | Male | PHUYETAPPA- 3, ILAM | 2018/11/15 |
7168 | RAI MANI RAJ | 1985/05/31 | Male | BHOJPUR | 2018/11/15 |
7169 | THING DILIP | 1991/06/30 | Male | CHURIYAMAI-01,MAKAWANPUR | 2018/11/15 |
7170 | RAI JIWAN | 1996/11/01 | Male | MAKHAMALE-09, KHIDIMA KHOTANG | 2018/11/15 |
