It is notify that the flight schedule has been received on 2075 Kartik 11 for the people metioned in the list. On 2075 Kartik 7, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Regular 2018 10 28
No. | Company Name (English) | Name | Gender | Date of Birth | Possible Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | SAEROM | BHATTARAI GOVINDA | M | 35138 | 2018/10/28 | |
2 | (JU)SAMWOOMTL | POKHREL TRILOCHAN | M | 31202 | 2018/10/28 | |
3 | KOSTAR | KANDEL KIRAN | M | 29740 | 2018/10/28 | |
4 | ZERO WON SANG SA | KHAREL NAWARAJ | M | 31637 | 2018/10/28 | |
5 | WASHINGLINE | POUDEL SOMNATH | M | 33968 | 2018/10/28 | |
6 | CHEOMDANENJINJUSIKOESA | BHANDARI SURESH | M | 31330 | 2018/10/28 | |
7 | HYEONGJESANEOPSA | KANDEL ISHWAR | M | 34639 | 2018/10/28 | |
8 | HWAJINSANUPJAE2GONGJANG | TAMANG BIKASH | M | 31921 | 2018/10/28 | |
9 | GEUMHOJUNGMIL | LOHAR KHIM | M | 28720 | 2018/10/28 | |
10 | JU)DAE MYEONG ENG GUMI GONG JANG | ADHIKARI PRAMOD | M | 32972 | 2018/10/28 | |
11 | DAE YOUNG P&C | DAHAL NARENDRA | M | 32649 | 2018/10/28 | |
12 | DAE YOUNG P&C | PRASAI DHIRAJ | M | 30943 | 2018/10/28 | |
13 | (JU)KEIPEU | ADHIKARI SHIVA LAL | M | 34017 | 2018/10/28 | |
14 | (JU)KEIPEU | GHARTI BHIM | M | 34954 | 2018/10/28 | |
15 | KŎNHOSANŎP | CHAULAGAIN BAL KRISHNA | M | 33322 | 2018/10/28 | |
16 | KŎNHOSANŎP | RAI SUJAN | M | 33414 | 2018/10/28 | |
17 | SUNGJIN | POUDEL REBAT | M | 29368 | 2018/10/28 | |
18 | SUNGJIN | SHAKHAKARMI UMAN | M | 28652 | 2018/10/28 | |
19 | SOLMORU NONG SAN | RAI PRAKASH | M | 30731 | 2018/10/28 | |
20 | (JU)WEPSEU | ADHIKARI SAMUNDRA | M | 33742 | 2018/10/28 | |
21 | UCHANGTECHNO YEONGAM | THAPA SUMAN | M | 33997 | 2018/10/28 | |
22 | KYUNG-IN SYNTHETIC CORP | UPRETI BHARAT | M | 33454 | 2018/10/28 | |
23 | MIYANGFOOD CO LTD | BASNET SURAJ | M | 34787 | 2018/10/28 | |
24 | MIYANGFOOD CO LTD | SHRESTHA ROMAN | M | 34319 | 2018/10/28 | |
25 | SANG ILKOSEUTEM CO.,LTD | THAPA KHAKINDRA BAHADUR | M | 30976 | 2018/10/28 | |
26 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | BHATT SURENDRA | M | 35170 | 2018/10/28 | |
27 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | LAMA PEMA | M | 35175 | 2018/10/28 | |
28 | DAE GWANGJEONGMIL | KHADKA BIRBAL | M | 34275 | 2018/10/28 | |
29 | RIPEULLAESIGISUL(JU)EUMSEONGGONGJANG | DEWAN SURENDRA | M | 33473 | 2018/10/28 | |
30 | JUSIKHOESAJUNGWONGEUMSOK | GURUNG BIRENDRA | M | 30670 | 2018/10/28 | |
31 | JUSIKHOESAJUNGWONGEUMSOK | LAWATI DIPEN | M | 31214 | 2018/10/28 | |
32 | TTJUTT CHEONGHOKEULLAENJING | MOKTAN SAMIR | M | 32534 | 2018/10/28 | |
33 | HWIIL CO.,LTD | ARYAL LAXMAN | M | 32892 | 2018/10/28 | |
34 | GWANGMYEONGJEONGI | CHHETRI KUMAR | M | 33553 | 2018/10/28 | |
35 | . | KHANAL NABIN | M | 32687 | 2018/10/28 | |
36 | . | ANGDEMBE PRANIS | M | 33876 | 2018/10/28 | |
37 | . | RAI HIRA RAJ | M | 32812 | 2018/10/28 | |
38 | DONGYANGHOISTCRANE CO.,LTD | PUN JIT BAHADUR | M | 29778 | 2018/10/28 | |
39 | YOUNGSUNG MATEL | ACHARYA TIKA RAM | M | 35321 | 2018/10/28 | |
40 | YOUNGSUNG MATEL | BISTA JANAK BAHADUR | M | 34784 | 2018/10/28 | |
41 | (JU)JUWONENG | CHAULAGAI YAGYARAJ | M | 34317 | 2018/10/28 | |
42 | (JU)JUWONENG | RAWAT KRISHNA BAHADUR | M | 34527 | 2018/10/28 | |
43 | (JU)JINNYEONGHWAHWAK | BASNET PUSHPA RAJ | M | 33589 | 2018/10/28 | |
44 | (JU)JINNYEONGHWAHWAK | LIMBU ANJU HANG | M | 33519 | 2018/10/28 | |
45 | (JU)JINNYEONGHWAHWAK | LIMBU MOHAN | M | 33628 | 2018/10/28 | |
46 | (JU)JINNYEONGHWAHWAK | NEUPANE PRAKASH | M | 33557 | 2018/10/28 | |
47 | (JU)TAESEONGGONGEOP | KAMBANG MANISH | M | 33009 | 2018/10/28 | |
48 | (JU)TAESEONGGONGEOP | SHAKYA RAKESH | M | 33750 | 2018/10/28 | |
49 | FRESH TOWN | PUN DIPENDRA | M | 32392 | 2018/10/28 | |
50 | EUN PONG SAN UP SA | DHIMAL SHAMBHU | M | 33261 | 2018/10/28 | |
51 | JEONG MINGEUMSOK | B C PREM BAHADUR | M | 35274 | 2018/10/28 | |
52 | PEURESWIRAENDEU | SHERPA GALJEN | M | 33079 | 2018/10/28 | |
53 | HANILGLASSTECH | NACHHIRING SHIVA BAHADUR | M | 34235 | 2018/10/28 | |
54 | HANILGLASSTECH | SHRESTHA SHIBAJI | M | 34900 | 2018/10/28 | |
55 | HYEONDAEKEMTEK(JU) | JAISHI TULARAM | M | 33997 | 2018/10/28 | |
56 | HYEONDAEKEMTEK(JU) | SHRESTHA KISHOR | M | 34200 | 2018/10/28 | |
57 | HYEONDAEKEMTEK(JU) | SINGH BHUPENDRA BAHADUR | M | 33632 | 2018/10/28 | |
58 | DAE HAN C.S.C | GIRI ROHIT | M | 31041 | 2018/10/28 | |
59 | DAE HAN C.S.C | LIMBU DURGA PRASAD | M | 31283 | 2018/10/28 | |
60 | A-SSUN CO.,LTD. | MALLA RAM KRISHNA | M | 32984 | 2018/10/28 | |
61 | (JU)JEILDECAL | SUNAR BUDDHIRAM | M | 33208 | 2018/10/28 | |
62 | TARIMFWELL PAJU | BHUJEL BIJAYA KUMAR | M | 32062 | 2018/10/28 | |
63 | MYOUNGSUNG | BAN BINOD | M | 35277 | 2018/10/28 | |
64 | EUMUNGKUMSUK | BHUSAL DHRUBA PRASAD | M | 30988 | 2018/10/28 | |
65 | EUMUNGKUMSUK | RAI BIKASH | M | 32902 | 2018/10/28 | |
66 | JEILJEONGGONG | LAMA SUJAN | M | 32099 | 2018/10/28 | |
67 | JEILJEONGGONG | PAUDEL HOMNATH | M | 32260 | 2018/10/28 | |
68 | JUSIKOESAUSONGGIEOP | DAHAL SANTOSH | M | 35889 | 2018/10/28 | |
69 | JUSIKOESAUSONGGIEOP | REGMI NARAYAN | M | 34260 | 2018/10/28 | |
70 | . | TAMANG PRATAP | M | 32519 | 2018/10/28 | |
71 | BKC CO.,LTD. | PAUDEL SANTOSH | M | 32824 | 2018/10/28 | |
72 | SANMARUMIT | RANA MAGAR DEV KUMAR | M | 30799 | 2018/10/28 | |
73 | SANMARUMIT | THAPA PREM BAHADUR | M | 31340 | 2018/10/28 | |
74 | SE WOO INDUSTRY | KARKI RAM | M | 28889 | 2018/10/28 | |
75 | (JU)ARAEM | POUDEL BHARAT PRASAD | M | 33445 | 2018/10/28 | |
76 | DUJEON(JU) | RAI DEWAN SAMPANG | M | 35176 | 2018/10/28 | |
77 | LIFE INDUSTRY(CO) | SAPKOTA BHUMIRAJ | M | 30591 | 2018/10/28 | |
78 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | GURUNG SUK MAYA | F | 31269 | 2018/10/28 | |
79 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | PURJA MAN DEVI | F | 30237 | 2018/10/28 | |
80 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | SHRESTHA SARITA | F | 31152 | 2018/10/28 | |
81 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | THAPA SITA | F | 30998 | 2018/10/28 | |
82 | JUSIKOESAGANA | KARKI GAJENDRA | M | 31654 | 2018/10/28 | |
83 | JUSIKOESASEONGWONSANEOPSA | RAI ROHIT | M | 31370 | 2018/10/28 | |
84 | JUSIKOESASEONGWONSANEOPSA | RAI SANJAY | M | 33237 | 2018/10/28 | |
85 | OK GENERAL FOOD LTD | CHEMJONG GHANA SHYAM | M | 28730 | 2018/10/28 | |
86 | OK GENERAL FOOD LTD | SHERPA PASANG GELJE | M | 28960 | 2018/10/28 | |
87 | (JU)DONGYEONTEKEU | SHERPA DORJI | M | 30028 | 2018/10/28 | |
88 | (JU)C&S FOOD SYSTEM | BHATTARAI RUDRA PRASAD | M | 31662 | 2018/10/28 | |
89 | WOOBOTECH | RAI ASHOK | M | 32904 | 2018/10/28 | |
90 | (CO)IBAS | BARAKOTI SANTOSH | M | 31879 | 2018/10/28 | |
91 | (JU)JINNYEONGHWAHWAK | SHAHI MAHENDRA BAHADUR | M | 31562 | 2018/10/28 | |
92 | HANMAEUM CO.,LTD | THAPA MAN BAHADUR | M | 30623 | 2018/10/28 | |
93 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | BASNET SAURAV | M | 34458 | 2018/10/28 | |
94 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | TAMANG RAMESH | M | 34990 | 2018/10/28 | |
95 | DONGWONTUSOOHWAHAK | MAGAR PRADIP THAPA | M | 31264 | 2018/10/28 | |
96 | JEILSANEOP(JU) | BHANTANA THAKUR PRASAD | M | 28439 | 2018/10/28 | |
97 | JEILSANEOP(JU) | SAPKOTA DEEPAK | M | 28423 | 2018/10/28 | |
98 | (JU)TSR | KHAND THAKURI KUSH | M | 33675 | 2018/10/28 | |
99 | DAE GYEONG P&C CO., LTD | LAMA MINRAJ | M | 35793 | 2018/10/28 | |
100 | HAHA CONSTRUCTION | SHRESTHA MANOJ | M | 32764 | 2018/10/28 | |
101 | (JU)GEUMGANGSANEOP | RAI RABI DHAN | M | 31538 | 2018/10/28 | |
102 | DAEJIN | SHRESTHA DIPAK | M | 29212 | 2018/10/28 | |
103 | (JU)SINUPEURIBODEU | BASNET MANU | M | 33956 | 2018/10/28 | |
104 | JINBU | RAI PRAKASH | M | 32286 | 2018/10/28 | |
105 | GANGWONSANEOP | THAPA DIL BAHADUR | M | 33653 | 2018/10/28 | |
106 | DURIPOJANG | KUNWAR KIRAN | M | 33065 | 2018/10/28 | |
107 | YONGKANGKIUP | GHARTI MAGAR SURYA | M | 34628 | 2018/10/28 | |
108 | YONGKANGKIUP | HIRACHAN KRISHNA | M | 34217 | 2018/10/28 | |
109 | YONGKANGKIUP | PUN DHAN BAHADUR | M | 30424 | 2018/10/28 | |
110 | YONGKANGKIUP | TAMANG VIJAYA | M | 34736 | 2018/10/28 | |
111 | HI.P-TECH CO,.LTD. | KARKI DIL BAHADUR | M | 33247 | 2018/10/28 | |
112 | (JU)JUNGANGANJEONYURI | CHAUDHARY RAM KRISHNA | M | 31612 | 2018/10/28 | |
113 | (JU)PEOSEUTEUWONTEKEU | GIRI PRABIN | M | 32326 | 2018/10/28 | |
114 | SINWONSEUTIL | POKHREL CHUDAMANI | M | 31894 | 2018/10/28 | |
115 | WONJUNONGSAN | MAINALI SHEKHAR | M | 32205 | 2018/10/28 | |
116 | - | BHATTARAI KAMAL PRASAD | M | 32589 | 2018/10/28 | |
117 | (JU)SSENOTEK | BHUSAL BISHNU PRASAD | M | 33461 | 2018/10/28 | |
118 | WOORI ALRUMINUM | TAMANG NANDA PRASAD | M | 32503 | 2018/10/28 | |
119 | GYO SEOUNG YOO JU CO.,LTD | PRADHAN SHYAM | M | 35110 | 2018/10/28 | |
120 | GYO SEOUNG YOO JU CO.,LTD | SYANGTAN BABU LAL | M | 35776 | 2018/10/28 | |
121 | GWANG MIN METAL.LASER | KARKI PRADIP KUMAR | M | 30223 | 2018/10/28 | |
122 | GEUKDONGYUMJIK(JU) | NIRAULA ANISH | M | 32369 | 2018/10/28 | |
123 | (JU)DAEYANGPLATEK | RAI KEDAR | M | 30629 | 2018/10/28 | |
124 | DONGAMULSAN | SAYAJU KIRAN | M | 31912 | 2018/10/28 | |
125 | SEYEONGHWAHAK | KHATRI DEV BAHADUR | M | 34137 | 2018/10/28 | |
126 | HWAJINSANUP | ACHARYA DEEPESH | M | 35172 | 2018/10/28 | |
127 | SAMHWAJUNCHAK | PANTHI SHIVA LAL | M | 28709 | 2018/10/28 | |
128 | GUKJECONCEURITEU | SAPKOTA KAMAL PRASAD | M | 28337 | 2018/10/28 | |
129 | Nuriseutil | RAI KABI RAJ | M | 31883 | 2018/10/28 | |
130 | WOOJIN BOLT CO.,LTD | THAPA RAN BAHADUR | M | 33451 | 2018/10/28 | |
131 | JEILSANEOP(JU) | DHAKAL NANDA KISHOR | M | 28961 | 2018/10/28 | |
132 | JUSIKOESAKOATEKEU | RAI MUGA DHAN | M | 30387 | 2018/10/28 | |
133 | JUSIKOESAKOATEKEU | RIMAL RAJAN | M | 30857 | 2018/10/28 | |
134 | KCT | SHERPA LHAKPA DORJEE | M | 31445 | 2018/10/28 | |
135 | HANSEOMIMTECK | CHHANTYAL HIRA BAHADUR | M | 33267 | 2018/10/28 | |
136 | HANSEOMIMTECK | SUBEDI RAJ KUMAR | M | 30298 | 2018/10/28 | |
137 | HANSHINPLATEC | NEUPANE KAUSHAL | M | 33184 | 2018/10/28 | |
138 | HANIL S.T.S | SAINJU SANJAY | M | 35351 | 2018/10/28 | |
139 | HANIL S.T.S | SAUD NABIN SINGH | M | 36008 | 2018/10/28 | |
140 | K ONE TECH | KAFLE KESHAB | M | 35704 | 2018/10/28 | |
141 | (JU)PIELKEI | PAUDEL KEDAR | M | 33485 | 2018/10/28 | |
142 | DONGGWANGGIEOPJUSIKOESA | ONEM DIPAK | M | 32454 | 2018/10/28 | |
143 | SAM BO METAL | KERUNG KENDRA KUMAR | M | 35436 | 2018/10/28 | |
144 | INTERNATIONAL ENGINEERING CO. | BHARATI BHIM RAJ | M | 32552 | 2018/10/28 | |
145 | INTERNATIONAL ENGINEERING CO. | OLI MANOJ | M | 32542 | 2018/10/28 | |
146 | TAERIMPOJANG(JU)ULSANGONGJANG | LAMA MAN BAHADUR | M | 30283 | 2018/10/28 | |
147 | TAERIMPOJANG(JU)ULSANGONGJANG | RIJAL MAHESH KAZI | M | 28541 | 2018/10/28 | |
148 | TTJUTCHYUYEONGSANEOP | KARKI JUNAR | M | 32554 | 2018/10/28 | |
149 | - | POKHREL DIPAK | M | 31847 | 2018/10/28 | |
150 | (JU) SAM SUNG SAN UP | BASHYAL KASHIRAM | M | 33074 | 2018/10/28 | |
151 | (JU) SAM SUNG SAN UP | KAFLE TEK RAJ | M | 33763 | 2018/10/28 | |
152 | SEJIN AUTO CO.,LTD | BUDHATHOKI DHAN BAHADUR | M | 33126 | 2018/10/28 | |
153 | GMTECH CO.,LTD | PAUDEL AMRIT | M | 33332 | 2018/10/28 | |
154 | DONGJINCHIMJANG(JU) | ADHIKARI JHALAK | M | 32695 | 2018/10/28 | |
155 | DONGJINCHIMJANG(JU) | SHRESTHA BALKRISHNA | M | 29525 | 2018/10/28 | |
156 | SEOUNESEUOEM(JU)CHEONANJIJEOM | GURUNG PREM BAHADUR | M | 32372 | 2018/10/28 | |
157 | SEONGILSANEOPJUSIKHOESA | POKHAREL ASHOK | M | 31352 | 2018/10/28 | |
158 | SINGSONG FOOD CORPORATION | NIRAULA SAMIR | M | 32901 | 2018/10/28 | |
159 | IN SUNG ENTERPRISE | LIMBU CHANDRA PRAKASH | M | 30228 | 2018/10/28 | |
160 | IN SUNG ENTERPRISE | LIMBU KAMAL PRASAD | M | 29106 | 2018/10/28 | |
161 | JUSIKOESA JAEIREOBEO | THOPRA LIMBU RAJENDRA | M | 30705 | 2018/10/28 | |
162 | JUSIKOESAWONJEONSANEOP | BAIDHYA BIBEK | M | 36090 | 2018/10/28 | |
163 | EMKEIIAENJI | DAHAL SITARAM | M | 28326 | 2018/10/28 | |
164 | EMKEIIAENJI | SHERPA DAWA | M | 28314 | 2018/10/28 | |
165 | JUSIKOESABUGANGNAENGYEOL | LAWATI AMAR BAHADUR | M | 33228 | 2018/10/28 | |
166 | KYUNGANC METAL | PUN PHATTA BAHADUR | M | 30012 | 2018/10/28 | |
167 | (JU)DEASEONGTECH | GHARTI MOHAN | M | 33190 | 2018/10/28 | |
168 | OBANG | DEUJA ANIL | M | 32763 | 2018/10/28 | |
169 | DAE SUNG CO. | RIJAL MANIRAJ | M | 28298 | 2018/10/28 | |
170 | SOMANGIENJI | DAHAL BINOD | M | 31010 | 2018/10/28 | |
171 | IDS | RAI RAMAN | M | 31838 | 2018/10/28 | |
172 | - | CHAUDHARY LAL BAHADUR | M | 32895 | 2018/10/28 | |
173 | UI HUNG | SHERPA MAN KUMAR | M | 34882 | 2018/10/28 | |
174 | KOREAINNERACE | KARKI JITENDRA | M | 32461 | 2018/10/28 | |
175 | OK GENERAL FOOD LTD | LAMA BHARAT | M | 28757 | 2018/10/28 | |
176 | (JU)RAKPISWI | SHRESTHA MAHENDRA | M | 31868 | 2018/10/28 | |
177 | (JU)RAKPISWI | THAPA MAGAR SANTOSH | M | 32648 | 2018/10/28 | |
178 | SOL | MAGAR BISHNU BAHADUR | M | 29657 | 2018/10/28 | |
179 | (CWU )SIN SUNG | ACHARYA SAMUNDRA | M | 35127 | 2018/10/28 | |
180 | (CWU )SIN SUNG | NYAUPANE LOK RAJ | M | 35391 | 2018/10/28 | |
181 | KBAUTOSIS(JU) | ALE MAGAR KHILA RAJ | M | 29731 | 2018/10/28 | |
182 | DAEILSANEOPGAEBAL(JU) | RAI RABIN | M | 33987 | 2018/10/28 | |
183 | SEONGUOTOTEK(JU) | KAFLE SUBASH | M | 33067 | 2018/10/28 | |
184 | JEILSANEOP(JU) | SUBEDI GANGA DHAR | M | 28610 | 2018/10/28 | |
185 | TAEGWANGGONGEOP CO,.LTD. | GAUTAM CHUDAMANI | M | 32642 | 2018/10/28 | |
186 | WHITE INDUSTRY CO.,LTD | BASEL KUSHAL KUMAR | M | 31983 | 2018/10/28 | |
187 | DAHEUNG | HAMAL UNIS | M | 33806 | 2018/10/28 | |
188 | DAHEUNG | RIJAL KHEM RAJ | M | 35235 | 2018/10/28 | |
189 | DAHEUNG | THAPA CHHETRI BHUWAN KUMAR | M | 34905 | 2018/10/28 | |
190 | (JU)SAMUPITI | LAMA NGAWANG SAMDEY | M | 29457 | 2018/10/28 | |
191 | (JU)SEONGGYEONGEMTEKEU | SARKI KISAN | M | 32104 | 2018/10/28 | |
192 | SIN SEUNG CO. | LAMICHHANE RAMESH | M | 32208 | 2018/10/28 | |
193 | LOL CO.,LTD | ROKA OM BAHADUR | M | 29824 | 2018/10/28 | |
194 | (JU)HYEONDAEALLUMINYUM | RAI AKASH | M | 31903 | 2018/10/28 | |
195 | (JU) SAM SUNG SAN UP | BARAL NARAYAN | M | 30422 | 2018/10/28 | |
196 | (JU) HK POWERTEC UI SEONG JI JEOM | BISTA NARAYAN | M | 32951 | 2018/10/28 | |
197 | BETERANGPUDEU | KANDEL RAJAN KUMAR | M | 34941 | 2018/10/28 | |
198 | SOOSUNG AIRFRAME IND.,LTD | KAUCHHA GHANA SHYAM | M | 32391 | 2018/10/28 | |
199 | IKSANJONGHAPSHIKP'UM | TIMALSINA TUL PRASAD | M | 33274 | 2018/10/28 | |
200 | SUNGYONG | YONJAN RELEE MAYA | F | 31838 | 2018/10/28 | |
201 | SUNGJI CHEMISTRY | LAMA AASHARAM | M | 35161 | 2018/10/28 | |
202 | DEWON | SUBBA BHUWAN | M | 32527 | 2018/10/28 | |
203 | DOS ENG | SAPKOTA NETRA PRASAD | M | 35060 | 2018/10/28 | |
204 | SUSEOK | MAHATO HEMRAJ | M | 32376 | 2018/10/28 | |
205 | SEUNG SAN | KHAREL JYOTI KUMAR | M | 31882 | 2018/10/28 | |
206 | SEUNGWOOPLATECH | THAPA HARI BAHADUR | M | 31594 | 2018/10/28 | |
207 | SINHEUNGSTONE INC | SHRESTHA MILAN | M | 32418 | 2018/10/28 | |
208 | WOONBOK PRECISON CO. | MAHARJAN ABINASH | M | 32541 | 2018/10/28 | |
209 | HANWONJEONGIGONGEOP(JU) | BHANDARI TULSI | M | 32683 | 2018/10/28 | |
210 | IVYINTERNATIONAL INC. | ALE MAGAR ANIL | M | 34717 | 2018/10/28 | |
211 | IVYINTERNATIONAL INC. | DAHAL SAROJ | M | 34384 | 2018/10/28 | |
212 | YU SEONGDANJA | TAWA DINESH | M | 31757 | 2018/10/28 | |
213 | (JU)HAWSUNGSUJI | LAMA PANKAJ | M | 32528 | 2018/10/28 | |
214 | SAMA INTERNATIONAL | RAI GYANENDRA | M | 30588 | 2018/10/28 | |
215 | (JU)YEONGDONGAIAENDI | B K THAM BAHADUR | M | 33563 | 2018/10/28 | |
216 | SUNYOP-SA | BIST DAMBER BAHADUR | M | 33573 | 2018/10/28 | |
217 | YUSANGSANEOP | PUN TANKA BAHADUR | M | 31584 | 2018/10/28 | |
218 | PILTEGSPIA | B K AMIT | M | 32783 | 2018/10/28 | |
219 | SEWON PLASTIC CO., LTD. | RAI KISHOR | M | 35847 | 2018/10/28 | |
220 | KANGRIMSANUP | CHAUDHARY SURESH KUMAR | M | 31389 | 2018/10/28 | |
221 | YUKWANG TECH CO.,LTD | POUDEL JEEVAN | M | 33240 | 2018/10/28 |
Job Application Form
> Note for writing
> Matters to be attended for applicant of Korean language Test (KLT)
> Punishment of Wrongdoer
> Note for writing
- write sequential order to ① ~ ⑥ from first square box(□), description should not get out of the square box.
- Description should be written in English with capital letter and number.
- Please pay attention. If description (especially, the name and date of birth) is different from the contents listed on the passport, entrance may not be allowed regardless of the result of test.
- Please fill in every sections of application except ⑦ and ⑧.
> How to write
- ① : Write your name in English as same name written in passport
- ② : Write your date of birth like an example. (example : 1980 06 03)
- ③ : Mark the appropriate gender section with (●)
- ④ : Mark the passport section with(●), then write passport number. If you do not have a passport, mark ID section with (●), then write ID card number.
- ⑤ : Mark the request applied occupations with (●). (See the acceptance criteria through notice.)
- ⑥ : Write your phone number like an example. (example: 0274242825).
- ⑦ ⑧ : Do not write application number, the date of test and testing center.
- ⑨ : Attach standard 3.5×4.5cm size photo taken with front view, hat off within 6 months.
- ⑩ : Attach a copy of your passport or ID card.
- Write date of application and sign a signature of applicants before registration
- use this application if you are applying KLT
- We are not responsible for the content that applicant wrongly writes
- It is not permitted to attend test, and register if applicant does not attach photo, use KLT application, or pay a charge.
- Applicant must enter a room at appointed date and time and place.
- Applicant must bring application card, passport (ID card), a felt-tipped pen and ballpoint pen.
- Cell phone, cassette player, PDA, electronic dictionary is not allowed to bring into the room.
- In case of loss of application card, seek guide at the headquarter of test with passport (ID card)
- Restrictions on application about cheaters
- Restrict for three years from the time of cheating.
- Cheating
- Communication with other applicant regarding test during the test.
- Exchange of answer sheet for the purpose of cheating.
- Checking other applicant's answer sheet or questionnaire before writing answer during the test.
- Showing or telling the answer to other applicant.
- Possessing, using or exchanging question related object.
- Answer the question with help of others.
- Swapping name and application number with other applicants.
- Substitute test-taking.
- Other illegal or inappropriate behavior.
No comments:
Post a Comment