Documents to be submitted at office are:
- Deposited slip of NIC ASIA Bank of amount USD 46.20 deposited on account of EPS section (AC no. 2641499407524001
- Deposited slip of Everest bank of amount of amount Rs. 2500 on account of Foreign employment workers welfare treasure (Ac No. 00101102200006).
- Photocopy of foreign employment insurance of 6 years through insurance company that are in roster of Department of Foreign Employment.
- Training certificate from VSDTC.
Final Flight Of Regular Workers On 21 22 And 23 October 2018
No | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
M-1 | (JU)NOK-SAEK-BI-RYO | PANGENI NABARAJ | M | 1990-07-27 | 2018-10-21 | 9W267/9W2673 |
M-2 | DOOSUNG SPECIAL METAL | THAPA ABIN | M | 1995-09-07 | 2018-10-21 | 9W267/9W2673 |
M-3 | DOOSUNG SPECIAL METAL | THAPA RUPA DHAN | M | 1995-07-17 | 2018-10-21 | 9W267/9W2673 |
M-4 | DSM | BUDHATHOKI DINESH | M | 1994-08-18 | 2018-10-21 | 9W267/9W2673 |
M-5 | MIZM | LIMBU LAL BAHADUR | M | 1985-10-29 | 2018-10-21 | 9W267/9W2673 |
M-6 | MIZM | SUBBA LIMBU DHARMARAJ | M | 1990-10-18 | 2018-10-21 | 9W267/9W2673 |
M-7 | SHINSUNG STEEL | TAMANG CHANDRA BAHADUR | M | 1978-12-13 | 2018-10-21 | 9W267/9W2673 |
M-8 | ADTICK | BASHYAL RAJAN | M | 1993-10-18 | 2018-10-21 | 9W267/9W2673 |
M-9 | WHYALL | NYAUPANE MADHUSUDHAN | M | 1995-04-19 | 2018-10-21 | 9W267/9W2673 |
M-10 | (JU)CHENWOO | RAI MOHAN | M | 1980-10-31 | 2018-10-21 | 9W267/9W2673 |
M-11 | TARIMFWELL PAJU | TAMANG PREM BAHADUR | M | 1989-12-21 | 2018-10-21 | 9W267/9W2673 |
M-12 | (JU)TAESANGIHOEK | CHAUDHARY SHREE RAM | M | 1998-07-02 | 2018-10-21 | 9W267/9W2673 |
M-13 | (JU)TAESANGIHOEK | MAGRATI BIPIN | M | 1994-10-14 | 2018-10-21 | 9W267/9W2673 |
M-14 | (JU)TAESANGIHOEK | PUN BHABUK | M | 1992-07-13 | 2018-10-21 | 9W267/9W2673 |
M-15 | PJ CHEMTEK | MIPHOK DIPENDRA | M | 1990-08-13 | 2018-10-21 | 9W267/9W2673 |
M-16 | PJ CHEMTEK | POKHREL SHREEJANMANI | M | 1987-07-28 | 2018-10-21 | 9W267/9W2673 |
M-17 | (주)하이콤산업 | TAMANG MUNILAL | M | 1990-05-22 | 2018-10-21 | 9W267/9W2673 |
M-18 | NAPA SAN UP | BHANDARI BISHNU DATTA | M | 1982-12-08 | 2018-10-21 | 9W267/9W2673 |
M-19 | NAPA SAN UP | BHATTARAI NITESH KUMAR | M | 1988-04-23 | 2018-10-21 | 9W267/9W2673 |
M-20 | GEUM HO JO CHIM | BOLUNG RAI SANJAYA | M | 1996-04-30 | 2018-10-21 | 9W267/9W2673 |
M-21 | GEUM HO JO CHIM | PATHAK SHOBHA KANT | M | 1997-06-26 | 2018-10-21 | 9W267/9W2673 |
M-22 | DASOLPENSEUGEONSEOLSANEOP | BISTA PRAGATI | M | 1993-10-04 | 2018-10-21 | 9W267/9W2673 |
M-23 | DAEDONGPEURASEUTIK | SUHANG BISHNU PRASAD | M | 1997-04-12 | 2018-10-21 | 9W267/9W2673 |
M-24 | DAEMYOUNGTEXTILE | BASTOLA RAMESH | M | 1996-06-25 | 2018-10-21 | 9W267/9W2673 |
M-25 | DAEJUSANEOP | BHANDARI BIKASH | M | 1990-09-11 | 2018-10-21 | 9W267/9W2673 |
M-26 | DAEHOESTEC | DULAL RAJ KUMAR | M | 1991-02-27 | 2018-10-21 | 9W267/9W2673 |
M-27 | DONG NAMMARIN | LAMA GYAN BAHADUR | M | 1983-05-08 | 2018-10-21 | 9W267/9W2673 |
M-28 | DONG NAMMARIN | NEUPANE KRISHNA PRASAD | M | 1984-07-16 | 2018-10-21 | 9W267/9W2673 |
M-29 | DONG NAMMARIN | THAKURI JIT BAHADUR | M | 1986-09-10 | 2018-10-21 | 9W267/9W2673 |
M-30 | DU RUY PO ZING.CO.LTD | GURUNG KAMAL BABU | M | 1987-08-08 | 2018-10-21 | 9W267/9W2673 |
M-31 | DU RUY PO ZING.CO.LTD | PANDIT SUJAN | M | 1988-02-21 | 2018-10-21 | 9W267/9W2673 |
M-32 | . | ADHIKARI SAGAR | M | 1997-07-16 | 2018-10-21 | 9W267/9W2673 |
M-33 | . | THAPA CHANDRA BAHADUR | M | 1995-07-12 | 2018-10-21 | 9W267/9W2673 |
M-34 | ROMINGATEU | KHADKA INDRA BAHADUR | M | 1992-08-21 | 2018-10-21 | 9W267/9W2673 |
M-35 | MINASEOMNYU | DONG SANCHA MAYA | F | 1994-08-20 | 2018-10-21 | 9W267/9W2673 |
M-36 | BU GANGGIEOP | PAUDEL HIMAL | M | 1990-11-23 | 2018-10-21 | 9W267/9W2673 |
M-37 | SEONGDEOKGONGEOPSA | RANA KUMAR | M | 1993-05-12 | 2018-10-21 | 9W267/9W2673 |
M-38 | ZIONMETAL | LAMSAL MEGHRAJ | M | 1989-07-07 | 2018-10-21 | 9W267/9W2673 |
M-39 | ZIONMETAL | SHRESTHA SANTOSH | M | 1990-05-04 | 2018-10-21 | 9W267/9W2673 |
M-40 | SIN GISANEOP | TAMANG BUDDHI BAHADUR | M | 1991-03-22 | 2018-10-21 | 9W267/9W2673 |
M-41 | SHIN YOUNG | B K BISHWAPRAKASH | M | 1998-11-02 | 2018-10-21 | 9W267/9W2673 |
M-42 | SHIN YOUNG | PANDIT RAM ASHISH | M | 1998-09-05 | 2018-10-21 | 9W267/9W2673 |
M-43 | YEONG NAMCHEOLGANG | DHIMAL PRABIN | M | 1997-02-09 | 2018-10-21 | 9W267/9W2673 |
M-44 | YEONG NAMCHEOLGANG | KANDEL RAJAN | M | 1995-12-29 | 2018-10-21 | 9W267/9W2673 |
M-45 | YEONG NAMCHEOLGANG | SERMA SANTA KUMAR | M | 1992-05-30 | 2018-10-21 | 9W267/9W2673 |
M-46 | . | NEPALI ROJAN | M | 1995-04-02 | 2018-10-21 | 9W267/9W2673 |
M-47 | YOUNG IL JUNG MIL | KC KRISHNA KUMAR | M | 1993-05-23 | 2018-10-21 | 9W267/9W2673 |
M-48 | YOUNG IL JUNG MIL | NEUPANE KRISHNA PRASAD | M | 1993-04-26 | 2018-10-21 | 9W267/9W2673 |
M-49 | Y.D.C | PITHAKOTE THABIN | M | 1995-02-25 | 2018-10-21 | 9W267/9W2673 |
M-50 | Y.D.C | RAI SURENDRA | M | 1994-06-10 | 2018-10-21 | 9W267/9W2673 |
M-51 | Y.D.C | SHRESTHA SUBINDRA | M | 1992-09-23 | 2018-10-21 | 9W267/9W2673 |
M-52 | - | KHADKA NAWARAJ | M | 1985-12-17 | 2018-10-21 | 9W267/9W2673 |
M-53 | WO KUM | KALUNG MAGAR LOK BAHADUR | M | 1980-11-20 | 2018-10-21 | 9W267/9W2673 |
M-54 | WON JIN JUNL GA | GURUNG PRABESH | M | 1990-04-14 | 2018-10-21 | 9W267/9W2673 |
M-55 | WONHYEONGCHEOLGANG(JU)-POCHEONGONGJANG | KARKI AINDRA BIKRAM | M | 1992-05-27 | 2018-10-21 | 9W267/9W2673 |
M-56 | YU LIME | BHATTARAI BIDUR | M | 1994-01-05 | 2018-10-21 | 9W267/9W2673 |
M-57 | YUJIN FIBRE BOARD IND.CO.,LTD | KUNWAR CHHETRY RANJIT | M | 1989-09-05 | 2018-10-21 | 9W267/9W2673 |
M-58 | JEONGUTEKEU | KARKI ARJUN | M | 1993-02-12 | 2018-10-21 | 9W267/9W2673 |
M-59 | JEONGUTEKEU | SHRESTHA PRAMESH KUMAR | M | 1992-06-11 | 2018-10-21 | 9W267/9W2673 |
M-60 | JUSIKOESAGANAANJONGHAPWAHAK | PANDEY TULSI RAM | M | 1997-07-13 | 2018-10-21 | 9W267/9W2673 |
M-61 | JUSIKOESAGANAANJONGHAPWAHAK | SAPKOTA RAJ KUMAR | M | 1996-06-10 | 2018-10-21 | 9W267/9W2673 |
M-62 | JUSIKOESAGEORIM | BASNET DIPENDRA | M | 1992-08-16 | 2018-10-21 | 9W267/9W2673 |
M-63 | JUSIKOESAGINKITEKEUKORIA(ICHEON) | OJHA BHUPENDRA PRASAD | M | 1987-03-03 | 2018-10-21 | 9W267/9W2673 |
M-64 | SAM WON | RAI SANTOSH KUMAR | M | 1987-12-12 | 2018-10-21 | 9W267/9W2673 |
M-65 | SANSEUNGGUMSOK | RAI MIHANG | M | 1992-06-08 | 2018-10-21 | 9W267/9W2673 |
M-66 | JUSIKOESASSIAENESEU | GURUNG LIL BAHADUR | M | 1986-02-04 | 2018-10-21 | 9W267/9W2673 |
M-67 | JUSIKOESASSIAENESEU | KARKI KAMAL BAHADUR | M | 1987-01-04 | 2018-10-21 | 9W267/9W2673 |
M-68 | JUSIKOESASSIAENESEU | RAI SUBARNA | M | 1986-02-15 | 2018-10-21 | 9W267/9W2673 |
M-69 | WON IL KE MI KAL | BK KHIM BAHADUR | M | 1987-04-17 | 2018-10-21 | 9W267/9W2673 |
M-70 | TESK | ACHARYA PRADEEP | M | 1990-04-07 | 2018-10-21 | 9W267/9W2673 |
M-71 | TESK | GT SHIVA BAHADUR | M | 1986-06-08 | 2018-10-21 | 9W267/9W2673 |
M-72 | JUNG BU | LAMA CHHIRING | M | 1997-04-21 | 2018-10-21 | 9W267/9W2673 |
M-73 | JUNG BU | LIMBU SANDESH | M | 1995-08-20 | 2018-10-21 | 9W267/9W2673 |
M-74 | HYUN-DAE METAL | ACHARYA DHURBA | M | 1992-11-02 | 2018-10-21 | 9W267/9W2673 |
M-75 | HYUNDAI | RAI BIPIN | M | 1995-02-08 | 2018-10-21 | 9W267/9W2673 |
A-1 | GEUM GANGNONGWON | ADHIKARI SHREERAM | M | 1992-08-01 | 2018-10-22 | KE696 |
A-2 | SUNGACHUKSAN | MISHRA SHIV SHANKAR | M | 1987-07-20 | 2018-10-22 | KE696 |
A-3 | PYEONG JEONGNONGJANG | KUNWAR SANJEEV | M | 1992-03-25 | 2018-10-22 | KE696 |
M-76 | SANG ILKOSEUTEM CO.,LTD | SHERMA BIKASH | M | 1996-09-26 | 2018-10-23 | 9W267/9W4673 |
M-77 | (JU)SINDAEIENJI | DHUNGANA HARI PRASAD | M | 1992-03-03 | 2018-10-23 | 9W267/9W4673 |
M-78 | (JU)SINDAEIENJI | HALUWAI ARJUN KUMAR | M | 1989-04-03 | 2018-10-23 | 9W267/9W4673 |
M-79 | (JU) E SEU AEN TI HAEN JEU | KARKI BHIM | M | 1980-08-22 | 2018-10-23 | 9W267/9W4673 |
M-80 | HAN SAN | RAI ABHISHEK | M | 1997-03-16 | 2018-10-23 | 9W267/9W4673 |
M-81 | S.MSANEOP | BHANDARI DHAN BAHADUR | M | 1996-09-03 | 2018-10-23 | 9W267/9W4673 |
M-82 | GONG YOU | BHATTARAI YOGESH | M | 1991-04-28 | 2018-10-23 | 9W267/9W4673 |
M-83 | DA HO SAN YEOP | GURUNG BHUBAN | M | 1981-07-01 | 2018-10-23 | 9W267/9W4673 |
M-84 | DAEGYEONGMOKJAE | GAUTAM NAWA RAJ | M | 1981-12-23 | 2018-10-23 | 9W267/9W4673 |
M-85 | MIN-SEANG HTG | BHATTARAI SUDAM | M | 1993-05-02 | 2018-10-23 | 9W267/9W4673 |
M-86 | MIN-SEANG HTG | GAUTAM YOGENDRA | M | 1990-06-15 | 2018-10-23 | 9W267/9W4673 |
M-87 | MIN-SEANG HTG | LIMBU BINOD | M | 1992-01-29 | 2018-10-23 | 9W267/9W4673 |
M-88 | SUNGWON-PLASTIC | RANA BINOD | M | 1995-10-11 | 2018-10-23 | 9W267/9W4673 |
M-89 | . | ACHHAMI SHYAM KUMAR | M | 1996-02-23 | 2018-10-23 | 9W267/9W4673 |
M-90 | . | LIMBU SANTOSH | M | 1990-06-29 | 2018-10-23 | 9W267/9W4673 |
M-91 | ELBEDEU | GIRI RAMESH | M | 1986-10-03 | 2018-10-23 | 9W267/9W4673 |
M-92 | JUSIKHAISA WOOSUNGJINKONG | ADHIKARI NITESH | M | 1990-03-24 | 2018-10-23 | 9W267/9W4673 |
M-93 | JUSIKHAISA WOOSUNGJINKONG | BISHWAKARMA DIPAK | M | 1989-04-22 | 2018-10-23 | 9W267/9W4673 |
M-94 | GOLDEN VINYL | PACHABHAIYA RAMESH | M | 1996-01-13 | 2018-10-23 | MH171/MH066 |
M-95 | (JU)MIGWANGGEUMSOK | BAJRACHARYA ANUP | M | 1983-02-21 | 2018-10-23 | MH171/MH066 |
M-96 | (JU)MIGWANGGEUMSOK | BHATTARAI TANKA PRASAD | M | 1983-04-06 | 2018-10-23 | MH171/MH066 |
M-97 | (JU)MIGWANGGEUMSOK | DANGAL DIPENDRA | M | 1982-09-01 | 2018-10-23 | MH171/MH066 |
M-98 | (JU)MIGWANGGEUMSOK | RAI CHITRA BAHADUR | M | 1982-01-20 | 2018-10-23 | MH171/MH066 |
M-99 | (JU)YG-WON GWANGJU | SHERMA AAITA RAJ | M | 1985-09-03 | 2018-10-23 | MH171/MH066 |
M-100 | (JU)YG-WON GWANGJU | SHRESTHA SUMIT | M | 1988-10-16 | 2018-10-23 | MH171/MH066 |
M-101 | HANKOOKMETAL.CO.LTD | SUBEDI MANOJ KUMAR | M | 1979-09-14 | 2018-10-23 | MH171/MH066 |
M-102 | NAMDOCASTING | SHRESTHA SUJAN | M | 1987-01-16 | 2018-10-23 | MH171/MH066 |
M-103 | YUSEUNGSANEOP | LAMA WAIBA PARBAT | M | 1994-06-28 | 2018-10-23 | MH171/MH066 |
M-104 | YUSEUNGSANEOP | MIPHOK SANDESH | M | 1995-06-24 | 2018-10-23 | MH171/MH066 |
M-105 | - | THATHER JAY KRISNA PRASAD | M | 1985-03-13 | 2018-10-23 | MH171/MH066 |
M-106 | CHEONGHOSANEOP(YU) | JOSHI DHIRAJ KUMAR | M | 1996-07-10 | 2018-10-23 | MH171/MH066 |
M-107 | CHEONGHOSANEOP(YU) | KHADKA DURGA BAHADUR | M | 1995-04-27 | 2018-10-23 | MH171/MH066 |
M-108 | CHEONGHOSANEOP(YU) | PATHAK RANJAN RAJ | M | 1992-02-08 | 2018-10-23 | MH171/MH066 |
M-109 | HANEULBADA(IYEONGSUK) | KHANAL KEDAR | M | 1995-06-28 | 2018-10-23 | MH171/MH066 |
M-110 | HANEULBADA(IYEONGSUK) | SHAHI SANJEEV | M | 1995-02-28 | 2018-10-23 | MH171/MH066 |
M-111 | HUNG JIN SAN UP | BHATTARAI GURUDEV | M | 1992-01-14 | 2018-10-23 | MH171/MH066 |
M-112 | HUNG JIN SAN UP | THAPA CHARTI MAN BAHADUR | M | 1988-02-03 | 2018-10-23 | MH171/MH066 |
M-113 | HUNG JIN SAN UP | THAPA MAGAR SANTOSH | M | 1993-04-26 | 2018-10-23 | MH171/MH066 |
Job Application Form
> Note for writing
> Matters to be attended for applicant of Korean language Test (KLT)
> Punishment of Wrongdoer
> Note for writing
- write sequential order to ① ~ ⑥ from first square box(□), description should not get out of the square box.
- Description should be written in English with capital letter and number.
- Please pay attention. If description (especially, the name and date of birth) is different from the contents listed on the passport, entrance may not be allowed regardless of the result of test.
- Please fill in every sections of application except ⑦ and ⑧.
> How to write
- ① : Write your name in English as same name written in passport
- ② : Write your date of birth like an example. (example : 1980 06 03)
- ③ : Mark the appropriate gender section with (●)
- ④ : Mark the passport section with(●), then write passport number. If you do not have a passport, mark ID section with (●), then write ID card number.
- ⑤ : Mark the request applied occupations with (●). (See the acceptance criteria through notice.)
- ⑥ : Write your phone number like an example. (example: 0274242825).
- ⑦ ⑧ : Do not write application number, the date of test and testing center.
- ⑨ : Attach standard 3.5×4.5cm size photo taken with front view, hat off within 6 months.
- ⑩ : Attach a copy of your passport or ID card.
- Write date of application and sign a signature of applicants before registration
- use this application if you are applying KLT
- We are not responsible for the content that applicant wrongly writes
- It is not permitted to attend test, and register if applicant does not attach photo, use KLT application, or pay a charge.
- Applicant must enter a room at appointed date and time and place.
- Applicant must bring application card, passport (ID card), a felt-tipped pen and ballpoint pen.
- Cell phone, cassette player, PDA, electronic dictionary is not allowed to bring into the room.
- In case of loss of application card, seek guide at the headquarter of test with passport (ID card)
- Restrictions on application about cheaters
- Restrict for three years from the time of cheating.
- Cheating
- Communication with other applicant regarding test during the test.
- Exchange of answer sheet for the purpose of cheating.
- Checking other applicant's answer sheet or questionnaire before writing answer during the test.
- Showing or telling the answer to other applicant.
- Possessing, using or exchanging question related object.
- Answer the question with help of others.
- Swapping name and application number with other applicants.
- Substitute test-taking.
- Other illegal or inappropriate behavior.
No comments:
Post a Comment