Documents to be submitted at office are:
- Deposited slip of NIC ASIA Bank of amount USD 46.20 deposited on account of EPS section (AC no. 2641499407524001
- Deposited slip of Everest bank of amount of amount Rs. 2500 on account of Foreign employment workers welfare treasure (Ac No. 00101102200006).
- Photocopy of foreign employment insurance of 6 years through insurance company that are in roster of Department of Foreign Employment.
- Training certificate from VSDTC.
Final Flight Of Regular Workers On 2nd October 2018
No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | (JU)SEOKYUNGENG | RAI JAYA MAN | M | 1979-01-17 | 2018-10-03 | 9W4673 |
2 | M-2 | SEWON PLASTIC CO., LTD. | KANDANGWA LOKENDRA | M | 1984-06-29 | 2018-10-03 | 9W4673 |
3 | M-3 | SEWON PLASTIC CO., LTD. | RAI MANOJ | M | 1994-10-30 | 2018-10-03 | 9W4673 |
4 | M-4 | SEWON PLASTIC CO., LTD. | RAI MOHAN KUMAR | M | 1986-05-19 | 2018-10-03 | 9W4673 |
5 | M-5 | ATIMA CO.LTD | LABUNG ANIL | M | 1998-01-23 | 2018-10-03 | 9W4673 |
6 | M-6 | (JU)TIESEU | BUDHA BIR BAHADUR | M | 1994-02-01 | 2018-10-03 | 9W4673 |
7 | M-7 | (JU) POL LI MEO TECH | YONJAN PASANG | M | 1992-02-06 | 2018-10-03 | 9W4673 |
8 | M-8 | DEKYUNGCHONMAK | LIMBU SANJIP | M | 1985-12-11 | 2018-10-03 | 9W4673 |
9 | M-9 | DAEKWANG | KARKI SHREEPRASAD | M | 1991-12-22 | 2018-10-03 | 9W4673 |
10 | M-10 | DEOKSAN METAL | RAI SANTOSH | M | 1991-08-10 | 2018-10-03 | 9W4673 |
11 | M-11 | LIVECOLOR | B K KESHAV RAJ | M | 1992-11-24 | 2018-10-03 | 9W4673 |
12 | M-12 | SEOILHWASEONG | PATEL BISHWOKARMA CHURAMANI | M | 1990-11-13 | 2018-10-03 | 9W4673 |
13 | M-13 | YUHANHOESADAEUNSIREOP | POKHREL ANIL | M | 1991-04-03 | 2018-10-03 | 9W4673 |
14 | M-14 | JUSIKOESASSOLLASEUTIL | RAI PRAVID HAANG | M | 1996-08-27 | 2018-10-03 | 9W4673 |
15 | M-15 | HANYEONG | KHADKA MANOJ | M | 1993-03-12 | 2018-10-03 | 9W4673 |
16 | M-16 | (JU) BI EN TEC | PARAJULI BIGYAN | M | 1994-04-10 | 2018-10-03 | MH066 |
17 | M-17 | (JU) SAMDABAIO | NIROULA DARWIN | M | 1994-04-19 | 2018-10-03 | MH066 |
18 | M-18 | (JU)STEELKOREA | KAPHLE PRAKASH | M | 1995-08-29 | 2018-10-03 | MH066 |
19 | M-19 | (JU)SINANPIAENSSI | MUKTAN RAMESH | M | 1992-01-20 | 2018-10-03 | MH066 |
20 | M-20 | SIN IL CO.LTD | RAI BALJIT | M | 1988-04-11 | 2018-10-03 | MH066 |
21 | M-21 | (JU)YUJINSSIAENPI | GURAGAIN BISHAL | M | 1995-08-31 | 2018-10-03 | MH066 |
22 | M-22 | HANKOOKMETAL.CO.LTD | SHRESTHA KESHAR | M | 1981-07-23 | 2018-10-03 | MH066 |
23 | M-23 | GEOGISEOKJAETTJUTTGORYEONGJIJEOM | CHARMAKAR YOGARAJ | M | 1984-06-14 | 2018-10-03 | MH066 |
24 | M-24 | GIMPOREIJEOTEKEU | PAHARAI MAGAR CHITRA PRASAD | M | 1987-07-11 | 2018-10-03 | MH066 |
25 | M-25 | NONGEOPOESABEOBINHANBAEKPUDEUYUHANHOESA | G C KAPIL | M | 1993-06-22 | 2018-10-03 | MH066 |
26 | M-26 | DAE GANG SUJI | B K RAM BAHADUR | M | 1988-07-27 | 2018-10-03 | MH066 |
27 | M-27 | DAESEONGSIREOP(JU) | KARKI KABIN | M | 1995-05-31 | 2018-10-03 | MH066 |
28 | M-28 | MIRAE | SHAKYA HEM RAJ | M | 1984-05-21 | 2018-10-03 | MH066 |
29 | M-29 | DELLA TEX | THAPALIYA RAMESHOWER | M | 1988-06-18 | 2018-10-03 | MH066 |
30 | M-30 | JUSIKOESASEONGUIAENJI | BUDHA PRADIP | M | 1997-07-15 | 2018-10-03 | MH066 |
31 | M-31 | JUSIKOESASEONGUIAENJI | SUBEDI DAMODAR | M | 1994-07-26 | 2018-10-03 | MH066 |
32 | M-32 | HANGUKGIGYEBUPUM(JU) | BHANDARI BODHRAJ | M | 1990-01-09 | 2018-10-03 | MH066 |
33 | M-33 | TJYUTTDAESEONGTEKEU | BHANDARI MANISH | M | 1993-10-10 | 2018-10-03 | MH066 |
34 | M-34 | TJYUTTDAESEONGTEKEU | LIMBU SANDESH | M | 1995-01-15 | 2018-10-03 | MH066 |
35 | M-35 | (YOU)WONJINSANEOP | SHRESTHA PADAM BAHADUR | M | 1984-07-05 | 2018-10-03 | MH066 |
36 | M-36 | (JU)DONGHWAIND | SHAKYA SURAJ | M | 1994-11-26 | 2018-10-03 | MH066 |
37 | M-37 | - | BHATT KISHOR KUMAR | M | 1993-06-21 | 2018-10-03 | MH066 |
38 | M-38 | (JU)BEUREOSWIBAENGKEU | REGMI PRADIP | M | 1995-07-20 | 2018-10-03 | MH066 |
39 | M-39 | (JU)BEUREOSWIBAENGKEU | THAPA RAM CHANDRA | M | 1995-09-27 | 2018-10-03 | MH066 |
40 | M-40 | (JU)SAMHOSAMEUP | THAPA PREM BAHADUR | M | 1979-12-24 | 2018-10-03 | MH066 |
41 | M-41 | (JU)SAMHOSAMEUP | THAPA SHER BAHADUR | M | 1982-01-04 | 2018-10-03 | MH066 |
42 | M-42 | (JU)SEONGUN | BUDHA MAGAR KUM BAHADUR | M | 1993-06-15 | 2018-10-03 | MH066 |
43 | M-43 | (JU)SEONGUN | KANDEL SAGAR | M | 1993-03-29 | 2018-10-03 | MH066 |
44 | M-44 | (JU)STEELKOREA | B K DILU | M | 1996-10-14 | 2018-10-03 | MH066 |
45 | M-45 | (JU)STEELKOREA | GHIMIRE THAKUR | M | 1995-12-25 | 2018-10-03 | MH066 |
46 | M-46 | (JU)STEELKOREA | GURUNG AAKASH | M | 1997-04-10 | 2018-10-03 | MH066 |
47 | M-47 | (JU)SINANPIAENSSI | GANESH HEMANT PRASAD | M | 1992-12-12 | 2018-10-03 | MH066 |
48 | M-48 | SURFACE FINISH TECHNOLOGY | MAHATARA MAHESH KUMAR | M | 1988-03-23 | 2018-10-03 | MH066 |
49 | M-49 | (JU)SSITISISEUTEM(TCHYUTCHELHL | MALLA RUDRA BAHADUR | M | 1993-10-01 | 2018-10-03 | MH066 |
50 | M-50 | (JU)SSITISISEUTEM(TCHYUTCHELHL | PATHAK KUMAR | M | 1991-11-08 | 2018-10-03 | MH066 |
51 | M-51 | (JU)G.E.L | GURUNG RUDRA BAHADUR | M | 1988-11-11 | 2018-10-03 | MH066 |
52 | M-52 | (JU)G.E.L | RANA DOL BAHADUR | M | 1984-07-31 | 2018-10-03 | MH066 |
53 | M-53 | (JU)TOPDRILL | LIMBU SUNIL | M | 1985-10-23 | 2018-10-03 | MH066 |
54 | M-54 | CKS GEOSUNG TEXTILE | RAI UDEB | M | 1995-01-07 | 2018-10-03 | MH066 |
55 | M-55 | CKS GEOSUNG TEXTILE | SHRESTHA SUDIP | M | 1994-09-21 | 2018-10-03 | MH066 |
56 | M-56 | GANG DONG STEEL | BUDHATHOKI BHASKAR SINGH | M | 1983-05-26 | 2018-10-03 | MH066 |
57 | M-57 | GANG DONG STEEL | GAUTAM BIMAL | M | 1981-07-17 | 2018-10-03 | MH066 |
58 | M-58 | GANG DONG STEEL | SUBBA LIMBU MAN BAHADUR | M | 1981-01-18 | 2018-10-03 | MH066 |
59 | M-59 | GEOSEONGSEOKJAE(JU)GIMCHEONJIJEOM | MOKTAN KHIRENDRA RAJ | M | 1987-10-11 | 2018-10-03 | MH066 |
60 | M-60 | KIMPOLASERCENTER | KARKI CHHATRA BAHADUR | M | 1984-08-05 | 2018-10-03 | MH066 |
61 | M-61 | DAESAN STEEL CO. | GURUNG PREM | M | 1994-11-02 | 2018-10-03 | MH066 |
62 | M-62 | DEA WONG | BASNET KHADINDRA BAHADUR | M | 1996-04-12 | 2018-10-03 | MH066 |
63 | M-63 | SEONG ILENG | ANGDEMBE ROSHAN KUMAR | M | 1988-08-26 | 2018-10-03 | MH066 |
64 | M-64 | ANATEX | ADAI HAINDRA | M | 1993-05-25 | 2018-10-03 | MH066 |
65 | M-65 | YEJIN COMMUNICATION | LAMA TIKA RAJ | M | 1992-06-30 | 2018-10-03 | MH066 |
66 | M-66 | YUHANHOESASEWONSANEOPGISUL | KAFLE MEGHARAJ | M | 1995-05-07 | 2018-10-03 | MH066 |
67 | M-67 | YUHANHOESASEWONSANEOPGISUL | SYANGTAN PRABIN KUMAR | M | 1996-05-25 | 2018-10-03 | MH066 |
68 | M-68 | YUHANHOESASEWONSANEOPGISUL | THAPA PRALAD | M | 1998-03-02 | 2018-10-03 | MH066 |
69 | M-69 | CHEILSANUP(JU)ANSUNGGONGJANG | PUN HOM BAHADUR | M | 1981-10-16 | 2018-10-03 | MH066 |
70 | M-70 | CHEILSANUP(JU)ANSUNGGONGJANG | RAI TANKA BAHADUR | M | 1980-03-11 | 2018-10-03 | MH066 |
71 | M-71 | CHEILSANUP(JU)ANSUNGGONGJANG | SHARMA PUSPA RAJ | M | 1979-07-02 | 2018-10-03 | MH066 |
72 | M-72 | CHEILSANUP(JU)ANSUNGGONGJANG | THAPA AMAR BAHADUR | M | 1979-04-14 | 2018-10-03 | MH066 |
73 | M-73 | JUSIKOESAGWANGDEOKCHEOLGANG | PANDEY INDRADEV | M | 1990-11-04 | 2018-10-03 | MH066 |
74 | M-74 | JUSIKOESAMYEONGSEONGJUNGGONGEOP | BHATTARAI SUNIL | M | 1996-06-29 | 2018-10-03 | MH066 |
75 | M-75 | JUSIKOESAMYEONGSEONGJUNGGONGEOP | SHRESTHA ARJUN | M | 1997-06-17 | 2018-10-03 | MH066 |
76 | M-76 | JIN SOL | KALAKHETI KRISHNA PRASAD | M | 1992-03-25 | 2018-10-03 | MH066 |
77 | M-77 | CHEONGASIKPUM | GAHATRAJ CHANDRA KUMAR | M | 1988-12-31 | 2018-10-03 | MH066 |
78 | M-78 | CHEONGASIKPUM | GURUNG THAM BAHADUR | M | 1989-09-15 | 2018-10-03 | MH066 |
79 | M-79 | HANSEONGJEONJA | THAPA YUWARAJ | M | 1996-04-18 | 2018-10-03 | MH066 |
80 | M-80 | KPLIGHT | BUDATHOKI TIL BAHADUR | M | 1989-08-27 | 2018-10-03 | SQ608 |
81 | M-81 | CHOKANG | MALLA KRISHNA BAHADUR | M | 1990-02-05 | 2018-10-03 | SQ608 |
82 | M-82 | (JU)KEEC | GHATANI PRASHANT | M | 1996-01-24 | 2018-10-03 | SQ608 |
83 | M-83 | (JU)KEEC | RAI OSHAN KUMAR | M | 1996-04-17 | 2018-10-03 | SQ608 |
84 | M-84 | DAEMYEONGSA | RAWAL KEDAR | M | 1995-12-20 | 2018-10-03 | SQ608 |
85 | M-85 | DONG MYEONG IND.,CO. | GHIMIRE BIBEK CHANDRA | M | 1991-02-19 | 2018-10-03 | SQ608 |
86 | M-86 | DONG MYEONG IND.,CO. | SHRESTHA SHANKAR | M | 1987-12-19 | 2018-10-03 | SQ608 |
87 | M-87 | MYEONG JINSANEOP | TAMANG PETER | M | 1989-10-30 | 2018-10-03 | SQ608 |
88 | M-88 | MIRAEHWASEOM | POUDEL PRAKASH | M | 1997-12-21 | 2018-10-03 | SQ608 |
89 | M-89 | BUROMAX | KHATRI UMESH | M | 1989-01-02 | 2018-10-03 | SQ608 |
90 | M-90 | BUROMAX | THAPA DIL BAHADUR | M | 1987-11-02 | 2018-10-03 | SQ608 |
91 | M-91 | SEORIM | GIRI KANCHAN | F | 1992-01-22 | 2018-10-03 | SQ608 |
92 | M-92 | SEONG ILENG | PANDEY GOPAL | M | 1989-01-15 | 2018-10-03 | SQ608 |
93 | M-93 | SAEILGUNGU | YONGHANG DIPAK | M | 1991-02-25 | 2018-10-03 | SQ608 |
94 | M-94 | DELLA TEX | SAMBAHANGPHE MAN KUMAR | M | 1986-09-12 | 2018-10-03 | SQ608 |
95 | M-95 | KD | LO SUMAN | M | 1996-09-29 | 2018-10-03 | SQ608 |
96 | M-96 | KD | SELING PUJAN | M | 1996-08-20 | 2018-10-03 | SQ608 |
97 | M-97 | JUSIKOESAHANSORESEUPI | KUNWAR BOM BAHADUR | M | 1995-03-24 | 2018-10-03 | SQ608 |
98 | M-98 | JI SHUNG CO. | RAI DILLI KUMAR | M | 1988-04-17 | 2018-10-03 | SQ608 |
99 | M-99 | (JU)BIKTAIGEO | G T DEV PRASAD | M | 1995-06-21 | 2018-10-03 | TG656 |
100 | M-100 | (JU)BIKTAIGEO | KAFLE DILLI PRASAD | M | 1994-09-30 | 2018-10-03 | TG656 |
101 | M-101 | (JU)SEILJEONJANG | MEHTA ROSHAN KUMAR | M | 1994-12-26 | 2018-10-03 | TG656 |
102 | M-102 | (JU)SEILJEONJANG | NEUPANE DILU | M | 1996-05-23 | 2018-10-03 | TG656 |
103 | M-103 | (JU)SEILJEONJANG | PAUDEL CHETANATH | M | 1997-01-23 | 2018-10-03 | TG656 |
104 | M-104 | (JU)SEILJEONJANG | SANGRAULA BIMAL | M | 1998-02-22 | 2018-10-03 | TG656 |
105 | M-105 | (CO)SPOLYTECH JINCHEON FACTORY | AKHELI NETRA BAHADUR | M | 1988-04-17 | 2018-10-03 | TG656 |
106 | M-106 | WOORI PET | SIGDEL PREM PRASAD | M | 1988-08-14 | 2018-10-03 | TG656 |
107 | M-107 | GANGWONSANEOP | BASNET SUMAN | M | 1997-01-01 | 2018-10-03 | TG656 |
108 | M-108 | GANGWONSANEOP | CHAULAGAIN NABIN | M | 1996-09-27 | 2018-10-03 | TG656 |
109 | M-109 | GANGWONSANEOP | THAKURI RUDRA BAHADUR | M | 1996-06-26 | 2018-10-03 | TG656 |
110 | M-110 | SUN IN | PRASAIE RAMESH | M | 1990-07-17 | 2018-10-03 | TG656 |
111 | M-111 | SAEJUNG | B K RAJ KUMAR | M | 1995-12-29 | 2018-10-03 | TG656 |
112 | M-112 | SAEJUNG | SAPLANGI DEVENDRA | M | 1995-01-30 | 2018-10-03 | TG656 |
113 | M-113 | EL LIN CO | HUMAGAIN BIKASH | M | 1990-07-24 | 2018-10-03 | TG656 |
114 | M-114 | EL LIN CO | MAHATO MAN KUMAR | M | 1992-09-03 | 2018-10-03 | TG656 |
115 | M-115 | DAEJIN | CHEMJUNG PREM KUMAR | M | 1979-08-26 | 2018-10-03 | TG656 |
116 | M-116 | DAEJIN | POKHAREL RISHIDEV | M | 1979-09-24 | 2018-10-03 | TG656 |
117 | M-117 | BYUM CHANG PAPER WORLD | REGMI BHUVAN | M | 1996-10-18 | 2018-10-03 | TG656 |
118 | M-118 | JUN HUTECH | PANDEY KAMLESH | M | 1997-08-21 | 2018-10-03 | TG656 |
119 | M-119 | JINKWNAGDANJO CO.,LTD | ANGDEMBE PHARSU RAM | M | 1980-05-11 | 2018-10-03 | TG656 |
120 | M-120 | JINKWNAGDANJO CO.,LTD | KUWAR NETRA | M | 1981-04-20 | 2018-10-03 | TG656 |
121 | M-121 | CHANG WON EXPORT PACKING | THAPA DEV BAHADUR | M | 1978-08-22 | 2018-10-03 | TG656 |
122 | M-122 | (JU)SEONGWONTIENJI | BHATTARAI PRAKASH | M | 1991-11-02 | 2018-10-03 | TG658 |
123 | M-123 | (JU)SEONGWONTIENJI | SUBEDI INDRA PRASAD | M | 1995-11-08 | 2018-10-03 | TG658 |
124 | M-124 | GYEONG RIMSANGSA | KHATRI ARJUN | M | 1997-05-19 | 2018-10-03 | TG658 |
125 | M-125 | GYEONG RIMSANGSA | THAKURI KESHAB SINGH | M | 1995-11-17 | 2018-10-03 | TG658 |
126 | M-126 | GWANGJIN | THOKAR TAMANG CHAK MAN | M | 1996-08-13 | 2018-10-03 | TG658 |
127 | M-127 | SANDU SIKPUM | SHRESTHA SHYAM | M | 1979-09-01 | 2018-10-03 | TG658 |
128 | M-128 | IRAE | BISTA BHAKTA BAHADUR | M | 1985-02-15 | 2018-10-03 | TG658 |
129 | M-129 | JUSIKHOESASEONGHOTEKEU | GUPTA SUDHAKAR | M | 1989-11-01 | 2018-10-03 | TG658 |
130 | M-130 | YOUNG HUN TEXTILE | CHAUDHARY RAJESH | M | 1977-06-18 | 2018-10-03 | TG658 |
131 | M-131 | CHEONGWANGSANEOP(JU) | GHIMIRE JIT BAHADUR | M | 1992-11-28 | 2018-10-03 | TG658 |
Job Application Form
> Note for writing
> Matters to be attended for applicant of Korean language Test (KLT)
> Punishment of Wrongdoer
> Note for writing
- write sequential order to ① ~ ⑥ from first square box(□), description should not get out of the square box.
- Description should be written in English with capital letter and number.
- Please pay attention. If description (especially, the name and date of birth) is different from the contents listed on the passport, entrance may not be allowed regardless of the result of test.
- Please fill in every sections of application except ⑦ and ⑧.
> How to write
- ① : Write your name in English as same name written in passport
- ② : Write your date of birth like an example. (example : 1980 06 03)
- ③ : Mark the appropriate gender section with (●)
- ④ : Mark the passport section with(●), then write passport number. If you do not have a passport, mark ID section with (●), then write ID card number.
- ⑤ : Mark the request applied occupations with (●). (See the acceptance criteria through notice.)
- ⑥ : Write your phone number like an example. (example: 0274242825).
- ⑦ ⑧ : Do not write application number, the date of test and testing center.
- ⑨ : Attach standard 3.5×4.5cm size photo taken with front view, hat off within 6 months.
- ⑩ : Attach a copy of your passport or ID card.
- Write date of application and sign a signature of applicants before registration
- use this application if you are applying KLT
- We are not responsible for the content that applicant wrongly writes
- It is not permitted to attend test, and register if applicant does not attach photo, use KLT application, or pay a charge.
- Applicant must enter a room at appointed date and time and place.
- Applicant must bring application card, passport (ID card), a felt-tipped pen and ballpoint pen.
- Cell phone, cassette player, PDA, electronic dictionary is not allowed to bring into the room.
- In case of loss of application card, seek guide at the headquarter of test with passport (ID card)
- Restrictions on application about cheaters
- Restrict for three years from the time of cheating.
- Cheating
- Communication with other applicant regarding test during the test.
- Exchange of answer sheet for the purpose of cheating.
- Checking other applicant's answer sheet or questionnaire before writing answer during the test.
- Showing or telling the answer to other applicant.
- Possessing, using or exchanging question related object.
- Answer the question with help of others.
- Swapping name and application number with other applicants.
- Substitute test-taking.
- Other illegal or inappropriate behavior.
No comments:
Post a Comment