Following Employee must submit the following mentioned documents till 2075-04-25 to EPS Office. Similarly, they have to take tickets on 2075-04-24 from Globle IME Bank, Kamaladi (Opposite to Heritaze Plaza, 4243891, 4241219) on Thursday from 10:30 AM to 3:00 PM. And the Employee must visit to EPS Office on 2075-04-26 sharp at 11.30 am. Employee who didn’t wants to enter Korea after finalization of flight Schedule must pay penalty of USD 100.
Documents to be submitted at office are:
- Deposited slip of NIC ASIA Bank of amount USD 46.20 deposited on account of EPS section (AC no. 2641499407524001
- Deposited slip of Everest bank of amount of amount Rs. 2500 on account of Foreign employment workers welfare treasure (Ac No. 00101102200006).
- Photocopy of foreign employment insurance of 6 years through insurance company that are in roster of Department of Foreign Employment.
- Training certificate from VSDTC.
Final Flight Of Regular Workers On 14 15 August 2018
No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | A-1 | GONG SEOKCHEON | KANDEL CHAKRAPANI | M | 1985-02-21 | 2018-08-13 | TG656 |
2 | A-2 | GUSIWOLDEUASEONGJIPIYEONGNONGJOHAPBEOBIN | MAHATARA CHAKRA BAHADUR | M | 1997-11-02 | 2018-08-13 | TG656 |
3 | A-3 | NONGEOPOESABEOBINUCHANGNONGJANGJUSIKOESA | SINGH ANISHA KUMARI | F | 1996-04-23 | 2018-08-13 | TG656 |
4 | A-4 | DONG UINONGJANG | OLI PUNARAM | M | 1991-05-21 | 2018-08-13 | TG656 |
5 | A-5 | RYUHANGCHUN NONGJANG | ADHIKARI BHAIRAB | M | 1988-09-19 | 2018-08-13 | TG656 |
6 | A-6 | MARIANONGJANG | BHANDARI BISHNU | M | 1990-02-02 | 2018-08-13 | TG656 |
7 | A-7 | MARIANONGJANG | THAPA KHUM BAHADUR | M | 1990-02-25 | 2018-08-13 | TG656 |
8 | A-8 | SEO MI RYE | KATTEL ROSHAN | M | 1992-09-28 | 2018-08-13 | TG656 |
9 | A-9 | SEONJICHUKSAN | BOHARA LIL BAHADUR | M | 1983-05-03 | 2018-08-13 | TG656 |
10 | A-10 | SEONJICHUKSAN | LUNGELI YAM BAHADUR | M | 1982-07-04 | 2018-08-13 | TG656 |
11 | A-11 | SONGHOILPAPEURIKANONGJANG | BASTOLA MUKESH | M | 1989-01-14 | 2018-08-13 | TG656 |
12 | A-12 | SONGHOILPAPEURIKANONGJANG | KHATRI NABIN | M | 1990-07-22 | 2018-08-13 | TG656 |
13 | A-13 | SONGHOILPAPEURIKANONGJANG | TUMBAPO DIPESH | M | 1990-08-25 | 2018-08-13 | TG656 |
14 | A-14 | JUINHO CHUKSAN | KHADKA NIRAJ | M | 1996-05-14 | 2018-08-13 | TG656 |
15 | A-15 | JUINHO CHUKSAN | THAPA MILAN | M | 1997-02-02 | 2018-08-13 | TG656 |
16 | A-16 | HAKSUNONGJANG | KARKI SABINA | F | 1992-06-16 | 2018-08-13 | TG656 |
17 | A-17 | HAN AREUMNONGJANG | CHAUDHARY ROSHAN | M | 1988-03-09 | 2018-08-13 | TG656 |
18 | A-18 | HAE LIM NONG JANG | LAMA PASANG LENDUK | M | 1986-08-18 | 2018-08-13 | TG656 |
19 | M-1 | BU RIM GEUM SOK | LIMBU VIJAYA | M | 1994-11-08 | 2018-08-14 | KE696 |
20 | M-2 | BU RIM GEUM SOK | RAUT MADHUKAR | M | 1995-11-23 | 2018-08-14 | KE696 |
21 | M-3 | (YUHAN)SEHYUNSANEOP | BHANDARI TULSI RAM | M | 1985-03-18 | 2018-08-14 | KE696 |
22 | M-4 | (YUHAN)SEHYUNSANEOP | GIRI SACHIN | M | 1992-12-06 | 2018-08-14 | KE696 |
23 | M-5 | (YUHAN)SEHYUNSANEOP | HAMAL SURENDRA | M | 1992-11-27 | 2018-08-14 | KE696 |
24 | M-6 | (JU)GEONYEONGJUMUL | NEUPANE BISHAL | M | 1996-12-26 | 2018-08-14 | KE696 |
25 | M-7 | (JU)GEONYEONGJUMUL | POKHREL BIKASH | M | 1996-01-02 | 2018-08-14 | KE696 |
26 | M-8 | (JU)SSOLTEURISONGNIMJIJEOM | LAMICHHANE MAGAR RAMESH | M | 1995-06-10 | 2018-08-14 | KE696 |
27 | M-9 | (JU)SSOLTEURISONGNIMJIJEOM | LAMICHHANE RAJU | M | 1994-04-08 | 2018-08-14 | KE696 |
28 | M-10 | (JU)HANOLJUBANG | GURUNG PRADIP | M | 1996-11-25 | 2018-08-14 | KE696 |
29 | M-11 | GA ON | GURUNG SANI | M | 1998-03-08 | 2018-08-14 | KE696 |
30 | M-12 | GONGSINGONGEOP | RAI DIWASH | M | 1997-05-14 | 2018-08-14 | KE696 |
31 | M-13 | GONGSINGONGEOP | SHRESTHA SABIN | M | 1998-01-18 | 2018-08-14 | KE696 |
32 | M-14 | OBENGEA | NEPAL NARESH | M | 1992-04-02 | 2018-08-14 | KE696 |
33 | M-15 | DAEGEONBICHEOLGEUMSOK(JU)JIJEOM | SHIWAKOTI YADAP RAJ | M | 1991-06-08 | 2018-08-14 | KE696 |
34 | M-16 | DU SANREIJEO | RIMAL RABINDRA | M | 1997-11-14 | 2018-08-14 | KE696 |
35 | M-17 | SEJINSANEOUP(JU) | DULAL GANESH | M | 1994-02-19 | 2018-08-14 | KE696 |
36 | M-18 | SEJINSANEOUP(JU) | RAI KHEMRAJ | M | 1991-10-10 | 2018-08-14 | KE696 |
37 | M-19 | (JU)SEASANEOP | PANTA PRADIP RAJ | M | 1992-03-24 | 2018-08-14 | KE696 |
38 | M-20 | KEIESEUSITTKSCTT | K C BIMAL | M | 1989-05-10 | 2018-08-14 | KE696 |
39 | M-21 | KEIESEUSITTKSCTT | THEGIM LIMBU JAJINDRA | M | 1987-08-21 | 2018-08-14 | KE696 |
40 | M-22 | HWACHANGJEONGMILJUSIKHOESA | JOSHI KRISHANANAND | M | 1995-05-03 | 2018-08-14 | KE696 |
41 | M-23 | HIMARAYAS METAL CO. | PASMAN VIJAY KUMAR | M | 1987-09-10 | 2018-08-14 | KE696 |
No comments:
Post a Comment