SN | Name | Date of Birth | Gender | Address | Contact Before |
5589 | BHATTARAI GOVINDA | 1996/03/14 | Male | JAGATRA DEVI 9, SYANGJA | 2018/08/12 |
5590 | KHATRI RAMESH | 1993/04/25 | Male | MULABARI-08 SURI,DOLAKHA | 2018/08/12 |
5591 | DAHAL AMRIT | 1992/01/09 | Male | DAHAL GAUN-01, THARPA PANCHTHAR | 2018/08/12 |
5592 | LIMBU RAJ KUMAR | 1991/10/02 | Male | JALJALE-04, TEHRATHUM | 2018/08/12 |
5593 | RAI SUSMA | 1993/07/26 | Female | PAKHRIBAS- 15, DHANKUTA | 2018/08/12 |
5594 | BAL SABITRA MAYA | 1994/12/28 | Female | NAGADAHA- 7, RAMECHHAP | 2018/08/12 |
5595 | SHAKYA RAKESH | 1992/05/26 | Male | BUTWAL 11, RUPANDEHI | 2018/08/12 |
5596 | KAMBANG MANISH | 1990/05/16 | Male | LIKHYAN 9, PANCHTHAR | 2018/08/12 |
5597 | GIRI NABARAJ | 1998/06/18 | Male | PANCHAWATI-04, UDAYAPUR | 2018/08/12 |
5598 | ADAI HAINDRA | 1993/05/25 | Male | BOBANG 2 BAGLUNG , | 2018/08/12 |
5599 | RAI PRABHA | 1997/11/16 | Female | UDAYAPUR BASAHA-08 | 2018/08/12 |
5600 | NEUPANE KUSHAL | 1993/05/07 | Male | SIDDITHUMKA-07 ,ILAM | 2018/08/12 |
5601 | KHATIWADA PUSPA | 1996/05/27 | Male | BUDHABARE-04, JHAPA | 2018/08/12 |
5602 | BISTA GANESH BAHADUR | 1991/11/29 | Male | CHAUKI 2 DOTI | 2018/08/12 |
5603 | GURUNG PADA MAYA | 1987/09/01 | Female | GUNJANAGAR- 3, CHITWAN, | 2018/08/12 |
5604 | KANDANGWA MALISA | 1989/11/02 | Female | TEHRATHUM | 2018/08/12 |
5605 | THAMPHARA BALARAM | 1986/11/08 | Male | DANDAGAUN- 8, DHANKUTA | 2018/08/12 |
5606 | RAI BHIMRAJ | 1985/06/29 | Male | THAKLE 7 OKHALDHUNGA | 2018/08/12 |
5607 | BASNET BABURAJ | 1996/03/19 | Male | DEURALI-01,RAMECHHAP | 2018/08/12 |
5608 | ARYAL BIKRAM | 1986/06/23 | Male | DUDHRAKSHYA-5, RUPANDEHI | 2018/08/12 |
5609 | KAFLE KESHAB | 1997/10/01 | Male | TRIBENI-05, PARBAT | 2018/08/12 |
5610 | SAH DHARMENDRA PRASAD | 1984/02/25 | Male | KARIYA 2, BARA | 2018/08/12 |
5611 | UPADHYAYA KRISHNA PRASAD | 1981/12/16 | Male | PANCHMUL 1, SYANGJA | 2018/08/12 |
5612 | SHARMA DAHAL BIBEK | 1996/12/10 | Male | THINGAN 04 MAKAWANPUR | 2018/08/12 |
5613 | ROKA OM BAHADUR | 1981/08/26 | Male | MUDIKUWA 4 PRABAT | 2018/08/12 |
5614 | POKHAREL DIPENDRA | 1981/07/13 | Male | JAISITHOK-4, GULMI | 2018/08/12 |
5615 | PATHAK PAWANKUMAR | 1980/08/31 | Male | HATHAUSA-7, KAPILVASTU | 2018/08/12 |
5616 | GIRI KAMAL | 1988/11/24 | Male | HALTHA 01 BANDIKOT PYUTHAN | 2018/08/12 |
5617 | SHARMA TILAK PRASAD | 1990/07/03 | Male | DINGARNAGAR 4, RUPANDEHI | 2018/08/12 |
5618 | SHRESTHA EK BAHADUR | 1992/09/03 | Male | LAKURI DANDA-08, DOLAKHA | 2018/08/12 |
5619 | CHHANTYAL CHITRA | 1988/09/17 | Male | MALKABANG 8,MYAGDI | 2018/08/12 |
5620 | SYANGBO GANESH | 1997/07/20 | Male | PAKANI-08, GOGANE MAKAWANPUR | 2018/08/12 |
5621 | BHATTARAI BIDUR | 1994/01/05 | Male | SERTAR 9, TANAHUN | 2018/08/12 |
5622 | KARKI HARI | 1988/02/24 | Male | BEJAUNA,03 MANAHARI,MAKAWANPUR | 2018/08/12 |
5623 | BASNET TAK BAHADUR | 1988/09/11 | Male | MABU 3, ILAM | 2018/08/12 |
5624 | KHANAL NARAHARI | 1989/04/20 | Male | LEKHNATH 12 KASKI | 2018/08/12 |
5625 | SHRESTHA SUDIP | 1994/09/21 | Male | KARTIKECHOUR-04 KYAMIN,TANAHUN | 2018/08/12 |
5626 | RAI UDEB | 1995/01/07 | Male | CHAMAITA 9 ILAM | 2018/08/12 |
5627 | GAUTAM BISHNU | 1998/10/01 | Male | GHODAGHADI 8 KAILALI | 2018/08/12 |
5628 | KHANAL BHUWAN | 1994/09/05 | Male | DOGAN,02 SAUPHARSATIKAR,RUPANDEHI | 2018/08/12 |
5629 | KARKI ARJUN | 1996/04/25 | Male | TELGHA-5,PALPA | 2018/08/12 |
5630 | ALE MAGAR NAVRAJ | 1998/01/20 | Male | KATARI 14, UDAYAPUR | 2018/08/12 |
5631 | TAMANG PRATAP | 1989/01/11 | Male | MAJDOL-04,RAYALE,KAVREPALANCHOK | 2018/08/12 |
5632 | POUDEL PARASH | 1984/05/11 | Male | PANCHTHAR EAKTIN-06 | 2018/08/12 |
5633 | THAPA BIR BAHADUR | 1983/04/30 | Male | SHANIARJUN 9 JHAPA | 2018/08/12 |
5634 | RAI ABINASH | 1990/11/04 | Male | ANPTAR-4, UDAYAPUR | 2018/08/12 |
5635 | SHRESTHA PADAM BAHADUR | 1984/07/05 | Male | RAKATHUM 9 RAMECHHAP | 2018/08/12 |
5636 | PUDASAINI RUPESH | 1991/06/09 | Male | GHAILUNG-5, GORKHA | 2018/08/12 |
5637 | SUBBA JUNGABIR | 1987/01/09 | Male | DHARAN 16, SUNSARI | 2018/08/12 |
5638 | LIMBU SUK BAHADUR | 1985/09/25 | Male | HAMARJUNG- 5, TEHARATHUM | 2018/08/12 |
5639 | LIMBU NAR BAHADUR | 1986/02/21 | Male | GAIRIGAUN, 05 IBHANG, ILAM | 2018/08/12 |
5640 | PURJA MAN DEVI | 1982/10/13 | Female | LULANG 3,MYAGDI | 2018/08/12 |
5641 | GURUNG SUK MAYA | 1985/08/10 | Female | BESISHAHAR-03, LAMJUNG | 2018/08/12 |
5642 | THAPA SITA | 1984/11/12 | Female | BASANTAPUR 2, TANAHUN | 2018/08/12 |
5643 | SHRESTHA SARITA | 1985/04/15 | Female | THALI-09, DANCHI KATHMANDU | 2018/08/12 |
5644 | SHARMA BISHNU PRASAD | 1992/10/28 | Male | VIVEKANANDA KUNDRA VIDYALAYA | 2018/08/12 |
5645 | TAMANG BIKASH | 1987/05/24 | Male | ITAHARI-05,SUNSARI | 2018/08/12 |
5646 | SHAHEE LILA BAHADUR | 1985/03/24 | Male | JHALKIBANG-05 RAJWARA,PYUTHAN | 2018/08/12 |
5647 | CHEMJONG RAJ KUMAR | 1985/12/06 | Male | KOPCHE,07PHAKTEP,PANCHTHAR | 2018/08/12 |
5648 | THAPALIYA RAMESHOWER | 1988/06/18 | Male | TANAKINAGAR 3, SARLAHI | 2018/08/12 |
5649 | SAMBAHANGPHE MAN KUMAR | 1986/09/12 | Male | KUMMAYAK 3 PANCHTHAR | 2018/08/12 |
5650 | ADAI HITAN | 1988/11/20 | Male | ADHIKARI CHAURA 5, BAGLUNG | 2018/08/12 |
5651 | GURUNG VESH BAHADUR | 1981/12/31 | Male | RAWADOLU 2, OKHALDHUNGA | 2018/08/12 |
5652 | MAHARJAN RAJU | 1979/05/29 | Male | KIRTIPUR 7, KATHMANDU | 2018/08/12 |
5653 | KARKI BHIM | 1980/08/22 | Male | SHANTINAGAR-09 JHAPA | 2018/08/12 |
5654 | PRAJAPATI BIJAN | 1993/11/29 | Male | TAULACHHEN-01 BHAKTAPUR | 2018/08/12 |
5655 | LIMBU DIPAK | 1992/06/29 | Male | NUNDHAKI-05,SANKHUWASABHA | 2018/08/12 |
5656 | CHAULAGAI YAGYARAJ | 1993/12/14 | Male | KOLTAKURA 3 DAILEKH | 2018/08/12 |
5657 | KHANAL NABIN | 1989/06/28 | Male | ELANI 8, SYANGJA | 2018/08/12 |
5658 | RAYAMAJHI BIRA BIKRAM | 1982/08/23 | Male | KERABARI,08 BHIMKHORI,KAVREPALANCHOK | 2018/08/12 |
5659 | SHRESTHA SUJAN | 1987/01/16 | Male | BANKROAD-01, PURALI BAZAR SYANGJA | 2018/08/12 |
5660 | KHADKA CHHETRI PAN BAHADUR | 1984/11/18 | Male | SIRINDANDA,04 MAHASHILA,PARBAT | 2018/08/12 |
5661 | RAWAT KRISHNA BAHADUR | 1994/07/12 | Male | DAILEKH BINDHYABASINI-09, | 2018/08/12 |
5662 | BAIDHYA BIBEK | 1998/10/22 | Male | CHHANG 6 TANAHUN | 2018/08/12 |
5663 | BHANDARI BODHRAJ | 1990/01/09 | Male | PANCHANAGAR-4, NAWALPARASI | 2018/08/12 |
5664 | LIMBU SANTOSH | 1990/06/29 | Male | DANGAPA-08,TEHRATHUM | 2018/08/12 |
5665 | ACHHAMI SHYAM KUMAR | 1996/02/23 | Male | JIWANPUR-03, DHADING | 2018/08/12 |
5666 | RAUT RUDRA BAHADUR | 1984/02/22 | Male | RAJGHAT-6, SARLAHI | 2018/08/12 |
5667 | KHATRI RAMJI | 1983/08/23 | Male | BAKOT,02 BATAKACHAUR,BAGLUNG | 2018/08/12 |
5668 | SHAHI BIJAYA | 1997/10/23 | Male | BANGANGA-10,SIDDIPUR KAPILVASTU | 2018/08/12 |
5669 | BHAT LAXMAN RAJ | 1996/04/30 | Male | BALIYA 4 KAILALI | 2018/08/12 |
5670 | ACHARYA DEEPESH | 1996/04/17 | Male | KHUDUNABARI 2, JHAPA | 2018/08/12 |
5671 | KATWAL BIPIN | 1991/03/18 | Male | BHAROUL-04,SUNSARI | 2018/08/12 |
5672 | BISTA UTTAM | 1988/12/18 | Male | SEJAWALTAKURA-08,SALYAN | 2018/08/12 |
5673 | SAMYU RITU BARNA | 1996/11/09 | Male | KHEWANG 06 TAPLEJUNG | 2018/08/12 |
5674 | GURUNG BISHAL | 1989/10/03 | Male | TALTI 4, DHADING | 2018/08/12 |
5675 | SINGH RANA CHHAMAN | 1989/05/20 | Male | KERWANI-07, RUPANDEHI | 2018/08/12 |
5676 | PUNMAGAR UTTAM | 1991/11/24 | Male | LUMLE 4 KASKI | 2018/08/12 |
5677 | CHAULAGAIN BAL KRISHNA | 1991/03/25 | Male | SHUSANI 8 KAVREPALNCHOK | 2018/08/12 |
5678 | RAI SUJAN | 1991/06/25 | Male | TAMKU 8 SANKHUWASABHA | 2018/08/12 |
5679 | BUDATHOKI TIL BAHADUR | 1989/08/27 | Male | ARJUNDHARA-5, JHAPA | 2018/08/12 |
5680 | B K BIKRAM | 1989/01/26 | Male | PARSA, NIRMAL BASTI-05 | 2018/08/12 |
5681 | GOLE PADAM RAJ | 1995/08/21 | Male | NAWAMIDANDA-5, PANCHTHAR | 2018/08/12 |
5682 | SUBEDI BINIOD | 1997/07/16 | Male | DALGAUN 1 BHOJPUR | 2018/08/12 |
5683 | POKHAREL RAJU | 1985/11/09 | Male | KHANADAHA 08 ARGHAKHANCHI | 2018/08/12 |
5684 | JIREL SIDDHARTHA | 1993/07/20 | Male | HATDANDA-06, JIRI DOLAKHA | 2018/08/12 |
5685 | SHERPA KALJANG TOPDEN | 1993/02/27 | Male | LOKHIM 9, SOLUKHUMBU | 2018/08/12 |
5686 | LAMA BIKU | 1992/08/27 | Male | RAMECHHAP,LAKHANPUR-05 | 2018/08/12 |
5687 | NYAUPANE MADHUSUDHAN | 1995/04/19 | Male | ARBENI-4, GULMI | 2018/08/12 |
5688 | ARYAL SHYAM | 1988/05/17 | Male | PELAKOT 9 KASKI | 2018/08/12 |
5689 | MOKTAN PRITHVI | 1993/01/10 | Male | MAHABHARA 2 JHAPA | 2018/08/12 |
5690 | SUHANG BISHNU PRASAD | 1997/04/12 | Male | SUBHANG 9, PANCHTHAR | 2018/08/12 |
5691 | LIMBU DURGA PRASAD | 1985/08/24 | Male | PHAKUMBA-08,TAPLEJUNG | 2018/08/12 |
5692 | GIRI ROHIT | 1984/12/25 | Male | RAMKOT 1, KATHMANDU | 2018/08/12 |
5693 | ACHARYA TIKA RAM | 1996/09/13 | Male | DHARAPANI-08, PARBAT | 2018/08/12 |
5694 | BISTA JANAK BAHADUR | 1995/03/26 | Male | BAYALA-9, ACHHAM | 2018/08/12 |
5695 | MAHARA MAHESH BAHADUR | 1996/05/29 | Male | BIJAYPUR-3, BAITADI | 2018/08/12 |
5696 | RAI BIPIN | 1995/02/08 | Male | ARUBOTE 1, PANCHTHAR | 2018/08/12 |
5697 | RESHMI PURNA BAHADUR | 1994/01/11 | Male | BANGANGA 2, KAPILBASTU | 2018/08/12 |
5698 | SYANGTAN PRATIK | 1993/09/07 | Male | MANAHARI-03 MAKAWANPUR | 2018/08/12 |
5699 | KSHETRI THAPA SUSHIL | 1994/06/07 | Male | GAWO-05, SARKUWA BAGLUNG | 2018/08/12 |
5700 | PANERU BUDDHI PRASAD | 1990/04/28 | Male | TAKUKOT-8, GORKHA | 2018/08/12 |
5701 | HALUWAI ARJUN KUMAR | 1989/04/03 | Male | DUHABI-07, SUNSARI | 2018/08/12 |
5702 | CHAND PRADIP | 1996/06/07 | Male | SALYAN, DARMAKOT 05 PATHIKHOLA | 2018/08/12 |
5703 | PANDEY PRADEEP | 1997/01/07 | Male | CHAURA, 06 ASHLEWA, GULMI | 2018/08/12 |
5704 | ROKA MAGAR SHERBAHADUR | 1997/08/02 | Male | THABANG-6, ROLPA | 2018/08/12 |
5705 | SAPKOTA NETRA PRASAD | 1995/12/27 | Male | PRAGATINAGAR-13, BUTWAL RUPANDEHI | 2018/08/12 |
5706 | KARKI DIP SHARAN | 1998/11/17 | Male | BAGBANA, 08 BAGBANA,PARSA | 2018/08/12 |
5707 | ACHARYA SAGAR | 1995/09/05 | Male | BHARATPUR 27, CHITWAN | 2018/08/12 |
Tuesday, August 7, 2018
Employment Contract (August 7)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment