It is notify that the flight schedule has been received on 2075 Shrawan 28 for the people metioned in the list. On 2075 Shrawan 23, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
S.N. | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | GONG SEOKCHEON | KANDEL CHAKRAPANI | M | 1985-02-21 | 2018-08-13 | |
2 | NONGEOPOESABEOBINUCHANGNONGJANGJUSIKOESA | SINGH ANISHA KUMARI | F | 1996-04-23 | 2018-08-13 | |
3 | DONG UINONGJANG | OLI PUNARAM | M | 1991-05-21 | 2018-08-13 | |
4 | MARIANONGJANG | THAPA KHUM BAHADUR | M | 1990-02-25 | 2018-08-13 | |
5 | SEO MI RYE | KATTEL ROSHAN | M | 1992-09-28 | 2018-08-13 | |
6 | SEONJICHUKSAN | BOHARA LIL BAHADUR | M | 1983-05-03 | 2018-08-13 | |
7 | SEONJICHUKSAN | LUNGELI YAM BAHADUR | M | 1982-07-04 | 2018-08-13 | |
8 | SONGHOILPAPEURIKANONGJANG | BASTOLA MUKESH | M | 1989-01-14 | 2018-08-13 | |
9 | SONGHOILPAPEURIKANONGJANG | KHATRI NABIN | M | 1990-07-22 | 2018-08-13 | |
10 | SONGHOILPAPEURIKANONGJANG | TUMBAPO DIPESH | M | 1990-08-25 | 2018-08-13 | |
11 | JUINHO CHUKSAN | KHADKA NIRAJ | M | 1996-05-14 | 2018-08-13 | |
12 | JUINHO CHUKSAN | THAPA MILAN | M | 1997-02-02 | 2018-08-13 | |
13 | CHOI DONG JU | GURUNG PREM BAHADUR | M | 1988-03-08 | 2018-08-13 | |
14 | HAN AREUMNONGJANG | CHAUDHARY ROSHAN | M | 1988-03-09 | 2018-08-13 | |
15 | HAE LIM NONG JANG | LAMA PASANG LENDUK | M | 1986-08-18 | 2018-08-13 | |
16 | RYUHANGCHUN NONGJANG | ADHIKARI BHAIRAB | M | 1988-09-19 | 2018-08-13 | |
17 | BU RIM GEUM SOK | LIMBU VIJAYA | M | 1994-11-08 | 2018-08-13 | |
18 | BU RIM GEUM SOK | RAUT MADHUKAR | M | 1995-11-23 | 2018-08-13 | |
19 | (JU)GEONYEONGJUMUL | NEUPANE BISHAL | M | 1996-12-26 | 2018-08-13 | |
20 | (JU)GEONYEONGJUMUL | POKHREL BIKASH | M | 1996-01-02 | 2018-08-13 | |
21 | DAESEONG | LAMA RUMBA KUNSANG | M | 1995-07-12 | 2018-08-13 | |
22 | (JU)SSOLTEURISONGNIMJIJEOM | LAMICHHANE MAGAR RAMESH | M | 1995-06-10 | 2018-08-13 | |
23 | (JU)SSOLTEURISONGNIMJIJEOM | LAMICHHANE RAJU | M | 1994-04-08 | 2018-08-13 | |
24 | (JU)HANOLJUBANG | GURUNG PRADIP | M | 1996-11-25 | 2018-08-13 | |
25 | GONGSINGONGEOP | RAI DIWASH | M | 1997-05-14 | 2018-08-13 | |
26 | GONGSINGONGEOP | SHRESTHA SABIN | M | 1998-01-18 | 2018-08-13 | |
27 | DU SANREIJEO | RIMAL RABINDRA | M | 1997-11-14 | 2018-08-13 | |
28 | (JU)SEASANEOP | PANTA PRADIP RAJ | M | 1992-03-24 | 2018-08-13 | |
29 | HWACHANGJEONGMILJUSIKHOESA | JOSHI KRISHANANAND | M | 1995-05-03 | 2018-08-13 | |
30 | SEJINSANEOUP(JU) | DULAL GANESH | M | 1994-02-19 | 2018-08-13 | |
31 | SEJINSANEOUP(JU) | RAI KHEMRAJ | M | 1991-10-10 | 2018-08-13 | |
32 | (YUHAN)SEHYUNSANEOP | BHANDARI TULSI RAM | M | 1985-03-18 | 2018-08-13 | |
33 | (YUHAN)SEHYUNSANEOP | GIRI SACHIN | M | 1992-12-06 | 2018-08-13 | |
34 | (YUHAN)SEHYUNSANEOP | HAMAL SURENDRA | M | 1992-11-27 | 2018-08-13 | |
35 | GA ON | GURUNG SANI | M | 1998-03-08 | 2018-08-13 | |
36 | KEIESEUSITTKSCTT | K C BIMAL | M | 1989-05-10 | 2018-08-13 | |
37 | KEIESEUSITTKSCTT | THEGIM LIMBU JAJINDRA | M | 1987-08-21 | 2018-08-13 |
No comments:
Post a Comment