Following Employee must submit the following mentioned documents till 2075-04-18 to EPS Office. Similarly, they have to take tickets on 2075-04-17 from Globle IME Bank, Kamaladi (Opposite to Heritaze Plaza, 4243891, 4241219) on Thursday from 10:30 AM to 3:00 PM. And the Employee must visit to EPS Office on 2075-04-19 sharp at 11.30 am. Employee who didn’t wants to enter Korea after finalization of flight Schedule must pay penalty of USD 100.
Documents to be submitted at office are:
- Deposited slip of NIC ASIA Bank of amount USD 46.20 deposited on account of EPS section (AC no. 2641499407524001
- Deposited slip of Everest bank of amount of amount Rs. 2500 on account of Foreign employment workers welfare treasure (Ac No. 00101102200006).
- Photocopy of foreign employment insurance of 6 years through insurance company that are in roster of Department of Foreign Employment.
- Training certificate from VSDTC.
Final Flight Of Regular Workers On 05 06 07 August 2018
No. | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | (YU)NAMWONJEILPUDEU | KUNWAR SANDIP | M | 1997-03-16 | 2018-08-05 | TG656 |
2 | M-2 | (YU)NAMWONJEILPUDEU | PAUDEL RABIN | M | 1996-05-16 | 2018-08-05 | TG656 |
3 | M-3 | (YU)NAMWONJEILPUDEU | RAJBANSHI DILIP | M | 1995-03-03 | 2018-08-05 | TG656 |
4 | M-4 | DESIRA | KURUMBANG GAGAN | M | 1994-01-14 | 2018-08-05 | TG656 |
5 | M-5 | DESIRA | NALBO BRIKHA MANI | M | 1993-09-17 | 2018-08-05 | TG656 |
6 | M-6 | SECHANGSTEEL CO.,LTD. | KHANAL NABIN | M | 1994-12-29 | 2018-08-05 | TG656 |
7 | M-7 | JIN SEONG GI EOP CO.,LTD. | GHARTI MAGAR DINESH | M | 1996-01-03 | 2018-08-05 | TG656 |
8 | M-8 | JIN SEONG GI EOP CO.,LTD. | LIMBU BIBEK | M | 1994-09-18 | 2018-08-05 | TG656 |
9 | M-9 | JIN SEONG GI EOP CO.,LTD. | TIMALSINA NAWARAJ | M | 1997-01-31 | 2018-08-05 | TG656 |
10 | M-10 | JINSUNG.F.M | BHANDARI BIBEK | M | 1997-09-16 | 2018-08-05 | TG656 |
11 | M-11 | JINSUNG.F.M | HAMAL RAMESH | M | 1995-08-10 | 2018-08-05 | TG656 |
12 | M-12 | TNI | MISHRA KIRAN | M | 1996-12-19 | 2018-08-05 | TG656 |
13 | M-13 | HANKUKGANGHWAPLASTIK.CO | KHATRI KISAN | M | 1996-12-12 | 2018-08-05 | TG656 |
14 | M-14 | (JU)HANSOLSEONBAK | LIMBU LAKSAM MANKUMAR | M | 1992-03-29 | 2018-08-05 | TG656 |
15 | M-15 | (JU)HANSOLSEONBAK | RAI NETRA KIRAN | M | 1992-05-17 | 2018-08-05 | TG656 |
16 | M-16 | HYUNGJE INDUSTRY CO.LTD | LINGKHIM GAJENDRA | M | 1988-08-22 | 2018-08-05 | TG656 |
17 | M-17 | HYUNGJE INDUSTRY CO.LTD | RAI BIKASH | M | 1988-06-07 | 2018-08-05 | TG656 |
18 | M-18 | HYESEONG METAL CO.,LTD. | NIROULA TARA NATH | M | 1979-02-02 | 2018-08-05 | TG656 |
19 | M-19 | (JU)HOTELLIEOKUK | LIMBU KHAGENDRA | M | 1984-08-06 | 2018-08-05 | TG656 |
20 | M-20 | (JU)HOTELLIEOKUK | TAMANG KANCHHAMAN | M | 1988-11-07 | 2018-08-05 | TG656 |
21 | M-21 | (JU)HOTELLIEOKUK | WAIBA RAJ KUMAR | M | 1990-07-05 | 2018-08-05 | TG656 |
22 | M-22 | HUANGJIN | NAHARKI AMRIT | M | 1990-12-08 | 2018-08-05 | TG656 |
23 | M-23 | HUANGJIN | PANDEY BISNU PRASAD | M | 1990-10-02 | 2018-08-05 | TG656 |
24 | M-24 | KANGWON BRIQUET | SHRESTHA DHAL BAHADUR | M | 1983-12-15 | 2018-08-05 | TG656 |
25 | M-25 | GWANGIKTECH | BISTA NABIN KUMAR | M | 1996-01-17 | 2018-08-05 | TG656 |
26 | M-26 | GEUKDONGYUMJIK(JU) | BADU DEVRAJ | M | 1993-02-23 | 2018-08-05 | TG656 |
27 | M-27 | DEAYOUNGSANUP | KHAREL RABIN | M | 1983-06-30 | 2018-08-05 | TG656 |
28 | M-28 | DEAYOUNGSANUP | LAWATI GHANENDRA RAJ | M | 1983-07-11 | 2018-08-05 | TG656 |
29 | M-29 | DAEYEONGSEUTILSANEOP | BHANDARI BIKAL | M | 1984-05-31 | 2018-08-05 | TG656 |
30 | M-30 | DONGBANGHWAHAKJUSIKOESA | BHUJEL GHARTI HARI BAHADUR | M | 1985-03-30 | 2018-08-05 | TG656 |
31 | M-31 | DONGBANGHWAHAKJUSIKOESA | KARKI TULASI | M | 1986-02-12 | 2018-08-05 | TG656 |
32 | M-32 | WOSUNGGIUP | GURUNG CHITRA BAHADUR | M | 1980-11-25 | 2018-08-05 | TG656 |
33 | M-33 | DONGMIN EPS | BHURTEL GOBINDA PRASAD | M | 1997-03-06 | 2018-08-05 | TG656 |
34 | M-34 | DONGMIN EPS | PAUDEL MADAN | M | 1997-03-20 | 2018-08-05 | TG656 |
35 | M-35 | DONGSU INDUSTRY | GURUNG SHER BAHADUR | M | 1994-06-03 | 2018-08-05 | TG656 |
36 | M-36 | DONGSU INDUSTRY | RAI PRADIP | M | 1994-02-02 | 2018-08-05 | TG656 |
37 | M-37 | ILSINSIKPUM | B K KAMAL | M | 1987-06-28 | 2018-08-05 | TG656 |
38 | M-38 | ILSINSIKPUM | SHERPA MINGMAR GYALBO | M | 1988-01-01 | 2018-08-05 | TG656 |
39 | M-39 | JEILNONGGONGSA | REGMI CHHETRI GIRI RAJ | M | 1981-01-22 | 2018-08-05 | TG656 |
40 | M-40 | JUSEONGCORE | TAMANG AKASH | M | 1984-02-13 | 2018-08-05 | TG656 |
41 | M-41 | JUSIKOESAMISEONGBURIMPUDEU | LAWATI ABINDRA | M | 1990-09-01 | 2018-08-05 | TG656 |
42 | M-42 | - | MAGAR NANI KAJI | M | 1991-06-19 | 2018-08-05 | TG656 |
43 | M-43 | JUSIKOESAHYEONBOHAITEK | LIMBU CHANDRA | M | 1996-11-24 | 2018-08-05 | TG656 |
44 | M-44 | JUSIKOESAHWANGDEUNGSEOKJAE | RAI MILAN | M | 1987-12-15 | 2018-08-05 | TG656 |
45 | M-45 | GIRISANHANGI(YU) | SHERPA DAWA | M | 1997-04-29 | 2018-08-05 | TG656 |
46 | M-46 | HAHOEMAEULGANGODEUNGEO(JU)ANDONGJIJEOM | THAPA RAJ ESH | M | 1997-11-18 | 2018-08-05 | TG656 |
47 | M-47 | WHASEONGSIJONGHAPGYEONGGITOWN | ALE BHANU | M | 1988-09-18 | 2018-08-05 | TG656 |
48 | M-48 | WHASEONGSIJONGHAPGYEONGGITOWN | CHEMJONG BHIM PRASAD | M | 1988-08-18 | 2018-08-05 | TG656 |
49 | M-49 | WHASEONGSIJONGHAPGYEONGGITOWN | PANDEY PRAKASH | M | 1990-08-12 | 2018-08-05 | TG656 |
50 | M-50 | WHASEONGSIJONGHAPGYEONGGITOWN | PARAJULI BINOD | M | 1988-06-20 | 2018-08-05 | TG656 |
51 | A-1 | KIM DAE JOUNG | K C SUNIL | M | 1992-02-15 | 2018-08-06 | KE696 |
52 | A-2 | KIM DAE JOUNG | KARKI DIPAK | M | 1992-11-11 | 2018-08-06 | KE696 |
53 | A-3 | KIMMYEONGNAM | CHHANTYAL PURNA BAHADUR | M | 1992-05-02 | 2018-08-06 | KE696 |
54 | A-4 | KIMMYEONGNAM | LAMA UJJWAL | M | 1991-04-18 | 2018-08-06 | KE696 |
55 | A-5 | KIMMYEONGNAM | PHAGO KAMAL | M | 1991-06-06 | 2018-08-06 | KE696 |
56 | A-6 | GIMMINJAENONGJANG | BHOTIYA CHHIRING | M | 1993-08-26 | 2018-08-06 | KE696 |
57 | A-7 | GIM BONGRYENONGJANG | GHIMIRE MAHENDRA PRASAD | M | 1992-12-17 | 2018-08-06 | KE696 |
58 | A-8 | GIM BONGRYENONGJANG | RAI NISHAN | M | 1992-09-01 | 2018-08-06 | KE696 |
59 | A-9 | GIM CHEOLHONONGJANG | BUDHATHOKI ISHWAR | M | 1995-05-20 | 2018-08-06 | KE696 |
60 | A-10 | GIM CHEOLHONONGJANG | PHUYAL BIPIN | M | 1996-09-13 | 2018-08-06 | KE696 |
61 | A-11 | KIMHEUNGNIM | LIMBU TEJ KUMAR | M | 1993-06-03 | 2018-08-06 | KE696 |
62 | A-12 | NOGWANGHYEONNONGJANG | SHAHI MAN BAHADUR | M | 1995-04-08 | 2018-08-06 | KE696 |
63 | A-13 | NOGWANGHYEONNONGJANG | TUMROK BISNU | M | 1993-05-19 | 2018-08-06 | KE696 |
64 | A-14 | NONGEOPOESABEOBIN(JU)AEPEULPEUROJEKTEU | BHUSAL KAMAL | M | 1994-11-01 | 2018-08-06 | KE696 |
65 | A-15 | NONGEOPOESABEOBIN(JU)AEPEULPEUROJEKTEU | POUDEL DASURAM | M | 1997-04-15 | 2018-08-06 | KE696 |
66 | A-16 | GIM SEUNGHUI | SWARNAKAR PRAKASH PRASAD | M | 1988-09-25 | 2018-08-06 | KE696 |
67 | A-17 | MO RE TEUM NONG JANG | GYAWALI BINAY | M | 1993-08-30 | 2018-08-06 | KE696 |
68 | A-18 | BOSEONGNONGJANG | RAI BHARAT PRASAD | M | 1986-07-27 | 2018-08-06 | KE696 |
69 | A-19 | SO SUNBAE (JANGSU HANEULSO NONGJANG) | ADHIKARI NARENDRA | M | 1997-10-17 | 2018-08-06 | KE696 |
70 | A-20 | SONPALLYE | RAJBANSHI GHANSHYAM | M | 1988-11-20 | 2018-08-06 | KE696 |
71 | A-21 | SONPALLYE | SHARMA YAGYA PRASAD | M | 1984-10-01 | 2018-08-06 | KE696 |
72 | A-22 | SONGGANG | LAWATI PHAGENDRA KUMAR | M | 1988-02-18 | 2018-08-06 | KE696 |
73 | A-23 | YU YEONGHAK | NEPAL SANTOSH | M | 1996-01-02 | 2018-08-06 | KE696 |
74 | A-24 | JANGDEUNYELFARM | BELBASE RAM PRASAD | M | 1993-06-21 | 2018-08-06 | KE696 |
75 | A-25 | TOPYEONGMOKJANG | BASNET SUBASH | M | 1994-02-21 | 2018-08-06 | KE696 |
76 | M-51 | (YU)DAESEONGHAITEK | LAMA SANJAY | M | 1994-03-12 | 2018-08-07 | KE696 |
77 | M-52 | (YU)DAESEONGHAITEK | SHARMA SAPKOTA GOKUL | M | 1993-03-21 | 2018-08-07 | KE696 |
78 | M-53 | (YU)DAESEONGHAITEK | SHRESTHA BIKASH | M | 1994-03-31 | 2018-08-07 | KE696 |
79 | M-54 | (YU)IOTEKEU | NEPAL NABIN | M | 1999-03-20 | 2018-08-07 | KE696 |
80 | M-55 | (YU)IOTEKEU | SHAHI KALAM BAHADUR | M | 1997-09-24 | 2018-08-07 | KE696 |
81 | M-56 | (YU)IOTEKEU | SHERPA PASANG | M | 1998-01-24 | 2018-08-07 | KE696 |
82 | M-57 | (YU)IOTEKEU | THAPA HOM BAHADUR | M | 1996-08-23 | 2018-08-07 | KE696 |
83 | M-58 | (YU)IOTEKEU | TUMBAPO RUPENDRA | M | 1999-01-09 | 2018-08-07 | KE696 |
84 | M-59 | (JU)DAEYANGGIEOP | GAIRE AVISHEK | M | 1996-08-08 | 2018-08-07 | KE696 |
85 | M-60 | (JU)DAEYANGGIEOP | THING SANUMAN | M | 1995-03-23 | 2018-08-07 | KE696 |
86 | M-61 | DAEHONG JEONGI | GURUNG ROHIT | M | 1993-11-07 | 2018-08-07 | KE696 |
87 | M-62 | DONG NAM RECYCLING CO., LTD. | BASNET SHYAM | M | 1996-02-07 | 2018-08-07 | KE696 |
88 | M-63 | DONG NAM RECYCLING CO., LTD. | MAGAR LEKH BAHADUR | M | 1995-12-25 | 2018-08-07 | KE696 |
89 | M-64 | DONG NAM RECYCLING CO., LTD. | RIJAL TEK NARAYAN | M | 1996-04-12 | 2018-08-07 | KE696 |
90 | M-65 | DONG NAM RECYCLING CO., LTD. | SUNAR AMOS | M | 1997-12-03 | 2018-08-07 | KE696 |
91 | M-66 | (JU)SAMDA | POUDEL KHIMRAJ | M | 1994-10-13 | 2018-08-07 | KE696 |
92 | M-67 | (JU)SAMDA | SHERPA TENPA DARGYAL | M | 1993-01-18 | 2018-08-07 | KE696 |
93 | M-68 | (JU)SAMDAYOUGGAGONGCENTER | NYASUR SUDAN | M | 1991-02-15 | 2018-08-07 | KE696 |
94 | M-69 | (JU)SAMDAYOUGGAGONGCENTER | THAPA MAGAR GAJINDRA | M | 1993-09-27 | 2018-08-07 | KE696 |
95 | M-70 | (JU)SINMYEONGCHUKSANYUTONG | BASNET KAMAL | M | 1993-07-17 | 2018-08-07 | KE696 |
96 | M-71 | (JU)SINMYEONGCHUKSANYUTONG | LIMBU PRITAM | M | 1994-06-02 | 2018-08-07 | KE696 |
97 | M-72 | GAEYOUNGSA | DAHAL BISHNU | M | 1996-06-16 | 2018-08-07 | KE696 |
98 | M-73 | GAEYOUNGSA | TAMANG DIPAK | M | 1997-03-07 | 2018-08-07 | KE696 |
99 | M-74 | GAEYOUNGSA | TAMANG NISHAN | M | 1998-03-03 | 2018-08-07 | KE696 |
100 | M-75 | GUPOGUKSU | LINGDEN JITENDRA | M | 1990-08-05 | 2018-08-07 | KE696 |
101 | M-76 | GUNGJUNGOMEGITTEOK | BISHAWAKARMA SANAM | M | 1997-01-24 | 2018-08-07 | KE696 |
102 | M-77 | GUNGJUNGOMEGITTEOK | GAUTAM AASHISH | M | 1994-08-28 | 2018-08-07 | KE696 |
103 | M-78 | NONGEOPOESABEOBINJUSIKOESAJEJUHAREUBANGCHUKSANYUTONG | BHANDARI KRISHNA PRASAD | M | 1995-02-04 | 2018-08-07 | KE696 |
104 | M-79 | NONGEOPOESABEOBINJUSIKOESAJEJUHAREUBANGCHUKSANYUTONG | GURDHAMI RAMESH | M | 1994-06-20 | 2018-08-07 | KE696 |
105 | M-80 | NONGEOPOESABEOBINJUSIKOESAJEJUHAREUBANGCHUKSANYUTONG | SHARMA BISHWASH | M | 1994-02-20 | 2018-08-07 | KE696 |
106 | M-81 | DAEGUGONGEOPSATYU | KHANAL BHUWAN | M | 1994-07-15 | 2018-08-07 | KE696 |
107 | M-82 | DAEGUGONGEOPSATYU | NEPAL JEEVAN | M | 1993-08-24 | 2018-08-07 | KE696 |
108 | M-83 | DAEGOOJEMYON | LAMA WAIBA SUSAN | M | 1993-11-29 | 2018-08-07 | KE696 |
109 | M-84 | DONGSANJEJAESO | ADHIKARI KRISHNA BAHADUR | M | 1994-04-12 | 2018-08-07 | KE696 |
110 | M-85 | DU RUY PO ZING.CO.LTD | BHUSAL SURAJ | M | 1996-09-19 | 2018-08-07 | KE696 |
111 | M-86 | DU RUY PO ZING.CO.LTD | CHHETRI RITESH | M | 1998-01-26 | 2018-08-07 | KE696 |
112 | M-87 | DU RUY PO ZING.CO.LTD | GHALAN KUL BAHADUR | M | 1996-08-11 | 2018-08-07 | KE696 |
113 | M-88 | LEADERTND | BISTA MANOJ SINGH | M | 1989-11-30 | 2018-08-07 | KE696 |
114 | M-89 | SMADACDF&BYOUNGNONGJOHAP | ACHARYA HARI PRASAD | M | 1995-05-05 | 2018-08-07 | KE696 |
115 | M-90 | SMADACDF&BYOUNGNONGJOHAP | RAI JITEN | M | 1996-08-26 | 2018-08-07 | KE696 |
116 | M-91 | SUJEONGSIKPUM | TAMANG MOHAN | M | 1994-06-10 | 2018-08-07 | KE696 |
117 | M-92 | SIN SEONGNONGJAJAE | LIBAHANG TUMYAHANG | M | 1995-09-18 | 2018-08-07 | KE696 |
118 | M-93 | SIN SEONGNONGJAJAE | LIMBU DIL CHANDRA | M | 1996-11-21 | 2018-08-07 | KE696 |
119 | M-94 | SIN JINSANEOP | GURUNG ASHISH | M | 1995-07-29 | 2018-08-07 | KE696 |
120 | M-95 | SIN JINSANEOP | TAMANG SUNIL | M | 1997-07-24 | 2018-08-07 | KE696 |
121 | M-96 | EOMEONIYEONGNONGJOHAPBEOBIN | SHAHI NABIN | M | 1998-02-11 | 2018-08-07 | KE696 |
122 | M-97 | JEJUDONGWON | HAMAL SUJAN | M | 1996-04-02 | 2018-08-07 | KE696 |
123 | M-98 | JEJUDONGWON | JOSHI DANESWOR PRASAD | M | 1996-10-01 | 2018-08-07 | KE696 |
124 | M-99 | JEJUDONGWON | PANDEY RAMESH | M | 1996-02-24 | 2018-08-07 | KE696 |
125 | M-100 | WOORIGIEOB | GIRI ARJUN KUMAR | M | 1978-10-18 | 2018-08-07 | KE696 |
126 | M-101 | WOORIGIEOB | SHIWAKOTI JAYA PRASAD | M | 1980-08-23 | 2018-08-07 | KE696 |
127 | M-102 | WOORIDULKIUP | SHARMA DINESH | M | 1988-04-17 | 2018-08-07 | KE696 |
128 | M-103 | YUN SOLTEKEU | PAKUWAL BHARAT | M | 1992-05-16 | 2018-08-07 | KE696 |
129 | M-104 | YUN SOLTEKEU | TAMANG SAROJ | M | 1992-11-13 | 2018-08-07 | KE696 |
130 | M-105 | JEJUNONGJANG YEONGNONGJOHAPBEOBIN JEJUJIJEOM | PAUDEL PRAKASH | M | 1995-08-24 | 2018-08-07 | KE696 |
131 | M-106 | TAE JIN ENGINEERING CO.,LTD. | KARKI KAMAL | M | 1994-07-08 | 2018-08-07 | KE696 |
132 | M-107 | TAE JIN ENGINEERING CO.,LTD. | PANT JAYA DEV | M | 1993-08-05 | 2018-08-07 | KE696 |
133 | M-108 | JUSIKOESADAEGUKCHUKSAN | JOSHI YAGYA RAJ | M | 1996-09-12 | 2018-08-07 | KE696 |
134 | M-109 | JUSIKOESADAEGUKCHUKSAN | LIMBU BISHESWAR | M | 1996-11-30 | 2018-08-07 | KE696 |
135 | M-110 | JUSIKOESADAEGUKCHUKSAN | TIWARI ARJUN | M | 1997-05-11 | 2018-08-07 | KE696 |
136 | M-111 | SAM JEONG | PANGENI DURGA PRASAD | M | 1998-10-04 | 2018-08-07 | KE696 |
137 | M-112 | SAM JEONG | THAPA BIRENDRA SINGH | M | 1997-07-02 | 2018-08-07 | KE696 |
138 | M-113 | JUSIKHWESA WOODUK | KHANDALUK MAGAR RAMESH | M | 1994-11-23 | 2018-08-07 | KE696 |
139 | M-114 | JUSIKHWESA WOODUK | THULUNG DHAN RAJ | M | 1994-02-21 | 2018-08-07 | KE696 |
140 | M-115 | JUNGDO | KUNWAR GANESH | M | 1989-12-30 | 2018-08-07 | KE696 |
141 | M-116 | JUNGDO | PUN YUVARAJ | M | 1990-10-14 | 2018-08-07 | KE696 |
142 | M-117 | JUNGDO | SHAKYA DIPAK | M | 1988-12-31 | 2018-08-07 | KE696 |
143 | M-118 | JUNGDO | TIMALSINA RABI | M | 1986-01-28 | 2018-08-07 | KE696 |
144 | M-119 | (JU)JEONGDOGEUMSOK(GIMHAEJIJEOM) | CHHANTEL MITHUN | M | 1996-07-30 | 2018-08-07 | KE696 |
145 | M-120 | (JU)JEONGDOGEUMSOK(GIMHAEJIJEOM) | POKHREL NIRMAL | M | 1997-02-01 | 2018-08-07 | KE696 |
146 | M-121 | JUSIKHYISA HEUIKYEONGSUNJE | RAI MOHAN | M | 1994-04-28 | 2018-08-07 | KE696 |
147 | M-122 | JUSIKHYISA HEUIKYEONGSUNJE | THAPA MAGAR SURAJ | M | 1993-12-18 | 2018-08-07 | KE696 |
148 | M-123 | CHIKIDEOKSEU | GADAL ANIL | M | 1993-12-27 | 2018-08-07 | KE696 |
149 | M-124 | HYUNDAICNC | CHAUDHARY JAYRAM | M | 1990-03-07 | 2018-08-07 | KE696 |
150 | M-125 | HYUNDAICNC | MAKHIM BHUPAL | M | 1989-02-07 | 2018-08-07 | KE696 |
151 | M-126 | HYUNDAICNC | THAPA DIPAK KUMAR | M | 1989-03-09 | 2018-08-07 | KE696 |
152 | M-127 | HYOJEONG TECH | KHADKA DILLI RAM | M | 1992-11-17 | 2018-08-07 | KE696 |
153 | M-128 | HYOJEONG TECH | SAPKOTA SUJAN | M | 1993-04-16 | 2018-08-07 | KE696 |
154 | M-129 | DONG WOO ENG | DHAKAL ARUN | M | 1995-06-21 | 2018-08-07 | KE696 |
155 | M-130 | (JU)DAONTECH | GURUNG SAKUL | M | 1991-04-07 | 2018-08-07 | TG656 |
156 | M-131 | (JU)DAONTECH | KARKI JANAK KUMAR | M | 1982-03-20 | 2018-08-07 | TG656 |
157 | M-132 | (JU)DAONTECH | NEMBANG BASANTA | M | 1997-11-03 | 2018-08-07 | TG656 |
158 | M-133 | (JU)DAEHOGIGONG | DAS ARUN KUMAR | M | 1991-03-05 | 2018-08-07 | TG656 |
159 | M-134 | (JU)DAEHOGIGONG | RAI KUSANG | M | 1989-12-13 | 2018-08-07 | TG656 |
160 | M-135 | (JU)DAEHOGIGONG | REGMI CHHETRI LAL BAHADUR | M | 1987-09-30 | 2018-08-07 | TG656 |
161 | M-136 | (JU)SINWOONSEONBAK | BASNET DIPAK KUMAR | M | 1989-05-28 | 2018-08-07 | TG656 |
162 | M-137 | (JU)SINWOONSEONBAK | GYAWALI SRI RAM | M | 1988-09-30 | 2018-08-07 | TG656 |
163 | M-138 | MADE | BADELA BHIM BAHADUR | M | 1993-11-04 | 2018-08-07 | TG656 |
164 | M-139 | MIDEUMYUROPOM | ALE BHESH BAHADUR | M | 1993-12-07 | 2018-08-07 | TG656 |
165 | M-140 | MIDEUMYUROPOM | RAI KAMAL | M | 1994-12-10 | 2018-08-07 | TG656 |
166 | M-141 | MIDEUMYUROPOM | SHRESTHA SANTOSH | M | 1995-07-14 | 2018-08-07 | TG656 |
167 | M-142 | SINSEONGIENSSI | PHAGO BISHWA | M | 1990-04-28 | 2018-08-07 | TG656 |
168 | M-143 | SINSEONGIENSSI | RAI SUDHAN | M | 1988-09-30 | 2018-08-07 | TG656 |
169 | M-144 | SINSEONGIENSSI | RAJBANSHI DHAN KUMAR | M | 1992-03-28 | 2018-08-07 | TG656 |
170 | M-145 | SHINWHASANGSA | SHARAN SUPAL | M | 1985-01-23 | 2018-08-07 | TG656 |
171 | M-146 | YUHANHOESAMYEONGBOSANEOP | GAUTAM BHARATRAJ | M | 1990-03-04 | 2018-08-07 | TG656 |
172 | M-147 | YUHANHOESAMYEONGBOSANEOP | MADEN SUMAN | M | 1994-09-26 | 2018-08-07 | TG656 |
173 | M-148 | YUHANHOESAMYEONGBOSANEOP | TAMANG SANJU | M | 1997-09-04 | 2018-08-07 | TG656 |
174 | M-149 | YUHANHOESAMYEONGBOSANEOP | THAPA KUMAR | M | 1990-05-20 | 2018-08-07 | TG656 |
175 | M-150 | JANG AMMUYEOK | BASHYAL YAM PRASAD | M | 1987-10-05 | 2018-08-07 | TG656 |
176 | M-151 | JUSIKOESASANDOSUCHULPOJANG | ADHIKARI RAM CHANDRA | M | 1987-10-22 | 2018-08-07 | TG656 |
177 | M-152 | JUSIKOESASANDOSUCHULPOJANG | LAMA PARENDRA | M | 1987-07-14 | 2018-08-07 | TG656 |
178 | M-153 | JUSIKOESASINDOSEOMYU | SHERPA KARMA YONTEN | M | 1987-04-24 | 2018-08-07 | TG656 |
179 | M-154 | OLLESANUP | LHOMI PEMBA | M | 1994-04-16 | 2018-08-07 | TG656 |
180 | M-155 | OLLESANUP | PHAGO GOKUL | M | 1993-04-27 | 2018-08-07 | TG656 |
181 | M-156 | OLLESANUP | POUDEL NAVARAJ | M | 1992-02-05 | 2018-08-07 | TG656 |
182 | M-157 | JUSIKOESAIRYEONGGIEOP | RIJAL UMESH KRISHNA | M | 1997-02-26 | 2018-08-07 | TG656 |
No comments:
Post a Comment