It is notify that the flight schedule has been received on 2075 Baishakh 31 for the people metioned in the list. On 2075 Baishakh 26, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Regular 2018 05 14
No. | Company Name (English) | Name | Gender | Date of Birth | Remarks |
---|---|---|---|---|---|
1 | SAMJIN TEX | TAMANG PADAM BAHADUR | M | 04/08/1995 | |
2 | SEAN INDUSTRY CO, LTD | DHAKAL NARAYAN | M | 25/12/1989 | |
3 | SEJONGDABALGWAN | KAFLE CHIRANJIVI | M | 11/04/1988 | |
4 | SEJONGDABALGWAN | SUBBA KRISHNA | M | 25/08/1987 | |
5 | SEOGYEONGGEUMSOK(JU) | THING NARENDRA | M | 20/11/1986 | |
6 | SEOJINSANEOP(JU)GYEONGJUGONGJANG | JABEGU MANOJ | M | 12/11/1997 | |
7 | SEOJINSANEOP(JU)GYEONGJUGONGJANG | KADEL DIPAK | M | 03/02/1994 | |
8 | SEONJINJASU | SHRESTHA SUMITRA | F | 05/04/1992 | |
9 | SEUNGHYEONSANEOP | TAMANG SHAHAJON | M | 06/06/1997 | |
10 | SEUNGHYEONSANEOP | THAPA NABIN | M | 28/12/1997 | |
11 | SEYANGSUSAN | SHRESTHA SURESH | M | 13/09/1996 | |
12 | SHINHWA CART | SIRIS THAPA CHANDRA BAHADUR | M | 14/02/1986 | |
13 | SHINYANG CO.,LTD. | ADHIKARI NARESH | M | 06/09/1994 | |
14 | SHINYANG CO.,LTD. | JOSHI KESHAB RAJ | M | 13/11/1992 | |
15 | SIBIKDEURIMSEUTON | B C PREM RAJ | M | 31/08/1992 | |
16 | SIBIKDEURIMSEUTON | GURUNG RAJESH | M | 02/12/1991 | |
17 | SIN MYEONGPAEKKIJI | KHATRI TANKA BAHADUR | M | 25/11/1990 | |
18 | SIN SEUNG TONG | SAPKOTA RAJESH | M | 28/07/1993 | |
19 | SJMTECH | NEPALI SHREE BAHADUR | M | 17/01/1997 | |
20 | SONGJEOGSUGI | KHATRI SAMIR | M | 28/10/1994 | |
21 | SONGJEOGSUGI | THAPA BINOD | M | 12/10/1995 | |
22 | SSIC INC. | BASHYAL GANESH | M | 23/01/1994 | |
23 | SU | GHALAN PANCHA LAL | M | 26/09/1988 | |
24 | SU | RAI DIL KUMAR | M | 06/09/1990 | |
25 | SUNGKWANG PACKAGE | RANA MAGAR BHUPAL | M | 26/10/1989 | |
26 | NASAN FURNITURE | YAWA SIDHDI KUMAR | M | 25/04/1996 | |
27 | NONGEOPHOESABEOBINJUSIKHOESAJINDEULBAIO | BASNET SURAJ | M | 15/06/1997 | |
28 | NONGEOPHOESABEOBINJUSIKHOESAJINDEULBAIO | BHANDARI DEEPAK | M | 10/02/1998 | |
29 | NONGEOPHOESABEOBINJUSIKHOESAJINDEULBAIO | KAFLE SUMAN | M | 27/09/1997 | |
30 | NONGEOPOESABEOBIN(JU)JEIEMPUDEU | RAI BANTAWA DHAN PRAKASH | M | 26/09/1988 | |
31 | NONGEOPOESABEOBIN(JU)JEIEMPUDEU | RAI ROSHAN KUMAR | M | 07/05/1982 | |
32 | NONGEOPOESABEOBIN(JU)JEIEMPUDEU | TAMANG ARJUN BAHADUR | M | 26/02/1990 | |
33 | NONGUPHEOSABEOPINDASEONJUSIKHEOSA | PANDEY GANGADHAR | M | 28/04/1989 | |
34 | NYUPUDEUJUSIKOESA | G C NARAYAN | M | 20/11/1995 | |
35 | NYUPUDEUJUSIKOESA | JARGHA MAGAR HEM BAHADUR | M | 24/07/1995 | |
36 | NYUPUDEUJUSIKOESA | THAMSUHANG MILAN | M | 25/06/1995 | |
37 | POLKORIA | THAPA MAGAR BINOD | M | 13/10/1993 | |
38 | SAEROMJONGHAPGONGSA | KHATRI KRISHNA | M | 04/12/1991 | |
39 | SAEROMJONGHAPGONGSA | THAPA BINOD | M | 16/04/1989 | |
40 | SAM SUGN | KARKI PURNA BAHADUR | M | 01/01/1998 | |
41 | SAM SUGN | KUSARI BHUPAL | M | 02/06/1996 | |
42 | SAM SUGN | THAPA MAGAR RAMESH | M | 15/12/1994 | |
43 | SAMGWANGSANEOP | ADHIKARI KHATRI YAM KUMAR | M | 08/11/1983 | |
44 | SAMSEONGHUJIK(JU)UIWANGJIJEOM | RAI JAN KUMAR | M | 30/05/1995 | |
45 | SAMSEONGSANEOP | SHERPA PEMA RINJI | M | 26/09/1987 | |
46 | SAMUTOGEON | KURUMBANG ROSHAN | M | 06/12/1989 | |
47 | SANGJIHWASEONG | POKHREL BHANU BHAKTA | M | 18/07/1997 | |
48 | SANGJIHWASEONG | THAPA BINOD KUMAR | M | 19/04/1994 | |
49 | SANSUGAGONG CO LTD | NEPALI LAL BAHADUR | M | 19/06/1985 | |
50 | SANSUGAGONG CO LTD | SHRESTHA SANTOSH KUMAR | M | 07/08/1984 | |
51 | BACK DAE HYEON | LIMBU SABIN | M | 11/12/1998 | |
52 | BACK DAE HYEON | PUN HOM | M | 16/04/1998 | |
53 | BAK SEUNGWANNONGJANG | RANA JOKH BAHADUR | M | 18/04/1996 | |
54 | BAK SEUNGWANNONGJANG | RAYAMAJHEE RAM KUMAR | M | 18/03/1997 | |
55 | BAK SEUNGYONGNONGJANG | CHAUDHARY THARU ARJUN KUMAR | M | 29/04/1996 | |
56 | BAK SEUNGYONGNONGJANG | RAI SHUKRAHANG | M | 17/02/1996 | |
57 | BAKDONGGAM NONGJANG | LIMBU TEJ MAN | M | 10/06/1987 | |
58 | BAKYOUNGDEOKNONGJANG | BHOLAN MIN BAHADUR | M | 20/07/1995 | |
59 | CHEONILLONGJANG | KHADKA KHAGENDRA | M | 07/01/1992 | |
60 | CHOE SEUNGONONGJANG | THAPA SUMAN | M | 14/12/1991 | |
61 | DAEMYUNG FARM | PARIYAR ROMAN | M | 30/03/1990 | |
62 | DAEMYUNG FARM | TIMALSINA HUMAGAIN SUNITA | F | 25/06/1990 | |
63 | EUNJINENONGJANG | RAI NISHAN | M | 13/07/1992 | |
64 | EYPEYNEYSEYL SUNGYONGMA SAYNGSANMOKCANG | BHANDARI DIPAK | M | 29/08/1992 | |
65 | EYPEYNEYSEYL SUNGYONGMA SAYNGSANMOKCANG | KHADKA CHHETRI YUVARAJ | M | 25/03/1992 | |
66 | GARINNYEONGNONGJOHAPBEOBIN | BISHWOKARMA MILAN | M | 26/01/1992 | |
67 | GARINNYEONGNONGJOHAPBEOBIN | KHADKA SURENDRA BAHADUR | M | 05/09/1988 | |
68 | GIL SSINENONGJANG | GURUNG RAMESH | M | 11/12/1994 | |
69 | GIM JEONGHONONGJANG | SIGU NANGJANGHANG | M | 29/03/1992 | |
70 | GIM JEONGHONONGJANG | TAMANG MAN BAHADUR | M | 16/01/1992 | |
71 | GIMGYEONGSIK | CHAUHAN ROSHAN | M | 09/07/1994 | |
72 | GIMGYEONGSIK | PANDEY LAXMAN | M | 03/07/1992 | |
73 | GURYUNGNONGJANG | KARKI TEK BAHADUR | M | 05/04/1993 | |
74 | GWANG WU FARM | RAI SUNIL KUMAR | M | 15/04/1986 | |
75 | GWANG WU FARM | SHRESTHA RAJIV | M | 10/02/1985 | |
76 | HAEPIGEU YEONGNONGJOHAPBEOBIN | JAISHI DINESH RAJ | M | 21/08/1992 | |
77 | HANBIT NONGJANG | RAI SANTOSH | M | 10/07/1993 | |
78 | HAYHYEON | BUDHATHOKI CHANDRA | M | 14/09/1993 | |
79 | HAYHYEON | CHAND KRITAGYA KISHOR | M | 01/11/1997 | |
80 | HWANGJINNONGJANG | GIRI BIRENDRA | M | 26/03/1993 | |
81 | HWANGSANGHYOUN | ALE BHAGWAN | M | 20/04/1984 | |
82 | HWANGSANGHYOUN | PUN BAL SING | M | 28/11/1987 | |
83 | HYUNDAEFARM | TAMANG BIRENDRA | M | 31/08/1990 | |
84 | I JONGYEOLNONGJANG | KAFLE HEMANTA | M | 02/12/1992 | |
85 | JANG JAENONGJANG | MAGAR DINESH KUMAR | M | 17/02/1988 | |
86 | JANG JAENONGJANG | SUNUWAR AMAR BAHADUR | M | 22/05/1987 | |
87 | JANG MYEON SIK | TAMANG NIM MAYA | F | 12/09/1993 | |
88 | JANG MYEON SIK | TAMANG SABU | F | 02/10/1993 | |
89 | JANGSU PAPRIKA YEONGNONGJOHAPBEOBIN | REGMI MAGAR MUGA | F | 13/09/1993 | |
90 | JEONGCHANGUNONGJANG | PRADHAN MANISHA | F | 12/07/1994 | |
91 | JOJUNGHYEON | GHARTI MAGAR TEKENDRA | M | 19/08/1990 | |
92 | JOJUNGHYEON | GIRI HARKA RAJ | M | 28/02/1989 | |
93 | JU HONONGJANG | SHRESTHA GOPAL | M | 22/04/1981 | |
94 | KIL CHŎNGHYŎNNONGCHANG | LIMBU CHINA | F | 09/07/1992 | |
95 | KIL CHŎNGHYŎNNONGCHANG | RAI MENUKA | F | 29/06/1992 | |
96 | KIM CHWUNGHYEK | BASNET YOGENDRA | M | 30/05/1991 | |
97 | KIM DONGSEOP | AYER TEK BAHADUR | M | 17/05/1986 | |
98 | KIM GYEONGMIN(TTALGI) | SHERPA PEMDORCHI | M | 28/05/1985 | |
99 | KIMHAKCHEL | K C DIL BAHADUR | M | 18/11/1990 | |
100 | KIMHAKCHEL | RAI DARSHAN | M | 22/09/1992 | |
101 | KIMJONGGWAN | RANA KRISHNA BAHADUR | M | 16/12/1998 | |
102 | KMI JIN-RAK | ROKAYA JANAK BAHADUR | M | 23/04/1987 | |
103 | KO DOHYUNG | SIMKHADA SAGAR | M | 06/07/1996 | |
104 | PASANONGJANG | DHAKAL NETRA PRASAD | M | 10/09/1986 | |
105 | PASANONGJANG | UPADHYAY CHITRA RAJ | M | 10/04/1994 | |
106 | SA GOK O NONG JANG | SUNAR RESHAM | M | 24/01/1996 | |
107 | SABUJANONGJANG | RAI ABINAS | M | 09/09/1995 | |
108 | SANSEONGNONGJANG | POKHAREL CHANDRA BAHADUR | M | 27/09/1989 | |
109 | SEO DONG GEON | ADHIKARI GANGADHAR | M | 08/11/1997 | |
110 | SEO DONG GEON | ARGEJA BHIPIN | M | 07/11/1994 | |
111 | SEOK BONG | RANA LAL BAHADUR | M | 03/05/1988 | |
112 | SEOK BONG | SHRESTHA SANDIP KUMAR | M | 03/05/1989 | |
113 | SEOK JINNONGJANG | KHATRI M IN BAHADUR | M | 04/10/1991 | |
114 | SEON MYEONGNONGJANG | BHATTARAI CHANDRA PRAKASH | M | 12/11/1997 | |
115 | SEVENBROTHERS FARM | KAFLE MAHADATTA | M | 10/01/1997 | |
116 | SEVENBROTHERS FARM | NEPALI SUBASH | M | 17/01/1995 | |
117 | SHIN YOUNG LIVESTOCK | THAPA DIPENDRA BAHADUR | M | 10/09/1987 | |
118 | SHINHANYONGNONGJOHAP | BANJARA BINOD | M | 23/05/1990 | |
119 | SIN JINGWANNONGJANG | KHANAL DEEPAK | M | 02/08/1996 | |
120 | SIN JINGWANNONGJANG | THAPA BINOD | M | 19/07/1995 | |
121 | SINOKSANNYEONGNONGJOHAPBEOBIN | BASNET BHUPAL | M | 31/08/1990 | |
122 | SONG HAENGJONG NONGJANG | KARKI MANISHA | F | 17/04/1993 | |
123 | SONG HAENGJONG NONGJANG | LIMBU DAYA | F | 24/07/1995 | |
124 | SONG HAENGJONG NONGJANG | SAPKOTA MUNA | F | 14/11/1994 | |
125 | SU GEUMNONGJANG | MAGAR PAUL | M | 13/07/1993 | |
126 | SUHAENGNONGJANG | POUDEL SUDARSHAN | M | 24/05/1982 | |
127 | SUHAENGNONGJANG | THARU DAGRAM | M | 27/02/1984 | |
128 | TAEGONGHAUSEU | GAHA SHER BAHADUR | M | 14/04/1986 | |
129 | TAEUNGNONGJANG | K C DIPESH | M | 02/02/1993 | |
130 | AN JAEHO | BHUSAL LAXMAN | M | 10/11/1996 | |
131 | AN JAEHO | TIMILSENA LAXMI | M | 27/04/1998 | |
132 | AN T'ŎWŎN MOK CHANG | ADHIKARI AMBIKA | F | 19/07/1993 | |
133 | DAE AM MOK JANG | SINGH ROSHAN | M | 24/12/1995 | |
134 | DAE-UN LIVESTOCK ASSOCIALTION CORPORATION | GIRI HARI | M | 23/04/1995 | |
135 | GANG U SEONG(TAEMINNONGJANG) | DHAKAL MAHADEV | M | 10/12/1985 | |
136 | HANSUNANGNONGYEONGNONGJOHAPBEOBIN | GODHI TEJESHWAR | M | 28/04/1987 | |
137 | HWANG UICHAN | LAMA SANDHYA | F | 30/04/1997 | |
138 | HWANG UICHAN | RAI MINA | F | 20/11/1996 | |
139 | HYEON MINCHEOL | KARKI PADAM | M | 12/06/1989 | |
140 | HYUNG TAEK FARM | DHITAL PURUSHOTTAM | M | 02/07/1996 | |
141 | JEON BYEONG HYEOK | CHAUREL DURGA PRASAD | M | 27/10/1993 | |
142 | JEON BYEONG HYEOK | RAI SUBASH | M | 10/12/1992 | |
143 | JEON MINGUNONGJANG | PAUDYAL LAXMAN | M | 21/03/1991 | |
144 | JEON MINGUNONGJANG | TAMANG AASHA BAHADUR | M | 14/10/1993 | |
145 | JIN PILJONG | RAI MANDIP | M | 01/10/1991 | |
146 | KANG CHŎNGŎN | BK DINESH KUMAR | M | 14/11/1989 | |
147 | KIM DONG-WON | GURUNG YOURAJ | M | 16/03/1994 | |
148 | KIM DONG-WON | SUBEDI BINAYA | M | 01/08/1993 | |
149 | KIMCHANGNAM | GAHA BISHNU BAHADUR | M | 27/02/1991 | |
150 | NA LIMNONGCANG | PAIJA SAJINA | F | 21/01/1995 | |
151 | PARK CHONGDON | GAUDERIYA AKASH | M | 09/06/1997 | |
152 | SEONG GI BOK BUN JA FOOD | ADHIKARI RAJU | M | 18/06/1996 | |
153 | SONGSEOKWON | KAFLEY RAJESH | M | 22/10/1996 | |
154 | UISEONGBAIOPAKEU | LIMBU RAJAN | M | 07/10/1991 | |
155 | URICH'UKSAN | BALAMI AKHIL | M | 05/01/1996 | |
156 | VERYGOODFARM | MOCHI UDAYA BAHADUR | M | 13/02/1989 | |
157 | WONGANGYEONGNONGJOHAPBEOBIN | BASHYAL BISHNU PRASAD | M | 31/12/1991 | |
158 | YUHWANONGWON | NEMBANG RANASHWAR | M | 01/12/1991 | |
159 | YUHWANONGWON | RASKOTI DAMBAR BAHADUR | M | 11/06/1989 | |
160 | - | RAI KHADGA BAHADUR | M | 21/08/1992 | |
161 | - | ROKKA NIRMAL | M | 01/02/1995 | |
162 | - | TAMANG RABIN | M | 16/12/1993 | |
163 | - | GHARTI MAGAR SHER BAHADUR | M | 17/06/1992 | |
164 | - | ADHIKARI SHIVA LAL | M | 20/06/1983 | |
165 | - | RAWAL LALIJAN | M | 03/06/1983 | |
166 | - | TAMANG INDRA BAHADUR | M | 26/04/1992 | |
167 | - | TAMANG LOK BAHADUR | M | 28/04/1989 | |
168 | (JU)DAEINIESEUTI | ADHIKARI ISHWOR | M | 02/10/1995 | |
169 | (JU)DONG SUNG METAL PLANT | GURUNG RESHMAN | M | 26/11/1996 | |
170 | (JU)HYUNDAIBOBIN | SUNUWAR MADAN KUMAR | M | 08/04/1990 | |
171 | (JU)JINUSIKPUM | K C GAURAB | M | 17/12/1994 | |
172 | (JU)JUNGANGSANEOPSA | RAI SEMI KISHOR | M | 19/07/1992 | |
173 | (JU)MJSTONE | ADHIKARI PRAKASH KUMAR | M | 28/02/1986 | |
174 | (JU)MJSTONE | TAMANG PADAM BAHADUR | M | 13/08/1985 | |
175 | (JU)RISSAIKEUROPISEUYONGINJEOM | B K KRISHNA BAHADUR | M | 19/06/1996 | |
176 | (JU)RISSAIKEUROPISEUYONGINJEOM | B K RAJ KUMAR | M | 29/08/1996 | |
177 | (JU)RISSAIKEUROPISEUYONGINJEOM | PURJA RABIN | M | 19/04/1995 | |
178 | (JU)SAMDAKONTEINEO | PARIYAR MADHU | M | 26/01/1991 | |
179 | (JU)SAMDAKONTEINEO | RAI SAJAN | M | 06/06/1993 | |
180 | (JU)SEONGUN | DAHAL SAMUNDRA | M | 23/07/1993 | |
181 | (JU)SEONGUN | SHRESTHA SURESH | M | 03/09/1993 | |
182 | (JU)TEKYEONGSEONBAK | THAPA MAGAR BIJAY | M | 17/08/1994 | |
183 | . | PAUDEL AMRIT | M | 22/03/1997 | |
184 | BAIOAENDEURIMKORIA | RAI PUNAM | M | 28/05/1996 | |
185 | BAIOAENDEURIMKORIA | TAMANG PURNAMAN | M | 23/04/1996 | |
186 | BEISISEUPUDEU(JU) | BIST BALENDRA SINGH | M | 04/02/1998 | |
187 | BEISISEUPUDEU(JU) | GAJMER SANTOSH | M | 23/01/1997 | |
188 | BEISISEUPUDEU(JU) | RAWAL KAMAL | M | 28/11/1996 | |
189 | CHEONGJEONGPILTEOSANEOP(JU) | BUDHA DIL BAHADUR | M | 28/09/1991 | |
190 | CHEONGJEONGPILTEOSANEOP(JU) | RAI MAN KUMAR | M | 25/06/1992 | |
191 | DAE HEUNGSANEOP | GIRI SAROJ | M | 16/11/1992 | |
192 | DAE HEUNGSANEOP | GURUNG RAJU | M | 09/07/1991 | |
193 | DAEGWANG | BASNET RAMESH BABU | M | 04/01/1995 | |
194 | DAEGWANG | GOTAME SUJAN | M | 22/12/1994 | |
195 | DAEJINGIEOP | LAMA SURYA | M | 22/10/1993 | |
196 | DAEJINGIEOP | RAI SUNIL | M | 26/05/1992 | |
197 | DAEJINSANUP | CHAUDHARY SANJAY | M | 25/01/1994 | |
198 | DAEJINSANUP | SUHANG RAM BAHADUR | M | 16/06/1996 | |
199 | DAEKYEONGDOJANG | PUN MAGAR JIT BAHADUR | M | 26/09/1983 | |
200 | DAEKYEONGDOJANG | SHRESTHA CHITRA BAHADUR | M | 01/11/1983 | |
201 | DAESANIENJITTJUTT | NEUPANE DIPAK PRASAD | M | 07/02/1982 | |
202 | DAEYOUNGTECHNO | DAHAL SANGAM | M | 27/01/1995 | |
203 | DAEYOUNGTECHNO | LAMA MUKTAN RAMESH | M | 23/10/1993 | |
204 | DAONTEC | SARU JIT BAHADUR | M | 09/12/1994 | |
205 | DAONTEC | TIMILSINA BIMAL PRASAD | M | 07/11/1996 | |
206 | DAYEONGPARETTEU | B K RAMESH | M | 02/04/1994 | |
207 | DAYEONGPARETTEU | RAI PRAMOD | M | 09/05/1992 | |
208 | DONG MYONG CHEMISTRY | GAIRE NEPALI SARITA | F | 07/09/1994 | |
209 | DONG SIN | SHERENG LIMBU GOPAL | M | 06/03/1995 | |
210 | DONGBANG SYSTEM | KHADKA KHUM BAHADUR | M | 24/01/1991 | |
211 | DONGBANG SYSTEM | RAI MAHESH | M | 15/02/1989 | |
212 | DONGWONPEULLASEUTIK | GHATANG ARJUN SINGH | M | 04/03/1998 | |
213 | DONGWONPEULLASEUTIK | RIJAL DHARMA | M | 25/05/1997 | |
214 | DOYEONGIENJIJUSIKHOESA | SHRESTHA MANOJ | M | 28/04/1996 | |
215 | DUWONKEMIKALJUSIKHOESA | KATHET SUJAN | M | 05/04/1998 | |
216 | DUWONKEMIKALJUSIKHOESA | LIMBU BISHAL | M | 08/01/1994 | |
217 | ELJEIDAEJONGSANEOP(JU)EUMSEONGJIJEOM | BHANDARI RAM PRASAD | M | 16/04/1996 | |
218 | ENDOSYSTEM | DAHAL ASHOK | M | 01/07/1996 | |
219 | GANGDONG ANJUN URI | LIMBU BHIM BAHADUR | M | 07/08/1986 | |
220 | GEO SUNG GI EOP | PAUDEL BIMAL | M | 17/04/1994 | |
221 | GEUMGANGMAETEU(JU) | BHUSHAL AMRIT | M | 11/06/1996 | |
222 | GEUMGANGMAETEU(JU) | KHADKA GANESH | M | 28/09/1996 | |
223 | GIMHAETEKEU | GHALE GANESH | M | 17/01/1997 | |
224 | GIMHAETEKEU | SAPKOTA KAMAL | M | 03/06/1996 | |
225 | GIMHAETEKEU | SUNAR SAGAR | M | 02/02/1997 | |
226 | JEIESEUPEURASEUTIK | GHARTI PRAKASH BAHADUR | M | 27/02/1988 | |
227 | JEIESEUPEURASEUTIK | JAGARI ARJUN BAHADUR | M | 02/05/1989 | |
228 | JEONGSUMOKJAE | RAI DAGENDRA | M | 16/12/1983 | |
229 | JU)HAN GYEOL | RAI CHHATRA BAHADUR | M | 14/12/1989 | |
230 | JU)HAN GYEOL | TAMANG MAN BAHADUR | M | 20/08/1988 | |
231 | WOO JIN METAL | BIST MAN BAHADUR | M | 19/02/1984 | |
232 | YOUNGJIN E.N.G. | PAKHRIN CHANDRA KUMAR | M | 26/08/1991 | |
233 | GYEONG KI GEUM SOK | RANA BHUWAN | M | 21/12/1989 | |
234 | GYEONGYANGSUSAN(JU) | BANIYA RAMCHANDRA | M | 15/04/1996 | |
235 | GYEONGYANGSUSAN(JU) | GHALAN RABINDRA | M | 30/06/1993 | |
236 | HAE RIMGIEOP | BISTA SUMAN | M | 09/08/1991 | |
237 | HAE RIMGIEOP | KHADKA BHUPAL | M | 11/11/1991 | |
238 | HAESEONGSANEOP | BARGHARE GYAN BAHADUR | M | 10/09/1992 | |
239 | HAESEONGSANEOP | PAUDEL PREM PRASAD | M | 14/10/1985 | |
240 | HAN SINSANEOP | ROKA SUMAN | M | 21/04/1990 | |
241 | HANGUKBAIOJEN(JU) | ACHARYA KHEMRAJ | M | 06/03/1997 | |
242 | HANGUKBAIOJEN(JU) | SHARMA SHUSIL | M | 24/02/1999 | |
243 | HANKUKE&B | GURUNG RABIDEB | M | 26/12/1996 | |
244 | HANUL FURNITURE | GURUNG SHANKAR | M | 24/07/1988 | |
245 | HANUL FURNITURE | MAGAR SAMAR BAHADUR THEDI | M | 29/08/1998 | |
246 | HANUL FURNITURE | TADI RAJESH BAHADUR | M | 24/01/1996 | |
247 | HEANDAE | RAJBANSHI KRISHNA PARSAD | M | 18/07/1996 | |
248 | HEANDAE | SHARMA NIRMAL KUMAR | M | 05/03/1995 | |
249 | HWASUNG TOTAL GLASS | HAMAL LALIT | M | 13/07/1993 | |
250 | HYEINJEONGMIL | REGMI MAGAR RAM PRAKASH | M | 21/01/1993 | |
251 | HYEINJEONGMIL | TAMANG SUKRAM | M | 18/03/1991 | |
252 | IL SIN G&M | BHATTARAI SISHIR | M | 11/03/1996 | |
253 | IL SIN G&M | PUDASAINI BIKRAM | M | 31/05/1997 | |
254 | JANG AMMUYEOK | PARIYAR UMESH | M | 27/04/1987 | |
255 | JEONGHAE ENG | LIMBU DILIP | M | 07/12/1990 | |
256 | JEONGHAE ENG | SHERPA ANGCHHECHOK | M | 13/10/1991 | |
257 | JINYOUNG CASTING | RIJAL NITIN | M | 29/12/1985 | |
258 | JINYOUNG CASTING | TAMANG BINOD SINGH | M | 19/01/1988 | |
259 | JTECH | BASNET NEB BAHADUR | M | 05/08/1987 | |
260 | JTECH | LIMBU THEGIM KABINDRA | M | 21/08/1985 | |
261 | JUSHINGIUP(JU)EUMSUNGJIJUM | BASNET ROSHAN | M | 13/12/1991 | |
262 | JUSHINGIUP(JU)EUMSUNGJIJUM | LAMA UTTAM | M | 21/08/1991 | |
263 | JUSHINGIUP(JU)EUMSUNGJIJUM | RAI MANAHANG | M | 19/01/1993 | |
264 | JUSIKHOESA DONGGWANGSEIPEUTI. | BHANDARI HIMAL | M | 05/10/1996 | |
265 | JUSIKHOESA DONGGWANGSEIPEUTI. | MISHRA SOURAV | M | 08/11/1993 | |
266 | JUSIKHOESA DONGGWANGSEIPEUTI. | PANDEY RAJESH | M | 02/07/1993 | |
267 | JUSIKHOESADONGWONCHANGHO | DULAL SURESH | M | 29/06/1988 | |
268 | JUSIKHOESAJEISSIRIBING | PITHAKOTE MAGAR DIPENDRA | M | 08/03/1987 | |
269 | JUSIKHOESASINUTEKEUKORIA | BARAL THAKUR | M | 11/05/1996 | |
270 | JUSIKHOESASINUTEKEUKORIA | NEPAL NAWARAJ | M | 08/04/1994 | |
271 | JUSIKHOESAURIMGIGONG | BADUWAL PREM | M | 25/08/1992 | |
272 | JUSIKHOESAURIMGIGONG | BANTAWA NISHCHHAL | M | 29/05/1987 | |
273 | JUSIKHOESAURIMGIGONG | SAPKOTA BHIM PRASAD | M | 25/12/1991 | |
274 | JUSIKOESA BEONNYEONGTEKEU | SARU MADAN | M | 30/07/1997 | |
275 | JUSIKOESABOHYEON | B C LALIT | M | 07/06/1993 | |
276 | JUSIKOESABOHYEON | BANIYA DEEPAK CHANDRA | M | 18/10/1991 | |
277 | JUSIKOESABOHYEON | SUBEDI GANESH | M | 31/08/1992 | |
278 | JUSIKOESABOHYEON | THATAL RAJU | M | 11/04/1993 | |
279 | JUSIKOESAHYEONDAEEPEUSSI | BUDHATHOKI KESHAB | M | 09/12/1997 | |
280 | JUSIKOESAHYEONDAEEPEUSSI | RAI NIDESH | M | 06/06/1997 | |
281 | JUSIKOESAIAENBI | POKHAREL BAM DEV | M | 19/06/1993 | |
282 | JUSIKOESAIAENBI | THAPA RAMESH | M | 20/11/1991 | |
283 | JUSIKOESAIAENBI | THEBE SURESH | M | 21/12/1993 | |
284 | JUSIKOESAJEIENTI | ACHARYA KESHAV | M | 25/11/1992 | |
285 | JUSIKOESAJEIENTI | BHANDARI PRAKASH | M | 07/09/1990 | |
286 | JUSIKOESAJEIENTI | RAI BISHNU RAM | M | 30/11/1992 | |
287 | JUSIKOESAJERAHEON | DHAKAL SHIVA | M | 25/04/1986 | |
288 | JUSIKOESAJERAHEON | GHIMIRE MUKUNDA | M | 05/09/1985 | |
289 | JUSIKOESAOLDEKO | BHELE SURENDRA | M | 16/12/1991 | |
290 | JUSIKOESAOLDEKO | RAI KIRAN KUMAR | M | 17/09/1990 | |
291 | JUSIKOESAOLDEKO | SHARMA INDRAPRASAD | M | 14/02/1989 | |
292 | JUSIKOESAPIAENELKORIA | DHAKAL ANKIT | M | 14/03/1995 | |
293 | JUSIKOESASSIESEUKUGWEEO | PUDASAINI SHYAM PRASAD | M | 30/07/1993 | |
294 | JUSIKOESASSIESEUKUGWEEO | YONGHANG DEUMAN | M | 09/03/1993 | |
295 | K.M.B | RAI LAGAN | M | 23/01/1986 | |
296 | K.M.B | SUBEDI GANESH PRASAD | M | 27/09/1985 | |
297 | KEAMKANG GA KU | BHATTARAI TIKARAM | M | 06/10/1996 | |
298 | KEAMKANG GA KU | TIWARI KESHAB RAJ | M | 23/11/1996 | |
299 | KEULLAEDEUKORIA POHANG | TAMANG KRISHNA | M | 20/08/1993 | |
300 | KJCO | ADHIKARI KRISHNA PRASAD | M | 19/08/1984 | |
301 | KJCO | NEPALI CHANDRA BAHADUR | M | 03/09/1992 | |
302 | KJCO | POKHAREL BAM BAHADUR | M | 10/09/1985 | |
303 | KUK JE CHEMICAL | PAHADI JIB RAJ | M | 09/02/1994 | |
304 | KWANG MYUNG ENG CO., LTD | RAI BIJAYA | M | 27/09/1993 | |
305 | KWANG MYUNG ENG CO., LTD | SHARMA RAJENDRA | M | 27/12/1994 | |
306 | KWANG MYUNG ENG CO., LTD | TAMANG RABIN KUMAR | M | 20/01/1995 | |
307 | KWANG MYUNG ENG CO., LTD | THAPA SUNIL | M | 24/07/1993 | |
308 | KYUNGNAMSUJI | BHATTA SHIVA PRASAD | M | 28/01/1986 | |
309 | MIGANG INDUSTRY | MAGAR ASHOK | M | 31/12/1995 | |
310 | MIGANG INDUSTRY | SHERPA KALDEN | M | 29/01/1996 | |
311 | MODERN | BHUJEL DIPENDRA | M | 05/11/1994 | |
312 | MODERN | SHRESTHA PRABHAT | M | 21/12/1993 | |
313 | MUJINTECH | PAUDEL KAMAL | M | 12/04/1991 | |
