The person choosing form HRD Korea and beings received Employment Contract Should Contact the branch along with passport and citizenship certificate under the set date and time. Otherwise, this is informed to concerned that labour contact cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | Contact Before |
---|---|---|---|---|---|
3019 | LIMBU DABIHANG | 1985/03/03 | Male | IKHABU-05TAPLEJUNG | 2018/05/09 |
3020 | LAMICHHANE PRADIP | 1997/06/09 | Male | GAGHAUDA 8, CHITWAN | 2018/05/09 |
3021 | KARKI JIBAN | 1996/07/29 | Male | CHANDITHAN 9, KHOTANG | 2018/05/09 |
3022 | POKHAREL CHIRAN | 1992/04/03 | Male | JAISITHOK 4, GULMI | 2018/05/09 |
3023 | TAMANG KISHAN | 1989/12/31 | Male | DURAGAUN-02,RAMECHHAP | 2018/05/09 |
3024 | KC SHYAMKALA | 1990/01/17 | Female | THULABESI,04 KHUNG, PYUTHAN | 2018/05/09 |
3025 | DAHAL AKELA | 1988/02/11 | Female | MAHENDRANAGAR,02 SUNSARI | 2018/05/09 |
3026 | SHRESTHA LAXMAN | 1997/07/28 | Male | TUTUNGA-15, POKHARA | 2018/05/09 |
3027 | LIMBU MOHAN SING | 1998/04/08 | Male | PHAKPHOK- 1, ILAM | 2018/05/09 |
3028 | NEMBANG DILLI HANG | 1997/10/21 | Male | ILAM,BANJHO-09 NEPAL | 2018/05/09 |
3029 | SIMKHADA RAM | 1986/09/22 | Male | THALI, 06 , KATHMANDU | 2018/05/09 |
3030 | MAHAT RAMKUMAR | 1991/09/14 | Male | CHINDATOL 06 SINDHUPALCHOK | 2018/05/09 |
3031 | BUDHA TOP PRASAD | 1986/08/24 | Male | TAMAN 3 BAGLUNG | 2018/05/09 |
3032 | TAMANG AMRITA | 1996/10/29 | Female | MORANG-09, BELBARI | 2018/05/09 |
3033 | CHAUDHARY ARATI | 1992/03/27 | Female | HANSPOSA- 1, SUNSARI | 2018/05/09 |
3034 | MUKHIYA LAXMAN | 1992/02/01 | Male | LUMDE- 9, ILAM | 2018/05/09 |
3035 | BHOLAN PRAJINA | 1995/08/05 | Female | HARNAMADI 24MAKWANPUR | 2018/05/09 |
3036 | BHOMJAN SARMILA | 1996/07/08 | Female | KOLKHAHARE-04, MAKAWANPUR | 2018/05/09 |
3037 | MANGMU MANI KUMAR | 1987/12/23 | Male | SADEWA-06, TAPLEJUNG | 2018/05/09 |
3038 | PARIYAR TOP BAHADUR | 1990/03/11 | Male | MANPUR TAPARA-6, BARDIYA | 2018/05/09 |
3039 | ADHIKARI JAGAT BAHADUR | 1984/10/01 | Male | RAKU 1 KALIKOT | 2018/05/09 |
3040 | KHARAL GOVINDA | 1998/08/07 | Male | KAWASOTI 6 NAWALPARASI | 2018/05/09 |
3041 | KHATIWADA SUJAN | 1995/08/13 | Male | HANDIKHOLA-07,MAKAWANPUR | 2018/05/09 |
3042 | PUN KHEM BAHADUR | 1996/01/21 | Male | PHANTA-07, BANAUN, PARBAT | 2018/05/09 |
3043 | WAGLE RAM CHANDRA | 1987/12/16 | Male | THAPREK- 4, TANAHUN | 2018/05/09 |
3044 | SUNAR DHARMARAJ | 1996/01/18 | Male | CHADARABADA 05, SYUNA, KALIKOT | 2018/05/09 |
3045 | SAPKOTA KHUM LAL | 1994/07/04 | Male | SAIKHOLA-07, ADHIKARICHAUR, BAGLUNG | 2018/05/09 |
3046 | ADHIKARI BAL RAM | 1994/04/12 | Male | LWANGGHALEL- 9, KASKI | 2018/05/09 |
3047 | RANA NIRAJ | 1996/07/31 | Male | SARAUNKHOLA-02, PARBAT | 2018/05/09 |
3048 | SHRESTHA NIRMAL | 1996/10/13 | Male | RAMECHHAP 9, | 2018/05/09 |
3049 | PUN SINA | 1990/11/01 | Female | BEGKHOLA-04MYAGDI | 2018/05/09 |
3050 | SAMSOHANG MANDIP | 1995/08/29 | Male | CHAKSITORE 7, TAPLEJUNG | 2018/05/09 |
3051 | DHAMI KARAN BAHADUR | 1993/05/17 | Male | PIPALKOT 1, BAJHANG | 2018/05/09 |
3052 | MUKTAN SUSHMA | 1997/03/06 | Female | KAMANE,08 HETAUDA,MAKAWANPUR | 2018/05/09 |
3053 | RAI JASMAYA | 1989/03/06 | Female | TUMMA 6 BHOJPUR | 2018/05/09 |
3054 | RAI LAXMI | 1991/07/08 | Female | SOLUKHUMBU | 2018/05/09 |
3055 | KUNWAR RAJ BAHADUR | 1990/11/28 | Male | GUFADANDA,05THANAMAULA,PARBAT | 2018/05/09 |
3056 | PANDEY NAVARAJ | 1990/04/28 | Male | KOHALPUR- 6, BANKE | 2018/05/09 |
No comments:
Post a Comment