It is notify that the flight schedule has been received on 2075 Jesth 7 for the people metioned in the list. On 2075 Jesth 2, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Regular 2018 05 21
No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | SEUPEURINGPAM | KARKI KUSHAL | M | 1995-07-27 | 2018-05-21 | |
2 | - | GIRI SUBAS | M | 1993-04-27 | 2018-05-21 | |
3 | (JU)BOYOUNG | RAI JOGENDRA KUMAR | M | 1992-06-05 | 2018-05-21 | |
4 | MUNBOKSUN | TUMBAPO MITHUN | M | 1990-04-14 | 2018-05-21 | |
5 | BILDEUKEM JUSIKOESA | K C ASHOK | M | 1998-01-18 | 2018-05-21 | |
6 | GISEONGJEONSEON(JU) | BUDHA BIMAL RAJ | M | 1997-07-14 | 2018-05-21 | |
7 | GISEONGJEONSEON(JU) | TAMANG SUNIL | M | 1997-08-10 | 2018-05-21 | |
8 | DAEMYUNG FARM | PARIYAR ROMAN | M | 1990-03-30 | 2018-05-21 | |
9 | DAEMYUNG FARM | TIMALSINA HUMAGAIN SUNITA | F | 1990-06-25 | 2018-05-21 | |
10 | TANG S TEK | BUDHACHHETRI RABIN | M | 1995-03-22 | 2018-05-21 | |
11 | TANG S TEK | PUN THAMAN | M | 1991-11-20 | 2018-05-21 | |
12 | SA GOK YANG DON YEONG NONG JO HAP BEOP IN | BATA RAMESH | M | 1988-09-14 | 2018-05-21 | |
13 | SA GOK YANG DON YEONG NONG JO HAP BEOP IN | GURUNG NARAYAN KUMAR | M | 1989-03-22 | 2018-05-21 | |
14 | SA GOK YANG DON YEONG NONG JO HAP BEOP IN | THAPA MANOJ | M | 1991-04-27 | 2018-05-21 | |
15 | WOORI | GURUNG PADA MAYA | F | 1987-09-01 | 2018-05-21 | |
16 | WOORI | KANDANGWA MALISA | F | 1989-11-02 | 2018-05-21 | |
17 | WOORI | KHATIWADA PUSPA | M | 1996-05-27 | 2018-05-21 | |
18 | WOORI | RAI SUMAN | M | 1996-12-02 | 2018-05-21 | |
19 | JUSIKHOESA DIAIEKOSEUTA | RAI JAYA KUMAR | M | 1983-11-02 | 2018-05-21 | |
20 | JUSIKHOESADAWONCHEEOSEU | RAI SUDIP | M | 1997-10-31 | 2018-05-21 | |
21 | JUSIKHOESADAWONCHEEOSEU | SHRESTHA SANJIP | M | 1997-06-09 | 2018-05-21 | |
22 | KA WONTEKS | RAI HEMKUMAR | M | 1994-12-20 | 2018-05-21 | |
23 | KA WONTEKS | RAI SUDEEP | M | 1994-11-19 | 2018-05-21 | |
24 | KOSMOENG | BHANDARI KRISHNA BAHADUR | M | 1991-02-04 | 2018-05-21 | |
25 | KOSMOENG | BHANDARI YOGENDRA | M | 1991-09-17 | 2018-05-21 | |
26 | KOSMOENG | KHADKA MANOJ | M | 1991-10-02 | 2018-05-21 | |
27 | WOO JIN METAL | ADHIKARI BINOD | M | 1988-01-03 | 2018-05-21 | |
28 | YEONGEOJOHAPBEOBINHAEDAMIN | B K ANITA | F | 1999-02-14 | 2018-05-21 | |
29 | YEONGEOJOHAPBEOBINHAEDAMIN | BANSTOLA BIMALA | F | 1998-05-18 | 2018-05-21 | |
30 | YEONGEOJOHAPBEOBINHAEDAMIN | PATHAK NABINA | F | 1998-04-21 | 2018-05-21 | |
31 | - | KHADKA RAVI | M | 1992-10-04 | 2018-05-21 | |
32 | - | NYAUPANE BISHNU | M | 1991-07-27 | 2018-05-21 | |
33 | - | KHANAL SANJANA | F | 1998-06-05 | 2018-05-21 | |
34 | - | TAMANG MANITA | F | 1995-04-14 | 2018-05-21 | |
35 | - | BASNET KAJI MAN | M | 1988-05-18 | 2018-05-21 | |
36 | - | BHANDARI NAMARAJ | M | 1989-05-23 | 2018-05-21 | |
37 | - | BHANDARI BIKASH | M | 1989-10-01 | 2018-05-21 | |
38 | - | KARKI RAMCHANDRA | M | 1989-07-20 | 2018-05-21 | |
39 | - | TAMANG BIKESH | M | 1988-03-09 | 2018-05-21 | |
40 | - | BASNET CHINTA BAHADUR | M | 1998-10-15 | 2018-05-21 | |
41 | - | BHOLON DEEPAK | M | 1996-08-24 | 2018-05-21 | |
42 | - | KHANAL PADAM PRASAD | M | 1984-05-17 | 2018-05-21 | |
43 | (JU)DAEMYEONGSEUTIL | MAGAR TIKA RAM | M | 1993-05-15 | 2018-05-21 | |
44 | (JU)DAEMYEONGSEUTIL | SHRESTHA SANJEEB | M | 1993-06-16 | 2018-05-21 | |
45 | (JU)DAEMYEONGSEUTIL | THAPA NOM BAHADUR | M | 1992-08-20 | 2018-05-21 | |
46 | (JU)DKP | BISTA PAWAN KUMAR | M | 1992-09-27 | 2018-05-21 | |
47 | (JU)DKP | PANDEY ASHOK | M | 1996-09-25 | 2018-05-21 | |
48 | (JU)GEONU | CHAULAGAIN UMESH | M | 1986-09-25 | 2018-05-21 | |
49 | (JU)GEONU | MAHATO HEM BAHADUR | M | 1986-01-22 | 2018-05-21 | |
50 | (JU)JINYEONGSEOKJAE | BHUJEL KAMAL | M | 1989-10-23 | 2018-05-21 | |
51 | (JU)JINYEONGSEOKJAE | GANESH ANIL KUMAR | M | 1991-02-03 | 2018-05-21 | |
52 | (JU)JINYEONGSEOKJAE | KHADKA DAN BAHADUR | M | 1987-08-23 | 2018-05-21 | |
53 | (JU)SAMKANG | PAUDEL TULSI PRASAD | M | 1996-03-11 | 2018-05-21 | |
54 | (JU)SAMKANG | RAI ASHOK | M | 1997-12-01 | 2018-05-21 | |
55 | (JU)TEKYEONGSEONBAK | KHADKA PRAHLAD | M | 1993-09-15 | 2018-05-21 | |
56 | (JU)WOLDEUESEUTI | GIRI SHYAM BAHAUR | M | 1993-09-23 | 2018-05-21 | |
57 | (JU)YOUNGJIN PLATING | KADEL NIROJ | M | 1996-10-06 | 2018-05-21 | |
58 | . | TAMANG DILIP | M | 1997-09-25 | 2018-05-21 | |
59 | BOOSUNG HOTSHU | GHIMIRE KRISHNA BAHADUR | M | 1989-09-01 | 2018-05-21 | |
60 | BOOSUNG HOTSHU | KHATRI RAJU | M | 1991-09-13 | 2018-05-21 | |
61 | CHANGJOJUMUL | DHAKAL BHANUBHAKTA | M | 1997-02-03 | 2018-05-21 | |
62 | CHANGJOJUMUL | KUNWAR MAN BAHADUR | M | 1996-06-21 | 2018-05-21 | |
63 | CHANGJOJUMUL | RAWAL RAJEEV | M | 1991-12-17 | 2018-05-21 | |
64 | CHANGWONSANEOP | RAI JIT BIR | M | 1991-09-06 | 2018-05-21 | |
65 | CWUSIKHOYSAPHIAYNEYMTHEYKHUHWASENGCICEM | NEMBANG DHAN KUMAR | M | 1994-06-18 | 2018-05-21 | |
66 | CWUSIKHOYSAPHIAYNEYMTHEYKHUHWASENGCICEM | RAI PRAKASH | M | 1995-11-02 | 2018-05-21 | |
67 | DAE KYUNG TEXTILE CO.,LTD | KANDANGWA SUMAN | M | 1995-09-29 | 2018-05-21 | |
68 | DAEHANGYUMSOK(JU) | DANGAL BIBEK | M | 1996-07-30 | 2018-05-21 | |
69 | DAEHANGYUMSOK(JU) | PARIYAR NARAYAN | M | 1997-12-23 | 2018-05-21 | |
70 | DAEILSANEOPGAEBAL(JU) | LIMBU YUBARAJ | M | 1982-05-26 | 2018-05-21 | |
71 | DAEILSANEOPGAEBAL(JU) | RANA ARJUN | M | 1990-09-03 | 2018-05-21 | |
72 | DEOPOLLIMEO | GIRI DEEPAK | M | 1986-05-21 | 2018-05-21 | |
73 | DOMYUNG TEXTILE | CHAPAGAIN PREM PRASAD | M | 1997-10-09 | 2018-05-21 | |
74 | DONG SEO | NACHHIRING ANIL | M | 1991-06-21 | 2018-05-21 | |
75 | DONG SEO | RAY YADAV LAXMAN | M | 1997-06-11 | 2018-05-21 | |
76 | ENDIKEMIKAL(JU) | LIMBU DHIREN | M | 1996-09-14 | 2018-05-21 | |
77 | ENDIKEMIKAL(JU) | SAPKOTA LEKH RAJ | M | 1996-12-20 | 2018-05-21 | |
78 | GEEUM | NAPIT NABINDRA RAJ | M | 1993-10-24 | 2018-05-21 | |
79 | GISEONGJEONSEON(JU) | ACHARYA HIMAL | M | 1996-09-17 | 2018-05-21 | |
80 | HYUNG TAEK FARM | DHITAL PURUSHOTTAM | M | 1996-07-02 | 2018-05-21 | |
81 | JEIL MANUFACTURING CO. LTD | GC TEK BAHADUR | M | 1982-10-19 | 2018-05-21 | |
82 | JINSUNG.F.M | BASNET NABINDRA KUMAR | M | 1996-07-01 | 2018-05-21 | |
83 | JINSUNG.F.M | SHARMA KRISHNA PRASAD | M | 1994-10-02 | 2018-05-21 | |
84 | JINSUNG.F.M | SHRESTHA PRAKASH | M | 1994-04-14 | 2018-05-21 | |
85 | JISUNG | BHOLON DEV RAJ | M | 1993-10-02 | 2018-05-21 | |
86 | JISUNG | KHADKA BHIMSEN | M | 1993-08-27 | 2018-05-21 | |
87 | JUSIKHOESAKEIPEKSEU | DHAKAL KABINDRA | M | 1995-08-01 | 2018-05-21 | |
88 | JUSIKOESASEONGMINSANEOP | THAPA CHETRI MAHESH | M | 1991-10-24 | 2018-05-21 | |
89 | JUSIKOESASEONGMINSANEOP | THAPA RAMESH KUMAR | M | 1993-08-24 | 2018-05-21 | |
90 | JUSIKOESASINSEGYEYURISANEOP | ADHIKARI DIPENDRA | M | 1996-10-25 | 2018-05-21 | |
91 | JUSIKOESASINSEGYEYURISANEOP | BOHARA SURENDRA | M | 1995-02-24 | 2018-05-21 | |
92 | KOREA LEVER LOCK | KHADKA DINESH | M | 1991-12-10 | 2018-05-21 | |
93 | KOREA LEVER LOCK | SUCHIKAR LAL BAHADUR | M | 1993-10-01 | 2018-05-21 | |
94 | KS STONE | BOHARA DALJIT | M | 1992-08-05 | 2018-05-21 | |
95 | KS STONE | RIJAL RADHA KRISHNA | M | 1991-06-22 | 2018-05-21 | |
96 | LI WHA | PAYANGU SHIVA KUMAR | M | 1985-10-29 | 2018-05-21 | |
97 | MYEONG JINSANEOP | RAI DINESH | M | 1989-02-19 | 2018-05-21 | |
98 | OAENESEU | RAI BIBEK | M | 1994-04-30 | 2018-05-21 | |
99 | OKSUNG CNC | BHATTA NARAYAN DATTA | M | 1995-08-26 | 2018-05-21 | |
100 | POINT ENC | KHANAL KHAGISHWAR | M | 1993-12-08 | 2018-05-21 | |
101 | SAMHO BOILER | RAI GANGA PRASAD | M | 1994-07-21 | 2018-05-21 | |
102 | SAMHO BOILER | SHERPA MINGMA | M | 1997-07-03 | 2018-05-21 | |
103 | SAMSHINTECHWIN(JU) | PANGALI KASI | M | 1994-11-11 | 2018-05-21 | |
104 | SAMSHINTECHWIN(JU) | PURI HIMAL | M | 1995-05-26 | 2018-05-21 | |
105 | SANSEUNGGUMSOK | SARDAR HIRABABU | M | 1988-01-15 | 2018-05-21 | |
106 | SEONG IL TEXTILE | KHADKA SHUBASH | M | 1992-02-20 | 2018-05-21 | |
107 | SINDONGAKONTEINEO | LAMA LAKPA DORJE | M | 1987-01-20 | 2018-05-21 | |
108 | SINDONGAKONTEINEO | MAGAR RAM KUMAR | M | 1985-06-28 | 2018-05-21 | |
109 | SUNG WON | GHALAN SANJAY | M | 1990-10-22 | 2018-05-21 | |
110 | TAEHEUNG TEKEU | TAMANG ASHOK | M | 1993-01-14 | 2018-05-21 | |
111 | TAEJIN | GIRI LAXMAN | M | 1994-11-28 | 2018-05-21 | |
112 | TAEJIN | MANANDHAR KHADAK BAHADUR | M | 1995-06-16 | 2018-05-21 | |
113 | USIKHOESACHEONGUNSUNBAK | PANDEY MANMOHAN | M | 1992-10-16 | 2018-05-21 | |
114 | USIKHOESACHEONGUNSUNBAK | PANDEYA MAHESH | M | 1992-11-04 | 2018-05-21 | |
115 | USINSEOMNYU | PAUDEL RAJENDRA | M | 1994-07-19 | 2018-05-21 | |
116 | YUHANHOESA AIJA | KANDEL MADHAV | M | 1998-06-29 | 2018-05-21 | |
117 | YUHANHOESA AIJA | NEUPANE DHARUBA RAJ | M | 1998-09-30 | 2018-05-21 | |
118 | YUJINMPLUS | GAUTAM YOGENDRA | M | 1990-06-15 | 2018-05-21 | |
119 | YUJINMPLUS | KAFLE DILLI PRASAD | M | 1994-09-30 | 2018-05-21 | |
120 | YURIM | SHAHI HARI BAHADUR | M | 1990-12-31 | 2018-05-21 | |
121 | YURIM | WOSTI KHEM RAJ | M | 1992-02-13 | 2018-05-21 | |
122 | 신흥F&D | BHANDARI DHRUBA | M | 1993-05-16 | 2018-05-21 | |
123 | 신흥F&D | GAUTAM DHAN RAJ | M | 1996-11-23 | 2018-05-21 | |
124 | 신흥F&D | KC PRAKASH | M | 1996-10-02 | 2018-05-21 | |
125 | (JU)GWANGMETAL | NEUPANE PRAKASH | M | 1994-05-31 | 2018-05-21 | |
126 | (JU)GWANGMETAL | TAMANG BIRMAN | M | 1994-10-23 | 2018-05-21 | |
127 | (JU)HANINKOREAINCHEON | DHUNGANA JAYA RAM | M | 1996-01-05 | 2018-05-21 | |
128 | (JU)HANINKOREAINCHEON | SHERPA DORJE | M | 1995-11-27 | 2018-05-21 | |
129 | (JU)JUWONENGINEERING | LAMA SUREN | M | 1997-06-19 | 2018-05-21 | |
130 | (JU)JUWONENGINEERING | LAWATI PRABIN | M | 1996-07-10 | 2018-05-21 | |
131 | (JU)TIESEUSSI | SUNUWAR BINOD | M | 1998-10-04 | 2018-05-21 | |
132 | (JU)TIESEUSSI | THARU SAROJ KUMAR | M | 1997-03-27 | 2018-05-21 | |
133 | (JU)WONPEULLEOSEUWON | KHANAL KESHAV | M | 1995-06-02 | 2018-05-21 | |
134 | (JU)WONPEULLEOSEUWON | THAPA ABINAS | M | 1993-04-13 | 2018-05-21 | |
135 | . | ADHIKARI DEBU | M | 1996-03-13 | 2018-05-21 | |
136 | . | BHATTARAI ARJUN | M | 1995-07-10 | 2018-05-21 | |
137 | . | K C BISHAL | M | 1996-01-04 | 2018-05-21 | |
138 | . | RAI BISAN | M | 1995-03-24 | 2018-05-21 | |
139 | ABLETECH | BASNET GOBINDA | M | 1998-02-05 | 2018-05-21 | |
140 | ABLETECH | KUNWAR KUSH KUMAR | M | 1997-05-17 | 2018-05-21 | |
141 | ABLETECH | OLI MAN PRASAD | M | 1996-12-05 | 2018-05-21 | |
142 | CCK(CO) | LAMA SUNIL | M | 1995-05-24 | 2018-05-21 | |
143 | CCK(CO) | NEUPANE RAM PRASAD | M | 1995-08-15 | 2018-05-21 | |
144 | DAE UKALRAPAEK | TAMANG BHIMSEN | M | 1993-05-18 | 2018-05-21 | |
145 | DAESEONGSIREOP(JU) | BUDHA LAL PRASAD | M | 1992-04-26 | 2018-05-21 | |
146 | DAESEONGSIREOP(JU) | RAHUN MAGAR BIRENDRA BAHADUR | M | 1992-10-05 | 2018-05-21 | |
147 | DUSEONG NCT RAZER PANGEUM(JU) | ARYAL KESHAV | M | 1992-12-12 | 2018-05-21 | |
148 | DUSEONG NCT RAZER PANGEUM(JU) | PATHAK MUKESH | M | 1991-07-19 | 2018-05-21 | |
149 | EUNKWANG TECH | CHAPAGAIN SHALIK RAM | M | 1984-07-19 | 2018-05-21 | |
150 | HAN IL BUTTON LAND CO.,LTD | POKHREL MADAN | M | 1994-12-14 | 2018-05-21 | |
151 | HAN IL BUTTON LAND CO.,LTD | RAUT BADRI | M | 1998-01-14 | 2018-05-21 | |
152 | HYEONJINSANEOP | ACHARYA SANJAYA | M | 1994-03-23 | 2018-05-21 | |
153 | ILJINSITINGJUSIKOESA | ADHIKARI SUNIL | M | 1994-11-13 | 2018-05-21 | |
154 | ILJINSITINGJUSIKOESA | PUN MIN BAHADUR | M | 1994-04-03 | 2018-05-21 | |
155 | JO EUN SAN EOP DO.,LTD | SHRESTHA LOK BAHADUR | M | 1991-08-07 | 2018-05-21 | |
156 | JOONGANGENGINEERING(JU)CHECHUNJIJUM | DHAKAL MADAN KUMAR | M | 1992-07-24 | 2018-05-21 | |
157 | JOONGANGENGINEERING(JU)CHECHUNJIJUM | NEPALI SHAMBHU | M | 1992-12-19 | 2018-05-21 | |
158 | JUSIKOESADONGHOMETAL | SHARMA ANIL | M | 1995-10-21 | 2018-05-21 | |
159 | KIRIN SANUP CORP | SUBEDI ISHWOR | M | 1996-12-28 | 2018-05-21 | |
160 | PAPERPAK | BIST CHANDRA KUMAR | M | 1998-10-25 | 2018-05-21 | |
161 | PAPERPAK | DARLAMI SUNIL | M | 1996-11-20 | 2018-05-21 | |
162 | SAM WON | RAI BIKASH | M | 1988-09-12 | 2018-05-21 | |
163 | SAM WON | TAMANG LAMA AMAR | M | 1989-06-09 | 2018-05-21 | |
164 | SAMOTEUKJANGJADONGCHA | OLI NAWARAJ | M | 1996-02-03 | 2018-05-21 | |
165 | SEO GWANG FANSTAR | JOSHI DAMBAR PRASAD | M | 1995-04-28 | 2018-05-21 | |
166 | SEO GWANG FANSTAR | LAMA SHAKTI KUMAR | M | 1989-02-16 | 2018-05-21 | |
167 | SEON JINSANEOP | GURUNG ASHOK | M | 1994-12-18 | 2018-05-21 | |
168 | SEON JINSANEOP | RAI MAHENDRA | M | 1995-05-19 | 2018-05-21 | |
169 | SEVENSANEOP(JU) | GURUNG CHITRA KAJI | M | 1983-11-24 | 2018-05-21 | |
170 | TAEHEUNGSANEOPGIJEON | LAMA PRAYASH | M | 1993-11-03 | 2018-05-21 | |
171 | BOKYUNG TEX | RAMJALI TIJAN | M | 1995-09-06 | 2018-05-21 | |
172 | DUKSANGSIKFUM | PANDEY PRADIP | M | 1995-06-07 | 2018-05-21 | |
173 | DUKSANGSIKFUM | SUNAR BISHAL | M | 1996-11-28 | 2018-05-21 | |
174 | HAENGBOK FARM | PUN JUDDHA BAHADUR | M | 1989-07-19 | 2018-05-21 | |
175 | HAENGBOK FARM | RAI SANTOSH | M | 1991-11-20 | 2018-05-21 | |
176 | HAK PYO WALL PAPER CO,.LTD | BASTOLA NARAYAN | M | 1991-09-25 | 2018-05-21 | |
177 | HAK PYO WALL PAPER CO,.LTD | KURUMBANG DIL KUMAR | M | 1991-05-27 | 2018-05-21 | |
178 | HAN YEONG CHEMICAL | BADUWAL NIRAJ | M | 1995-06-22 | 2018-05-21 | |
179 | HAN YEONG CHEMICAL | TAMANG MANJIT | M | 1995-04-26 | 2018-05-21 | |
180 | HANGILINTECH | SHAHI SOBIT | M | 1995-12-31 | 2018-05-21 | |
181 | HANJINCHEMYSTRY | TAMANG RANJIT | M | 1996-03-30 | 2018-05-21 | |
182 | HEUNGNYONG F&I | RAI HIMAL | M | 1987-06-10 | 2018-05-21 | |
183 | JIN YU SPAN | KHADKA PURNA BAHADUR | M | 1996-10-11 | 2018-05-21 | |
184 | JINPYEONGSANEOP | ANGDEMBE DORENDRA PRASAD | M | 1996-10-03 | 2018-05-21 | |
185 | JINPYEONGSANEOP | DHAKAL SURYA PRASAD | M | 1996-08-29 | 2018-05-21 | |
186 | JUSIKHOESACHEONGAMKEULLIKSYASI | LIMBU KRISHNA | M | 1997-08-25 | 2018-05-21 | |
187 | JUSIKHOESACHEONGAMKEULLIKSYASI | THAPA SARU KARNA BAHADUR | M | 1995-10-19 | 2018-05-21 | |
188 | JUSIKOESABAKSEUKORIA | GAIHRE SUNDAR | M | 1994-09-05 | 2018-05-21 | |
189 | MIEL | BISTA AMISH | M | 1995-10-21 | 2018-05-21 | |
190 | NAMGWANGSIREOP | GURUNG KAMAL | M | 1994-06-03 | 2018-05-21 | |
191 | SD FARM | SHAHI AKENDRA | M | 1995-12-05 | 2018-05-21 | |
192 | SL | KULUNG RAI TANKA RAJ | M | 1993-07-12 | 2018-05-21 | |
193 | WANGSIN | DHAMALA BALARAM | M | 1993-04-19 | 2018-05-21 | |
194 | WANGSIN | SANJEL ISHWAR | M | 1995-06-29 | 2018-05-21 | |
195 | WONHYEONGCHEOLGANG(JU)-POCHEONGONGJANG | BANIYA SANTOSH BAHADUR | M | 1991-11-12 | 2018-05-21 | |
196 | WONHYEONGCHEOLGANG(JU)-POCHEONGONGJANG | SHERPA SONAM | M | 1992-04-14 | 2018-05-21 | |
197 | YEIN | TIWARI PRAVIN | M | 1990-01-01 | 2018-05-21 | |
198 | YOUNG GWANG TABLE | CHAPAGAIN RAM PRASAD | M | 1989-03-22 | 2018-05-21 | |
199 | YOUNG GWANG TABLE | THAPA MAGAR UJJWAL | M | 1986-09-11 | 2018-05-21 | |
200 | - | CHAUDHARY ANIL KUMAR | M | 1992-01-29 | 2018-05-21 | |
201 | - | IMBUNG RUKHMAN | M | 1984-07-28 | 2018-05-21 | |
202 | (CHU)RUKSŬGŬRINHWASŎNGJIJŎM | LAMA PHULMAN | M | 1996-10-07 | 2018-05-21 | |
203 | (JU)ESEUTIESEU | ARYAL SAROJ | M | 1992-06-26 | 2018-05-21 | |
204 | (JU)ESEUTIESEU | BK JAGAT BAHADUR | M | 1992-09-22 | 2018-05-21 | |
205 | (JU)ESEUTIESEU | RAI CHHATRABAHADUR | M | 1992-02-08 | 2018-05-21 | |
206 | (YU)JOEUNSANEOP | ARYAL NARESH | M | 1985-11-14 | 2018-05-21 | |
207 | (YU)JOEUNSANEOP | BUDACHHETRI BHIM BAHADUR | M | 1987-04-21 | 2018-05-21 | |
208 | (YU)JOEUNSANEOP | TAMANG LOK BAHADUR | M | 1986-11-06 | 2018-05-21 | |
209 | . | BC TEK BAHADUR | M | 1994-09-24 | 2018-05-21 | |
210 | . | KUSARI MAN BAHADUR | M | 1994-05-18 | 2018-05-21 | |
211 | . | RAI SAM BAHADUR | M | 1993-12-20 | 2018-05-21 | |
212 | BAEKSEOKPUDEU | KARKI KIRAN | M | 1996-05-06 | 2018-05-21 | |
213 | BAEKSEOKPUDEU | SHAHI BARSHA | F | 1993-02-12 | 2018-05-21 | |
214 | BAEKSEOKPUDEU | TAMANG CHIRING | M | 1996-11-01 | 2018-05-21 | |
215 | DEA WONG | LIMBU JAYA KUMAR | M | 1994-02-10 | 2018-05-21 | |
216 | EUNGOLCHAMPYOGOBEOSEOT | GC PRITI | F | 1994-02-01 | 2018-05-21 | |
217 | EUNGOLCHAMPYOGOBEOSEOT | RAYA DIBAS | M | 1994-07-23 | 2018-05-21 | |
218 | GWONSEMOKJANG | THAPA RAM BAHADUR | M | 1992-07-25 | 2018-05-21 | |
219 | HUEON JIN | BHANDARI KESHAB PRASAD | M | 1990-06-25 | 2018-05-21 | |
220 | HWA WEON YOUNG NONG JO HAP | KERUNG BUDDHA RAJ | M | 1995-10-22 | 2018-05-21 | |
221 | HYUNG TAEK FARM | DANUWAR BINOD | M | 1996-07-01 | 2018-05-21 | |
222 | I GWANGJAE | LIMBU SABINA | F | 1994-08-31 | 2018-05-21 | |
223 | IN SEONGGAGU | RAI KHIR BAHADUR | M | 1990-02-24 | 2018-05-21 | |
224 | IN SEONGGAGU | RAI UDESH | M | 1994-05-26 | 2018-05-21 | |
225 | JEILTEKEUJUSIKOESA | BHANDARI DHARMA RAJ | M | 1992-03-26 | 2018-05-21 | |
226 | JUSIKOESADAESINPOJANG | KULUNG JEEWAN | M | 1997-09-27 | 2018-05-21 | |
227 | JUSIKOESADAESINPOJANG | THAPA MAGAR NABIN | M | 1997-10-06 | 2018-05-21 | |
228 | KANG CHANGHOON | THOPRA SABIN | M | 1989-03-30 | 2018-05-21 | |
229 | NAMYANGNOVITECH.CO.,LTD | GURUNG DEEPAK | M | 1984-01-19 | 2018-05-21 | |
230 | NAMYANGNOVITECH.CO.,LTD | REGMI SHANKAR | M | 1988-08-24 | 2018-05-21 | |
231 | NONGEOPOESABEOBINCHEONGNOKCHUKSANJUSIKOESA | OLI OM PRAKASH | M | 1992-12-19 | 2018-05-21 | |
232 | NONGEOPOESABEOBINCHEONGNOKCHUKSANJUSIKOESA | TAMANG PADAM | M | 1989-10-02 | 2018-05-21 | |
233 | NONGUPHEOSABEOPINDASEONJUSIKHEOSA | PANDEY BISHNU PRASAD | M | 1991-05-29 | 2018-05-21 | |
234 | NOSONG INDUSTRY | BHATTRAI GAJENDRA PRASAD | M | 1992-03-07 | 2018-05-21 | |
235 | NOSONG INDUSTRY | LAWATI DIL PRASAD | M | 1991-07-21 | 2018-05-21 | |
236 | NSKCONTAINER | BHANDARI BIMAL | M | 1991-09-20 | 2018-05-21 | |
237 | NSKCONTAINER | OJHA PUSPA RAJ | M | 1990-12-30 | 2018-05-21 | |
238 | SA GYEOL-NONG-JANG | CHAUDHARY SHARAD KUMAR | M | 1989-01-27 | 2018-05-21 | |
239 | SEJINHIGHTECH | PRAJAPATI SANJEET | M | 1981-12-06 | 2018-05-21 | |
240 | SEONGJINGMP CO.LTD | RAI SAROJ | M | 1997-09-14 | 2018-05-21 | |
241 | Taeajeongmil | THAPA BHESH BAHADUR | M | 1985-10-04 | 2018-05-21 | |
242 | TAEHUNG | ALE SUMAN | M | 1994-05-31 | 2018-05-21 | |
243 | VISIONTECH | KULUNG GOKENDRA | M | 1998-04-20 | 2018-05-21 | |
244 | YONG TAENONGJANG | TAMANG PADAM | M | 1995-09-14 | 2018-05-21 | |
245 | YUJIN.CO.,LTD | BHANDARI KISHOR | M | 1995-03-21 | 2018-05-21 | |
246 | YUJIN.CO.,LTD | RANA YAM BAHADUR | M | 1993-02-15 | 2018-05-21 | |
247 | (JU)ESEUJEIHWANGYEONGSANEOP | OLI DIPAK KUMAR | M | 1997-12-08 | 2018-05-21 | |
248 | . | BHATT BIRENDRA PRASHAD | M | 1997-05-28 | 2018-05-21 | |
249 | BAN SEOK CO. | KC DILIP | M | 1994-09-20 | 2018-05-21 | |
250 | DAERUG HYUN KYUNG JA WON | PAL TILAK BAHADUR | M | 1995-08-26 | 2018-05-21 | |
251 | DASANYOUGJONG | KHANAL AMRIT | M | 1998-10-28 | 2018-05-21 | |
252 | DASANYOUGJONG | KHANAL HEMANTA | M | 1994-11-27 | 2018-05-21 | |
253 | HYUNG JEA P.V.C | TIMSINA LAXMI | M | 1987-02-25 | 2018-05-21 | |
254 | ILJINJEONGGONG JUSIKOESA | GURUNG NANDA JUNG | M | 1989-08-01 | 2018-05-21 | |
255 | ILJINJEONGGONG JUSIKOESA | PARIYAR DIPAK | M | 1989-01-12 | 2018-05-21 | |
256 | ILJINJEONGGONG JUSIKOESA | SHRESTHA TIRTHA RAJ | M | 1989-09-27 | 2018-05-21 | |
257 | JO YEONG INDUSTRIAL | KHANAL ASHOK | M | 1992-09-20 | 2018-05-21 | |
258 | KEUMSAN CO., LTD. | BHATTA JANAK RAJ | M | 1996-01-30 | 2018-05-21 | |
259 | KEUMSAN CO., LTD. | CHHETRI NARAYAN | M | 1993-10-02 | 2018-05-21 | |
260 | NC | B K KAMAL | M | 1996-12-25 | 2018-05-21 | |
261 | NC | KHADKA DHARMA RAJ | M | 1996-07-12 | 2018-05-21 | |
262 | NC | SAPKOTA MAHENDRA | M | 1996-01-30 | 2018-05-21 | |
263 | OLDEN | PANGENI RAM PRASAD | M | 1989-12-16 | 2018-05-21 | |
264 | OLDEN | THAPA GAUTAM | M | 1992-07-18 | 2018-05-21 | |
265 | SEJEONGYEONGNONGJOHABBEOBIN | GHISING BUDDI MAN | M | 1995-08-02 | 2018-05-21 | |
266 | SEJEONGYEONGNONGJOHABBEOBIN | KANDEL CHIRANJIVI | M | 1996-05-02 | 2018-05-21 | |
