The person choosing form HRD Korea and beings received Employment Contract Should Contact the branch along with passport and citizenship certificate under the set date and time. Otherwise, this is informed to concerned that labour contact cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | Contact Before |
3057 | BHUSAL PRADIP RAJ | 1997/04/25 | Male | BIRAUTA,09SHANKARPOKHARI,PARBAT | 2018/05/14 |
3058 | RAI SANDESH | 1995/08/17 | Male | BARAHKSHETRA SUNSARI | 2018/05/14 |
3059 | NACHHIRING DINESH | 1995/11/21 | Male | SOTANG-06,SOLUKHUMBU | 2018/05/14 |
3060 | THAPA SABIKAR | 1996/01/09 | Male | KOLMA- 2, SYANGJA | 2018/05/14 |
3061 | BHANDARI SANTOSH | 1996/08/08 | Male | JOHANG- 4, GULMI | 2018/05/14 |
3062 | SHARMA NAGENDRA PRASAD | 1995/02/28 | Male | KUTHURKE 09 BAGLUNG | 2018/05/14 |
3063 | SHERPA LAKPA ONGDI | 1988/02/17 | Male | SIDDHAPOKHARI 7 SANKHUWASABHA | 2018/05/14 |
3064 | NEPALI ARJUN KUMAR | 1996/07/22 | Male | BASDILWA 4 RUPANDEHI | 2018/05/14 |
3065 | SHRESTHA SANTOSH KUMAR | 1992/01/19 | Male | RAGANI 2, OKHALDHUNGA | 2018/05/14 |
3066 | POUDEL SANJIP | 1997/05/02 | Male | DANGIHAT MORANG 9818819076 | 2018/05/14 |
3067 | TIWARI JAISI RAMU | 1997/04/22 | Male | DEUPUR 3 PARBAT | 2018/05/14 |
3068 | SUNAR SANDEEP | 1997/09/10 | Male | DEURALI 3 GULMI | 2018/05/14 |
3069 | SHAH YAK RAJ | 1994/09/01 | Male | DEUPER-03, GAIRI BISAUNA KAVRE | 2018/05/14 |
3070 | TIWARI YUBA RAJ | 1995/01/30 | Male | ARGHAUNDI 01, PANCHAMUL, SYANGJA | 2018/05/14 |
3071 | PANGENI GANESH | 1997/10/10 | Male | SANKHOLA 3, SYANGJA | 2018/05/14 |
3072 | SUNUWAR BHIM BAHADUR | 1985/09/17 | Male | JHISEPU,07THULOPATAL,DOLKHA | 2018/05/14 |
3073 | DHAKAL OM PRAKASH | 1993/06/18 | Male | NARAYANI 2 CHITWAN | 2018/05/14 |
3074 | THING RAJARAM | 1989/07/08 | Male | MAJHIKHOLA 3 MAKWANPUR | 2018/05/14 |
3075 | REGMI NABIN | 1992/11/25 | Male | RATAPANI,08KHARIGAIRA,DAILEKH9848074034 | 2018/05/14 |
3076 | KARKI ARBIN | 1983/08/02 | Male | BHAIRABSTHAN 5, PALPA | 2018/05/14 |
3077 | THARU HARIRAM | 1984/03/07 | Male | BINAUNA 4 BANKE | 2018/05/14 |
3078 | RAI BHAKTA JAN | 1979/09/17 | Male | NEPALDANDA-09, BHOJPUR | 2018/05/14 |
3079 | PAL TEK BAHADUR | 1994/01/03 | Male | DEWAL DIVYAPUR- 3, DADELDHURA | 2018/05/14 |
3080 | BUDHATHOKI ARUN KUMAR | 1995/06/02 | Male | TULSI 3 DHANUSHA | 2018/05/14 |
3081 | RASKOTI PRABHASH | 1995/08/30 | Male | RUPATAR 6, UDAYAPUR | 2018/05/14 |
3082 | LIMBU CHONGBANG DEEPAK | 1996/11/03 | Male | TAPLEJUNG | 2018/05/14 |
3083 | BHATTARAI DILIP | 1992/09/10 | Male | LAXMANGHAT, 08 KOPAWA, KAPILVASTU | 2018/05/14 |
3084 | B C DEEPAK | 1996/04/17 | Male | THAPALIPUR 02 LAMKI, KAILALI | 2018/05/14 |
3085 | MAGAR RAMA | 1997/07/18 | Female | CHILAKHA-1, DOLAKHA | 2018/05/14 |
3086 | K C SUNIL | 1992/02/15 | Male | KUNDULE 10 BAGLUNG | 2018/05/14 |
3087 | KARKI DIPAK | 1992/11/11 | Male | ILAM, NEPAL | 2018/05/14 |
3088 | ADHIKARI KRISHNA PRASAD | 1990/04/12 | Male | LAHACHOWK-07, KASKI | 2018/05/14 |
3089 | LIMBU DIL CHANDRA | 1996/11/21 | Male | GAJURMUKHI 9 ILAM | 2018/05/14 |
3090 | LIBAHANG TUMYAHANG | 1995/09/18 | Male | SATHDOBATO-26, LALITPUR | 2018/05/14 |
3091 | SWORNAKAR RUPESH KUMAR | 1996/02/23 | Male | JUROPANI-05,JHAPA | 2018/05/14 |
3092 | B K KAMAL | 1994/03/01 | Male | DEVDAHA 9 RUPANDEHI | 2018/05/14 |
3093 | RAI UTTAM | 1995/10/08 | Male | KHOTANG 6 | 2018/05/14 |
3094 | SAUD NAVRAJ | 1993/01/28 | Male | BLOCK XXIII,09 TIKAPUR,KAILALI | 2018/05/14 |
3095 | NEPALI DURGA BAHADUR | 1989/10/05 | Male | TILDANDA 2 SYANGJA | 2018/05/14 |
3096 | KHADKA SUJAN | 1998/03/04 | Male | DANDAGAUN 3 DOLAKHA | 2018/05/14 |
3097 | ACHARYA CHHABI LAL | 1990/11/07 | Male | ARMALA- 2, KASKI | 2018/05/14 |
3098 | JAISHI KASHIRAM | 1990/06/22 | Male | LAXMIPUR-5, KANCHANPUR | 2018/05/14 |
3099 | ANGTHUPO ARUN | 1989/12/09 | Male | ILAM, CHULACHULI-06 | 2018/05/14 |
3100 | MEHTA NAND KUMAR | 1993/04/21 | Male | KHPTANGANJ 3, SUNSARI | 2018/05/14 |
3101 | LIMBU SER BAHADUR | 1992/01/26 | Male | LELEP- 2, TAPLEJUNG | 2018/05/14 |
3102 | TAMANG KAILASH | 1993/01/11 | Male | IRKHU-05, SINDHUPALCHOK | 2018/05/14 |
3103 | SHAHI NABIN | 1998/02/11 | Male | MAHABAIPATARKHOLA-7, JUMLA | 2018/05/14 |
3104 | CHEMJONG RAJU | 1998/01/01 | Male | NAGEMBA-08, PHAKTEP PANCHTHAR | 2018/05/14 |
3105 | GURUNG ANISH | 1994/04/18 | Male | DURAGAUN-8, RAMECHHAP | 2018/05/14 |
3106 | TAMANG SHER BAHADUR | 1998/01/31 | Male | LIKHU-02, NUWAKOT | 2018/05/14 |
3107 | THAGUNNA RABINDRA SINGH | 1995/11/26 | Male | BHAGESHWOR- 1, DADELDHURA | 2018/05/14 |
3108 | SHARMA BIMAL RAJ | 1996/05/27 | Male | ULLARY 6 PARBAT | 2018/05/14 |
3109 | SHRESTHA ANANTA | 1996/07/18 | Male | OKHALDHUNGA | 2018/05/14 |
3110 | PANT MANMOHAN | 1997/09/26 | Male | HADAKOT-08, MATHAIRAJ, BAITADI | 2018/05/14 |
3111 | SHAH KIRAN | 1991/04/14 | Male | SAHARE- 4, SURKHET | 2018/05/14 |
3112 | RAI SHYAM KUMAR | 1987/06/20 | Male | AHALE- 3, DHANKUTA | 2018/05/14 |
3113 | KHADKA JEEVAN | 1997/02/22 | Male | SATBISA RAINAS-07, LAMJUNG | 2018/05/14 |
3114 | RAI YADAV SING | 1987/08/23 | Male | HOMTANG- 9, BHOJPUR | 2018/05/14 |
3115 | PAHADI DINESH PRASAD | 1998/12/25 | Male | BELTAR 4 SINDHULI | 2018/05/14 |
3116 | POKHAREL BHASKAR | 1992/01/04 | Male | MURGIYA-04, SAINAMAINA RUPANDEHI | 2018/05/14 |
3117 | KUNWAR MANOJ SINGH | 1994/08/24 | Male | HUTI- 8, DARCHULA | 2018/05/14 |
3118 | RAI LAGHU DHAN | 1987/01/09 | Male | DIKUWA 04 DAMLI,KHOTANG | 2018/05/14 |
3119 | TAMANG NIMA SINGH | 1997/01/18 | Male | BHAISE 2 BHOJPUR | 2018/05/14 |
3120 | BHURTEL PRADIP | 1997/04/07 | Male | MOTIPUR,19BUTWAL ,RUPANDEHI | 2018/05/14 |
3121 | GAUTAM SHIBA PRASAD | 1994/06/01 | Male | KAVREPLANCHOK | 2018/05/14 |
3122 | KARKI DIPAK | 1998/01/22 | Male | LIMPATAR 7 UDAYAPUR 9843715615 | 2018/05/14 |
3123 | BUDACHHETRI PRAKASH | 1997/08/08 | Male | BHARAPA-9, PANCHTHAR | 2018/05/14 |
3124 | KHATRI UJWAL | 1998/02/14 | Male | DOBHANE 4 BHOJPUR 9804393637 | 2018/05/14 |
3125 | UPRETY ASHIS | 1996/10/10 | Male | GAURADAHA-7, JHAPA | 2018/05/14 |
3126 | BHANDARI BISHWAS | 1990/05/14 | Male | KUHUUN-02, MYAGDI | 2018/05/14 |
3127 | TAMANG SUMAN | 1991/06/23 | Male | KALYANPUR,09KALYANPUR ,NUWAKOT | 2018/05/14 |
3128 | BUDHATHOKI PRAMILA | 1989/06/02 | Female | BHIMESHWOR-06, DOLAKHA | 2018/05/14 |
3129 | THAPA MAGAR MADIP | 1993/11/23 | Male | GORKHA 9, GORKHA | 2018/05/14 |
3130 | BARAL SHANKAR PRASAD | 1990/08/11 | Male | AMALACHAUR, 05, ARBA VLJAYA, KASKI | 2018/05/14 |
3131 | BASHYAL SHIVA | 1992/11/24 | Male | MALUNGA-7, SYANGJA | 2018/05/14 |
3132 | SINGH KRISHNA BAHADUR | 1995/08/21 | Male | NARAYAN 5 DAILEKH 9813413510 | 2018/05/14 |
3133 | SUBEDI BALRAM | 1984/12/13 | Male | THAPATHANA- 7, PARBAT | 2018/05/14 |
3134 | B K MANISH | 1997/05/15 | Male | MAHENDRANAGAR- 4, SUNSARI | 2018/05/14 |
3135 | RAI RUBEN | 1997/06/20 | Male | CHAMAITA 9, ILAM | 2018/05/14 |
3136 | ARYAL SOBIT | 1996/06/03 | Male | DEVDAHA 6, RUPANDEHI | 2018/05/14 |
3137 | SHERPA LAKPA DIKI | 1997/08/21 | Female | JIRI-8, DOLAKHA | 2018/05/14 |
3138 | RAI RAJIP | 1983/06/30 | Male | DASKATE,07BAKSILA,KHOTANG | 2018/05/14 |
3139 | RAI MANOJ | 1983/11/23 | Male | KHOTANG RATANCHHA-07 | 2018/05/14 |
3140 | GHARTI MAGAR NAR BAHADUR | 1983/06/29 | Male | NISI 9 BAGLUNG | 2018/05/14 |
3141 | LIMBU PADAM KUMAR | 1983/05/27 | Male | SABLA-07TEHRATHUM | 2018/05/14 |
3142 | B K PRAKASH | 1997/02/21 | Male | DANG | 2018/05/14 |
3143 | RAI BIBA | 1997/02/05 | Female | MAHAMA, 9, ILAM | 2018/05/14 |
3144 | KHANAL RAJENDRA PRASAD | 1989/05/01 | Male | OYAKJUNG 02 TEHRATHIM | 2018/05/14 |
3145 | RAI ARUN KUMAR | 1992/02/21 | Male | DIDING- 1, SANKHUWASABHA | 2018/05/14 |
3146 | GHIMIRE SHAMBHU PRASAD | 1993/06/27 | Male | DHIKURA 4 ARGHAKHANCHI | 2018/05/14 |
3147 | JABEGU MANGAL SINGH | 1981/12/02 | Male | YANGNAM-5, PANCHTHAR | 2018/05/14 |
3148 | DEVKOTA ISHWORI | 1991/02/19 | Male | MADANPOKHARA-06,PALPA | 2018/05/14 |
3149 | KARKI SANTOSH | 1990/11/26 | Male | SIMARA-3, BARA | 2018/05/14 |
3150 | RAI YAM KUMAR | 1991/11/10 | Male | BELBARI-07MORANG9804372597 | 2018/05/14 |
3151 | CHAUDHARY SUNIL | 1996/11/03 | Male | CHATAHARI, 09 DAUEE, KANCHANPUR | 2018/05/14 |
3152 | BASNET KRISHNA | 1995/04/16 | Male | YASAM 9 OKHALDHUNGA | 2018/05/14 |
3153 | NEPALI SUBBA | 1994/10/21 | Male | SUNAULABAZAR 8 DHADING | 2018/05/14 |
3154 | SHARMA SHANKAR | 1988/01/27 | Male | ,05KUMARWARTI,NAWALPARASI | 2018/05/14 |
3155 | BHATT HARISH CHANDRA | 1995/08/24 | Male | CHANDANI-2, KANCHANPUR | 2018/05/14 |
3156 | SHRESTHA SANDEEP | 1995/09/23 | Male | MADHYANEPAL-3, LAMJUNG | 2018/05/14 |
3157 | KERUNG NARENDRA | 1988/10/23 | Male | YANGNAME 9 PANCHTHAR | 2018/05/14 |
3158 | MALLA PUSPA | 1990/02/12 | Female | GALUWA KHETARA-09, BAGLUNG | 2018/05/14 |
3159 | LIMBU MEYANGBO DIWASH | 1994/01/11 | Male | PRITHIVINAGAR 7 JHAPA | 2018/05/14 |
3160 | KANDANGWA JIBAN CHANDRA | 1983/04/14 | Male | CHHATEDHUNGA- 7, TEHRATHUM | 2018/05/14 |
3161 | GAUTAM MANIRAM | 1996/12/02 | Male | KASHIKANDH-08, DAILEKH NEPAL | 2018/05/14 |
3162 | SHAHI GEHENDRA | 1991/09/20 | Male | CHAUMALA 8 KAILALI 9800683281 | 2018/05/14 |
3163 | KHANAL PRAKASH | 1991/02/07 | Male | SWATHI 08 NAWALPARASI | 2018/05/14 |
3164 | RAI PREM KUMAR | 1978/05/10 | Male | MAKALU 08SANKHUWASABHA | 2018/05/14 |
3165 | SHARMA RAMESH RAJ | 1982/01/15 | Male | PHAPARTHUM 1 SYANGJA | 2018/05/14 |
3166 | KHATRI TEK BAHADUR | 1990/12/20 | Male | BHADGAUN-09 ARKHALE, GULMI | 2018/05/14 |
3167 | JOSHI RAJENDRA PRASHAD | 1986/08/01 | Male | BHIMDATTA 18 KANCHANPUR | 2018/05/14 |
3168 | BISTA GAURA KUMARI | 1987/08/12 | Female | PUSHPANAGAR 4, ACHHAM | 2018/05/14 |
3169 | CHAMLAGAIN HOM BAHADUR | 1990/05/04 | Male | MORAHANG- 9, TEHRATHUM | 2018/05/14 |
3170 | RAI HEM RAJ | 1986/11/11 | Male | KAMAL-01, CHULACHULI, ILAM | 2018/05/14 |
3171 | DADAL PREM SINGH | 1989/11/20 | Male | JUGEDA-12, DHANGADHI, KAILALI | 2018/05/14 |
3172 | TSERING DAWA | 1987/12/18 | Male | LAWAN 1 DOLPA | 2018/05/14 |
3173 | SHRESTHA DHAL BAHADUR | 1983/12/15 | Male | 10WALING,SYANGJA | 2018/05/14 |
3174 | PUN MAGAR BHIM BAHADUR | 1995/09/23 | Male | SAHIPUR-2, DANG 9847964580 | 2018/05/14 |
3175 | BUDHATHOKI SHYAM BAHADUR | 1995/08/01 | Male | TILPUNG, 03 , RAMECHHAP | 2018/05/14 |
3176 | THARU SHREERAM | 1996/08/25 | Male | PATABHAR 3, BARDIYA | 2018/05/14 |
3177 | B K KHADKA | 1994/08/11 | Male | SALLE- 1, DHADING | 2018/05/14 |
3178 | BHUSAL SHANKAR | 1995/04/08 | Male | ARGHAKANCHI | 2018/05/14 |
3179 | KHADKA GYAN SHING | 1989/04/28 | Male | KANCHANPUR 01 PURANDHARA | 2018/05/14 |
3180 | KHANAL RAKESH | 1989/05/08 | Male | BAJEDI 1 DAILEKH | 2018/05/14 |
3181 | JOSHI HARKA NARAYAN | 1995/09/09 | Male | LALIIKHARKA 3 ILAM | 2018/05/14 |
3182 | GHALE KRISHNA | 1993/08/09 | Male | CHAUTARA 6 SINDHUPALCHOK | 2018/05/14 |
3183 | THAPA VIJAY | 1988/03/14 | Male | RIGHA 2, BAGLUNG | 2018/05/14 |
3184 | BHANDARI BHISMA | 1993/06/06 | Male | JOHANG-01, GULMI | 2018/05/14 |
3185 | BHOTE PEKMA CHHEDAR | 1995/04/29 | Male | HATIYA 9 SANKHUWASABHA | 2018/05/14 |
3186 | PASMAN VIJAY KUMAR | 1987/09/10 | Male | SIRAHA 7 SIRAHA | 2018/05/14 |
3187 | SIMKHADA DEPENDRA | 1993/03/27 | Male | ASHRANG-9, GORKHA | 2018/05/14 |
3188 | ANGDEMBE CHETAN KUMAR | 1991/04/05 | Male | PHALGUNANDA 7 PANCHTHAR | 2018/05/14 |
3189 | RAI ABIN | 1991/08/31 | Male | THAMTHUM, 02 RABI, PANCHTHAR | 2018/05/14 |
3190 | CHOCHANGI MAGAR YAMAN | 1992/07/21 | Male | SJALIJA 8, PARBAT | 2018/05/14 |
3191 | RANA MOHAN SINGH | 1984/07/03 | Male | RAMCHE-06, CHITREBHANJYANG, SYANGJA | 2018/05/14 |
3192 | YADAV NREEPESH KUMAR | 1986/09/15 | Male | GONARPURA- 9, MAHOTTARI | 2018/05/14 |
3193 | KARNA BHAGIRATH KUMAR | 1983/02/24 | Male | JHAPA TAGGANDUBBA-7, NEPAL | 2018/05/14 |
3194 | BHOTIYA CHHIRING | 1993/08/26 | Male | SYAKSILA, 06 HATIYA , SANKHUWASABHA | 2018/05/14 |
3195 | SARU PADAM | 1987/11/28 | Male | TAPKE, 07 KEWARE , SYANGJA | 2018/05/14 |
3196 | LIMBU SUJAN | 1999/02/21 | Male | CHUHANDANDA 1 TEHRATHUM | 2018/05/14 |
3197 | PANDE JAISHI SANTOSH | 1997/02/02 | Male | PAHALMANPUR-2, KAILALI | 2018/05/14 |
3198 | SHARMA HARI | 1994/12/25 | Male | GHODAGHODI-9, KAILALI | 2018/05/14 |
3199 | THAPA NIRANJAN | 1997/09/10 | Male | SUNARPANI-2, RAMECHHAP | 2018/05/14 |
3200 | RAI BINOD | 1997/08/30 | Male | UBU- 2, SOLUKHUMBU | 2018/05/14 |
3201 | THAPA YASHU | 1996/01/24 | Male | HAREWA- 9, GULMI | 2018/05/14 |
3202 | GURUNG HEM RAJ | 1997/08/31 | Male | CHYANDANDA- 3, KHOTANG | 2018/05/14 |
3203 | LAMA BUDHI MAN | 1995/03/12 | Male | HAJARIYA 3 SARLAHI 9804852951 | 2018/05/14 |
3204 | MAHARJAN RAM LAL | 1980/05/20 | Male | SYUCHATAR 4 KATHMANDU | 2018/05/14 |
3205 | TAMANG DILIP | 1998/09/20 | Male | NUWAKOT, DEURALI-05 | 2018/05/14 |
3206 | POUDEL BINOD | 1996/04/04 | Male | CHARPANE-03, JHAPA | 2018/05/14 |
3207 | NEPALI RAMCHANDAR | 1998/07/18 | Male | BETHAN-04, RAMECHHAP | 2018/05/14 |
3208 | SIJAPATI PRAKASH | 1994/11/07 | Male | SURKHET | 2018/05/14 |
3209 | BHUSAL PRAKASH | 1991/09/23 | Male | PARSA 6, CHITWAN | 2018/05/14 |
3210 | K C AJAY | 1991/06/22 | Male | DHUSTUNG 9, PARBAT | 2018/05/14 |
3211 | RANA HOM BAHADUR | 1985/05/25 | Male | PIPAL DANDA-08, PALPA | 2018/05/14 |
3212 | BELBASE MADHAV | 1989/06/11 | Male | PRATAPPUR 6, KAPILWASTU | 2018/05/14 |
3213 | GURUNG SANTOSH | 1993/04/22 | Male | SURUMKHIM- 9, TAPLEJUNG | 2018/05/14 |
3214 | SHRESTHA RAJAN | 1992/07/30 | Male | JHULE-9, DOLAKHA | 2018/05/14 |
3215 | THAPA NAGENDRA | 1989/09/26 | Male | HARRE 3 SURKHET | 2018/05/14 |
3216 | PRADHAN RAMKUMAR | 1989/07/26 | Male | DUTIGAUN 9 KAVRE | 2018/05/14 |
3217 | THAPA BISHWO | 1993/01/14 | Male | RAMKOSG 6, SYANGJA | 2018/05/14 |
3218 | RAI BASANTA | 1987/05/06 | Male | BELBARI-02, MORANG | 2018/05/14 |
3219 | MAGAR KUMAR | 1998/01/14 | Male | KANKAI 3 JHAPA | 2018/05/14 |
3220 | RAI SHAKTI KUMAR | 1997/04/28 | Male | BELBARI 3 MORANG | 2018/05/14 |
3221 | KATHARIYA KRISHNA BAHADUR | 1992/08/26 | Male | KANCHANPUR-02, MUNUWA KAILALI | 2018/05/14 |
3222 | NEUPANE KRISHNA PRASAD | 1993/10/28 | Male | KRISHNAGANDAKI- 3, SYANGJA | 2018/05/14 |
3223 | RAI NISHAN | 1992/09/01 | Male | SINGIYA- 6, SUNSARI | 2018/05/14 |
3224 | GHIMIRE MAHENDRA PRASAD | 1992/12/17 | Male | SIMALTARI,09MARBHUNG,GULMI | 2018/05/14 |
3225 | MALLA LOKENDRA BAHADUR | 1993/04/23 | Male | BAHAKOT 3 SYANGJA | 2018/05/14 |
3226 | KANDANGWA BIKI | 1988/12/15 | Male | BALUBATHAN,01KOHABARA,JHAPA | 2018/05/14 |
3227 | THEBE MANOJ | 1990/09/05 | Male | OKHRE-01, PYANG ILAM | 2018/05/14 |
3228 | RAI JONISH | 1991/12/01 | Male | JAUBARI, 06 MABU, ILAM | 2018/05/14 |
3229 | MOKTAN DIPAK | 1997/12/07 | Male | NIJGADH-08, BARA | 2018/05/14 |
3230 | LIMBU KHAGENDRA | 1984/08/06 | Male | PHAKUMBA-8, TAPLEJUNG | 2018/05/14 |
3231 | WAIBA RAJ KUMAR | 1990/07/05 | Male | SARLAHI,GHURKHULI,04 | 2018/05/14 |
3232 | KURMI MANISH | 1991/12/30 | Male | DHARMPANIYA-07 KAPILVASTU | 2018/05/14 |
3233 | MAHATARA NABIN | 1992/04/16 | Male | VIDYAPUR-07, SURKHET | 2018/05/14 |
3234 | RANA SUJAN | 1995/07/24 | Male | BAGLUNG, HARICHAUR-02, SIMALBOT | 2018/05/14 |
3235 | RIMAL KAMAL | 1996/11/24 | Male | ARTHARDANDAKHARKA- 1, PARBAT | 2018/05/14 |
3236 | RAJBANSHI GHANSHYAM | 1988/11/20 | Male | URLABARI-4,MORANG9804925977 | 2018/05/14 |
3237 | SHARMA YAGYA PRASAD | 1984/10/01 | Male | BHATERPATA 1, PARBAT | 2018/05/14 |
3238 | RAWAT KUL BAHADUR | 1993/07/19 | Male | DOHARA 5 KANCHANPUR | 2018/05/14 |
3239 | TAMANG ANIL MOKTAN | 1997/03/05 | Male | TA DUDHAPOKHARI,04 DOLAKHA | 2018/05/14 |
3240 | GIRI SHIVA | 1995/03/15 | Male | GHARA-09, MYAGDI | 2018/05/14 |
3241 | PAUDEL SAGAR | 1997/12/01 | Male | KOHALPUR- 2, BANKE | 2018/05/14 |
3242 | LAMA KRISHNA | 1991/10/27 | Male | MAKAWANPURGADHI- 8, MAKAWANPUR | 2018/05/14 |
3243 | SHRISH MAN BAHADUR | 1991/05/21 | Male | KADESH 8 BAGLUNG | 2018/05/14 |
3244 | BOHARA SAILENDRA | 1991/10/19 | Male | MARSE-01, , ACHHAM | 2018/05/14 |
3245 | PULAMI MAGAR RABITA | 1991/02/28 | Female | MANGALTAR-08KHOTANG9825131039 | 2018/05/14 |
3246 | BHANDARI SARMILA | 1990/11/24 | Female | BHAGADI, 26 BHANDARI, CHITWAN | 2018/05/14 |
3247 | RAI ANJALI | 1994/05/05 | Female | JANTE-04,UDAYPUR9843752305 | 2018/05/14 |
3248 | RAI JINA | 1995/12/27 | Female | DAMAK-12,JHAPA9823721442 | 2018/05/14 |
3249 | G C SHANKAR | 1995/11/10 | Male | GULMI | 2018/05/14 |
3250 | GURUNG JIT | 1994/12/16 | Male | MAKAIPOUR,01BUNGKOT,GORKHA | 2018/05/14 |
3251 | TAMANG KANCHHAMAN | 1988/11/07 | Male | KAVREPALNCHOK | 2018/05/14 |
3252 | TAMANG NAYANDRA | 1988/11/27 | Male | KULOMUNI, 01 , PANCHTHAR | 2018/05/14 |
3253 | LIMBU TEJ KUMAR | 1993/06/03 | Male | KERABRI-04, FULBARI MORANG | 2018/05/14 |
3254 | GARTAULA SANJEETA | 1998/12/24 | Female | SURYODAYA 6 ILAM 027540018 | 2018/05/14 |
3255 | SHAHI BASNA | 1979/12/24 | Female | MOTIPUR 05 BALIYA, KAILALI | 2018/05/14 |
3256 | RAI TIRTHA | 1982/04/18 | Female | HANSPOSA, 02 HANSPOSA, SUNSARI | 2018/05/14 |
3257 | TAMANG RABI | 1998/01/22 | Male | OKHALDHUNGA 1 | 2018/05/14 |
3258 | BOHARA HARENDRA | 1992/01/04 | Male | MAHENDRANAGAR KANCHANPUR | 2018/05/14 |
3259 | BHATTARAI HARI PRASAD | 1991/05/19 | Male | BHORLE-05 PARBAT | 2018/05/14 |
3260 | LO SABINA | 1997/12/14 | Female | MANTHALI- 14, RAMACHHAP | 2018/05/14 |
3261 | DHAKAL TULSIRAM | 1985/08/22 | Male | BHAGADA-04, TILAKPUR NAWALPARASI | 2018/05/14 |
3262 | KAFLE DEVI PRASAD | 1983/10/12 | Male | SIMALCHAUR 6 SYANGJA | 2018/05/14 |
3263 | BOHARA DHIRENDRA | 1997/02/27 | Male | MUSEPANI 7 KANCHANPUR 9808777508 | 2018/05/14 |
3264 | TAMANG ANITA | 1996/08/19 | Female | BETHAN 8 RAMECHHAP 9803277815 | 2018/05/14 |
3265 | BOHORA PRADIP | 1996/02/10 | Male | MAJHAPHAT 2, TANAHUN | 2018/05/14 |
3266 | THAPA DIVASH | 1998/01/04 | Male | CHHANG 8, TANAHUN | 2018/05/14 |
3267 | BEGHA SUBASH | 1988/09/14 | Male | PHALAINCHA-09, PANCHTHAR | 2018/05/14 |
3268 | GHIMIRE BHULA NATH | 1983/08/01 | Male | BAUDHA 6 KATHMANDU 9741110095 | 2018/05/14 |
3269 | PURI MAHESH | 1988/10/26 | Male | SIMPANI 8 KHOTANG 9815323546 | 2018/05/14 |
3270 | LIMBU TIRTHA KUMAR | 1988/12/10 | Male | TANKHUWA- 4, DHANKUTA | 2018/05/14 |
3271 | LAMA BIJAYA | 1992/04/07 | Male | PHAPARBARI 1 MAKAWNPUR | 2018/05/14 |
3272 | GURUNG YAK BAHADUR | 1992/06/09 | Male | ANBOOKHAIRENI- 3, TANAHUN | 2018/05/14 |
3273 | KHADKA RAMESH | 1992/05/20 | Male | PHOGATPUR-09 THUKRE,DHADING | 2018/05/14 |
3274 | GHISING NGAWANG | 1992/03/29 | Male | KATAKUTI,02 DOLAKHA | 2018/05/14 |
3275 | SHAHI MAN BAHADUR | 1995/04/08 | Male | GHARGAUN-3, SURKHET. 9848847754 | 2018/05/14 |
3276 | TUMROK BISNU | 1993/05/19 | Male | YANGDIN-09, SIWA PANCHTHAR | 2018/05/14 |
3277 | TAMANG INDRA BAHADUR | 1995/01/13 | Male | SANGHU 07,TAPLEJUNG9863684499 | 2018/05/14 |
3278 | SHRESTHA LAXMAN | 1996/01/19 | Male | DUIPIPAL 6, NUWAKOT | 2018/05/14 |
3279 | NIRAULA KHEMRAJ | 1997/02/17 | Male | DUMRAHA, 03 SUNSARI | 2018/05/14 |
3280 | LAMICHHANE SAROJ | 1997/07/12 | Male | PARBAT, KUSUMA 14, 9861848020 | 2018/05/14 |
3281 | TAMANG KRISHNA BAHADUR | 1997/03/08 | Male | KALIKA- 4, SINDHUPALCHOK, | 2018/05/14 |
3282 | SEN ANIL | 1997/04/08 | Male | DUMKIBAS- 6, NAWALPARASI, | 2018/05/14 |
3283 | ANGDEMBE UDAYA KUMAR | 1997/01/03 | Male | NAWAMI DANDA-08,PANCHTHAR | 2018/05/14 |
3284 | PHAGO KAMAL | 1991/06/06 | Male | KAMAL -01 CHULCHULI-ILAM | 2018/05/14 |
3285 | LAMA UJJWAL | 1991/04/18 | Male | RANIGUNJ05 SARLAHI 9860105623 | 2018/05/14 |
3286 | CHHANTYAL PURNA BAHADUR | 1992/05/02 | Male | NARJAKHANI-07, KHUNGKHANI BAGLUNG | 2018/05/14 |
3287 | THAPA RAMESH | 1990/03/17 | Male | SHIVAPUR 6 BARDIYA | 2018/05/14 |
3288 | ADHIKARI KESHAB | 1996/04/10 | Male | KUSAPANI 3, DAILEKH | 2018/05/14 |
3289 | RAI YAGYA KUMAR | 1991/11/21 | Male | MANEBHANJYANG- 7, OKHALDHUNGA | 2018/05/14 |
3290 | PAUDEL BINOD | 1995/12/23 | Male | LAUSA-01, GAJEDI RUPANDEHI | 2018/05/14 |
3291 | RAI MADAN KISHOR | 1989/02/07 | Male | BELBARI, MORANG SIMPANE | 2018/05/14 |
3292 | KAUCHA RAJU | 1989/03/28 | Male | GULMI BHARSE-7 | 2018/05/14 |
3293 | PARAJULI BISHNU HARI | 1983/10/01 | Male | JAISITHOK- 4, KAVREPALANCHOK | 2018/05/14 |
3294 | BUDHA KAMAL BAHADUR | 1988/06/17 | Male | POKHARIKANDA, 05 POKHARIKANDA, SURKHET | 2018/05/14 |
3295 | RAI RAM KUMAR | 1994/02/10 | Male | SANKHUWASABHA | 2018/05/14 |
