The mentioned persons should submit the mentioned pursuant's documents at office under the date on Jesth 14, 2075. And on the date Jesth 13, 2075, Sunday morning, those mentioned persons should go to the Global IME Bank, Kamaladi(4243891, 4241219) in order to take the plane ticket from 10:30 am to until 03:00 pm. Also should present yourself at EPS office, on Bhadra Jesth 15, 2075 at 11:30 am on Tuesday taking necessary documents including labour agreement, passport. Arriving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled.
Documents need to submit in this office are as follows
1. Needs bank voucher of NIC ASIA Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
Final Flight Of Committed Workers On May 30 2018
No. | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | WI-1 | SAMYANG GAJEUN | GURUNG DHAN BAHADUR | M | 1987-11-01 | 2018-05-30 | MH66 |
2 | WI-2 | SAMYANG GAJEUN | GURUNG GIR BAHADUR | M | 1988-07-02 | 2018-05-30 | MH66 |
3 | WI-3 | SEOWON PALLAS CO., LTD | GURUNG NARAYAN BAHADUR | M | 1981-10-13 | 2018-05-30 | MH66 |
4 | WI-4 | YJ TECH CO.LTD | SHRESTHA RAJU BABU | M | 1980-01-12 | 2018-05-30 | MH66 |
5 | WI-5 | G.O. F . COPR. | TAMANG NIMA | M | 1989-01-29 | 2018-05-30 | MH66 |
6 | WI-6 | CHANG SEONG | SAPKOTA DURGA PRASAD | M | 1991-10-20 | 2018-05-30 | MH66 |
7 | WI-7 | GA SIAKCHUKSAN | ARYAL RAM PRASAD | M | 1983-05-28 | 2018-05-30 | MH66 |
8 | WI-8 | KEUNGWON | ADHIKARI SANTOSH | M | 1991-01-13 | 2018-05-30 | MH66 |
9 | WI-9 | KEUNGWON | KHANAL RABILAL | M | 1992-08-31 | 2018-05-30 | MH66 |
10 | WI-10 | GOLD LINE | LIMBU SUVASH | M | 1991-10-07 | 2018-05-30 | MH66 |
11 | WI-11 | GWANG JIN INDERSTRY | KARKI NARAYAN | M | 1992-08-26 | 2018-05-30 | MH66 |
12 | WI-12 | DEASIN | RAUT MOHAN BAHADUR | M | 1978-05-02 | 2018-05-30 | MH66 |
13 | WI-13 | DOKSANPLASTIC | B K HIRA BAHADUR | M | 1981-06-07 | 2018-05-30 | MH66 |
14 | WI-14 | DONG YANG LOGITECH | GNAWALI BISHO RAJ | M | 1987-04-17 | 2018-05-30 | MH66 |
15 | WI-15 | DONG YANG LOGITECH | SUBEDI KIRAN | M | 1988-07-12 | 2018-05-30 | MH66 |
16 | WI-16 | MINARI FARM | ARYAL KHIM BAHADUR | M | 1982-06-21 | 2018-05-30 | MH66 |
17 | WI-17 | MINARI FARM | KC DAMMAR BAHADUR | M | 1984-09-22 | 2018-05-30 | MH66 |
18 | WI-18 | BAKHYEONGWI NONGJANG | KARKI TIKA DEVI | F | 1981-06-21 | 2018-05-30 | MH66 |
19 | WI-19 | SAMJIN | GHARTI PREM BAHADUR | M | 1992-07-07 | 2018-05-30 | MH66 |
20 | WI-20 | SEONJINJASU | DHUNGANA ASHOK | M | 1987-10-28 | 2018-05-30 | MH66 |
21 | WI-21 | SUNNY | PANGENI PURNA PRASAD | M | 1991-07-17 | 2018-05-30 | MH66 |
22 | WI-22 | YOUNGJIN E.N.G. | CHAUDHARY DIP NARAYAN | M | 1986-08-26 | 2018-05-30 | MH66 |
23 | WI-23 | WOOSU COPERATION | SYONGDAN TAMANG IMAN SINGH | M | 1981-07-06 | 2018-05-30 | MH66 |
24 | WI-24 | JUSIKHOESADONGAMENG | ADHIKARI BISHNU PRASAD | M | 1981-06-20 | 2018-05-30 | MH66 |
25 | WI-25 | TAEYOUNG INDUSTRY | ALE GUMAN SINGH | M | 1982-05-07 | 2018-05-30 | MH66 |
26 | WI-26 | HYEONJINSANEOP | THAPA DIPAK KUMAR | M | 1987-03-22 | 2018-05-30 | MH66 |
27 | WI-27 | HYEOPJINHWAHAKJUSIKOESA | NEUPANE BHIM PRASAD | M | 1989-06-27 | 2018-05-30 | MH66 |
28 | WI-28 | HYEOPJINHWAHAKJUSIKOESA | SHRESTHA SHYAM KUMAR | M | 1990-03-28 | 2018-05-30 | MH66 |
29 | WI-29 | HYORIMTEXTILE | ADHIKARI GOVINDA PRASAD | M | 1990-07-12 | 2018-05-30 | MH66 |
30 | WD-1 | (YU)CHEONGGYEHAEUN | OJHA PUSP RAJ | M | 1979-07-22 | 2018-05-30 | MH66 |
31 | WD-2 | GANGHO CO. LTD | JAISWAL SURYA LAL | M | 1989-01-26 | 2018-05-30 | MH66 |
32 | WD-3 | (JU)BUGWANGJEONGMILASANGONGJANG | LAMA TAMANG BISHAL | M | 1986-02-02 | 2018-05-30 | MH66 |
33 | WD-4 | (JU)BUGWANGJEONGMILASANGONGJANG | PARIYAR NABIN | M | 1989-04-11 | 2018-05-30 | MH66 |
34 | WD-5 | AMKO CO.LTD | DAHAL DAL BAHADUR | M | 1992-05-23 | 2018-05-30 | MH66 |
35 | WD-6 | KEUM AM | CHAUDHARY DOLAKANT | M | 1977-11-25 | 2018-05-30 | MH66 |
36 | WD-7 | DONG YANG PA I PEU CO.,LTD | SUBEDI MEGHARAJ | M | 1984-12-26 | 2018-05-30 | MH66 |
37 | WD-8 | DOORIKUMSEOK | DHAMI LAL SINGH | M | 1984-04-03 | 2018-05-30 | MH66 |
38 | WD-9 | SINPYUNG FOOD(JU) | MAKHIM DIPEN PRASAD | M | 1988-04-13 | 2018-05-30 | MH66 |
39 | WD-10 | SINPYUNG FOOD(JU) | MALLA MAHENDRA | M | 1988-11-29 | 2018-05-30 | MH66 |
40 | WT-1 | BUSANSEKWANG FOOD CO., LTD. | BHANDARI SANTOSH | M | 1985-07-13 | 2018-05-30 | MH66 |
41 | WT-2 | (JU)SINSEONGPOJANG | DARAI KALIRAM | M | 1988-10-22 | 2018-05-30 | MH66 |
42 | WT-3 | (JU) YOUNG - JEON | KUWAR SURENDRA | M | 1977-10-30 | 2018-05-30 | MH66 |
43 | WT-4 | KY MUYEOK.INC | PARAJULI CHUDAMANI | M | 1986-03-13 | 2018-05-30 | MH66 |
44 | WT-5 | HOERIMCHEOLGANG CO.,LTD | CHAUDHARI TULA RAM | M | 1981-07-27 | 2018-05-30 | MH66 |
45 | WT-6 | NAMYOUNGKIKAE | SHREES SAGAR KUMAR | M | 1987-06-26 | 2018-05-30 | MH66 |
46 | WT-7 | WOO SUNG | GURUNG SING RAS | M | 1989-06-21 | 2018-05-30 | MH66 |
47 | WT-8 | WOO SUNG | SHRESTHA DIL BAHADUR | M | 1987-10-03 | 2018-05-30 | MH66 |
48 | WT-9 | HANCHANG TECH | YONJAN MEGH BAHADUR | M | 1989-05-04 | 2018-05-30 | MH66 |
49 | WT-10 | HAEBONGSUSAN | TAMANG SANU BABU | M | 1989-05-08 | 2018-05-30 | MH66 |
50 | WT-11 | HOSUNGSANEOP | LIMBU JEEWAN | M | 1988-12-05 | 2018-05-30 | MH66 |
No comments:
Post a Comment