The mentioned persons should submit the mentioned pursuant's documents at office under the date on Jesth 7, 2075. And on the date Jesth 6, 2075, Sunday morning, those mentioned persons should go to the Global IME Bank, Kamaladi(4243891, 4241219) in order to take the plane ticket from 10:30 am to until 03:00 pm. Also should present yourself at EPS office, on Bhadra Jesth 8, 2075 at 11:30 am on Tuesday taking necessary documents including labour agreement, passport. Arriving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled.
Documents need to submit in this office are as follows
1. Needs bank voucher of NIC ASIA Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
1. Needs bank voucher of NIC ASIA Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
Final Flight Of Committed Workers On May 23 2018
No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | WI-1 | KWANG MYUNG ENG CO., LTD | PAUDEL MITRA LAL | M | 1988-11-03 | 2018-05-23 | MH66 |
2 | WI-2 | NAMNYANGNONGJANG | SARKI JEEVAN | M | 1991-11-10 | 2018-05-23 | MH66 |
3 | WI-3 | . | GHARTIMAGAR DEEPAK BAHADUR | M | 1990-04-25 | 2018-05-23 | MH66 |
4 | WI-4 | DONG JU | SUNUWAR KABINDRA KUMAR | M | 1986-08-28 | 2018-05-23 | MH66 |
5 | WI-5 | - | THAPA TEJ BAHADUR | M | 1990-09-24 | 2018-05-23 | MH66 |
6 | WI-6 | EGGCALL | GHARTI MAGAR SUNIL | M | 1989-06-02 | 2018-05-23 | MH66 |
7 | WI-7 | HANILNHC CO.,LTD | BARAL SUMAN | M | 1992-01-06 | 2018-05-23 | MH66 |
8 | WI-8 | HYEONDAENONGJANG | ADHIKARI SUMAN | M | 1989-06-25 | 2018-05-23 | MH66 |
9 | WI-9 | (JU)DONGSIN | GAHA MAN BAHADUR | M | 1982-10-10 | 2018-05-23 | TG656 |
10 | WI-10 | (JU)HYOSEONGKEONTEINEO | GURUNG AMIT | M | 1987-03-23 | 2018-05-23 | TG656 |
11 | WI-11 | KIM DONG JUN FARM | GHIMIRE THARKA BAHADUR | M | 1980-11-28 | 2018-05-23 | TG656 |
12 | WI-12 | DONGSEO | BASNET MADHAV BABU | M | 1991-01-30 | 2018-05-23 | TG656 |
13 | WI-13 | REURABO | CHHANTYAL NAR KUMARI | F | 1980-09-13 | 2018-05-23 | TG656 |
14 | WI-14 | SAMYOUNGSANUP | GHALE MOHAN BAHADUR | M | 1980-11-12 | 2018-05-23 | TG656 |
15 | WI-15 | SUNKYUNG CHEMISTRY | GURUNG KRISHNA | M | 1987-01-24 | 2018-05-23 | TG656 |
16 | WI-16 | SEWON TECH | ADHIKARI SANTOSH | M | 1986-12-14 | 2018-05-23 | TG656 |
17 | WI-17 | SHINSUNG | THAPA BUDDHIMAN | M | 1988-05-23 | 2018-05-23 | TG656 |
18 | WI-18 | DAEHAN | ARYAL NIRANJAN | M | 1990-09-29 | 2018-05-23 | TG656 |
19 | WI-19 | DAEHAN | PANDEY KRISHNA PRASAD | M | 1988-09-18 | 2018-05-23 | TG656 |
20 | WI-20 | TAEKWANG MOKJANG | KUMAL SANTA BAHADUR | M | 1982-01-23 | 2018-05-23 | TG656 |
21 | WI-21 | SAM MOK LEASE | MAGAR KAMAL KUMAR | M | 1975-08-19 | 2018-05-23 | TG658 |
22 | WI-22 | JOONG ANG ENG | PANDEY PRAKASH | M | 1982-11-28 | 2018-05-23 | TG658 |
23 | WI-23 | (JU)HANTEUKTEKEU | PACHHAI KIRAN | M | 1991-02-10 | 2018-05-23 | TG658 |
24 | WI-24 | (JU)HANTEUKTEKEU | REGMI ARJUN PRASAD | M | 1991-01-25 | 2018-05-23 | TG658 |
25 | WI-25 | MYEONGSEONGGIGONG | UCHAI RAM BAHADUR | M | 1982-03-08 | 2018-05-23 | TG658 |
26 | WI-26 | SAMJEONGJEONGMIL | BUDHA KSHETRI KHADKA BAHADUR | M | 1982-12-19 | 2018-05-23 | TG658 |
27 | WI-27 | SIN SUNG JIN | THAPA MAGAR HEMANTA | M | 1990-06-25 | 2018-05-23 | TG658 |
28 | WI-28 | EOMHEUNGDAE NONGJANG | ARYAL KRISHNA PRASAD | M | 1981-09-26 | 2018-05-23 | TG658 |
29 | WI-29 | 0KYOUNGDOJANG | RAI RAJAN KUMAR | M | 1979-04-07 | 2018-05-23 | TG658 |
30 | WI-30 | YOU KYOUNG SIL UP | THAPA DURGA BAHADUR | M | 1987-04-08 | 2018-05-23 | TG658 |
31 | WD-1 | LIFE INDUSTRY(CO) | ADHIKARI GOVINDA | M | 1990-03-08 | 2018-05-23 | MH66 |
32 | WD-2 | TAEJINSAWMILL.CO.LTD | RANA RONI | M | 1982-10-11 | 2018-05-23 | TG656 |
33 | WD-3 | (JU)YUSEONGSUSAN | POKHAREL RAM PRASAD | M | 1987-03-25 | 2018-05-23 | TG656 |
34 | WD-4 | (JU)YUSEONGSUSAN | TAMANG BUDDHIMAN | M | 1991-11-24 | 2018-05-23 | TG656 |
35 | WD-5 | (JU)CHEONGWONSANEOP-GONGJUJIJEOM | RAI TEJINDRA | M | 1983-11-20 | 2018-05-23 | TG656 |
36 | WD-6 | NOKCHAWON | KHAREL PRIYAS MANI | M | 1990-01-21 | 2018-05-23 | TG656 |
37 | WD-7 | DONGWONCHUKSAN | ARYAL THAKUR PRASAD | M | 1982-08-03 | 2018-05-23 | TG656 |
38 | WD-8 | SEONHWASIKPUM LTD.CO | RAI DEBENDRA | M | 1987-10-27 | 2018-05-23 | TG656 |
39 | WD-9 | SEONHWASIKPUM LTD.CO | THAPA MAGAR KISHOR | M | 1987-11-06 | 2018-05-23 | TG656 |
40 | WD-10 | SEJIN JNDUSTRY INC. | LIMBU NIL RAJ | M | 1990-06-07 | 2018-05-23 | TG656 |
41 | WD-11 | ILRYUJUNGMIL | SAPKOTA DOBRAJ | M | 1992-02-08 | 2018-05-23 | TG656 |
42 | WD-12 | (YU)DAESEONGTIMBEO | CHHANTYAL MATRIKA | M | 1987-12-22 | 2018-05-23 | TG658 |
43 | WD-13 | ECOTEK CO., LTD. | KANDEL KAJI RAM | M | 1981-03-28 | 2018-05-23 | TG658 |
44 | WD-14 | ECOTEK CO., LTD. | PRADHAN RAKESH | M | 1985-07-11 | 2018-05-23 | TG658 |
45 | WD-15 | ECOTEK CO., LTD. | RAUT SANTOSH | M | 1981-04-17 | 2018-05-23 | TG658 |
46 | WD-16 | (JU)TAEYOUNGYURISANEOP | LAMICHHANE LILA PRASAD | M | 1989-09-28 | 2018-05-23 | TG658 |
47 | WD-17 | (JU)TAEYOUNGYURISANEOP | PAUDEL RAKESH KUMAR | M | 1989-08-26 | 2018-05-23 | TG658 |
48 | WD-18 | DAEHANFS CO.,LTD | RANABHAT TARA | M | 1983-10-01 | 2018-05-23 | TG658 |
49 | WD-19 | SEONGSILFNF | BHATTARAI NARAYAN PRASAD | M | 1984-11-30 | 2018-05-23 | TG658 |
50 | WD-20 | SEONGSILFNF | SAH HOM PRASAD | M | 1981-07-04 | 2018-05-23 | TG658 |
51 | WD-21 | JUSIKOESASINJINESEUEM | PARAJULI GURUDATTA | M | 1983-07-27 | 2018-05-23 | TG658 |
52 | WT-1 | JAENAMNONGJANG | ARGHALI MADAN | M | 1990-05-04 | 2018-05-23 | MH66 |
53 | WT-2 | (JU)DOT | ALE MAGAR HEM RAJ | M | 1987-07-07 | 2018-05-23 | TG656 |
54 | WT-3 | LINE METAL | MAHATRA LOK BAHADUR | M | 1991-04-16 | 2018-05-23 | TG656 |
55 | WT-4 | BUSANSEKWANG FOOD CO., LTD. | KC SURYA BAHADUR | M | 1980-09-29 | 2018-05-23 | TG658 |
56 | WT-5 | BUSANSEKWANG FOOD CO., LTD. | SANJAYA THAPA MAGAR | M | 1979-10-06 | 2018-05-23 | TG658 |
57 | WT-6 | (JU)SEONGJIN | GURUNG SUBASH | M | 1990-02-14 | 2018-05-23 | TG658 |
58 | WT-7 | (JU)JOYEONGGIEOP | PUN KHUM BAHADUR | M | 1981-05-27 | 2018-05-23 | TG658 |
59 | WT-8 | (JU)JOYEONGGIEOP | RAI BAM BAHADUR | M | 1983-08-18 | 2018-05-23 | TG658 |
60 | WT-9 | (JU)JINWOOPOLITECH | BHATTA GANESH PRASAD | M | 1990-03-08 | 2018-05-23 | TG658 |
61 | WT-10 | (JU)JINWOOPOLITECH | PAUDYAL JEEWAN | M | 1991-09-26 | 2018-05-23 | TG658 |
62 | WT-11 | (JU)JINWOOPOLITECH | ROKA VISHWA | M | 1987-11-07 | 2018-05-23 | TG658 |
63 | WT-12 | AREUMSISEU | BHATT PREM PRASHAD | M | 1991-10-18 | 2018-05-23 | TG658 |
64 | WT-13 | BURIMNONGJANG | KHANAL GOBINDA | M | 1992-02-26 | 2018-05-23 | TG658 |
65 | WT-14 | WOOJIN GIUP | KHANAL THAKUR PRASAD | M | 1991-03-30 | 2018-05-23 | TG658 |
66 | WT-15 | JAEWANGMOKJAESANGSA | MAHATO RAMJI | M | 1974-09-24 | 2018-05-23 | TG658 |
67 | WT-16 | JAEWANGMOKJAESANGSA | THAPA JEM BAHADUR | M | 1973-06-21 | 2018-05-23 | TG658 |
68 | WT-17 | JUSIKHOESAHYEONDAEIENJI | BOHARA JANAK BAHADUR | M | 1990-12-29 | 2018-05-23 | TG658 |
69 | WT-18 | TAESAN TECH. | LIMBU GAJENDRA BAHADUR | M | 1981-05-10 | 2018-05-23 | TG658 |
No comments:
Post a Comment