It is notify that the flight schedule has been received on 2075 Baishakh 17 for the people metioned in the list. On 2075 Baishakh 12, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don’t. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | DEOKUNONGJANG | THING RAJ | M | 1993-03-23 | 2018-04-30 | |
2 | WOOSEON | THAPALIYA BIKESH | M | 1995-10-04 | 2018-04-30 | |
3 | CHOI GUI YEOUN | SINGH LOKENDRA BAHADUR | M | 1992-10-26 | 2018-04-30 | |
4 | JINDEULNONGSAN | ALE GOVINDA | M | 1991-11-07 | 2018-04-30 | |
5 | DUJIN | CHAND PREM BAHADUR | M | 1987-08-17 | 2018-04-30 | |
6 | YONGHYEONYEONGNONG | KATHARIYA HIKMAT | M | 1987-12-29 | 2018-04-30 | |
7 | YONGHYEONYEONGNONG | KUNWAR RAM KUMAR | M | 1987-07-17 | 2018-04-30 | |
8 | YONGHYEONYEONGNONG | LIMBU SHANTOSH KUMAR | M | 1987-04-20 | 2018-04-30 | |
9 | YONGHYEONYEONGNONG | RAWAL LILADHAR | M | 1987-09-06 | 2018-04-30 | |
10 | GANG GUNSEONG | SHAHI PRAKASH | M | 1990-06-14 | 2018-04-30 | |
11 | GANG GUNSEONG | SUBEDI RAJ ESH | M | 1989-02-22 | 2018-04-30 | |
12 | GIMNYANGTAE NONGJANG | LAMA SYANGTAN SUBHADRA | F | 1994-08-05 | 2018-04-30 | |
13 | GIMNYANGTAE NONGJANG | OLI ANITA | F | 1994-06-07 | 2018-04-30 | |
14 | KANGNAM | BALAMI ROSAN | M | 1995-05-12 | 2018-04-30 | |
15 | KANGNAM | RAI MILAN | M | 1994-03-26 | 2018-04-30 | |
16 | (JU)SEUNGBIGEONSEOLSANEOP | DANGI LALIT | M | 1992-06-01 | 2018-04-30 | |
17 | (JU)SEUNGBIGEONSEOLSANEOP | RAI SUBHACHAN | M | 1991-05-03 | 2018-04-30 | |
18 | JIN CHEON FARM | BHANDARI ROMAN | M | 1996-03-04 | 2018-04-30 | |
19 | JIN CHEON FARM | BUDHA TULCHANDRA | M | 1996-04-15 | 2018-04-30 | |
20 | JIN CHEON FARM | PUN HARI | M | 1995-11-28 | 2018-04-30 | |
21 | HYUNDAICNC | KANDEL DIPAK PRASAD | M | 1988-02-28 | 2018-04-30 | |
22 | TAEGEUKJONGHAPSIKPUM | CHAUDHARY BIJAYA | M | 1995-02-17 | 2018-04-30 | |
23 | TAEGEUKJONGHAPSIKPUM | KANDEL SURAJ | M | 1995-11-06 | 2018-04-30 | |
24 | LEESUNKUKNONGJANG | BHUJEL UDAYA | M | 1994-06-03 | 2018-04-30 | |
25 | LEESUNKUKNONGJANG | SHARMA SANJAY | M | 1994-04-05 | 2018-04-30 | |
26 | - | D C ARYAN | M | 1996-07-30 | 2018-04-30 | |
27 | ELIMTECH | KHADKA HIRAKAJI | M | 1993-03-18 | 2018-04-30 | |
28 | ELIMTECH | SHERPA ANGCHHIRING | M | 1994-08-28 | 2018-04-30 | |
29 | NONGEOPOESABEOBIN(JU)CHEONGSAN | MANANDHAR SURENDRA | M | 1987-02-22 | 2018-04-30 | |
30 | IVAN FARM | BHANDARI CHANDRADEV | M | 1992-05-28 | 2018-04-30 | |
31 | DONG IN-TE-KEU | NEMBANG SUBARNA | M | 1986-10-20 | 2018-04-30 | |
32 | DONG IN-TE-KEU | RAI MAHESH | M | 1985-12-24 | 2018-04-30 | |
33 | DEOKUNONGJANG | PALUNGWA GUGUHANG | M | 1994-05-29 | 2018-04-30 | |
34 | CHEONSAMULSAN | MALLA LAXMAN | M | 1994-07-06 | 2018-04-30 | |
35 | CHEONSAMULSAN | SHARMA BHARAT PRASAD | M | 1995-03-20 | 2018-04-30 | |
36 | . | SHAH ASHOK KUMAR | M | 1981-06-29 | 2018-04-30 | |
37 | . | SHRESTHA BAL RAM KUMAR | M | 1980-11-27 | 2018-04-30 | |
38 | SEUPEURINGPAM | RAKHAL MAGAR ROSHAN | M | 1995-11-02 | 2018-04-30 | |
39 | TAEHEUNG CHUKSAN | GURUNG HEMANTA | M | 1992-03-14 | 2018-04-30 | |
40 | TAEHEUNG CHUKSAN | KHAWAS PREM | M | 1992-12-25 | 2018-04-30 | |
41 | YANGMYEONGJAJAYEONNONGJANG | BASHYAL BHESH RAJ | M | 1991-09-18 | 2018-04-30 | |
42 | YEONGNONGJOHAPBEOBINYANGDONSARANG | THAPA MAGAR KIRAN | M | 1996-07-02 | 2018-04-30 | |
43 | YU WON FARM | ACHARYA BIBASH | M | 1993-09-11 | 2018-04-30 | |
44 | YU WON FARM | RAI BISHAL | M | 1995-08-11 | 2018-04-30 | |
45 | TAE GYEONG YEONG NONG JO HAP BEOB IN | GURUNG DHRUBA | M | 1997-07-24 | 2018-04-30 | |
46 | TAE GYEONG YEONG NONG JO HAP BEOB IN | KHANAL SAGAR | M | 1997-11-29 | 2018-04-30 | |
47 | YEONDUSAGWANONGJANG | ADHIKARI CHHABIRAJ | M | 1986-11-30 | 2018-04-30 | |
48 | YEONDUSAGWANONGJANG | ROKKA MANOJ | M | 1985-04-30 | 2018-04-30 | |
49 | BNARIFARM | PUN DIL KUMARI | F | 1988-02-23 | 2018-04-30 | |
50 | DAEGU FARM CO.,LTD-KJ | TAMANG KARNA BAHADUR | M | 1987-10-08 | 2018-04-30 | |
51 | GEUM BONGYANGDON | RAI LAXMAN | M | 1991-07-04 | 2018-04-30 | |
52 | HWANG CHIL KOREA | RAI BUDDHAM | M | 1988-03-27 | 2018-04-30 | |
53 | IM GILSUNNONGJANG | GIRI NARAYAN | M | 1985-12-17 | 2018-04-30 | |
54 | JEJUSUMCHINHWANKYOUNG | GHALAN SHYAM KUMAR | M | 1995-07-24 | 2018-04-30 | |
55 | JEJUSUMCHINHWANKYOUNG | THAPA BIJAYA | M | 1994-10-13 | 2018-04-30 | |
56 | JEONG YUNJONONGJANG | MECHE SHYAM | M | 1992-06-16 | 2018-04-30 | |
57 | KIM SEONG HO FARM | DHAMI SURAJ SINGH | M | 1995-06-25 | 2018-04-30 | |
58 | KIM SŎNGCH'ŎL | GHARTI CHHETRI JAGAT BAHADUR | M | 1992-06-19 | 2018-04-30 | |
59 | KIMDAEHYOUNG | PANTHEE MANJU | F | 1993-11-18 | 2018-04-30 | |
60 | KIMSOOKIL | RAI MANAKALA | F | 1991-11-29 | 2018-04-30 | |
61 | LEE DEOK HUI | ACHARYA PRAKASH | M | 1998-02-20 | 2018-04-30 | |
62 | LIM | GHARTIMAGAR SHANKAR | M | 1997-05-20 | 2018-04-30 | |
63 | NARIMUKJANG | CHOHAN TEK BAHADUR | M | 1989-02-25 | 2018-04-30 | |
64 | NONGEOPHOESABEOBINGURYONGCHUKSANJUSIKHOESA | CHAUDHARY GIRIRAJ | M | 1988-02-23 | 2018-04-30 | |
65 | NONGEOPHOESABEOBINGURYONGCHUKSANJUSIKHOESA | GAIRE ARJUN | M | 1987-06-23 | 2018-04-30 | |
66 | NONGEOPHOESABEOBINJUSIKHOESASAEHANUL | DHUNGEL KARMA | M | 1991-01-23 | 2018-04-30 | |
67 | O SEONGHUI | BOHORA BHIM BAHADUR | M | 1985-07-02 | 2018-04-30 | |
68 | PAKINSU INSAMNONGCHANG | GURUNG SURESH | M | 1995-10-05 | 2018-04-30 | |
69 | SAEBANNONGJANG | LAWATI MILAN | M | 1987-06-18 | 2018-04-30 | |
70 | SIN BEOLNONGJANG | GAUTAM KAMAL RAJ | M | 1994-09-01 | 2018-04-30 | |
71 | SIN JIN SM | BUDHATHOKI MANOJ | M | 1997-11-15 | 2018-04-30 | |
72 | SIN JIN SM | RAI KISHAN | M | 1993-04-27 | 2018-04-30 | |
73 | SIN NONG (JU) | GOTAME SHANKAR | M | 1998-01-06 | 2018-04-30 | |
74 | SIN NONG (JU) | RAI SUJAN | M | 1994-04-28 | 2018-04-30 | |
75 | SOMANGNONGJANG | SUNCHAURI NAR KUMAR | M | 1991-10-18 | 2018-04-30 | |
76 | WANGHWIJEONGNONGJANG | RAI PRATAPSING | M | 1979-05-10 | 2018-04-30 | |
77 | YANGGANGWHAHAK | B K YAM BAHADUR | M | 1990-08-29 | 2018-04-30 | |
78 | YANGJISUN | GAIRE BABU RAM | M | 1980-10-04 | 2018-04-30 | |
79 | YANGJISUN | RAI LAL BAHADUR | M | 1978-08-21 | 2018-04-30 | |
80 | YOON CHANGWAN | RAWAL NARESH | M | 1991-01-14 | 2018-04-30 | |
81 | YOUNGHUNNONGJANG | CHAND KESHAB BAHADUR | M | 1990-05-19 | 2018-04-30 | |
82 | YU GEUMSUKNONGJANG | JOSHI RAJENDRA PRASAD | M | 1993-01-28 | 2018-04-30 | |
83 | BIJEONMOKJANG | BUDHA TIRTHAMAN | M | 1984-05-28 | 2018-04-30 | |
84 | BIJEONMOKJANG | LAMA PASANG | M | 1984-08-28 | 2018-04-30 | |
85 | GIMNYEONU(TTALGI) | PARIYAR SUNITA | F | 1991-02-02 | 2018-04-30 | |
86 | GIMNYEONU(TTALGI) | THAPA MAGAR NIKITA | F | 1991-12-28 | 2018-04-30 | |
87 | HAE NAM MUSHROOM | ALE RESHAM BAHADUR | M | 1984-12-20 | 2018-04-30 | |
88 | HAE NAM MUSHROOM | RAI JIT BAHADUR | M | 1987-06-22 | 2018-04-30 | |
89 | HOAGEYNGNONGJANG | THAPA AMUL JUNG | M | 1996-12-23 | 2018-04-30 | |
90 | JANGHYEONMOKJANG | THAPA BAL BAHADUR | M | 1986-11-18 | 2018-04-30 | |
91 | JIN GYESUKNONGJANG | GHARTI MAGAR JAGAT | M | 1996-09-28 | 2018-04-30 | |
92 | JO NAM-HEUNG | RAI SHARMILA | F | 1992-12-30 | 2018-04-30 | |
93 | JO NAM-HEUNG | SHRESTHA SABINA | F | 1994-07-13 | 2018-04-30 | |
94 | JOJINYOUNG | SHERPA NIMLAMU | F | 1997-09-13 | 2018-04-30 | |
95 | JUAMNONGJANG | RAI UMESH | M | 1992-06-29 | 2018-04-30 | |
96 | KIMDONGSEOK | THAPA MAHESH | M | 1991-08-13 | 2018-04-30 | |
97 | NEUL PU REUN | MOKTAN DILIP KUMAR | M | 1984-10-24 | 2018-04-30 | |
98 | NONGEOPOESABEOBIN(JU)KEIPAM | DHAMI JAYA SINGH | M | 1993-02-16 | 2018-04-30 | |
99 | SAMCHUKSANEOP | GHARTI MAGAR LAL KUMAR | M | 1986-02-25 | 2018-04-30 | |
100 | SAMCHUKSANEOP | RAI PRAKASH | M | 1985-05-28 | 2018-04-30 | |
101 | SEUNG JAE-GI-EOP | SHAHI SHOVIYAT | M | 1993-02-26 | 2018-04-30 | |
102 | SEUNG JAE-GI-EOP | SHARMA LAXMI PRASAD | M | 1991-08-02 | 2018-04-30 | |
103 | SINSUNG KIUP | CHAMLING BIBHISHAN | M | 1983-10-22 | 2018-04-30 | |
104 | SINSUNG KIUP | HUMAGAIN KESHAV | M | 1986-09-01 | 2018-04-30 | |
105 | SINSUNG KIUP | SHERPA NIMA | M | 1985-05-09 | 2018-04-30 | |
106 | SONGSEOKGYU NONGJANG | GHARTI SAGAR | M | 1996-08-20 | 2018-04-30 | |
107 | SONGSEOKGYU NONGJANG | WANEM RAJESH | M | 1996-10-17 | 2018-04-30 | |
108 | SUSANYANGDONJANG | OKHEDA ANIL KUMAR | M | 1993-07-13 | 2018-04-30 | |
109 | TAEYEON | ADHIKARI PUJAN | M | 1995-11-22 | 2018-04-30 | |
110 | TTJUTCHYUBITEKEU | UPADHAYA RAM PRASAD | M | 1991-09-08 | 2018-04-30 | |
111 | WOO SUNG D.S | LINGDAM KAMAL | M | 1994-07-06 | 2018-04-30 | |
112 | WOONGBIFOOD | LAMA SAMBIR | M | 1995-06-15 | 2018-04-30 | |
113 | WOONGBIFOOD | OLI PREM | M | 1997-03-25 | 2018-04-30 | |
114 | YEONGNONGJOHAPBEOBIN DONGOLLE | GHARTI CHHETRI BIRENDRA | M | 1989-10-18 | 2018-04-30 | |
115 | YONG TEX | CHAULAGAIN GURU PRASAD | M | 1993-12-28 | 2018-04-30 | |
116 | YONGDAMENJINIEORING | MAHARJAN RAJMAN | M | 1991-11-26 | 2018-04-30 | |
117 | YONGDAMENJINIEORING | PHAGAMI PUN MILAN | M | 1990-06-22 | 2018-04-30 | |
118 | (YU)DAWON | KARKI KHAGENDRA | M | 1987-04-05 | 2018-04-30 | |
119 | GAEMYUNGFOOD | GHIMIRE RAJ KUMAR | M | 1991-08-07 | 2018-04-30 | |
120 | GAEMYUNGFOOD | MALLA PRAKASH | M | 1993-08-24 | 2018-04-30 | |
121 | GILGWANGSU NONGJANG | LIMBU DIPAK | M | 1982-04-29 | 2018-04-30 | |
122 | GIM CHANGYONG | GHIMIRE RAJAN | M | 1984-04-28 | 2018-04-30 | |
123 | Gim Jintaenongjang | POUDEL BIKAL | M | 1991-02-20 | 2018-04-30 | |
124 | Gim Jintaenongjang | WANEM SANTA KUMAR | M | 1991-08-31 | 2018-04-30 | |
125 | GOSEOKWON | BHATTARAI REBARAJ | M | 1991-12-25 | 2018-04-30 | |
126 | GOSEOKWON | BISTA KAMAL | M | 1992-12-14 | 2018-04-30 | |
127 | HAM DU SEONG FARM | MAHATO BIPIN | M | 1980-03-09 | 2018-04-30 | |
128 | HAM DU SEONG FARM | SHRESTHA BISHNU KUMAR | M | 1981-05-11 | 2018-04-30 | |
129 | HANBYEONGSEOK | MAGAR RIT BAHADUR | M | 1993-09-10 | 2018-04-30 | |
130 | HANBYEONGSEOK | PAUDEL SHIVA PRASAD | M | 1991-11-03 | 2018-04-30 | |
131 | HONGWONNONGJANG | THAKULLA MAHENDRA | M | 1990-10-27 | 2018-04-30 | |
132 | HWANGTONONGJANG | BHUSAL DEEPAK | M | 1992-02-28 | 2018-04-30 | |
133 | HWANGTONONGJANG | THAPA YAM BAHADUR | M | 1991-03-25 | 2018-04-30 | |
134 | I BUSEOP | ITANI THAKUR PRASAD | M | 1990-06-03 | 2018-04-30 | |
135 | I BUSEOP | SAH KRISHNA KUMAR | M | 1989-05-18 | 2018-04-30 | |
136 | I HAKJUN | GHARTI MAGAR RAJU | M | 1994-12-28 | 2018-04-30 | |
137 | I HAKJUN | SINGH SURENDRA | M | 1996-03-11 | 2018-04-30 | |
138 | JAEWONNONGJANG | RAI MEGHRAJ | M | 1981-09-10 | 2018-04-30 | |
139 | JANG GI JOONG | KINGRING MILAN | M | 1989-09-28 | 2018-04-30 | |
140 | JANG GI JOONG | LAMA BAL BAHADUR | M | 1990-12-30 | 2018-04-30 | |
141 | JANGGEUMHWANONGJANG | KATUWAL PABITRA | F | 1995-11-11 | 2018-04-30 | |
142 | JANGGEUMHWANONGJANG | THAKURI SAMANTA | F | 1997-01-20 | 2018-04-30 | |
143 | JEON GAPJU | BIST NIKUSH | M | 1997-05-16 | 2018-04-30 | |
144 | JEON GAPJU | KHANAL BISHAL | M | 1997-05-02 | 2018-04-30 | |
145 | JEONG DONGMAN | THAPA ROM BAHADUR | M | 1987-08-29 | 2018-04-30 | |
146 | JEONG DONGMAN | TUMBAPO RAMESH | M | 1990-11-25 | 2018-04-30 | |
147 | JEONGSEOKHWANNONGJANG | LAWATI BHISHMA RAJ | M | 1988-05-15 | 2018-04-30 | |
148 | JIMIN NONGSAN | THAPA MAGAR ARJUN BAHADUR | M | 1990-02-11 | 2018-04-30 | |
149 | JO JANGHWAN | GIRI BISHNU | M | 1984-07-19 | 2018-04-30 | |
150 | JO JANGHWAN | SARKI KHAMBU SING | M | 1985-05-21 | 2018-04-30 | |
151 | JOBYEONGHONONGJANG | BAJAGAIN SANTOSH | M | 1990-12-01 | 2018-04-30 | |
152 | JOBYEONGHONONGJANG | BASNET RAJAN | M | 1988-02-25 | 2018-04-30 | |
153 | JUN GUY NAM FARM | DAMAI DURGA | M | 1988-09-17 | 2018-04-30 | |
154 | JUN GUY NAM FARM | MALLA TEKENDRA KUMAR | M | 1990-04-28 | 2018-04-30 | |
155 | KIMJINHONG | TAMANG BISHNU KUMAR | M | 1992-10-23 | 2018-04-30 | |
156 | KIMJINHONG | TAMANG SANTA BAHADUR | M | 1992-09-01 | 2018-04-30 | |
157 | KIMSEUNGKYOUM | BANSKOTA UMESH | M | 1995-09-14 | 2018-04-30 | |
158 | KIMSEUNGKYOUM | SINGAR BABULAL | M | 1994-01-08 | 2018-04-30 | |
159 | KIMYUNGTAE | KHAREL NARAYAN KRISHNA | M | 1990-02-27 | 2018-04-30 | |
160 | MUN YEONGSUN | TAMANG SURYA | M | 1989-02-28 | 2018-04-30 | |
161 | NONGEOPOESABEOBIN JUSIKOESA GOLDEUWON | WANEM NANDA KUMAR | M | 1986-06-20 | 2018-04-30 | |
162 | POCHEONNONGWON | GOLE SANJAY KUMAR | M | 1997-08-21 | 2018-04-30 | |
163 | POCHEONNONGWON | GURUNG AITA SINGH | M | 1998-01-24 | 2018-04-30 | |
164 | POCHEONNONGWON | SHERPA PASANG | M | 1990-10-14 | 2018-04-30 | |
165 | SEVENBROTHERS FARM | KAFLE MAHADATTA | M | 1997-01-10 | 2018-04-30 | |
166 | SIN JINGWANNONGJANG | KHANAL DEEPAK | M | 1996-08-02 | 2018-04-30 | |
167 | SIN JINGWANNONGJANG | THAPA BINOD | M | 1995-07-19 | 2018-04-30 | |
168 | SOUNGIL | NEPALI DHAN BAHADUR | M | 1989-11-03 | 2018-04-30 | |
169 | SOUNGIL | THAKUR SANJAY KUMAR | M | 1990-01-11 | 2018-04-30 | |
170 | TODAMNONGJANG | CHAULAGAIN MANOJ KUMAR | M | 1991-08-13 | 2018-04-30 | |
171 | TODAMNONGJANG | MALLA DIL BAHADUR | M | 1990-01-07 | 2018-04-30 | |
172 | UN MUNSANNONGWON | PURJA SITA | F | 1993-11-08 | 2018-04-30 | |
173 | UN MUNSANNONGWON | SHERPA PAJANI | F | 1994-02-20 | 2018-04-30 | |
174 | UNGWANG CO. IKSAN BRANCH | SHRESTHA SATISH KUMAR | M | 1987-03-12 | 2018-04-30 | |
175 | WHITE INDUSTRY CO.,LTD | ALE MAGAR PRAKASH | M | 1993-10-29 | 2018-04-30 | |
176 | WHITE INDUSTRY CO.,LTD | TAMANG DHANANJAYA | M | 1990-01-01 | 2018-04-30 | |
177 | WONDEANONGJAG | NEPALI RAHESH | M | 1986-02-26 | 2018-04-30 | |
178 | WONDEANONGJAG | RANA MAGAR TIBENDRA | M | 1979-09-24 | 2018-04-30 | |
179 | WONJUYEONNONGJANG | DONG BHIM BAHADUR | M | 1984-05-06 | 2018-04-30 | |
180 | WONJUYEONNONGJANG | KARKI DURGA BAHADUR | M | 1986-09-17 | 2018-04-30 | |
181 | WOORINONGJANG | NEUPANE MANDIRA | F | 1991-01-25 | 2018-04-30 | |
182 | WOORINONGJANG | RAI SUBBA ANITA | F | 1994-09-08 | 2018-04-30 | |
183 | WOOYANG E&C | SUBBA RAMESH | M | 1986-02-15 | 2018-04-30 | |
184 | WOOYANG E&C | THAPA KAMAL | M | 1987-11-13 | 2018-04-30 | |
185 | WOOYANG E&C | TIWARI NIKUNJA PRASAD | M | 1987-12-30 | 2018-04-30 | |
186 | YONG YUNSIK | RAI SUDARSHAN | M | 1982-04-28 | 2018-04-30 | |
187 | YONG YUNSIK | SARKI CHITRA BAHADUR | M | 1983-10-21 | 2018-04-30 | |
188 | YONGMIMOKJANG | TAMANG KOMAL BAHADUR | M | 1992-04-10 | 2018-04-30 | |
189 | YOUNG DONG DEAFOOD | BOHORA RAJENDRA | M | 1994-06-21 | 2018-04-30 | |
190 | (JU )I NOKEM | KHANAL BHUWAN | M | 1990-12-19 | 2018-04-30 | |
191 | (JU)TEXLANDANDNEXCO | OHKEDA BHARAT BAHADUR | M | 1992-07-20 | 2018-04-30 | |
192 | ANYANG FARM | SHREESH GUMAN SINGH | M | 1984-01-06 | 2018-04-30 | |
193 | GEUM NONGJANG | RAI MANOJ | M | 1985-11-20 | 2018-04-30 | |
194 | GIM BONGSEOK | CHEMJONG HAM KAR | M | 1984-07-19 | 2018-04-30 | |
195 | GIM BONGSEOK | GURUNG GOMA | F | 1986-03-02 | 2018-04-30 | |
196 | GIM GUNHEON | GURUNG DIK BAHADUR | M | 1993-12-04 | 2018-04-30 | |
197 | HANJINNONGWON | DHAKAL YADAV | M | 1992-11-01 | 2018-04-30 | |
198 | IJONGUNONGJANG | BIST DINESH SINGH | M | 1986-08-09 | 2018-04-30 | |
199 | KIMGWANSIK | LIMBU BIJAYA | M | 1996-05-02 | 2018-04-30 | |
200 | LEEBYEONGOEL | KAFLE RAMESH PRASAD | M | 1992-10-20 | 2018-04-30 | |
201 | MIN NAMGI | GOLE SERAP DORJE | M | 1995-02-27 | 2018-04-30 | |
202 | OHSUNGNONGJANG | SUBEDI AMRIT SAGAR | M | 1994-07-19 | 2018-04-30 | |
203 | SHINHANKOREA CO.,LTD | TAMANG BASANTA | M | 1997-07-29 | 2018-04-30 | |
204 | SHINHANKOREA CO.,LTD | UPADHAYAY SUBASH RAJ | M | 1995-11-14 | 2018-04-30 | |
205 | SIN U SAN EOP | SUBEDI BIMAL | M | 1997-08-24 | 2018-04-30 | |
206 | SIN U SAN EOP | TIMALSINA TEJ PRASAD | M | 1994-12-29 | 2018-04-30 | |
207 | YEONG JUNNONGWON | KHEWANG LIMBU MANDIP | M | 1993-11-16 | 2018-04-30 | |
208 | YEONGNONGJOHAPBEOBINYANGDONSARANG | BAM DINESH | M | 1994-06-29 | 2018-04-30 | |
209 | YUNJUNGCHEON | CHAULAGAIN RABINA | F | 1995-12-02 | 2018-04-30 | |
210 | YUNJUNGCHEON | RAY AMOD KUMAR | M | 1996-02-03 | 2018-04-30 | |
211 | (JU)HYEOPSEONGDEURAIBEURAIN | HAMAL SHON | M | 1991-01-28 | 2018-04-30 | |
212 | (JU)HYEOPSEONGDEURAIBEURAIN | THAPA ARJUN | M | 1991-06-10 | 2018-04-30 | |
213 | CHOE HWASUK | YONGHANG SHYAM SUNDAR | M | 1993-06-03 | 2018-04-30 | |
214 | DAEHAN SANUP CO.LTD | CHEMJONG MANI KUMAR | M | 1990-07-25 | 2018-04-30 | |
215 | GIM(KIM) HO-SIK | LIMBU SARU | F | 1995-12-24 | 2018-04-30 | |
216 | HAENGBONGNONGJANG | KHADKA SAROJ | M | 1990-01-16 | 2018-04-30 | |
217 | HANGUKGEULLEIJING | CHAUDHARY SUMAN | M | 1992-03-16 | 2018-04-30 | |
218 | HANGUKGEULLEIJING | GURUNG LOKENDRA | M | 1991-10-25 | 2018-04-30 | |
219 | HANGUKGEULLEIJING | PAKHRIN PADAM BAHADUR | M | 1989-06-01 | 2018-04-30 | |
220 | HANGUKGEULLEIJING | SHARMA GOVINDA | M | 1992-03-01 | 2018-04-30 | |
221 | IHYANGMI | SHERPA LAKPA TEMBA | M | 1988-04-03 | 2018-04-30 | |
222 | KA SANNONGCHANG | DHAKAL YAM NATH | M | 1985-10-01 | 2018-04-30 | |
223 | MUJIGAEKONTEINEO | PAUDEL NARESH | M | 1996-12-30 | 2018-04-30 | |
224 | MUNJUMOKJANG | KARKI JIBAN | M | 1991-02-23 | 2018-04-30 | |
225 | SEWONTEUKSUGEUMSOK CO,.LTD | RAI AMIR | M | 1989-02-04 | 2018-04-30 | |
226 | SINHWA SSI.ESEU | SHRESTHA PADAM | M | 1992-07-11 | 2018-04-30 | |
227 | SONG AKNONGJANG | KAFLE SURYA PRASAD | M | 1990-01-20 | 2018-04-30 | |
228 | TAE YANGGIEOPSA | BHANDARI BALARAM | M | 1990-07-13 | 2018-04-30 | |
229 | TSC | LIMBU SUJAN | M | 1993-07-28 | 2018-04-30 | |
230 | TSC | WALI DIL BAHADUR | M | 1993-12-31 | 2018-04-30 | |
231 | UJINSANEOP | TAMANG RAJU | M | 1990-10-25 | 2018-04-30 | |
232 | WONGANGSANEOPJUSIKOESA | BELBASE SURENDRA PRASAD | M | 1995-04-25 | 2018-04-30 | |
233 | WONGANGSANEOPJUSIKOESA | DHAKAL KESHAV RAJ | M | 1992-06-04 | 2018-04-30 | |
234 | YANGNO | DUMRE KRISHNA PRASAD | M | 1986-02-01 | 2018-04-30 | |
235 | YANGNO | GAUTAM BISHNU PRASAD | M | 1987-07-02 | 2018-04-30 | |
236 | 주식회사영신에프앤에스예산지점 | ANGDEMBE BIJU | M | 1994-02-17 | 2018-04-30 | |
237 | 주식회사영신에프앤에스예산지점 | GHALE TAK BAHADUR | M | 1997-12-13 | 2018-04-30 | |
238 | 주식회사영신에프앤에스예산지점 | MUKTAN DURGA BAHADUR | M | 1990-11-03 | 2018-04-30 | |
239 | (JU)EUTTEUMERENESEU | KHATRI DEVENDRA RAJ | M | 1993-01-03 | 2018-04-30 | |
240 | (JU)SEIPEUTIGEULLEOBEU | GIRI RAM | M | 1995-07-07 | 2018-04-30 | |
241 | (JU)SEIPEUTIGEULLEOBEU | SHRESTHA SHYAM PRASAD | M | 1993-12-26 | 2018-04-30 | |
242 | (JU)SEIPEUTIGEULLEOBEU | THAPA MAGAR DEV BAHADUR | M | 1993-09-07 | 2018-04-30 | |
243 | BAK JONGGUK | CHAUDHARY RAJU | M | 1990-06-27 | 2018-04-30 | |
244 | BAK JONGGUK | SHARMA SARJAN KUMAR | M | 1992-11-27 | 2018-04-30 | |
245 | BUBUNONGWON | LIMBU KESHAR KUMAR | M | 1988-03-19 | 2018-04-30 | |
246 | CHOEDONNYEOL FARM | LAMICHHANE PADAM HARI | M | 1989-01-28 | 2018-04-30 | |
247 | GIM DONGYEON | ADHIKARI HARI RAM | M | 1991-10-02 | 2018-04-30 | |
248 | GIM DONGYEON | SHRESTHA ADARSHA | M | 1993-09-21 | 2018-04-30 | |
249 | GIM HAENGBI | SAUD GOVINDA BAHADUR | M | 1987-12-17 | 2018-04-30 | |
250 | GO TAERYONG | KUNWAR GOVINDA | M | 1994-06-03 | 2018-04-30 | |
251 | GREENTOMORROWJEJU | BIST NARENDRA SINGH | M | 1993-12-23 | 2018-04-30 | |
252 | HANSUNGIL | ADHIKARI RAMESH RAJ | M | 1992-09-11 | 2018-04-30 | |
253 | HANSUNGIL | KAWOR BED PRAKASH | M | 1991-11-21 | 2018-04-30 | |
254 | HYEON GYEONGNONGSAN | CHAUDHARI MADAN | M | 1994-01-17 | 2018-04-30 | |
255 | HYEON GYEONGNONGSAN | GIRI KISAN | M | 1992-11-24 | 2018-04-30 | |
256 | HYEONSUNENONGJANG | KAFLEY BUDHDHI SAGAR | M | 1992-08-22 | 2018-04-30 | |
257 | I MUNJAE FARM | KARMACHARYA BIMAL | M | 1997-06-24 | 2018-04-30 | |
258 | I MUNJAE FARM | SHERPA FURBA TEMBA | M | 1998-02-22 | 2018-04-30 | |
259 | I SONGJAENONGJANG | CHEMJONG KARNAHANG | M | 1989-04-04 | 2018-04-30 | |
260 | I SONGJAENONGJANG | TAMANG DEWAN | M | 1990-11-01 | 2018-04-30 | |
261 | IYUNJAENONGJANG | BANIYA DIPAK | M | 1992-02-27 | 2018-04-30 | |
262 | IYUNJAENONGJANG | CHUHAN KRISHNA BAHADUR | M | 1992-04-22 | 2018-04-30 | |
263 | JEJUCHUKSANKAEBAL(JU) | BAM DAMMAR SINGH | M | 1990-10-16 | 2018-04-30 | |
