Following Employee must submit the following mentioned documents till 2075-01-07 to EPS Office. Similarly, they have to take tickets on 2075-01-06 from Globle IME Bank, Kamaladi (Opposite to Heritaze Plaza, 4243891, 4241219) on Thursday from 10:30 AM to 3:00 PM. And the Employee must visit to EPS Office on 2075-01-08 sharp at 11.30 am. Employee who didn’t wants to enter Korea after finalization of flight Schedule must pay penalty of USD 100.
Documents to be submitted at office are:
- Deposited slip of NIC ASIA Bank of amount USD 46.20 deposited on account of EPS section (AC no. 2641499407524001
- Deposited slip of Everest bank of amount of amount Rs. 2500 on account of Foreign employment workers welfare treasure (Ac No. 00101102200006).
- Photocopy of foreign employment insurance of 6 years through insurance company that are in roster of Department of Foreign Employment.
- Training certificate from VSDTC.
S.No | Ta | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | (JU)GOLDEUNPIAENPI | KARKI SAROJ | M | 1993-09-05 | 2018-04-21 | CX412 |
2 | M-2 | (JU)GOLDEUNPIAENPI | MAHAR DEVENDRA S INGH | M | 1992-09-02 | 2018-04-21 | CX412 |
3 | M-3 | (JU)SEONGUIENJI | SHRESTHA RAJU | M | 1990-01-19 | 2018-04-21 | CX412 |
4 | M-4 | (JU)SEONGUIENJI | SUNUWAR HIMAL | M | 1996-06-19 | 2018-04-21 | CX412 |
5 | M-5 | (JU)AITEKEU | HANGSARUMBA PURNA KUMAR | M | 1991-11-07 | 2018-04-21 | CX412 |
6 | M-6 | (JU)AITEKEU | SHRESTHA KRISHNA | M | 1990-06-29 | 2018-04-21 | CX412 |
7 | M-7 | (JU)AITEKEU | THAPA MAGAR DEEPAK | M | 1988-07-04 | 2018-04-21 | CX412 |
8 | M-8 | (JU)SKMC | K C MAHESH | M | 1992-11-01 | 2018-04-21 | CX412 |
9 | M-9 | (JU)SKMC | PAUDEL SHYAM | M | 1995-07-17 | 2018-04-21 | CX412 |
10 | M-10 | (JU)SKMC | RAWAL BIKRAM BAHADUR | M | 1990-03-07 | 2018-04-21 | CX412 |
11 | M-11 | (JU)CHONGROKDAM | BIDARI BIKESH | M | 1992-05-30 | 2018-04-21 | CX412 |
12 | M-12 | (JU)CHONGROKDAM | MOKTAN BIMAN KUMAR | M | 1993-04-10 | 2018-04-21 | CX412 |
13 | M-13 | (JU)CUPSKOREA | BHURTEL SURAJ | M | 1996-07-05 | 2018-04-21 | CX412 |
14 | M-14 | (JU)CUPSKOREA | REULE PREM BAHADUR | M | 1995-07-06 | 2018-04-21 | CX412 |
15 | M-15 | (JU)CUPSKOREA | YONJAN KAMALA | F | 1988-06-15 | 2018-04-21 | CX412 |
16 | M-16 | (JU)HONGIK E.N.I | NYAUPANE GUNAKHAR | M | 1981-05-25 | 2018-04-21 | CX412 |
17 | M-17 | (JU)HONGIK E.N.I | PANDEY TIRTHA BAHADUR | M | 1980-12-24 | 2018-04-21 | CX412 |
18 | M-18 | SAMILSANEOP | GHISING MANISH | M | 1996-10-21 | 2018-04-21 | CX412 |
19 | M-19 | SMAHEUNGPCOM | PUN BISHOW | M | 1995-02-17 | 2018-04-21 | CX412 |
20 | M-20 | SANGEUNSEOMYU | BHATT GANGODAR | M | 1997-11-04 | 2018-04-21 | CX412 |
21 | M-21 | SEUNG WON | BIST DEEPAK | M | 1992-09-12 | 2018-04-21 | CX412 |
22 | M-22 | SINWONGIEOP(JU) | SORALI LOKENDRA | M | 1988-11-22 | 2018-04-21 | CX412 |
23 | M-23 | YOOSEONGJEONGMIL | ANGBUHANG SANTOSH | M | 1991-02-16 | 2018-04-21 | CX412 |
24 | M-24 | - | B K MADAN | M | 1996-11-12 | 2018-04-21 | CX412 |
25 | M-25 | - | GIRI SUBAS | M | 1993-04-27 | 2018-04-21 | CX412 |
26 | M-26 | SAMBOK | LIMBU MITHUN | M | 1992-05-24 | 2018-04-21 | CX412 |
27 | M-27 | TAEYANGHAUJING | DHAKAL CHHETRI RAM BAHADUR | M | 1990-09-25 | 2018-04-21 | CX412 |
28 | M-28 | TAEYANGHAUJING | RIMAL BALKRISHNA | M | 1991-09-14 | 2018-04-21 | CX412 |
29 | M-29 | (JU)JIESEUMOA | THAPA PRADEEP | M | 1996-11-28 | 2018-04-21 | CX412 |
30 | M-30 | (JU)JIESEUMOA | THAPA SUMAN | M | 1997-07-09 | 2018-04-21 | CX412 |
31 | A-1 | E-JOEUN NONGJANG | GOLE GOKUL MAN | M | 1990-01-28 | 2018-04-23 | KE696 |
32 | A-2 | GEUM NONGJANG | RAI MANOJ | M | 1985-11-20 | 2018-04-23 | KE696 |
33 | A-3 | GEUM BONGYANGDON | RAI LAXMAN | M | 1991-07-04 | 2018-04-23 | KE696 |
34 | A-4 | KIMDAEHYOUNG | PANTHEE MANJU | F | 1993-11-18 | 2018-04-23 | KE696 |
35 | A-5 | KIMDONGSEOK | THAPA MAHESH | M | 1991-08-13 | 2018-04-23 | KE696 |
36 | A-6 | KIM SŎNGCH'ŎL | GHARTI CHHETRI JAGAT BAHADUR | M | 1992-06-19 | 2018-04-23 | KE696 |
37 | A-7 | KIM SEONG HO FARM | DHAMI SURAJ SINGH | M | 1995-06-25 | 2018-04-23 | KE696 |
38 | A-8 | KIMSOOKIL | RAI MANAKALA | F | 1991-11-29 | 2018-04-23 | KE696 |
39 | A-9 | GIMNYEONU(TTALGI) | PARIYAR SUNITA | F | 1991-02-02 | 2018-04-23 | KE696 |
40 | A-10 | GIMNYEONU(TTALGI) | THAPA MAGAR NIKITA | F | 1991-12-28 | 2018-04-23 | KE696 |
41 | A-11 | GMJINSUN | B K KESHAB | M | 1990-06-14 | 2018-04-23 | KE696 |
42 | A-12 | NARIMUKJANG | CHOHAN TEK BAHADUR | M | 1989-02-25 | 2018-04-23 | KE696 |
43 | A-13 | NONGEOPOESABEOBIN(JU)KEIPAM | DHAMI JAYA SINGH | M | 1993-02-16 | 2018-04-23 | KE696 |
44 | A-14 | NONGEOPHOESABEOBINGURYONGCHUKSANJUSIKHOESA | CHAUDHARY GIRIRAJ | M | 1988-02-23 | 2018-04-23 | KE696 |
45 | A-15 | NONGEOPHOESABEOBINGURYONGCHUKSANJUSIKHOESA | GAIRE ARJUN | M | 1987-06-23 | 2018-04-23 | KE696 |
46 | A-16 | NONGEOPHOESABEOBINJUSIKHOESASAEHANUL | DHUNGEL KARMA | M | 1991-01-23 | 2018-04-23 | KE696 |
47 | A-17 | NEUL PU REUN | MOKTAN DILIP KUMAR | M | 1984-10-24 | 2018-04-23 | KE696 |
48 | A-18 | DAE SAN FARM | BHAGAT PANKAJ KUMAR | M | 1989-11-03 | 2018-04-23 | KE696 |
49 | A-19 | MUNBOKSUN | SARKI SUBASH | M | 1989-12-28 | 2018-04-23 | KE696 |
50 | A-20 | MUNBOKSUN | TUMBAPO MITHUN | M | 1990-04-14 | 2018-04-23 | KE696 |
51 | A-21 | PAKINSU INSAMNONGCHANG | GURUNG SURESH | M | 1995-10-05 | 2018-04-23 | KE696 |
52 | A-22 | BUBUNONGWON | LIMBU KESHAR KUMAR | M | 1988-03-19 | 2018-04-23 | KE696 |
53 | A-23 | BIJEONMOKJANG | BUDHA TIRTHAMAN | M | 1984-05-28 | 2018-04-23 | KE696 |
54 | A-24 | BIJEONMOKJANG | LAMA PASANG | M | 1984-08-28 | 2018-04-23 | KE696 |
55 | A-25 | SAMCHUKSANEOP | GHARTI MAGAR LAL KUMAR | M | 1986-02-25 | 2018-04-23 | KE696 |
56 | A-26 | SAMCHUKSANEOP | RAI PRAKASH | M | 1985-05-28 | 2018-04-23 | KE696 |
57 | A-27 | SAEBANNONGJANG | LAWATI MILAN | M | 1987-06-18 | 2018-04-23 | KE696 |
58 | A-28 | SOMANGNONGJANG | SUNCHAURI NAR KUMAR | M | 1991-10-18 | 2018-04-23 | KE696 |
59 | A-29 | SONGSEOKGYU NONGJANG | GHARTI SAGAR | M | 1996-08-20 | 2018-04-23 | KE696 |
60 | A-30 | SONGSEOKGYU NONGJANG | WANEM RAJESH | M | 1996-10-17 | 2018-04-23 | KE696 |
61 | A-31 | SUSANYANGDONJANG | OKHEDA ANIL KUMAR | M | 1993-07-13 | 2018-04-23 | KE696 |
62 | A-32 | SEUPEURINGPAM | RAKHAL MAGAR ROSHAN | M | 1995-11-02 | 2018-04-23 | KE696 |
63 | A-33 | SIN BEOLNONGJANG | GAUTAM KAMAL RAJ | M | 1994-09-01 | 2018-04-23 | KE696 |
64 | A-34 | YANGMYEONGJAJAYEONNONGJANG | BASHYAL BHESH RAJ | M | 1991-09-18 | 2018-04-23 | KE696 |
65 | A-35 | YANGJISUN | GAIRE BABU RAM | M | 1980-10-04 | 2018-04-23 | KE696 |
66 | A-36 | YANGJISUN | RAI LAL BAHADUR | M | 1978-08-21 | 2018-04-23 | KE696 |
67 | A-37 | YEONDUSAGWANONGJANG | ADHIKARI CHHABIRAJ | M | 1986-11-30 | 2018-04-23 | KE696 |
68 | A-38 | YEONDUSAGWANONGJANG | ROKKA MANOJ | M | 1985-04-30 | 2018-04-23 | KE696 |
69 | A-39 | YEONGNONGJOHAPBEOBIN DONGOLLE | GHARTI CHHETRI BIRENDRA | M | 1989-10-18 | 2018-04-23 | KE696 |
70 | A-40 | YEONGNONGJOHAPBEOBINYANGDONSARANG | THAPA MAGAR KIRAN | M | 1996-07-02 | 2018-04-23 | KE696 |
71 | A-41 | YOUNGHUNNONGJANG | CHAND KESHAB BAHADUR | M | 1990-05-19 | 2018-04-23 | KE696 |
72 | A-42 | O SEONGHUI | BOHORA BHIM BAHADUR | M | 1985-07-02 | 2018-04-23 | KE696 |
73 | A-43 | OKSANNONGJANG(GIMNYUNJA) | GURUNG MOHAN SINGH | M | 1990-08-21 | 2018-04-23 | KE696 |
74 | A-44 | WANGHWIJEONGNONGJANG | RAI PRATAPSING | M | 1979-05-10 | 2018-04-23 | KE696 |
75 | A-45 | YU GEUMSUKNONGJANG | JOSHI RAJENDRA PRASAD | M | 1993-01-28 | 2018-04-23 | KE696 |
76 | A-46 | YU WON FARM | ACHARYA BIBASH | M | 1993-09-11 | 2018-04-23 | KE696 |
77 | A-47 | YU WON FARM | RAI BISHAL | M | 1995-08-11 | 2018-04-23 | KE696 |
78 | A-48 | YOON CHANGWAN | RAWAL NARESH | M | 1991-01-14 | 2018-04-23 | KE696 |
79 | A-49 | LEE DEOK HUI | ACHARYA PRAKASH | M | 1998-02-20 | 2018-04-23 | KE696 |
80 | A-50 | IM GILSUNNONGJANG | GIRI NARAYAN | M | 1985-12-17 | 2018-04-23 | KE696 |
81 | A-51 | LIM | GHARTIMAGAR SHANKAR | M | 1997-05-20 | 2018-04-23 | KE696 |
82 | A-52 | JANGHYEONMOKJANG | THAPA BAL BAHADUR | M | 1986-11-18 | 2018-04-23 | KE696 |
83 | A-53 | JEONG YUNJONONGJANG | MECHE SHYAM | M | 1992-06-16 | 2018-04-23 | KE696 |
84 | A-54 | JEJUSUMCHINHWANKYOUNG | GHALAN SHYAM KUMAR | M | 1995-07-24 | 2018-04-23 | KE696 |
85 | A-55 | JEJUSUMCHINHWANKYOUNG | THAPA BIJAYA | M | 1994-10-13 | 2018-04-23 | KE696 |
86 | A-56 | JO NAM-HEUNG | RAI SHARMILA | F | 1992-12-30 | 2018-04-23 | KE696 |
87 | A-57 | JO NAM-HEUNG | SHRESTHA SABINA | F | 1994-07-13 | 2018-04-23 | KE696 |
88 | A-58 | JOEUNNONGJANG | BIST BHAN BAHADUR | M | 1994-01-11 | 2018-04-23 | KE696 |
89 | A-59 | JOJINYOUNG | SHERPA NIMLAMU | F | 1997-09-13 | 2018-04-23 | KE696 |
90 | A-60 | JUAMNONGJANG | RAI UMESH | M | 1992-06-29 | 2018-04-23 | KE696 |
91 | A-61 | JIN GYESUKNONGJANG | GHARTI MAGAR JAGAT | M | 1996-09-28 | 2018-04-23 | KE696 |
92 | A-62 | TAE GYEONG YEONG NONG JO HAP BEOB IN | GURUNG DHRUBA | M | 1997-07-24 | 2018-04-23 | KE696 |
93 | A-63 | TAE GYEONG YEONG NONG JO HAP BEOB IN | KHANAL SAGAR | M | 1997-11-29 | 2018-04-23 | KE696 |
94 | A-64 | TAEHEUNG CHUKSAN | GURUNG HEMANTA | M | 1992-03-14 | 2018-04-23 | KE696 |
95 | A-65 | TAEHEUNG CHUKSAN | KHAWAS PREM | M | 1992-12-25 | 2018-04-23 | KE696 |
96 | A-66 | HAE NAM MUSHROOM | ALE RESHAM BAHADUR | M | 1984-12-20 | 2018-04-23 | KE696 |
97 | A-67 | HAE NAM MUSHROOM | RAI JIT BAHADUR | M | 1987-06-22 | 2018-04-23 | KE696 |
98 | A-68 | HOAGEYNGNONGJANG | THAPA AMUL JUNG | M | 1996-12-23 | 2018-04-23 | KE696 |
99 | A-69 | BNARIFARM | PUN DIL KUMARI | F | 1988-02-23 | 2018-04-23 | KE696 |
100 | M-31 | GAEMYUNGFOOD | GHIMIRE RAJ KUMAR | M | 1991-08-07 | 2018-04-24 | KE696 |
101 | M-32 | GAEMYUNGFOOD | MALLA PRAKASH | M | 1993-08-24 | 2018-04-24 | KE696 |
102 | M-33 | SOUNGIL | NEPALI DHAN BAHADUR | M | 1989-11-03 | 2018-04-24 | KE696 |
103 | M-34 | SOUNGIL | THAKUR SANJAY KUMAR | M | 1990-01-11 | 2018-04-24 | KE696 |
104 | M-35 | SEWONTEUKSUGEUMSOK CO,.LTD | RAI AMIR | M | 1989-02-04 | 2018-04-24 | KE696 |
105 | M-36 | YOUNGKWANGHITECK | KHADKA SURENDRA KUMAR | M | 1987-05-27 | 2018-04-24 | KE696 |
106 | M-37 | YOUNG DONG DEAFOOD | BOHORA RAJENDRA | M | 1994-06-21 | 2018-04-24 | KE696 |
107 | M-38 | YONG TEX | CHAULAGAIN GURU PRASAD | M | 1993-12-28 | 2018-04-24 | KE696 |
108 | M-39 | UNGWANG CO. IKSAN BRANCH | SHRESTHA SATISH KUMAR | M | 1987-03-12 | 2018-04-24 | KE696 |
109 | M-40 | TAESUNG.CO | G C ANIL | M | 1998-09-17 | 2018-04-24 | KE696 |
110 | M-41 | TAESUNG.CO | TIMALSINA RAJENDRA | M | 1999-01-11 | 2018-04-24 | KE696 |
111 | M-42 | TSC | LIMBU SUJAN | M | 1993-07-28 | 2018-04-24 | KE696 |
112 | M-43 | TSC | WALI DIL BAHADUR | M | 1993-12-31 | 2018-04-24 | KE696 |
113 | M-44 | SL | KAPADI NARESH RAJ | M | 1990-08-24 | 2018-04-24 | KE696 |
114 | M-45 | SL | RAMDAM KAILASH | M | 1989-08-28 | 2018-04-24 | KE696 |
115 | M-46 | SL | THAPA TEJ BAHADUR | M | 1985-10-09 | 2018-04-24 | KE696 |
116 | M-47 | MUJIGAEKONTEINEO | PAUDEL NARESH | M | 1996-12-30 | 2018-04-24 | KE696 |
117 | M-48 | SIN U SAN EOP | SUBEDI BIMAL | M | 1997-08-24 | 2018-04-24 | KE696 |
118 | M-49 | SIN U SAN EOP | TIMALSINA TEJ PRASAD | M | 1994-12-29 | 2018-04-24 | KE696 |
119 | M-50 | SINHWA SSI.ESEU | SHRESTHA PADAM | M | 1992-07-11 | 2018-04-24 | KE696 |
120 | M-51 | SINHEUNGUDEUTEKEU(JU) | BHUJEL KIRAN | M | 1997-04-10 | 2018-04-24 | KE696 |
121 | M-52 | YANGNO | DUMRE KRISHNA PRASAD | M | 1986-02-01 | 2018-04-24 | KE696 |
122 | M-53 | YANGNO | GAUTAM BISHNU PRASAD | M | 1987-07-02 | 2018-04-24 | KE696 |
123 | M-54 | YONGDAMENJINIEORING | MAHARJAN RAJMAN | M | 1991-11-26 | 2018-04-24 | KE696 |
124 | M-55 | YONGDAMENJINIEORING | PHAGAMI PUN MILAN | M | 1990-06-22 | 2018-04-24 | KE696 |
125 | M-56 | WOO SUNG D.S | LINGDAM KAMAL | M | 1994-07-06 | 2018-04-24 | KE696 |
126 | M-57 | WOOYANG E&C | SUBBA RAMESH | M | 1986-02-15 | 2018-04-24 | KE696 |
127 | M-58 | WOOYANG E&C | THAPA KAMAL | M | 1987-11-13 | 2018-04-24 | KE696 |
128 | M-59 | WOOYANG E&C | TIWARI NIKUNJA PRASAD | M | 1987-12-30 | 2018-04-24 | KE696 |
129 | M-60 | UJINSANEOP | TAMANG RAJU | M | 1990-10-25 | 2018-04-24 | KE696 |
130 | M-61 | WONGANGSANEOPJUSIKOESA | BELBASE SURENDRA PRASAD | M | 1995-04-25 | 2018-04-24 | KE696 |
131 | M-62 | WONGANGSANEOPJUSIKOESA | DHAKAL KESHAV RAJ | M | 1992-06-04 | 2018-04-24 | KE696 |
132 | M-63 | SHINHANKOREA CO.,LTD | TAMANG BASANTA | M | 1997-07-29 | 2018-04-24 | KE696 |
133 | M-64 | SHINHANKOREA CO.,LTD | UPADHAYAY SUBASH RAJ | M | 1995-11-14 | 2018-04-24 | KE696 |
134 | M-65 | SHIN HEUNG TEXTIL..CO.LTD | GHALE SHYAM RAJ | M | 1983-08-11 | 2018-04-24 | KE696 |
135 | M-66 | JUSIKOESADAEGWANGALPOM | DIYAL TEJ | M | 1994-05-17 | 2018-04-24 | KE696 |
136 | M-67 | JUSIKOESADAEGWANGALPOM | KOIRALA LOKNATAH | M | 1995-02-24 | 2018-04-24 | KE696 |
137 | M-68 | 주식회사영신에프앤에스예산지점 | ANGDEMBE BIJU | M | 1994-02-17 | 2018-04-24 | KE696 |
138 | M-69 | 주식회사영신에프앤에스예산지점 | GHALE TAK BAHADUR | M | 1997-12-13 | 2018-04-24 | KE696 |
139 | M-70 | 주식회사영신에프앤에스예산지점 | MUKTAN DURGA BAHADUR | M | 1990-11-03 | 2018-04-24 | KE696 |
140 | M-71 | WOONGBIFOOD | LAMA SAMBIR | M | 1995-06-15 | 2018-04-24 | KE696 |
141 | M-72 | WOONGBIFOOD | OLI PREM | M | 1997-03-25 | 2018-04-24 | KE696 |
142 | M-73 | TAE YANGGIEOPSA | BHANDARI BALARAM | M | 1990-07-13 | 2018-04-24 | KE696 |
143 | M-74 | TAEYEON | ADHIKARI PUJAN | M | 1995-11-22 | 2018-04-24 | KE696 |
144 | M-75 | TAE YEONGKEMIKAL | BHANDARI SANDEEP | M | 1996-12-13 | 2018-04-24 | KE696 |
145 | M-76 | TAE YEONGKEMIKAL | MAHATO DIPESH | M | 1997-01-15 | 2018-04-24 | KE696 |
146 | M-77 | HANGUKGEULLEIJING | CHAUDHARY SUMAN | M | 1992-03-16 | 2018-04-24 | KE696 |
147 | M-78 | HANGUKGEULLEIJING | GURUNG LOKENDRA | M | 1991-10-25 | 2018-04-24 | KE696 |
148 | M-79 | HANGUKGEULLEIJING | PAKHRIN PADAM BAHADUR | M | 1989-06-01 | 2018-04-24 | KE696 |
149 | M-80 | HANGUKGEULLEIJING | SHARMA GOVINDA | M | 1992-03-01 | 2018-04-24 | KE696 |
150 | M-81 | WHITE INDUSTRY CO.,LTD | ALE MAGAR PRAKASH | M | 1993-10-29 | 2018-04-24 | KE696 |
151 | M-82 | WHITE INDUSTRY CO.,LTD | TAMANG DHANANJAYA | M | 1990-01-01 | 2018-04-24 | KE696 |
152 | M-83 | TTJUTCHYUBITEKEU | UPADHAYA RAM PRASAD | M | 1991-09-08 | 2018-04-24 | KE696 |
153 | M-84 | MERITECH | ADHIKARI TEJ PRASAD | M | 1987-10-20 | 2018-04-24 | SQ608 |
154 | M-85 | MERITECH | DAHAL RAM PRASAD | M | 1987-09-08 | 2018-04-24 | SQ608 |
155 | M-86 | MERITECH | KONGREN BISHWAKAJEE | M | 1984-06-21 | 2018-04-24 | SQ608 |
156 | M-87 | MERITECH | RAI BIDUR | M | 1984-10-31 | 2018-04-24 | SQ608 |
157 | M-88 | MERITECH | RAI SAROJ | M | 1987-03-06 | 2018-04-24 | SQ608 |
158 | M-89 | SEUNG JAE-GI-EOP | SHAHI SHOVIYAT | M | 1993-02-26 | 2018-04-24 | SQ608 |
159 | M-90 | SEUNG JAE-GI-EOP | SHARMA LAXMI PRASAD | M | 1991-08-02 | 2018-04-24 | SQ608 |
160 | M-91 | SIN NONG (JU) | GOTAME SHANKAR | M | 1998-01-06 | 2018-04-24 | SQ608 |
161 | M-92 | SIN NONG (JU) | RAI SUJAN | M | 1994-04-28 | 2018-04-24 | SQ608 |
162 | M-93 | SINSUNG KIUP | CHAMLING BIBHISHAN | M | 1983-10-22 | 2018-04-24 | SQ608 |
163 | M-94 | SINSUNG KIUP | HUMAGAIN KESHAV | M | 1986-09-01 | 2018-04-24 | SQ608 |
164 | M-95 | SINSUNG KIUP | SHERPA NIMA | M | 1985-05-09 | 2018-04-24 | SQ608 |
165 | M-96 | SIN JIN SM | BUDHATHOKI MANOJ | M | 1997-11-15 | 2018-04-24 | SQ608 |
166 | M-97 | SIN JIN SM | RAI KISHAN | M | 1993-04-27 | 2018-04-24 | SQ608 |
167 | M-98 | YANGGANGWHAHAK | B K YAM BAHADUR | M | 1990-08-29 | 2018-04-24 | SQ608 |
168 | M-99 | (JU )DAE BU | YONGHANG JANU | F | 1996-03-03 | 2018-04-24 | TG656 |
169 | M-100 | MIRAETECH | LAMA TAMANG AMRIT | M | 1987-05-24 | 2018-04-24 | TG656 |
170 | M-101 | ALPATEKEU | KANDEL ISHWOR PRASAD | M | 1996-09-03 | 2018-04-24 | TG656 |
171 | M-102 | HYUNDAEJAWON | DAHAL BISHNU BAHADUR | M | 1985-07-08 | 2018-04-24 | TG656 |
172 | M-103 | HYUNDAEJAWON | MAGAR BIKASH | M | 1983-07-20 | 2018-04-24 | TG656 |
173 | M-104 | HYUNDAEJAWON | RAI LARANGE | M | 1987-09-04 | 2018-04-24 | TG656 |
174 | M-105 | NSBHAEGWANGCHIMDAE | DAHAL ABI KESHAR | M | 1981-02-28 | 2018-04-24 | TG656 |
175 | M-106 | NSBHAEGWANGCHIMDAE | DHAKAL HARI | M | 1996-11-29 | 2018-04-24 | TG656 |
176 | M-107 | NSBHAEGWANGCHIMDAE | G C DIL BAHADUR | M | 1995-02-16 | 2018-04-24 | TG656 |
177 | M-108 | NONGEOPOESABEOBINHAENGBOKJUSIKOESA(JU) | G C BIJAYA | M | 1990-01-25 | 2018-04-24 | TG656 |
178 | M-109 | NONGEOPOESABEOBINHAENGBOKJUSIKOESA(JU) | LAMSAL SANTU | M | 1986-05-15 | 2018-04-24 | TG656 |
179 | M-110 | NONGEOPOESABEOBINHAENGBOKJUSIKOESA(JU) | LIMBU SHANTA BAHADUR | M | 1986-05-22 | 2018-04-24 | TG656 |
180 | M-111 | DONGKWANGINTEC | SHRESTHA AMRIT | M | 1993-09-06 | 2018-04-24 | TG656 |
181 | M-112 | DONG SEONG CONCREET | RAHADI THAPA YANENDRA | M | 1990-08-02 | 2018-04-24 | TG656 |
182 | M-113 | DONG SEONG CONCREET | RAI JUG BAHADUR | M | 1990-05-30 | 2018-04-24 | TG656 |
183 | M-114 | DONG ACHANGHO | PAUDEL BINOD | M | 1994-09-03 | 2018-04-24 | TG656 |
184 | M-115 | DONG ACHANGHO | RAI AJAY | M | 1995-10-27 | 2018-04-24 | TG656 |
185 | M-116 | MISEONGWOOD | BHANDARI KAPIL | M | 1992-06-24 | 2018-04-24 | TG656 |
186 | M-117 | SAM GYEONG | GAHA TOL JIT | M | 1993-03-23 | 2018-04-24 | TG656 |
187 | M-118 | I-MAE CHEOL GANG | CHAUDHARY SAROJ | M | 1994-04-09 | 2018-04-24 | TG656 |
188 | M-119 | I-MAE CHEOL GANG | MANANDHAR SHIVA SAGAR | M | 1993-04-30 | 2018-04-24 | TG656 |
189 | M-120 | CHEILTECH | PAUDEL MANIRAM | M | 1989-05-21 | 2018-04-24 | TG656 |
190 | M-121 | CHEILTECH | SHRESTHA KRISHNA BAHADUR | M | 1986-04-10 | 2018-04-24 | TG656 |
191 | M-122 | JUSIKOESAEUNSANPUDEU | TAMANG SABIN | M | 1990-08-21 | 2018-04-24 | TG656 |
192 | M-123 | JUSIKHOESACHUNGSIN | GAHA ANIL | M | 1997-05-07 | 2018-04-24 | TG656 |
193 | M-124 | JUSIKHOESACHUNGSIN | RAI BISHWO RAJ | M | 1986-12-27 | 2018-04-24 | TG656 |
194 | M-125 | CHOJEONGSIKPUM | BHANDARI TEKENDRA | M | 1994-12-23 | 2018-04-24 | TG656 |
195 | M-126 | CHOJEONGSIKPUM | JOSHI KESHAB RAJ | M | 1998-01-20 | 2018-04-24 | TG656 |
196 | M-127 | PAMEOSEUWIDEU(JU)NONGEOPOESABEOBIN | UPADHYAY KIRAN CHANDRA | M | 1993-03-29 | 2018-04-24 | TG656 |
197 | M-128 | HAYEONGTEKEU | PAUDEL RAM | M | 1989-10-28 | 2018-04-24 | TG656 |
198 | M-129 | HAECHANGTEKEU | ALE MAGAR DIL BAHADUR | M | 1985-07-08 | 2018-04-24 | TG656 |
199 | M-130 | (JU)SINUEMTEKEU | B K BAL KRISHNA | M | 1984-04-22 | 2018-04-24 | TG656 |
200 | M-131 | (JU)SINUEMTEKEU | CHAULAGAIN NAWARAJ | M | 1982-07-31 | 2018-04-24 | TG656 |
201 | M-132 | (JU)WOORIPLASTIC | PAUDEL LAXMAN | M | 1996-06-12 | 2018-04-24 | TG656 |
202 | M-133 | (JU)WOORIPLASTIC | RANA SAGAR | M | 1996-12-04 | 2018-04-24 | TG656 |
No comments:
Post a Comment