The mentioned persons should submit the mentioned pursuant's documents at office under the date on Falgun 25, 2074. And on the date Falgun 25, 2074, Friday morning, those mentioned persons should go to the Global IME Bank Kantipath(4231109, 4231198) in order to take the plane ticket from 11:00 am to until 03:00 pm. Also should present yourself at EPS office, on Falgun 26, 2074 at 11:30 am on Saturday taking necessary documents including labour agreement, passport. Ariving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled.
Documents need to submit in this office are as follows
1. Needs bank voucher of NIC ASIA Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On March 11 12 13 2018
No | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
A-1 | KIMDAESUNG NONGJANG | TUMROK DIPENDRA | M | 1996-06-11 | 2018-03-11 | |
A-2 | GIMJAEGEUN | TAMANG ANJU | F | 1998-08-17 | 2018-03-11 | |
A-3 | GIMHAGYULLONGJANG | BARAL BHANUHARI | M | 1990-08-04 | 2018-03-11 | |
A-4 | GIMHAGYULLONGJANG | BHANDARI JITENDRA | M | 1990-12-29 | 2018-03-11 | |
A-5 | - | GURUNG JUNU MAYA | F | 1996-12-07 | 2018-03-11 | |
A-6 | NO SUK CHUN | BARTAULA DHARMA RAJ | M | 1994-07-21 | 2018-03-11 | |
A-7 | MARINONGGANG | SHERPA MINGMA | M | 1997-07-08 | 2018-03-11 | |
A-8 | MUNGEUMNAM NONGJANG | BASNET NEB BAHADUR | M | 1989-08-27 | 2018-03-11 | |
A-9 | SANGWADEUL | BASNET RAMESH | M | 1988-10-28 | 2018-03-11 | |
A-10 | SON GI SU | GAUTAM BISHAL | M | 1995-04-16 | 2018-03-11 | |
A-11 | SON GI SU | GHIMIRE SAGAR | M | 1997-09-23 | 2018-03-11 | |
A-12 | SONG DUOK | TAMANG SURENDRA | M | 1992-10-09 | 2018-03-11 | |
A-13 | YEON BYEONGSEOK | KANDEL BHIMLAL | M | 1993-10-20 | 2018-03-11 | |
A-14 | YEONSANBEOSEONNONGJANG | KHANAL SHALIKRAM | M | 1991-06-04 | 2018-03-11 | |
A-15 | U RINONGJANG | LIMBU CHANDRA KUMAR | M | 1981-09-26 | 2018-03-11 | |
A-16 | I SANGGUKNONGJANG | RAI BIKASH | M | 1983-10-04 | 2018-03-11 | |
A-17 | I SANGGUKNONGJANG | SHRESTHA SANTOSH | M | 1987-11-07 | 2018-03-11 | |
A-18 | JANG JEONGWON | NIRAULA PRAKASH | M | 1996-11-08 | 2018-03-11 | |
A-19 | JO YONGHAK | TILIJA NARIMAYA | F | 1996-09-05 | 2018-03-11 | |
A-20 | JU KYUNG WON(FARM) | PAUDEL GOPAL | M | 1997-01-11 | 2018-03-11 | |
A-21 | CHOE HYEONGJIPNONGJANG | ADHIKARI NABARAJ | M | 1992-11-29 | 2018-03-11 | |
A-22 | CHOE HYEONGJIPNONGJANG | SHAHI JANAK BAHADUR | M | 1993-11-12 | 2018-03-11 | |
A-23 | NEW CHE NONG JANG | ARYAL SUDAN | M | 1996-04-26 | 2018-03-11 | |
A-24 | NEW CHE NONG JANG | MADAI SHREE KRISANA | M | 1997-01-12 | 2018-03-11 | |
A-25 | BROTHER FARM | SAPKOTA UDAYA | M | 1991-08-05 | 2018-03-11 | |
A-26 | KONGEUNSUK | THAPA MAGAR NABIN | M | 1996-01-05 | 2018-03-12 | |
A-27 | GIMDONGHWANNONGJANG | LAMA NAR DHOJ | M | 1987-02-02 | 2018-03-12 | |
A-28 | GIMDUHAN | KARKI HIMAL | M | 1995-01-29 | 2018-03-12 | |
A-29 | KIMJONGROK | KHATRI LAXMI | M | 1986-10-19 | 2018-03-12 | |
A-30 | KIM CHANG-SU-NONG-JANG | GARBUJA PABITRA | F | 1996-10-24 | 2018-03-12 | |
A-31 | KIM CHANG-SU-NONG-JANG | SHRESTHA BIMALA | F | 1997-06-26 | 2018-03-12 | |
A-32 | KIMHYANGJA | TAMANG RINA KUMARI | F | 1994-09-21 | 2018-03-12 | |
A-33 | DUKMYUNG NONGJANG | BHUSAL AMBIKA | F | 1997-08-11 | 2018-03-12 | |
A-34 | DUKMYUNG NONGJANG | LIMBU BINU | F | 1996-09-14 | 2018-03-12 | |
A-35 | DO YEON FARM | SAPKOTA BALARAM | M | 1994-07-30 | 2018-03-12 | |
A-36 | MIJINSEON FARM | KUSHWAHA BAIJU | M | 1994-10-02 | 2018-03-12 | |
A-37 | BAGWONHO | JIREL SANUKANCHHA | M | 1991-07-27 | 2018-03-12 | |
A-38 | BAGWONHO | MAGAR AMAR BARAL | M | 1993-11-23 | 2018-03-12 | |
A-39 | PAMNAMUGOLLONGJANG | RAI CHANDRA BAHADUR | M | 1992-03-11 | 2018-03-12 | |
A-40 | SONG MYEONG CHEOL | SUNUWAR KHEMRAJ | M | 1991-09-03 | 2018-03-12 | |
A-41 | MINARI | JAISI KALPANA | F | 1984-03-27 | 2018-03-12 | |
A-42 | MINARI | LAMA NEMA CHHOMU | F | 1984-11-21 | 2018-03-12 | |
A-43 | SINJINNONGJANG | MOHARA JHAG BIR | M | 1988-09-26 | 2018-03-12 | |
A-44 | SINJINNONGJANG | SHAH BHARAT BIKRAM | M | 1990-08-20 | 2018-03-12 | |
A-45 | O SEHUN | BIST RATNA KUMARI | F | 1991-08-27 | 2018-03-12 | |
A-46 | YU CHINONGJANG | GAUTAM GANESH | M | 1990-06-01 | 2018-03-12 | |
A-47 | YU CHINONGJANG | SHERPA PEMCHHIRI | M | 1989-04-29 | 2018-03-12 | |
A-48 | I(LEE/YI) SEONG-JAE | SUNUWAR ASTHA | F | 1992-06-18 | 2018-03-12 | |
A-49 | IIL-YEONG | BHOMJAN NISHA KUMARI | F | 1995-05-27 | 2018-03-12 | |
A-50 | IJEONGU | MAGAR RAI DEVI | F | 1994-10-01 | 2018-03-12 | |
A-51 | I JUNSE | PANDEY NIRU | F | 1989-01-13 | 2018-03-12 | |
A-52 | I JUNSE | RAI SUMITRA | F | 1988-04-13 | 2018-03-12 | |
A-53 | INNYEONGHUI | GURUNG LAXMI | F | 1992-12-01 | 2018-03-12 | |
A-54 | INNYEONGHUI | PURJA BHAGAWATI | F | 1993-09-23 | 2018-03-12 | |
A-55 | IMSUNOK | RAI BHUIDAL | M | 1985-10-13 | 2018-03-12 | |
A-56 | IMSUNOK | RAI TARA KUMAR | M | 1986-12-23 | 2018-03-12 | |
A-57 | JANG HWANGYEOK | GURUNG MANJU | F | 1993-10-30 | 2018-03-12 | |
A-58 | JANG HWANGYEOK | GURUNG NISHU | F | 1994-01-20 | 2018-03-12 | |
A-59 | JEON IN TAK NONG JANG | BUDHA BHIM | M | 1996-09-29 | 2018-03-12 | |
A-60 | JEON IN TAK NONG JANG | KARKI SAROJ | M | 1997-01-13 | 2018-03-12 | |
A-61 | JEONG YEONGGI | KAPHLE GHANA SHYAM | M | 1995-07-25 | 2018-03-12 | |
A-62 | JEONG YEONGGI | RAI LAXMI | M | 1994-12-12 | 2018-03-12 | |
A-63 | JEONG YEONGSUK | ADAI DAL BAHADUR | M | 1990-02-26 | 2018-03-12 | |
A-64 | JOYOUNGKKOTNONGWON | DHUNGANA PARSHURAM | M | 1991-09-09 | 2018-03-12 | |
A-65 | JOYOUNGKKOTNONGWON | OLI RABIN | M | 1990-10-01 | 2018-03-12 | |
A-66 | JI YONGBONGNONGJANG | MAGAR MAN BAHADUR | M | 1989-04-16 | 2018-03-12 | |
A-67 | JIN GYU FARM | SHERPA JANGMU | F | 1984-10-30 | 2018-03-12 | |
A-68 | JIN GYUHWA | CHAPAGAIN NARENDRA | M | 1994-12-29 | 2018-03-12 | |
A-69 | CHOEJONGSUN | ACHARYA RAMU | M | 1995-10-18 | 2018-03-12 | |
A-70 | CHOEJONGSUN | SAUD PADAM BAHADUR | M | 1994-08-13 | 2018-03-12 | |
A-71 | CHOIHYEONGSU | PURJA HEM BAHADUR | M | 1986-07-12 | 2018-03-12 | |
A-72 | CHOIHYEONGSU | TAMANG SALAM SING | M | 1985-02-23 | 2018-03-12 | |
A-73 | HUNMINARINONGJANG | CHIDI LAXMI | F | 1985-06-21 | 2018-03-12 | |
A-74 | HUNMINARINONGJANG | DAHAL KHATIWADA KUMARI | F | 1990-11-26 | 2018-03-12 | |
A-75 | HUNMINARINONGJANG | SUBEDI GANGA | F | 1984-04-23 | 2018-03-12 | |
M-1 | (JU)GOLDEUNPIAENPI | RAI SABIN | M | 1991-06-23 | 2018-03-13 | |
M-2 | DAESUNG | RAUT HARI | M | 1995-10-15 | 2018-03-13 | |
M-3 | DAESUNG | SANGROULA DIPAK | M | 1993-09-30 | 2018-03-13 | |
M-4 | DONGYANG TECH CO.,LTD. | K C PRAMOD | M | 1994-09-13 | 2018-03-13 | |
M-5 | (JU)SINWON | BHANDARI ISHWOR | M | 1992-07-22 | 2018-03-13 | |
M-6 | (JU)SINWON | PANTA ANISH | M | 1990-09-07 | 2018-03-13 | |
M-7 | WOONJIN PLATING CO,.LTD. | CHEMJOMG GOPAL | M | 1994-07-09 | 2018-03-13 | |
M-8 | WOONJIN PLATING CO,.LTD. | KSHETRI SHANKAR KUMAR | M | 1994-12-07 | 2018-03-13 | |
M-9 | (JU)JE IL SAN EOP | BOHARA RAJ KUMAR | M | 1992-03-24 | 2018-03-13 | |
M-10 | (JU)JINSEONGTIISSIEICHI | RAWAL AKKAL | M | 1996-04-17 | 2018-03-13 | |
M-11 | (JU)JINSOLMIGEURIN | THARU SHIVA KUMAR | M | 1982-06-29 | 2018-03-13 | |
M-12 | (JU)CHEONG DAM WON | NATH HEMANT KUMAR | M | 1993-02-06 | 2018-03-13 | |
M-13 | (JU)HYOSEONGGEULIDEUGIMCHEONJIJEOM | GURUNG SHOVA | F | 1994-08-08 | 2018-03-13 | |
M-14 | NAMYOUNGKIKAE | BASNET DINESH | M | 1994-06-17 | 2018-03-13 | |
M-15 | OBENGEA | TIMSINA BIMAL | M | 1989-03-16 | 2018-03-13 | |
M-16 | - | TAMANG RAJU | M | 1993-09-26 | 2018-03-13 | |
M-17 | DAEJIHAITEK | BHANDARI SANDEEP | M | 1995-03-06 | 2018-03-13 | |
M-18 | DONGSHIN INDUSTRY INC. | PANDIT RAMNARESH | M | 1996-01-16 | 2018-03-13 | |
M-19 | DONGYEONGSANEOP | DHAKAL MEGH RAJ | M | 1994-12-23 | 2018-03-13 | |
M-20 | DONGYEONGSANEOP | GAUTAM RABINDRA | M | 1994-01-09 | 2018-03-13 | |
M-21 | MUCH | MAHAT SUMAN | M | 1997-06-25 | 2018-03-13 | |
M-22 | MINYEONGSANEOP1GONGJANG | LAMICHHANE NANDALAL | M | 1994-09-28 | 2018-03-13 | |
M-23 | MIDEUMNONGSUSANYUTONGYEONGEOJOHAPBEOBIN | LIMBU SAGAR | M | 1995-06-15 | 2018-03-13 | |
M-24 | MIDEUMNONGSUSANYUTONGYEONGEOJOHAPBEOBIN | MAHAT RAJESH | M | 1996-08-13 | 2018-03-13 | |
M-25 | MIDEUMNONGSUSANYUTONGYEONGEOJOHAPBEOBIN | PARAJULI SURENDRA | M | 1997-01-04 | 2018-03-13 | |
M-26 | SANJUNGSUKJAE | JOSHI GANESH LAL | M | 1986-09-24 | 2018-03-13 | |
M-27 | SANJUNGSUKJAE | RAI LILARAM | M | 1984-02-27 | 2018-03-13 | |
M-28 | SAM WOO METAL | DEVKOTA BIKASH | M | 1992-03-20 | 2018-03-13 | |
M-29 | SAMJEONGSANEOPSA | YONJAN JITENDRA | M | 1985-10-08 | 2018-03-13 | |
M-30 | - | ANGDEMBE DAMBAR SOR | M | 1986-08-07 | 2018-03-13 | |
M-31 | SUNG WOO SANOP | BISTA LAL BAHADUR | M | 1989-03-11 | 2018-03-13 | |
M-32 | SUNG WOO SANOP | SHAHI DURGA BAHADUR | M | 1989-05-03 | 2018-03-13 | |
M-33 | SEDONGGEUMSOK | RANA TOL BAHADUR | M | 1984-09-25 | 2018-03-13 | |
M-34 | CEVA PLUS INC | BHATTA PRADIP | M | 1994-02-21 | 2018-03-13 | |
M-35 | SIN SAN IMEOPYEONGNONG JO HAP BEOB IN | DHUNGEL RAMESH | M | 1995-11-07 | 2018-03-13 | |
M-36 | SINHWA TECH | B K PRADIP | M | 1994-05-10 | 2018-03-13 | |
M-37 | SINHWA TECH | KATHAYAT RAM BAHADUR | M | 1994-11-14 | 2018-03-13 | |
M-38 | - | ARYAL KIRAN | M | 1991-10-10 | 2018-03-13 | |
M-39 | - | DANGAL MANI RAJ | M | 1989-03-23 | 2018-03-13 | |
M-40 | AJ BIO METAL | DHAKAL SHYAM PRASAD | M | 1991-11-16 | 2018-03-13 | |
M-41 | AJ BIO METAL | PUN INDRA | M | 1989-07-27 | 2018-03-13 | |
M-42 | YOUNG IL M&C | ROKA MAGAR NIR BAHADUR | M | 1993-08-25 | 2018-03-13 | |
M-43 | YOUNG IL M&C | TAMANG PURNA BAHADUR | M | 1993-09-01 | 2018-03-13 | |
M-44 | YOUNG JIN SANG SA | THAPA RAJ KUMAR | M | 1993-06-29 | 2018-03-13 | |
M-45 | WON KWANG HWA HAG | TAMANG DAWA | M | 1997-06-10 | 2018-03-13 | |
M-46 | - | RAI PRADIP | M | 1993-12-07 | 2018-03-13 | |
M-47 | ISENG | POUDEL CHHABILAL | M | 1992-12-22 | 2018-03-13 | |
M-48 | JUNG SAN | BUDHATHOKI SHREE KRISHNA | M | 1989-07-30 | 2018-03-13 | |
M-49 | JUNG SAN | LIMBU OM KUMAR | M | 1987-07-19 | 2018-03-13 | |
M-50 | JUNG SAN | TAMANG PRABIN | M | 1988-08-29 | 2018-03-13 | |
M-51 | SHINA MALTI SHELF CO.,LTD. | DHUNGANA PURUSOTAM | M | 1993-09-08 | 2018-03-13 | |
M-52 | SHINA MALTI SHELF CO.,LTD. | RAI MANAHANG | M | 1994-04-20 | 2018-03-13 | |
M-53 | JUSIKOESAGEUMSEONGINSYUTEK/ASAN | BASHYAL YAGYA MURTI | M | 1994-08-21 | 2018-03-13 | |
M-54 | JUSIKOESAGEUMSEONGINSYUTEK/ASAN | BHUSAL YOGESH | M | 1997-06-08 | 2018-03-13 | |
M-55 | JUSIKOESAGEUMSEONGINSYUTEK/ASAN | TAMANG SUBAS | M | 1996-01-23 | 2018-03-13 | |
M-56 | JUSIKHOESASAEHANBIF | RAI RAJ | M | 1997-01-22 | 2018-03-13 | |
M-57 | - | GURUNG KIRAN | M | 1988-12-23 | 2018-03-13 | |
M-58 | - | RAI DINESH | M | 1986-04-15 | 2018-03-13 | |
M-59 | - | SHARMA PANDIT JEEBRAJ | M | 1986-03-17 | 2018-03-13 | |
M-60 | CHANGDAE INDUSTRY | KAFLE NARAYAN PRASAD | M | 1996-04-09 | 2018-03-13 | |
M-61 | CHANGDAE INDUSTRY | THAPA ASHOK | M | 1997-08-14 | 2018-03-13 | |
M-62 | HAN GUKSYOTEU | LIMBU SUMAN | M | 1992-11-16 | 2018-03-13 | |
M-63 | HANCHANGSANEOP | LAMA ASHIS | M | 1997-05-07 | 2018-03-13 | |
M-64 | HANCHANGSANEOP | THAPA HEM BAHADUR | M | 1995-06-29 | 2018-03-13 | |
M-65 | (CHU )TAE TOF&D | RAI SANTOSH | M | 1994-07-27 | 2018-03-13 | |
M-66 | (CHU )TAE TOF&D | THAPA BASANT | M | 1993-02-11 | 2018-03-13 | |
M-67 | DAEIL | RAI HARI KAJI | M | 1982-08-07 | 2018-03-13 | |
M-68 | (CHU)SAMYŎNG.SSI.AEN.AL(IKSANJIJŎM) | GAUTAM KHEM RAJ | M | 1997-01-11 | 2018-03-13 | |
M-69 | (CHU)SAMYŎNG.SSI.AEN.AL(IKSANJIJŎM) | RAMJALI MAN BAHADUR | M | 1996-12-29 | 2018-03-13 | |
M-70 | CHODANG | BUDHATHOKI DAMBAR | M | 1989-12-05 | 2018-03-13 | |
M-71 | CHODANG | K C SOBIT | M | 1989-03-09 | 2018-03-13 | |
M-72 | CHODANG | RAI DIL BAHADUR | M | 1985-12-10 | 2018-03-13 | |
M-73 | CHODANG | SEJUWAL JHAG BAHADUR | M | 1989-06-23 | 2018-03-13 | |
M-74 | CHODANG | SHRESTHA RAM SARAN | M | 1989-10-06 | 2018-03-13 | |
M-75 | SAM PAL JONG HAB CARPENTER | GURUNG ROSHAN | M | 1981-08-04 | 2018-03-13 | |
M-76 | SAM PAL JONG HAB CARPENTER | SHERMA SURESH | M | 1987-03-20 | 2018-03-13 | |
M-77 | JUSIKOESAHWAYANGEPEUAENSSI | GHALAN BISHWAS | M | 1994-03-03 | 2018-03-13 | |
M-78 | JUSIKOESAHWAYANGEPEUAENSSI | SHRESTHA PRABESH KUMAR | M | 1994-02-24 | 2018-03-13 | |
M-79 | JUSIKOESAHWAYANGEPEUAENSSI | SUNAR LIL BAHADUR | M | 1991-10-14 | 2018-03-13 | |
M-80 | (YU)DONGYANGSIREOP | OJHA KAMAL PRASAD | M | 1990-11-03 | 2018-03-13 | |
M-81 | (JU)MYOUNGMITECH | GURUNG RATTAN BAHADUR | M | 1988-04-15 | 2018-03-13 | |
M-82 | (JU)MOINPUDEU | KARKI PRADIP | M | 1995-04-25 | 2018-03-13 | |
M-83 | (JU)MOINPUDEU | PHEWALI MUM BAHADUR | M | 1993-11-08 | 2018-03-13 | |
M-84 | (JU)MOINPUDEU | SHRESTHA BAIKUNTHA | M | 1993-04-11 | 2018-03-13 | |
M-85 | GEONSEOL YURI | DHAKAL NABIN | M | 1998-11-09 | 2018-03-13 | |
M-86 | GEONSEOL YURI | SANGRAULA SUMAN | M | 1998-06-10 | 2018-03-13 | |
M-87 | GEONSEOL YURI | TAMANG DEBU | M | 1997-07-07 | 2018-03-13 | |
M-88 | NONGEOPOESABEOBINDEOHANSIKPUMJUSIKOESA | TIWARI MADAN | M | 1993-06-25 | 2018-03-13 | |
M-89 | DONGINCHEOLGANGSANEOPJUSIKOESA(GWANGJUJIJEOM) | GANESH MAHADEV PRASAD | M | 1997-09-06 | 2018-03-13 | |
M-90 | DONGINCHEOLGANGSANEOPJUSIKOESA(GWANGJUJIJEOM) | REGMI NABIN | M | 1996-12-09 | 2018-03-13 | |
M-91 | BOMYEONGNEIJYEO | HANGSRONG ASHOK | M | 1987-12-26 | 2018-03-13 | |
M-92 | BOMYEONGNEIJYEO | PUTUWAR PADMA | M | 1988-12-01 | 2018-03-13 | |
M-93 | BONGGANGCHINHWANGYEONGYEONGNONGJOHAPBEOBIN | CHAUDHARY SUSHIL | M | 1996-11-11 | 2018-03-13 | |
M-94 | A SEONGMETAL | THAPA BASANTA | M | 1992-04-06 | 2018-03-13 | |
M-95 | Y.C.I | RAJBANSHI BISHNU PRASAD | M | 1991-07-31 | 2018-03-13 | |
M-96 | R D P | DAHAL DIPESH | M | 1998-04-21 | 2018-03-13 | |
M-97 | JUSIKOESAESEUALTIENJIN | RAI AJIV | M | 1997-06-23 | 2018-03-13 | |
M-98 | JUSIKOESAESEUALTIENJIN | THAPA SUBAS | M | 1997-11-09 | 2018-03-13 | |
M-99 | CHANG GONG GONG YE SA | CHAUDHARY DINESH | M | 1984-11-17 | 2018-03-13 |
No comments:
Post a Comment