S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
---|---|---|---|---|---|---|---|
1022 | OJHA KAMAL PRASAD | 1998/04/14 | Male | HSBE18000697 | DAIMTEKEU | Manufacturing | 20180311 |
1023 | MAHARJAN RAJMAN | 1991/11/26 | Male | HSBE18000690 | YONGDAMENJINIEORING | Manufacturing | 20180311 |
1024 | PHAGAMI PUN MILAN | 1990/06/22 | Male | HSBE18000691 | YONGDAMENJINIEORING | Manufacturing | 20180311 |
1025 | BUDHA MAGAR SUBINDRA KUMAR | 1993/10/06 | Male | CJBE18000208 | KIM MWUNPHIL | Agriculture & Livestocks | 20180311 |
1026 | AWAL SAJISH | 1988/06/11 | Male | CJBE18000209 | KIM MWUNPHIL | Agriculture & Livestocks | 20180311 |
1027 | SHERPA PASANG LHAMU | 1998/04/26 | Female | HSBE18000689 | CHOEGYEONGHUI NONGJANG | Agriculture & Livestocks | 20180311 |
1028 | SUHANG SHIWA KUMAR | 1989/04/16 | Male | HSBE18000698 | HAEOREUMPATISYEON | Manufacturing | 20180311 |
1029 | KHADKA NETRA BAHADUR | 1989/06/16 | Male | HSBE18000674 | DOAM FARM | Agriculture & Livestocks | 20180311 |
1030 | TAMANG TAAK BAHADUR | 1990/05/17 | Male | HSBE18000675 | DOAM FARM | Agriculture & Livestocks | 20180311 |
1031 | GHARTI MAGAR JAGAT | 1996/09/28 | Male | HSBE18000696 | JIN GYESUKNONGJANG | Agriculture & Livestocks | 20180311 |
1032 | BASNET SAMIR | 1992/11/25 | Male | HSBE18000693 | CHOI | Agriculture & Livestocks | 20180311 |
1033 | ADHIKARI PUJAN | 1995/11/22 | Male | HSBE18000684 | TAEYEON | Manufacturing | 20180311 |
1034 | PUN RUKHISHWOR | 1991/01/15 | Male | HSBE18000666 | - | Agriculture & Livestocks | 20180311 |
1035 | LIMBU NESNAL | 1993/01/13 | Male | HSBE18000667 | - | Agriculture & Livestocks | 20180311 |
1036 | THAPA AMUL JUNG | 1996/12/23 | Male | HSBE18000676 | HOAGEYNGNONGJANG | Agriculture & Livestocks | 20180311 |
1037 | RAI UMESH | 1992/06/29 | Male | HSBE18000702 | JUAMNONGJANG | Agriculture & Livestocks | 20180311 |
1038 | MOKTAN DILIP KUMAR | 1984/10/24 | Male | HSBE18000695 | NEUL PU REUN | Agriculture & Livestocks | 20180311 |
1039 | BASNET RAMESWOR | 1990/04/16 | Male | HSBE18000655 | GOUN | Manufacturing | 20180311 |
1040 | RAI GOVINDA | 1991/08/31 | Male | HSBE18000654 | GOUN | Manufacturing | 20180311 |
1041 | NEMBANG LIMBU RAM DIP | 1993/11/10 | Male | UJBE18000609 | 600109-1623816 | Manufacturing | 20180311 |
1042 | TAMANG LABIN KUMAR | 1994/08/26 | Male | UJBE18000610 | 600109-1623816 | Manufacturing | 20180311 |
1043 | ALE MAGAR PRAKASH | 1993/10/29 | Male | UJBE18000614 | WHITE INDUSTRY CO.,LTD | Manufacturing | 20180311 |
1044 | GURUNG AJAYA | 1995/02/24 | Male | UJBE18000608 | 600109-1623816 | Manufacturing | 20180311 |
1045 | THAKULLA MAHENDRA | 1990/10/27 | Male | TJBE18000440 | HONGWONNONGJANG | Agriculture & Livestocks | 20180311 |
1046 | BASNET RAJAN | 1988/02/25 | Male | CCBE18000289 | JOBYEONGHONONGJANG | Agriculture & Livestocks | 20180311 |
1047 | BAJAGAIN SANTOSH | 1990/12/01 | Male | CCBE18000290 | JOBYEONGHONONGJANG | Agriculture & Livestocks | 20180311 |
1048 | LAMICHHANE ANIL | 1993/05/16 | Male | CCBE18000218 | BAK SUNJA | Agriculture & Livestocks | 20180311 |
1049 | LAMICHHANE BIJAY | 1996/10/26 | Male | KJBE18000448 | JAE ILSANEOP(JU) | Manufacturing | 20180311 |
1050 | PURJA SITA | 1993/11/08 | Female | CCBE18000261 | UN MUNSANNONGWON | Agriculture & Livestocks | 20180311 |
1051 | SHERPA PAJANI | 1994/02/20 | Female | CCBE18000262 | UN MUNSANNONGWON | Agriculture & Livestocks | 20180311 |
1052 | YOGI NARESH NATH | 1990/04/24 | Male | TJBE18000438 | DONGYANGMEDICARE | Manufacturing | 20180311 |
1053 | CHEMJONG ODIP | 1998/12/01 | Male | TJBE18000467 | DMTECH | Manufacturing | 20180311 |
1054 | SHERPA PASANG | 1992/04/03 | Male | TJBE18000446 | HANWOORISANEUP(JU) | Manufacturing | 20180311 |
1055 | CHEMJONG DIPAK PRAKASH | 1992/10/07 | Male | TJBE18000468 | DMTECH | Manufacturing | 20180311 |
1056 | THAPA SURYA | 1995/01/06 | Male | TJBE18000469 | DMTECH | Manufacturing | 20180311 |
1057 | SHRESTHA SATISH KUMAR | 1987/03/12 | Male | TJBE18000448 | UNGWANG CO. IKSAN BRANCH | Manufacturing | 20180311 |
1058 | TAMANG DHANANJAYA | 1990/01/01 | Male | UJBE18000617 | WHITE INDUSTRY CO.,LTD | Manufacturing | 20180311 |
1059 | BOHORA RAJENDRA | 1994/06/21 | Male | UJBE18000557 | YOUNG DONG DEAFOOD | Manufacturing | 20180311 |
1060 | TIWARI RAJ ENDRA | 1994/07/14 | Male | UJBE18000592 | HADONG SANEUP | Manufacturing | 20180311 |
1061 | MURAU CHANDRA PRAKASH | 1982/07/03 | Male | KJBE18000452 | (JU)JINSOLMIGEURIN | Manufacturing | 20180311 |
1062 | THAKUR SANJAY KUMAR | 1990/01/11 | Male | ICBE18000514 | SOUNGIL | Manufacturing | 20180311 |
1063 | NEPALI DHAN BAHADUR | 1989/11/03 | Male | ICBE18000513 | SOUNGIL | Manufacturing | 20180311 |
1064 | GOLE SANJAY KUMAR | 1997/08/21 | Male | UJBE18000611 | POCHEONNONGWON | Agriculture & Livestocks | 20180311 |
1065 | THAPA YAM BAHADUR | 1991/03/25 | Male | MPBE18000192 | HWANGTONONGJANG | Agriculture & Livestocks | 20180311 |
1066 | BHUSAL DEEPAK | 1992/02/28 | Male | MPBE18000193 | HWANGTONONGJANG | Agriculture & Livestocks | 20180311 |
1067 | RAI KHYAM KUMAR | 1988/12/23 | Male | CCBE18000225 | GANG SEUNGGU | Agriculture & Livestocks | 20180311 |
1068 | KARKI KHAGENDRA | 1987/04/05 | Male | KSBE18000154 | (YU)DAWON | Manufacturing | 20180311 |
1069 | BHANDARI KAPIL | 1992/11/17 | Male | CCBE18000224 | GANG SEUNGGU | Agriculture & Livestocks | 20180311 |
1070 | LAWATI BHISHMA RAJ | 1988/05/15 | Male | CCBE18000214 | JEONGSEOKHWANNONGJANG | Agriculture & Livestocks | 20180311 |
1071 | LIMBU CHANDRA BAHADUR | 1987/02/08 | Male | CCBE18000236 | HANDUREYEONGNONGJOHAPBEOBIN | Manufacturing | 20180311 |
1072 | SUBBA RAMESH | 1986/02/15 | Male | ICBE18000508 | WOOYANG E&C | Manufacturing | 20180311 |
1073 | THAPA KAMAL | 1987/11/13 | Male | ICBE18000509 | WOOYANG E&C | Manufacturing | 20180311 |
1074 | TIWARI NIKUNJA PRASAD | 1987/12/30 | Male | ICBE18000510 | WOOYANG E&C | Manufacturing | 20180311 |
1075 | KHATRI JAGANNATH | 1989/07/12 | Male | ASBE18000503 | - | Manufacturing | 20180311 |
1076 | KHAREL NARAYAN KRISHNA | 1990/02/27 | Male | MPBE18000220 | KIMYUNGTAE | Agriculture & Livestocks | 20180311 |
1077 | NEUPANE MANDIRA | 1991/01/25 | Female | UJBE18000568 | WOORINONGJANG | Agriculture & Livestocks | 20180311 |
1078 | SHERPA PASANG | 1990/10/14 | Male | UJBE18000613 | POCHEONNONGWON | Agriculture & Livestocks | 20180311 |
1079 | GURUNG AITA SINGH | 1998/01/24 | Male | UJBE18000612 | POCHEONNONGWON | Agriculture & Livestocks | 20180311 |
1080 | MAHATO BIPIN | 1980/03/09 | Male | CCBE18000291 | HAM DU SEONG FARM | Agriculture & Livestocks | 20180311 |
1081 | SHRESTHA BISHNU KUMAR | 1981/05/11 | Male | CCBE18000292 | HAM DU SEONG FARM | Agriculture & Livestocks | 20180311 |
1082 | PAUDEL SHIVA PRASAD | 1991/11/03 | Male | CCBE18000264 | HANBYEONGSEOK | Agriculture & Livestocks | 20180311 |
1083 | MAGAR RIT BAHADUR | 1993/09/10 | Male | CCBE18000265 | HANBYEONGSEOK | Agriculture & Livestocks | 20180311 |
1084 | LIMBU DILIP | 1983/06/19 | Male | CCBE18000237 | HANDUREYEONGNONGJOHAPBEOBIN | Manufacturing | 20180311 |
1085 | KYAPCHHAKI RANJIT | 1990/01/15 | Male | CCBE18000283 | BAK DONGJINNONGJANG | Agriculture & Livestocks | 20180311 |
1086 | PARIYAR SUBAS | 1992/01/28 | Male | CCBE18000284 | BAK DONGJINNONGJANG | Agriculture & Livestocks | 20180311 |
1087 | BHUSAL SHYAM LAL | 1994/08/25 | Male | CCBE18000254 | BAKGYEHYEONG FARM | Agriculture & Livestocks | 20180311 |
1088 | RAI DHAN RAJ | 1993/01/25 | Male | CCBE18000255 | BAKGYEHYEONG FARM | Agriculture & Livestocks | 20180311 |
1089 | BHATTARAI REBARAJ | 1991/12/25 | Male | CCBE18000238 | GOSEOKWON | Agriculture & Livestocks | 20180311 |
1090 | GYAWALI BISHAL | 1993/07/16 | Male | CCBE18000220 | CHOEJONGBAENONGJANG | Agriculture & Livestocks | 20180311 |
1091 | GIRI BISHNU | 1984/07/19 | Male | CCBE18000303 | JO JANGHWAN | Agriculture & Livestocks | 20180311 |
1092 | SARKI KHAMBU SING | 1985/05/21 | Male | CCBE18000304 | JO JANGHWAN | Agriculture & Livestocks | 20180311 |
1093 | NIROULA PREM | 1994/05/22 | Male | CCBE18000219 | BAK SUNJA | Agriculture & Livestocks | 20180311 |
1094 | SAUD KUMBHA | 1995/05/19 | Male | TCBE18000302 | CHO WONNONGWON | Agriculture & Livestocks | 20180311 |
1095 | RAI SANDESH | 1993/09/27 | Male | TCBE18000301 | CHO WONNONGWON | Agriculture & Livestocks | 20180311 |
1096 | PHUYAL JUKTAKARI | 1984/04/22 | Male | HSBE18000705 | SEONGWOO INDURSTRY | Manufacturing | 20180311 |
1097 | LIMBU DIPAK | 1982/04/29 | Male | CCBE18000227 | GILGWANGSU NONGJANG | Agriculture & Livestocks | 20180311 |
1098 | RAI SUBBA ANITA | 1994/09/08 | Female | UJBE18000569 | WOORINONGJANG | Agriculture & Livestocks | 20180311 |
1099 | LAMICHHANE PRAKASH | 1987/11/06 | Male | CCBE18000263 | Bakbyeonggu(chorokbinnongwon) | Agriculture & Livestocks | 20180311 |
1100 | TIMSINA MUKTI PRASAD | 1983/02/26 | Male | CCBE18000285 | GIM JAESEONGNONGJANG | Agriculture & Livestocks | 20180311 |
1101 | CHAULAGAIN MANOJ KUMAR | 1991/08/13 | Male | CCBE18000294 | TODAMNONGJANG | Agriculture & Livestocks | 20180311 |
1102 | MALLA DIL BAHADUR | 1990/01/07 | Male | CCBE18000295 | TODAMNONGJANG | Agriculture & Livestocks | 20180311 |
1103 | SHERPA DASONI | 1992/05/22 | Male | HSBE18000703 | - | Agriculture & Livestocks | 20180311 |
1104 | BISTA KAMAL | 1992/12/14 | Male | CCBE18000239 | GOSEOKWON | Agriculture & Livestocks | 20180311 |
1105 | THAPA MAGAR ARJUN BAHADUR | 1990/02/11 | Male | CCBE18000282 | JIMIN NONGSAN | Agriculture & Livestocks | 20180311 |
1106 | REGMI RAM SHARAN | 1992/11/22 | Male | CCBE18000221 | CHOEJONGBAENONGJANG | Agriculture & Livestocks | 20180311 |
1107 | TELI SMAIL ALI | 1991/05/29 | Male | CCBE18000269 | AN JEONGGYUNNONGJANG | Agriculture & Livestocks | 20180311 |
Wednesday, March 7, 2018
Certificate for Confirmation of Visa Issuance (March 7)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment