SN | Name | Date of Birth | Gender | Address | Contact Before |
2329 | CHAUDHARI RAMESH | 1994/11/30 | Male | KEROUN-1, MORANG. | 2018/02/29 |
2330 | GURUNG PADA MAYA | 1987/09/01 | Female | GUNJANAGAR- 3, CHITWAN | 2018/02/29 |
2331 | KANDANGWA MALISA | 1989/11/02 | Female | TEHRATHUM | 2018/02/29 |
2332 | KARKI VIJAYA | 1994/04/10 | Male | BILANDU 9 OKHALDHUNGA | 2018/02/29 |
2333 | ADAI HAINDRA | 1993/05/25 | Male | BOBANG 2 BAGLUNG | 2018/02/29 |
2334 | NEPAL NARESH | 1992/04/02 | Male | JHAPA 2 | 2018/02/29 |
2335 | MIJAR SANUBABU | 1987/07/23 | Male | KAVRE 1 | 2018/02/29 |
2336 | PAUDEL KRISHNA PRASAD | 1995/10/14 | Male | KARKINETA-6 | 2018/02/29 |
2337 | RAI BIPIN | 1995/02/08 | Male | ARUBOTE 1, PANCHTHAR | 2018/02/29 |
2338 | HANGGAM LIMBU BHIMRAJ | 1992/09/03 | Male | LINGTEP- 4, TAPLEJUNG | 2018/02/29 |
2339 | SHRESTHA SUJAN | 1991/11/20 | Male | TAPLEJUNG | 2018/02/29 |
2340 | MAHARA GOVINDA SINGH | 1991/08/10 | Male | GULJAR 6 DARCHULA | 2018/02/29 |
2341 | GHIMIRE YUGRAJ | 1995/01/01 | Male | MURGIYA, PARROHA-4, RUPANDEHI | 2018/02/29 |
2342 | SUNUWAR DIL BAHADUR | 1991/10/24 | Male | TAPLEJUNG, NEPAL | 2018/02/29 |
2343 | SAH HARERAM | 1994/02/17 | Male | BARHI BIRPUR-01, SAPTARI | 2018/02/29 |
2344 | BUDHA NAR BAHADUR | 1994/07/28 | Male | RAWATTOLE 8, KANCHANPUR | 2018/02/29 |
2345 | B K ASHMAN | 1992/01/01 | Male | HARICHAUR-2, BAGLUNG | 2018/02/29 |
2346 | KARKI MAHESH | 1988/11/26 | Male | BETALI- 4, RAMECHHAP | 2018/02/29 |
2347 | RAI BUDDHAM | 1988/03/27 | Male | ADHAMARA-07, KHOKO, DHANKUTA | 2018/02/29 |
2348 | BUDHATHOKI SUDAN | 1997/11/08 | Male | UGRACHANDI NALA 1 KAVRE | 2018/02/29 |
2349 | BHATTARAI DIPAK | 1987/09/04 | Male | PRAGATINAGAR-8, NAWALPARASI | 2018/02/29 |
2350 | SHRESTHA RABIN | 1991/09/03 | Male | MAGADEURALI | 2018/02/29 |
2351 | ANGDEMBE MAN KUMAR | 1989/12/30 | Male | ANGSARANG- 7, PANCHTHAR | 2018/02/29 |
2352 | THAPA NAGENDRA | 1989/09/26 | Male | HARRE 3 SURKHET | 2018/02/29 |
2353 | TAMANG RABIN KUMAR | 1995/01/20 | Male | RATNANAGAR- 12, CHITWAN | 2018/02/29 |
2354 | PANDEY PRADIP | 1995/06/07 | Male | BINAMARE-02 BAGLUNG | 2018/02/29 |
2355 | SUNAR BISHAL | 1996/11/28 | Male | DEVCHULI-15, NAWALPARASI | 2018/02/29 |
2356 | LAMA ANIL | 1993/06/29 | Male | CHYASING KHARKA-05, KAVREPLANCHOWK | 2018/02/29 |
2357 | ADHIKARI BISHNU | 1997/12/13 | Female | BIRENDRANAGAR 20 SURKHET | 2018/02/29 |
2358 | THAPA SUNIL | 1993/07/24 | Male | BELDI-09, CHANDRANIGAHPUR, RAUTHAT | 2018/02/29 |
2359 | RAI BIJAYA | 1993/09/27 | Male | TIMMA-2, BHOJPUR. | 2018/02/29 |
2360 | UPADHAYAYA PRAMOD | 1992/07/04 | Male | CHAINPUR-02, CHITWAN | 2018/02/29 |
2361 | LAMSAL SANTU | 1986/05/15 | Male | CHISAPANI- 9, SYANGJA | 2018/02/29 |
2362 | RAI MAHESH | 1993/12/13 | Male | MATTIM- 7, KHOTANG | 2018/02/29 |
2363 | BHUJEL UMESH | 1988/10/17 | Male | DHANKUTA- 3, DHANKUTA | 2018/02/29 |
2364 | BHANDARI TEKENDRA | 1994/12/23 | Male | TILAKPUR-06, BALIYA, KAILALI | 2018/02/29 |
2365 | BUDHATHOKI KESHAB | 1997/12/09 | Male | GELU- 7, RAMECHHAP | 2018/02/29 |
2366 | SHAKYA DINESH | 1992/02/17 | Male | BUIPA 5 KHOTANG | 2018/02/29 |
2367 | BOHARA SURENDRA | 1995/02/24 | Male | BAITADI | 2018/02/29 |
2368 | THOKAR TAMANG CHAK MAN | 1996/08/13 | Male | MANTHALI- 14, RAMECHHAP | 2018/02/29 |
2369 | TAMANG PADAM BAHADUR | 1995/08/04 | Male | KALYANPUR- 1, NUWAKOT | 2018/02/29 |
2370 | LIMBU LALIT MAN | 1993/03/09 | Male | DANGAPA- 6, TEHRATHUM | 2018/02/29 |
2371 | LIMBU SHANTA BAHADUR | 1986/05/22 | Male | LUMDE 4 ILAM | 2018/02/29 |
2372 | NEUPANE ISHWOR | 1993/07/11 | Male | PALPA | 2018/02/29 |
2373 | ADHIKARI DIPENDRA | 1996/10/25 | Male | AMAPUR-06, PANCHATHAR | 2018/02/29 |
2374 | KHANAL AMRIT | 1998/10/28 | Male | SANKHAR 6 SYANGJA | 2018/02/29 |
2375 | LAMICHHANE BIJAY | 1994/11/03 | Male | TANSEN- 13, PALPA | 2018/02/29 |
2376 | CHAUDHARY SHARAD KUMAR | 1989/01/27 | Male | GOBARDIHA- 6, DANG | 2018/02/29 |
2377 | THARU KAMLESH | 1997/01/31 | Male | RAPTI SUNARI-06, BANKE | 2018/02/29 |
2378 | GAUTAM KAMAL RAJ | 1994/09/01 | Male | GAJEHADA-1, KAPILVASTU | 2018/02/29 |
2379 | KHANAL HEMANTA | 1994/11/27 | Male | SYANGJA - 6 | 2018/02/29 |
2380 | SHERPA NIMLAMU | 1997/09/13 | Female | KHATAMMA 5 NHOJPUR | 2018/02/29 |
2381 | PAYANGO AMIT | 1995/06/25 | Male | SIMEELSEVEN 7 TEHRATHUM | 2018/02/29 |
2382 | BALAMI AKHIL | 1996/01/05 | Male | OKHARPOUWA 1 NUWAKOT | 2018/02/29 |
2383 | JOSHI KESHAB RAJ | 1998/01/20 | Male | KALUKHETI -8, BAJJHANG | 2018/02/29 |
2384 | RAI NIDESH | 1997/06/06 | Male | BALANKHA-06, BHOJPUR | 2018/02/29 |
2385 | ADHIKARI JIWAN | 1994/11/13 | Male | SOYANG-05, ILAM | 2018/02/29 |
2386 | GURUNG NANDA JUNG | 1989/08/01 | Male | GHANPOKHARA-07, LAMJUNG | 2018/02/29 |
2387 | BHUSAL LAXMAN | 1996/11/10 | Male | DHURKOT RAJASTHAL 7 GULMI | 2018/02/29 |
2388 | KHEWANG LIMBU MANDIP | 1993/11/16 | Male | SHANTINAGAR 1 JHAPA | 2018/02/29 |
2389 | SHRESTHA TIRTHA RAJ | 1989/09/27 | Male | BAHUNI- 9, MORANG | 2018/02/29 |
2390 | TAMANG RAJU | 1990/10/25 | Male | THAKNI 5 SINDHUPALCHOK | 2018/02/29 |
2391 | BATA RAMESH | 1988/09/14 | Male | DUWAKOT-14, CHANGUNARAYAN, BHAKTAPUR | 2018/02/29 |
2392 | SUNUWAR TANJUNG | 1995/07/21 | Male | PUWAMAJHUWA- 9, ILAM | 2018/02/29 |
2393 | SAUD DAMBAR BAHADUR | 1998/06/16 | Male | DHARASAIN-09, BARADADEVI, ACHHAM | 2018/02/29 |
2394 | UPADHAYAY SUBASH RAJ | 1995/11/14 | Male | BHATEKHOLA-09, BAJHANG | 2018/02/29 |
2395 | G C BIJAYA | 1990/01/25 | Male | BARKHAKILO-06, THOKARPA, SINDHUPALCHOK | 2018/02/29 |
2396 | TIMILSENA LAXMI | 1998/04/27 | Male | MALKI CHUHA-11, KAILALI | 2018/02/29 |
2397 | ANGDEMBE AINDRA | 1987/10/04 | Male | SARANGDANDA-1PANCHTHAR | 2018/02/29 |
2398 | SUBEDI OBIDATTA | 1997/02/28 | Male | DHUSENI-08, CHHISTI BAGLUM | 2018/02/29 |
2399 | RAI SANTOSH | 1993/07/10 | Male | SWORANG 3 BHOJPUR | 2018/02/29 |
2400 | TUMBAPO MITHUN | 1990/04/14 | Male | CHOKMAGU-3, PANCHTHAR | 2018/02/29 |
2401 | SARKI SUBASH | 1989/12/28 | Male | LAWAN-03, RAJENA, SURKHET | 2018/02/29 |
2402 | SAUD GOVINDA BAHADUR | 1987/12/17 | Male | PASELA 01, ACHHAM | 2018/02/29 |
2403 | BASNET BHUPAL | 1990/08/31 | Male | BHIRGAUN-10, DHANKUTA | 2018/02/29 |
2404 | THAPA DIPENDRA BAHADUR | 1987/09/10 | Male | NARAYANPUR-08, KAILALI | 2018/02/29 |
2405 | GURUNG NARAYAN KUMAR | 1989/03/22 | Male | TINKANYA-9, SINDHULI | 2018/02/29 |
2406 | LIMBU CHINA | 1992/07/09 | Female | JALJLA 2, SANKHUWSABHA | 2018/02/29 |
2407 | SIMKHADA SAGAR | 1996/07/06 | Male | GUMDI 8 DHADING | 2018/02/29 |
2408 | KAFLE SURYA PRASAD | 1990/01/20 | Male | RAPAKOT 6, SYANGJA, | 2018/02/29 |
2409 | KARMACHARYA SURESH | 1992/05/15 | Male | BANEPA-1,KAVREPALANCHOK | 2018/02/29 |
2410 | THAPA MANOJ | 1991/04/27 | Male | RIDI 9 GULMI | 2018/02/29 |
2411 | PARIYAR SUNITA | 1991/02/02 | Female | HATIYA-05, BAGLUNG | 2018/02/29 |
2412 | THAPA CHUMAN | 1991/06/12 | Male | KAVRE 4 DANG | 2018/02/29 |
2413 | CHAUDHARY SANTOSH KUMAR | 1986/06/05 | Male | MADHELI 07 SUNSARI | 2018/02/29 |
2414 | THAPA MAGAR NIKITA | 1991/12/28 | Female | NARAYANTHAN-01, BESISHAHAR, LAMJUNG | 2018/02/29 |
2415 | SHRESTHA SANDIP KUMAR | 1989/05/03 | Male | SUBARNAPUR-01, PARSA | 2018/02/29 |
2416 | RANA LAL BAHADUR | 1988/05/03 | Male | RIMNA,01BHERIMALIKA,JAJARKOT | 2018/02/29 |
2417 | DEWAN JANAM | 1996/10/16 | Male | NAMSALING,08, ILAM | 2018/02/29 |
2418 | ANGDEMBE KRISHNA RAJ | 1981/07/27 | Male | HANGMARANG-08, YANGNAM, PANCHTHAR | 2018/02/29 |
2419 | BUDHATHOKI NIMRAJ | 1981/01/13 | Male | RESHAMJYULA 2, SALYAN | 2018/02/29 |
2420 | SUBEDI AMRIT SAGAR | 1994/07/19 | Male | SHUKRANAGAR-07,CHITWAN | 2018/02/29 |
2421 | NAGARKOTI RAM | 1990/09/10 | Male | CHAPAGAUN, 08, LALITPUR | 2018/02/29 |
2422 | BHATT MADHAV PRASAD | 1987/09/27 | Male | LALI 08, DARCHULA | 2018/02/29 |
2423 | LIMBU PERI | 1996/11/13 | Female | BAKALAURI-09, SUNSARI | 2018/02/29 |
2424 | THAMI SACHIN | 1997/08/04 | Male | LAPILANG-08, DOLAKHA | 2018/02/29 |
2425 | TAMANG ASHMA | 1994/12/07 | Female | SAMARI-05, NUWAKOT | 2018/02/29 |
2426 | SHARMA BHOLA PRASAD | 1986/04/14 | Male | KALAGAUN- 4, SALYAN | 2018/02/29 |
2427 | NEPALI BINITA | 1997/07/23 | Female | HATTISUNDE 2 CHITWAN | 2018/02/29 |
2428 | BANJARA BINOD | 1990/05/23 | Male | TAUKHEL-06, GODAWARI LALITPUR | 2018/02/29 |
2429 | KATTEL SHAUKHIN | 1987/12/12 | Male | PHAKPHOK- 3, ILAM | 2018/02/29 |
2430 | KADEL RAMESH KUMAR | 1988/12/19 | Male | KUCHAINI, 09 CHAUMALA, KAILALI | 2018/02/29 |
2431 | RAI PHAS KUMAR | 1987/02/24 | Male | PIPING, 06 PHEDI, KHOTANG | 2018/02/29 |
2432 | RAI MENUKA | 1992/06/29 | Female | BISHNUPADUKA 9 SUNSARI | 2018/02/29 |
2433 | CHAUDHARY KHUM BAHADUR | 1994/01/10 | Male | NARAYANPUR,01NARAYANPUR,DANG | 2018/02/29 |
2434 | PARIYAR DIPAK | 1989/01/12 | Male | PATLEGAUN,08MATHURAPATI PHUL,KAVREPALANCHOK | 2018/02/29 |
2435 | TAMANG BASANTA | 1997/07/29 | Male | PHAKPHOK- 4, ILAM | 2018/02/29 |
2436 | PURWACHHANE BISHAL KUMAR | 1988/04/16 | Male | SARLAHI 9 | 2018/02/29 |
2437 | LIMBU SANTOSH | 1986/09/30 | Male | MAHABARA 5 JHAPA | 2018/02/29 |
2438 | SAPKOTA BIMAL | 1994/10/31 | Male | DEUDHAKALA 3 BARDIYA | 2018/02/29 |
2439 | NEPALI SHREE BAHADUR | 1997/01/17 | Male | GHACHOK-08, KASKI | 2018/02/29 |
2440 | GHARTI MAGAR SHER BAHADUR | 1992/06/17 | Male | RAMUWADAHA-03, SHIGADHI KAPILVASTU | 2018/02/29 |
2441 | ROKKA PRABIN | 1997/01/20 | Male | LETANG,08LETANG,MORANG | 2018/02/29 |
2442 | THAPA MAGAR GOVINDA | 1987/10/22 | Male | GAINDAKOT-03GAIDAKOT,NAWALPARASI | 2018/02/29 |
2443 | POKHREL BHANU BHAKTA | 1997/07/18 | Male | DHARAMPUR,08DHARAMPUR,JHAPA | 2018/02/29 |
2444 | THAPA KRISHNA BAHADUR | 1986/05/12 | Male | GURASTI-11, PUTALIBAZAR, SYAGJA | 2018/02/29 |
2445 | MUGRATI KAMAL | 1995/11/15 | Male | CHIVRIDANDA 9 KHOTANG | 2018/02/29 |
2446 | BUDHATHOKI RESHAM | 1994/09/08 | Male | MAHAMAI-09,ILAM | 2018/02/29 |
2447 | CHEMJONG SUDARSHAN | 1993/10/11 | Male | PANCHATHAR 2 | 2018/02/29 |
2448 | CHAUDHARY BIMAL | 1993/06/26 | Male | GIDHINIYA-05, MASURIYA KAILALI | 2018/02/29 |
2449 | THAPA BINOD KUMAR | 1994/04/19 | Male | JUGADA, 07 BAJURA | 2018/02/29 |
2450 | DANGAURA KRISHNA | 1997/06/22 | Male | BETKOT 9 KANCHANPUR | 2018/02/29 |
2451 | LAWATI DIPESH | 1996/05/08 | Male | YASOK 4 PANCHTHAR | 2018/02/29 |
2452 | KHADKA NARAYAN | 1997/12/26 | Male | JHANJHANE TOLE-04, CHANDRAPUR, RAUTAHAT | 2018/02/29 |
2453 | ADHIKARI AKASH | 1997/05/26 | Male | MORANG | 2018/02/29 |
2454 | RAI SUMAN | 1996/12/02 | Male | THOKSHILA- 7, UDAYAPUR | 2018/02/29 |
2455 | IDINGO KRISHNA KUMAR | 1988/12/28 | Male | LIMBUDIN 4, TAPLEJUNG | 2018/02/29 |
2456 | RAI SUNIL | 1992/05/26 | Male | NERPA-03, KHOTANG | 2018/02/29 |
2457 | RANA THEG BAHADUR | 1990/06/05 | Male | SALLE,03SALLE,KHOTANG | 2018/02/29 |
2458 | BK KARNA BAHADUR | 1992/05/28 | Male | DAMAR,01SEARI,DAILEKH | 2018/02/29 |
2459 | GHISING MANISH | 1996/10/21 | Male | LALBANDEI- 1, SARLAHI | 2018/02/29 |
2460 | DULAL SUBASH | 1994/07/10 | Male | SINDHUPALCHO, SANUSIWARI-05 | 2018/02/29 |
2461 | PITHAKOTE SAGAR | 1994/07/14 | Male | RANGAPUR-05, RAUTAHAT | 2018/02/29 |
2462 | BARAL RAM PRASAD | 1991/06/16 | Male | NIRMALPOKHARI- 1, KASKI | 2018/02/29 |
2463 | PUN ANIL | 1989/08/23 | Male | BHARATPOKHARI- 5, KASKI | 2018/02/29 |
2464 | KHATIWADA PUSPA | 1996/05/27 | Male | BUDHABARE-04, JHAPA | 2018/02/29 |
2465 | DEVKOTA TRILOCHAN | 1989/02/14 | Male | CHYANGLI- 9, GORKHA | 2018/02/29 |
2466 | LAMA SURYA | 1993/10/22 | Male | SHIKHARPUR- 8, MAKAWANPUR | 2018/02/29 |
2467 | SHRESTHA SUNIL | 1990/09/06 | Male | LAKURIDANDA 8 DOLAKHA | 2018/02/29 |
2468 | SHRESTHA SANJAYA | 1996/05/05 | Male | MYAGDI,BENI MUNICIPALITY -02 | 2018/02/29 |
2469 | SHAHI MISHAL | 1991/07/27 | Male | PATLEKHET 2 MAYGDI | 2018/02/29 |
2470 | YOKPANGDEN SUBAS | 1996/05/24 | Male | BHARAPA 8 PANCHTHAR | 2018/02/29 |
2471 | SORALI LOKENDRA | 1988/11/22 | Male | MAREKKATAHARE 7 DHANKUTA | 2018/02/29 |
2472 | THAPA KHUM BAHADUR | 1987/08/03 | Male | PANGMI-05 BHANUMATI TANAHUN | 2018/02/29 |
2473 | B K DAMBER BAHADUR | 1993/07/12 | Male | GHIMRANG-06, GHANPOKHARA LAMJUNG | 2018/02/29 |
2474 | BASNET YUBARAJ | 1986/07/18 | Male | PRAKASHPUR 2, SUNSARI | 2018/02/29 |
2475 | GURUNG SEKENDRA | 1993/01/18 | Male | BHUSUNDANDA 9, SYANGJA | 2018/02/29 |
2476 | PANDEY NARAYAN | 1986/08/29 | Male | BORLANG-1, GORKHA | 2018/02/29 |
2477 | MAHARJ AN SA I LESH | 1992/02/11 | Male | MAHARAJGUNJ 3 KATHMANDU | 2018/02/29 |
2478 | CHAUHAN AASHIK | 1996/09/02 | Male | 04 TRIBHUWAN VASTI, KANCHANPUR | 2018/02/29 |
2479 | PANDAYA NIRAK PRASAD | 1989/06/18 | Male | RANIBAN 3 DAILEKH | 2018/02/29 |
2480 | GYAWALI PUSKAR | 1991/02/14 | Male | KHAIRICHANDANPUR 6 BARDIYA | 2018/02/29 |
2481 | RAMJALI RAMAN | 1992/08/19 | Male | NARCHYANG, 09 NARCHYANG, MYAGDI | 2018/02/29 |
2482 | RAI SUMAN | 1989/11/11 | Male | PATHARI 1 MORANG | 2018/02/29 |
2483 | LAMA SHANTI | 1993/08/28 | Female | THANSING 9 NUWAKOT | 2018/02/29 |
2484 | ARYAL CHET NARAYAN | 1992/03/18 | Male | ARJAI-4, GULMI | 2018/02/29 |
2485 | NEUPANE SUMAN | 1991/04/03 | Male | PANCHTHAR 5 | 2018/02/29 |
2486 | REGMI HUM NATH | 1990/01/15 | Male | THULADIHI 9 SYANGJA | 2018/02/29 |
2487 | TAMANG GANESH | 1994/02/26 | Male | TUNGECHHA-9, BHOJPUR | 2018/02/29 |
2488 | POUDEL MANOJ | 1993/02/12 | Male | DHANCHOUR-09, ARGHAKHANCHI | 2018/02/29 |
2489 | MURAU CHANDRA PRAKASH | 1982/07/03 | Male | HATHIHAWA 5 KAPILVASTU | 2018/02/29 |
2490 | GAUTAM KESHAB | 1982/11/17 | Male | BUTWAL-09,RUPANDEHI | 2018/02/29 |
2491 | THAPA DIPESH | 1987/03/29 | Male | PATHARDI, 06 BHANUMATI, TANAHUN | 2018/02/29 |
2492 | GURUNG SURYA KUMAR | 1990/03/31 | Male | SANKHUWASABHA ,MANGSIMA-02 NUM | 2018/02/29 |
No comments:
Post a Comment