| S.No. | Name | Date of Birth | Gender | Visa no | Name of Enterprise | Category of Industry | Submit Before |
| 314 | GURUNG SHOVA | Female | GMBE18000113 | (JU)HYOSEONGGEULIDEUGIMCHEONJIJEOM | Manufacturing | 20180301 | |
| 315 | MASRANGI ANIL | Male | MSBE18000122 | DAESEONGSANEOP | Manufacturing | 20180301 | |
| 316 | TIMSINA BIMAL | Male | OSBE18000153 | OBENGEA | Manufacturing | 20180301 | |
| 317 | AIRI JAYA BAHADUR | Male | GHBE18000186 | HYUNDAIGUMSOK | Manufacturing | 20180301 | |
| 318 | SHRESTHA SANTOSH | Male | GHBE18000187 | HYUNDAIGUMSOK | Manufacturing | 20180301 | |
| 319 | PARAJULI AMRIT | Male | GHBE18000188 | HYUNDAIGUMSOK | Manufacturing | 20180301 | |
| 320 | ROKA MAGAR NIR BAHADUR | Male | OSBE18000145 | YOUNG IL M&C | Manufacturing | 20180301 | |
| 321 | TAMANG PURNA BAHADUR | Male | OSBE18000146 | YOUNG IL M&C | Manufacturing | 20180301 | |
| 322 | TAMANG RAM KUMAR | Male | SOBE18000032 | CHAE UM NONG JANG | Agriculture & Livestocks | 20180301 | |
| 323 | LIMBU SUNIL | Male | KSBE18000108 | SONG WON GENERAL TIMBER | Manufacturing | 20180301 | |
| 324 | SHAHI NARENDRA KUMAR | Male | MSBE18000137 | TAESEONGSANEOPSA | Manufacturing | 20180301 | |
| 325 | BAJAGAIN YAMANATH | Male | GMBE18000124 | (JU)DAEGUJUNGMILL | Manufacturing | 20180301 | |
| 326 | NEUPANE RAJ KUMAR | Male | GMBE18000125 | (JU)DAEGUJUNGMILL | Manufacturing | 20180301 | |
| 327 | GHIMIRE KISHOR | Male | GMBE18000126 | (JU)DAEGUJUNGMILL | Manufacturing | 20180301 | |
| 328 | GHARTI KARNA BAHADUR | Male | GMBE18000128 | (JU)DAEGUJUNGMILL | Manufacturing | 20180301 | |
| 329 | B K MANISH | Male | TGBE18000173 | KYUNGBUK AI CENTER | Agriculture & Livestocks | 20180301 | |
| 330 | KARKI VISHNU | Male | TGBE18000174 | KYUNGBUK AI CENTER | Agriculture & Livestocks | 20180301 | |
| 331 | DHUNGEL KAILASH | Male | KJBE18000251 | HIFARM(JU) | Agriculture & Livestocks | 20180301 | |
| 332 | TAMANG BUDDHI MAN | Male | KJBE18000252 | HIFARM(JU) | Agriculture & Livestocks | 20180301 | |
| 333 | TAMANG DEBU | Male | CUBE18000067 | GEONSEOL YURI | Manufacturing | 20180301 | |
| 334 | DHAKAL NABIN | Male | CUBE18000068 | GEONSEOL YURI | Manufacturing | 20180301 | |
| 335 | SANGRAULA SUMAN | Male | CUBE18000069 | GEONSEOL YURI | Manufacturing | 20180301 | |
| 336 | RAI ABISHEK | Male | CHBE18000070 | IM GYEONGJUN | Agriculture & Livestocks | 20180301 | |
| 337 | LIMBU SUSHMITA | Female | CHBE18000071 | IGWIDONG | Agriculture & Livestocks | 20180301 | |
| 338 | NIRAULA PRAKASH | Male | CHBE18000072 | JANG JEONGWON | Agriculture & Livestocks | 20180301 | |
| 339 | LIMBU MOHAN PRASAD | Male | CHBE18000074 | SEO GWANG-MOK-JANG | Agriculture & Livestocks | 20180301 | |
| 340 | KANDEL DURGA | Male | CHBE18000075 | SONGGIMUN | Agriculture & Livestocks | 20180301 | |
| 341 | SUNUWAR KHEMRAJ | Male | CHBE18000073 | SONG MYEONG CHEOL | Agriculture & Livestocks | 20180301 | |
| 342 | TAMANG RINA KUMARI | Female | CHBE18000068 | KIMHYANGJA | Agriculture & Livestocks | 20180301 | |
| 343 | DAHAL DIPESH | Male | CHBE18000069 | R D P | Manufacturing | 20180301 | |
| 344 | KAFLE NIRMAL | Male | ASBE18000316 | DAEYOUNG SPECIAL PACKING | Manufacturing | 20180301 | |
| 345 | LIMBU SUMAN | Male | ICBE18000392 | HAN GUKSYOTEU | Manufacturing | 20180301 | |
| 346 | CHEMJOMG GOPAL | Male | ASBE18000365 | WOONJIN PLATING CO,.LTD. | Manufacturing | 20180301 | |
| 347 | KSHETRI SHANKAR KUMAR | Male | ASBE18000366 | WOONJIN PLATING CO,.LTD. | Manufacturing | 20180301 | |
| 348 | DANGI RISHIRAM | Male | MSBE18000143 | BAKSAN FARM PARK | Agriculture & Livestocks | 20180301 | |
| 349 | KHADKA RAM SHARAN | Male | SOBE18000031 | HANUSARANG YEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20180301 | |
| 350 | KHADKA UDAYA | Male | KJBE18000220 | GWANGYEONSANEOP | Manufacturing | 20180301 | |
| 351 | PUN MAHESH | Male | TCBE18000152 | NONGEOPOESABEOBINDONU | Manufacturing | 20180301 | |
| 352 | PANERU CHET RAJ | Male | TCBE18000153 | NONGEOPOESABEOBINDONU | Manufacturing | 20180301 | |
| 353 | RAI SANJAY | Male | TCBE18000151 | NONGEOPOESABEOBINDONU | Manufacturing | 20180301 | |
| 354 | PAUDEL PRADIP | Male | TCBE18000154 | NONGEOPOESABEOBINDONU | Manufacturing | 20180301 | |
| 355 | LINGTHEP SOM BAHADUR | Male | TCBE18000175 | DAESUNG FARM | Agriculture & Livestocks | 20180301 | |
| 356 | DIYALI SAHENSHA | Male | GYBE18000163 | NAEMTEKEUJUSIKOESA | Manufacturing | 20180301 | |
| 357 | GURUNG SAROJ | Male | GYBE18000164 | NAEMTEKEUJUSIKOESA | Manufacturing | 20180301 | |
| 358 | GIRI SANYASI DIL | Male | TCBE18000176 | (JU)BEULLAIGOLDEUKORIA | Manufacturing | 20180301 | |
| 359 | THAPA MAMATA | Female | CUBE18000075 | CHA JIYUN | Agriculture & Livestocks | 20180301 | |
| 360 | TUMBAPO MANGSALUNGMA | Female | CUBE18000076 | CHA JIYUN | Agriculture & Livestocks | 20180301 | |
| 361 | THOPRA KAJIMAN | Male | KJBE18000222 | SINCHANGGIEOP(JU) | Manufacturing | 20180301 | |
| 362 | RAMJALI MAN BAHADUR | Male | CHBE18000100 | (CHU)SAMYŎNG.SSI.AEN.AL(IKSANJIJŎM) | Manufacturing | 20180301 | |
| 363 | THAPALIYA BIKESH | Male | OSBE18000126 | WOOSEON | Manufacturing | 20180301 | |
| 364 | TAMANG SUBAS | Male | OSBE18000120 | MAGICBED | Manufacturing | 20180301 | |
| 365 | UPADHYAYA SUNA BHADRA | Male | PSBE18000091 | (JU)HYOSEONGEOMUK | Manufacturing | 20180301 | |
| 366 | RAJBHANDARI RISHIKESH | Male | PSBE18000090 | (JU)HYOSEONGEOMUK | Manufacturing | 20180301 | |
| 367 | THAPA HEM BAHADUR | Male | ASBE18000258 | HANCHANGSANEOP | Manufacturing | 20180301 | |
| 368 | LAMA ASHIS | Male | ASBE18000259 | HANCHANGSANEOP | Manufacturing | 20180301 | |
| 369 | BOHARA MAHESH SINGH | Male | GYBE18000143 | MKC | Manufacturing | 20180301 | |
| 370 | ACHARYA RAMCHANDRA | Male | GYBE18000142 | MKC | Manufacturing | 20180301 | |
| 371 | SAH GULSHAN KUMAR | Male | GYBE18000144 | MKC | Manufacturing | 20180301 | |
| 372 | CHHANTYAL KEHARSINGH | Male | MSBE18000138 | IM MA NU EL | Agriculture & Livestocks | 20180301 | |
| 373 | SANJEL MADHAV | Male | OSBE18000136 | WOO JAE INDUSTRY | Manufacturing | 20180301 | |
| 374 | PAUDEL GUNARAJ | Male | TJBE18000239 | YOONYEOJEONG NONGJANG | Agriculture & Livestocks | 20180301 | |
| 375 | NEMBANG BHUPENDRA | Male | TJBE18000240 | YOONYEOJEONG NONGJANG | Agriculture & Livestocks | 20180301 | |
| 376 | SHRESTHA KUSHMA | Female | CUBE18000070 | YEONGNONGJOHAPBEOBINCHEONGWONHANURIYUNGMYOJANG | Agriculture & Livestocks | 20180301 | |
| 377 | ROKA PUSHPA | Female | CUBE18000071 | YEONGNONGJOHAPBEOBINCHEONGWONHANURIYUNGMYOJANG | Agriculture & Livestocks | 20180301 | |
| 378 | TAMANG RAJU | Male | ASBE18000272 | - | Manufacturing | 20180301 | |
| 379 | THAPA MAGAR JANAK BAHADUR | Male | ASBE18000273 | - | Manufacturing | 20180301 | |
| 380 | RAI SURESH | Male | OSBE18000133 | HOMIN FARM | Agriculture & Livestocks | 20180301 | |
| 381 | LAOTI RADIP | Male | OSBE18000134 | HOMIN FARM | Agriculture & Livestocks | 20180301 | |
| 382 | MUDENCHONG SAWA BIKRAM | Male | ICBE18000379 | (JU)KEMYOUNGENC | Manufacturing | 20180301 | |
| 383 | RAI KIRAN | Male | ICBE18000380 | (JU)KEMYOUNGENC | Manufacturing | 20180301 | |
| 384 | BISTA DILLI BAHADUR | Male | TCBE18000177 | (JU)BEULLAIGOLDEUKORIA | Manufacturing | 20180301 | |
| 385 | LIMBU LOKENDRA | Male | KYBE18000019 | IMMANUELSIONNONGJANG | Agriculture & Livestocks | 20180301 | |
| 386 | RAI DIL BAHADUR | Male | GMBE18000127 | (JU)DAEGUJUNGMILL | Manufacturing | 20180301 | |
| 387 | RAI RAM KUMAR | Male | TGBE18000155 | JEONGDONGHWA | Agriculture & Livestocks | 20180301 | |
| 388 | LUITEL MAHENDRA | Male | TGBE18000154 | JEONGDONGHWA | Agriculture & Livestocks | 20180301 | |
| 389 | BUDHATHOKI BIMAL | Male | CHBE18000109 | Jin Giseop | Agriculture & Livestocks | 20180301 | |
| 390 | GAUTAM KHEM RAJ | Male | CHBE18000101 | (CHU)SAMYŎNG.SSI.AEN.AL(IKSANJIJŎM) | Manufacturing | 20180301 | |
| 391 | B K SUJAN | Male | CHBE18000105 | BOGWANGYEOMGONG CO., LTD. | Manufacturing | 20180301 | |
| 392 | TIMALSINA SABIN | Male | CHBE18000107 | BOGWANGYEOMGONG CO., LTD. | Manufacturing | 20180301 | |
| 393 | SHARMA YUBARAJ | Male | CHBE18000106 | BOGWANGYEOMGONG CO., LTD. | Manufacturing | 20180301 | |
| 394 | CHAUDHARY DINESH | Male | CHBE18000111 | CHANG GONG GONG YE SA | Manufacturing | 20180301 | |
| 395 | GIRI NARBADA | Female | CUBE18000073 | IIL-YEONG | Agriculture & Livestocks | 20180301 | |
| 396 | BHOMJAN NISHA KUMARI | Female | CUBE18000074 | IIL-YEONG | Agriculture & Livestocks | 20180301 | |
| 397 | RAI RAJENDRA | Male | TCBE18000147 | (JU)HANSOLPAWOTEKEU | Manufacturing | 20180301 | |
| 398 | BASHYAL YAGYA MURTI | Male | TCBE18000146 | JUSIKOESAGEUMSEONGINSYUTEK/ASAN | Manufacturing | 20180301 | |
| 399 | TAMANG ISHAK | Male | TCBE18000148 | TAESEONGSANEOP | Manufacturing | 20180301 | |
| 400 | PANDEY NIRU | Female | CUBE18000064 | I JUNSE | Agriculture & Livestocks | 20180301 | |
| 401 | SIGDEL ANIL | Male | KJBE18000242 | (JU)TAEYOUNGYURISANEOP | Manufacturing | 20180301 | |
| 402 | ALE RISHI RAM | Male | KJBE18000250 | (JU)TAEYOUNGYURISANEOP | Manufacturing | 20180301 | |
| 403 | BASNET NARENDRA BAHADUR | Male | MSBE18000151 | HJHAITEK | Manufacturing | 20180301 | |
| 404 | BASNET DIPENDRA KUMAR | Male | MSBE18000152 | HJHAITEK | Manufacturing | 20180301 | |
| 405 | RAI AJIV | Male | MSBE18000149 | JUSIKOESAESEUALTIENJIN | Manufacturing | 20180301 | |
| 406 | THAPA SUBAS | Male | MSBE18000150 | JUSIKOESAESEUALTIENJIN | Manufacturing | 20180301 | |
| 407 | RAI SUMITRA | Female | CUBE18000088 | I JUNSE | Agriculture & Livestocks | 20180301 | |
| 408 | PURI ASHISH | Male | MSBE18000125 | IHOTAE(YANGBONG) | Agriculture & Livestocks | 20180301 | |
| 409 | BALAYAR PRAKASH BAHADUR | Male | KJBE18000254 | NEULPUREUNNONGJANG | Agriculture & Livestocks | 20180301 | |
| 410 | LIMBU MAITA BAHADUR | Male | CUBE18000079 | SINWONNONGJANG | Agriculture & Livestocks | 20180301 | |
| 411 | ADHIKARI SHOVAKANTA | Male | KJBE18000205 | BAN GILHWANNONGJANG | Agriculture & Livestocks | 20180301 | |
| 412 | G T PRABIN | Male | KJBE18000206 | BAN GILHWANNONGJANG | Agriculture & Livestocks | 20180301 | |
| 413 | RAI BISHWAS | Male | KJBE18000215 | JAEHWANCHUKSAN | Agriculture & Livestocks | 20180301 | |
| 414 | BHANDARI RAMESH | Male | ICBE18000381 | KUMYOUNGRAGER | Manufacturing | 20180301 | |
| 415 | GHALAN AMRIT BAHADUR | Male | MSBE18000123 | JEONGYANGMOKJANG | Agriculture & Livestocks | 20180301 | |
| 416 | MUKTAN GYAN BAHADUR | Male | OSBE18000147 | ENSTAR | Manufacturing | 20180301 | |
| 417 | RAI BHUBAN | Male | OSBE18000148 | ENSTAR | Manufacturing | 20180301 | |
| 418 | DHAKAL KRISHNA | Male | THBE18000066 | JEONGJONGUNONGJANG | Agriculture & Livestocks | 20180301 | |
| 419 | KHANAL KHUM RAJ | Male | THBE18000065 | JEONGJONGUNONGJANG | Agriculture & Livestocks | 20180301 | |
| 420 | GAUTAM GANESH PRASAD | Male | GHBE18000179 | GYUNGNAMSANEOP | Manufacturing | 20180301 | |
| 421 | BHATTA DEEPAK RAJ | Male | GHBE18000180 | GYUNGNAMSANEOP | Manufacturing | 20180301 | |
| 422 | PANDIT RAMNARESH | Male | KJBE18000219 | DONGSHIN INDUSTRY INC. | Manufacturing | 20180301 | |
| 423 | TAMANG SURENDRA | Male | CJBE18000084 | SONG DUOK | Agriculture & Livestocks | 20180301 | |
| 424 | REGMI NABIN | Male | KJBE18000224 | DONGINCHEOLGANGSANEOPJUSIKOESA(GWANGJUJIJEOM) | Manufacturing | 20180301 | |
| 425 | GANESH MAHADEV PRASAD | Male | KJBE18000231 | DONGINCHEOLGANGSANEOPJUSIKOESA(GWANGJUJIJEOM) | Manufacturing | 20180301 | |
| 426 | RAI BIKASH | Male | CCBE18000107 | I SANGGUKNONGJANG | Agriculture & Livestocks | 20180301 | |
| 427 | KARKI HIMAL | Male | CCBE18000102 | GIMDUHAN | Agriculture & Livestocks | 20180301 | |
| 428 | THAPA MAGAR SURJA MAN | Male | CCBE18000118 | GIMJINGUK | Agriculture & Livestocks | 20180301 | |
| 429 | LAWATI BUDDHABIR | Male | CCBE18000105 | WARYONG | Agriculture & Livestocks | 20180301 | |
| 430 | LAMA RAM BAHADUR | Male | CCBE18000093 | HWANGKYUNGSU | Agriculture & Livestocks | 20180301 | |
| 431 | PURJA HEM BAHADUR | Male | CCBE18000103 | CHOIHYEONGSU | Agriculture & Livestocks | 20180301 | |
| 432 | MAGAR AMAR BARAL | Male | CCBE18000112 | BAGWONHO | Agriculture & Livestocks | 20180301 | |
| 433 | KATEL TOPENDRA | Male | CCBE18000115 | I GWANGJAE | Agriculture & Livestocks | 20180301 | |
| 434 | THAPA MAHENDRA KUMAR | Male | CCBE18000110 | MIN BONGGINONGJANG | Agriculture & Livestocks | 20180301 | |
| 435 | BARAM SANGAM | Male | CCBE18000097 | GIMJONGRAK | Agriculture & Livestocks | 20180301 | |
| 436 | SHRESTHA SANTOSH | Male | CCBE18000108 | I SANGGUKNONGJANG | Agriculture & Livestocks | 20180301 | |
| 437 | PANDAY YADAV | Male | CCBE18000109 | MIN BONGGINONGJANG | Agriculture & Livestocks | 20180301 | |
| 438 | BHANDARI AMRIT | Male | CCBE18000099 | JEONHAKBONG | Agriculture & Livestocks | 20180301 | |
| 439 | DHUNGEL TANK PRASAD | Male | CCBE18000106 | MOON AM FARM | Agriculture & Livestocks | 20180301 | |
| 440 | JIREL SANUKANCHHA | Male | CCBE18000111 | BAGWONHO | Agriculture & Livestocks | 20180301 | |
| 441 | SHARMA MANOJ | Male | CCBE18000094 | HWANGKYUNGSU | Agriculture & Livestocks | 20180301 | |
| 442 | MAGAR MAN BAHADUR | Male | CCBE18000100 | JI YONGBONGNONGJANG | Agriculture & Livestocks | 20180301 | |
| 443 | SHERPA PEMCHHIRI | Male | CCBE18000114 | YU CHINONGJANG | Agriculture & Livestocks | 20180301 | |
| 444 | TAMANG SUBASH | Male | CCBE18000098 | GIMJONGRAK | Agriculture & Livestocks | 20180301 | |
| 445 | LAMA NAR DHOJ | Male | CCBE18000101 | GIMDONGHWANNONGJANG | Agriculture & Livestocks | 20180301 | |
| 446 | TAMANG SHYAM BAHADUR | Male | CCBE18000116 | I GWANGJAE | Agriculture & Livestocks | 20180301 | |
| 447 | GAUTAM GANESH | Male | CCBE18000113 | YU CHINONGJANG | Agriculture & Livestocks | 20180301 | |
| 448 | TAMANG SALAM SING | Male | CCBE18000104 | CHOIHYEONGSU | Agriculture & Livestocks | 20180301 | |
| 449 | AWASTHI SHANKAR | Male | CCBE18000117 | GIMJINGUK | Agriculture & Livestocks | 20180301 |
Sunday, February 25, 2018
Certificate for Confirmation of Visa Issuance (February 25)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment