S.No. | Name | Date of Birth | Gender | Visa no | Name of Enterprise | Category of Industry | Submit Before |
4111 | DARJI KUMAR | 1994/02/21 | Male | CCBE17000984 | JEONBYEONGSUN NONGJANG | Agriculture & Livestocks | 2017-06-29 |
4112 | KHATWE BIRENDRA | 1994/04/18 | Male | CCBE17000985 | JEONBYEONGSUN NONGJANG | Agriculture & Livestocks | 2017-06-29 |
4113 | GURUNG SUSHIL | 1996/05/02 | Male | CUBE17001344 | JACOBFARM | Agriculture & Livestocks | 2017-06-29 |
4114 | SUNAR SURAJ | 1995/03/07 | Male | UJBE17002730 | GWANGSEONGNONGJANG | Agriculture & Livestocks | 2017-06-29 |
4115 | SUBEDI RAM CHANDRA | 1993/08/25 | Male | CUBE17001343 | (CO)DASANYOOKJONG | Agriculture & Livestocks | 2017-06-29 |
4116 | SARU MANU | 1995/01/31 | Male | OSBE17000944 | WOORI TECH | Manufacturing | 2017-06-29 |
4117 | ANGDEMBE ARPAN | 1994/02/16 | Male | GYBE17001150 | JANG HANGNONGJANG | Agriculture & Livestocks | 2017-06-29 |
4118 | KC CHANDRA BAHADUR | 1980/01/18 | Male | CCBE17000994 | BANG HANSEOL | Agriculture & Livestocks | 2017-06-29 |
4119 | TRIPATHEE NIRMAL | 1978/10/24 | Male | CCBE17000995 | BANG HANSEOL | Agriculture & Livestocks | 2017-06-29 |
4120 | KATUWAL ABIRAL | 1996/03/05 | Male | UJBE17002725 | GU JATAEKNONGJANG | Agriculture & Livestocks | 2017-06-29 |
4121 | JAISI DIPENDRA | 1995/05/16 | Male | UJBE17002726 | GU JATAEKNONGJANG | Agriculture & Livestocks | 2017-06-29 |
4122 | NEPAL GOLE | 1993/05/16 | Male | MPBE17000563 | I NAMHYO | Agriculture & Livestocks | 2017-06-29 |
4123 | GIRI DIPEN | 1996/10/19 | Male | CJBE17000854 | DONG SANNONGJANG | Agriculture & Livestocks | 2017-06-29 |
4124 | ROUT RAM | 1993/03/17 | Male | CCBE17000983 | GIM GILJIN | Agriculture & Livestocks | 2017-06-29 |
4125 | PAUDEL LALIT | 1992/12/06 | Male | CCBE17000982 | GIM GILJIN | Agriculture & Livestocks | 2017-06-29 |
4126 | LIMBU RAJENDRA | 1979/07/30 | Male | CCBE17000988 | MUNYEONGSIK(HWACHEONFARM) | Agriculture & Livestocks | 2017-06-29 |
4127 | KAFLE LOK PRASAD | 1980/05/25 | Male | CCBE17000989 | MUNYEONGSIK(HWACHEONFARM) | Agriculture & Livestocks | 2017-06-29 |
4128 | POUDEL NETRA PRASAD | 1993/01/18 | Male | UJBE17002753 | CEVA PLUS INC | Manufacturing | 2017-06-29 |
4129 | SHRESTHA RAMKAJI | 1994/03/22 | Male | UJBE17002737 | NEW DAEWONNIT | Manufacturing | 2017-06-29 |
4130 | THAKURI JANAM KHAND | 1995/11/09 | Male | UJBE17002720 | SEILSIREOP | Manufacturing | 2017-06-29 |
4131 | BHATTARAI YUBRAJ | 1996/03/10 | Male | UJBE17002721 | SEILSIREOP | Manufacturing | 2017-06-29 |
4132 | THAPA RABIN | 1997/01/04 | Male | UJBE17002722 | SEILSIREOP | Manufacturing | 2017-06-29 |
4133 | GHARTI CHANDRA BAHADUR | 1988/06/24 | Male | UJBE17002732 | WHITE CLEENING CO. | Manufacturing | 2017-06-29 |
4134 | KARKI SHANTI RAM | 1994/11/28 | Male | CCBE17001011 | NADEURINONGJANG | Agriculture & Livestocks | 2017-06-29 |
4135 | KHADAYAT DHAUL SINGH | 1995/04/14 | Male | CCBE17001012 | NADEURINONGJANG | Agriculture & Livestocks | 2017-06-29 |
4136 | GARANJA MAGAR HIKMAT KUMAR | 1991/12/31 | Male | UJBE17002745 | GWANG MIN METAL.LASER | Manufacturing | 2017-06-29 |
4137 | PANDEYA KESHAV DATT | 1996/10/15 | Male | TJBE17001590 | GANGPYEONGYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 2017-06-29 |
4138 | UPADHYAY SURENDRA | 1996/02/19 | Male | TJBE17001591 | GANGPYEONGYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 2017-06-29 |
4139 | THAPA BINOD | 1995/11/18 | Male | CCBE17000986 | GIMJINSEOK | Agriculture & Livestocks | 2017-06-29 |
4140 | THING HARKA MAN | 1997/02/25 | Male | CCBE17000987 | GIMJINSEOK | Agriculture & Livestocks | 2017-06-29 |
4141 | DHAKAL GHANASHYAM | 1997/02/27 | Male | UJBE17002750 | HANKYUL TEXTILE LTD., | Manufacturing | 2017-06-29 |
4142 | SAPKOTA JAGDISH | 1995/10/05 | Male | UJBE17002751 | HANKYUL TEXTILE LTD., | Manufacturing | 2017-06-29 |
4143 | BHUSAL PADAMPANI | 1994/07/04 | Male | UJBE17002752 | HANKYUL TEXTILE LTD., | Manufacturing | 2017-06-29 |
4144 | RAI SUNIL | 1993/05/21 | Male | MPBE17000567 | GUSIWORLD | Agriculture & Livestocks | 2017-06-29 |
4145 | KHATIWADA SUSHIL | 1993/12/16 | Male | MPBE17000568 | GUSIWORLD | Agriculture & Livestocks | 2017-06-29 |
4146 | LIMBU JIWAN KUMAR | 1990/01/21 | Male | MPBE17000576 | CHANGEOPCHUKSAN | Agriculture & Livestocks | 2017-06-29 |
4147 | RIMAL RAMESH | 1989/12/21 | Male | UJBE17002743 | GWANG MIN METAL.LASER | Manufacturing | 2017-06-29 |
4148 | GNAWALI BISHNU | 1989/03/19 | Male | UJBE17002744 | GWANG MIN METAL.LASER | Manufacturing | 2017-06-29 |
4149 | CHAUDHARY RAM KUMAR | 1991/01/07 | Male | HSBE17004214 | SPONGEBANK | Manufacturing | 2017-06-29 |
4150 | GIRI KIRAN | 1991/11/27 | Male | CCBE17001016 | SONSANGHO | Agriculture & Livestocks | 2017-06-29 |
4151 | KARKI LEKHANATH | 1989/01/25 | Male | UJBE17002723 | JEONHONGNAENONGJANG | Agriculture & Livestocks | 2017-06-29 |
4152 | RAI GAGAN CHANDRA | 1988/08/27 | Male | UJBE17002724 | JEONHONGNAENONGJANG | Agriculture & Livestocks | 2017-06-29 |
4153 | DEWAN SUMAN | 1995/02/11 | Male | GYBE17001144 | N.W | Manufacturing | 2017-06-29 |
4154 | RANA BIRENDRA | 1993/10/18 | Male | MPBE17000562 | I NAMHYO | Agriculture & Livestocks | 2017-06-29 |
4155 | GIRI SURESH | 1996/08/12 | Male | UJBE17002731 | GWANGSEONGNONGJANG | Agriculture & Livestocks | 2017- |
No comments:
Post a Comment