Certificate for Confirmation of Visa Issuance (June 23)
S.No. | Name | Date of Birth | Gender | Visa no | Name of Enterprise | Category of Industry | Submit Before |
4075 | LAMA SANAM | 1993/02/25 | Male | UJBE17002706 | SEIL SHUTTER | Manufacturing | 2017-06-28 |
4076 | BASNET HEMANTA | 1993/07/20 | Male | UJBE17002707 | SEIL SHUTTER | Manufacturing | 2017-06-28 |
4077 | GURAGAI INDRA PRASAD | 1992/10/20 | Male | UJBE17002705 | SEIL SHUTTER | Manufacturing | 2017-06-28 |
4078 | THAPA MAGAR MIKA | 1995/09/10 | Male | TGBE17001305 | LEE HWA CHUK SAN | Agriculture & Livestocks | 2017-06-28 |
4079 | GAUTAM SUMAN | 1996/02/28 | Male | TGBE17001306 | LEE HWA CHUK SAN | Agriculture & Livestocks | 2017-06-28 |
4080 | KUNWAR SAGAR | 1996/06/23 | Male | TGBE17001307 | LEE HWA CHUK SAN | Agriculture & Livestocks | 2017-06-28 |
4081 | SAPKOTA ROMAN | 1996/07/13 | Male | UJBE17002678 | LEEKANGCHEON F | Agriculture & Livestocks | 2017-06-28 |
4082 | GAUDEL SHIBA | 1996/03/11 | Male | UJBE17002679 | LEEKANGCHEON F | Agriculture & Livestocks | 2017-06-28 |
4083 | TRIPATHI HEMANTA | 1997/07/16 | Male | CCBE17000964 | KIMDALWONFARM | Agriculture & Livestocks | 2017-06-28 |
4084 | KHATRI PANDEYA SAMIR | 1993/03/03 | Male | CCBE17000965 | KIMDALWONFARM | Agriculture & Livestocks | 2017-06-28 |
4085 | LAMA ABHISHEK | 1996/02/21 | Male | KJBE17001183 | ESEUBINONGJANG | Agriculture & Livestocks | 2017-06-28 |
4086 | THAKURI RAJESH KUMAR | 1992/05/31 | Male | KJBE17001182 | ESEUBINONGJANG | Agriculture & Livestocks | 2017-06-28 |
4087 | LIMBU SURAJ BAHADUR | 1996/04/10 | Male | KJBE17001181 | ESEUBINONGJANG | Agriculture & Livestocks | 2017-06-28 |
4088 | BHANDARI BHARAT SINGH | 1997/04/14 | Male | CCBE17000967 | I WONGYUNONGJANG | Agriculture & Livestocks | 2017-06-28 |
4089 | RAI KIRAN | 1994/02/03 | Male | CCBE17000968 | I WONGYUNONGJANG | Agriculture & Livestocks | 2017-06-28 |
4090 | SIBA SAHIL | 1995/03/28 | Male | CJBE17000850 | HALLA YUKGYE | Manufacturing | 2017-06-28 |
4091 | SUBEDI YUBRAJ | 1995/11/06 | Male | CJBE17000849 | HALLA YUKGYE | Manufacturing | 2017-06-28 |
4092 | PAUDEL ANIL | 1996/03/28 | Male | CCBE17000975 | I GYUPILNONGJANG | Agriculture & Livestocks | 2017-06-28 |
4093 | MECHE BIKRAM | 1995/05/26 | Male | CCBE17000976 | I GYUPILNONGJANG | Agriculture & Livestocks | 2017-06-28 |
4094 | REGMI BHUVAN | 1996/10/18 | Male | CCBE17000963 | OJINHO | Agriculture & Livestocks | 2017-06-28 |
4095 | POUDEL RUKMANGAT | 1997/04/11 | Male | CCBE17000962 | OJINHO | Agriculture & Livestocks | 2017-06-28 |
4096 | TAMANG SURENDRA | 1997/01/04 | Male | CCBE17000973 | O SUNJANONGJANG | Agriculture & Livestocks | 2017-06-28 |
4097 | SHRESTHA KIRAN | 1994/10/03 | Male | CCBE17000972 | O SUNJANONGJANG | Agriculture & Livestocks | 2017-06-28 |
4098 | KHATRI HEMANT KUMAR | 1996/07/18 | Male | CJBE17000848 | HALLA YUKGYE | Manufacturing | 2017-06-28 |
4099 | DAHAL HARI PRASAD | 1991/03/25 | Male | OSBE17000939 | DONGHWASANEOP | Manufacturing | 2017-06-28 |
4100 | SHREES SUMAN | 1991/06/01 | Male | OSBE17000940 | DONGHWASANEOP | Manufacturing | 2017-06-28 |
4101 | CHAPAGAIN BISHAL | 1993/10/03 | Male | CCBE17000971 | TAKSEOHANFARM | Agriculture & Livestocks | 2017-06-28 |
4102 | RAJBANSHI MAHESH | 1997/04/02 | Male | CCBE17000974 | I DOHYEONGNONGJA | Agriculture & Livestocks | 2017-06-28 |
4103 | DHUNGEL SANJEEB | 1995/09/22 | Male | CCBE17000969 | YEON BYEONGSEOK | Agriculture & Livestocks | 2017-06-28 |
4104 | SHRESTHA ISHOR | 1997/07/17 | Male | CCBE17000970 | YEON BYEONGSEOK | Agriculture & Livestocks | 2017-06-28 |
4105 | GURUNG SURESH | 1995/10/05 | Male | CCBE17000966 | LEEDONGGUKFARM | Agriculture & Livestocks | 2017-06-28 |
4106 | ARYAL NARAYAN | 1996/03/08 | Male | CJBE17000845 | HYEOPSEONGSANE | Manufacturing | 2017-06-28 |
4107 | NEPAL CHIRANJIVI | 1995/03/15 | Male | CJBE17000846 | HYEOPSEONGSANE | Manufacturing | 2017-06-28 |
4108 | REGMI PRASHANNA | 1996/02/08 | Male | CJBE17000847 | HYEOPSEONGSANE | Manufacturing | 2017-06-28 |
4109 | BHOTE PIMBA DANEN | 1998/01/16 | Male | CCBE17000977 | KINGPANNEL | Manufacturing | 2017-06-28 |
4110 | LIMBU BIRU BIPAN | 1994/02/18 | Male | CCBE17000978 | KINGPANNEL | Manufacturing | 2017-06-28 |
No comments:
Post a Comment