SN | Name | Date of Birth | Gender | Address | Contact Before |
4135 | GURUNG PREM BAHADUR | 1988/02/24 | Male | GHYACHCHOK 7 GORKHA | 20170530 |
4136 | KARKEE RAM SHARAN | 1991/01/27 | Male | GHYANGSUKATHOKAR -02, DOLAKHA | 20170530 |
4137 | PUN RAMESH | 1997/01/23 | Male | TAKAM 7 MYAGDI | 20170530 |
4138 | BHANDARI GOPAL | 1997/02/13 | Male | PUTALI BAZAR-9 SYANGJA | 20170530 |
4139 | THAPA BHAPINDRA | 1995/08/05 | Male | KASENI -2 PALPA | 20170530 |
4140 | POUDEL KIRAN | 1996/07/11 | Male | CHAWADI-5 KASKI | 20170530 |
4141 | PANDEY SURYA | 1994/11/19 | Male | WALING 5 SYANGJA | 20170530 |
4142 | THAPA MAGAR PRASHANTA | 1997/01/02 | Male | TOKARPUR 1,RAMECHHAP | 20170530 |
4143 | NEMBANG KAMANA | 1991/01/06 | Female | PAUWASARTAP -5 PANCHTHAR | 20170530 |
4144 | RAJALI RAMESH | 1989/04/20 | Male | HUNGA 7 GULMI | 20170530 |
4145 | BHUJEL BIKAL | 1994/07/14 | Male | MALAKHETI 8 KAILALI | 20170530 |
4146 | JOSHI RAJENDRA | 1994/07/09 | Male | CHUAMALA 4 KAILALI | 20170530 |
4147 | BASNET DINESH | 1997/01/24 | Male | JHYAKHU-01, DOLAKHA | 20170530 |
4148 | THAPA RAJESH | 1996/05/17 | Male | LAPILANG -8 DOLKHA | 20170530 |
4149 | RANA MAGAR SUMAN | 1996/06/06 | Male | SITALPATI -4 NAWALPARASI | 20170530 |
4150 | TUMBROK SUDARSAN | 1994/08/28 | Male | SIWA 6 PANCHTHAR | 20170530 |
4151 | TUMROK ASHISH | 1996/06/11 | Male | PANCHTHAR | 20170530 |
4152 | DHAKAL SANTOSH | 1995/06/11 | Male | DHAKALGAUN 8 SYANGJA | 20170530 |
4153 | GURUNG DIPENDRA | 1996/04/23 | Male | CHHERLOBANG 7 ROLPA | 20170530 |
4154 | ANGBO BIKASH | 1996/12/20 | Male | EKTIN 5 PANCHTHAR | 20170530 |
4155 | GURUNG KHUMAN SINGH | 1994/09/19 | Male | ROJIKHOLA 4 SYANGJA | 20170530 |
4156 | GURUNG RANJIT | 1995/12/11 | Male | ULLERI 9 KASKI | 20170530 |
4157 | CHAUDHARY CHANDRA BAHADUR | 1985/08/19 | Male | RUDRAPUR-03, RUPANDEHI | 20170530 |
4158 | TAMANG BIBEK KUMAR | 1989/09/27 | Male | SUKAJOR -9 RAMECHHAP | 20170530 |
4159 | GHIMIRE KRISHNA PRASAD | 1987/11/01 | Male | ARKHABANG -1 GULMI | 20170530 |
4160 | GURUNG KEJAN | 1995/10/29 | Male | DUMRE 3 KHOTANG | 20170530 |
4161 | BHATTA PRADEEP KUMAR | 1993/08/03 | Male | DARAKH 5 KAILALI | 20170530 |
4162 | GIRI DIPAK | 1994/07/16 | Male | GAIRIMUDI 5 DOLAKHA | 20170530 |
4163 | RAI RAJ KUMAR | 1995/09/01 | Male | MADHUMALA-09, MORANG | 20170530 |
4164 | POUDEL KUMAR | 1995/11/28 | Male | SALYAN -8 KASKI | 20170530 |
4165 | THAPA MAGAR SANJU | 1995/08/13 | Male | POKHARATHOK-01 GORKHA | 20170530 |
4166 | MUDBARI DINESH | 1997/10/30 | Male | KHOPLANG- 4, GORKHA | 20170530 |
4167 | KHULAL PRITAM | 1997/01/01 | Male | DHARAN 25 SUNSARI | 20170530 |
4168 | SHRESTHA BIKASH | 1991/12/08 | Male | NARJA MANDUP-2 NUWAKOT | 20170530 |
4169 | KHATIWADA MANOJ | 1990/12/30 | Male | BARBOTE- 4, ILAM | 20170530 |
4170 | GAIHRE NARBHUPAL | 1988/02/16 | Male | THUPOKHARA-4,SYANGJA | 20170530 |
4171 | SHARMA HARI | 1992/01/16 | Male | PHALEWAS -7 PARBAT | 20170530 |
4172 | MEYANGBO AMIR | 1991/06/29 | Male | PRITHIVINAGAR-08, JHAPA | 20170530 |
4173 | SHARMA VISHNU | 1994/07/07 | Male | RUDRAPUR 8 RUPANDEHI | 20170530 |
4174 | SHRESTHA RAM BAHADUR | 1997/04/16 | Male | RUPANAGAR-08, KANCHAPUR | 20170530 |
4175 | ACHARYA NILKANTHA | 1996/12/20 | Male | ACHARYA TOLE 3 BACHCHHA PARBAT | 20170530 |
4176 | CHIMARIYA BINOD | 1996/04/05 | Male | DANGBARI-04, JHAPA | 20170530 |
4177 | KUWAR HIMAL | 1996/02/22 | Male | HANSPOSA 2 SUNSARI | 20170530 |
4178 | ROKAYA NABIN | 1996/09/05 | Male | JUKOT 9 BAJURA | 20170530 |
No comments:
Post a Comment