| SN | Name | Date of Birth | Gender | Address | Contact Before |
| 4072 | G C SUJAN BAHADUR | 1991/03/22 | Male | GIJYAN 2 PARBAT | 20170529 |
| 4073 | SYANGTAN SANGAM | 1991/07/21 | Male | KOLTAR 6 KAVRE | 20170529 |
| 4074 | RAI BHUPENDRA | 1990/07/31 | Male | DHUNGE 6 DHANKUTA | 20170529 |
| 4075 | KARKI AJIT | 1993/06/26 | Male | BAGLUNG -08, BAGLUNG | 20170529 |
| 4076 | BHATTARAI EK RAJ | 1995/06/25 | Male | WALING-06, SYANGJA | 20170529 |
| 4077 | LAMICHHANE MILAN | 1996/03/15 | Male | AMALACHAUR-08, BAGLUNG | 20170529 |
| 4078 | SANWA PREM KUMAR | 1993/11/12 | Male | OLANE -6 PANCHATHAR | 20170529 |
| 4079 | SINGH MAKHAN BAHADUR | 1995/03/07 | Male | KAILASH-04, BAJHANG | 20170529 |
| 4080 | POUDEL NETRA PRASAD | 1993/01/18 | Male | PATHARIYA -7 JHAPA | 20170529 |
| 4081 | RAI ASHOK | 1993/08/22 | Male | KEROUN 1 MORANG | 20170529 |
| 4082 | GURUNG KSHETRA BAHADUR | 1983/11/18 | Male | BHORLE -4 PARBAT | 20170529 |
| 4083 | KUNWAR BHESH BAHADUR | 1986/02/24 | Male | ARKHELA -5 GULMI | 20170529 |
| 4084 | RANABHAT RAMAN | 1997/11/26 | Male | BHAGWATIPUR 9 TANAHUN | 20170529 |
| 4085 | PAHADI NABARAJ | 1993/05/07 | Male | KAMALAMAI -12 SINDHULI | 20170529 |
| 4086 | TAMANG HARKALAL | 1986/08/31 | Male | DANDAKHARK -9 DOLAKHA | 20170529 |
| 4087 | PURI ASHISH | 1994/09/28 | Male | MADANPOKHARA -7 PALPA | 20170529 |
| 4088 | SHRESTHA NABIN | 1994/03/12 | Male | AMBOTE -5 DHADING | 20170529 |
| 4089 | GNAWALI NIRMAL | 1992/01/29 | Male | RURU -3 GULMI | 20170529 |
| 4090 | BHANDARI KRISHNA | 1995/03/06 | Male | RAMNAGAR -2 NAWALPARASI | 20170529 |
| 4091 | TAMANG RAJU | 1992/04/01 | Male | THAPREK-09, NUWAKOT | 20170529 |
| 4092 | POUDEL GEHANATH | 1996/01/03 | Male | CHAKSIBOTE 6 TAPLEJUNG | 20170529 |
| 4093 | PAUDEL KRISHNA | 1993/09/06 | Male | KERWANI 2 RUPANDEHI | 20170529 |
| 4094 | GURUNG RANJIT | 1992/07/30 | Male | RAWADOLU 3 OKHALDHUNGA | 20170529 |
| 4095 | GIRI AMRIT | 1992/07/02 | Male | BABIYA BIRTA 3 MORANG | 20170529 |
| 4096 | SUNUWAR SUBASH | 1997/01/30 | Male | RASNALU -4 RAMECHHAP | 20170529 |
| 4097 | TAMANG SAGAR | 1993/09/30 | Male | BIJULIKOT 7 RAMECHHAP | 20170529 |
| 4098 | THAPA TEK BAHADUR | 1990/09/18 | Male | TAHOON 3 PALPA | 20170529 |
| 4099 | LAMICHHANE MADHAV PRASAD | 1993/10/11 | Male | MAHENDRANAGAR -6 SUNSARI | 20170529 |
| 4100 | PATHAK KHADGA KUMAR | 1982/01/18 | Male | HANGPANG-04, TAPLEJUNG | 20170529 |
| 4101 | CHAPAGAIN AMRIT | 1997/06/13 | Male | DEUPUR -3 PARBAT | 20170529 |
| 4102 | ITANI ANJAN | 1996/04/06 | Male | PIPLE 4 CHITWAN | 20170529 |
| 4103 | GAUTAM MADAN KUMAR | 1994/08/07 | Male | SABALAKHU-06, TAPLEJUNG | 20170529 |
| 4104 | THOKAR SURESH | 1990/01/09 | Male | MAJHIPHEDA -9 KAVREPALANCHOK | 20170529 |
| 4105 | PAUDEL KESHAB PRASAD | 1997/01/22 | Male | TRIPURESWOR -2 SURKHET | 20170529 |
| 4106 | BUDHA SHER BAHADUR | 1997/02/01 | Male | LAMKI -2 KAILALI | 20170529 |
| 4107 | KHATI RAMKAJI | 1995/12/19 | Male | CHANUWA 2 DHANKUTA | 20170529 |
| 4108 | NEPALI TILAK | 1994/06/20 | Male | KUSMA, PARBAT | 20170529 |
| 4109 | BHATTARAI SHUBHA KANTA | 1995/05/01 | Male | DHURKOT 1 SYANGJA | 20170529 |
| 4110 | CHHETRI BIKRAM | 1994/08/26 | Male | ARJEWA 6, BAGLUNG | 20170529 |
| 4111 | K C DIPAK | 1995/04/23 | Male | RAMPUR BILASAPUR | 20170529 |
| 4112 | KUNWAR BHARAT | 1992/09/01 | Male | TAMGHAS 3 GULMI | 20170529 |
| 4113 | KARKI BHUPAL | 1995/02/26 | Male | CHULACHULI-8, ILAM | 20170529 |
| 4114 | RAI DHIRENDRA | 1992/09/07 | Male | MAIPOKHARI 8 ILAM | 20170529 |
| 4115 | RIJAL ANANTA PRASAD | 1995/05/26 | Male | BAHUNI 9 MORANG | 20170529 |
| 4116 | RAI GANESH BAHADUR | 1993/10/08 | Male | SALYAN -4 SOLUKHUMBU | 20170529 |
| 4117 | YONGHANG BHUPAL | 1994/11/08 | Male | NAGI- 1, PANCHTHAR | 20170529 |
| 4118 | K C SAROJ | 1992/11/25 | Male | BIRENDRANAGAR -10 SURKHET | 20170529 |
| 4119 | CHAPAGAIN LOKMANI | 1994/12/14 | Male | GARAMANI- 3, JHAPA | 20170529 |
| 4120 | BAL EKKA BAHADUR | 1990/12/10 | Male | SHIKHAR AAMBOTE- 05, KAVRE | 20170529 |
| 4121 | CHAULAGAIN KSHITIZ | 1996/08/27 | Male | PRITHIVINAGAR 6 JHAPA | 20170529 |
| 4122 | KHATRI BISHAL | 1993/06/30 | Male | MAHABHARA -2 JHAPA | 20170529 |
| 4123 | KHATRI SANJAYA | 1992/08/20 | Male | PANAUTI-08, KAVREPALANCOK | 20170529 |
| 4124 | UPARKOTI SUMAN | 1994/09/26 | Male | THOKSILA -7 UDAYAPUR | 20170529 |
| 4125 | GHIMIRE BIJAYA | 1997/04/11 | Male | BELDANDA -1 PALPA | 20170529 |
| 4126 | PANDEYA KESHAV DATT | 1996/10/15 | Male | BANSAMATI -9 PIPLADI KANCHANPUR | 20170529 |
| 4127 | BHUSAL ANANTA | 1995/07/17 | Male | RAMNAGAR -4 NAWALPARASI | 20170529 |
| 4128 | RAI BIKAS | 1995/03/09 | Male | SAPTESWAR- 9, KHOTANG | 20170529 |
| 4129 | SUBEDI RAM CHANDRA | 1993/08/25 | Male | BARDIYA | 20170529 |
| 4130 | NEMBANG BIBEK | 1995/04/18 | Male | TUMBATI 1 PANCHTHAR | 20170529 |
| 4131 | UPADHYAY SURENDRA | 1996/02/19 | Male | RAJPUR-3, KAPILVASTU | 20170529 |
| 4132 | NEMBANG BHUMI RAJ | 1995/06/22 | Male | PUJYMA 6 PANCHTHAR | 20170529 |
| 4133 | CHOUHAN PRAKASH | 1994/06/30 | Male | HANPANG-08, TAPLEJUNG | 20170529 |
| 4134 | PARAJULI TILAK PRASAD | 1992/11/23 | Male | GUNGA 3 PALPA | 20170529 |
No comments:
Post a Comment