The persons choosing from HRD Korea and being received Employement Contract should contact the branch along with passport and citizenship certificate under the set date and time. Otherwise, this is informed to all concerned that labours contract cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | Contact Before |
1230 | LAMSAL ISHWOR CHANDRA | 1993/09/04 | Male | ARJAI-9 PHULBARI | 20170227 |
1231 | KAFLE DINESH | 1995/04/05 | Male | RAPAKOT- 5, SYANGJA | 20170227 |
1232 | NEMBANG DIPAK | 1996/01/26 | Male | MAHAMAI- 2, ILAM, | 20170227 |
1233 | BASKOTA MANOJ | 1995/03/19 | Male | GAIRITOLE 3 KAVREPALANCHOK | 20170227 |
1234 | SHRESTHA DILLI KUMAR | 1976/04/26 | Male | HATIBAN 2 KHOTANG | 20170227 |
1235 | RAI PADAM | 1989/04/13 | Male | KAMAL 1 CHULACHULI ILAM | 20170227 |
1236 | SHARMA LAXMI NARAYAN | 1987/09/01 | Male | KUSHMI-1, BAGLUNG | 20170227 |
1237 | PAUDEL RUPESH | 1994/01/08 | Male | BENGADAWAR 9 DHANUSHA | 20170227 |
1238 | THEBE PREM RAJ | 1986/11/28 | Male | PYANG 5 ILAM | 20170227 |
1239 | RAI LOKENDRA | 1988/05/28 | Male | LAPHAGAUN- 3, UDAYAPUR, | 20170227 |
1240 | PHAIJU BIJAYA | 1992/07/26 | Male | TATHALI 7 BHAKTAPUR | 20170227 |
1241 | K C BHUWAN | 1994/10/22 | Male | BHIMESHWOR 11, DOLAKHA | 20170227 |
1242 | K C PURUSHOTTAM | 1988/04/23 | Male | BHIMESHWAR- 11, DOLAKHA, | 20170227 |
1243 | RAI RAMESH | 1988/06/10 | Male | MANAHARI- 5, MAKAWANPUR | 20170227 |
1244 | SUBEDI MANGESH | 1989/03/24 | Male | KALANKI -4 KATHMANDU | 20170227 |
1245 | SAPKOTA PRADIP | 1990/03/19 | Male | PANCHKHAL 11 KAVREPALANCHOK | 20170227 |
1246 | SHERPA PREM CHHIRI | 1989/06/19 | Male | JIRIKHIMTI- 8, TEHRATHUM, | 20170227 |
1247 | CHAUDHARY ASHOK KUMAR | 1986/06/21 | Male | DUMARIYA 3, RAUTAHAT | 20170227 |
1248 | RAI SUNIL KUMAR | 1991/11/01 | Male | LICHKIRAMCHE-06, KHOTANG | 20170227 |
1249 | KUNWAR NABIN | 1991/06/07 | Male | HATI BANGAHI-4, RUPANDEHI, | 20170227 |
1250 | PANDEY KRISHNA | 1993/12/31 | Male | MAKRAHAR 7 RUPANDEHI | 20170227 |
1251 | SHRESTHA BRAJESH BHAKTA | 1992/01/08 | Male | THAHITI 17 KATHMANDU | 20170227 |
1252 | K C SUMIT | 1991/08/12 | Male | TITYANG 5 BAGLUNG | 20170227 |
1253 | SHRESTHA SANJAY | 1986/07/12 | Male | MAHESPUR- 1, JHAPA, | 20170227 |
1254 | RANA MAGAR HIMAL | 1990/06/25 | Male | DEURALI 2 NAWALPARASI | 20170227 |
1255 | DHAKAL TIKARAM | 1983/01/31 | Male | SATASHIDHAM 4 JHAPA | 20170227 |
1256 | CHAND HIKMAT | 1995/01/19 | Male | TRIBHUWANBASTI 5 KANCHANPUR | 20170227 |
1257 | LIMBU CHHATRA PRASAD | 1982/02/28 | Male | SAWADIN-01, TAPLEJUNG | 20170227 |
1258 | KHADKA SUSHIL | 1990/04/14 | Male | HAPURE 3 DANG | 20170227 |
1259 | DANGAL YUBAK | 1991/06/08 | Male | KIRATCHOWK 5 JHAPA | 20170227 |
1260 | SHERPA AASHA KRISHNA | 1987/04/10 | Male | THINGLABU- 4, TAPLEJUNG, | 20170227 |
1261 | SHRESTHA UMESH | 1990/06/28 | Male | BHUSAPHEDA- 9, DOLKHA, | 20170227 |
1262 | KARKI BIKRAM | 1986/12/27 | Male | JHULE 5 DOLAKHA | 20170227 |
1263 | DEWAN BHIM KUMAR | 1986/10/30 | Male | ANGNA- 4, PANCHTHAR, | 20170227 |
1264 | RAJAK SUNIL | 1981/12/26 | Male | KATHMANDU-33, KATHMANDU | 20170227 |
1265 | RAI HEM BAHADUR | 1993/05/16 | Male | LEKHGAUN- 2, UDAYAPUR, | 20170227 |
1266 | DAHAL MADAN | 1995/11/27 | Male | KHEWANG-03, TAPLEJUNG | 20170227 |
1267 | SHRESTHA SHASI RAM | 1993/09/08 | Male | GANDAKOT-1, PALPA. | 20170227 |
1268 | RAI VIZON | 1987/09/20 | Male | BAKSILA 5 KHOTANG | 20170227 |
1269 | DAHAL DILIP | 1994/05/25 | Male | BHEDAPA 1 DOLAKHA | 20170227 |
1270 | GAUTAM DEELIP | 1992/10/11 | Male | PAUNDI AMARAI-9, GULMI. | 20170227 |
1271 | TUMBAPO NABIN KISHOR | 1992/01/17 | Male | CHOKMAGU-6, PANCHTHAR. | 20170227 |
1272 | DEUJA SURESH | 1991/12/23 | Male | PANAUTI -1 KAVREPALANCHOK | 20170227 |
1273 | KHANAL BINOD | 1990/03/18 | Male | PIPALDHARA- 5, GULMI, | 20170227 |
1274 | BASNET HEMRAJ | 1993/09/30 | Male | DHIKPUR- 3, DANG, | 20170227 |
1275 | K C PRATIK | 1993/12/14 | Male | ASANWA-2, RAUTAHAT. | 20170227 |
1276 | SHARMA RIJAL AGNI RAJ | 1993/02/27 | Male | TIKAPUR 9 KAILALI | 20170227 |
1277 | NEGI TAMANG JONI | 1989/08/24 | Male | DHARAN-19, SUNSARI | 20170227 |
1278 | TAMANG NISHAN | 1993/09/12 | Male | THULO DUMMA- 9, BHOJPUR | 20170227 |
1279 | BAM BASANTA BAHADUR | 1994/03/05 | Male | DHANGADHI-7, KAILALI. | 20170227 |
1280 | NEPAL HARIRAJ | 1994/09/29 | Male | GAIRIGAUN 1 DHANKUTA | 20170227 |
1281 | SAPKOTA MANOJ | 1990/07/12 | Male | SALKOT-08, SURKHET | 20170227 |
1282 | THAPA OM BAHADUR | 1979/01/11 | Male | PA. AMAWA 2 RUPANDEHI | 20170227 |
1283 | POKHREL NAVIN | 1996/01/06 | Male | SIJUWA -9 MORANG | 20170227 |
1284 | CHANDRABANSHI INDRAJIT | 1995/09/29 | Male | PRAKASHPUR-04, SUNSARI | 20170227 |
1285 | SHRESTHA SANTOSH | 1987/12/26 | Male | LAMIDANDA-6, KAVREPALANCHOK | 20170227 |
1286 | KUINKEL PUSHKAR | 1989/02/09 | Male | KHUDUNABARI-03, JHAPA | 20170227 |
1287 | ANSARI AKABAR | 1990/08/29 | Male | KUDIYA 8 NAWALPARASI | 20170227 |
1288 | PANGENI DOL RAJ | 1988/06/09 | Male | KUWAKOT-03, SYANGJA | 20170227 |
1289 | YONGHANG DINESH | 1991/03/02 | Male | THARPU 5, PANCHTHAR | 20170227 |
1290 | DAHAL LAXMAN | 1989/04/02 | Male | LALBANDI 9 SARLAHI | 20170227 |
1291 | POUDEL SHISIR | 1987/02/22 | Male | SIDDHARA-4 ARGHAKHANCHI | 20170227 |
1292 | SUNAR SHIVA | 1988/01/19 | Male | BHANGARA 7 PARBAT | 20170227 |
1293 | ARYAL KHEM RAJ | 1987/01/02 | Male | TULSI BHANJYANG-09, SYANGJA | 20170227 |
1294 | KHAMCHA MEGH RAJ | 1991/09/05 | Male | MITYAL-01, PALPA | 20170227 |
1295 | THAPA HIRALAL | 1992/02/11 | Male | LAMAGAUN 9 BAGLUNG | 20170227 |
1296 | KAFLEY BALAKRISHNA | 1991/01/26 | Male | SIMALCHAUR 5 SYANGJA | 20170227 |
1297 | B K NARESH KUMAR | 1990/04/14 | Male | BONGA DOBHAN -2 BAGLUNG | 20170227 |
1298 | PUN BHAMAYA | 1994/07/22 | Female | DAGNAM-03,MYAGDI | 20170227 |
1299 | POKHREL ROSHAN | 1997/03/27 | Male | NAWALPARASI -2 DEURALI | 20170227 |
1300 | GURUNG JINA | 1993/05/11 | Female | KAWASOTI 2 NAWALPARASI | 20170227 |
1301 | KHADKA LAL BAHADUR | 1984/09/20 | Male | SALLERI -4 DAILEKHA | 20170227 |
1302 | SHRESTHA SAROJ | 1998/03/04 | Male | DORAMBA-6 RAMECHHAP | 20170227 |
1303 | BISTA MIN BAHADUR | 1996/04/16 | Male | GHODASAIN 6 ACHHAM | 20170227 |
1304 | SUNAR BISHNU | 1996/02/19 | Male | BINAMARE -6 BAGLUNG | 20170227 |
1305 | KSHETRI AJAY KUMAR | 1989/12/16 | Male | GULARIYA 11 BARDIYA | 20170227 |
1306 | BAL TAMANG ROSHAN | 1995/06/26 | Male | SHAKTIKHOR 7 CHITWAN | 20170227 |
1307 | TAMANG HOM BAHADUR | 1987/08/14 | Male | SEMJONG-08, DHADING | 20170227 |
1308 | JABEGU MANGLOR HANG | 1980/02/26 | Male | YANGNAM-07, PANCHTHAR | 20170227 |
1309 | SHARMA NARAYAN PRASAD | 1988/09/19 | Male | RAMNAGAR -1 NAWALPARASI | 20170227 |
1310 | NAGARKOTI YOGENDRA | 1996/02/24 | Male | RANIPANI-05, PARBAT | 20170227 |
1311 | RANA PRASAD | 1984/05/21 | Male | ARCHALE SYANGJA | 20170227 |
1312 | SUBEDI ISHWARI PRASAD | 1987/04/02 | Male | SANDAHAWA 4 RUPANDEHI | 20170227 |
1313 | FAGO PREM | 1991/01/06 | Male | MAIPOKHARI -9 ILAM | 20170227 |
1314 | TAMANG DORJE PASANG | 1992/07/16 | Male | KAHULE 8 NUWAKOT | 20170227 |
1315 | DHANUKE KUMAR | 1991/02/17 | Male | BHIMESWOR-06, DOLAKHA | 20170227 |
1316 | SORALI MAGAR SAMIR | 1992/06/25 | Male | LETANG 8 MORANG | 20170227 |
1317 | KHADKA DIPENDRA | 1993/12/04 | Male | DOLKHA | 20170227 |
1318 | BHATTARAI RAMESH | 1995/01/11 | Male | DIMIK 4 SYANGJA | 20170227 |
1319 | HAMAL KISHAN | 1993/11/06 | Male | BIJUWA 1 BAGLUNG | 20170227 |
1320 | SIMKHADA DIPENDRA | 1996/09/17 | Male | GULMDI 7 DHADING | 20170227 |
1321 | POUDEL SHIVA | 1993/08/11 | Male | CHHISTI -1 BAGLUNG | 20170227 |
1322 | GAHA INDRA BAHADUR | 1988/07/19 | Male | KAMERE 7 PALPA | 20170227 |
1323 | TAMANG BIMAL | 1997/11/17 | Male | SIPAPOKHARE 4 SINDHUPALCHOK | 20170227 |
1324 | KARKI PRABHU RAM | 1987/10/20 | Male | SOTANG-04, SOLUKHUMBU | 20170227 |
1325 | LAMA RATNA | 1996/09/27 | Male | KATTIKE DEURALI-04, KAVRE | 20170227 |
1326 | GOLE SHANTI KALA | 1995/02/24 | Female | CHHATIWAN -02, MAKAWANPUR | 20170227 |
1327 | PULAMI MAGAR SURAJ | 1991/04/22 | Male | KHOTANG | 20170227 |
1328 | BUDHA TORAN | 1993/12/18 | Male | ARBENI-03, GULMI | 20170227 |
1329 | BHATT MAHADEV | 1991/01/21 | Male | RANISHIKHAR-03, DARCHULA | 20170227 |
1330 | MALLA JAYA BAHADUR | 1990/11/29 | Male | MELBISAUNA-06, BAGLUNG | 20170227 |
1331 | GOLE KISMAT | 1991/07/27 | Male | CHHATIWAN -7 MAKAWANPUR | 20170227 |
1332 | RAI JIBAN | 1990/07/10 | Male | CHYASMITAR -8 KHOTANG | 20170227 |
1333 | DHAMI NARENDRA SINGH | 1995/12/21 | Male | BHEEMDATTA-18, KANCHAPUR | 20170227 |
1334 | TAMANG YAKUP | 1994/04/08 | Male | DEURALI 6 GORKHA | 20170227 |
1335 | DHUNGANA JAISHI KHEM RAJ | 1994/12/01 | Male | BARDUWAPHATA 9 KAILALI | 20170227 |
1336 | ALE MAGAR MILAN | 1994/12/07 | Male | GIMDEE 5 LALITPUR | 20170227 |
1337 | ALE MAGAR RABIN | 1991/05/29 | Male | CHAINPUR-01, SANKHUWASABHA | 20170227 |
1338 | DHAKAL GOBINDA PRASAD | 1995/03/04 | Male | NETA 7 GULMI | 20170227 |
1339 | NEPALI BIJAYA | 1993/09/30 | Male | MALTA -9 LALITPUR | 20170227 |
1340 | RIJAL HARI PRASAD | 1995/06/03 | Male | DAUNNE DEVI 6 NAWALPARASI | 20170227 |
1341 | THAPA MAGAR KAMAL | 1994/06/01 | Male | LAMIDANDA-07, KHOTANG | 20170227 |
1342 | CHEMJONG BINITA | 1993/07/08 | Female | DHARAMPUR 5 JHAPA | 20170227 |
1343 | GHIMIRE SABITRA | 1983/08/31 | Female | BARBOTE-05 ILAM | 20170227 |
1344 | TAMANG SUBBA | 1992/02/23 | Male | KALYANPUR 6 NUWAKOT | 20170227 |
1345 | BHANDARI DAN BAHADUR | 1991/06/03 | Male | BAGARKOT 7 DADELDHURA | 20170227 |
1346 | KHATRI KRISHNA | 1992/01/11 | Male | NARAPANI 2 ARGHAKHANCHI | 20170227 |
1347 | KARKI PHIROJ | 1993/08/10 | Male | ISHUBU-06, TERHATHUM | 20170227 |
1348 | POKHREL PRAKASH | 1994/01/07 | Male | GAURITAR 8 MAKAWANPUR | 20170227 |
1349 | PANDEY KUSHAL | 1994/06/13 | Male | THULOLUMPEK-09, GULMI | 20170227 |
1350 | LIMBU NETRA BAHADUR | 1984/12/20 | Male | SUNGNAM 2 TERATHUM | 20170227 |
1351 | KAPALI SURAJ | 1991/12/28 | Male | TAUTHALI-01, SINDHUPALCHOK | 20170227 |
1352 | MOKTAN NIRAJ | 1983/04/25 | Male | HILE -1 DHANKUTA | 20170227 |
1353 | KURMI MANMOHAN | 1997/02/04 | Male | PARSAUNI -7 RUPENDEHI | 20170227 |
1354 | NEUPANE SAGAR | 1992/04/28 | Male | SAINAMAINA 11 RUPANDEHI | 20170227 |
1355 | RIJAL UPADHAYA BASANT | 1990/03/16 | Male | GHODAGHODI-01, KAILALI | 20170227 |
1356 | SHARMA BALKRISHNA | 1986/08/28 | Male | CHUWA -03, PARBAT | 20170227 |
1357 | MAGAR RAM BAHADUR | 1994/12/27 | Male | SANISCHARE 3 MORANG | 20170227 |
1358 | POUDYAL SANTOSH | 1994/01/31 | Male | MECHINAGAR 8 JHAPA | 20170227 |
1359 | MAGAR SUNITA | 1991/08/04 | Female | PANBARI 2 SUNSARI | 20170227 |
1360 | MALLA BIKRAM | 1986/04/03 | Male | SUHELAWA 7 BARDIYA | 20170227 |
1361 | CHAPAGAIN MADHAB PRASAD | 1991/04/01 | Male | DEPUR-07, PARBET | 20170227 |
1362 | PUN DINESH KUMAR | 1988/04/25 | Male | ADHIKARICHAUR 5 BAGLUNG | 20170227 |
1363 | SHARMA CHUDAMANI | 1996/06/12 | Male | RANGKHANI--06, BAGLUNG | 20170227 |
1364 | DAWADI GANESH | 1986/02/22 | Male | SAGUN TOLE 5 CHITWAN | 20170227 |
1365 | ADHIKARI KHADAK | 1995/10/14 | Male | CHUHA -4 KAILALI | 20170227 |
1366 | PULAMI SURENDRA | 1990/07/10 | Male | BHBULINGTAR-09, NAWALPARASI | 20170227 |
1367 | PANDEY NARAYAN PRASAD | 1990/07/04 | Male | BARDAGHAT -4 NAWALPARASI | 20170227 |
1368 | RANA OM BAHADUR | 1983/04/16 | Male | BAHAKOT 6 SYANGJA | 20170227 |
1369 | BHANDARI KAMAL PRASAD | 1986/09/23 | Male | VIDHAYAPUR -2 SURKHET | 20170227 |
1370 | SHAHI SARITA | 1992/07/31 | Female | THOKARPA 2 SINDHUPALCHOK | 20170227 |
1371 | CHHETRI GAUTAM | 1991/04/15 | Male | BINAMARE 3 BAGLUNG | 20170227 |
1372 | LAMA KAMALA | 1994/04/20 | Female | GAGALPHEDI -1 KATHMANDU | 20170227 |
1373 | MAHATO TEJENDRA | 1990/01/21 | Male | KOLHUWA 3 NAWALPARASI | 20170227 |
1374 | SUNAR TEK NATH | 1993/03/09 | Male | DHARAMPUR 9 JHAPA | 20170227 |
1375 | RAI JOR BIR | 1990/12/12 | Male | TAKSUNDU-09, SOLUKHUMBU | 20170227 |
1376 | DANGI YAGYA BAHADUR | 1988/02/27 | Male | DHABANG -1 ROLPA | 20170227 |
1377 | THAYAT EKINDRA BAHADUR | 1991/11/23 | Male | KHOKLEGAIRA 5 ACHHAM | 20170227 |
1378 | RIMAL DEEPAK | 1988/03/27 | Male | TILAGHAR -6 PARBAT | 20170227 |
1379 | GHIMIRE BHARAT | 1991/09/15 | Male | BASKHOLA 4 GULMI | 20170227 |
1380 | LAMA KARMA | 1993/06/24 | Male | BANSIKHARKA -7 SINDHUPALCHOK | 20170227 |
1381 | PARAJULI ASHODA | 1996/06/30 | Female | CHAPAKOT-03, KASKI | 20170227 |
1382 | THAPA NARESH BAHADUR | 1990/08/27 | Male | LAALANG 6 SYANGJA | 20170227 |
1383 | CHHETRY KRISHNA BAHADUR | 1987/01/26 | Male | PANG -1 PARBAT | 20170227 |
1384 | THAPA HEM BAHADUR | 1989/05/17 | Male | ARCHALE-02, SYANGJA | 20170227 |
1385 | GURUNG TAPAL BAHADUR | 1986/10/15 | Male | BIMDABESI 9 LAMJUNG | 20170227 |
1386 | BHANDARI BAL RAM | 1983/07/08 | Male | CHUWA 12 PARBAT | 20170227 |
1387 | K C SUNIL | 1994/09/08 | Male | HIJUNG 4 KASKI | 20170227 |
1388 | PANDEY KAMAL | 1993/03/30 | Male | HARMICHOUR 2 GULMI | 20170227 |
1389 | SARU CHHAM BAHADUR | 1991/12/04 | Male | BARDALE 3 PALPA | 20170227 |
1390 | RAI ARJUN BAHADUR | 1992/06/16 | Male | RATNAWATI -2 SINDHULI | 20170227 |
1391 | RAI SHAMBHU KUMAR | 1983/12/29 | Male | RATNAWATI -2 SINDHULI | 20170227 |
1392 | DHAMI MAN SINGH | 1991/06/09 | Male | GWANI 4 DARCHULA | 20170227 |
1393 | LIMBU LOK BAHADUR | 1984/03/07 | Male | LUMDE -4 ILAM | 20170227 |
1394 | SUNAR MINA | 1995/05/27 | Female | BENIGHAT-05, DHADING | 20170227 |
1395 | RAI DIPEN | 1995/07/11 | Male | ANGDANG 9 ILAM | 20170227 |
1396 | KARKI RAJESH | 1997/07/18 | Male | DURAGAUN 3 RAMECHHAP | 20170227 |
1397 | RAI BUDDHA MAYA | 1990/06/30 | Female | MAHAMAI -5 ILAM | 20170227 |
1398 | TAMANG AMRIT | 1988/10/05 | Male | PANCHTHAR | 20170227 |
1399 | SINJALI CHUR BAHADUR | 1991/03/11 | Male | BIRKOT 8 PALPA | 20170227 |
1400 | LIMBU KAJI MAN | 1991/11/24 | Male | WARANGI 4 MORANG | 20170227 |
1401 | DAHAL KAMAL | 1994/03/21 | Male | BARUNESHWAR 3 OKHALDHUNGA | 20170227 |
1402 | SHERPA NUPPU | 1980/08/10 | Male | MUDHE 4 SANGKHUWA | 20170227 |
1403 | THAPA SANDIP | 1992/08/11 | Male | GAJEDI -7 RUPENDEHI | 20170227 |
1404 | BHATTARAI NARAYAN | 1993/07/13 | Male | KRISHNA GANDAKI -05, SYANGJA | 20170227 |
1405 | TIWARI ISHWOR | 1992/11/06 | Male | SIDDHARTHANAGAR -6 RUPENDEHI | 20170227 |
1406 | THAPA YOU RAJ | 1985/09/12 | Male | DEURALI-05, NAWALPARASI | 20170227 |
1407 | PANDEY ANANDA | 1996/04/13 | Male | BELAHANI 4 NAWALPARASI | 20170227 |
1408 | JHENDI TEK BAHADUR | 1990/04/23 | Male | KARIKOT 1 SYANGJA | 20170227 |
1409 | PUN AMIR | 1990/10/26 | Male | RUDRAPUR -5 RUPENDEHI | 20170227 |
1410 | GHARTI MAGAR HAST BAHADUR | 1986/04/20 | Male | BAVANI 17 RUPANDEHI | 20170227 |
1411 | KAFLE MANOJ | 1995/06/05 | Male | KAWASOTI 2 NAWALPARASI | 20170227 |
1412 | NEPALI NAR BAHADUR | 1986/10/03 | Male | DARLAMCHOUR 2 GULMI | 20170227 |
1413 | OLI TEJ BAHADUR | 1985/10/08 | Male | BAGHMARE -5 DANG | 20170227 |
1414 | RANA PADAM BAHADUR | 1986/02/26 | Male | BISHUKHARKA-05, GULMI | 20170227 |
1415 | BHUSAL LILAMANI | 1993/10/02 | Male | KERUNGGA-08, ARGHAKHANCHI | 20170227 |
1416 | GHARTIMAGAR PURNABAHADUR | 1996/01/06 | Male | KARETI-06, ROLPA | 20170227 |
1417 | ANGDEMBE TIBENDRA | 1993/11/25 | Male | ANGSARANG 6 PANCHTHAR | 20170227 |
1418 | LAMA GORE | 1996/12/06 | Male | DORAMBA 2 RAMECHHAP | 20170227 |
1419 | TAMANG BADAL | 1993/07/14 | Male | DUMAWANA-08, BARA | 20170227 |
1420 | PAUDEL LEKH NATH | 1992/05/03 | Male | RUDRAPUR 9 RUPANDEHI | 20170227 |
1421 | PANDEY SAGAR | 1991/09/24 | Male | SUNKHANI 7 NUWAKOT | 20170227 |
1422 | RAI AKHIL | 1995/04/30 | Male | PANCHTHAR 9823480654 | 20170227 |
1423 | CHAUDHARY SURESH KUMAR | 1985/12/03 | Male | AATIPAKAR 1DANG | 20170227 |
1424 | CHAND ASHOK | 1997/06/03 | Male | DADAKOT 1 DARCHULA | 20170227 |
1425 | PARAJULI KUL PRASAD | 1996/06/18 | Male | BARRACHAUR -4 PARBAT | 20170227 |
1426 | SHRESTHA ARJUN | 1996/03/15 | Male | AMARPUR 5 PANCHTHER | 20170227 |
1427 | PUN MAGAR NABIN | 1992/12/29 | Male | JELBANG -8 ROLPA | 20170227 |
1428 | JOSHI LOKENDRA | 1995/04/30 | Male | KHAILAD -06, KAILALI | 20170227 |
1429 | SHERPA SANGE | 1995/08/25 | Male | SHYAMA 6 DOLAKHA | 20170227 |
1430 | PARAJULI AMRIT | 1993/11/16 | Male | SWOREK-04, SYANGJA | 20170227 |
1431 | PAUDEL NARAYAN | 1991/11/08 | Male | THULAPOKHARI -5 ARGHAKHANCHI | 20170227 |
1432 | G C MADAN | 1993/01/23 | Male | BANGEMAROT -9 PYUTHAN | 20170227 |
1433 | RAI MAHESH KUMAR | 1995/10/02 | Male | THAKLE-09, OKHALDHUNGA | 20170227 |
1434 | KAFLE BHARAT | 1991/03/03 | Male | NAMDU-03, DOLAKHA | 20170227 |
1435 | TAMANG LAL KUMARI | 1993/01/30 | Female | GOKARNESWOR-01, KATHMANDU | 20170227 |
1436 | TAMANG BINITA | 1996/05/30 | Female | NAGARJUNG 3 KATHMANDU | 20170227 |
1437 | BANAMALA ISHWOR | 1988/11/20 | Male | TATHALI 6 BHAKTAPUR | 20170227 |
1438 | BHANDARI RAM PRASAD | 1990/06/28 | Male | JOHANG 1 GULMI | 20170227 |
1439 | LAMA NIMA | 1982/04/20 | Female | NAMKYU 6 LAMJUNG | 20170227 |
1440 | TAMANG ABHINAYA | 1993/05/28 | Male | RAUTBESI 5 NUWAKOT | 20170227 |
1441 | KARKI KIRAN | 1992/12/07 | Male | GAURAADAHA 7 JHAPA | 20170227 |
1442 | SINGJALI LAL BIR | 1989/01/18 | Male | GEJHA-09, PALPA | 20170227 |
1443 | NEMBANG SUNU MINGSO | 1989/07/12 | Male | PAUWASARTAP-2 PANCHATHAR | 20170227 |
1444 | BANSHI LAXMAN | 1990/06/06 | Male | TAKSAR 5 LAMJUNG | 20170227 |
1445 | BHANDARI GANESH | 1993/02/07 | Male | LAMKI 8 KAILALI | 20170227 |
1446 | ACHARYA SHREE PRASAD | 1995/07/28 | Male | SHIVPUR 7 KAPILVASTU | 20170227 |
1447 | PAUDEL DEEPAK | 1993/05/22 | Male | KURGHA-03, PARBAT | 20170227 |
1448 | KUNWAR DURGA | 1996/06/25 | Male | RUDRAPUR-09, RUPANDEHI | 20170227 |
1449 | RIJAL PRADEEP | 1993/06/29 | Male | GHATAN-06, MYAGDI | 20170227 |
1450 | RAJBANSHI BUDHAKARAN | 1983/06/15 | Male | PANCHGACHHI 9 JHAPA | 20170227 |
1451 | BHUSAL MANOJ | 1996/07/02 | Male | BEAILIBAS 6 PARBAT | 20170227 |
1452 | DHAKAL SURESH | 1996/03/15 | Male | KHADGAKOT 2 GULMI | 20170227 |
1453 | TAMANG AADITYA | 1994/02/07 | Male | PINGKHURI 4 RAMECHHAP | 20170227 |
1454 | MAHAT AASHIKA | 1993/03/05 | Female | JOGMAI -6 ILAM | 20170227 |
1455 | DHAKAL GOVINDA | 1995/11/07 | Male | HARAIYA 7 RUPANDEHI | 20170227 |
1456 | RAI CHANDRA KALA | 1985/05/17 | Female | BALAK MARGA 19 SUNSARI | 20170227 |
1457 | KARKI BISNU BAHADUR | 1993/10/06 | Male | RANIBAS 1 BHOJPUR | 20170227 |
1458 | RAI UMESH | 1985/12/02 | Male | PRAGATI MARGA 16 SUNSARI | 20170227 |
1459 | SANGRAULA SANJIB | 1996/09/25 | Male | SUBHANG 8 PANCHTHAR | 20170227 |
1460 | CHAND TILAK | 1995/03/20 | Male | KANCHANPUR | 20170227 |
1461 | TAMANG SHARMILA | 1997/08/20 | Female | GHERABARI -6 JHAPA | 20170227 |
1462 | LAMICHHANE SUDIP | 1997/09/14 | Male | THANSING-09, TAPLEJUNG | 20170227 |
1463 | KAUCHA KHIM KUMAR | 1986/07/22 | Male | HARICHAUR -2 BAGLUNG | 20170227 |
1464 | GURUNG BASANTA | 1992/03/01 | Male | LAPRAK 2 GORKHA | 20170227 |
1465 | DHAKAL HARI CHANDRA | 1997/01/28 | Male | HETAUDA -11 MAKAWANPUR | 20170227 |
1466 | GHARTI MAGAR LAXMAN | 1994/01/22 | Male | THIRBANG -3 BAGLUNG | 20170227 |
1467 | BUDHA PURNA RAM | 1991/03/05 | Male | PAMKA-06, SURKHET | 20170227 |
1468 | SHRESTHA MOHAN BAHADUR | 1993/04/21 | Male | SORUNG CHHABISE 1 UDAYPUR | 20170227 |
1469 | TAMANG ANIL | 1983/04/14 | Male | PAUWASARTAP-09, PANCHTHAR | 20170227 |
1470 | RIMAL HARI PRASAD | 1992/07/04 | Male | RIMALDI 2 DHADING | 20170227 |
1471 | RAI SUMAN | 1979/02/24 | Male | DUMMAN 9 BHOJPUR | 20170227 |
1472 | KUMAL JANGA BAHADUR | 1994/05/26 | Male | LITAR-10, GORAKHA | 20170227 |
1473 | RUMBA MILA | 1995/08/27 | Female | MANAHARI- 4, MAKAWANPUR | 20170227 |
1474 | PAUDEL BIMAL | 1989/05/25 | Male | YANGPANG -2 BHOJPUR | 20170227 |
1475 | LIMBU SANDESH | 1989/12/04 | Male | AMBUNG-05, TEHRATHUM | 20170227 |
1476 | CHAND GANASHA BAHADUR | 1992/02/04 | Male | JHALARI 3 KANCHANPUR | 20170227 |
1477 | SAUD TAPENDPA | 1995/08/17 | Male | TIKAPUR- 9, KAILALI | 20170227 |
1478 | BASNET RAMESH | 1988/10/28 | Male | SIJUWA- 2, MORANG | 20170227 |
1479 | BHANDARI BIMAL | 1989/06/15 | Male | BELBARI- , MORANG | 20170227 |
1480 | GAUTAM MILAN | 1994/04/23 | Male | LAXMIPUR -7 ILAM | 20170227 |
1481 | RAI RAJANISH | 1993/01/18 | Male | BABARKHAM 8 , SOLUKHUMBU | 20170227 |
1482 | RAI HIRA DHAN | 1991/10/08 | Male | SUNGDEL 3, KHOTANG, | 20170227 |
1483 | ACHARYA PRAKASH | 1992/04/02 | Male | RATNAPUR-05, SYANGJA | 20170227 |
1484 | MAGAR KAMAL | 1992/03/20 | Male | POKHARA-16, KASKI | 20170227 |
1485 | KHADKA SHIKHA | 1994/12/25 | Female | GELU 2 RAMECHHAP | 20170227 |
No comments:
Post a Comment