S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
231 | RAI THULUNG MILA | 1996/01/01 | Female | GHBE17000153 | SIM OKJA | Agriculture & Livestocks | 20170226 |
232 | PUN KUSHAL | 1995/02/09 | Male | GHBE17000156 | I CHONGKU | Agriculture & Livestocks | 20170226 |
233 | RAI BEDANA | 1994/06/03 | Female | GHBE17000170 | LEEJUNGSUK | Agriculture & Livestocks | 20170226 |
234 | TAMANG RUJAL | 1996/06/30 | Male | GHBE17000157 | I CHONGKU | Agriculture & Livestocks | 20170226 |
235 | SHAKYA BIJENDRA | 1994/10/30 | Male | ICBE17000549 | SEONGHYENONGJANG | Agriculture & Livestocks | 20170227 |
236 | PAUDEL MADAN | 1994/02/21 | Male | ICBE17000548 | SEONGHYENONGJANG | Agriculture & Livestocks | 20170227 |
237 | POUDEL PRADIP | 1993/12/10 | Male | ICBE17000560 | PIGPLUS | Agriculture & Livestocks | 20170227 |
238 | SUBBA KRISHNA BAHADUR | 1993/12/29 | Male | MSBE17000144 | GEUMANSANEOP | Manufacturing | 20170227 |
239 | G C UTTAM | 1987/04/15 | Male | PSBE17000170 | SUNGBO STAINLESS | Manufacturing | 20170227 |
240 | BHANDARI JYOTI KUMAR | 1984/01/17 | Male | MSBE17000149 | EISEUJEONGMILJUSIKHOESA | Manufacturing | 20170227 |
241 | RAWAT SANTA BAHADUR | 1987/06/27 | Male | MSBE17000146 | ESEUEMTI(JU) | Manufacturing | 20170227 |
242 | BHANDARI PUSPARAJ | 1985/04/15 | Male | MSBE17000150 | (JU)DIEN | Manufacturing | 20170227 |
243 | RAHU PREM BAHADUR | 1987/10/30 | Male | TGBE17000232 | KOOKMINCHUKSAN | Agriculture & Livestocks | 20170227 |
244 | GURUNG BHIM BAHADUR | 1983/06/26 | Male | UJBE17000305 | MYEONGSEONG | Agriculture & Livestocks | 20170227 |
245 | PAUDEL KEDAR | 1995/05/06 | Male | CUBE17000089 | KIM SEONG HO FARM | Agriculture & Livestocks | 20170227 |
246 | ACHARYA BHARAT | 1992/02/14 | Male | CHBE17000198 | TAE HEUNG LIVESTOCK KIMJE BRANCH | Agriculture & Livestocks | 20170227 |
247 | JOGI YOGENDRA | 1990/03/02 | Male | CHBE17000208 | BAKJONGSAM NONGJANG | Agriculture & Livestocks | 20170227 |
248 | KHADKA RABIN | 1990/11/17 | Male | CHBE17000209 | BAKJONGSAM NONGJANG | Agriculture & Livestocks | 20170227 |
249 | KARKI ARJUN | 1991/12/08 | Male | UJBE17000300 | HAN IL NONG JANG | Agriculture & Livestocks | 20170227 |
250 | CHAUDHARY BISTA DIL KUMARI | 1988/11/10 | Female | CUBE17000092 | O SEHUN | Agriculture & Livestocks | 20170227 |
251 | GHARTI KAMALA | 1993/04/26 | Female | CUBE17000093 | O SEHUN | Agriculture & Livestocks | 20170227 |
252 | DAHAL AMRIT | 1981/01/24 | Male | ICBE17000594 | HANKOOK CNC.CO.,LTD. | Manufacturing | 20170227 |
253 | TAMANG DOMA | 1993/04/17 | Female | CHBE17000184 | JEONGYUNSUNONGJANG | Agriculture & Livestocks | 20170227 |
254 | TAMANG DHAN BAHADUR | 1988/07/04 | Male | CHBE17000183 | JEONGYUNSUNONGJANG | Agriculture & Livestocks | 20170227 |
255 | PUN LALITA | 1985/01/29 | Female | CHBE17000187 | USUKEONBEOTING | Manufacturing | 20170227 |
256 | PUN KHEM BAHADUR | 1993/01/30 | Male | ICBE17000561 | PIGPLUS | Agriculture & Livestocks | 20170227 |
257 | SAPKOTA SUNIL | 1995/05/11 | Male | CHBE17000196 | 21SEGIJOGYEONG | Agriculture & Livestocks | 20170227 |
258 | RIJAL LILA BALLAVA | 1993/05/19 | Male | CHBE17000197 | 21SEGIJOGYEONG | Agriculture & Livestocks | 20170227 |
259 | DAWADI SURESH | 1990/09/24 | Male | CHBE17000205 | HWANG TO FARM | Agriculture & Livestocks | 20170227 |
260 | CHONGBANG LIMBU BIGYAN | 1990/10/22 | Male | CHBE17000206 | HWANG TO FARM | Agriculture & Livestocks | 20170227 |
261 | GURUNG NEERUTA | 1997/04/07 | Female | GHBE17000220 | I JIEUN | Agriculture & Livestocks | 20170227 |
262 | RAI KABITA | 1995/05/20 | Female | GHBE17000217 | BAKTAESIK | Agriculture & Livestocks | 20170227 |
263 | GURUNG G C SABITA | 1992/11/30 | Female | CHBE17000185 | SONG HAENGJONG NONGJANG | Agriculture & Livestocks | 20170227 |
264 | TAMANG SANAM KUMARI | 1993/01/30 | Female | CHBE17000186 | SONG HAENGJONG NONGJANG | Agriculture & Livestocks | 20170227 |
265 | LIMBU ANU | 1991/12/08 | Female | CHBE17000202 | SEONGMAENGIM NONGJANG | Agriculture & Livestocks | 20170227 |
266 | GURUNG RITA | 1991/12/21 | Female | CHBE17000203 | SEONGMAENGIM NONGJANG | Agriculture & Livestocks | 20170227 |
267 | PAUDEL BIDUR | 1994/01/29 | Male | ICBE17000547 | SEONGHYENONGJANG | Agriculture & Livestocks | 20170227 |
268 | RANA KUSMA | 1998/01/20 | Female | TJBE17000086 | YUN SEG DOL | Agriculture & Livestocks | 20170227 |
269 | GHATANE ANITA | 1994/12/29 | Female | TJBE17000087 | YUN SEG DOL | Agriculture & Livestocks | 20170227 |
Tuesday, February 21, 2017
Certificate for Confirmation of Visa Issuance (February 20 and 21)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment