6975 | NEUPANE LOKENDRA | 1996/12/20 | Male | CCBE16001154 | BI.SSI.EICHWI(JU) | Manufacturing | 20161206 |
6976 | BISTA SHER BAHADUR | 1996/01/07 | Male | CCBE16001155 | BI.SSI.EICHWI(JU) | Manufacturing | 20161206 |
6977 | JAISI MANIKESH | 1985/07/15 | Male | GHBE16000282 | (JU)SINIL | Manufacturing | 20161206 |
6978 | LAMICHHANE NAMARAJ | 1988/07/01 | Male | GYBE16001977 | GORYEOMINSOKGONGYE | Manufacturing | 20161206 |
6979 | PITHAKOTE NETRA KUMAR | 1980/09/24 | Male | TCBE16001491 | GISEONGARC | Manufacturing | 20161206 |
6980 | K C CHANDRA BAHADUR | 1989/11/12 | Male | TCBE16001492 | PUNG JIN POLYTECH CO.LTD | Manufacturing | 20161206 |
6981 | GURUNG TUL BAHADUR | 1993/02/15 | Male | GHBE16000274 | DAE YEON TRADE | Manufacturing | 20161206 |
6982 | K C YAM BAHADUR | 1995/10/06 | Male | GHBE16000307 | HA NAGIEOP | Manufacturing | 20161206 |
6983 | DULAL SUMAN | 1993/08/24 | Male | GHBE16000297 | C.S.C.CO.,LTD | Manufacturing | 20161206 |
6984 | BHANDARI DINESH | 1992/01/10 | Male | ASBE16002086 | DAEJINJUNGMIL | Manufacturing | 20161206 |
6985 | DOTEL JIBAN | 1991/01/29 | Male | ASBE16002087 | DAEJINJUNGMIL | Manufacturing | 20161206 |
6986 | CHETRI SURYA BAHADUR | 1986/06/15 | Male | TCBE16001485 | OBANG | Manufacturing | 20161206 |
6987 | GHIMIRE SANTOSH | 1995/09/20 | Male | GHBE16000298 | H C M.CO.LTD | Manufacturing | 20161206 |
6988 | RAI BAGDAN | 1981/10/01 | Male | ASBE16002091 | JIN SUNG | Manufacturing | 20161206 |
6989 | ACHARYA PADAM PRASAD | 1982/10/05 | Male | ASBE16002092 | JIN SUNG | Manufacturing | 20161206 |
6990 | ADHIKARI MOHAN PRASAD | 1986/11/25 | Male | ASBE16002093 | - | Manufacturing | 20161206 |
6991 | RAI ROBIN | 1977/08/18 | Male | CCBE16001159 | (JU)DAEJINNYURISANEOP | Manufacturing | 20161206 |
6992 | RIJAL KRISHNA | 1996/01/13 | Male | ICBE16005563 | (JU)DAESEONGYUNITEK | Manufacturing | 20161206 |
6993 | B K PREM BAHADUR | 1988/04/17 | Male | ASBE16002084 | - | Manufacturing | 20161206 |
6994 | BHATTARAI MADHAB | 1989/01/26 | Male | ASBE16002085 | - | Manufacturing | 20161206 |
6995 | RAI SANKAR DEV | 1988/03/23 | Male | ASBE16002090 | SEO HAI HEAT TREATMENT CO., | Manufacturing | 20161206 |
6996 | SHRESTHA BASANTA | 1989/02/10 | Male | ASBE16002088 | K-TECH | Manufacturing | 20161206 |
6997 | GHALE SUSHIL | 1992/08/11 | Male | CJBE16001107 | (JU)MIRAEJAWON | Manufacturing | 20161206 |
6998 | DHAKAL TIKA DHATA | 1988/04/12 | Male | CJBE16001108 | (JU)MIRAEJAWON | Manufacturing | 20161206 |
6999 | ACHARYA GANESH | 1985/04/14 | Male | UJBE16005202 | 3AGEUMSOK | Manufacturing | 20161206 |
7000 | LIMBU MILAN KUMAR | 1989/10/10 | Male | ASBE16002089 | - | Manufacturing | 20161206 |
7001 | RAI SUJAN | 1992/01/30 | Male | GHBE16000268 | JEIL | Manufacturing | 20161206 |
7002 | KATHAYAT KULSINGH | 1995/10/11 | Male | GHBE16000269 | H C M.CO.LTD | Manufacturing | 20161206 |
7003 | PUN RIJAN | 1996/01/06 | Male | GHBE16000291 | DAEJINMETAKGONGUP.INC | Manufacturing | 20161206 |
7004 | TIWARI ARJUN | 1995/07/10 | Male | GHBE16000308 | HA NAGIEOP | Manufacturing | 20161206 |
7005 | SHERPA JIGMI WANGKSHU | 1996/11/06 | Male | GHBE16000292 | DAEJINMETAKGONGUP.INC | Manufacturing | 20161206 |
7006 | TAMANG RAM KUMAR | 1992/03/10 | Male | GHBE16000293 | DAEJINMETAKGONGUP.INC | Manufacturing | 20161206 |
7007 | KHADKA DEVI BAHADUR | 1981/11/02 | Male | GHBE16000270 | KJS CO.,LTD | Manufacturing | 20161206 |
7008 | TAMANG PASANG GYALBO | 1985/06/28 | Male | GHBE16000281 | (JU)SINIL | Manufacturing | 20161206 |
7009 | LAMA GHYAMSO | 1984/04/21 | Male | GHBE16000289 | KY MUYEOK.INC | Manufacturing | 20161206 |
7010 | MAGAR RAMESH KUMAR | 1980/11/26 | Male | GHBE16000271 | KJS CO.,LTD | Manufacturing | 20161206 |
7011 | LAMA BHIM BAHADUR | 1995/07/25 | Male | GHBE16000301 | SINHUNGGLOBAL | Manufacturing | 20161206 |
7012 | TAMANG KUMAR | 1992/07/05 | Male | GHBE16000295 | C.S.C.CO.,LTD | Manufacturing | 20161206 |
7013 | THAPA BHUWAN SINGH | 1994/01/24 | Male | GHBE16000296 | C.S.C.CO.,LTD | Manufacturing | 20161206 |
7014 | PARAJULI RAM PRASAD | 1990/04/20 | Male | GHBE16000303 | POWERTEC KOREA CO.,LTD | Manufacturing | 20161206 |
Wednesday, November 30, 2016
Certificate for Confirmation of Visa Issuance (November 30)
Employment Contract (November 30)
The persons choosing form HRD Korea and beings received Employment Contract Should Contact the branch along with passport and citizenship certificate under the set date and time. Otherwise, this is informed to concerned that labour contact cancellation process will be forwarded.
7274 | GAUTAM UMESH | 1983/10/28 | Male | BHANDARA 9 CHITAWAN | 20161206 |
7275 | GURUNG SHRI PRASAD | 1978/03/08 | Male | SILDUJURE 6 KASKI | 20161206 |
7276 | ADHIKARI RAJ KUMAR | 1985/08/29 | Male | HETAUDA 29 MAKWANPUR | 20161206 |
7277 | SHAHI PRITHI BAHADUR | 1984/11/18 | Male | SHANKPUR 5 SARLAHI | 20161206 |
7278 | MAHARJAN SANU BABU | 1978/08/29 | Male | SATUNGAL - 09, KATHMANDU | 20161206 |
Flight Schedule: 2073-08-22_CW_Final
The mentioned persons should submit the mentioned pursuant's documents at office under the date on Mangsir 20, 2073. And on the date Mangsir 19, 2073, Sunday morning, those mentioned persons should go to Universal Tours and Travels Kamaladi(4169191) in order to take the plane ticket from 11 am to until 2 pm. Also should present yourself at EPS office, on Mangsir 21, 2073 at 11:30 am on Tuesday taking necessary documents including labour agreement, passport. Ariving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled. | ||||||
Flight List of Committed workers on 2016 December 07,2016 (Mangsir 22 , 2073) | ||||||
No | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
WI-1 | MYUNG SEOUNG TEX | TIMALSINA MADHAV PRASAD | M | 1982-08-28 | 7-Dec-16 | |
WI-2 | (JU)BAEKGWANGSEOMYU | CHHETRI KRISHNA BAHADUR | M | 1974-05-22 | 7-Dec-16 | |
WI-3 | (JU)BAEKGWANGSEOMYU | THAPA GUNARAJ | M | 1975-12-26 | 7-Dec-16 | |
WI-4 | HOSEONG | MAHARA BAM BAHADUR | M | 1986-07-05 | 7-Dec-16 | |
WD-1 | DONGHWASANUP(JU) | THAPA ASHOK KUMAR | M | 1983-10-06 | 7-Dec-16 | |
WD-2 | JUSIKHOESA SANGUJITEKEU EUMSEONGGONGJANG | CHHETRI PREM BAHADUR | M | 1987-06-11 | 7-Dec-16 | |
WD-3 | (JU)SINHYUNDAI | BOHARA BIRESH BAHADUR | M | 1986-05-21 | 7-Dec-16 | |
WD-4 | (JU)HONAMEMENSSI | BISHOWKARMA MUKESH | M | 1991-02-28 | 7-Dec-16 | |
WD-5 | (JU)HONAMEMENSSI | SHRESTHA NABIN | M | 1987-11-05 | 7-Dec-16 | |
WD-6 | (JU)HONAMEMENSSI | TORAN BAHADUR SUNUWAR | M | 1980-11-30 | 7-Dec-16 | |
WD-7 | (JU)HONAMEMENSSI NONSANJIJEOM | THAPA THAMMAN | M | 1989-03-03 | 7-Dec-16 | |
WT-1 | HAN TO | THAPA GHARTI PURNA RAJ | M | 1988-07-19 | 7-Dec-16 | |
Documents need to submit in this office are as follows
| ||||||
1 | Needs bank voucher of Machhapuchhre bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account. | |||||
2 | You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.1000 in the foreign employment welfare fund's whose a/c no. is 00101102200006. | |||||
3 | Needs photocopies of having foreign employment insurance of 5 years 6 months from Nepal life insurance or Prime life insurance. | |||||
The End |
Flight Schedule: 2073-08-21_Final
The mentioned persons should submit the mentioned pursuant's documents at office under the date on Mangsir 17, 2073. And on the date Mangsir 16, 2073, Thursday morning, those mentioned persons should go to the Himalayan Bank, Thamel Accumulation fund house(4250202 , 4250359) in order to take the plane ticket from 10 am to until 12 pm. Also should present yourself at EPS office, on Mangsir 18, 2073 at 11:30 am on Saturday taking necessary documents including labour agreement, passport. Ariving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled. | ||||||
Flight List of 2016 December 06 (Mangsir 18 ,2073) | ||||||
S.No. | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
M-1 | N | RAI BHAKTA RAJ | M | 1982-03-28 | 6-Dec-16 | |
M-2 | (YU)INDONGGIEOP | GURUNG SANJIV | M | 1996-03-14 | 6-Dec-16 | |
M-3 | (YU)INDONGGIEOP | PURI JEEVAN | M | 1996-10-03 | 6-Dec-16 | |
M-4 | (YU)INDONGGIEOP | THING UDAY | M | 1995-11-08 | 6-Dec-16 | |
M-5 | (YUHAN)DAESINSINJAESAENGSANEOP | BHATTARAI SHARMANDA | M | 1978-12-17 | 6-Dec-16 | |
M-6 | K | BHANDARI YAMLAL | M | 1988-12-03 | 6-Dec-16 | |
M-7 | KYUNG-IN SYNTHETIC CORP | BAYAMBU THAPA DHAN BAHADUR | M | 1990-11-21 | 6-Dec-16 | |
M-8 | KYUNG-IN SYNTHETIC CORP | G C BHIM RAJ | M | 1991-07-23 | 6-Dec-16 | |
M-9 | KYUNG-IN SYNTHETIC CORP | GURUNG BIKRAM | M | 1991-04-14 | 6-Dec-16 | |
M-10 | (JU)GWANGJINJEONJA | BHATTARAI MADI PRASAD | M | 1992-02-18 | 6-Dec-16 | |
M-11 | (JU)GWANGJINJEONJA | BOGATI SANTOSH KUMAR | M | 1992-04-13 | 6-Dec-16 | |
M-12 | (JU)DEASEONGTECH | BHUJEL SHREEKRISHNA | M | 1987-09-14 | 6-Dec-16 | |
M-13 | DONGYANGIENJI | BHANDARI BHESH RAJ | M | 1989-01-14 | 6-Dec-16 | |
M-14 | (JU)DONGYANGIPIESEU | CHAUDHARY KAMAL | M | 1991-08-06 | 6-Dec-16 | |
M-15 | (JU)DONGYANGIPIESEU | OSTI TULASI | M | 1991-06-16 | 6-Dec-16 | |
M-16 | (JU)DONGYANGIPIESEU | SAUD RAJENDRA | M | 1990-09-03 | 6-Dec-16 | |
M-17 | (JU)MARONGBILLRIJI | GHIMIRE KUSHAL | M | 1992-02-28 | 6-Dec-16 | |
M-18 | (JU)METEUROTEKEU | THAPA HARKA BAHADUR | M | 1996-02-23 | 6-Dec-16 | |
M-19 | (JU)SAMSEONGHAUJINGCHEONANGONGJANG | SHRESTHA SUMAN | M | 1994-10-02 | 6-Dec-16 | |
M-20 | (JU)SEOWON SUCHULPOJANG | LIMBU PRABIN | M | 1994-05-16 | 6-Dec-16 | |
M-21 | (JU)SEKANGEMTEK | THAPA MAGAR SANTOSH | M | 1988-01-26 | 6-Dec-16 | |
M-22 | HINSANUP | BASNET TEJ BAHADUR | M | 1991-02-06 | 6-Dec-16 | |
M-23 | HINSANUP | JAISHI JANAK PRASAD | M | 1991-02-04 | 6-Dec-16 | |
M-24 | HINSANUP | TAMANG DHAN RAM | M | 1991-03-12 | 6-Dec-16 | |
M-25 | IED.CO.LTD | GHIMIRE UDAYA NARAYAN | M | 1982-09-10 | 6-Dec-16 | |
M-26 | IED.CO.LTD | GURUNG PUSTAM | M | 1990-02-25 | 6-Dec-16 | |
M-27 | (JU)EGEURIA | RAI SHYAM KUMAR | M | 1990-03-04 | 6-Dec-16 | |
M-28 | LNP | GHIMIRE KISHAN | M | 1991-06-29 | 6-Dec-16 | |
M-29 | (JU)YEONGJINSANEOPJE7GONGJANG | GAUTAM BABURAM | M | 1992-06-29 | 6-Dec-16 | |
M-30 | (JU)YEONGJINSANEOPJE7GONGJANG | LINGDEN HARSA | M | 1992-10-31 | 6-Dec-16 | |
M-31 | (JU)YEONGJINSANEOPJE7GONGJANG | THAPA CHANDRA PRAKASH | M | 1993-09-22 | 6-Dec-16 | |
M-32 | WOOSEOK.CAM | POTE SHRESTHA SHIVA OM | M | 1991-08-17 | 6-Dec-16 | |
M-33 | WOOSEOK.CAM | RAI SANTOSH | M | 1990-01-18 | 6-Dec-16 | |
M-34 | WOOSUNGTECHONE | RAI KALPANA | F | 1986-09-21 | 6-Dec-16 | |
M-35 | YUAENOILLESOKJEONGYEOMGONGJIJEOM CO.LTD | BHANDARI SUSIL BAHADUR | M | 1992-11-26 | 6-Dec-16 | |
M-36 | YUAENOILLESOKJEONGYEOMGONGJIJEOM CO.LTD | ROKAYA PRADIP | M | 1993-04-17 | 6-Dec-16 | |
M-37 | JEONGDO | BHANDARI KSHITIJ | M | 1995-06-04 | 6-Dec-16 | |
M-38 | (JU)JEONGIPUDEUBIL | LAMA BINOD | M | 1990-01-13 | 6-Dec-16 | |
M-39 | (JU)JEIKEIPEONICHEO | WAIBA ANIL | M | 1991-02-17 | 6-Dec-16 | |
M-40 | (JU)JUGAMGIGYE | JABEGU SAGAR | M | 1994-01-27 | 6-Dec-16 | |
M-41 | (JU)JINASANEOUP | MUSALMAN MANULLAH | M | 1988-01-05 | 6-Dec-16 | |
M-42 | KARA CO.LTD. | DHAKAL BISHNU | M | 1996-03-09 | 6-Dec-16 | |
M-43 | KARA CO.LTD. | SAPKOTA KRISHNA | M | 1993-02-23 | 6-Dec-16 | |
M-44 | KARA CO.LTD. | THAPA RAM BAHADUR | M | 1996-05-13 | 6-Dec-16 | |
M-45 | (JU)KEIEICHISUCHULPOJANG | GURUNG KOSH BAHADUR | M | 1992-02-06 | 6-Dec-16 | |
M-46 | (JU)KEIEICHISUCHULPOJANG | GURUNG SAROJ | M | 1992-06-12 | 6-Dec-16 | |
M-47 | (JU)KEIEICHISUCHULPOJANG | PRADHAN ANIL | M | 1992-01-07 | 6-Dec-16 | |
M-48 | (JU)KHEIWAI | GURUNG LUM BAHADUR | M | 1986-09-03 | 6-Dec-16 | |
M-49 | (JU)KHEIWAI | KHANDLUK MAGAR CHET KUMAR | M | 1986-06-02 | 6-Dec-16 | |
M-50 | (JU)TAEATIEPEU | BARAL UMANATH | M | 1996-03-09 | 6-Dec-16 | |
M-51 | (JU)TAEATIEPEU | GURUNG SOM KUMAR | M | 1994-08-22 | 6-Dec-16 | |
M-52 | HANKOOKMETAL.CO.LTD | SHAHI KUL BIKRAM | M | 1988-01-22 | 6-Dec-16 | |
M-53 | NONGEOPOESABEOBINNEUNGGIL(YU) | KARKI JHAK BAHADUR | M | 1988-07-12 | 6-Dec-16 | |
M-54 | NONGEOPOESABEOBINNEUNGGIL(YU) | KHADKA SURENDRA KUMAR | M | 1989-03-12 | 6-Dec-16 | |
M-55 | NONGEOPHOESABEOBINJUSIKHOESAHOSU | ALE RUPESH | M | 1994-09-04 | 6-Dec-16 | |
M-56 | NONGEOPHOESABEOBINJUSIKHOESAHOSU | PAHADI SAROJ | M | 1994-01-11 | 6-Dec-16 | |
M-57 | NONGEOPHOESABEOBINJUSIKHOESAHOSU | PAHADI UTTAM PRASAD | M | 1992-11-22 | 6-Dec-16 | |
M-58 | NONGEOPHOESABEOBINJUSIKHOESAHOSU | THAPA LESH BAHADUR | M | 1993-09-12 | 6-Dec-16 | |
M-59 | DEOGYEONGSANEOP(JU) | ACHARYA MUKTI RAM | M | 1981-01-05 | 6-Dec-16 | |
M-60 | DEOGYEONGSANEOP(JU) | BHANDARI PREM BAHADUR | M | 1984-09-03 | 6-Dec-16 | |
M-61 | DEOGYEONGSANEOP(JU) | BHURTEL TRIBHUVAN | M | 1982-09-14 | 6-Dec-16 | |
M-62 | DEOGYEONGSANEOP(JU) | TRIPATHI PHANINDRA | M | 1983-01-13 | 6-Dec-16 | |
M-63 | SEOGYEONGSANEOP | BISTA CHUKTA BAHADUR | M | 1985-10-15 | 6-Dec-16 | |
M-64 | JUSIKOESAINSYUPEULLATEK | GNAWALI PUSKAR | M | 1989-12-18 | 6-Dec-16 | |
M-65 | JUSIKOESAINSYUPEULLATEK | PANGALI ARJUN PRASAD | M | 1987-09-05 | 6-Dec-16 | |
M-66 | JUSIKOESAINSYUPEULLATEK | SHARMA MANISH | M | 1991-10-02 | 6-Dec-16 | |
M-67 | CHANGSINSANEOP | REGMI KRISHNA PRASAD | M | 1988-04-21 | 6-Dec-16 | |
M-68 | CHUNG HWA JA WON | ANGDEMBE LALITMAN | M | 1995-09-18 | 6-Dec-16 | |
M-69 | CHUNG HWA JA WON | SHRESTHA BIPIN | M | 1994-02-22 | 6-Dec-16 | |
M-70 | CHUNG HWA JA WON | THAPA MAGAR YUBARAJ | M | 1995-09-15 | 6-Dec-16 | |
M-71 | TEAKWANG SILUP | GURUNG RENU | F | 1983-10-04 | 6-Dec-16 | |
M-72 | HYUNGJAE | DAHAL BIKRAM | M | 1984-06-24 | 6-Dec-16 | |
M-73 | HYUNGJAE | RAI DIKSHA HANG | M | 1991-05-27 | 6-Dec-16 | |
M-74 | DUJINEMTEK | BASHYAL ARJUN | M | 1990-11-05 | 6-Dec-16 | |
M-75 | DUJINEMTEK | G C SANJAY | M | 1994-06-26 | 6-Dec-16 | |
M-76 | DAT | BISTA KHADGA BAHADUR | M | 1991-02-24 | 6-Dec-16 | |
M-77 | SANDU SIKPUM | JOSHI HEM PRASAD | M | 1986-09-22 | 6-Dec-16 | |
M-78 | SANDU SIKPUM | KATUWAL DEVI BAHADUR | M | 1981-03-18 | 6-Dec-16 | |
M-79 | SAMBOGANGEOP(JU) | CHEMJONG HIMAL | M | 1985-11-24 | 6-Dec-16 | |
M-80 | SAMBOGANGEOP(JU) | SHRESTHA BHOJ KUMAR | M | 1988-07-14 | 6-Dec-16 | |
M-81 | SAMILBYUNAPGI(JU) | BHATTARAI BISHNU PRASAD | M | 1993-04-13 | 6-Dec-16 | |
M-82 | SAMILBYUNAPGI(JU) | BISHWOKARMA RAJ KUMAR | M | 1995-09-22 | 6-Dec-16 | |
M-83 | SUNGGWANGJUNGPANINSWAESA | ALEY MAGAR KIRAN | M | 1995-02-02 | 6-Dec-16 | |
M-84 | SUNGGWANGJUNGPANINSWAESA | KHATIWADA JIBAN | M | 1991-01-16 | 6-Dec-16 | |
M-85 | SEGWANG | KHADKA DIPENDRA | M | 1989-11-19 | 6-Dec-16 | |
M-86 | SUYEONGSANEOP | K C PRAKASH | M | 1992-12-12 | 6-Dec-16 | |
M-87 | ANGUK | CHAPAGAIN BASANTA | M | 1994-03-31 | 6-Dec-16 | |
M-88 | EBEOGEURINTEKTTJUTT | GYAWALI BISHNU | M | 1995-08-05 | 6-Dec-16 | |
M-89 | A.M.TEC | PAUDEL DINESH KUMAR | M | 1987-01-29 | 6-Dec-16 | |
M-90 | YEONGJINSANEOP(JUTT | SUBEDI BISHAL | M | 1995-03-26 | 6-Dec-16 | |
M-91 | . | LAMICHHANE MOHAN | M | 1994-01-13 | 6-Dec-16 | |
M-92 | . | MIYA SADAM | M | 1993-07-12 | 6-Dec-16 | |
M-93 | . | THAPA KAMAL BAHADUR | M | 1994-09-29 | 6-Dec-16 | |
M-94 | WOONJEONGSANGSA | TIWARI RAM KUMAR | M | 1983-01-24 | 6-Dec-16 | |
M-95 | WORLD SUNTECH | MAHATO KISHOR | M | 1990-09-12 | 6-Dec-16 | |
M-96 | IN PEONICHEO | RAI DENI | M | 1992-06-06 | 6-Dec-16 | |
M-97 | JEILSEOMYU | JABEGU BISHAL | M | 1996-10-18 | 6-Dec-16 | |
M-98 | JUSIKHOESADOGILBIENSSI | BHANDARI KRISHNA PRASAD | M | 1982-03-05 | 6-Dec-16 | |
M-99 | JUSIKOESADIESEU | GURUNG NISHAN | M | 1994-05-25 | 6-Dec-16 | |
M-100 | BOMYUNGTNC | GURUNG PRATAP JANG | M | 1993-06-22 | 6-Dec-16 | |
M-101 | BOMYUNGTNC | KARKI ARJUN | M | 1993-07-22 | 6-Dec-16 | |
M-102 | JUSIKHOESAWAIJIWONCHUNGJUGONGJANG | BHUJEL DHAN BAHADUR | M | 1983-07-22 | 6-Dec-16 | |
M-103 | JUSIKHOESAWAIJIWONCHUNGJUGONGJANG | THAPA CHHETRI DINESH | M | 1988-12-28 | 6-Dec-16 | |
M-104 | TAE RIN | NEMBANG KRISHNA DIP | M | 1995-11-05 | 6-Dec-16 | |
M-105 | TAISEUNGENGINEERING | BASNET NIRMAL | M | 1995-06-28 | 6-Dec-16 | |
M-106 | HANSOLSANEOP | GAUTAM DINESH | M | 1995-03-28 | 6-Dec-16 | |
M-107 | HANSOLSANEOP | KC EK BAHADUR | M | 1994-03-05 | 6-Dec-16 | |
M-108 | HANSINPEIPEO | BASNET LILA RAJ | M | 1994-08-19 | 6-Dec-16 | |
Documents need to submit in this office are as follows | ||||||
1 | Needs bank voucher of Machhapuchhre bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account. | |||||
2 | You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.1000 in the foreign employment welfare fund's whose a/c no. is 00101102200006. | |||||
3 | Needs photocopies of having foreign employment insurance of 5 years 6 months from Nepal life insurance or Prime life insurance. | |||||
4 | Photocopies of pre-orientation training's certificate. | |||||
The End |
Subscribe to:
Posts (Atom)