The mentioned persons should submit the mentioned pursuant's documents at office under the date on Mangsir 17, 2073. And on the date Mangsir 16, 2073, Thursday morning, those mentioned persons should go to the Himalayan Bank, Thamel Accumulation fund house(4250202 , 4250359) in order to take the plane ticket from 10 am to until 12 pm. Also should present yourself at EPS office, on Mangsir 18, 2073 at 11:30 am on Saturday taking necessary documents including labour agreement, passport. Ariving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled. | ||||||
Flight List of 2016 December 06 (Mangsir 18 ,2073) | ||||||
S.No. | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
M-1 | N | RAI BHAKTA RAJ | M | 1982-03-28 | 6-Dec-16 | |
M-2 | (YU)INDONGGIEOP | GURUNG SANJIV | M | 1996-03-14 | 6-Dec-16 | |
M-3 | (YU)INDONGGIEOP | PURI JEEVAN | M | 1996-10-03 | 6-Dec-16 | |
M-4 | (YU)INDONGGIEOP | THING UDAY | M | 1995-11-08 | 6-Dec-16 | |
M-5 | (YUHAN)DAESINSINJAESAENGSANEOP | BHATTARAI SHARMANDA | M | 1978-12-17 | 6-Dec-16 | |
M-6 | K | BHANDARI YAMLAL | M | 1988-12-03 | 6-Dec-16 | |
M-7 | KYUNG-IN SYNTHETIC CORP | BAYAMBU THAPA DHAN BAHADUR | M | 1990-11-21 | 6-Dec-16 | |
M-8 | KYUNG-IN SYNTHETIC CORP | G C BHIM RAJ | M | 1991-07-23 | 6-Dec-16 | |
M-9 | KYUNG-IN SYNTHETIC CORP | GURUNG BIKRAM | M | 1991-04-14 | 6-Dec-16 | |
M-10 | (JU)GWANGJINJEONJA | BHATTARAI MADI PRASAD | M | 1992-02-18 | 6-Dec-16 | |
M-11 | (JU)GWANGJINJEONJA | BOGATI SANTOSH KUMAR | M | 1992-04-13 | 6-Dec-16 | |
M-12 | (JU)DEASEONGTECH | BHUJEL SHREEKRISHNA | M | 1987-09-14 | 6-Dec-16 | |
M-13 | DONGYANGIENJI | BHANDARI BHESH RAJ | M | 1989-01-14 | 6-Dec-16 | |
M-14 | (JU)DONGYANGIPIESEU | CHAUDHARY KAMAL | M | 1991-08-06 | 6-Dec-16 | |
M-15 | (JU)DONGYANGIPIESEU | OSTI TULASI | M | 1991-06-16 | 6-Dec-16 | |
M-16 | (JU)DONGYANGIPIESEU | SAUD RAJENDRA | M | 1990-09-03 | 6-Dec-16 | |
M-17 | (JU)MARONGBILLRIJI | GHIMIRE KUSHAL | M | 1992-02-28 | 6-Dec-16 | |
M-18 | (JU)METEUROTEKEU | THAPA HARKA BAHADUR | M | 1996-02-23 | 6-Dec-16 | |
M-19 | (JU)SAMSEONGHAUJINGCHEONANGONGJANG | SHRESTHA SUMAN | M | 1994-10-02 | 6-Dec-16 | |
M-20 | (JU)SEOWON SUCHULPOJANG | LIMBU PRABIN | M | 1994-05-16 | 6-Dec-16 | |
M-21 | (JU)SEKANGEMTEK | THAPA MAGAR SANTOSH | M | 1988-01-26 | 6-Dec-16 | |
M-22 | HINSANUP | BASNET TEJ BAHADUR | M | 1991-02-06 | 6-Dec-16 | |
M-23 | HINSANUP | JAISHI JANAK PRASAD | M | 1991-02-04 | 6-Dec-16 | |
M-24 | HINSANUP | TAMANG DHAN RAM | M | 1991-03-12 | 6-Dec-16 | |
M-25 | IED.CO.LTD | GHIMIRE UDAYA NARAYAN | M | 1982-09-10 | 6-Dec-16 | |
M-26 | IED.CO.LTD | GURUNG PUSTAM | M | 1990-02-25 | 6-Dec-16 | |
M-27 | (JU)EGEURIA | RAI SHYAM KUMAR | M | 1990-03-04 | 6-Dec-16 | |
M-28 | LNP | GHIMIRE KISHAN | M | 1991-06-29 | 6-Dec-16 | |
M-29 | (JU)YEONGJINSANEOPJE7GONGJANG | GAUTAM BABURAM | M | 1992-06-29 | 6-Dec-16 | |
M-30 | (JU)YEONGJINSANEOPJE7GONGJANG | LINGDEN HARSA | M | 1992-10-31 | 6-Dec-16 | |
M-31 | (JU)YEONGJINSANEOPJE7GONGJANG | THAPA CHANDRA PRAKASH | M | 1993-09-22 | 6-Dec-16 | |
M-32 | WOOSEOK.CAM | POTE SHRESTHA SHIVA OM | M | 1991-08-17 | 6-Dec-16 | |
M-33 | WOOSEOK.CAM | RAI SANTOSH | M | 1990-01-18 | 6-Dec-16 | |
M-34 | WOOSUNGTECHONE | RAI KALPANA | F | 1986-09-21 | 6-Dec-16 | |
M-35 | YUAENOILLESOKJEONGYEOMGONGJIJEOM CO.LTD | BHANDARI SUSIL BAHADUR | M | 1992-11-26 | 6-Dec-16 | |
M-36 | YUAENOILLESOKJEONGYEOMGONGJIJEOM CO.LTD | ROKAYA PRADIP | M | 1993-04-17 | 6-Dec-16 | |
M-37 | JEONGDO | BHANDARI KSHITIJ | M | 1995-06-04 | 6-Dec-16 | |
M-38 | (JU)JEONGIPUDEUBIL | LAMA BINOD | M | 1990-01-13 | 6-Dec-16 | |
M-39 | (JU)JEIKEIPEONICHEO | WAIBA ANIL | M | 1991-02-17 | 6-Dec-16 | |
M-40 | (JU)JUGAMGIGYE | JABEGU SAGAR | M | 1994-01-27 | 6-Dec-16 | |
M-41 | (JU)JINASANEOUP | MUSALMAN MANULLAH | M | 1988-01-05 | 6-Dec-16 | |
M-42 | KARA CO.LTD. | DHAKAL BISHNU | M | 1996-03-09 | 6-Dec-16 | |
M-43 | KARA CO.LTD. | SAPKOTA KRISHNA | M | 1993-02-23 | 6-Dec-16 | |
M-44 | KARA CO.LTD. | THAPA RAM BAHADUR | M | 1996-05-13 | 6-Dec-16 | |
M-45 | (JU)KEIEICHISUCHULPOJANG | GURUNG KOSH BAHADUR | M | 1992-02-06 | 6-Dec-16 | |
M-46 | (JU)KEIEICHISUCHULPOJANG | GURUNG SAROJ | M | 1992-06-12 | 6-Dec-16 | |
M-47 | (JU)KEIEICHISUCHULPOJANG | PRADHAN ANIL | M | 1992-01-07 | 6-Dec-16 | |
M-48 | (JU)KHEIWAI | GURUNG LUM BAHADUR | M | 1986-09-03 | 6-Dec-16 | |
M-49 | (JU)KHEIWAI | KHANDLUK MAGAR CHET KUMAR | M | 1986-06-02 | 6-Dec-16 | |
M-50 | (JU)TAEATIEPEU | BARAL UMANATH | M | 1996-03-09 | 6-Dec-16 | |
M-51 | (JU)TAEATIEPEU | GURUNG SOM KUMAR | M | 1994-08-22 | 6-Dec-16 | |
M-52 | HANKOOKMETAL.CO.LTD | SHAHI KUL BIKRAM | M | 1988-01-22 | 6-Dec-16 | |
M-53 | NONGEOPOESABEOBINNEUNGGIL(YU) | KARKI JHAK BAHADUR | M | 1988-07-12 | 6-Dec-16 | |
M-54 | NONGEOPOESABEOBINNEUNGGIL(YU) | KHADKA SURENDRA KUMAR | M | 1989-03-12 | 6-Dec-16 | |
M-55 | NONGEOPHOESABEOBINJUSIKHOESAHOSU | ALE RUPESH | M | 1994-09-04 | 6-Dec-16 | |
M-56 | NONGEOPHOESABEOBINJUSIKHOESAHOSU | PAHADI SAROJ | M | 1994-01-11 | 6-Dec-16 | |
M-57 | NONGEOPHOESABEOBINJUSIKHOESAHOSU | PAHADI UTTAM PRASAD | M | 1992-11-22 | 6-Dec-16 | |
M-58 | NONGEOPHOESABEOBINJUSIKHOESAHOSU | THAPA LESH BAHADUR | M | 1993-09-12 | 6-Dec-16 | |
M-59 | DEOGYEONGSANEOP(JU) | ACHARYA MUKTI RAM | M | 1981-01-05 | 6-Dec-16 | |
M-60 | DEOGYEONGSANEOP(JU) | BHANDARI PREM BAHADUR | M | 1984-09-03 | 6-Dec-16 | |
M-61 | DEOGYEONGSANEOP(JU) | BHURTEL TRIBHUVAN | M | 1982-09-14 | 6-Dec-16 | |
M-62 | DEOGYEONGSANEOP(JU) | TRIPATHI PHANINDRA | M | 1983-01-13 | 6-Dec-16 | |
M-63 | SEOGYEONGSANEOP | BISTA CHUKTA BAHADUR | M | 1985-10-15 | 6-Dec-16 | |
M-64 | JUSIKOESAINSYUPEULLATEK | GNAWALI PUSKAR | M | 1989-12-18 | 6-Dec-16 | |
M-65 | JUSIKOESAINSYUPEULLATEK | PANGALI ARJUN PRASAD | M | 1987-09-05 | 6-Dec-16 | |
M-66 | JUSIKOESAINSYUPEULLATEK | SHARMA MANISH | M | 1991-10-02 | 6-Dec-16 | |
M-67 | CHANGSINSANEOP | REGMI KRISHNA PRASAD | M | 1988-04-21 | 6-Dec-16 | |
M-68 | CHUNG HWA JA WON | ANGDEMBE LALITMAN | M | 1995-09-18 | 6-Dec-16 | |
M-69 | CHUNG HWA JA WON | SHRESTHA BIPIN | M | 1994-02-22 | 6-Dec-16 | |
M-70 | CHUNG HWA JA WON | THAPA MAGAR YUBARAJ | M | 1995-09-15 | 6-Dec-16 | |
M-71 | TEAKWANG SILUP | GURUNG RENU | F | 1983-10-04 | 6-Dec-16 | |
M-72 | HYUNGJAE | DAHAL BIKRAM | M | 1984-06-24 | 6-Dec-16 | |
M-73 | HYUNGJAE | RAI DIKSHA HANG | M | 1991-05-27 | 6-Dec-16 | |
M-74 | DUJINEMTEK | BASHYAL ARJUN | M | 1990-11-05 | 6-Dec-16 | |
M-75 | DUJINEMTEK | G C SANJAY | M | 1994-06-26 | 6-Dec-16 | |
M-76 | DAT | BISTA KHADGA BAHADUR | M | 1991-02-24 | 6-Dec-16 | |
M-77 | SANDU SIKPUM | JOSHI HEM PRASAD | M | 1986-09-22 | 6-Dec-16 | |
M-78 | SANDU SIKPUM | KATUWAL DEVI BAHADUR | M | 1981-03-18 | 6-Dec-16 | |
M-79 | SAMBOGANGEOP(JU) | CHEMJONG HIMAL | M | 1985-11-24 | 6-Dec-16 | |
M-80 | SAMBOGANGEOP(JU) | SHRESTHA BHOJ KUMAR | M | 1988-07-14 | 6-Dec-16 | |
M-81 | SAMILBYUNAPGI(JU) | BHATTARAI BISHNU PRASAD | M | 1993-04-13 | 6-Dec-16 | |
M-82 | SAMILBYUNAPGI(JU) | BISHWOKARMA RAJ KUMAR | M | 1995-09-22 | 6-Dec-16 | |
M-83 | SUNGGWANGJUNGPANINSWAESA | ALEY MAGAR KIRAN | M | 1995-02-02 | 6-Dec-16 | |
M-84 | SUNGGWANGJUNGPANINSWAESA | KHATIWADA JIBAN | M | 1991-01-16 | 6-Dec-16 | |
M-85 | SEGWANG | KHADKA DIPENDRA | M | 1989-11-19 | 6-Dec-16 | |
M-86 | SUYEONGSANEOP | K C PRAKASH | M | 1992-12-12 | 6-Dec-16 | |
M-87 | ANGUK | CHAPAGAIN BASANTA | M | 1994-03-31 | 6-Dec-16 | |
M-88 | EBEOGEURINTEKTTJUTT | GYAWALI BISHNU | M | 1995-08-05 | 6-Dec-16 | |
M-89 | A.M.TEC | PAUDEL DINESH KUMAR | M | 1987-01-29 | 6-Dec-16 | |
M-90 | YEONGJINSANEOP(JUTT | SUBEDI BISHAL | M | 1995-03-26 | 6-Dec-16 | |
M-91 | . | LAMICHHANE MOHAN | M | 1994-01-13 | 6-Dec-16 | |
M-92 | . | MIYA SADAM | M | 1993-07-12 | 6-Dec-16 | |
M-93 | . | THAPA KAMAL BAHADUR | M | 1994-09-29 | 6-Dec-16 | |
M-94 | WOONJEONGSANGSA | TIWARI RAM KUMAR | M | 1983-01-24 | 6-Dec-16 | |
M-95 | WORLD SUNTECH | MAHATO KISHOR | M | 1990-09-12 | 6-Dec-16 | |
M-96 | IN PEONICHEO | RAI DENI | M | 1992-06-06 | 6-Dec-16 | |
M-97 | JEILSEOMYU | JABEGU BISHAL | M | 1996-10-18 | 6-Dec-16 | |
M-98 | JUSIKHOESADOGILBIENSSI | BHANDARI KRISHNA PRASAD | M | 1982-03-05 | 6-Dec-16 | |
M-99 | JUSIKOESADIESEU | GURUNG NISHAN | M | 1994-05-25 | 6-Dec-16 | |
M-100 | BOMYUNGTNC | GURUNG PRATAP JANG | M | 1993-06-22 | 6-Dec-16 | |
M-101 | BOMYUNGTNC | KARKI ARJUN | M | 1993-07-22 | 6-Dec-16 | |
M-102 | JUSIKHOESAWAIJIWONCHUNGJUGONGJANG | BHUJEL DHAN BAHADUR | M | 1983-07-22 | 6-Dec-16 | |
M-103 | JUSIKHOESAWAIJIWONCHUNGJUGONGJANG | THAPA CHHETRI DINESH | M | 1988-12-28 | 6-Dec-16 | |
M-104 | TAE RIN | NEMBANG KRISHNA DIP | M | 1995-11-05 | 6-Dec-16 | |
M-105 | TAISEUNGENGINEERING | BASNET NIRMAL | M | 1995-06-28 | 6-Dec-16 | |
M-106 | HANSOLSANEOP | GAUTAM DINESH | M | 1995-03-28 | 6-Dec-16 | |
M-107 | HANSOLSANEOP | KC EK BAHADUR | M | 1994-03-05 | 6-Dec-16 | |
M-108 | HANSINPEIPEO | BASNET LILA RAJ | M | 1994-08-19 | 6-Dec-16 | |
Documents need to submit in this office are as follows | ||||||
1 | Needs bank voucher of Machhapuchhre bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account. | |||||
2 | You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.1000 in the foreign employment welfare fund's whose a/c no. is 00101102200006. | |||||
3 | Needs photocopies of having foreign employment insurance of 5 years 6 months from Nepal life insurance or Prime life insurance. | |||||
4 | Photocopies of pre-orientation training's certificate. | |||||
The End |
Wednesday, November 30, 2016
Flight Schedule: 2073-08-21_Final
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment