| S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
| 5766 | YONJAN PASANG | 1992/02/06 | Male | GMBE18000654 | (JU) POL LI MEO TECH | Manufacturing | 2018/09/05 |
| 5767 | SHRESTHA SHANKAR | 1987/12/19 | Male | UJBE18003831 | DONG MYEONG IND.,CO. | Manufacturing | 2018/09/05 |
| 5768 | GHIMIRE BIBEK CHANDRA | 1991/02/19 | Male | UJBE18003829 | DONG MYEONG IND.,CO. | Manufacturing | 2018/09/05 |
| 5769 | B K KESHAV RAJ | 1992/11/24 | Male | UJBE18003834 | LIVECOLOR | Manufacturing | 2018/09/05 |
| 5770 | LIMBU SANJIP | 1985/12/11 | Male | ICBE18003777 | DEKYUNGCHONMAK | Manufacturing | 2018/09/05 |
| 5771 | RAI SANTOSH | 1991/08/10 | Male | ICBE18003798 | DEOKSAN METAL | Manufacturing | 2018/09/05 |
| 5772 | KHADKA MANOJ | 1993/03/12 | Male | OSBE18001284 | HANYEONG | Manufacturing | 2018/09/05 |
| 5773 | BUDHA BIR BAHADUR | 1994/02/01 | Male | GYBE18001551 | (JU)TIESEU | Manufacturing | 2018/09/05 |
| 5774 | NEPALI BINOD | 1994/02/25 | Male | ICBE18003768 | T.KCORP. | Manufacturing | 2018/09/05 |
| 5775 | PANDEY BIKRAM | 1994/11/23 | Male | ICBE18003769 | T.KCORP. | Manufacturing | 2018/09/05 |
| 5776 | THAPA DIL BAHADUR | 1987/11/02 | Male | GYBE18001549 | BUROMAX | Manufacturing | 2018/09/05 |
| 5777 | KHATRI UMESH | 1989/01/02 | Male | GYBE18001550 | BUROMAX | Manufacturing | 2018/09/05 |
| 5778 | RAI PRAVID HAANG | 1996/08/27 | Male | TJBE18001787 | JUSIKOESASSOLLASEUTIL | Manufacturing | 2018/09/05 |
| 5779 | DHIMAL MAN PRASAD | 1978/01/18 | Male | GMBE18000645 | (JU)SJP GIMCHEONJIJEOM | Manufacturing | 2018/09/05 |
| 5780 | RAI JAYA MAN | 1979/01/17 | Male | MPBE18001177 | (JU)SEOKYUNGENG | Manufacturing | 2018/09/05 |
| 5781 | PATEL BISHWOKARMA CHURAMANI | 1990/11/13 | Male | KJBE18001423 | SEOILHWASEONG | Manufacturing | 2018/09/05 |
| 5782 | LO SUMAN | 1996/09/29 | Male | OSBE18001282 | KD | Manufacturing | 2018/09/05 |
| 5783 | SELING PUJAN | 1996/08/20 | Male | OSBE18001283 | KD | Manufacturing | 2018/09/05 |
| 5784 | POKHREL ANIL | 1991/04/03 | Male | TCBE18001196 | YUHANHOESADAEUNSIREOP | Manufacturing | 2018/09/05 |
| 5785 | LABUNG ANIL | 1998/01/23 | Male | CUBE18001960 | ATIMA CO.LTD | Manufacturing | 2018/09/05 |
Thursday, August 30, 2018
Certificate for Confirmation of Visa Issuance (August 30)
Employment Contract (August 30)
| SN | Name | Date of Birth | Gender | Address | Contact Before |
| 6240 | BHATTARAI YOGESH | 1991/04/28 | Male | PARBAT | 2018/09/04 |
| 6241 | KARKI JITENDRA | 1988/11/14 | Male | BIRATNAGAR-6 MORANG NEPAL | 2018/09/04 |
| 6242 | ACHARYA PRADEEP | 1990/04/07 | Male | SAPSU-05, IMBUNG PANCHTHAR | 2018/09/04 |
| 6243 | GT SHIVA BAHADUR | 1986/06/08 | Male | SYANGJA -3 GAHATE | 2018/09/04 |
| 6244 | ADHIKARI SHREERAM | 1992/08/01 | Male | DHIKURPOKHARI 1 KASKI | 2018/09/04 |
| 6245 | THAPA SUMAN | 1993/01/28 | Male | CHANDRANAGAR 06,SARLAHI | 2018/09/04 |
| 6246 | PANGENI NABARAJ | 1990/07/27 | Male | SILUWA-7, PALPA | 2018/09/04 |
| 6247 | ARYAL LAXMAN | 1990/01/19 | Male | TURANG 2, GULMI | 2018/09/04 |
| 6248 | TAMANG PREM BAHADUR | 1989/12/21 | Male | OKHRENI 3, RAMECHHAP | 2018/09/04 |
| 6249 | SHERPA PASANG GELJE | 1979/04/15 | Male | PATLE 2 OKHALDHUNGA | 2018/09/04 |
| 6250 | LAMA BHARAT | 1978/09/24 | Male | BHARATPUR-10, CHITWAN | 2018/09/04 |
| 6251 | CHEMJONG GHANA SHYAM | 1978/08/28 | Male | KHUDUNABARI 7 JHAPA | 2018/09/04 |
Wednesday, August 29, 2018
FINAL FLIGHT FOR CW WORKERS FOR 2018-09-05 (BHADRA 20)
Documents need to submit in this office are as follows:
1. Needs bank voucher of NIC ASIA Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life
Final Flight For Cw Workers For 2018 09 05
| No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | WI-1 | (JU)SUYEONSANEOP | GURUNG GYAN BAHADUR | M | 1986-04-16 | 2018-09-05 | TG320/TG688 |
| 2 | WI-2 | SHIN IL TECH CO.LTD | RAI YOGESH | M | 1986-02-04 | 2018-09-05 | TG320/TG688 |
| 3 | WI-3 | INSTEAD, TITANIUM LACK CO., LTD. | NEMBANG DHAN KUMAR | M | 1993-02-24 | 2018-09-05 | TG320/TG688 |
| 4 | WI-4 | MARUMAETEU | SYANGBO LILA BAHADUR | M | 1984-07-12 | 2018-09-05 | TG320/TG688 |
| 5 | WI-5 | SHUNG-JI E.N.G | PUN KHEM BAHADUR | M | 1983-06-28 | 2018-09-05 | TG320/TG688 |
| 6 | WI-6 | SHUNG-JI E.N.G | SHAHI BIKASH | M | 1984-04-27 | 2018-09-05 | TG320/TG688 |
| 7 | WI-7 | SEJIN TEXTILE | MALLA THAKURI KESHAV | M | 1987-11-30 | 2018-09-05 | TG320/TG688 |
| 8 | WI-8 | SEJIN TEXTILE | TAMANG SAROJ KUMAR | M | 1987-01-31 | 2018-09-05 | TG320/TG688 |
| 9 | WI-9 | A.R INTERIOR | SUBBA ROJAN | M | 1987-09-22 | 2018-09-05 | TG320/TG688 |
| 10 | WI-10 | LEEHWAJUNGGONG | THAPA BINODKUMAR | M | 1989-06-24 | 2018-09-05 | TG320/TG688 |
| 11 | WI-11 | CLOVER FURNITURE CO.,LTD. | CHAUDHARY BINOD | M | 1989-10-22 | 2018-09-05 | TG320/TG688 |
| 12 | WI-12 | - | KUNWAR DEEPAK | M | 1990-12-20 | 2018-09-05 | TG320/TG688 |
| 13 | WI-13 | JUSIKHOESAHWILKO | PUN NIM BAHADUR | M | 1980-07-20 | 2018-09-05 | TG320/TG688 |
| 14 | WD-1 | KOREA SUPPORT | TAMANG PRITHBI | M | 1990-02-21 | 2018-09-05 | TG320/TG688 |
| 15 | WD-2 | (JU)CANAP&L | GC BHAKTA BAHADUR | M | 1987-04-19 | 2018-09-05 | TG320/TG688 |
| 16 | WD-3 | NEOBACE | POUDEL SHURENDRA | M | 1989-06-03 | 2018-09-05 | TG320/TG688 |
| 17 | WD-4 | (CORP)HANGIL SV | TIMILASHAINA NAVARAJ | M | 1990-05-08 | 2018-09-05 | TG320/TG688 |
| 18 | WD-5 | SEOKSEONGJEONGMIL(JU) | SHAH SAJJAN | M | 1991-11-11 | 2018-09-05 | TG320/TG688 |
| 19 | WD-6 | HI | WAGLE SUSIL CHANDRA | M | 1989-04-06 | 2018-09-05 | TG320/TG688 |
| 20 | WD-7 | HAEPIGEU YEONGNONGJOHAPBEOBIN | DHUNGEL ASHOK | M | 1992-04-19 | 2018-09-05 | TG320/TG688 |
| 21 | WD-8 | H.D.G.T.CO.LTD | THAPA KARNA BAHADUR | M | 1988-03-15 | 2018-09-05 | TG320/TG688 |
| 22 | WD-9 | H.D.G.T.CO.LTD | THING RAM BAHADUR | M | 1989-03-18 | 2018-09-05 | TG320/TG688 |
| 23 | WD-10 | HYUNDAI TECH | MAHATO DIPENDRA | M | 1987-06-27 | 2018-09-05 | TG320/TG688 |
| 24 | WD-11 | HYUNDAI TECH | SUTIHAR DIPENDRA | M | 1988-04-05 | 2018-09-05 | TG320/TG688 |
| 25 | WT-1 | KYUNGANC METAL | DHAKAL RAJAN | M | 1991-10-18 | 2018-09-05 | TG320/TG688 |
| 26 | WT-2 | MANNYEONBUJIKPO(JU) | POUDEL NIRAJ CHANDRA | M | 1987-01-05 | 2018-09-05 | TG320/TG688 |
| 27 | WT-3 | Hanseongjonghapsangsa | PANDEY SANJEEV RAJ | M | 1982-07-31 | 2018-09-05 | TG320/TG688 |
| 28 | WT-4 | (JU)DAEDONGSM | DHAMALA NIRAJ KUMAR | M | 1989-08-01 | 2018-09-05 | TG320/TG688 |
Subscribe to:
Posts (Atom)


