| SN | Name | Date of Birth | Gender | Address | Contact Before |
| 3461 | SHRESTHA RANJANA | 1992/02/02 | Female | AMBUNG-07, TEHRATHUM | 20190807 |
| 3462 | LIMBU AIT MAYA | 1992/11/06 | Female | BAKALAURI 02, SUNSARI , | 20190807 |
| 3463 | SAPKOTA MOHANLAL | 1995/04/11 | Male | ADHIKARICHAUR-09, BAGLUNG | 20190807 |
| 3464 | UPADHYAY YAJNARAJ | 1996/02/28 | Male | LUYANTA 3 BAJHANG | 20190807 |
| 3465 | KHADAKA KRISHNA BAHADUR | 1995/07/06 | Male | KARAGITHI- 8, SALYAN | 20190807 |
| 3466 | SUBEDI SUJU | 1998/12/11 | Female | JHAPA-06, MECHINAGAR | 20190807 |
| 3467 | THING KALA MAYA | 1995/04/11 | Female | HETAUDA-16, MAKAWANPUR | 20190807 |
| 3468 | WAIBA SULOCHANA | 1994/07/30 | Female | JUDIBELA-01 RAUTAHAT | 20190807 |
| 3469 | PARAJULI MADAN | 1989/05/17 | Male | CHITWAN 06 GUNJANAGAR | 20190807 |
| 3470 | BK RAMKRISHNA | 1989/12/16 | Male | CHITWAN 03 SHARADANAGAR | 20190807 |
| 3471 | MABO BIKASH | 1992/01/13 | Male | SHIVASATAKSHI-07 JHAPA | 20190807 |
| 3472 | POUDEL MADHAN KUMAR | 1992/07/04 | Male | EKATAPPA-6, ILAM | 20190807 |
| 3473 | THAPA RUDRA BAHADUR | 1991/07/08 | Male | MAREK KATAHARE-06, DHANKUTA | 20190807 |
| 3474 | NACHHIRING DURGA DEVI | 1993/10/25 | Female | GAURIEAR 8,SOLUKHUMBU | 20190807 |
| 3475 | RAI BHAWANA | 1996/08/18 | Female | HARION-01, SARLAHI | 20190807 |
| 3476 | PRITHI LALIT KUMAR | 1993/03/28 | Male | TINPIPLE, 01 MADANPOKHARA PALPA | 20190807 |
| 3477 | BHATT HARISH DATT | 1997/01/07 | Male | KOTAPETAR 9 BAITADI , | 20190807 |
| 3478 | CHAND BIRENDRA | 1997/10/01 | Male | JHINCHAUR, 09 AATHBISKOT, RUKUM | 20190807 |
| 3479 | DONG NIRAJ | 1997/12/10 | Male | JHILKINI,04 SARIKHET,MAKAWANPUR | 20190807 |
| 3480 | THAPA CHANDRA BAHADUR | 1991/08/02 | Male | BAGLUNG 03 TANGRAM | 20190807 |
| 3481 | BHATTARAI NABIN | 1996/12/08 | Male | NARAPANI, 01 , NARAPANI, ARGHAKHANCHI | 20190807 |
| 3482 | B K GHANA BAHADUR | 1999/01/28 | Male | SINGHADEVI-06 OKHALDHUNGA | 20190807 |
| 3483 | RAI BISHAL | 1997/11/27 | Male | THAKLE, 05 THAKLE, OKHALDHUNGA , | 20190807 |
| 3484 | THAKURI SAJAN | 1998/03/16 | Male | JYAMDI-02, CHHAP, KAVREPALANCHOWK | 20190807 |
| 3485 | BHANDARI DEVI PRASAD | 1988/02/08 | Male | KASKI 04 DHIKUURPOKHARI | 20190807 |
| 3486 | RAI AMITA | 1990/05/25 | Female | RATANCHHA 3 KHOTANG | 20190807 |
| 3487 | TAMANG CHANDRA BAHADUR | 1993/09/17 | Male | RAMABAN TANDI-08 PIPARAM SIMARA BARA | 20190807 |
| 3488 | BANJADE SAROJ | 1994/12/18 | Male | THADA- 3, ARGHAKHANCHI | 20190807 |
| 3489 | GURUNG KARUNA | 1996/11/03 | Female | KM, 10 GORKHA, GORKHA | 20190807 |
| 3490 | MAHAT KOPILA | 1997/05/07 | Female | BAJRA BARAHI-14, LALITPUR | 20190807 |
| 3491 | NEMBANG ARUN | 1996/07/25 | Male | IMBUING 04, PANCHTHAR | 20190807 |
| 3492 | KARKI SHIVARAJ | 1994/08/02 | Male | SURI-07,DOLAKHA | 20190807 |
| 3493 | THAPA UTTAM SINGH | 1985/02/09 | Male | RUPANDEHI | 20190807 |
| 3494 | PUN HUMAN SING | 1988/10/04 | Male | DAMAE-8, BAGLUNG | 20190807 |
| 3495 | OLI SHARAD JIT | 1989/10/31 | Male | MURKUTI 07 LOHARPANI, DANG | 20190807 |
| 3496 | BASHYAL BISHNU PRASAD | 1987/02/07 | Male | KHANIGAUN 6, PALPA | 20190807 |
| 3497 | SINJALI MAGAR BHABANA | 1996/07/11 | Female | 01SUNAKOTHI,LALITPUR | 20190807 |
| 3498 | SHARMA PASHUPATI | 1994/03/27 | Male | BAGLUNG 03 PAIYUNTHANTHAP | 20190807 |
| 3499 | SUBBA SUJAN | 1989/09/26 | Male | GORKHAY-09 BANGIN ILAM | 20190807 |
| 3500 | CHAI UMESH | 1990/01/18 | Male | PADSARI 1 RUPANDEHI, | 20190807 |
| 3501 | NIROULA PRADIP | 1997/05/17 | Male | INDRAPUR MORANG | 20190807 |
| 3502 | RASAILI YUBARAJ | 1996/08/31 | Male | BHARAPA- 5, PANCHTHAR, | 20190807 |
| 3503 | BASNET PREM BAHADUR | 1991/10/15 | Male | DIGGYA-02, BANKE | 20190807 |
| 3504 | ADHIKARI NABIN | 1987/06/26 | Male | HUNGI-04 PALPA | 20190807 |
| 3505 | DAHAL SHER BAHADUR | 1997/12/07 | Male | KAVRE-05, DOLAKHA | 20190807 |
| 3506 | ACHARYA GOKUL | 1999/03/04 | Male | KHIDHANG 1, BAGLUNG, | 20190807 |
| 3507 | RAI TIRTHA RAJ | 1990/09/26 | Male | TIMMA-03,BHOJPUR | 20190807 |
| 3508 | DHAKAL UTSAB | 1995/12/28 | Male | GAIRI BISAUNA, 05 GAIRI BISAUNA DE, KAVREPALANCHOK9818954752 | 20190807 |
| 3509 | KHANAL JIVAN | 1996/11/09 | Male | SAIMARANG-03, KASKI | 20190807 |
| 3510 | LINGDAM BIBEK | 1993/09/07 | Male | CHAMARDHAP-09 GARAMAN,JHAPA | 20190807 |
| 3511 | RANA JAMAN SINGH | 1988/03/15 | Male | TANAHUN 04 BHAGWATIPUR | 20190807 |
| 3512 | SOMARE PREM BAHADUR | 1982/12/15 | Male | BHUMIKASTAN-09, ARGHAKHANCHI | 20190807 |
Thursday, August 1, 2019
Employment Contract (August 1)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2019/08/012 (Shrawan 27)
It is notify that the flight schedule has been received on 2076 Shrawan 27 for the people metioned in the list. On 2076 Shrawan 22, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Of Regular On 2019 08 012
| SN | Company | Name | Gender | Date of Birth | Possible Date of Departure | Remarks |
|---|---|---|---|---|---|---|
| 1 | (JU)SEONGUIENJI | BHATTARAI SURAJ | M | 1995-06-25 | 2019-08-12 | |
| 2 | ALUPIA KOREA CO.,LTD. | SHRESTHA BIJAYA | M | 1993-06-07 | 2019-08-12 | |
| 3 | SEONGWONGIEOPJUSIKHOESA | PAUDEL SHIVA RAJ | M | 1989-08-26 | 2019-08-12 | |
| 4 | HAN IL KOREA | TRIPATHI BASUDEV | M | 1990-06-23 | 2019-08-12 | |
| 5 | SOOSUNG AIRFRAME IND.,LTD | SHRESTHA BHOLA RAJ | M | 1981-05-25 | 2019-08-12 | |
| 6 | (JU)DOGNJINDINING | TIWARI RAJU | M | 1981-09-28 | 2019-08-12 | |
| 7 | SINCHANGGIEOP | GURUNG PADAM BAHADUR | M | 1988-08-30 | 2019-08-12 | |
| 8 | JEIKEI(JU) | ADHIKARI GOBINDA | M | 1983-06-19 | 2019-08-12 | |
| 9 | JUSIKOESASAMGWANGPIAENSSI | RASKOTI KHADGA BAHADUR | M | 1989-01-25 | 2019-08-12 | |
| 10 | (JU)MIRAETEK | KARKI MANOJ | M | 1990-02-18 | 2019-08-12 | |
| 11 | (JU)ARAEM | BASNET KEBENDRA | M | 1987-09-26 | 2019-08-12 | |
| 12 | JOEUNPACK(JO) | RANA PABAN | M | 1992-03-09 | 2019-08-12 | |
| 13 | HOMYEONG | KHADKA DURGA BAHADUR | M | 1990-09-06 | 2019-08-12 | |
| 14 | KUKRMTIC | LIMBU SUNDAR SING | M | 1987-04-08 | 2019-08-12 | |
| 15 | B R M CO., LTD. | ANIL KUMAR DHAKAL | M | 1982-01-11 | 2019-08-12 | |
| 16 | GIGATEK | PAKHRIN SHYAM | M | 1991-07-30 | 2019-08-12 | |
| 17 | DONG JIN PANMA | RAI BABIL | M | 1982-11-23 | 2019-08-12 | |
| 18 | SEMYUNGTECH IKSAN BRANCH CO.,LTD. | PAL CHAKRA BAHADUR | M | 1983-03-18 | 2019-08-12 | |
| 19 | IED.CO.LTD | REGMI GAJENDRA | M | 1989-02-24 | 2019-08-12 | |
| 20 | EMONS | ACHARYA MOHAN | M | 1989-11-21 | 2019-08-12 | |
| 21 | (JU )CHANG SEONG | PUN DEBENDRA | M | 1988-08-26 | 2019-08-12 | |
| 22 | (JU)HYE SEONG | DHITAL KUMAR | M | 1987-06-17 | 2019-08-12 | |
| 23 | MYEONGJINPOJANGJUSIKOESA | SHERPA NGANG CHHIRI | M | 1991-09-28 | 2019-08-12 | |
| 24 | JUSIKOESAGEURINSIKPUMNONGEOPOESABEOBIN | DHEWAJU SURESH | M | 1991-03-11 | 2019-08-12 | |
| 25 | HWA MOKNONGJANG | ALE SUSHILA | F | 1996-01-10 | 2019-08-12 | |
| 26 | HWA MOKNONGJANG | LAMA SUNITA | F | 1996-01-26 | 2019-08-12 | |
| 27 | SIN HWA FARM | DHAMALA KIRAN | M | 1982-01-13 | 2019-08-12 |
Subscribe to:
Posts (Atom)

