| S.No. | Name | Date of Birth | Gender | Visa no | Name of Enterprise | Category of Industry | Submit Before |
| 849 | K C DEVRAJ | 1991/09/12 | Male | HSBE18000587 | JID CORPORATION | Manufacturing | 20180308 |
| 850 | KHATRI KAMAL | 1991/09/15 | Male | HSBE18000588 | JID CORPORATION | Manufacturing | 20180308 |
| 851 | ADHIKARI ABI NARAYAN | 1994/06/26 | Male | OSBE18000191 | BANDO INDUSTRY | Manufacturing | 20180308 |
| 852 | BHATTARAI TULASHI RAM | 1992/10/27 | Male | OSBE18000192 | BANDO INDUSTRY | Manufacturing | 20180308 |
| 853 | PANTHEE MANJU | 1993/11/18 | Female | CJBE18000174 | KIMDAEHYOUNG | Agriculture & Livestocks | 20180308 |
| 854 | GIRI NARAYAN | 1985/12/17 | Male | OSBE18000206 | IM GILSUNNONGJANG | Agriculture & Livestocks | 20180308 |
| 855 | PAUDEL NABIN | 1983/10/14 | Male | TGBE18000328 | DAE HEUNGNONGJANG | Agriculture & Livestocks | 20180308 |
| 856 | RAI SAGAR | 1992/04/27 | Male | TGBE18000367 | BAKGYEONGSU NONGJANG | Agriculture & Livestocks | 20180308 |
| 857 | SUNCHAURI NAR KUMAR | 1991/10/18 | Male | HSBE18000604 | SOMANGNONGJANG | Agriculture & Livestocks | 20180308 |
| 858 | LAWATI MILAN | 1987/06/18 | Male | HSBE18000606 | SAEBANNONGJANG | Agriculture & Livestocks | 20180308 |
| 859 | DHUNGEL KARMA | 1991/01/23 | Male | TJBE18000392 | NONGEOPHOESABEOBINJUSIKHOESASAEHANUL | Agriculture & Livestocks | 20180308 |
| 860 | BANIYA KISHOR | 1990/02/16 | Male | GMBE18000266 | JINDEULNONGSAN | Manufacturing | 20180308 |
| 861 | BHOMJAN BUDDHA | 1987/08/15 | Male | GMBE18000260 | CHUNGDOSUKJE | Manufacturing | 20180308 |
| 862 | B K YAM BAHADUR | 1990/08/29 | Male | USBE18000109 | YANGGANGWHAHAK | Manufacturing | 20180308 |
| 863 | TAMANG KARNA BAHADUR | 1987/10/08 | Male | USBE18000110 | DAEGU FARM CO.,LTD-KJ | Manufacturing | 20180308 |
| 864 | RANA MAGAR INDRA | 1994/10/20 | Male | TGBE18000357 | (JU)HYO SEONG I EN JI | Manufacturing | 20180308 |
| 865 | MAHARJAN SACHIN | 1997/06/23 | Male | GMBE18000257 | NONGEOPOESABEOBINEMESEUPUDEUJUSIKOESA | Manufacturing | 20180308 |
| 866 | GOTAME SHANKAR | 1998/01/06 | Male | GMBE18000262 | SIN NONG (JU) | Manufacturing | 20180308 |
| 867 | KC RAJ U | 1997/08/07 | Male | GMBE18000258 | NONGEOPOESABEOBINEMESEUPUDEUJUSIKOESA | Manufacturing | 20180308 |
| 868 | SHRESTHA RUJAN | 1997/05/22 | Male | GMBE18000259 | NONGEOPOESABEOBINEMESEUPUDEUJUSIKOESA | Manufacturing | 20180308 |
| 869 | G C MOHAN BIKRAM | 1989/05/11 | Male | GYBE18000285 | HANGUKJUNGGEEGAE | Manufacturing | 20180308 |
| 870 | KARKI KESHAB | 1991/12/20 | Male | GYBE18000286 | HANGUKJUNGGEEGAE | Manufacturing | 20180308 |
| 871 | GAIRE ARJUN | 1987/06/23 | Male | TGBE18000375 | NONGEOPHOESABEOBINGURYONGCHUKSANJU | Agriculture & Livestocks | 20180308 |
| 872 | CHAUDHARY GIRIRAJ | 1988/02/23 | Male | TGBE18000374 | NONGEOPHOESABEOBINGURYONGCHUKSANJU | Agriculture & Livestocks | 20180308 |
| 873 | KHADKA JIVAN SINGH | 1992/06/20 | Male | GYBE18000271 | DAESINSANEOPSA | Manufacturing | 20180308 |
| 874 | CHAUDHARY NABIN | 1995/11/17 | Male | HSBE18000607 | CHEONG PUNG FARM | Agriculture & Livestocks | 20180308 |
| 875 | PANDAY SURYA | 1992/10/14 | Male | HSBE18000605 | BAKGYEONGWONNONGJANG | Agriculture & Livestocks | 20180308 |
| 876 | GURUNG BINU | 1993/08/07 | Female | CJBE18000147 | (JU)PUREUNJEJU | Manufacturing | 20180308 |
| 877 | SHERPA NUMA | 1991/02/13 | Female | CJBE18000146 | (JU)PUREUNJEJU | Manufacturing | 20180308 |
| 878 | RAI SHANTA | 1993/09/05 | Female | CJBE18000145 | (JU)PUREUNJEJU | Manufacturing | 20180308 |
| 879 | RAWAL NARESH | 1991/01/14 | Male | CJBE18000161 | YOON CHANGWAN | Agriculture & Livestocks | 20180308 |
| 880 | BUDHAMAGAR SAPANA | 1995/04/28 | Female | CUBE18000152 | KI TAN NONG WON | Agriculture & Livestocks | 20180308 |
| 881 | THAPA BIJAYA | 1994/10/13 | Male | CJBE18000163 | JEJUSUMCHINHWANKYOUNG | Agriculture & Livestocks | 20180308 |
| 882 | GHALAN SHYAM KUMAR | 1995/07/24 | Male | CJBE18000164 | JEJUSUMCHINHWANKYOUNG | Agriculture & Livestocks | 20180308 |
| 883 | PANDAY BASANT | 1997/03/10 | Male | TGBE18000342 | (JU)DAECHANGGEUMSOKYEOLCHEORIENG | Manufacturing | 20180308 |
| 884 | GHARTI MAGAR BHOJMAN | 1992/10/27 | Male | GMBE18000244 | CHUNGDOSUKJE | Manufacturing | 20180308 |
| 885 | SHRESTHA TILAK | 1998/02/05 | Male | GMBE18000239 | (JU) POL LI MEO TECH | Manufacturing | 20180308 |
| 886 | ALE GOVINDA | 1991/11/07 | Male | GMBE18000237 | JINDEULNONGSAN | Manufacturing | 20180308 |
| 887 | ADHIKARI SURYA PRASAD | 1992/03/15 | Male | GMBE18000236 | IYEONTEKEU | Manufacturing | 20180308 |
| 888 | RAI KISHAN | 1993/04/27 | Male | GMBE18000235 | SIN JIN SM | Manufacturing | 20180308 |
| 889 | BURJA RAJESH | 1991/12/21 | Male | GYBE18000284 | HANGUKJUNGGEEGAE | Manufacturing | 20180308 |
| 890 | BIST BHAN BAHADUR | 1994/01/11 | Male | TGBE18000383 | JOEUNNONGJANG | Agriculture & Livestocks | 20180308 |
| 891 | MAHAR LOK BAHADUR | 1997/02/24 | Male | OSBE18000204 | CHEONWONMOKJAE | Manufacturing | 20180308 |
| 892 | LIMBU ARUN | 1994/02/02 | Male | OSBE18000205 | CHEONWONMOKJAE | Manufacturing | 20180308 |
| 893 | GHARTI CHHETRI JAGAT BAHADUR | 1992/06/19 | Male | CJBE18000165 | KIM SΕNGCH'ΕL | Agriculture & Livestocks | 20180308 |
| 894 | RAI BUDDHAM | 1988/03/27 | Male | KJBE18000410 | HWANG CHIL KOREA | Manufacturing | 20180308 |
| 895 | BEGHA GAGAN | 1988/08/29 | Male | THBE18000088 | DMK | Manufacturing | 20180308 |
| 896 | RAI SHUKDEV | 1995/11/10 | Male | TGBE18000366 | (JU)DIESEURIKWIDEU YEONGJUGONGJANG | Manufacturing | 20180308 |
| 897 | SINGH TAMANG GOPAL | 1992/04/27 | Male | TGBE18000360 | (JU)DIESEURIKWIDEU YEONGJUGONGJANG | Manufacturing | 20180308 |
| 898 | BUDHATHOKI MANOJ | 1997/11/15 | Male | GMBE18000242 | SIN JIN SM | Manufacturing | 20180308 |
| 899 | GOLE DIPAK SING | 1992/11/10 | Male | GYBE18000272 | DAESINSANEOPSA | Manufacturing | 20180308 |
| 900 | TIMILSINA ANANDA | 1995/07/04 | Male | CUBE18000142 | (JU)HAYEONG | Manufacturing | 20180308 |
| 901 | SUNAR MANISH | 1996/01/02 | Male | CUBE18000143 | (JU)HAYEONG | Manufacturing | 20180308 |
| 902 | PUN DIL KUMARI | 1988/02/23 | Female | CUBE18000121 | BNARIFARM | Agriculture & Livestocks | 20180308 |
| 903 | THAPA RAJESH | 1986/07/20 | Male | PHBE18000074 | I GIWON | Agriculture & Livestocks | 20180308 |
| 904 | PUN RAMESH | 1992/07/13 | Male | OSBE18000190 | BANDO INDUSTRY | Manufacturing | 20180308 |
| 905 | DHAKAL LOCHAN | 1995/11/11 | Male | CUBE18000148 | JUSIKOESASEANCHUNGJUJIJEOM | Manufacturing | 20180308 |
| 906 | DHAKAL RUPESH | 1996/05/30 | Male | CUBE18000149 | JUSIKOESASEANCHUNGJUJIJEOM | Manufacturing | 20180308 |
| 907 | BHANDARI KRISHNA BAHADUR | 1996/02/05 | Male | CUBE18000150 | JUSIKOESASEANCHUNGJUJIJEOM | Manufacturing | 20180308 |
| 908 | JOSHI JAYANAND | 1996/04/18 | Male | CUBE18000151 | JUSIKOESASEANCHUNGJUJIJEOM | Manufacturing | 20180308 |
| 909 | MAGAR SAGAR RANA | 1990/07/01 | Male | GMBE18000245 | (JU)MESWIKORIA | Manufacturing | 20180308 |
| 910 | RAI BIKRAM | 1997/05/10 | Male | CUBE18000128 | JAYEON | Manufacturing | 20180308 |
| 911 | TAMANG GANESH | 1997/04/27 | Male | CUBE18000129 | JAYEON | Manufacturing | 20180308 |
| 912 | RAI PRATAPSING | 1979/05/10 | Male | OSBE18000196 | WANGHWIJEONGNONGJANG | Agriculture & Livestocks | 20180308 |
| 913 | KOHAR RAM SHANKAR | 1994/12/26 | Male | MPBE18000103 | KOREA SUPPORT | Manufacturing | 20180308 |
| 914 | MEER SAKIL | 1993/07/07 | Male | MPBE18000104 | KOREA SUPPORT | Manufacturing | 20180308 |
| 915 | YONGHANG SHAMBHU | 1992/03/22 | Male | MPBE18000097 | KOREA SUPPORT | Manufacturing | 20180308 |
| 916 | LAMA GHISING NISHCHAL | 1991/04/03 | Male | KJBE18000392 | (JU)KISUNGMARINE | Manufacturing | 20180308 |
| 917 | RAI ARJUN | 1995/07/13 | Male | HSBE18000599 | (JU)YUJINSSIAENPI | Manufacturing | 20180308 |
| 918 | CHOHAN TEK BAHADUR | 1989/02/25 | Male | CJBE18000173 | NARIMUKJANG | Agriculture & Livestocks | 20180308 |
| 919 | TAMANG JYOTI | 1997/01/03 | Female | CUBE18000169 | DAE GWANNONGJANG | Agriculture & Livestocks | 20180308 |
| 920 | GARAMGA ANIL | 1995/04/28 | Male | OSBE18000193 | (JU)MIJU | Manufacturing | 20180308 |
| 921 | DHAMI SURAJ SINGH | 1995/06/25 | Male | CUBE18000153 | KIM SEONG HO FARM | Agriculture & Livestocks | 20180308 |
| 922 | GAIRE BABU RAM | 1980/10/04 | Male | CJBE18000158 | YANGJISUN | Agriculture & Livestocks | 20180308 |
| 923 | RAI LAL BAHADUR | 1978/08/21 | Male | CJBE18000159 | YANGJISUN | Agriculture & Livestocks | 20180308 |
| 924 | CHAND KESHAB BAHADUR | 1990/05/19 | Male | CJBE18000157 | YOUNGHUNNONGJANG | Agriculture & Livestocks | 20180308 |
| 925 | GURUNG SURESH | 1995/10/05 | Male | TGBE18000373 | PAKINSU INSAMNONGCHANG | Agriculture & Livestocks | 20180308 |
| 926 | RAI MANAKALA | 1991/11/29 | Female | CJBE18000162 | KIMSOOKIL | Agriculture & Livestocks | 20180308 |
| 927 | CHAUDHARY SANISH | 1990/12/16 | Male | ICBE18000450 | JIN YEONGTEKEU | Manufacturing | 20180308 |
| 928 | JOSHI RAJENDRA PRASAD | 1993/01/28 | Male | HSBE18000608 | YU GEUMSUKNONGJANG | Agriculture & Livestocks | 20180308 |
| 929 | ACHARYA PRAKASH | 1998/02/20 | Male | TJBE18000398 | LEE DEOK HUI | Agriculture & Livestocks | 20180308 |
| 930 | BUDHATHOKI KRISHNA BAHADUR | 1990/05/18 | Male | KJBE18000395 | JUSIKHOESAGOLDEUKEMIKAL | Manufacturing | 20180308 |
| 931 | LAMA SANJAYA | 1995/05/18 | Male | KJBE18000397 | (CHU)YΕNHAPKIΕP | Manufacturing | 20180308 |
| 932 | POUDEL ARJUN | 1999/01/19 | Male | KJBE18000404 | (CHU)YΕNHAPKIΕP | Manufacturing | 20180308 |
| 933 | DAHAL SANDESH | 1998/07/07 | Male | ICBE18000439 | DAEMYONG ENR | Manufacturing | 20180308 |
| 934 | BHUSAL SAROJ | 1998/09/19 | Male | ICBE18000438 | DAEMYONG ENR | Manufacturing | 20180308 |
| 935 | RAI SUBASH | 1993/05/30 | Male | TGBE18000365 | (JU)DIESEURIKWIDEU YEONGJUGONGJANG | Manufacturing | 20180308 |
| 936 | AWASTHI DEV RAJ | 1991/12/15 | Male | TGBE18000350 | (JU)DAECHANGGEUMSOKYEOLCHEORIENG | Manufacturing | 20180308 |
| 937 | B K RAJU | 1997/04/23 | Male | GMBE18000233 | JA BI NONG JANG | Agriculture & Livestocks | 20180308 |
| 938 | SHERPA PHURE | 1996/04/17 | Male | TCBE18000269 | KS | Manufacturing | 20180308 |
| 939 | KHATRI TIKA BAHADUR | 1996/01/11 | Male | TCBE18000281 | KS | Manufacturing | 20180308 |
| 940 | KHADKA RABIN | 1994/01/06 | Male | TCBE18000286 | SE LIM BOX | Manufacturing | 20180308 |
| 941 | BHATT KRISHNANAND | 1996/04/13 | Male | TCBE18000274 | KS | Manufacturing | 20180308 |
| 942 | GHARTIMAGAR SHANKAR | 1997/05/20 | Male | HSBE18000589 | LIM | Agriculture & Livestocks | 20180308 |
| 943 | GAUTAM KAMAL RAJ | 1994/09/01 | Male | MSBE18000231 | SIN BEOLNONGJANG | Agriculture & Livestocks | 20180308 |
| 944 | RAI HARI CHARAN | 1996/04/30 | Male | OSBE18000194 | JUSIKOESASINUTEKEU | Manufacturing | 20180308 |
| 945 | MECHE SHYAM | 1992/06/16 | Male | HSBE18000609 | JEONG YUNJONONGJANG | Agriculture & Livestocks | 20180308 |
| 946 | RAI SUJAN | 1994/04/28 | Male | GMBE18000232 | SIN NONG (JU) | Manufacturing | 20180308 |
| 947 | BOHORA BHIM BAHADUR | 1985/07/02 | Male | CJBE18000176 | O SEONGHUI | Agriculture & Livestocks | 20180308 |
| 948 | GNAWALI KUSHAL | 1993/07/08 | Male | CJBE18000171 | DAELIMCHUKSAN | Agriculture & Livestocks | 20180308 |
| 949 | BASNET LAL BAHADUR | 1989/12/21 | Male | TJBE18000382 | GAYAMOKJANG | Agriculture & Livestocks | 20180308 |
| 950 | RAI LAXMAN | 1991/07/04 | Male | TGBE18000377 | GEUM BONGYANGDON | Agriculture & Livestocks | 20180308 |
Sunday, March 4, 2018
Certificate for Confirmation of Visa Issuance (March 4)
Friday, March 2, 2018
PROPOSED FLIGHT SCHEDULE REGULAR 2018-03-12
It is notify that the flight schedule has been received on 2074 Falgun 28 for the people metioned in the list. On 2074 Falgun 23, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Regular 2018 03 12
| No. | Company Name (English) | Name | Gender | Date of Birth | Proposed Flight Date | Remarks |
|---|---|---|---|---|---|---|
| 1 | GANG DEOKJUNG | GAHA SHYAM | M | 4/22/1991 | 2018-03-12 | |
| 2 | U RINONGJANG | LIMBU CHANDRA KUMAR | M | 9/26/1981 | 2018-03-12 | |
| 3 | GIM JUNGBAENONGJANG | GHARTI JHAM BAHADUR | M | 4/30/1992 | 2018-03-12 | |
| 4 | YANGMYEONGJAJAYEONNONGJANG | BASHYAL BHESH RAJ | M | 9/18/1991 | 2018-03-12 | |
| 5 | GIMJAEGEUN | TAMANG ANJU | F | 8/17/1998 | 2018-03-12 | |
| 6 | OHJONGDOOBOOYEONONGJANG | PUJARA MOHAN SINGH | M | 5/26/1990 | 2018-03-12 | |
| 7 | URINONGJANG | CHAUDHARY MANOJ KUMAR | M | 5/26/1987 | 2018-03-12 | |
| 8 | URINONGJANG | TAMANG SURENDRA KUMAR | M | 1/16/1989 | 2018-03-12 | |
| 9 | - | ACHARYA KHIM PRASAD | M | 2/9/1994 | 2018-03-12 | |
| 10 | - | PARAJULI SUSHIL | M | 1/3/1995 | 2018-03-12 | |
| 11 | CHOE HYEONGJIPNONGJANG | ADHIKARI NABARAJ | M | 11/29/1992 | 2018-03-12 | |
| 12 | CHOE HYEONGJIPNONGJANG | SHAHI JANAK BAHADUR | M | 11/12/1993 | 2018-03-12 |
Full List:
πππ
Subscribe to:
Posts (Atom)

