| S.No. | Name | Date of Birth | Gender | Visa no | Name of Enterprise | Category of Industry | Submit Before |
| 726 | NEPALI BIKASH | 1997/09/03 | Male | KJBE18000354 | (JU)SEGIGANGGUN | Manufacturing | 20180306 |
| 727 | PALUNGWA RUPESH | 1995/10/30 | Male | UJBE18000391 | HANGUKSEOKJAE | Manufacturing | 20180306 |
| 728 | KARKEE SURAJ | 1997/03/10 | Male | UJBE18000390 | HANGUKSEOKJAE | Manufacturing | 20180306 |
| 729 | AYADI RAM BAHADUR | 1996/02/24 | Male | UJBE18000389 | HANGUKSEOKJAE | Manufacturing | 20180306 |
| 730 | TAWAHANG ROHAN | 1996/06/28 | Male | UJBE18000392 | HANGUKSEOKJAE | Manufacturing | 20180306 |
| 731 | CHEMJONG DIPAK | 1995/08/09 | Male | UJBE18000435 | DOAPANJI | Manufacturing | 20180306 |
| 732 | RAI ASARMAN | 1995/08/23 | Male | UJBE18000436 | DOAPANJI | Manufacturing | 20180306 |
| 733 | RAI AJIT | 1997/01/25 | Male | UJBE18000452 | WNNG WING CO.,LTD | Manufacturing | 20180306 |
| 734 | RAI SANJAYA | 1996/01/15 | Male | UJBE18000453 | WNNG WING CO.,LTD | Manufacturing | 20180306 |
| 735 | LIMBU SANDIP | 1996/11/06 | Male | UJBE18000451 | WNNG WING CO.,LTD | Manufacturing | 20180306 |
| 736 | THAPA SUBASH | 1993/02/06 | Male | UJBE18000434 | MUNSUNG J&K | Manufacturing | 20180306 |
| 737 | CHAUDHARY RAM KRISHNA | 1991/04/28 | Male | UJBE18000433 | MUNSUNG J&K | Manufacturing | 20180306 |
| 738 | GOLE UMESH | 1997/07/07 | Male | UJBE18000443 | SIN WOO FOOD CO.,LTD | Manufacturing | 20180306 |
| 739 | JOSHI SHAMSHER | 1995/06/19 | Male | UJBE18000444 | SIN WOO FOOD CO.,LTD | Manufacturing | 20180306 |
| 740 | RAI RAMESH | 1991/06/30 | Male | CJBE18000124 | CHEONGSOLCHUKSAN | Agriculture & Livestocks | 20180306 |
| 741 | GURUNG SHER BAHADUR | 1989/02/26 | Male | UJBE18000393 | HOBAK FARM | Agriculture & Livestocks | 20180306 |
| 742 | KHAWAS PREM | 1992/12/25 | Male | CJBE18000123 | TAEHEUNG CHUKSAN | Agriculture & Livestocks | 20180306 |
| 743 | THAPA PADAM BAHADUR | 1996/08/05 | Male | UJBE18000454 | SEGYEONGNONGJANG | Agriculture & Livestocks | 20180306 |
| 744 | SHERPA KHUMBA RINJI | 1990/01/31 | Male | UJBE18000363 | CHANG MUN FARM. | Agriculture & Livestocks | 20180306 |
| 745 | SHERPA PURNA KUMAR | 1989/08/26 | Male | UJBE18000365 | JO GWANG | Manufacturing | 20180306 |
| 746 | MAHARJAN RAVI | 1996/08/28 | Male | UJBE18000428 | NONGEOPOESABEOBINJEONGSEUPAMJUSIKOESAYAN | Manufacturing | 20180306 |
| 747 | DHAMI PRAKASH | 1991/06/11 | Male | UJBE18000427 | NONGEOPOESABEOBINJEONGSEUPAMJUSIKOESAYAN | Manufacturing | 20180306 |
| 748 | NEPALI HUMAN | 1991/01/02 | Male | UJBE18000368 | EO ULRIMGAGU | Manufacturing | 20180306 |
| 749 | GURUNG HEMANTA | 1992/03/14 | Male | CJBE18000122 | TAEHEUNG CHUKSAN | Agriculture & Livestocks | 20180306 |
| 750 | BHATTA PRAMESH | 1990/04/08 | Male | CJBE18000125 | SANG MYUNGNONGJANG | Agriculture & Livestocks | 20180306 |
| 751 | BASNET SUJAN | 1996/09/19 | Male | CJBE18000128 | OSUNGHUN | Agriculture & Livestocks | 20180306 |
| 752 | TIWARI KHAGENDRA | 1985/06/26 | Male | CJBE18000129 | DAEHYUNNONGJANG | Agriculture & Livestocks | 20180306 |
| 753 | SHERPA PHURBA | 1994/12/29 | Male | CJBE18000132 | OJONGCHOL | Agriculture & Livestocks | 20180306 |
| 754 | KARKI BABURAM | 1988/02/07 | Male | UJBE18000422 | GREEN FARM | Agriculture & Livestocks | 20180306 |
| 755 | SHRESTHA SULAV | 1989/03/23 | Male | UJBE18000364 | CHANG MUN FARM. | Agriculture & Livestocks | 20180306 |
| 756 | RAI UJWAL | 1993/01/31 | Male | UJBE18000450 | KOREAJIN | Manufacturing | 20180306 |
| 757 | JOSHI SHIV RAJ | 1993/01/26 | Male | UJBE18000449 | KOREAJIN | Manufacturing | 20180306 |
| 758 | KHADKA DINESH KUMAR | 1993/11/01 | Male | GHBE18000253 | (JU)HYEONDAESANEOP | Manufacturing | 20180306 |
| 759 | GURUNG DEEP BAHADUR | 1990/08/29 | Male | UJBE18000380 | BAEKGYONONGJANG | Agriculture & Livestocks | 20180306 |
| 760 | CHAND RAJENDRA BAHADUR | 1980/01/01 | Male | OSBE18000184 | MISEONGHWENSEU | Manufacturing | 20180306 |
| 761 | KC SANDEEP | 1995/08/28 | Male | UJBE18000475 | AJOO HANICOM CO.,LTD | Manufacturing | 20180306 |
| 762 | SAUDEN BINOD KUMAR | 1986/11/21 | Male | SUBE18000109 | DAERYUNG | Manufacturing | 20180306 |
| 763 | ACHARYA BIBEK | 1995/09/24 | Male | USBE18000099 | JINSEUNGTEKEUJUSIKOESA | Manufacturing | 20180306 |
| 764 | KHATRI PRAKASH | 1997/12/17 | Male | USBE18000102 | (JU)ISDUCT | Manufacturing | 20180306 |
| 765 | RAI MANIKA | 1999/02/24 | Female | GHBE18000271 | KIMJONGCHAN | Agriculture & Livestocks | 20180306 |
| 766 | THING ROJINA | 1997/03/17 | Female | GHBE18000272 | KIMJONGCHAN | Agriculture & Livestocks | 20180306 |
| 767 | BHANDARI CHURAMANI | 1989/10/12 | Male | KJBE18000383 | JUSIKHOESAGOLDEUKEMIKAL | Manufacturing | 20180306 |
| 768 | RAI SUNDAR | 1989/10/09 | Male | KSBE18000146 | SONG WON GENERAL TIMBER | Manufacturing | 20180306 |
| 769 | TAMANG BAL BAHADUR | 1996/11/27 | Male | KJBE18000376 | (JU)JEIEICHIGEUMSOK | Manufacturing | 20180306 |
| 770 | BASNET GOVINDA | 1997/08/03 | Male | KJBE18000380 | (JU)JEIEICHIGEUMSOK | Manufacturing | 20180306 |
| 771 | THAPA MAGAR DAL BAHADUR | 1995/06/15 | Male | ASBE18000449 | DONG JIN PACKING.CO.LTD | Manufacturing | 20180306 |
| 772 | KAUCHA SANAM | 1994/12/13 | Male | TSBE18000088 | JANGYANGNONGJANG | Agriculture & Livestocks | 20180306 |
| 773 | UPRETY SAGAR | 1987/12/26 | Male | SMBE18000047 | MEIBIWON(JU)SEONGSUJIJEOM | Manufacturing | 20180306 |
| 774 | THAPA CHANDRA BAHADUR | 1991/09/25 | Male | SMBE18000048 | MEIBIWON(JU)SEONGSUJIJEOM | Manufacturing | 20180306 |
| 775 | PHUYAL BISHWANATH | 1996/10/26 | Male | HSBE18000489 | D | Agriculture & Livestocks | 20180306 |
| 776 | KHATIWADA NETRA PRASAD | 1984/06/29 | Male | GMBE18000187 | (JU)HWANGSEOKKEMIKAL | Manufacturing | 20180306 |
| 777 | BASNET BAL RAM | 1984/03/31 | Male | TGBE18000291 | SAM WOO GEUM SOK (JU) | Manufacturing | 20180306 |
| 778 | KHATRI BHUWAN | 1984/04/21 | Male | GMBE18000188 | (JU)HWANGSEOKKEMIKAL | Manufacturing | 20180306 |
| 779 | GIRI BALDEV | 1995/06/27 | Male | GMBE18000185 | JUSIKOESAKEITIEL | Manufacturing | 20180306 |
| 780 | PURI BISHNU | 1995/02/14 | Male | GMBE18000186 | JUSIKOESAKEITIEL | Manufacturing | 20180306 |
| 781 | KARKI KUSHAL KUMAR | 1997/04/14 | Male | GMBE18000190 | SINLASEOKJAE SANUP | Manufacturing | 20180306 |
| 782 | KHAMCHA DIN PRAKASH | 1996/05/25 | Male | GMBE18000191 | SINLASEOKJAE SANUP | Manufacturing | 20180306 |
| 783 | KHATI JAYENDRA | 1996/03/11 | Male | TGBE18000288 | (JU)HYUNDAEJEONGMIL | Manufacturing | 20180306 |
| 784 | RIJAL SURESH | 1997/04/19 | Male | GMBE18000189 | YEONGJIN SANEOP(JU) | Manufacturing | 20180306 |
| 785 | DHAKAL RAJAN | 1997/04/01 | Male | TGBE18000289 | (JU)HYUNDAEJEONGMIL | Manufacturing | 20180306 |
| 786 | PURI PRABIN | 1997/11/25 | Male | GMBE18000193 | JEAILSIDANPI | Manufacturing | 20180306 |
| 787 | LAMICHHANE AMMAR | 1983/05/13 | Male | TGBE18000290 | SAM WOO GEUM SOK (JU) | Manufacturing | 20180306 |
| 788 | PANDEY RAMESH | 1994/03/12 | Male | MSBE18000225 | HANGUKN.CJEONGMIL | Manufacturing | 20180306 |
| 789 | SHAHI PURAN | 1994/11/28 | Male | MSBE18000226 | HANGUKN.CJEONGMIL | Manufacturing | 20180306 |
| 790 | BHATTARAI DIPAK | 1987/09/04 | Male | KJBE18000391 | HWANG CHIL KOREA | Manufacturing | 20180306 |
| 791 | SHRESTHA SUJAN | 1991/11/20 | Male | YSBE18000132 | CMTECH CO.,LTD | Manufacturing | 20180306 |
| 792 | MAHARA GOVINDA SINGH | 1991/08/10 | Male | YSBE18000129 | CMTECH CO.,LTD | Manufacturing | 20180306 |
| 793 | RAI DIL BAHADUR | 1992/02/19 | Male | GMBE18000156 | (JU)DAEPYEONG | Manufacturing | 20180306 |
| 794 | SHRESTHA TANKA NARAYAN | 1987/11/14 | Male | GMBE18000155 | JINDEULNONGSAN | Manufacturing | 20180306 |
| 795 | SUBEDI JEEBAN | 1987/05/15 | Male | ICBE18000420 | WORLDSUNTECT | Manufacturing | 20180306 |
| 796 | GURUNG SAMIRA | 1993/07/05 | Female | MSBE18000230 | GIMIMSIK(TTALGI) | Agriculture & Livestocks | 20180306 |
| 797 | RAI MAUSAM | 1991/02/15 | Female | SMBE18000046 | GIMHYEONGJIN NONGJANG | Agriculture & Livestocks | 20180306 |
| 798 | BARAHI LOK BAHADUR | 1986/05/21 | Male | CJBE18000134 | PEULEUNNONGJANG | Agriculture & Livestocks | 20180306 |
| 799 | RAI ROSHAN | 1996/07/24 | Male | TGBE18000286 | (JU)HYUNDAEJEONGMIL | Manufacturing | 20180306 |
| 800 | TIMALSINA KESHAV | 1997/12/24 | Male | GMBE18000192 | JEAILSIDANPI | Manufacturing | 20180306 |
| 801 | RAWAT RATAN BAHADUR | 1997/02/09 | Male | TGBE18000287 | (JU)HYUNDAEJEONGMIL | Manufacturing | 20180306 |
| 802 | ALE MAGAR NAR BAHADUR | 1994/08/05 | Male | GMBE18000183 | SUNG HAN | Manufacturing | 20180306 |
| 803 | NEMBANG BHUPEN | 1994/05/29 | Male | HSBE18000543 | IN SEONGGAGU | Manufacturing | 20180306 |
| 804 | CHAULAGAIN RABIN | 1994/12/11 | Male | HSBE18000572 | (CWU)THIKHEYIIEYNCI | Manufacturing | 20180306 |
| 805 | TAMANG ARJUN | 1996/02/11 | Male | USBE18000100 | JINSEUNGTEKEUJUSIKOESA | Manufacturing | 20180306 |
| 806 | LIMBU EMAN SING | 1998/02/01 | Male | GMBE18000212 | (JU)TEURAIPAEK | Manufacturing | 20180306 |
| 807 | THAPA PURNA BAHADUR | 1996/09/14 | Male | GMBE18000213 | (JU)TEURAIPAEK | Manufacturing | 20180306 |
| 808 | DHUNGEL SANTOSH | 1995/09/07 | Male | USBE18000101 | JINSEUNGTEKEUJUSIKOESA | Manufacturing | 20180306 |
| 809 | ROKKA MANOJ | 1985/04/30 | Male | GMBE18000180 | YEONDUSAGWANONGJANG | Agriculture & Livestocks | 20180306 |
| 810 | ADHIKARI CHHABIRAJ | 1986/11/30 | Male | GMBE18000181 | YEONDUSAGWANONGJANG | Agriculture & Livestocks | 20180306 |
| 811 | JAISHI GOPAL PRASAD | 1991/02/23 | Male | HSBE18000531 | GU JA WANG FARM | Agriculture & Livestocks | 20180306 |
| 812 | BHUJEL SHIVARAM | 1994/04/30 | Male | TJBE18000368 | SOSEONGJA NONGJANG | Agriculture & Livestocks | 20180306 |
| 813 | RAI KHAGENDRA | 1991/08/15 | Male | HSBE18000502 | HAEOREUMPATISYEON | Manufacturing | 20180306 |
| 814 | RAI SHUSHILA | 1997/06/06 | Female | TJBE18000380 | YUNHYOSUNGNONGJANG | Agriculture & Livestocks | 20180306 |
| 815 | NEPAL ARJUN | 1997/11/17 | Male | KJBE18000368 | JIOMEDICAL | Manufacturing | 20180306 |
| 816 | PAL JANAK BAHADUR | 1991/01/28 | Male | KJBE18000369 | JIOMEDICAL | Manufacturing | 20180306 |
| 817 | NEUPANE CHOODAMANI | 1994/01/20 | Male | HSBE18000557 | KOSANENG | Manufacturing | 20180306 |
| 818 | SHRESTHA UMESH | 1996/08/17 | Male | HSBE18000556 | KOSANENG | Manufacturing | 20180306 |
| 819 | BHUSAL MOHAN | 1992/10/14 | Male | GMBE18000174 | (JU)DAEPYEONG | Manufacturing | 20180306 |
| 820 | ACHARYA BHOJ BAHADUR | 1992/03/27 | Male | ICBE18000421 | JIN HWA | Manufacturing | 20180306 |
| 821 | KHANAL SAGAR | 1997/11/29 | Male | TGBE18000321 | TAE GYEONG YEONG NONG JO HAP BEOB IN | Agriculture & Livestocks | 20180306 |
| 822 | GURUNG DHRUBA | 1997/07/24 | Male | TGBE18000322 | TAE GYEONG YEONG NONG JO HAP BEOB IN | Agriculture & Livestocks | 20180306 |
| 823 | ADHIKARI BHAWANI | 1994/11/25 | Male | KJBE18000372 | KIMBOKNAMNONGJANG | Agriculture & Livestocks | 20180306 |
| 824 | SHRESTHA BIBEK | 1997/12/10 | Male | KJBE18000373 | KIMBOKNAMNONGJANG | Agriculture & Livestocks | 20180306 |
| 825 | IDHINGO DAM BARRAJ | 1995/05/17 | Male | SMBE18000044 | DAELIMJEONGMILTEUKSOOGANG | Manufacturing | 20180306 |
| 826 | BHANDARI KAMAL | 1995/01/15 | Male | TCBE18000216 | (JU)IJIBAIO | Manufacturing | 20180306 |
| 827 | GAUTAM SUMAN | 1996/11/12 | Male | TCBE18000207 | NONGEOPOESABEOBINJUSIKOESATOBAU | Manufacturing | 20180306 |
| 828 | POUDEL JIVAN KUMAR | 1993/04/14 | Male | TCBE18000223 | (JU)IJIBAIO | Manufacturing | 20180306 |
| 829 | K C BASU DEV | 1989/07/10 | Male | TCBE18000224 | (JU)IJIBAIO | Manufacturing | 20180306 |
| 830 | MAJHI IVAN | 1992/10/28 | Male | TCBE18000203 | (JU)IJIBAIO | Manufacturing | 20180306 |
| 831 | GHIMIRE DIPESH | 1996/06/08 | Male | TCBE18000208 | NONGEOPOESABEOBINJUSIKOESATOBAU | Manufacturing | 20180306 |
| 832 | JOSHI DEBRAJ | 1992/04/09 | Male | HSBE18000499 | JEONGYEONGILFARM | Agriculture & Livestocks | 20180306 |
| 833 | KHATRI MANGAL BAHADUR | 1992/12/25 | Male | GMBE18000145 | IYEONTEKEU | Manufacturing | 20180306 |
| 834 | CHHETRI AMAN KUMAR | 1997/03/04 | Male | GMBE18000143 | NONGEOPOESABEOBINEMESEUPUDEUJUSIKOESA | Manufacturing | 20180306 |
| 835 | KARKI GOKUL | 1992/04/11 | Male | GMBE18000146 | IYEONTEKEU | Manufacturing | 20180306 |
| 836 | UPARKOTI SUMAN | 1994/09/26 | Male | TSBE18000089 | CHANGILNONGJANG | Agriculture & Livestocks | 20180306 |
| 837 | ARYAL RESHAM RAJ | 1992/09/01 | Male | HSBE18000501 | PURUWON NONGJANG | Agriculture & Livestocks | 20180306 |
| 838 | B K RAJ BAHADUR | 1987/01/05 | Male | ICBE18000425 | KYEONG-HEE | Manufacturing | 20180306 |
| 839 | BUDHA MAGAR HARKA BAHADUR | 1986/07/09 | Male | ICBE18000426 | KYEONG-HEE | Manufacturing | 20180306 |
| 840 | CHHANTEL KIRAN KUMAR | 1987/04/25 | Male | ICBE18000427 | KYEONG-HEE | Manufacturing | 20180306 |
| 841 | MANDAL JAY KRISHNA | 1991/12/24 | Male | HSBE18000552 | GIMTAEHUNNONGJANG | Agriculture & Livestocks | 20180306 |
| 842 | RIMAL BISHWA JYOTI | 1985/09/09 | Male | HSBE18000505 | JO NADANMOKJANG | Agriculture & Livestocks | 20180306 |
| 843 | NEMBANG DHRUBADIP | 1994/09/25 | Male | MSBE18000217 | (JU)NONGEOPOESABEOBIN JIRISANJONGGYUN | Agriculture & Livestocks | 20180306 |
| 844 | PAUDEL BIMAL | 1991/08/17 | Male | HSBE18000545 | BULYEOIMY | Agriculture & Livestocks | 20180306 |
| 845 | CHAUDHARY SANTOSH KUMAR | 1986/06/05 | Male | MSBE18000220 | JIN BO | Agriculture & Livestocks | 20180306 |
| 846 | KOIRALA JAYARAM | 1989/05/19 | Male | HSBE18000494 | JUSIKHOESADAEGIRAIAENDI | Manufacturing | 20180306 |
| 847 | THAMI DIPAK | 1997/06/24 | Male | UJBE18000442 | BUCHOONONGJANG | Agriculture & Livestocks | 20180306 |
| 848 | KARMACHARYA SURESH | 1992/05/15 | Male | GHBE18000247 | DASEONCHAE | Agriculture & Livestocks | 20180306 |
Friday, March 2, 2018
Certificate for Confirmation of Visa Issuance (March 2)
Thursday, March 1, 2018
FINAL FLIGHT OF COMMITTED WORKERS ON 2018-03-07
The mentioned persons should submit the mentioned pursuant's documents at office under the date on Falgun 21, 2074. And on the date Falgun 20, 2074, Sunday morning, those mentioned persons should go to the Global IME Bank, Lazimpat(4231109, 4231198) in order to take the plane ticket from 10:30 am to until 03:00 pm. Also should present yourself at EPS office, on Bhadra Falgun 22, 2074 at 11:30 am on Tuesday taking necessary documents including labour agreement, passport. Arriving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled.
Documents need to submit in this office are as follows
1. Needs bank voucher of NIC ASIA Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
| The mentioned persons should submit the mentioned pursuant's documents at office under the date on Falgun 21, 2074. And on the date Falgun 20, 2074, Sunday morning, those mentioned persons should go to the Global IME Bank, Lazimpat(4231109, 4231198) in order to take the plane ticket from 10:30 am to until 03:00 pm. Also should present yourself at EPS office, on Bhadra Falgun 22, 2074 at 11:30 am on Tuesday taking necessary documents including labour agreement, passport. Arriving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled. |
Documents need to submit in this office are as follows
1. Needs bank voucher of NIC ASIA Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
Final Flight Committed Workers On March 07 2018
| No | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
|---|---|---|---|---|---|---|
| WI-1 | YUNGWOO CO. | CHAUDHARY SHIVA RAJ | M | 1986-01-12 | 2018-03-07 | |
| WI-2 | KOSUHYUP | POKHAREL PRAKASH | M | 1980-12-13 | 2018-03-07 | |
| WI-3 | KOSUHYUP | POKHREAL CHIRANJIBI | M | 1984-06-03 | 2018-03-07 | |
| WI-4 | KIMPO BONGSUNG YEON LOTUS FLOWER CORP. | BASYAL TIKA RAM | M | 1978-10-29 | 2018-03-07 | |
| WI-5 | KIMPO BONGSUNG YEON LOTUS FLOWER CORP. | BHATTRAI NETRA PRASAD | M | 1977-08-24 | 2018-03-07 | |
| WI-6 | VISION TECH | PARAJULI SURYAMANI | M | 1987-10-18 | 2018-03-07 | |
| WI-7 | U WONGEUN | PACHABHAIYA PREM BAHADUR | M | 1986-10-01 | 2018-03-07 | |
| WI-8 | JAEHO NONG JANG | BHETUWAL BASANTA RAJ | M | 1988-04-21 | 2018-03-07 | |
| WI-9 | SINNYEONG CO.,LTD. | KHATRI KUMAR | M | 1987-05-12 | 2018-03-07 | |
| WD-1 | DONGINONGJANG | CHAUDHARY INDRA KUMAR | M | 1984-05-29 | 2018-03-07 | |
| WD-2 | SANSUNONGJANG | BHANDARI HARIRAM | M | 1973-09-22 | 2018-03-07 | |
| WT-1 | BURIMNONGJANG | GHIMIRE BIMALENDRA | M | 1992-02-20 | 2018-03-07 |
Subscribe to:
Posts (Atom)

