S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
1011 | RAI ASHOK KUMAR | 1984/06/26 | Male | UJBE20000562 | SHINHWAFARM | Agriculture & Livestocks | 20200313 |
1012 | RAI BUDDIBAL | 1990/10/14 | Male | CJBE20000147 | YANG DAESOON | Agriculture & Livestocks | 20200313 |
1013 | LAMA GOVINDA HARI | 1989/08/26 | Male | GHBE20000384 | TEA CHANG POGING CO.,LTD | Manufacturing | 20200313 |
1014 | GAUTAM NABRAJ | 1986/10/12 | Male | GHBE20000385 | TEA CHANG POGING CO.,LTD | Manufacturing | 20200313 |
1015 | CHHETRI SURESH | 1987/01/17 | Male | GHBE20000392 | POWERTECH POSING CO.,LTD | Manufacturing | 20200313 |
1016 | MAHATO JEETENDRA | 1996/01/06 | Male | OSBE20000331 | JEONGHANSANUP | Manufacturing | 20200313 |
1017 | LIMBU PREM KUMAR | 1979/01/03 | Male | HSBE20000909 | SUNGJi | Manufacturing | 20200313 |
1018 | SHAHI SAGAR | 1995/07/27 | Male | TJBE20000665 | DEWON | Manufacturing | 20200313 |
1019 | RAI YOGESH | 1990/07/22 | Male | DJBE20000053 | HANSEOMIMTECK | Manufacturing | 20200313 |
1020 | THAPA BIPIN | 1989/02/01 | Male | UJBE20000552 | GYEONG KI GEUM SOK | Manufacturing | 20200313 |
1021 | BUDHA MAGAR MOHAN | 1997/08/05 | Male | UJBE20000549 | WINWIN TEXTILE | Manufacturing | 20200313 |
1022 | BASTOLA BASANTA | 1997/04/12 | Male | UJBE20000548 | WINWIN TEXTILE | Manufacturing | 20200313 |
1023 | KANDEL ANIL | 1998/09/16 | Male | UJBE20000550 | WINWIN TEXTILE | Manufacturing | 20200313 |
1024 | LIMBU KHABINDRA RAJ | 1987/07/13 | Male | HSBE20000925 | LEECHASU(HWASUNGNONGJANG) | Agriculture & Livestocks | 20200313 |
1025 | LIMBU KEDEM PREM BAHADUR | 1994/12/11 | Male | ICBE20001087 | WOO-A CO. | Manufacturing | 20200313 |
1026 | RAI SHUKRA RAJ | 1993/11/20 | Male | ICBE20001088 | WOO-A CO. | Manufacturing | 20200313 |
1027 | BUDHA MAGAR RAJ KUMAR | 1997/09/01 | Male | MSBE20000396 | SHINIL | Manufacturing | 20200313 |
1028 | KUWAR RAMCHANDRA | 1991/05/19 | Male | CHBE20000315 | MAECHANGSINGMURWON | Agriculture & Livestocks | 20200313 |
1029 | GAUTAM DEBAKI | 1995/07/22 | Female | HSBE20000892 | SHIN SE JIN | Agriculture & Livestocks | 20200313 |
1030 | KHATRI DAMBAR BAHADUR | 1985/07/28 | Male | UJBE20000560 | SHINHWAFARM | Agriculture & Livestocks | 20200313 |
1031 | GURUNG RAMESH | 1988/11/25 | Male | UJBE20000559 | SHINHWAFARM | Agriculture & Livestocks | 20200313 |
1032 | LIMBU KHAGENDRA | 1988/09/22 | Male | UJBE20000561 | SHINHWAFARM | Agriculture & Livestocks | 20200313 |
1033 | KUNWAR NIROJ | 1999/03/17 | Male | TJBE20000674 | SUNGHWAGUMSOK(JU) | Manufacturing | 20200313 |
1034 | THARU BHAGI RAM | 1998/07/08 | Male | TJBE20000675 | SUNGHWAGUMSOK(JU) | Manufacturing | 20200313 |
1035 | GIRI RAJU | 1998/05/26 | Male | TJBE20000676 | SUNGHWAGUMSOK(JU) | Manufacturing | 20200313 |
1036 | SHRESTHA MANOJ | 1997/05/07 | Male | TJBE20000677 | SUNGHWAGUMSOK(JU) | Manufacturing | 20200313 |
1037 | KHATRI BIBEK | 1998/06/08 | Male | HSBE20000889 | JOO WON | Manufacturing | 20200313 |
1038 | TIWARI SHARMILA | 1998/11/07 | Female | MSBE20000392 | SEOGWANGSEOMYU | Manufacturing | 20200313 |
1039 | NIROULA HARDIK KUMAR | 1995/11/13 | Male | TJBE20000684 | NONGUPHWAESABEOPINSUMOKWONNONGJANGUHANHWAESA | Agriculture & Livestocks | 20200313 |
1040 | TUMROK SUBBA BISHAL | 1998/08/24 | Male | TJBE20000671 | (JU)NONGEOPOESABEOBILLICHIPAM | Agriculture & Livestocks | 20200313 |
1041 | ROKA PUN MOTILAL | 1991/06/17 | Male | MSBE20000423 | WONGANGSANEOPJUSIKOESA | Manufacturing | 20200313 |
1042 | PUN ROJINA | 2000/02/15 | Female | GHBE20000406 | CHOI SANGOK | Agriculture & Livestocks | 20200313 |
1043 | RANA MAGAR ANJANA | 1997/10/02 | Female | CUBE20000613 | SOONOK FARM | Agriculture & Livestocks | 20200313 |
1044 | BISTA OMKAR | 1981/05/09 | Male | CUBE20000610 | NONGEOPOESABEOBINDONGBANGPAMSEUJUSIKOESA | Manufacturing | 20200313 |
1045 | RUPAKHETI UJJWAL | 1992/07/09 | Male | CUBE20000605 | (JU)SAMYEONGOTO | Manufacturing | 20200313 |
1046 | CHAUDHARY SUNITA | 1987/06/26 | Female | MSBE20000406 | YEONGNONGJOHAPBEOBIN JIMU | Agriculture & Livestocks | 20200313 |
1047 | WANEM DILLA | 1988/06/08 | Female | CUBE20000608 | BNARIFARM | Agriculture & Livestocks | 20200313 |
1048 | SHERMA ANITA | 1994/09/29 | Female | MSBE20000404 | HAEOREUMYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20200313 |
1049 | KHADKA SAGAR | 1999/10/11 | Male | UJBE20000605 | DAWIN TEXTILE | Manufacturing | 20200313 |
1050 | BOHORA ANISH | 1999/06/13 | Male | UJBE20000604 | DAWIN TEXTILE | Manufacturing | 20200313 |
1051 | TAMANG NABIN | 1995/04/14 | Male | UJBE20000606 | DAWIN TEXTILE | Manufacturing | 20200313 |
1052 | GURUNG PADAM BAHADUR | 1992/02/03 | Male | UJBE20000593 | DAOL TEXTILE | Manufacturing | 20200313 |
1053 | BASNET RAMESH | 1990/01/11 | Male | UJBE20000592 | DAOL TEXTILE | Manufacturing | 20200313 |
1054 | RAI DIL KUMAR | 1995/07/02 | Male | HSBE20000943 | GEUSUNGENG | Manufacturing | 20200313 |
1055 | BLON SANTOSH KUMAR | 1991/02/09 | Male | HSBE20000948 | JUSIKHOESA PAENJIK | Manufacturing | 20200313 |
1056 | BUDHATHOKI MANDIP | 1996/01/26 | Male | TCBE20000240 | JUSIKHOESARODIUM | Manufacturing | 20200313 |
1057 | RANA DEV BAHADUR | 1985/07/09 | Male | UJBE20000607 | HO-MYEONG CHEMICAL INDUSTRY CO., LTD. | Manufacturing | 20200313 |
1058 | SINJALI CHETAN | 1997/02/11 | Male | UJBE20000583 | MA SAN-NONG-JANG | Agriculture & Livestocks | 20200313 |
1059 | BASTOLA BIKASH | 1989/02/27 | Male | HSBE20000949 | JUSIKHOESA PAENJIK | Manufacturing | 20200313 |
1060 | ARYAL GOVINDA | 1997/02/19 | Male | SCBE20000070 | (JU)NANANNELSACHEON | Manufacturing | 20200313 |
1061 | KHADKA RAJESH | 1990/01/11 | Male | GMBE20000128 | NONGEOPHOESABEOBIN(JU)GUNGMIN | Agriculture & Livestocks | 20200313 |
1062 | RANA HIRA BAHADUR | 1992/11/24 | Male | TGBE20000440 | (JU)YUYEONGSANEOP | Manufacturing | 20200313 |
1063 | SHRESTHA RUPAK | 1990/06/29 | Male | TGBE20000446 | JUSIKHOESA KEUREJIN(JIJEOM) | Manufacturing | 20200313 |
1064 | CHAND BHARAT BAHADUR | 1983/11/03 | Male | GHBE20000413 | KOREA HWASUNG CO.,LTD | Manufacturing | 20200313 |
1065 | RAI DINESH | 1998/02/13 | Male | GMBE20000121 | EOMJUNSIK | Agriculture & Livestocks | 20200313 |
1066 | NEUPANE NABIN | 1999/08/27 | Male | CCBE20000315 | SEJUN | Manufacturing | 20200313 |
1067 | GHIMIRE KISHAN | 1997/08/24 | Male | CCBE20000316 | SEJUN | Manufacturing | 20200313 |
1068 | KHULAL DIPENDRA | 1998/07/15 | Male | CCBE20000317 | SEJUN | Manufacturing | 20200313 |
1069 | DARLAMI MAGAR BHUPAL | 1992/06/01 | Male | CCBE20000321 | CHUNGSEONGNONGJANG | Agriculture & Livestocks | 20200313 |
1070 | PUN MAGAR LAXMAN | 1998/03/08 | Male | CCBE20000322 | SONBONGSIK | Agriculture & Livestocks | 20200313 |
1071 | KARKI SUBAS | 1997/12/19 | Male | TJBE20000687 | (JU)NONGEOPOESABEOBILLICHIPAM | Agriculture & Livestocks | 20200313 |
1072 | THAPA TILISARA | 1992/12/16 | Female | TGBE20000453 | HAEOREUMYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20200313 |
1073 | RAI MANISHA | 1999/12/24 | Female | CUBE20000630 | HAHAFAME | Agriculture & Livestocks | 20200313 |
1074 | SAPKOTA SANJIB | 1998/06/15 | Male | TJBE20000695 | LEESANG BAENONJANG | Agriculture & Livestocks | 20200313 |
1075 | SUBEDI BISHNU PRASAD | 1991/10/07 | Male | CUBE20000618 | (JU)JAEILANJEON GLASS | Manufacturing | 20200313 |
1076 | BHANDARI DURGA PRASAD | 1980/03/15 | Male | PSBE20000355 | SIN SEUNG CO. | Manufacturing | 20200313 |
Sunday, March 8, 2020
Certificate for Confirmation of Visa Issuance (March 8)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment