| S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
| 836 | GURUNG GANGA | 1994/07/30 | Female | HSBE20000759 | SHIN SE JIN | Agriculture & Livestocks | 20200308 |
| 837 | RAI PRAKASH | 1998/01/25 | Male | HSBE20000760 | LIMGWANGJUN | Agriculture & Livestocks | 20200308 |
| 838 | RAI ANITA | 1994/07/06 | Female | UJBE20000425 | PARK SOON JA FARM | Agriculture & Livestocks | 20200308 |
| 839 | RAI SUSILA | 1994/06/22 | Female | UJBE20000426 | PARK SOON JA FARM | Agriculture & Livestocks | 20200308 |
| 840 | KARKI RUPESH | 1994/03/24 | Male | UJBE20000423 | PARK SOON JA FARM | Agriculture & Livestocks | 20200308 |
| 841 | KUMAR DANUWAR RAMKRISHNA | 1992/02/24 | Male | UJBE20000424 | PARK SOON JA FARM | Agriculture & Livestocks | 20200308 |
| 842 | SAPKOTA RAJESH | 1985/07/21 | Male | KEBE20000109 | YONGKANGKIUP | Manufacturing | 20200308 |
| 843 | BHUSAL LIL PRASAD | 1998/03/13 | Male | CJBE20000105 | YOUNGAJOHAPOLLEBADANG | Manufacturing | 20200308 |
| 844 | LAWATI SURYA | 1995/09/20 | Male | CJBE20000106 | YOUNGAJOHAPOLLEBADANG | Manufacturing | 20200308 |
| 845 | JUGJALI JEENA | 1997/06/25 | Female | CUBE20000549 | MUSHVILLAGE | Agriculture & Livestocks | 20200308 |
| 846 | KOIRALA DATARAM | 1980/12/26 | Male | MPBE20000453 | (YOU)WONJINSANEOP | Manufacturing | 20200308 |
| 847 | RAI GYANU | 1981/07/20 | Male | MPBE20000454 | (YOU)WONJINSANEOP | Manufacturing | 20200308 |
| 848 | MUKHIYA LAL BAHADUR | 1999/09/27 | Male | CJBE20000109 | JEJUMINSOKSIMPUM | Manufacturing | 20200308 |
| 849 | MALLA THAKURI BIKAL | 1990/04/28 | Male | MPBE20000439 | DAEWONSIKPUM | Manufacturing | 20200308 |
| 850 | ADHIKARI CHHATRA PRASAD | 1991/06/11 | Male | MPBE20000438 | DAEWONSIKPUM | Manufacturing | 20200308 |
| 851 | RAI NAR BAHADUR | 1985/08/31 | Male | KYBE20000009 | (JU)MISEUTEOSYASICHANGHO | Manufacturing | 20200308 |
| 852 | CHUDALI ASHOK PRASAD | 1998/10/28 | Male | CJBE20000123 | GYULHYANGYEONGNONGJOHAPBEOBIN | Manufacturing | 20200308 |
| 853 | BHANDARI CHAKRA BAHADUR | 1997/06/11 | Male | CJBE20000122 | GYULHYANGYEONGNONGJOHAPBEOBIN | Manufacturing | 20200308 |
| 854 | POKHAREL BHOJ RAJ | 1997/12/13 | Male | CJBE20000125 | GYULHYANGYEONGNONGJOHAPBEOBIN | Manufacturing | 20200308 |
| 855 | GURUNG PRABIN | 1997/01/20 | Male | CJBE20000124 | GYULHYANGYEONGNONGJOHAPBEOBIN | Manufacturing | 20200308 |
| 856 | CHAPAGAIN BINOD | 1998/03/26 | Male | CCBE20000266 | SEONGWOO | Manufacturing | 20200308 |
| 857 | RAI RABIN KUMAR | 1996/08/08 | Male | CCBE20000267 | SEONGWOO | Manufacturing | 20200308 |
| 858 | DHAKAL MEGRAJ | 1995/06/15 | Male | OSBE20000300 | WANGHWIJEONGNONGJANG | Agriculture & Livestocks | 20200308 |
| 859 | KHATRI SAJJAN | 1997/09/26 | Male | OSBE20000301 | WANGHWIJEONGNONGJANG | Agriculture & Livestocks | 20200308 |
| 860 | KARKEE PRAKASH BAHADUR | 1989/07/11 | Male | UJBE20000399 | SEJINNONGGANG | Agriculture & Livestocks | 20200308 |
| 861 | DURA RAMESH | 1997/03/28 | Male | UJBE20000406 | I CHANGHONONGJANG | Agriculture & Livestocks | 20200308 |
| 862 | GAUDEL RAMESH | 1992/05/14 | Male | TCBE20000196 | HWIIL CO.,LTD | Manufacturing | 20200308 |
| 863 | THAPA SURESH | 1991/11/27 | Male | TCBE20000197 | HWIIL CO.,LTD | Manufacturing | 20200308 |
| 864 | POKHREL HARI PRASAD | 1992/03/14 | Male | TCBE20000198 | HWIIL CO.,LTD | Manufacturing | 20200308 |
| 865 | PURJA MAN KUMAR | 1986/12/05 | Male | TGBE20000368 | (JU) SAM SUNG SAN UP | Manufacturing | 20200308 |
| 866 | BELBASE MANOJ | 1992/06/26 | Male | TGBE20000369 | (JU) SAM SUNG SAN UP | Manufacturing | 20200308 |
| 867 | MAGAR RAM KUMAR | 1990/07/18 | Male | TGBE20000370 | (JU) SAM SUNG SAN UP | Manufacturing | 20200308 |
| 868 | K C MANJU | 1998/03/31 | Female | GHBE20000347 | JEONG MI-JA | Agriculture & Livestocks | 20200308 |
| 869 | LIMBU MOHAN | 1985/04/02 | Male | CJBE20000137 | DASOM NONGWON | Agriculture & Livestocks | 20200308 |
| 870 | NEPALI BISHWAS | 1990/11/03 | Male | GHBE20000336 | Hyeondaeotosollusyeon(Ju) | Manufacturing | 20200308 |
| 871 | DHAKAL INDRA | 1993/04/19 | Male | CHBE20000279 | (JU)WORLDTNC CO.,LTD | Manufacturing | 20200308 |
| 872 | KC KAMAL | 1996/07/03 | Male | USBE20000203 | (JU)ISDUCT | Manufacturing | 20200308 |
| 873 | RAI BRISATRAM | 1999/09/02 | Female | GHBE20000289 | KIMJONGCHAN | Agriculture & Livestocks | 20200308 |
| 874 | THAPA YASUDHA | 1999/03/13 | Female | GHBE20000290 | KIMJONGCHAN | Agriculture & Livestocks | 20200308 |
| 875 | CHAPAIN SAGAR PRASAD | 1996/02/21 | Male | CJBE20000130 | SEUNGJAESEUTEN | Manufacturing | 20200308 |
| 876 | SAPKOTA GANESH | 1997/11/25 | Male | UJBE20000397 | YUNJAESINGNONGJANG | Agriculture & Livestocks | 20200308 |
| 877 | RAI PUSPA | 1998/02/10 | Female | UJBE20000407 | DAESEONG FARM | Agriculture & Livestocks | 20200308 |
| 878 | TAMANG PREM | 1991/05/01 | Male | GHBE20000337 | YOUNG IL JUNG MIL | Manufacturing | 20200308 |
| 879 | KHATIWADA DIPENDRA | 1990/12/25 | Male | GHBE20000338 | YOUNG IL JUNG MIL | Manufacturing | 20200308 |
| 880 | GURUNG LILA BAHADUR | 1986/07/30 | Male | UJBE20000400 | SEJINNONGGANG | Agriculture & Livestocks | 20200308 |
| 881 | THEBE GANGA | 1999/01/15 | Female | GHBE20000327 | CHOIYONGHWA | Agriculture & Livestocks | 20200308 |
| 882 | RAI SAGAR | 1998/01/28 | Male | GHBE20000295 | DAESONGSANEOP | Manufacturing | 20200308 |
| 883 | CHAUDHARY DARSHAN | 1985/07/16 | Male | MPBE20000461 | YUHANHOESASEONYEONGSANEOP | Manufacturing | 20200308 |
| 884 | LIMBU YAM BAHADUR | 1985/06/29 | Male | MPBE20000460 | HANSEONGTEKEU(JU) | Manufacturing | 20200308 |
| 885 | BAM DEEPAK | 1992/01/27 | Male | CHBE20000268 | CHOEGISUN NONGJANG | Agriculture & Livestocks | 20200308 |
| 886 | BHANDARI MILAN | 2000/01/25 | Male | TJBE20000583 | NONGEOPHOESABEOBINJUSIKHOESAJINDEULBAIO | Manufacturing | 20200308 |
| 887 | ALE MAGAR PARBATI | 1993/08/30 | Female | CJBE20000127 | JUSIKOESATAMNANEUNCHOKOLLIT | Manufacturing | 20200308 |
| 888 | THING ISHWARI | 1997/05/27 | Female | CJBE20000129 | JUSIKOESATAMNANEUNCHOKOLLIT | Manufacturing | 20200308 |
| 889 | DAHAL SITA | 1997/06/18 | Female | CJBE20000128 | JUSIKOESATAMNANEUNCHOKOLLIT | Manufacturing | 20200308 |
| 890 | NAGARKOTI MUSKAN | 1996/10/29 | Male | CHBE20000266 | 21SEGIJOGYEONGYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20200308 |
| 891 | SINGH RABINDRA BAHADUR | 1995/05/26 | Male | GHBE20000292 | KIM YEONG HO | Agriculture & Livestocks | 20200308 |
| 892 | LIMBU JHUMA DEVI | 1999/12/18 | Female | GHBE20000362 | MUNJUNHO | Agriculture & Livestocks | 20200308 |
| 893 | TIMALSINA KUSHAL | 1995/05/30 | Male | TJBE20000595 | (JU)COSMOTECH | Manufacturing | 20200308 |
| 894 | MABO LIMBU KULRAJ | 1991/05/01 | Male | CHBE20000267 | CHOEGISUN NONGJANG | Agriculture & Livestocks | 20200308 |
| 895 | BHATTARAI DIPAK RAJ | 1987/01/23 | Male | CUBE20000537 | Jusikoesajangsusireop | Manufacturing | 20200308 |
| 896 | TAMANG SAHARA | 1996/05/05 | Male | CUBE20000530 | DAESEONGPUDEUBILJUSIKOESA | Manufacturing | 20200308 |
| 897 | ANGBUHANG LIMBU MILAN | 1997/02/26 | Male | CUBE20000531 | DAESEONGPUDEUBILJUSIKOESA | Manufacturing | 20200308 |
| 898 | RAI TIRTHA RAJ | 1981/04/03 | Male | CUBE20000529 | NONGEOPOESABEOBINDONGBANGPAMSEUJUSIKOESA | Manufacturing | 20200308 |
| 899 | UCHAI DHIRAJ | 1995/06/12 | Male | CUBE20000528 | DAESEONGSIREOP(JU) | Manufacturing | 20200308 |
| 900 | KHATRI SURESH | 1996/09/25 | Male | TJBE20000612 | DEMCEN | Agriculture & Livestocks | 20200308 |
| 901 | PARIYAR RAMESH | 1983/06/29 | Male | MPBE20000494 | (YOU)WONJINSANEOP | Manufacturing | 20200308 |
| 902 | TAMANG RABINDRA | 1996/09/29 | Male | MPBE20000489 | YUHANHOESADEOBEURYU | Manufacturing | 20200308 |
| 903 | RANA BHUMIKA | 1999/01/21 | Female | GHBE20000361 | JEONGILSEONG | Agriculture & Livestocks | 20200308 |
| 904 | DAHAL SAVANA | 1999/05/22 | Female | GHBE20000346 | JEONG MI-JA | Agriculture & Livestocks | 20200308 |
Wednesday, March 4, 2020
Certificate for Confirmation of Visa Issuance (March 4)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment