S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
1124 | PURJA ROSHAN | 1998/05/11 | Male | TJBE20000724 | BILDEUKEM JUSIKOESA | Manufacturing | 20200317 |
1125 | ADHIKARI GAGAN BAHADUR | 1994/03/08 | Male | HSBE20001120 | LEE CHELHEE | Agriculture & Livestocks | 20200317 |
1126 | THAPA DIL BAHADUR | 1989/06/25 | Male | HSBE20001121 | LEE CHELHEE | Agriculture & Livestocks | 20200317 |
1127 | KHADKA ISHWOR | 1997/03/12 | Male | CCBE20000343 | I SEONYE | Agriculture & Livestocks | 20200317 |
1128 | RAJBANSHI SANTOSH PRASAD | 1996/09/20 | Male | CCBE20000344 | I SEONYE | Agriculture & Livestocks | 20200317 |
1129 | SYANGBO AMAR | 2000/03/02 | Male | KJBE20000259 | (JU)SAMJINSANEOP | Manufacturing | 20200317 |
1130 | GHIMIRE ANISH | 1998/12/30 | Male | KJBE20000260 | (JU)SAMJINSANEOP | Manufacturing | 20200317 |
1131 | RAI SANGAM | 1991/04/16 | Male | HSBE20001081 | SEO MI RYE | Agriculture & Livestocks | 20200317 |
1132 | BHANDARI SHREE KRISHNA | 1993/07/01 | Male | GHBE20000448 | CHEILTECH CO., LTD. | Manufacturing | 20200317 |
1133 | SHRESTHA TIKA RAM | 1995/10/04 | Male | CJBE20000195 | DONGBANGGOL | Agriculture & Livestocks | 20200317 |
1134 | ADHIKARI BISHNU | 1996/03/15 | Male | CJBE20000196 | DONGBANGGOL | Agriculture & Livestocks | 20200317 |
1135 | DHAKAL INDRA PRASAD | 1999/02/06 | Male | CJBE20000181 | JEJUDONGBUCHUKSANYOUNGNONGJOHAP | Agriculture & Livestocks | 20200317 |
1136 | NEPAL TANKA PRASAD | 1988/02/08 | Male | HSBE20001129 | TAEJEONG EXPROT PACKING CO. LTD. | Manufacturing | 20200317 |
1137 | LAMICHHANE PURSHOTTAM | 1998/01/28 | Male | CJBE20000189 | HYANGJINNONGJANG | Agriculture & Livestocks | 20200317 |
1138 | PUN PUJA | 1993/04/21 | Female | UJBE20000705 | GOHEUNG FARM | Agriculture & Livestocks | 20200317 |
1139 | CHONGBANG MANOJ | 1989/08/27 | Male | HSBE20001082 | LEEJONGWOO FARM | Agriculture & Livestocks | 20200317 |
1140 | LIMBU BIWASH | 1993/11/30 | Male | HSBE20001122 | HANGANGNINONGJANG | Agriculture & Livestocks | 20200317 |
1141 | SINJALI YAM BAHADUR | 1993/06/15 | Male | HSBE20001123 | HANGANGNINONGJANG | Agriculture & Livestocks | 20200317 |
1142 | ALE PANU | 1993/06/19 | Female | UJBE20000704 | GOHEUNG FARM | Agriculture & Livestocks | 20200317 |
1143 | KATTEL OM | 1993/02/26 | Male | CJBE20000193 | LEESEOKGUEN | Agriculture & Livestocks | 20200317 |
1144 | RAI MOHAN | 1990/04/23 | Male | CJBE20000194 | LEESEOKGUEN | Agriculture & Livestocks | 20200317 |
1145 | TEYUNG LIMBU BUDDHA BAHADUR | 1996/08/31 | Male | KJBE20000230 | MAIPIGPAM | Agriculture & Livestocks | 20200317 |
1146 | SUBEDI JEEVLAL | 1983/08/20 | Male | GHBE20000466 | HYOCHANGGONGEOPSA | Manufacturing | 20200317 |
1147 | SHERPA DAWASONAM | 1997/05/19 | Male | KJBE20000258 | (JU)SAMJINSANEOP | Manufacturing | 20200317 |
1148 | BARAL SANDEEP | 1992/12/04 | Male | YSBE20000105 | JUSIKOESAAJUSEUTIL | Manufacturing | 20200317 |
1149 | SHAHI BIRENDRA BAHADUR | 1999/08/14 | Male | KJBE20000231 | MAIPIGPAM | Agriculture & Livestocks | 20200317 |
1150 | NEMBANG PONAM | 1997/12/01 | Male | KJBE20000232 | MAIPIGPAM | Agriculture & Livestocks | 20200317 |
1151 | NEPALI RAJENDRA | 1998/03/07 | Male | KJBE20000233 | MAIPIGPAM | Agriculture & Livestocks | 20200317 |
1152 | MAINALI LABA PRASAD | 1983/08/18 | Male | CJBE20000182 | WOL GEUM FARM | Agriculture & Livestocks | 20200317 |
1153 | TAMANG ANIL | 1994/08/26 | Male | CJBE20000190 | HYANGJINNONGJANG | Agriculture & Livestocks | 20200317 |
1154 | CHHANTYAL THAMBAHADUR | 1994/10/15 | Male | HSBE20001130 | JEONGMIAE MINARINONGJANG(UJEONGEUP) | Agriculture & Livestocks | 20200317 |
1155 | RAWAT PRABIN | 1997/11/12 | Male | HSBE20001112 | GOUN | Manufacturing | 20200317 |
1156 | CHAUDHARY HIRALAL | 1986/11/10 | Male | PHBE20000136 | POONGSANNONGJANG | Agriculture & Livestocks | 20200317 |
1157 | TAMANG SHIMON | 1984/05/23 | Male | GHBE20000480 | JINYANGJEONGMIL | Manufacturing | 20200317 |
1158 | SARU KRISHNA MAYA | 1994/10/24 | Female | SUBE20000138 | BTM | Manufacturing | 20200317 |
1159 | SHARMA SHIVA | 1988/06/08 | Male | YSBE20000103 | JUNARAPANNEL | Manufacturing | 20200317 |
1160 | NEUPANE SAGAR | 1988/09/05 | Male | YSBE20000104 | JUSIKOESAAJUSEUTIL | Manufacturing | 20200317 |
1161 | MAGAR DAL BAHADUR | 1985/06/22 | Male | KJBE20000229 | GEUM OCHUKSAN | Agriculture & Livestocks | 20200317 |
1162 | THAPA SUBAS | 1986/11/25 | Male | KEBE20000130 | (JU)SAMJEONGENG | Manufacturing | 20200317 |
1163 | MAINALI BIMALA DEVI | 1986/05/10 | Female | OSBE20000350 | YUSONGBIOTECH CO.,LTD. | Manufacturing | 20200317 |
1164 | PALUNGWA GANESH | 1991/06/03 | Male | TGBE20000457 | LEE HWA CHUK SAN YEONG NONG JO HAP BEOP IN | Agriculture & Livestocks | 20200317 |
1165 | PATHAK JYOTI | 1997/08/22 | Female | GHBE20000473 | CHAE RANGNONGWON | Agriculture & Livestocks | 20200317 |
1166 | MAGAR RITA | 1996/11/28 | Female | GHBE20000474 | CHAE RANGNONGWON | Agriculture & Livestocks | 20200317 |
1167 | BHANDARI RAJU | 1986/03/23 | Male | TGBE20000464 | (JU)SINLAGONGYEOP | Manufacturing | 20200317 |
1168 | PANTHI CHANDRA PRAKASH | 1987/02/24 | Male | TGBE20000465 | (JU)SINLAGONGYEOP | Manufacturing | 20200317 |
1169 | RAYAMAJHI SANJAYA | 1989/02/19 | Male | TGBE20000468 | (JU)SINLAGONGEOP NAMSANGONGJANG | Manufacturing | 20200317 |
1170 | SINGAR UNIKA | 1999/04/06 | Female | GHBE20000472 | JEONG TAEIL | Agriculture & Livestocks | 20200317 |
Thursday, March 12, 2020
Certificate for Confirmation of Visa Issuance (March 12)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment