S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
1077 | THAPA SUK BAHADUR | 1992/01/29 | Male | HSBE20001039 | SEO MI RYE | Agriculture & Livestocks | 20200316 |
1078 | MASRANGI MAGAR TUL BAHADUR | 1986/09/22 | Male | TCBE20000250 | IHAN SANEOP | Manufacturing | 20200316 |
1079 | KARKI SUMAN | 1996/02/12 | Male | UJBE20000654 | YESAN NONG JANG | Agriculture & Livestocks | 20200316 |
1080 | ADHHIKARI YUBARAJ | 1992/12/23 | Male | CJBE20000164 | MUNSEONNONGJANG | Agriculture & Livestocks | 20200316 |
1081 | THOKLIHANG RANJAN | 1997/11/13 | Male | TCBE20000273 | DAEDONGTEKEUJUSIKOESA | Manufacturing | 20200316 |
1082 | YONJAN KARNA | 1996/10/02 | Male | TCBE20000244 | ONNOOREE | Manufacturing | 20200316 |
1083 | THAPA CHHETRI SUMAN | 1990/01/14 | Male | TCBE20000260 | GEUM SEONG | Manufacturing | 20200316 |
1084 | RANA TARA | 1992/10/13 | Female | HSBE20001051 | SEONGDAEGYEONG | Agriculture & Livestocks | 20200316 |
1085 | ADHIKARI LOOK RAJ | 1983/02/19 | Male | GHBE20000441 | HYOCHANGGONGEOPSA | Manufacturing | 20200316 |
1086 | LAMSAL MOHAN | 1996/08/25 | Male | TCBE20000270 | HANCHANG | Manufacturing | 20200316 |
1087 | RAWAT MADHU SUDHAN | 1997/01/24 | Male | TCBE20000271 | HANCHANG | Manufacturing | 20200316 |
1088 | GIRI KEDAR | 1993/03/03 | Male | CJBE20000158 | KIM | Agriculture & Livestocks | 20200316 |
1089 | ARYAL DURGA PRASAD | 1987/03/24 | Male | CJBE20000174 | SONG CHIHUN | Agriculture & Livestocks | 20200316 |
1090 | MARASINI DILLIRAJ | 1994/11/24 | Male | CJBE20000162 | SONGBAKNONGJANG | Agriculture & Livestocks | 20200316 |
1091 | PAUDEL BABURAM | 1984/07/25 | Male | CJBE20000163 | BEOLBICHNONGJANG | Agriculture & Livestocks | 20200316 |
1092 | RAI DURGARAJ | 1994/03/28 | Male | CJBE20000165 | KANG TONGHYŎP | Agriculture & Livestocks | 20200316 |
1093 | BUDHA SHER BAHADUR | 1995/07/26 | Male | HSBE20000968 | - | Manufacturing | 20200316 |
1094 | UPADHYAYA SHUSHIL | 1990/05/17 | Male | KJBE20000222 | JUHANGUKPOLLITEKEU | Manufacturing | 20200316 |
1095 | ADHIKARI BHOLA NATH | 1990/08/05 | Male | HSBE20001038 | (JU)EKOSSEOBEO | Manufacturing | 20200316 |
1096 | OKHRABU LIMBU NABIN | 1997/01/28 | Male | HSBE20001023 | (JU)JOEUNGEURASEUHWAIBEOHWASEONGJIJEOM | Manufacturing | 20200316 |
1097 | ALE JYAN BAHADUR | 1990/02/21 | Male | TJBE20000703 | HUAM | Manufacturing | 20200316 |
1098 | KHATRI KEDAR | 1987/02/17 | Male | TCBE20000256 | H.D.G.T.CO.LTD | Manufacturing | 20200316 |
1099 | YADAV JANMEJAYA | 1996/04/30 | Male | HSBE20001036 | CHEONGJEONGPILTEOSANEOP(JU) | Manufacturing | 20200316 |
1100 | SHAHI TEJ BAHADUR | 1995/07/18 | Male | GYBE20000375 | (JU)SPACETOK PAJU | Manufacturing | 20200316 |
1101 | MENYANGBO LIMBU PREM PRAKASH | 1981/12/14 | Male | UJBE20000653 | GANGWONSANEOPJUSIKOESA | Manufacturing | 20200316 |
1102 | PAUDEL BINOD | 1995/06/26 | Male | GYBE20000376 | (JU)SPACETOK PAJU | Manufacturing | 20200316 |
1103 | ALE MAGAR CHAKRA | 1996/01/24 | Male | GYBE20000377 | (JU)SPACETOK PAJU | Manufacturing | 20200316 |
1104 | TAMANG MANOJ | 1996/09/05 | Male | UJBE20000639 | HANURIPAEMEOL | Manufacturing | 20200316 |
1105 | RAI AMMAL | 1987/09/05 | Male | CJBE20000161 | PEULEUNNONGJANG | Agriculture & Livestocks | 20200316 |
1106 | BISTA MANOJ | 1994/05/19 | Male | HSBE20000971 | (CO)TAEYONG ENG | Manufacturing | 20200316 |
1107 | LIMBU ABINASH | 1999/03/18 | Male | UJBE20000658 | SEU JONG PIL | Agriculture & Livestocks | 20200316 |
1108 | PHAGO SANJU | 1996/04/20 | Female | UJBE20000636 | HWANGNAEHYEONGNONGJANG | Agriculture & Livestocks | 20200316 |
1109 | MAGAR SARSWATI | 1997/03/16 | Female | UJBE20000637 | HWANGNAEHYEONGNONGJANG | Agriculture & Livestocks | 20200316 |
1110 | BOHARA MAN BAHADUR | 1995/02/06 | Male | HSBE20000995 | YEONGIL | Manufacturing | 20200316 |
1111 | THAPA KUBER BAHADUR | 1993/06/29 | Male | HSBE20000996 | YEONGIL | Manufacturing | 20200316 |
1112 | NEUPANE MENRAJ | 1990/07/25 | Male | KJBE20000220 | JUHANGUKPOLLITEKEU | Manufacturing | 20200316 |
1113 | BUDHA MAGAR GUMAN | 1994/02/06 | Male | HSBE20001010 | HYEONJINTEKEU | Manufacturing | 20200316 |
1114 | LUITEL SURESH | 1990/11/05 | Male | CJBE20000159 | KIMDONGSEOK | Agriculture & Livestocks | 20200316 |
1115 | NEPAL BISHAL | 1990/02/21 | Male | CCBE20000338 | CHOEDONNYEOL FARM | Agriculture & Livestocks | 20200316 |
1116 | CHHETRI ARJUN BAHADUR | 1990/12/14 | Male | KJBE20000221 | JUHANGUKPOLLITEKEU | Manufacturing | 20200316 |
1117 | PUN RIT BAHADUR | 1990/09/11 | Male | KJBE20000219 | JUHANGUKPOLLITEKEU | Manufacturing | 20200316 |
1118 | GURUNG SHANKAR | 1992/07/18 | Male | CHBE20000324 | OSEONGGEURINNONGJANG | Agriculture & Livestocks | 20200316 |
1119 | POKHREL GOPAL | 1992/08/04 | Male | CHBE20000325 | OSEONGGEURINNONGJANG | Agriculture & Livestocks | 20200316 |
1120 | TAMANG SURENDRA | 1990/05/01 | Male | MSBE20000432 | JINJUNONGJANG | Agriculture & Livestocks | 20200316 |
1121 | RANA SUREN | 1996/07/15 | Male | SOBE20000040 | HYEONJINCHUKSAN | Agriculture & Livestocks | 20200316 |
1122 | DUMRE HUMKANTA | 1998/11/11 | Male | SOBE20000041 | HYEONJINCHUKSAN | Agriculture & Livestocks | 20200316 |
1123 | LAMA NANI MAYA | 1986/02/28 | Female | MSBE20000427 | DOJUNNYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20200316 |
Wednesday, March 11, 2020
Certificate for Confirmation of Visa Issuance (March 11)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment